Foundation Name stringlengths 9 72 | Website Link stringlengths 10 104 | Focus Area stringlengths 16 148 | Average Grant Size stringlengths 6 68 | Average Annual Grant Disbursement stringlengths 14 71 |
|---|---|---|---|---|
ACCENTUS, non-profit foundation | https://accentus.ch/en/ | Culture (classical music, visual arts), Social welfare (palliative care, integration), Science & Research (medical) | Not Publicly Available | Not Publicly Available |
Addax and Oryx Foundation | https://addaxoryxfoundation.org/ | Poverty reduction and sustainable development in Africa and the Middle East (Health, Education, Community Development, Environment) | ~ CHF 97,674 (based on 2022 data) | CHF 4.2 million (2022) |
Adele Koller-Knüsli Foundation | None Found (Managed via Zürcher Kantonalbank) | Support for individuals and families in need, social institutions (Canton of Zurich) | Not Publicly Available | Not Publicly Available |
Age Foundation (Age Stiftung) | https://www.age-stiftung.ch/ | Improving quality of life for older people in Switzerland (Housing, Care, Social Integration, Technology) | Varies Significantly | CHF 9.7 million (2022) |
Alfred Richterich Foundation | https://www.alfred-richterich-stiftung.ch/ | Cultural and social projects, nature conservation, education/training (Laufen region, Switzerland) | Not Publicly Available | Not Publicly Available |
Alfred and Bertha Zangger-Weber Foundation | None Found | Medical research, Social welfare | Not Publicly Available | Not Publicly Available |
Alois & Auguste Foundation | https://www.aloisauguste.foundation/ | Dementia (Promoting quality of life for people with dementia and their relatives) | Not Publicly Available | Not Publicly Available |
Animato Foundation | https://www.animatostiftung.ch/en/ | Promoting highly talented young pianists and violinists (Europe) | Primarily event/opportunity-based | Not Publicly Available |
Arcanum Foundation | https://arcanum.foundation/ | Disadvantaged children and young people, education, health, environmental protection (Global) | Not Publicly Available | Not Publicly Available |
Arthur Waser Foundation | https://www.arthur-waser.ch/en/ | Social projects (Switzerland/Tanzania), Culture (Lucerne/Central Switzerland) | ~ CHF 62,790 (based on 2022 data) | CHF 2.7 million (2022) |
Asuera Foundation | https://www.asuera.ch/en/ | Art and Culture, Social Projects (Switzerland) | Not Publicly Available | Not Publicly Available |
AVINA FOUNDATION (Avina Stiftung) | https://www.avinastiftung.ch/en/ | Education systems for sustainable development, social entrepreneurs, system change (Switzerland/Global) | ~ CHF 203,921 (based on 2022 data) | CHF 20.8 million (2022) |
Bärbel and Paul Geissbühler Foundation | https://www.geissbuehler-stiftung.ch/ | Medical research, social projects for the elderly/disabled (Switzerland) | ~ CHF 40,000 - 50,000 (Estimate based on reported figures) | CHF 2 - 2.5 million |
Béatrice Ederer-Weber Foundation | https://bew-stiftung.ch/en/ | Classical Music (supporting young musicians, ensembles, composers) | Not Publicly Available | Not Publicly Available |
Beisheim Foundation | https://beisheim-stiftung.com/en/ | Education, Health, Culture, Sport (Switzerland) | Varies Significantly | CHF 10.5 million (2022) |
Bernard van Leer Foundation Lucerne | https://bernardvanleer.org/ | Early Childhood Development (Global) | Varies Significantly (Often large, multi-year) | ~ € 20 million (Global operations, figure varies) |
Beyond Foundation | https://beyond-foundation.ch/ | Climate protection, Biodiversity, Sustainable Nutrition, Humanitarian Aid | Not Publicly Available | Not Publicly Available |
Boner Foundation for Art and Culture | https://bonerstiftung.ch/en/ | Visual Arts, Music, Theatre, Dance, Literature, Film, Cultural Heritage (Switzerland) | ~ CHF 20,000 (Estimate based on 2022) | CHF 1.2 million (2022) |
Brothers Foundation Peter Friedhofen Switzerland | https://www.bruederstiftung.ch/ | Supporting the work and institutions of the Brothers of Mercy of Maria Hilf, particularly in Switzerland, related to healthcare and social services. | Not Publicly Available | Not Publicly Available |
Cartier Philanthropy | https://www.cartierphilanthropy.org/ | Improving livelihoods of vulnerable communities, women's empowerment, emergency response (Global South) | Varies Significantly (Often multi-year partnerships) | ~ CHF 10 million (Estimate) |
Cassinelli-Vogel Foundation | https://cassinelli-vogel-stiftung.ch/ | Humanitarian Aid, Animal Welfare, Environmental Protection, Medical Research, Education (Global) | Not Publicly Available | ~ CHF 100 million (Reported for 2022/2023 cycle) |
Christoph Merian Foundation (CMS) | https://www.cms-basel.ch/en | Social Welfare, Culture, Nature/Environment (primarily Canton Basel-Stadt) | Varies Significantly | CHF 24.5 million (Funding commitments 2022, includes own projects) |
Clara Fehr Foundation | None Found (Likely managed by a trustee/bank) | Social welfare, support for individuals in need (primarily Zurich) | Not Publicly Available | Not Publicly Available |
Clima Now | https://climanow.ch/en/ | Climate Protection (promoting innovative climate solutions in Switzerland) | Not Publicly Available | CHF 2.5 million (2023 funding commitments) |
Cornelius Knüpffer Foundation | None Found | Support for individuals with visual impairments, ophthalmological research (Switzerland) | Not Publicly Available | Not Publicly Available |
Umbrella Foundation of the Christoph Merian Foundation | https://www.cms-basel.ch/en/foundation/foundation-administration/umbrella-foundation | Administers various dependent foundations with diverse purposes (Social, Cultural, Environmental, etc.) | Varies by sub-foundation | Varies by sub-foundation |
Dalyan Foundation | https://dalyanfoundation.org/ | Education, Vocational training, Social entrepreneurship (Turkey, Switzerland, globally) | Not Publicly Available | Not Publicly Available |
Däster-Schild Foundation | https://www.daester-schild.ch/ | Museum operations (regional history, art), cultural projects (Grenchen region) | Not Applicable (Primarily operational funding for own museum) | Not Publicly Available |
Datwyler Foundation | https://datwylerstiftung.ch/en/ | Culture, Social Welfare, Education, Science (primarily Canton Uri and related areas) | ~ CHF 12,700 (Estimate based on 2022) | CHF 1.6 million (2022) |
Dr. Adolf Streuli Foundation | None Found (Managed by Kantonsschule Zürich Nord) | Support for students of Kantonsschule Zürich Nord (formerly Hohe Promenade) | Not Publicly Available | Not Publicly Available |
Dr. Georg and Josi Guggenheim Foundation | https://guggenheim-stiftung.ch/ | Supporting individuals and families in difficult life situations (primarily Canton of Zurich) | Not Publicly Available | Not Publicly Available |
Dr. Max Husmann Foundation | None Found (Linked to Institut Montana Zugerberg) | Supporting students at Institut Montana Zugerberg | Scholarship-based | Not Publicly Available |
Drosos Foundation | https://drosos.org/en/ | Youth empowerment (life skills, economic independence) in MENA region and Switzerland/Germany | Varies Significantly (Project-based) | CHF 17.5 million (2022) |
Ebnet Foundation | None Found | Social welfare, culture, education (primarily Hergiswil/Lucerne region) | Not Publicly Available | Not Publicly Available |
Eckenstein-Geigy Foundation | None Found | Social welfare, support for individuals and families in need (primarily Basel) | Not Publicly Available | Not Publicly Available |
elea Foundation for Ethics in Globalization | https://www.elea.org/ | Impact investing in social enterprises fighting absolute poverty (Global South) | Investment-based, varies significantly | Not directly comparable (Impact Investment Model) |
Elisabeth Forberg Foundation | None Found (Mentioned in relation to ETH Zurich Foundation) | Supporting research, particularly in engineering sciences (linked to ETH Zurich) | Not Publicly Available | Not Publicly Available |
Emil and Rosa Richterich-Beck Foundation | None Found (Associated with Ricola Family) | Social welfare, culture, local initiatives (Laufen region) | Not Publicly Available | Not Publicly Available |
Emma Schaub Foundation | None Found (Managed by Christoph Merian Foundation) | Support for elderly women in need (Basel) | Not Publicly Available | Not Publicly Available |
Equestrio Foundation | https://equestriofoundation.org/ | Environment (species protection, ecosystem restoration), Social (children's well-being) | Not Publicly Available | Not Publicly Available |
Erika and Conrad Schnyder Foundation | None Found | Social welfare, support for elderly or disabled individuals (Zurich region) | Not Publicly Available | Not Publicly Available |
Ernst Göhner Foundation | https://www.ernst-goehner-stiftung.ch/en/ | Culture, Social Welfare, Environment, Education/Science (Switzerland) | ~ CHF 34,700 (Estimate based on 2022) | CHF 54.6 million (2022) |
Larsson-Rosenquist Family Foundation | https://www.larssonrosenquist.org/ | Promoting breastfeeding and human milk | Varies Significantly (Research grants, initiatives) | Not Publicly Available |
Fidel Götz Foundation | https://www.fidelgoetzstiftung.ch/ | Support for individuals affected by cancer and multiple sclerosis (Switzerland) | Not Publicly Available | Not Publicly Available |
Agapetos Foundation | https://agapetos.li/ | Christian initiatives, social welfare, education, health (Global, Liechtenstein/Switzerland based) | Not Publicly Available | Not Publicly Available |
Alta Mane Foundation | https://altamane.org/en/ | Social inclusion of marginalized youth through art (Global) | Varies Significantly | ~ EUR 1.5 - 2 million (Estimate) |
Fondation Audemars Piguet pour les Arbres | https://www.audemarspiguet.com/com/en/about/foundation/our-mission.html | Forest conservation and restoration, environmental education (Global) | Varies Significantly | Not Publicly Available (Part of Audemars Piguet corporate philanthropy) |
Audemars Watkins Foundation | https://www.fawec.ch/ | Primarily Social and cultural projects in the Vallée de Joux, medical research, humanitarian aid. | Not Publicly Available | Not Publicly Available |
BNP Paribas Switzerland Foundation | https://group.bnpparibas/en/group/bnp-paribas-swiss-foundation | Culture (Dance, Circus Arts), Social Inclusion, Environment (Switzerland) | Not Publicly Available | Not Publicly Available |
Botnar Foundation | https://www.fondationbotnar.org/ | Improving health and wellbeing of young people in urban environments, digital transformation, AI (Global) | Varies Significantly (Often large, multi-year grants) | CHF 60-100 million (Projected range) |
Boustany Foundation | https://boustany-foundation.org/ | Scholarships for talented individuals, cultural projects (music, arts) | Scholarship-based, varies | Not Publicly Available |
Charles Léopold Mayer Foundation for Human Progress (FPH) | https://www.fph.ch/en/ | Supporting transitions towards sustainable, democratic and fair societies (Systemic Change focus) | Varies Significantly | ~ € 5 million (Estimate) |
CHU Teh-Chun Foundation | https://www.chu-teh-chun.org/en/ | Preserving and promoting the work of artist Chu Teh-Chun, cultural exchange (Art/Culture) | Not Applicable (Focus on artist's legacy) | Not Publicly Available |
Claude and Giuliana Foundation | https://www.fondationcg.ch/ | Medical Research (Neuroscience, Oncology), Higher Education, Social Welfare (Children/Elderly) | Not Publicly Available | Not Publicly Available |
David and Mehra Rimer Foundation | None Found (Private foundation) | Education, Health, Arts (Likely international focus) | Not Publicly Available | Not Publicly Available |
Fondation de bienfaisance Pierre & Andrée Haas | None Found (Likely managed by trustee/bank) | Social welfare, health, potentially culture (Geneva region focus likely) | Not Publicly Available | Not Publicly Available |
Foundation of the Founders (Fondation des Fondateurs) | https://fondateurs.ch/en/ | Umbrella foundation providing services for establishing and managing philanthropic funds across various sectors. | Varies by sub-foundation | CHF 11.9 million (2022, across all sub-foundations) |
Didier and Martine Primat Foundation | https://www.fondationprimat.org/ | Consciousness research, environmental protection, holistic education, culture | Not Publicly Available | Not Publicly Available |
Dora Foundation | https://www.fondationdora.org/en/ | Social integration and autonomy for people with disabilities or in precarious situations (Switzerland) | ~ CHF 40,000 - 50,000 (Estimate) | ~ CHF 4 million |
Fondation du Domaine de Villette | https://villette.ch/en/foundation/ | Preserving the Domaine de Villette, promoting cultural events and retreats | Not Applicable (Operates own site) | Not Publicly Available |
Pictet Group Foundation | https://www.group.pictet/about/sustainability/pictet-group-foundation | Water management, sustainable land use, environmental conservation (Global) | Varies Significantly | Not Publicly Available (Part of Pictet Group CSR) |
E. & G. Gelbert Foundation | None Found | Likely social welfare or culture in the Geneva region | Not Publicly Available | Not Publicly Available |
Etrillard Foundation | https://www.fondationetrillard.com/en | Preserving and promoting cultural heritage (Europe, particularly France/Switzerland) | Not Publicly Available | Not Publicly Available |
Fondation Françoise Siegfried-Meier | None Found | Social welfare, support for women or children (Likely Geneva region) | Not Publicly Available | Not Publicly Available |
Fondation Gandur pour la Jeunesse | https://www.fgj.ch/ | Support for underprivileged children and youth (Health, Education, Social Integration) (Switzerland, France) | Not Publicly Available | ~ CHF 1 million (Estimate) |
Gertrude Hirzel Foundation | https://www.ghirzelstiftung.ch/ | Promoting women in science and technology (Scholarships, grants) | Varies (Scholarships, project grants) | Not Publicly Available |
Givaudan Foundation | https://www.givaudan.com/about-givaudan/givaudan-foundation | Supporting communities where Givaudan sources natural ingredients (Education, Health, Environment) | Varies by project | Not Publicly Available (Part of Givaudan CSR) |
Gourgas Foundation | None Found | Social welfare, possibly culture or education (Geneva region) | Not Publicly Available | Not Publicly Available |
Fondation Hans Wilsdorf (Associated Partner) | None Found (Highly private, associated with Rolex) | Social welfare, culture, education, environment (Primarily Geneva region) | Not Publicly Available (Known for large grants) | Estimated CHF 150-250 million+ (Highly speculative) |
Hubert Looser Foundation | https://www.hubertlooserstiftung.ch/ | Art (Own collection at Kunsthaus Zurich), Child Welfare (SOS Children's Villages), Education (IMD), Environment | Varies Significantly | Not Publicly Available |
Indosuez Foundation (Switzerland) | https://www.ca-indosuez.com/ch/en/our-expertise/philanthropy/indosuez-foundations | Environmental protection (Coastal areas, Forests), Social Inclusion (Switzerland/Global) | Not Publicly Available | Not Publicly Available (Part of Indosuez WM CSR) |
Jean-Jacques and Felicia Lopez-Loreta Foundation for Academic Excellence | https://lopez-loreta.ch/en/ | Master's degree scholarships for students from specific countries at Swiss universities (EPFL, ETHZ, UniGE, UniZH) | Full scholarship covering tuition and living expenses | Not Publicly Available |
Fondation Johanna Dürmüller-Bol | https://www.duermueller-bol.ch/ | Culture (Music, Arts), Social Welfare, Education, Medical Research (Bern region focus) | ~ CHF 15,000 - 20,000 (Estimate) | ~ CHF 2 million (Estimate) |
Juchum Foundation | https://www.juchum.org/ | Social integration, education, health for children and young people (Switzerland/Global) | Not Publicly Available | Not Publicly Available |
Lambrecht Foundation | None Found | Social welfare, potentially medical support (Geneva region) | Not Publicly Available | Not Publicly Available |
Le Grammont Foundation | None Found | Likely cultural or social projects in the Geneva/Vaud region. | Not Publicly Available | Not Publicly Available |
Leenaards Foundation | https://www.leenaards.ch/en/ | Culture, Science (Biomedical research), Social (Ageing well) (Lake Geneva region - Vaud/Geneva) | Varies Significantly (Small grants to major prizes/research funding) | CHF 16.4 million (2022) |
Lombard Odier Foundation | https://www.lombardodier.com/ch/en/private-clients/about-us/our-commitments/fondation-lombard-odier.html | Education, Humanitarian Aid, Culture, Environment (Switzerland/Global) | Not Publicly Available | Not Publicly Available (Part of Lombard Odier CSR) |
Fondation Lord Michelham of Hellingly | None Found | Scientific research, cultural heritage, social welfare (Focus likely Switzerland/UK) | Not Publicly Available | Not Publicly Available |
Louis-Jeantet Foundation | https://www.jeantet.ch/en/ | Biomedical Research (Awards Louis-Jeantet Prize for Medicine), supporting Faculty of Medicine University of Geneva | Prize-based (CHF 500,000 per prize winner) | CHF 3.3 million (2022, includes prizes and other support) |
Montagu Foundation | None Found | Likely social, cultural, or educational projects (Geneva region) | Not Publicly Available | Not Publicly Available |
Novandi Foundation | https://novandi.org/ | Mental health (Research, prevention, treatment, awareness) | Not Publicly Available | Not Publicly Available |
Philanthropy Foundation | https://www.philanthropy.ch/en/ | Umbrella foundation facilitating donor-advised funds across various sectors (Social, Culture, Environment, Research, etc.) | Varies by sub-fund | CHF 11.6 million (2022, across all sub-funds) |
Pierre Mercier Foundation | None Found | Supporting young artists (particularly visual arts) in the Lausanne region | Not Publicly Available | Not Publicly Available |
Fondation pour le Comité International de la Croix-Rouge – CICR | https://www.fondation-icrc.org/en/ | Raising funds and managing endowments to support the humanitarian work of the ICRC (International Committee of the Red Cross) | Not Applicable (Fundraising/Endowment Management) | Transferred to ICRC (Amounts vary) |
Foundation for Victims (Fondation pour les Victimes) | None Found (Likely related to Swiss victim support structures) | Support for victims of crime or accidents | Not Publicly Available | Not Publicly Available |
ProTechno Foundation | https://www.protechno.ch/ | Promoting technical and scientific education, especially among youth (Switzerland) | Not Publicly Available | Not Publicly Available |
Salvia Foundation | https://salviafoundation.org/ | Climate change mitigation, sustainable development, regenerative agriculture (Global) | Not Publicly Available | Not Publicly Available |
Sana Foundation | https://sanafoundation.ch/ | Complementary and alternative medicine (Research, education, practice) | Not Publicly Available | Not Publicly Available |
Sesame Foundation | https://www.sesame.ch/ | Social integration for young adults facing difficulties (Housing, employment, training) (Geneva) | ~ CHF 25,000 (Estimate) | ~ CHF 1 million (Estimate) |
Sonja Knapp Foundation | None Found | Likely social welfare or cultural support (Geneva region) | Not Publicly Available | Not Publicly Available |
Foundation Sotto Voce | None Found | Likely related to music or culture (Given the name) | Not Publicly Available | Not Publicly Available |
Swiss Foundation | None Found (Too generic for specific identification without more context) | Not Identifiable | Not Identifiable | Not Identifiable |
Topaze Foundation | None Found | Likely cultural or social projects (Geneva region) | Not Publicly Available | Not Publicly Available |
Fondazione aiuto alla cooperazione e allo sviluppo | None Found | Development aid and cooperation (Likely Ticino-based) | Not Publicly Available | Not Publicly Available |
Aldo and Cele Daccò Foundation | https://www.dacco.ch/en/ | Support for vulnerable elderly people (Ticino, Italy) | Not Publicly Available | Not Publicly Available |
Araldi Guinetti Foundation | None Found | Social welfare, potentially cultural support (Ticino region) | Not Publicly Available | Not Publicly Available |
Ceresio Foundation | https://www.ceresio.ch/ | Culture, Education, Social Welfare (Ticino region) | Not Publicly Available | Not Publicly Available |
Leonardo Foundation | https://www.fondazioneleonardo.ch/en/ | Vocational training, lifelong learning, social integration (Switzerland) | Not Publicly Available | Not Publicly Available |
Minerva Foundation | None Found (Possibly related to Fondazione MInerva supporting USI/SUPSI) | Education, Research (Likely supporting universities in Ticino) | Not Publicly Available | Not Publicly Available |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.