ids stringlengths 36 36 | texts stringlengths 1 1.43k |
|---|---|
5715f3dc-6128-4b75-bd19-dc8d6a1c4d74 | . A.R.332. BS X 1/18 ACT 1 ACTION LOCAL BOARD. REPORT OF THE Medical Officer, For the year 1893. Printed at the ACTON VALE PRINTING PRESS, Acton Vale, W. ACT 1 ACTON LOCAL BOARD. REPORT OF THE Medical Officer, For the year 1893. Printed at the ACTON VALE PRINTING PRESS, Acton Vale, W. Acton Local Board. Report of the M... |
7a625f56-27f7-46b9-b279-c998835548df | On referring to the papers that have been handed over to me, I find that the earliest statistics are those of 1884, 1885 & 1886, and the earliest report is that of 1885, which has been printed. They are as follows:β 1885 is printed. 1886 1887 is written, but incomplete. 1888 is printed. 1889 is written. 1890 is written... |
d4286bcb-c072-4ac2-b47c-4e64e4f02a99 | I think it is very desirable also that all these reports should be printed on the same sized paper, and I think the time is not far distant when the Local Government Board will desire that all districts should have their reports printed on paper of the same size and shape. The year has been remarkable for a great droug... |
d8a1fb27-4e6c-4d08-b727-a18117c6857c | In accordance with the plan of my predecessor, I have divided the district into six sub-districts, corresponding with the Ecclesiastical divisions of the district. As, however, they have never been exactly defined, I have thought it best to describe the boundaries as near as I can, 5 S. Mary's, or Acton proper. This is... |
5c92c585-8b82-431c-a37f-58d0e68833f5 | On the west it is bounded by the boundary line separating Acton from Ealing. At the present time, the houses do not extend in the northernly direction much beyond the Great Western Railway. All Saints' Parish, or South Acton. Is bounded on the north by the houses on the south side of Avenue Road. On the south by a line... |
4ba420c9-3bcb-495e-99e4-90fb913d00a7 | The western boundary corresponds with the eastern boundary of S. Mary's Parishβalready described. The southern boundary corresponds with the curve of the North & South Western Junction Railway, dividing All Saints from this Parish. S. Albans', or Acton Green. Is bounded on the north by the southern boundary of All Sain... |
4a004a30-be38-49b4-a084-875e6fc69460 | Comprises that portion of it which is situated in Acton Parish and at present consists of a number of cottages belonging to the London & North Western Railway Company. It is situated at the extreme northern portion of the Parish. 7 VITAL STATISTICS. Population. I estimate the population at the middle of 1893 to be abou... |
381d62e1-900c-4493-8286-2a0eb3e5e7a6 | The population being reckoned at 26,000 in the middle of the year, the death rate calculated on this basis would be 18.6 per thousand, as against 17 per thousand last year. I see that the average death rate for London during the year has been 20.9. If we consider what a large population of poor people we have residing ... |
8c180a00-5612-4eec-9c72-574bc3b1ac49 | There have been 18 inquests, 8 The total number of births registered was 831, viz., 422 males and 409 females. Of these 29 were illegitimate children. The total number of births last year was 763. These figures give a birth rate of 31.9 per thousand persons living as against 30.5 per thousand last year. The annual birt... |
d7c40703-44e1-4026-b6d3-08e7adcb88f3 | 222 Over one year and under five years 62 ,, five β β fifteen β 17 over 5 years. 264 β fifteen β twenty five 15 β twenty five β sixty five 132 β sixty five and upwards 100 486 486 The following table compares the death rate of children under one year per thousand registered births, and the birth rate for the last seven... |
ac5292f6-3d6d-418f-9988-6b6a47152dd4 | I see that almost every year it has been remarked by your medical officers how great this death rate is, and various proposals have been made to try and lessen it. I am of the opinion that this is greatly due to the parents using feeding bottles with india rubber tubes. These tubes are very difficult to clean and a lit... |
5600a9b8-5f28-4d16-91dc-5e4153ccdc1c | The following table compares the total deaths and the zymotic deaths as they occurred in the principal districts:β Acton. S.Acton. E.Acton. Acton Green. Willesden Bedford P'k. Total Deaths. 171 131 42 85 9 13 Deaths from zymotic disease. 22 32 11 19 4 1 In the following table the death rate and the zymotic death rate a... |
77b12466-9a5f-4ea9-bcfa-c04e980db512 | Considering that nearly twice as many cases of infectious diseases were notified this year as last year, we may conclude that the diseases although more numerous were not so severe in character. 1888. 1889. 1890. 1891. 1892. 1893. |
f02d0596-b073-4185-8568-198c70aabb35 | Small Pox β β β β β β Measles 1 25 11 9 24 2 Scarlet Fever 2 1 3 4 β 10 Diphtheria 2 8 7 2 4 2 Whooping cough 9 13 3 6 25 5 Typhoid Fever β 1 1 β 3 4 DiarrhΕa & Dysentery 10 12 18 24 34 60 Puerperal Fever β β β β 1 6 Total number of deaths from seven zymotic diseases 24 60 43 45 91 89 Deaths from other causes 282 377 2... |
abaf3632-e3bf-466d-a303-f0900d08088b | 4 Death rate from other causes per 1000 12.9 16.1 12.0 15.3 13.4 15.2 General death rate per 1000 13.99 18.9 13.9 17.1 17.0 18.6 GENERAL REMARKS. No deaths have occurred from small-pox, and only two deaths from measles. This disease was not so prevalent this year. Two deaths occurred this year from diphtheria. One was ... |
82153d0f-9351-4e35-a614-aa355606219a | This year a considerable number of these houses have been redrained. I believe there are still some of these houses that require seeing to and I would urge the Board to have them all inspected, and those houses that have not been already treated, seen to. As I have already mentioned, 60 deaths were caused by diarrhΕa. ... |
e99d7709-0e79-46ef-914f-09241e7a6d21 | During this year, I caused a circular, a copy of which is appended, to be distributed to each house in which any infectious disease occurred. On one side of this circular the householde 12 is informed that an inmate of his house is suffering from an infectious disease, naming it, and stating the length of time he is li... |
4655dd71-973f-46e3-a978-d4b142bba794 | Small Pox β β 13 7 Scarlet Fever 108 63 74 192 Diphtheria 14 8 27 41 Membranous Croup 4 β. 13 1 Typhoid Fever 13 13 15 19 Continued Fever β β β 1 Puerperal Fever 1 β 1 2 Erysipelas 22 18 37 77 162 102 180 340 The population being estimated at 26,000, would give a rate of 13 persons per thousand who have had some infect... |
a81e6720-1e2f-4150-b7e3-a9c06cf17dd3 | Of the remaining five cases four occurred in connection with a man who carried on a business of disinfecting; and a special report was made to your board on 13 the subject. In it, I reported that he had recently been disinfecting the clothing of small-pox patients living in a neighbouring parish. I am strongly of the o... |
f6880e69-761b-4e21-8598-8ad634b3e8b8 | The following table shows how the infectious diseases were distributed over the different parts of the parish:β Acton. S. Acton. E. Acton. Acton Green. Bedford P'k. Willesden Small-pox. 5 1 β 1 β β Scarlet Fever. 88 44 6 34 9 11 Diptheria 19 13 3 4 β 2 Croup β 1 β β β β Typhoid Fever 3 1 1 2 1 12 Continued β β -β β 1 β... |
d41eb5ae-e111-41ce-ade6-df3bb2625b6d | Continued Fever 1. puerperal Fever 2. Erysipelas 77. Total 340 cases. 14 To continue. We see that 192 cases of Scarlet Fever occurred in the parish, nearly half of which occurred in one division of the parish. The majority of the cases were mild, and it is questionable in my mind whether some of the cases were not a fo... |
5bc1bb09-e6ad-4cb2-91c8-df969296e26b | 19 cases altogether were reported; 12 of these occurred in Willesden, and 7 out of the 12 occurred in one house in Railway Cottages. One case occurred in the adjoining house and one in the next house but one. These nine cases occurred therefore in one block of houses. These houses had a distinct and separate drain, whi... |
5af661b2-51f9-4c12-9543-70ed2a96ab71 | Some of these cases were rather severe. I am of opinion that not much good is done by notifying these cases unless it be in houses in which lying-in women are expecting to be confined. CHOLERA. No real case occurred in Acton, although one of the inhabitants is said to have died from this disease while staying at Cleeth... |
b68dd0bb-a25c-48b3-8ce3-ae599a0eea9b | It is supplied on the continuous supply system. 16 Some cottages belonging to the London & North Western Railway Company and situated at Willesden are supplied by the Railway Company with water pumped from a deep well in the chalk somewhere near Watford. The Company report it as being exactly of the same quality as tha... |
c82dac5a-7578-4347-922d-4fa1ef98a83b | The poorer women have frequently to leave their children at home to be looked after by the elder children or by neighbours. The result undoubtedly tends to cause an increased death rate amongst the younger children in the summer from diarrhoea and in the winter time from lung diseases. The Scavenging of the district is... |
775d8cfb-31a8-4504-a6c2-6df71225e1fa | The only efficient manner of getting rid of it, is for the district to have a dust-destructor, where all such refuse can be burnt. BURIAL GROUNDS. During the past year a new burial ground has been formed in the northern district of the Parish. It is situated on the east side of Horn Lane. It is a large piece of ground,... |
4867caf0-e50b-4211-8f71-98bf0e092670 | Hitherto the disinfection has been carried out by a contractor in the district employing heat only. BAKEHOUSES. An inspection of the bakehouses in this district was made by me during the year. In several, alterations had to be insisted on as regard trapping of drains. In one bakehouse I had to order 18 that a new concr... |
9ae6f98f-0827-4004-85d2-8e711f1ac7c8 | There are five in this district. STREET IMPROVEMENTS. During the year, a number of houses on the north side of the High Street, near the Parish Church, have been pulled down, with the result that the High Street is widened and a fresh air inlet made in the centre of the town. SANITARY INSPECTIONS. This important part o... |
c55def99-62d0-451e-a540-b25c41165acd | I am, Gentlemen, Your obedient servant, W. T. GARDNER. Medical Officer of Health. 10, Avenue Crescent, Mill Hill Park, Acton, W. 20 For the Yeah 1893. QUERIES FOR SURVEYOR. Required for tabulating in Medical Officer's Annual Report to the County Council. 1.βQ. How many removals of Gipsies by Hustwitt? A. 31 that I know... |
2eacb874-2ff5-4dcb-a090-1c4764bf46a0 | 21 SUMMARY OF SANITARY WORK For the Year 1893. Bottles of Disinfectants supplied in cases of infectious diseases 250 Number of Rooms disinfected 158 β House Inspections 465 β Tests applied to Drains 43 β House Drains remedied and relaid 137 β Sanitary Additions and Improvements 244 Revisits for inspecting work in progr... |
639532ad-4b78-47e3-9321-82ea8a7e9784 | 807 Inspections of accumulations and deposits 43 Sundry Nuisances 60 Nuisance from Stables 5 Foul Ditches 7 Water in Cellars 5 Stagnant Water 2 Burning Refuse 2 Fowls and Rabbits 2 Cats 1 Rats 1 Non-supply of water to dwellings 4 Overcrowding 7 Keeping swine within 100 feet of dwellings 2 Number of complaints registere... |
9fef4dbf-c1d9-466b-baa9-c44098eeaf3b | Number of prosecutions 1 β cesspools abolished 21 23 Acton Urban Sanitary Authority. To Mr. of It having come to the knowledge of the Urban Sanitary Authority of Acton that , an inmate of your house, is suffering from a dangerous disorder, , I beg to call your attention to Section 126, Public Health Act, directing you ... |
7c755c1e-de45-4961-a07b-45699c7f2ebd | Any person whoβ (1) While suffering from any dangerous (a) infectious disorder wilfully exposes himself without proper precautions against spreading the said disorder in any street, public place (b), shop, inn, or public conveyance, or enters any public conveyance without previously notifying to the owner, conductor, o... |
2630ae45-5eb0-4aef-9593-32f0aa4f4b05 | shall in addition be ordered by the court to pay such owner and driver the amount of any loss and expense they may incur in carrying into effect the provisions of this Act with respect to disinfection of the conveyance (a) Dangerous Infectious Disorders include any of the following diseases:β Small-pox, Cholera, Diphth... |
d70c90a2-c556-4c25-b478-419a3340f871 | Act 2 THE Urban District Council of Action ANNUAL REPORT OF THE MEDICAL OFFICER FOR THE YEAR 1894. ACTON: Printed by J. Knowles, Market Place & Hooper's Mews. Act 2 THE Urban District Council of Acton. ANNUAL REPORT OF THE MEDICAL OFFICER, FOR THE YEAR 1894. ACTON: Printed by J. Knowles, Market Place & Hooper's Mews. T... |
ba30bec1-c4c9-4d69-87ff-83418e7c7b23 | With regard to Meteorological Observations, the Autumn of the year was remarkable for an excessive rainfall, the result was a disasterous flood in the Thames Valley, which rendered the water turbid and overcharged with organic matter, this placed a great strain on the filtering beds of the various Water Companies, but ... |
603417e9-11d5-4175-98d8-cf07cf0c9f47 | The question of providing a Hospital for Infectious Diseases still remains in abeyance, and I would suggest this matter should engage your early attention. I take this opportunity of suggesting the erection of a Destructor Furnace, fitted with a fume Cremator, by which the dust bin refuse, including vegetable organic m... |
963dbead-45be-47d2-a91d-a9e212ba8b1b | I am pleased to state that the death rate is the lowest since 1890, and the zymotic lower than the two preceeding years. You will notice that as usual the infant mortality is very high, no less than 133 deaths under one year, a death rate of 159.4 per thousand births. From the certificates sent in the majority of death... |
1ab59e8a-86d1-4490-97c3-dec79bf94be4 | 2,844 17,110 1891. 4,084 24,207 BIRTHS. Total number of births registered was 834, as against 831 in 1893, an increase of 3, Birth Rate 30.2 per thousand persons living, as against 31.9 in 1893. 6 DEATHS. The number registered throughout the year was 393; this includes 25 residents of Acton who died in Public Instituti... |
065318ee-ec8d-4a7d-a491-71368e2942b6 | The following table shows the various ages at which death occurred in the District. Under 1 year 134 ... Under 5 191 1 year and under 5 57 5 ,, ,, 15 13 ... Over 5 202 15 ,, ,, 25 18 25 ,, ,, 65 107 65 and upwards 64 393 393 The following table compares the death rate of children under one year per thousand registered ... |
850349db-afb7-4bc7-a67f-1db2854fbdc4 | 1887 28.7 147 1888 31.1 182 1889 34.1 175 1890 28.3 151 1891 30.8 146 1892 30.5 185 1893 31.9 192.5 1894 30.2 159.4 This high infant mortality is due to a great extent to the deplorable ignorance that exists both amongst the poorer and in some cases the more educated classes, as to the suitable food to give a child bro... |
141ada78-ed30-47e7-a186-0a0777899114 | In some cases I find it necessary to instruct them personally in their homes, and not to lose sight of the infant until it begins to thrive. 8 It is calculated that 26,000 children die in London alone from improper feeding, and the mortality of children under 10 years is only 2 per cent. less than it was 50 years ago. ... |
f0c2fd7c-9df9-4e63-9947-a5d2864d650c | Total Deaths 189 97 67 7 1 7 Deaths from Zymotic diseases 33 16 13 β 1 β The total number of deaths registered for the principle zymotic diseases was 63, as compared with 89 in 1893, this gives a zymotic death rate of 2.2 per thousand, as compared with 3.4 in 1893. In the following table the death rate and zymotic deat... |
f0a295e4-aac0-4eb5-a1fc-11e545cd7df4 | Small Pox - - - - - - - Measles 1 25 11 9 24 2 15 Scarlet Fever 2 1 3 4 β 10 3 Diphtheria 2 8 7 2 4 2 5 Whooping Cough 9 13 3 6 25 5 17 Typhoid Fever β 1 1 β 3 4 2 Diarrhoea & Dysentery 10 12 18 24 34 60 17 Puerperal Fever β β β β 1 6 4 Total number of Deaths from 7 Zymotic Diseases 24 60 43 45 91 89 63 Deaths from oth... |
60484fa2-2425-45a6-aaef-210cfd923058 | 9 1.8 3.6 3.4 2.2 Death rate from other 1 causes per thousand.) 12.9 16.1 12.0 15.3 13.4 15.2 12 General Death rate per thousand 13.99 18.9 13.9 17.1 17 18.6 14.2 REMARKS. There have been no deaths from Small Pox, fifteen deaths from Measles, 13 of which were children under 5 years of age who succumbed to lung complica... |
890ba90f-fce1-4bf9-b9a8-7ea3681fc463 | It is believed to be a Micro-Paristic disease, the poison of which more especially affects the nervous system, with few exceptions the sufferers are solely children and persons of tender years. I think it is the duty of the Medical Officer to see that on recovery or death the clothing, and the room with its contents ar... |
869f5814-950f-473c-ae61-007eb6b13058 | 1891. 1892. 1893. 1894. Small Pox β β 13 7 2 Scarlet Fever 108 63 74 192 86 Diphtheria 14 8 27 41 22 Membranous Croup 4 β 13 1 β Typhoid Fever 13 13 15 19 15 Continued Fever β β β 1 β Puerperal Fever 1 β 1 2 1 Erysipilas 22 18 37 77 41 162 102 180 340 167 REMARKS. Both cases of Small Pox notified were sent to Hospital,... |
7fc8cf15-3aa5-4584-bb8f-572d58806215 | In a. considerable number of cases the Diagnosis between Diphtheria, Follicular Tonsillitis, and the severest forms of Scarlet Fever without rash is exceedingly difficult, and it is now generally admitted that the Diagonosis in some cases can only be definitely settled by 12 bacteriological examination, hence, many cas... |
214b0513-99af-4868-8232-e818159648d1 | Rooms, Bedding, &c., disinfected 77 Beds destroyed and replaced 1 Infectious disease visits to insure continued isolation of patients 286 House drains entirely re-constructed 89 Sanitary defects made good and other requirements provided 176 House drains and fittings tested 78 Re-visits while sanitary work was proceedin... |
0a52dba3-133c-46d4-9c11-1b92eede8f5c | 2 Inspection of houses proposed to be used as baby farms 2 Inspection of common lodging house (the only one in Acton) 3 Nuisance from animals and poultry 7 Nuisance from Gypsies (their removal) 10 DETAILS OF SOME OF THE SANITARY IMPROVEMENTS MADE TO DWELLINGS. Soil pipes ventilated 57 Soil pipes taken outside house wal... |
dac3ee74-1ca3-46de-9a67-f22f8ecd2ce8 | 9 Waste preventors provided for closets 70 Defective closets replaced by sanitary apparatus . 85 Sewer air interceptors and air inlets to house drains 84 Dustbins provided 15 Dry areas and damp proof cources provided 4 Number of formal complaints entered and detailed in the Complaint Book 185 Inspection of Bakehouses 2... |
195eec9f-6a29-4b45-966a-14b8f22ea9b8 | 4261 THE Urban District Council of Acton. ANNUAL REPORT OF THE MEDICAL OFFICER FOR THE YEAR 1895. ACTON: Printed by J. Knowles, Market Place & Hooper's Mews. THE Urban District Council of Acton. ANNUAL REPORT OF THE MEDICAL OFFICER, FOR THE YEAR 1895. ACTON: Printed by J. Knowles, Market Place & Hooper's Mews. The Urba... |
ad6993ee-5645-404c-ad82-2722b3f02f94 | After nearly the coldest weather of the Century in its first three months, and the warmest on record in its last three months, it ended with a day that, so far as temperature went, would not have been considered anything exceptional in June. The severe frost caused much suffering and inconvenience to householders owing... |
e9827dd5-07ee-4f46-9ca5-1e86076679b3 | Soil Sewers were laid in Birkbeck Avenue, Wolseley Road, Creswick Road, Mill Hill Grove, portion of Avenue Road, and the Willesden Sewer from Willesden Lane to Old Oak Wharf; the total length of these sewers being 7,203 lineal feet. I am pleased to note that you contemplate securing means of dealing more satisfactorily... |
bca34d5b-9702-405a-9be7-b251159aabed | 5 I think all the old brick dust-bins should be abolished, and superseded by the "Sanitary Bin," a portable zinc or galvanized iron receptacle; and the rule should be enforced in every household that all moist or putrescible matter be burnt. The District was almost entirely free from Zymotic disease during the months o... |
bf6785fd-f3a9-4134-a898-cd97d2375864 | The further study made by the Medical Profession as to the natural history of Influenza, goes to show that it is a disease against which it is most difficult to apply measures of prevention with any substantial prospect of success. WATER SUPPLY. The supply has been constant except during the long frost previously allud... |
dfefb55f-66e7-413a-8dbd-c1e1d27b64ef | In the middle of 1895, the population was calculated to be 27,648, an estimated increase of 48 since the middle of 1894. The following table shows the number of the population and the inhabited houses at the four preceding censuses. Year. Inhabited Houses. Population. 1861. 610 3,151 1871. 1,568 8,306 1881. 2,844 17,11... |
14d9a484-33c6-4536-9f5c-a94b08669304 | The annual death rate calculated upon a population of 27,648 was i7'2 per thousand, as against 14.2 in 1894. The average death rate for London was 194 per thousand, against 21.1, 20.3, 20.9 and 17.4 in the four preceding years. The following table shows the various ages at which death occurred in the District. Under 1 ... |
af6b289f-d7f0-4471-bdad-c4e738af2da4 | 1887 28.7 147 1888 31.1 182 1889 34.1 175 1890 28.3 151 1891 30.8 146 1892 30.5 185 1893 31.9 192.5 1894 30.2 160.6 1895 31.6 168.1 Researches have shown conclusively that one of the chief difficulties in the artificial feeding of infants, is in keeping the milk of the cow, or other animal, free from the contagion of b... |
115d03d9-303e-49c0-b970-6533645c5332 | The only way to combat this evil is by sterilizing the milk, and if this were compulsory in our country as it is in some parts of America, our high infant mortality would soon be diminished. ZYMOTIC DEATH RATE. The total number of deaths registered for the principal Zymotic diseases was 67, as compared with 63 in 1894;... |
6f8edf1c-9ec1-4222-99d8-00f4d3eb976c | 4 2 5 5 Whooping Cough 9 13 3 6 25 5 17 5 Typhoid Fever β 1 1 β 3 4 2 2 DiarrhΕa and Dysentery 10 12 18 24 34 60 17 44 Puerperal Fever β β β β 1 6 4 2 Total number of Deaths} from 7 Zymotic Diseases) 24 60 43 45 91 89 63 67 Deaths from other causes 282 377 298 368 334 396 330 411 Total Deaths 306 437 341 413 425 486 39... |
643b327d-4e30-4a17-a254-6e4b5daf0a87 | 1 12.0 15.3 13.4 15.2 12 14.8 General Death rate per thousand 13.99 18.9 13.9 17.1 17 18.6 14.2 17.2 NOTIFICATION OF INFECTIOUS DISEASES. There were 161 cases notified, as against 167 in 1894. The following table gives the number reported each year since the Act came into force. 10 1890. 1891. 1892. 1893. 1894. 1895. |
7a8df1ed-29ab-44ce-bdce-71f6b00a4c32 | Small Pox β β 13 7 2 β Scarlet Fever 108 63 74 192 86 67 Diphtheria 14 8 27 41 22 32 Membranous Croup 4 β 13 1 β β Typhoid Fever 13 13 15 19 15 28 Continued Fever β β β 1 β β Puerperal Fever 1 β 1 2 1 3 Erysipelas 22 18 37 77 41 31 162 102 180 340 167 161 REMARKS. I have at your request drawn up instructions to househo... |
afe43c63-f389-4c7b-b276-f9e5f79801b3 | It is satisfactory to see again a diminution in the number of cases, especially when we consider the number of poor children in the district, and the fact that an epidemic of this disease was 11 more or less prevalent all over London during the latter part of the year. There were only three deaths. DIPHTHERIA There wer... |
ff554028-feb9-4a58-bdb3-0938e5f0d1cb | Three cases were notified, two ending fatally; they were attended by women whose ignorance as regards cleanliness and antiseptic precautions was apparent. 12 SUMMARY OF SANITARY WORK. Visits to insure continued isolation of infectious patients 180 Rooms disinfected (bedding, &c., by super-heated steam) 83 Disinfectants... |
a28291f0-04fc-421d-a117-b2f0be49dd97 | x Rain water pipes disconnected from soil drains at houses 15 Insanitary closets replaced by sanitary apparatus 82 "Sewer air intercepters" and air inlets fixed 80 Water-waste preventers for flushing closets 22 Defective roofs made good 12 Defective guttering replaced or made good 12 Dilapidated walls and ceilings repa... |
0af1536b-50c4-4411-a5e4-e7f7620272d5 | Bakehouses 20 Dairies 8 Cowsheds 73 Slaughterhouses 126 Piggeries 183 Brickfields 54 14 ARTICLES OF FOOD CONDEMNED AS UNFIT FOR HUMAN CONSUMPTION. Carcass of Beef. 3 Cases of Haddock, 1 Barrel of Herrings. 7 Cases of Plaice. A considerable quantity of Apples and Tomatoes. Believe me, Gentlemen, Yours obediently, G. A G... |
d4f57a8b-ce4b-4652-a531-51a5a146c094 | THE Urban District Council of Acton. ANNUAL REPORT OF THE MEDICAL OFFICER, FOR THE YEAR 1896. ACTON : Printed by j. Knowles, Market Ti.ace & Hooper's Mews. THE Man District Council of Acton. ANNUAL REPORT OF THE MEDICAL OFFICER, FOR THE YEAR 1896. ACTON : Printed by j. knowles, market tlace & hooper's mews. The Urban D... |
0d096245-a59c-4036-9bf1-21d7ce6e0df9 | The death rate, by no means high, would have been considerably lower but for the epidemics of Measles and Whooping Cough, which were very prevalent throughout England during the Spring. You will notice that in this report I have fully alluded to the causes of the high death rate of these two diseases, and what steps I ... |
900e37cd-1566-48cf-bb44-3cb93e9e94cd | In the middle of 1896 the number of inhabited houses was 4,909; allowing as usual six persons for every occupied house, the population is 29,454, an estimated increase of 1,806 compared with 1895. The following table shows the number of the population and the inhabited houses at the four preceding censuses. Year. Inhab... |
7865c549-e278-4bcd-bea3-b5be6ca9c48a | Year. Number of Births. 1890. 704 1891. 772 1892. 763 1893. 831 1894. 834 1895. 874 1896. 894 5 DEATHS. The number of deaths registered was 464,βthis includes 29 residents of Acton who died in Public Institutions outside the Parish. The annual death rate calculated upon a population of 29,454 was 15.7 per thousand as a... |
7ec98c4b-6ddf-44ba-b9f8-92b83053ec0e | Under 1 year 151 Under 5 232 1 year and under 5 81 5 β β 15 27 Over 5 232 15 β β 25 12 25 β β 65 102 65 and upwards 91 464 464 The following table compares the death rate of children under one year per thousand registered births, and the birth rate for the last ten years. Birth Rate Per Thousand. Deaths of Children und... |
2307f876-6974-4500-853e-8aca8e8e2462 | 1887 28.7 147 1888 31.1 182 1889 34.1 175 1890 28.3 151 1891 30.8 146 1892 30.5 185 1893 31.9 I92.5 1894 30.2 160.6 1895 31.6 168.1 1896 30.3 168.9 6 The following causes, in my opinion, contribute towards making the infant mortality so high in England:β 1. Contagion of microbes in the milk. 2. Ignorance of parents as ... |
54af3883-3c0d-4072-ad19-ff50101c3822 | It appears to me that the only way to combat the above evils, would be to educate the mothers, which could be done by lectures, say at mothers' meetings, or else the medical practitioner in attendance at the confinement could give the mother written instructions how to bring up her offspring. A Creche under the supervi... |
3c768b90-a796-4716-b607-d75353fbc0c3 | - - - - Measles 1 25 11 9 24 2 15 6 24 Scarlet Fever 2 1 3 4 - 10 3 3 1 Diphtheria 2 8 7 2 4 2 5 5 8 Whooping Cough 9 13 3 6 25 5 17 5 21 Typhoid Fever - 1 1 β 3 4 2 2 2 DiarrhΕa & Dysentery 10 12 18 24 34 60 17 44 37 Puerperal Fever - - - - 1 6 4 2 - Total number of Deaths from 7 Zymotic Diseases 24 60 43 45 91 89 63 ... |
5115afbb-e5a9-4bf9-85ed-696bbb51de27 | 341 413 425 486 393 478 464 Death rate from 7 Zymotic diseases per thousand 1.09 2.8 1.9 1.8 3.6 3.4 2.2 2.4 3.1 Death rate from other causes per thousand 12.9 16.1 12.0 15.3 13.4 15.2 12 14.8 12.6 General Death rate per thousand 13.99 18.9 13.9 17.1 17 18.6 14.2 17.2 15.7 In London the Zymotic Death rate was 3-1 per t... |
6fa56bd8-a5fa-4923-8d30-8a6b157e8de3 | 1891. 1892. 1893. 1894. 1895. 1896. Small Pox β β 13 7 2 β β Scarlet Fever 108 63 74 192 86 67 193 Diphtheria 14 8 27 41 22 32 23 Membranous Croup 4 β 13 1 β β β Typhoid Fever 13 13 15 19 15 28 14 Continued Fever β β β 1 β β β Puerperal Fever 1 β 1 2 1 3 3 Erysipelas 22 18 37 77 41 31 26 162 102 180 340 167 161 259 REM... |
7654bd1c-78cb-4e30-b2b7-a0ff8fd6f527 | To the Sanitary Inspector I at once forward the following, who visits the case without delay: Notification of Infectious Disease. Received by Medical Officer. Forwarded to Sanitary Inspector. Name and address of Patient. Disease. Medical Attendant. 9 To the head of the house where the disease exists a book of instructi... |
3d5bff07-2cd4-4824-934d-af71af4ccd60 | The child or children residing at are now free from infection, and may return to school. G. A. GARRY SIMPSON, Medical Officer of Health. 10 SMALL POX. No cases have been notified since 1894, and it is a noteworthy fact that no deaths have occurred in Acton from this disease during the last twelve years, a forcible proo... |
ffeb154f-2019-42ab-9f5d-2ef706a895ac | Witji a view of instructing this class I have written a leaflet in which directions are given how this disease may be recognised in the early stages, and warning the parents of the danger of exposing the children to cold, and neglecting to send for medical assistance. This leaflet will be distributed shortly. Of all di... |
b35bebaf-91bc-495a-8fbb-96991b7a1c42 | One hundred and ninety three cases were notified, but only one death occurred from this complaint; this is highly satisfactory, especially when we compare the figures with the last epidemic in 1893, when 192 cases were notified and 10 deaths took place. The epidemic commenced in Acton Green, and spreading with some rap... |
7a637f62-4e3a-4b79-a8c2-4e7ca7974a1d | DIPHTHERIA. Twenty-three cases were notified, and eight deaths occurred during the year. In most of the houses the sanitary arrangements were defective; these were rectified. I was able to satisfactorily trace three cases to Kent Piatt, a village near Burrow Green. Many of the cases notified as Diphtheria, turned out t... |
055c253e-fe19-4c50-9b98-eb5a11248c28 | The mortality is also increased in the cold weather. This is attributable to the exposure and to the absence of proper precautions on the part of the parents, who are inclined to look upon Whooping Cough as an ailment of little moment and requiring but little treatment. 12 The Whooping Cough itself is rarely fatal. It ... |
8f836bf7-3049-4166-acd8-49daf2da3521 | We may, however, do much to check and limit it, but without the intelligent assistance of the public we are powerless. TYPHOID FEVER. Fourteen cases were notified, and only two deaths were registered, one in Acton and one in Bedford Park. Defective drainage was found and rectified. DIARRHΕA. Thirty-seven deaths, all ex... |
4d638b61-edda-4f08-9848-e60888862837 | This happy result is due to the Medical Practitioners using strict antiseptic precautions. 13 PHTHISIS AND TUBERCULOSIS. Forty-two deaths were registered from this disease. It is evident that much work lies ready for Medical Officers of Health and others in connection with the spread of tubercle. If we can persuade peo... |
c17a64c4-e460-4b8a-b9fd-b0ab61559f00 | The results of these precautions are not yet manifest, but it may be confidently anticipated that within a short time a considerable diminution in the number of phthisical patients in Germany will be recorded. As a single example we may take the Grand Duchy of Baden, where there was a diminution of deaths from Tubercul... |
369ae9b4-2184-48a4-8536-75e1f763c84b | The work of lowering the mains to 2 feet 6 inches below the surface is still being carried on, and will shortly be completed. This will, I trust, prevent the great inconvenience to householders that has occurred on former occasions owing to the frost. 14 DRAINAGE. Soil Sewers were constructed in Emanuel Avenue, Priory ... |
6e507bb3-9b5d-4b9d-ab06-1981c8ba110c | Visits to ensure continued isolation of infectious patients 760 Rooms, Bedding, &c., disinfected 139 Board school rooms, lavatories, and clothes racks disinfected 5 Disinfectantssupplied(exclusiveot supplies from the office) bots. 287 Number of dwellings inspected 238 Found insanitary 225 House drains and sanitary fitt... |
546616b9-f4f5-4887-9937-bd6b59c55689 | and to inspect sanitary work in progress 730 Soil pipes and drains provided with vent pipes 107 Soil pipes taken outside house-walls 6 Scullery waste pipes disconnected from soil drains and made to discharge in the open air over trapped gulleys 30 Rain water pipes disconnected from soil drains (dwellings) 11 Insanitary... |
