id stringlengths 15 50 | days_passed int64 2 1.08k | num_downloads int64 12 6.09M | trending_score float64 2 149 |
|---|---|---|---|
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 629 | 206,835 | 10 |
IQuestLab/IQuest-Coder-V1-7B-Base-Stage1 | 18 | 73 | 7 |
stepfun-ai/Step-3.5-Flash-Base-Midtrain | 3 | 66 | 29 |
GSAI-ML/LLaDA-8B-Instruct | 379 | 389,833 | 5 |
IQuestLab/IQuest-Coder-V1-7B-Base | 64 | 75 | 7 |
ACE-Step/Ace-Step1.5 | 41 | 58,045 | 17 |
jinaai/jina-embeddings-v5-text-small | 42 | 29,157 | 26 |
deepseek-ai/DeepSeek-R1 | 409 | 1,052,482 | 95 |
vectara/hallucination_evaluation_model | 861 | 207,917 | 5 |
IQuestLab/IQuest-Coder-V1-40B-Loop-Thinking | 64 | 100 | 11 |
nvidia/llama-nemotron-rerank-vl-1b-v2 | 90 | 7,125 | 4 |
rednote-hilab/dots.ocr | 218 | 218,202 | 12 |
openbmb/MiniCPM-SALA | 22 | 5,743 | 5.6 |
inclusionAI/Ring-2.5-1T | 22 | 13,194 | 8 |
deepseek-ai/DeepSeek-OCR-2 | 37 | 1,640,793 | 29 |
moonshotai/Kimi-K2-Thinking | 121 | 102,549 | 4 |
marksverdhei/Qwen3-Voice-Embedding-12Hz-1.7B | 24 | 719 | 8 |
briaai/RMBG-2.0 | 491 | 220,448 | 9 |
IQuestLab/IQuest-Coder-V1-14B-Base | 18 | 40 | 6 |
microsoft/Phi-4-multimodal-instruct | 373 | 322,381 | 4 |
marksverdhei/Qwen3-Voice-Embedding-12Hz-0.6B | 24 | 1,841 | 6 |
IQuestLab/IQuest-Coder-V1-14B-Instruct | 18 | 85 | 10 |
perplexity-ai/pplx-embed-context-v1-0.6b | 43 | 6,994 | 27 |
IQuestLab/IQuest-Coder-V1-7B-Instruct | 64 | 251 | 15 |
perplexity-ai/r1-1776 | 380 | 1,067 | 4 |
jinaai/jina-embeddings-v5-text-nano | 42 | 45,758 | 8 |
openvla/openvla-7b | 632 | 1,346,461 | 4 |
nvidia/nemotron-colembed-vl-4b-v2 | 48 | 60,084 | 8 |
MiniMaxAI/MiniMax-M2.5 | 21 | 354,326 | 149 |
meituan-longcat/LongCat-Flash-Lite | 37 | 1,563 | 6 |
stepfun-ai/Step-3.5-Flash | 32 | 326,930 | 18 |
microsoft/Phi-3-mini-4k-instruct | 681 | 786,387 | 4 |
deepseek-ai/DeepSeek-OCR | 139 | 3,589,752 | 7 |
microsoft/Phi-4-mini-instruct | 379 | 267,509 | 8 |
moonshotai/Kimi-K2.5 | 63 | 1,936,885 | 57 |
IQuestLab/IQuest-Coder-V1-7B-Thinking | 64 | 71 | 6 |
nomic-ai/nomic-embed-text-v1.5 | 754 | 6,093,664 | 4 |
XiaomiMiMo/MiMo-V2-Flash | 79 | 536,628 | 8 |
IQuestLab/IQuest-Coder-V1-40B-Thinking | 64 | 77 | 12 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 91 | 1,061,648 | 6 |
briaai/RMBG-1.4 | 813 | 641,159 | 4 |
nvidia/NVIDIA-Nemotron-Parse-v1.1 | 109 | 499,666 | 7 |
openbmb/MiniCPM-o-4_5 | 29 | 103,129 | 15.2 |
moonshotai/Kimi-K2-Instruct-0905 | 183 | 28,276 | 6 |
nvidia/llama-nemotron-embed-vl-1b-v2 | 91 | 10,226 | 8 |
NoesisLab/Spartacus-1B-Instruct | 15 | 431 | 5 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-NVFP4 | 75 | 485,798 | 5 |
unsloth/Phi-4-mini-instruct-GGUF | 369 | 16,282 | 6 |
perplexity-ai/pplx-embed-context-v1-4b | 43 | 5,015 | 20 |
microsoft/bitnet-b1.58-2B-4T | 324 | 16,106 | 10 |
stepfun-ai/Step-3.5-Flash-Base | 2 | 135 | 59 |
IQuestLab/IQuest-Coder-V1-14B-Base-Stage1 | 18 | 44 | 5 |
IQuestLab/IQuest-Coder-V1-14B-Thinking | 18 | 79 | 11 |
microsoft/Florence-2-large | 628 | 1,172,282 | 6 |
arcee-ai/Trinity-Large-Preview | 36 | 1,445 | 5 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-FP8 | 89 | 1,427,762 | 4 |
openbmb/MiniCPM-o-2_6 | 417 | 118,266 | 3 |
microsoft/OmniParser-v2.0 | 386 | 892 | 3 |
GSAI-ML/LLaDA-8B-Base | 379 | 185,295 | 3 |
apple/FastVLM-0.5B | 191 | 14,666 | 3 |
inclusionAI/LLaDA-MoE-7B-A1B-Instruct | 176 | 5,513 | 3 |
moondream/moondream3-preview | 174 | 75,425 | 3 |
jinaai/jina-reranker-v3 | 168 | 90,911 | 3 |
nvidia/omni-embed-nemotron-3b | 155 | 2,536 | 3 |
moonshotai/Kimi-Linear-48B-A3B-Instruct | 125 | 36,530 | 3 |
fixie-ai/ultravox-v0_7-glm-4_6 | 93 | 32,389 | 3 |
allenai/Molmo2-8B | 80 | 267,024 | 3 |
stepfun-ai/NextStep-1.1 | 71 | 356 | 3 |
IQuestLab/IQuest-Coder-V1-40B-Instruct | 64 | 8,287 | 3 |
IQuestLab/IQuest-Coder-V1-40B-Loop-Instruct | 64 | 7,695 | 3 |
stepfun-ai/Step-Audio-R1.1 | 50 | 6,480 | 3 |
ACE-Step/acestep-v15-base | 41 | 9,490 | 3 |
stepfun-ai/Step-3.5-Flash-FP8 | 32 | 138,229 | 3 |
OpenResearcher/OpenResearcher-30B-A3B | 29 | 23,653 | 3 |
OpenMOSS-Team/MOSS-TTSD-v1.0 | 24 | 19,957 | 3 |
inclusionAI/LLaDA2.1-flash | 24 | 1,369 | 3 |
kristaller486/dots.ocr-1.5 | 15 | 47,665 | 3 |
Ex0bit/Kimi-K2.5-PRISM-REAP-530B-A32B | 14 | 817 | 3 |
m-a-p/MERT-v1-95M | 1,083 | 65,773 | 2 |
zhihan1996/DNABERT-2-117M | 983 | 220,693 | 2 |
WhiteRabbitNeo/WhiteRabbitNeo-13B-v1 | 808 | 6,808 | 2 |
deepseek-ai/DeepSeek-V2-Lite-Chat | 659 | 331,093 | 2 |
nomic-ai/nomic-embed-vision-v1.5 | 641 | 278,791 | 2 |
microsoft/Florence-2-large-ft | 628 | 45,600 | 2 |
F16/florence2-large-ft-gufeng_v3 | 604 | 12 | 2 |
sarvamai/shuka-1 | 573 | 1,376 | 2 |
microsoft/Phi-3.5-mini-instruct | 565 | 247,274 | 2 |
nvidia/NV-Embed-v2 | 552 | 45,470 | 2 |
allenai/Molmo-7B-D-0924 | 526 | 31,986 | 2 |
5CD-AI/Vintern-1B-v3_5 | 417 | 34,935 | 2 |
starvector/starvector-8b-im2svg | 417 | 2,870 | 2 |
inclusionAI/LLaDA2.1-mini | 24 | 22,822 | 4 |
inclusionAI/Ling-2.5-1T | 19 | 1,823 | 4 |
jdopensource/JoyAI-LLM-Flash | 18 | 1,543 | 4 |
cerebras/MiniMax-M2.5-REAP-139B-A10B | 14 | 1,938 | 4 |
EricRollei/HunyuanImage-3.0-Instruct-Distil-NF4-v2 | 11 | 275 | 4 |
vikhyatk/moondream2 | 730 | 3,973,800 | 3 |
deepseek-ai/DeepSeek-Coder-V2-Instruct | 629 | 5,312 | 3 |
jinaai/jina-clip-v2 | 512 | 29,612 | 3 |
deepseek-ai/DeepSeek-V3 | 434 | 1,494,494 | 3 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.