render_id string | sample_id string | source_sample_id string | render_mode string | trajectory_type string | label string | event string | caption string | spatial_caption string | prompt string | split string | dataset string | original_dataset string | original_source string | clip_id string | source_file string | mono_path string | foa_path string | audio dict | clap_label_score float64 | source_duration float64 | active_duration float64 | render_duration float64 | sample_rate int32 | channels int32 | audio_format string | audio_subtype string | foa_channel_order string | foa_convention string | trajectory_params string | waypoints string | waypoint_rate_hz int32 | renderer_version string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
esc50_1-115545-A-48__static | esc50_1-115545-A-48 | esc50_1-115545-A-48 | static | static | fireworks | fireworks | A recording of fireworks. | A recording of fireworks.. Stationary source at azimuth 96°, above, nearby. | A recording of fireworks.. Stationary source at azimuth 96°, above, nearby. | train | esc50 | esc50 | esc50 | esc50_1-115545-A-48 | train-00000.parquet | audio/train-00000/000003_esc50_1-115545-A-48.wav | audio/static/train-00003/esc50_1-115545-A-48__static.wav | {"bytes":"UklGRiSIEwBXQVZFZm10IBAAAAABAAQAgD4AAAD0AQAIABAAZGF0YQCIEwB6KRX6FjRRGmw8YffhS1cmcjnO9yNIcy(...TRUNCATED) | 0.364335 | 10 | 10 | 10 | 16,000 | 4 | PCM16 WAV | PCM_16 | ["W","X","Y","Z"] | "WXYZ order; W=s/sqrt(2), X=s*cos(elevation)*cos(azimuth), Y=s*cos(elevation)*sin(azimuth), Z=s*sin((...TRUNCATED) | {"azimuth":96.48,"elevation":26.66,"distance":1.16} | "[[0.0,96.48,26.66,1.16],[0.1,96.48,26.66,1.16],[0.2,96.48,26.66,1.16],[0.3,96.48,26.66,1.16],[0.4,9(...TRUNCATED) | 10 | physwave_foa_release_v1_pcm16 |
esc50_1-115545-A-48__moving | esc50_1-115545-A-48 | esc50_1-115545-A-48 | moving | circular | fireworks | fireworks | A recording of fireworks. | "A recording of fireworks.. The source follows a counterclockwise curved path from directly in front(...TRUNCATED) | "A recording of fireworks.. The source follows a counterclockwise curved path from directly in front(...TRUNCATED) | train | esc50 | esc50 | esc50 | esc50_1-115545-A-48 | train-00000.parquet | audio/train-00000/000003_esc50_1-115545-A-48.wav | audio/moving/train-00003/esc50_1-115545-A-48__circular.wav | {"bytes":"UklGRiSIEwBXQVZFZm10IBAAAAABAAQAgD4AAAD0AQAIABAAZGF0YQCIEwBAE/0WVvhpDEAT/RZW+GkMQBP9Flb4aQ(...TRUNCATED) | 0.364335 | 10 | 10 | 10 | 16,000 | 4 | PCM16 WAV | PCM_16 | ["W","X","Y","Z"] | "WXYZ order; W=s/sqrt(2), X=s*cos(elevation)*cos(azimuth), Y=s*cos(elevation)*sin(azimuth), Z=s*sin((...TRUNCATED) | "{\"type\":\"circular\",\"speed\":0.522,\"duration\":10.0,\"generation_params\":{\"radius\":2.499,\"(...TRUNCATED) | "[[0.0,-18.43,27.12,2.499],[0.1,-18.236,28.305,2.499],[0.2,-18.037,29.489,2.499],[0.3,-17.833,30.673(...TRUNCATED) | 10 | physwave_foa_release_v1_pcm16 |
esc50_1-17808-B-12__static | esc50_1-17808-B-12 | esc50_1-17808-B-12 | static | static | crackling fire | crackling fire | A recording of crackling fire. | A recording of crackling fire.. Stationary source at azimuth -111°, above, moderate distance. | A recording of crackling fire.. Stationary source at azimuth -111°, above, moderate distance. | train | esc50 | esc50 | esc50 | esc50_1-17808-B-12 | train-00000.parquet | audio/train-00000/000009_esc50_1-17808-B-12.wav | audio/static/train-00003/esc50_1-17808-B-12__static.wav | {"bytes":"UklGRiSIEwBXQVZFZm10IBAAAAABAAQAgD4AAAD0AQAIABAAZGF0YQCIEwDJ80IFtA3l9ont8we4FD3yLPFiBqMQ8/(...TRUNCATED) | 0.48215 | 10 | 10 | 10 | 16,000 | 4 | PCM16 WAV | PCM_16 | ["W","X","Y","Z"] | "WXYZ order; W=s/sqrt(2), X=s*cos(elevation)*cos(azimuth), Y=s*cos(elevation)*sin(azimuth), Z=s*sin((...TRUNCATED) | {"azimuth":-110.99,"elevation":31.8,"distance":4.791} | "[[0.0,-110.99,31.8,4.791],[0.1,-110.99,31.8,4.791],[0.2,-110.99,31.8,4.791],[0.3,-110.99,31.8,4.791(...TRUNCATED) | 10 | physwave_foa_release_v1_pcm16 |
esc50_1-17808-B-12__moving | esc50_1-17808-B-12 | esc50_1-17808-B-12 | moving | circular | crackling fire | crackling fire | A recording of crackling fire. | "A recording of crackling fire.. The source follows a counterclockwise curved path from to the right(...TRUNCATED) | "A recording of crackling fire.. The source follows a counterclockwise curved path from to the right(...TRUNCATED) | train | esc50 | esc50 | esc50 | esc50_1-17808-B-12 | train-00000.parquet | audio/train-00000/000009_esc50_1-17808-B-12.wav | audio/moving/train-00003/esc50_1-17808-B-12__circular.wav | {"bytes":"UklGRiSIEwBXQVZFZm10IBAAAAABAAQAgD4AAAD0AQAIABAAZGF0YQCIEwB+6yQWG+/r937rJBYb7+v3fuskFhzv6/(...TRUNCATED) | 0.48215 | 10 | 10 | 10 | 16,000 | 4 | PCM16 WAV | PCM_16 | ["W","X","Y","Z"] | "WXYZ order; W=s/sqrt(2), X=s*cos(elevation)*cos(azimuth), Y=s*cos(elevation)*sin(azimuth), Z=s*sin((...TRUNCATED) | "{\"type\":\"circular\",\"speed\":0.759,\"duration\":10.0,\"generation_params\":{\"radius\":2.854,\"(...TRUNCATED) | "[[0.0,142.66,16.18,2.854],[0.1,144.104,16.814,2.854],[0.2,145.558,17.437,2.854],[0.3,147.022,18.05,(...TRUNCATED) | 10 | physwave_foa_release_v1_pcm16 |
esc50_1-17092-A-27__static | esc50_1-17092-A-27 | esc50_1-17092-A-27 | static | static | brushing teeth | brushing teeth | A recording of brushing teeth. | A recording of brushing teeth.. Stationary source at azimuth -82°, at ear level, nearby. | A recording of brushing teeth.. Stationary source at azimuth -82°, at ear level, nearby. | train | esc50 | esc50 | esc50 | esc50_1-17092-A-27 | train-00000.parquet | audio/train-00000/000001_esc50_1-17092-A-27.wav | audio/static/train-00003/esc50_1-17092-A-27__static.wav | {"bytes":"UklGRiSIEwBXQVZFZm10IBAAAAABAAQAgD4AAAD0AQAIABAAZGF0YQCIEwC0//D/aQAIANr67f4sB5kADfSC/aYQZA(...TRUNCATED) | 0.568092 | 10 | 10 | 10 | 16,000 | 4 | PCM16 WAV | PCM_16 | ["W","X","Y","Z"] | "WXYZ order; W=s/sqrt(2), X=s*cos(elevation)*cos(azimuth), Y=s*cos(elevation)*sin(azimuth), Z=s*sin((...TRUNCATED) | {"azimuth":-81.5,"elevation":-4.73,"distance":1.868} | "[[0.0,-81.5,-4.73,1.868],[0.1,-81.5,-4.73,1.868],[0.2,-81.5,-4.73,1.868],[0.3,-81.5,-4.73,1.868],[0(...TRUNCATED) | 10 | physwave_foa_release_v1_pcm16 |
esc50_1-17092-A-27__moving | esc50_1-17092-A-27 | esc50_1-17092-A-27 | moving | approach_recede | brushing teeth | brushing teeth | A recording of brushing teeth. | "A recording of brushing teeth.. The source recedes from the listener, staying to the left rear, sli(...TRUNCATED) | "A recording of brushing teeth.. The source recedes from the listener, staying to the left rear, sli(...TRUNCATED) | train | esc50 | esc50 | esc50 | esc50_1-17092-A-27 | train-00000.parquet | audio/train-00000/000001_esc50_1-17092-A-27.wav | audio/moving/train-00003/esc50_1-17092-A-27__approach_recede.wav | {"bytes":"UklGRiSIEwBXQVZFZm10IBAAAAABAAQAgD4AAAD0AQAIABAAZGF0YQCIEwDo/xYAFwAEAOj/FgAXAAQA6P8WABcABA(...TRUNCATED) | 0.568092 | 10 | 10 | 10 | 16,000 | 4 | PCM16 WAV | PCM_16 | ["W","X","Y","Z"] | "WXYZ order; W=s/sqrt(2), X=s*cos(elevation)*cos(azimuth), Y=s*cos(elevation)*sin(azimuth), Z=s*sin((...TRUNCATED) | "{\"type\":\"approach_recede\",\"speed\":4.863,\"duration\":10.0,\"generation_params\":{\"azimuth\":(...TRUNCATED) | "[[0.0,-134.14,-8.63,6.118],[0.1,-134.14,-8.63,6.6043],[0.2,-134.14,-8.63,7.0906],[0.3,-134.14,-8.63(...TRUNCATED) | 10 | physwave_foa_release_v1_pcm16 |
esc50_1-11687-A-47__static | esc50_1-11687-A-47 | esc50_1-11687-A-47 | static | static | airplane | airplane | A recording of airplane. | A recording of airplane.. Stationary source at azimuth 143°, at ear level, nearby. | A recording of airplane.. Stationary source at azimuth 143°, at ear level, nearby. | train | esc50 | esc50 | esc50 | esc50_1-11687-A-47 | train-00000.parquet | audio/train-00000/000007_esc50_1-11687-A-47.wav | audio/static/train-00003/esc50_1-11687-A-47__static.wav | {"bytes":"UklGRiSIEwBXQVZFZm10IBAAAAABAAQAgD4AAAD0AQAIABAAZGF0YQCIEwAi/h0Cbf7d/2EF5/mJBGIAuQLp/EwCMQ(...TRUNCATED) | 0.478024 | 10 | 10 | 10 | 16,000 | 4 | PCM16 WAV | PCM_16 | ["W","X","Y","Z"] | "WXYZ order; W=s/sqrt(2), X=s*cos(elevation)*cos(azimuth), Y=s*cos(elevation)*sin(azimuth), Z=s*sin((...TRUNCATED) | {"azimuth":143.34,"elevation":2.89,"distance":1.144} | "[[0.0,143.34,2.89,1.144],[0.1,143.34,2.89,1.144],[0.2,143.34,2.89,1.144],[0.3,143.34,2.89,1.144],[0(...TRUNCATED) | 10 | physwave_foa_release_v1_pcm16 |
esc50_1-11687-A-47__moving | esc50_1-11687-A-47 | esc50_1-11687-A-47 | moving | circular | airplane | airplane | A recording of airplane. | "A recording of airplane.. The source follows a clockwise curved path from to the left rear, well ab(...TRUNCATED) | "A recording of airplane.. The source follows a clockwise curved path from to the left rear, well ab(...TRUNCATED) | train | esc50 | esc50 | esc50 | esc50_1-11687-A-47 | train-00000.parquet | audio/train-00000/000007_esc50_1-11687-A-47.wav | audio/moving/train-00003/esc50_1-11687-A-47__circular.wav | {"bytes":"UklGRiSIEwBXQVZFZm10IBAAAAABAAQAgD4AAAD0AQAIABAAZGF0YQCIEwBr/5YAYACT/2v/lgBgAJP/a/+WAGAAk/(...TRUNCATED) | 0.478024 | 10 | 10 | 10 | 16,000 | 4 | PCM16 WAV | PCM_16 | ["W","X","Y","Z"] | "WXYZ order; W=s/sqrt(2), X=s*cos(elevation)*cos(azimuth), Y=s*cos(elevation)*sin(azimuth), Z=s*sin((...TRUNCATED) | "{\"type\":\"circular\",\"speed\":1.334,\"duration\":10.0,\"generation_params\":{\"radius\":3.692,\"(...TRUNCATED) | "[[0.0,-147.5,31.24,3.692],[0.1,-147.646,29.174,3.692],[0.2,-147.785,27.108,3.692],[0.3,-147.92,25.0(...TRUNCATED) | 10 | physwave_foa_release_v1_pcm16 |
esc50_1-155858-D-25__static | esc50_1-155858-D-25 | esc50_1-155858-D-25 | static | static | footsteps | footsteps | A recording of footsteps. | A recording of footsteps.. Stationary source at azimuth -56°, below, moderate distance. | A recording of footsteps.. Stationary source at azimuth -56°, below, moderate distance. | train | esc50 | esc50 | esc50 | esc50_1-155858-D-25 | train-00000.parquet | audio/train-00000/000004_esc50_1-155858-D-25.wav | audio/static/train-00003/esc50_1-155858-D-25__static.wav | {"bytes":"UklGRiSIEwBXQVZFZm10IBAAAAABAAQAgD4AAAD0AQAIABAAZGF0YQCIEwBNADUAr//L/9YAkwAj/27/qQB0AFH/jP(...TRUNCATED) | 0.410965 | 10 | 10 | 10 | 16,000 | 4 | PCM16 WAV | PCM_16 | ["W","X","Y","Z"] | "WXYZ order; W=s/sqrt(2), X=s*cos(elevation)*cos(azimuth), Y=s*cos(elevation)*sin(azimuth), Z=s*sin((...TRUNCATED) | {"azimuth":-56.34,"elevation":-28.79,"distance":4.422} | "[[0.0,-56.34,-28.79,4.422],[0.1,-56.34,-28.79,4.422],[0.2,-56.34,-28.79,4.422],[0.3,-56.34,-28.79,4(...TRUNCATED) | 10 | physwave_foa_release_v1_pcm16 |
esc50_1-155858-D-25__moving | esc50_1-155858-D-25 | esc50_1-155858-D-25 | moving | approach_recede | footsteps | footsteps | A recording of footsteps. | "A recording of footsteps.. The source approaches the listener, staying to the front right, well bel(...TRUNCATED) | "A recording of footsteps.. The source approaches the listener, staying to the front right, well bel(...TRUNCATED) | train | esc50 | esc50 | esc50 | esc50_1-155858-D-25 | train-00000.parquet | audio/train-00000/000004_esc50_1-155858-D-25.wav | audio/moving/train-00003/esc50_1-155858-D-25__approach_recede.wav | {"bytes":"UklGRiSIEwBXQVZFZm10IBAAAAABAAQAgD4AAAD0AQAIABAAZGF0YQCIEwAFAAYABAD8/wUABgAEAPz/BQAGAAQA/P(...TRUNCATED) | 0.410965 | 10 | 10 | 10 | 16,000 | 4 | PCM16 WAV | PCM_16 | ["W","X","Y","Z"] | "WXYZ order; W=s/sqrt(2), X=s*cos(elevation)*cos(azimuth), Y=s*cos(elevation)*sin(azimuth), Z=s*sin((...TRUNCATED) | "{\"type\":\"approach_recede\",\"speed\":4.873,\"duration\":10.0,\"generation_params\":{\"azimuth\":(...TRUNCATED) | "[[0.0,35.02,-22.09,58.808],[0.1,35.02,-22.09,58.3207],[0.2,35.02,-22.09,57.8334],[0.3,35.02,-22.09,(...TRUNCATED) | 10 | physwave_foa_release_v1_pcm16 |
End of preview. Expand in Data Studio
PhysWave Dataset
Pre-rendered first-order ambisonic (FOA) release derived from Mono-Label-120k.
Each mono source clip is rendered twice: one static trajectory and one
deterministic moving trajectory (linear, circular, or approach_recede).
Audio is stored in parquet rows as an audio struct with embedded PCM16 WAV
bytes and a relative path. This audio column contains 4-channel FOA.
FOA convention:
channel order: W, X, Y, Z
W = s / sqrt(2)
X = s * cos(elevation) * cos(azimuth)
Y = s * cos(elevation) * sin(azimuth)
Z = s * sin(elevation)
distance gain = 1 / max(distance_m, 0.5)
moving trajectories use retarded-time propagation at 343 m/s
Trajectory waypoints are stored as JSON strings containing 10 Hz arrays:
[t_seconds, azimuth_deg, elevation_deg, distance_m]. A 10 second clip has
101 waypoints.
Packing summary:
{
"source_records": 127269,
"rendered_rows": 254538,
"static_rows": 127269,
"moving_rows": 127269,
"missing_source_records": 0,
"moving_type_counts": {
"approach_recede": 42464,
"linear": 42645,
"circular": 42160
},
"split_counts": {
"test": 6436,
"train": 248102
},
"audio_format": "PCM16 WAV",
"sample_rate": 16000,
"channels": 4,
"waypoint_rate_hz": 10,
"waypoints_per_10s_clip": 101,
"renderer_version": "physwave_foa_release_v1_pcm16",
"metadata_path": "/media/volume/Spatial_audio_dataset_upload/metadata.jsonl",
"metadata_shards_dir": "/media/volume/Spatial_audio_dataset_upload/metadata_shards",
"parquet_rows": 254538,
"parquet_split_counts": {
"test": 6436,
"train": 248102
},
"parquet_shard_counts": {
"test": 7,
"train": 249
},
"rows_per_shard": 1000,
"row_group_size": 100,
"audio_column": "audio",
"parquet_compression": "zstd"
}
- Downloads last month
- -