[INST] stringlengths 837 633k | Prediction stringlengths 826 1.01k |
|---|---|
{"Your task": "Your task is to predict a vessel next locations based on its activity pattern.", "<history>": [["2024-01-01T16:47:43.000Z", 17.228067, 109.300895, 0.3, 299.2], ["2024-01-01T18:08:45.000Z", 17.228377, 109.300117, 0.0, 46.4], ["2024-01-01T18:40:14.000Z", 17.228622, 109.299847, 0.6, 279.0], ["2024-01-01T18:... | {"predict_location": {"2024-08-27T06:08:05.000Z": {"next_LAT": 16.689387, "next_LON": 108.609852}, "2024-08-27T06:47:11.000Z": {"next_LAT": 16.640248, "next_LON": 108.5769}, "2024-08-27T06:57:25.000Z": {"next_LAT": 16.625573, "next_LON": 108.568513}, "2024-08-27T11:28:18.000Z": {"next_LAT": 16.230127, "next_LON": 108.2... |
{"Your task": "Your task is to predict a vessel next locations based on its activity pattern.", "<history>": [["2024-01-01T00:13:43.000Z", 19.932237, 107.49189, 4.9, 34.3], ["2024-01-01T00:28:50.000Z", 19.944418, 107.509398, 4.9, 53.8], ["2024-01-01T00:43:57.000Z", 19.958887, 107.518732, 5.4, 9.0], ["2024-01-01T00:59:0... | {"predict_location": {"2024-05-11T02:45:37.000Z": {"next_LAT": 20.511712, "next_LON": 106.824693}, "2024-05-11T04:15:39.000Z": {"next_LAT": 20.511995, "next_LON": 106.824675}, "2024-05-11T04:45:39.000Z": {"next_LAT": 20.512003, "next_LON": 106.824598}, "2024-05-11T05:16:44.000Z": {"next_LAT": 20.512133, "next_LON": 106... |
{"Your task": "Your task is to predict a vessel next locations based on its activity pattern.", "<history>": [["2024-01-01T10:20:56.000Z", 10.447608, 107.957517, 0.1, 26.6], ["2024-01-01T10:36:56.000Z", 10.448473, 107.949882, 8.4, 286.4], ["2024-01-01T10:52:02.000Z", 10.448797, 107.939413, 2.2, 271.6], ["2024-01-01T11:... | {"predict_location": {"2024-03-14T12:58:17.000Z": {"next_LAT": 10.39025, "next_LON": 107.597022}, "2024-03-14T14:06:44.000Z": {"next_LAT": 10.392033, "next_LON": 107.647475}, "2024-03-14T14:29:20.000Z": {"next_LAT": 10.393105, "next_LON": 107.636418}, "2024-03-14T16:37:59.000Z": {"next_LAT": 10.390398, "next_LON": 107.... |
{"Your task": "Your task is to predict a vessel next locations based on its activity pattern.", "<history>": [["2019-06-07T07:15:11.000Z", 10.2725, 107.1981666667, 2.7000000477, 279.3999938965], ["2019-06-07T07:31:11.000Z", 10.2756666667, 107.1788316667, 7.0, 276.6000061035], ["2019-06-07T08:07:40.000Z", 10.3005, 107.1... | {"predict_location": {"2024-03-14T12:32:13.000Z": {"next_LAT": 10.289098, "next_LON": 107.43668}, "2024-03-14T12:47:50.000Z": {"next_LAT": 10.303223, "next_LON": 107.42325}, "2024-03-14T13:10:01.000Z": {"next_LAT": 10.325725, "next_LON": 107.406477}, "2024-03-14T13:18:19.000Z": {"next_LAT": 10.333765, "next_LON": 107.3... |
"{\"Your task\": \"Your task is to predict a vessel next locations based on its activity pattern.\",(...TRUNCATED) | "{\"predict_location\": {\"2024-08-21T22:20:42.000Z\": {\"next_LAT\": 10.03921, \"next_LON\": 106.94(...TRUNCATED) |
"{\"Your task\": \"Your task is to predict a vessel next locations based on its activity pattern.\",(...TRUNCATED) | "{\"predict_location\": {\"2024-07-12T06:26:32.000Z\": {\"next_LAT\": 10.391632, \"next_LON\": 107.0(...TRUNCATED) |
"{\"Your task\": \"Your task is to predict a vessel next locations based on its activity pattern.\",(...TRUNCATED) | "{\"predict_location\": {\"2024-09-11T02:06:45.000Z\": {\"next_LAT\": 9.512885, \"next_LON\": 106.58(...TRUNCATED) |
"{\"Your task\": \"Your task is to predict a vessel next locations based on its activity pattern.\",(...TRUNCATED) | "{\"predict_location\": {\"2024-08-26T20:52:27.000Z\": {\"next_LAT\": 11.226137, \"next_LON\": 108.7(...TRUNCATED) |
"{\"Your task\": \"Your task is to predict a vessel next locations based on its activity pattern.\",(...TRUNCATED) | "{\"predict_location\": {\"2024-08-31T09:40:56.000Z\": {\"next_LAT\": 9.202212, \"next_LON\": 107.85(...TRUNCATED) |
"{\"Your task\": \"Your task is to predict a vessel next locations based on its activity pattern.\",(...TRUNCATED) | "{\"predict_location\": {\"2024-08-25T13:59:43.000Z\": {\"next_LAT\": 12.040692, \"next_LON\": 109.2(...TRUNCATED) |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 4