Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 9 new columns ({'efract_fill_opacity', 'efract_trend_line', 'efract_fdi', 'efract_direction', 'efract_atr', 'efract_trend_color', 'efract_flip_marker', 'efract_mid', 'efract_ex'}) and 6 missing columns ({'bar_color', 'alma_open_alt', 'alma_open', 'alma_close_alt', 'alma_close', 'trend_color'}).
This happened while the json dataset builder was generating data using
hf://datasets/Edertrader/comfyui-outputs/2lastest.json (at revision e20f87d343629273e33cfd92d70bad617ecabea0), [/tmp/hf-datasets-cache/medium/datasets/19232765828035-config-parquet-and-info-Edertrader-comfyui-output-43d6704c/hub/datasets--Edertrader--comfyui-outputs/snapshots/e20f87d343629273e33cfd92d70bad617ecabea0/1lastest.json (origin=hf://datasets/Edertrader/comfyui-outputs@e20f87d343629273e33cfd92d70bad617ecabea0/1lastest.json), /tmp/hf-datasets-cache/medium/datasets/19232765828035-config-parquet-and-info-Edertrader-comfyui-output-43d6704c/hub/datasets--Edertrader--comfyui-outputs/snapshots/e20f87d343629273e33cfd92d70bad617ecabea0/2lastest.json (origin=hf://datasets/Edertrader/comfyui-outputs@e20f87d343629273e33cfd92d70bad617ecabea0/2lastest.json)], ['hf://datasets/Edertrader/comfyui-outputs@e20f87d343629273e33cfd92d70bad617ecabea0/1lastest.json', 'hf://datasets/Edertrader/comfyui-outputs@e20f87d343629273e33cfd92d70bad617ecabea0/2lastest.json']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1837, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 765, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 773, in _write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2369, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2297, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
open: double
high: double
low: double
close: double
volume: double
close_time: int64
open_time: int64
efract_trend_line: double
efract_ex: double
efract_mid: double
efract_direction: int64
efract_trend_color: list<item: double>
child 0, item: double
efract_fill_opacity: int64
efract_fdi: double
efract_atr: double
efract_flip_marker: struct<type: string, price: double, glow: bool>
child 0, type: string
child 1, price: double
child 2, glow: bool
to
{'open': Value('float64'), 'high': Value('float64'), 'low': Value('float64'), 'close': Value('float64'), 'volume': Value('float64'), 'close_time': Value('int64'), 'open_time': Value('int64'), 'alma_close': Value('float64'), 'alma_open': Value('float64'), 'alma_close_alt': Value('float64'), 'alma_open_alt': Value('float64'), 'trend_color': Value('null'), 'bar_color': Value('null')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1348, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 890, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 951, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1683, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1839, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 9 new columns ({'efract_fill_opacity', 'efract_trend_line', 'efract_fdi', 'efract_direction', 'efract_atr', 'efract_trend_color', 'efract_flip_marker', 'efract_mid', 'efract_ex'}) and 6 missing columns ({'bar_color', 'alma_open_alt', 'alma_open', 'alma_close_alt', 'alma_close', 'trend_color'}).
This happened while the json dataset builder was generating data using
hf://datasets/Edertrader/comfyui-outputs/2lastest.json (at revision e20f87d343629273e33cfd92d70bad617ecabea0), [/tmp/hf-datasets-cache/medium/datasets/19232765828035-config-parquet-and-info-Edertrader-comfyui-output-43d6704c/hub/datasets--Edertrader--comfyui-outputs/snapshots/e20f87d343629273e33cfd92d70bad617ecabea0/1lastest.json (origin=hf://datasets/Edertrader/comfyui-outputs@e20f87d343629273e33cfd92d70bad617ecabea0/1lastest.json), /tmp/hf-datasets-cache/medium/datasets/19232765828035-config-parquet-and-info-Edertrader-comfyui-output-43d6704c/hub/datasets--Edertrader--comfyui-outputs/snapshots/e20f87d343629273e33cfd92d70bad617ecabea0/2lastest.json (origin=hf://datasets/Edertrader/comfyui-outputs@e20f87d343629273e33cfd92d70bad617ecabea0/2lastest.json)], ['hf://datasets/Edertrader/comfyui-outputs@e20f87d343629273e33cfd92d70bad617ecabea0/1lastest.json', 'hf://datasets/Edertrader/comfyui-outputs@e20f87d343629273e33cfd92d70bad617ecabea0/2lastest.json']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
open float64 | high float64 | low float64 | close float64 | volume float64 | close_time int64 | open_time int64 | alma_close float64 | alma_open float64 | alma_close_alt float64 | alma_open_alt float64 | trend_color null | bar_color null |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
80,863.7 | 81,002 | 80,650.4 | 80,682.2 | 2,170.966 | 1,778,821,199,999 | 1,778,819,400,000 | 80,750.494861 | 80,923.495611 | 80,757.650887 | 80,359.796613 | null | null |
80,682.1 | 80,846 | 80,616.4 | 80,758.5 | 2,791.706 | 1,778,822,999,999 | 1,778,821,200,000 | 80,729.805628 | 80,750.394861 | 80,757.650887 | 80,359.796613 | null | null |
80,758.5 | 80,781.2 | 80,266.8 | 80,320.1 | 8,787.226 | 1,778,824,799,999 | 1,778,823,000,000 | 80,484.970414 | 80,729.768021 | 80,757.650887 | 80,359.796613 | null | null |
80,320 | 80,488 | 80,266.9 | 80,487.9 | 3,143.239 | 1,778,826,599,999 | 1,778,824,800,000 | 80,424.794947 | 80,484.908021 | 80,757.650887 | 80,359.796613 | null | null |
80,487.9 | 80,597 | 80,460.6 | 80,541.8 | 2,284.331 | 1,778,828,399,999 | 1,778,826,600,000 | 80,521.529664 | 80,424.757339 | 80,757.650887 | 80,359.796613 | null | null |
80,541.9 | 80,971.3 | 80,519.1 | 80,865.7 | 4,219.838 | 1,778,830,199,999 | 1,778,828,400,000 | 80,743.889948 | 80,521.592057 | 80,757.650887 | 80,359.796613 | null | null |
80,865.7 | 80,865.7 | 80,695.5 | 80,782.8 | 2,354.929 | 1,778,831,999,999 | 1,778,830,200,000 | 80,813.976454 | 80,743.927555 | 80,757.650887 | 80,359.796613 | null | null |
80,782.9 | 80,793 | 80,480 | 80,495.7 | 2,212.668 | 1,778,833,799,999 | 1,778,832,000,000 | 80,603.670565 | 80,814.038846 | 80,757.650887 | 80,359.796613 | null | null |
80,495.7 | 80,678 | 80,368.9 | 80,606.3 | 1,975.344 | 1,778,835,599,999 | 1,778,833,800,000 | 80,564.706324 | 80,603.708172 | 80,757.650887 | 80,359.796613 | null | null |
80,606.2 | 80,638 | 80,400 | 80,535.3 | 1,409.366 | 1,778,837,399,999 | 1,778,835,600,000 | 80,562.001185 | 80,564.643931 | 80,757.650887 | 80,359.796613 | null | null |
80,535.3 | 80,608.1 | 80,323 | 80,449.8 | 2,032.139 | 1,778,839,199,999 | 1,778,837,400,000 | 80,481.954244 | 80,561.963577 | 80,757.650887 | 80,359.796613 | null | null |
80,449.9 | 80,564 | 80,364.6 | 80,467.2 | 1,824.071 | 1,778,840,999,999 | 1,778,839,200,000 | 80,460.656329 | 80,482.016636 | 80,757.650887 | 80,359.796613 | null | null |
80,467.3 | 80,730 | 80,400 | 80,670.1 | 2,471.555 | 1,778,842,799,999 | 1,778,841,000,000 | 80,593.794783 | 80,460.756329 | 80,757.650887 | 80,359.796613 | null | null |
80,670.2 | 80,716.9 | 80,546 | 80,586.4 | 1,164.055 | 1,778,844,599,999 | 1,778,842,800,000 | 80,617.877312 | 80,593.894783 | 80,757.650887 | 80,359.796613 | null | null |
80,586.4 | 80,666 | 80,545 | 80,582.1 | 908.765 | 1,778,846,399,999 | 1,778,844,600,000 | 80,583.717114 | 80,617.914919 | 80,757.650887 | 80,359.796613 | null | null |
80,582 | 80,596.7 | 80,317.1 | 80,496.9 | 3,703.385 | 1,778,848,199,999 | 1,778,846,400,000 | 80,528.941422 | 80,583.654721 | 79,641.155727 | 80,757.550887 | null | null |
80,496.9 | 80,531.4 | 80,280 | 80,349.9 | 3,198.567 | 1,778,849,999,999 | 1,778,848,200,000 | 80,405.182734 | 80,528.903814 | 79,641.155727 | 80,757.550887 | null | null |
80,349.8 | 80,349.8 | 79,968 | 79,975.3 | 7,579.337 | 1,778,851,799,999 | 1,778,850,000,000 | 80,116.176955 | 80,405.120342 | 79,641.155727 | 80,757.550887 | null | null |
79,975.3 | 79,983.3 | 78,638.8 | 78,727.8 | 29,837.707 | 1,778,853,599,999 | 1,778,851,800,000 | 79,196.951097 | 80,116.139347 | 79,641.155727 | 80,757.550887 | null | null |
78,727.8 | 79,325.3 | 78,610 | 79,047.9 | 13,766.358 | 1,778,855,399,999 | 1,778,853,600,000 | 78,927.519025 | 79,196.951097 | 79,641.155727 | 80,757.550887 | null | null |
79,047.9 | 79,282.1 | 78,920.2 | 79,120.6 | 5,162.183 | 1,778,857,199,999 | 1,778,855,400,000 | 79,093.259491 | 78,927.519025 | 79,641.155727 | 80,757.550887 | null | null |
79,120.6 | 79,337.9 | 79,045.8 | 79,106.6 | 3,622.48 | 1,778,858,999,999 | 1,778,857,200,000 | 79,111.865022 | 79,093.259491 | 79,641.155727 | 80,757.550887 | null | null |
79,106.5 | 79,210 | 78,980.3 | 79,118 | 2,571.5 | 1,778,860,799,999 | 1,778,859,000,000 | 79,113.712768 | 79,111.80263 | 79,641.155727 | 80,757.550887 | null | null |
79,118.1 | 79,284.2 | 79,098.7 | 79,281 | 2,152.355 | 1,778,862,599,999 | 1,778,860,800,000 | 79,219.700097 | 79,113.737553 | 79,641.155727 | 80,757.550887 | null | null |
79,280.9 | 79,363.7 | 79,100.6 | 79,264.7 | 1,812.116 | 1,778,864,399,999 | 1,778,862,600,000 | 79,270.82999 | 79,219.675312 | 79,641.155727 | 80,757.550887 | null | null |
79,264.7 | 79,421.3 | 79,188.8 | 79,338.7 | 2,017.991 | 1,778,866,199,999 | 1,778,864,400,000 | 79,310.870596 | 79,270.792383 | 79,641.155727 | 80,757.550887 | null | null |
79,338.7 | 79,475.8 | 79,338.7 | 79,432.1 | 1,767.655 | 1,778,867,999,999 | 1,778,866,200,000 | 79,396.97478 | 79,310.870596 | 79,641.155727 | 80,757.550887 | null | null |
79,432.2 | 79,532.1 | 79,163.4 | 79,251.1 | 2,444.133 | 1,778,869,799,999 | 1,778,868,000,000 | 79,319.169217 | 79,397.037172 | 79,641.155727 | 80,757.550887 | null | null |
79,251.2 | 79,309 | 79,135.4 | 79,241.2 | 1,216.358 | 1,778,871,599,999 | 1,778,869,800,000 | 79,244.923123 | 79,319.269217 | 79,641.155727 | 80,757.550887 | null | null |
79,241.1 | 79,257.9 | 79,012.5 | 79,091 | 2,308.133 | 1,778,873,399,999 | 1,778,871,600,000 | 79,147.486168 | 79,244.898338 | 79,641.155727 | 80,757.550887 | null | null |
79,091 | 79,159.6 | 79,050 | 79,104.2 | 989.046 | 1,778,875,199,999 | 1,778,873,400,000 | 79,099.235836 | 79,147.448561 | 79,641.155727 | 80,757.550887 | null | null |
79,104.3 | 79,185 | 79,035 | 79,140 | 1,031.295 | 1,778,876,999,999 | 1,778,875,200,000 | 79,126.536586 | 79,099.298229 | 79,641.155727 | 80,757.550887 | null | null |
79,140.1 | 79,164.3 | 78,955 | 79,081.1 | 1,266.091 | 1,778,878,799,999 | 1,778,877,000,000 | 79,103.250701 | 79,126.636586 | 79,641.155727 | 80,757.550887 | null | null |
79,081 | 79,168 | 79,066.1 | 79,086 | 751.064 | 1,778,880,599,999 | 1,778,878,800,000 | 79,084.157242 | 79,103.225916 | 79,641.155727 | 80,757.550887 | null | null |
79,086 | 79,115.1 | 78,861.6 | 78,931.3 | 1,503.924 | 1,778,882,399,999 | 1,778,880,600,000 | 78,989.478497 | 79,084.119635 | 79,641.155727 | 80,757.550887 | null | null |
78,931.4 | 79,057.5 | 78,931.3 | 79,048 | 816.348 | 1,778,884,199,999 | 1,778,882,400,000 | 79,004.112278 | 78,989.540889 | 79,641.155727 | 80,757.550887 | null | null |
79,048 | 79,113.7 | 79,015.3 | 79,070.1 | 545.736 | 1,778,885,999,999 | 1,778,884,200,000 | 79,061.788786 | 79,004.149885 | 79,641.155727 | 80,757.550887 | null | null |
79,070 | 79,135.3 | 79,040 | 79,075.6 | 802.965 | 1,778,887,799,999 | 1,778,886,000,000 | 79,073.531598 | 79,061.726393 | 79,641.155727 | 80,757.550887 | null | null |
79,075.8 | 79,100.7 | 79,035.1 | 79,074 | 421.763 | 1,778,889,599,999 | 1,778,887,800,000 | 79,074.601717 | 79,073.618776 | 79,641.155727 | 80,757.550887 | null | null |
79,074 | 79,176 | 79,040 | 79,142.9 | 964.77 | 1,778,891,399,999 | 1,778,889,600,000 | 79,116.988569 | 79,074.676931 | 78,430.419324 | 79,641.11812 | null | null |
79,142.9 | 79,199.7 | 79,031.7 | 79,075.6 | 901.58 | 1,778,893,199,999 | 1,778,891,400,000 | 79,100.909714 | 79,116.988569 | 78,430.419324 | 79,641.11812 | null | null |
79,075.6 | 79,135 | 78,983.8 | 78,995.5 | 955.422 | 1,778,894,999,999 | 1,778,893,200,000 | 79,025.623449 | 79,100.909714 | 78,430.419324 | 79,641.11812 | null | null |
78,995.4 | 79,155.9 | 78,970.4 | 79,128.5 | 993.186 | 1,778,896,799,999 | 1,778,895,000,000 | 79,078.482288 | 79,025.561056 | 78,430.419324 | 79,641.11812 | null | null |
79,128.4 | 79,178 | 79,070.8 | 79,109.9 | 821.779 | 1,778,898,599,999 | 1,778,896,800,000 | 79,116.894958 | 79,078.382288 | 78,430.419324 | 79,641.11812 | null | null |
79,110 | 79,121 | 79,040.7 | 79,113.9 | 639.924 | 1,778,900,399,999 | 1,778,898,600,000 | 79,112.395708 | 79,116.919744 | 78,430.419324 | 79,641.11812 | null | null |
79,113.9 | 79,153.7 | 79,095.2 | 79,146.7 | 609.906 | 1,778,902,199,999 | 1,778,900,400,000 | 79,134.364805 | 79,112.433315 | 78,430.419324 | 79,641.11812 | null | null |
79,146.6 | 79,146.7 | 79,017.6 | 79,041.7 | 733.15 | 1,778,903,999,999 | 1,778,902,200,000 | 79,081.187667 | 79,134.302412 | 78,430.419324 | 79,641.11812 | null | null |
79,041.7 | 79,096.8 | 79,003.3 | 79,006 | 957.272 | 1,778,905,799,999 | 1,778,904,000,000 | 79,019.425807 | 79,081.15006 | 78,430.419324 | 79,641.11812 | null | null |
79,006 | 79,014.9 | 78,811 | 78,999.9 | 2,123.091 | 1,778,907,599,999 | 1,778,905,800,000 | 79,002.194045 | 79,019.425807 | 78,430.419324 | 79,641.11812 | null | null |
78,999.9 | 79,001 | 78,889.7 | 78,985 | 597.701 | 1,778,909,399,999 | 1,778,907,600,000 | 78,990.603488 | 79,002.194045 | 78,430.419324 | 79,641.11812 | null | null |
78,985.1 | 79,000 | 78,900 | 78,989.9 | 890.719 | 1,778,911,199,999 | 1,778,909,400,000 | 78,988.057242 | 78,990.665881 | 78,430.419324 | 79,641.11812 | null | null |
78,989.9 | 79,012.9 | 78,751 | 78,788 | 2,185.436 | 1,778,912,999,999 | 1,778,911,200,000 | 78,863.929143 | 78,988.094849 | 78,430.419324 | 79,641.11812 | null | null |
78,787.9 | 78,865.7 | 78,393.9 | 78,610.2 | 7,058.723 | 1,778,914,799,999 | 1,778,913,000,000 | 78,677.065784 | 78,863.866751 | 78,430.419324 | 79,641.11812 | null | null |
78,610.2 | 78,610.3 | 78,000.4 | 78,430.1 | 10,073.803 | 1,778,916,599,999 | 1,778,914,800,000 | 78,497.830752 | 78,677.028176 | 78,430.419324 | 79,641.11812 | null | null |
78,430 | 78,528.5 | 78,300 | 78,334.3 | 3,734.366 | 1,778,918,399,999 | 1,778,916,600,000 | 78,370.327796 | 78,497.768359 | 78,430.419324 | 79,641.11812 | null | null |
78,334.3 | 78,449.1 | 78,291 | 78,372.7 | 1,660.364 | 1,778,920,199,999 | 1,778,918,400,000 | 78,358.258796 | 78,370.290188 | 78,430.419324 | 79,641.11812 | null | null |
78,372.8 | 78,527.8 | 78,340 | 78,389.5 | 1,930.121 | 1,778,921,999,999 | 1,778,920,200,000 | 78,383.181973 | 78,358.321189 | 78,430.419324 | 79,641.11812 | null | null |
78,389.5 | 78,410.1 | 77,850 | 78,025.3 | 7,882.309 | 1,778,923,799,999 | 1,778,922,000,000 | 78,162.265795 | 78,383.219581 | 78,430.419324 | 79,641.11812 | null | null |
78,025.4 | 78,178.1 | 77,950 | 78,052.1 | 2,782.391 | 1,778,925,599,999 | 1,778,923,800,000 | 78,042.021243 | 78,162.328188 | 78,430.419324 | 79,641.11812 | null | null |
78,052.1 | 78,071.9 | 77,601.8 | 77,740.9 | 7,219.552 | 1,778,927,399,999 | 1,778,925,600,000 | 77,857.933925 | 78,042.05885 | 78,430.419324 | 79,641.11812 | null | null |
77,741 | 77,977.6 | 77,730 | 77,937.6 | 2,940.834 | 1,778,929,199,999 | 1,778,927,400,000 | 77,863.626436 | 77,857.996318 | 78,430.419324 | 79,641.11812 | null | null |
77,937.5 | 78,129.2 | 77,937.5 | 78,105.8 | 2,675.18 | 1,778,930,999,999 | 1,778,929,200,000 | 78,042.544517 | 77,863.601651 | 78,430.419324 | 79,641.11812 | null | null |
78,105.7 | 78,163.3 | 78,036.7 | 78,042.5 | 1,222.474 | 1,778,932,799,999 | 1,778,931,000,000 | 78,066.305422 | 78,042.444517 | 78,430.419324 | 79,641.11812 | null | null |
78,042.5 | 78,100 | 77,889 | 77,956.9 | 1,593.191 | 1,778,934,599,999 | 1,778,932,800,000 | 77,989.091851 | 78,066.267815 | 78,080.996294 | 78,430.419324 | null | null |
77,956.9 | 78,094 | 77,956.8 | 77,980 | 1,033.848 | 1,778,936,399,999 | 1,778,934,600,000 | 77,971.312713 | 77,989.091851 | 78,080.996294 | 78,430.419324 | null | null |
77,980 | 77,983.3 | 77,832.5 | 77,930.5 | 1,354.002 | 1,778,938,199,999 | 1,778,936,400,000 | 77,949.115615 | 77,971.312713 | 78,080.996294 | 78,430.419324 | null | null |
77,930.5 | 77,987.9 | 77,800 | 77,987.9 | 1,436.143 | 1,778,939,999,999 | 1,778,938,200,000 | 77,966.313408 | 77,949.115615 | 78,080.996294 | 78,430.419324 | null | null |
77,987.9 | 78,040.7 | 77,850.5 | 77,964 | 1,299.174 | 1,778,941,799,999 | 1,778,940,000,000 | 77,972.988145 | 77,966.313408 | 78,080.996294 | 78,430.419324 | null | null |
77,964.1 | 78,327 | 77,964.1 | 78,090.3 | 3,622.135 | 1,778,943,599,999 | 1,778,941,800,000 | 78,042.801977 | 77,973.050538 | 78,080.996294 | 78,430.419324 | null | null |
78,090.3 | 78,196.7 | 78,034 | 78,087.8 | 1,319.904 | 1,778,945,399,999 | 1,778,943,600,000 | 78,088.740183 | 78,042.839584 | 78,080.996294 | 78,430.419324 | null | null |
78,087.8 | 78,254 | 78,087.8 | 78,194.1 | 1,136.007 | 1,778,947,199,999 | 1,778,945,400,000 | 78,154.123438 | 78,088.740183 | 78,080.996294 | 78,430.419324 | null | null |
78,194 | 78,337.4 | 78,144.8 | 78,245.9 | 1,776.393 | 1,778,948,999,999 | 1,778,947,200,000 | 78,226.419417 | 78,154.061045 | 78,080.996294 | 78,430.419324 | null | null |
78,245.9 | 78,276.5 | 78,069.1 | 78,167.7 | 1,154.659 | 1,778,950,799,999 | 1,778,949,000,000 | 78,197.10891 | 78,226.38181 | 78,080.996294 | 78,430.419324 | null | null |
78,167.7 | 78,281.8 | 78,160 | 78,250 | 528.804 | 1,778,952,599,999 | 1,778,950,800,000 | 78,219.04919 | 78,197.10891 | 78,080.996294 | 78,430.419324 | null | null |
78,250 | 78,285.1 | 78,159.1 | 78,159.2 | 514.721 | 1,778,954,399,999 | 1,778,952,600,000 | 78,193.347431 | 78,219.04919 | 78,080.996294 | 78,430.419324 | null | null |
78,159.1 | 78,211.9 | 78,113.1 | 78,171.7 | 702.535 | 1,778,956,199,999 | 1,778,954,400,000 | 78,166.999087 | 78,193.285038 | 78,080.996294 | 78,430.419324 | null | null |
78,171.7 | 78,306.6 | 78,149 | 78,200 | 923.398 | 1,778,957,999,999 | 1,778,956,200,000 | 78,189.357133 | 78,166.96148 | 78,080.996294 | 78,430.419324 | null | null |
78,200 | 78,263.7 | 78,166.8 | 78,244.2 | 471.055 | 1,778,959,799,999 | 1,778,958,000,000 | 78,227.577572 | 78,189.357133 | 78,080.996294 | 78,430.419324 | null | null |
78,244.3 | 78,270.9 | 78,186.2 | 78,223.8 | 513.606 | 1,778,961,599,999 | 1,778,959,800,000 | 78,231.47189 | 78,227.639965 | 78,080.996294 | 78,430.419324 | null | null |
78,223.8 | 78,287.8 | 78,218.5 | 78,239.5 | 444.105 | 1,778,963,399,999 | 1,778,961,600,000 | 78,233.595654 | 78,231.509497 | 78,080.996294 | 78,430.419324 | null | null |
78,239.4 | 78,243.2 | 78,160 | 78,214.7 | 323.771 | 1,778,965,199,999 | 1,778,963,400,000 | 78,224.026611 | 78,233.533261 | 78,080.996294 | 78,430.419324 | null | null |
78,214.7 | 78,274.6 | 78,192.2 | 78,236.6 | 693.139 | 1,778,966,999,999 | 1,778,965,200,000 | 78,228.364001 | 78,223.989004 | 78,080.996294 | 78,430.419324 | null | null |
78,236.8 | 78,274 | 78,167.5 | 78,229.2 | 590.744 | 1,778,968,799,999 | 1,778,967,000,000 | 78,231.98294 | 78,228.488786 | 78,080.996294 | 78,430.419324 | null | null |
78,229.2 | 78,248.7 | 78,133.3 | 78,224.5 | 621.79 | 1,778,970,599,999 | 1,778,968,800,000 | 78,226.267543 | 78,232.058155 | 78,080.996294 | 78,430.419324 | null | null |
78,224.6 | 78,237 | 78,143.5 | 78,143.5 | 301.806 | 1,778,972,399,999 | 1,778,970,600,000 | 78,173.961915 | 78,226.329936 | 78,080.996294 | 78,430.419324 | null | null |
78,143.5 | 78,240 | 78,108.4 | 78,194 | 453.513 | 1,778,974,199,999 | 1,778,972,400,000 | 78,175.008312 | 78,173.999522 | 78,080.996294 | 78,430.419324 | null | null |
78,194 | 78,228.7 | 78,085.2 | 78,104.2 | 787.955 | 1,778,975,999,999 | 1,778,974,200,000 | 78,137.971358 | 78,175.008312 | 78,080.996294 | 78,430.419324 | null | null |
78,104.3 | 78,213.9 | 78,104.2 | 78,164.7 | 1,251.037 | 1,778,977,799,999 | 1,778,976,000,000 | 78,141.947582 | 78,138.03375 | 78,270.975681 | 78,081.058687 | null | null |
78,164.6 | 78,199.6 | 77,760 | 77,915.4 | 2,589.414 | 1,778,979,599,999 | 1,778,977,800,000 | 78,009.155005 | 78,141.922797 | 78,270.975681 | 78,081.058687 | null | null |
77,915.3 | 78,085.4 | 77,778.4 | 77,949.9 | 2,647.936 | 1,778,981,399,999 | 1,778,979,600,000 | 77,936.925481 | 78,009.055005 | 78,270.975681 | 78,081.058687 | null | null |
77,949.9 | 77,970.9 | 77,675.4 | 77,688.1 | 2,763.74 | 1,778,983,199,999 | 1,778,981,400,000 | 77,786.555918 | 77,936.887873 | 78,270.975681 | 78,081.058687 | null | null |
77,688 | 77,913.6 | 77,688 | 77,864.9 | 1,399.792 | 1,778,984,999,999 | 1,778,983,200,000 | 77,798.410289 | 77,786.493525 | 78,270.975681 | 78,081.058687 | null | null |
77,865 | 77,905 | 77,811.1 | 77,856.3 | 1,148.268 | 1,778,986,799,999 | 1,778,985,000,000 | 77,859.534228 | 77,798.435075 | 78,270.975681 | 78,081.058687 | null | null |
77,856.3 | 77,986.1 | 77,845.6 | 77,967.9 | 944.991 | 1,778,988,599,999 | 1,778,986,800,000 | 77,925.930251 | 77,859.571835 | 78,270.975681 | 78,081.058687 | null | null |
77,967.9 | 78,050 | 77,941.2 | 77,990.2 | 864.785 | 1,778,990,399,999 | 1,778,988,600,000 | 77,981.813572 | 77,925.930251 | 78,270.975681 | 78,081.058687 | null | null |
77,990.2 | 78,110 | 77,957.2 | 78,053.6 | 943.13 | 1,778,992,199,999 | 1,778,990,400,000 | 78,029.75697 | 77,981.813572 | 78,270.975681 | 78,081.058687 | null | null |
78,053.6 | 78,179.1 | 78,012.9 | 78,117.4 | 1,022.209 | 1,778,993,999,999 | 1,778,992,200,000 | 78,093.406541 | 78,029.75697 | 78,270.975681 | 78,081.058687 | null | null |
78,117.4 | 78,300 | 78,108.6 | 78,142.1 | 1,509.411 | 1,778,995,799,999 | 1,778,994,000,000 | 78,132.810996 | 78,093.406541 | 78,270.975681 | 78,081.058687 | null | null |
78,142 | 78,167 | 78,064.8 | 78,087.7 | 789.905 | 1,778,997,599,999 | 1,778,995,800,000 | 78,108.158372 | 78,132.748604 | 78,270.975681 | 78,081.058687 | null | null |
78,087.6 | 78,172.7 | 77,970 | 78,044.2 | 1,000.963 | 1,778,999,399,999 | 1,778,997,600,000 | 78,060.559177 | 78,108.058372 | 78,270.975681 | 78,081.058687 | null | null |
End of preview.
No dataset card yet
- Downloads last month
- 8,734