id stringlengths 36 52 | category stringclasses 5
values | sub_category stringclasses 24
values | image stringlengths 28 45 | image_paths stringlengths 32 246 | encrypted_question stringlengths 115 1.06k | encrypted_answer stringlengths 83 303 | metadata stringlengths 997 7.27k | sub_goals stringlengths 335 3.83k |
|---|---|---|---|---|---|---|---|---|
001_Culture_Art_L3_p2_t2_m0_r2_w0_c0_g5 | Culture | Art | data/images/001_Culture_Art_1.jpg | ["data/images/001_Culture_Art_1.jpg", "data/images/001_Culture_Art_2.jpg"] | {"iv": "hwXe0CHkI5nBhUpU", "ciphertext": "dJk/2Tj/S/Dv9717y25xdv3Cv1W5jS3c+7ddeor7ClrZtUwQjmretVKTJdcVm/0lVQLmr65zU5vu1l7MdWu2umAELZenVwyMB4tMSQfcIC9mo2fgFFsFadt87RZsTm/EJjQ+sCR1yaQ8nPtd70IxLE7fYET2qzomfSpmkKoxB54fl04+XDchaMOJiQcnbnc65JlT/tmqLty+yqPV0+UTrey7ghJ+0pdh1M7QG+AfBUZ2xrec+2V2S0TGzj693LvZeTf0uYPMBKrdNLAFHyeNSx... | {"iv": "8CW/3/acX8CIsglh", "ciphertext": "mg==", "tag": "G9xdPVxbtloKCrV3HNJqwA=="} | {"vis_inputs": 2, "source": ["https://en.wikipedia.org/wiki/Avestan", "https://www.ancient-origins.net/artifacts-ancient-writings/avesta-0017352"], "timestamp": "2026-01-25", "level": 3, "difficulty": "Medium", "domain": {"d1": "Culture", "d2": "Art"}, "fc_num": {"TextSearch": 2, "ImageSearch": 0, "ReverseImageSearch":... | [{"sg_id": 1, "description": "Identify the religious classic shown in Figure 1", "key_info": "Avestan", "ability": ["ReverseImageSearch"], "dependence": []}, {"sg_id": 2, "description": "Find the founder of the Persian Empire who first recorded the Avestan", "key_info": "Ardashir I", "ability": ["TextSearch"], "depende... |
002_Culture_Art_L3_p2_t2_m0_r2_w0_c0_g5 | Culture | Art | data/images/002_Culture_Art_1.jpg | ["data/images/002_Culture_Art_1.jpg", "data/images/002_Culture_Art_2.jpg"] | {"iv": "iQbQNCYbflmsVCIj", "ciphertext": "t76NzH5x5D2cqoZXvdyjo7nVO7EkdvJ4U53ympZfcQ1ad2DXpeXsaBrc+EV7nWm7ABtuBuAHgc2NkSyAGKxURXhb8VnOEyxZ/m4QfCKR5PQfeG1lV+b4JrujEL2Qtjs2l9XypkxO3nyZcP3XYRrbzxjiBjMUf30FtOTREQ6nZgLVHsJ6gFgeYx6T5/khIrRvzWToASIjN5l2n7xzFst1NwxV6Dfn2ENTJKGKUyvI8Bw3scyONcRkPhslUBPuzgZIqy5c/OB9LTkZ", "tag": ... | {"iv": "7lrEMA7CHF49G6Am", "ciphertext": "pAknsSz0MelWXfDn7g==", "tag": "N+2Mw5pTOngCD92H2NJiQQ=="} | {"vis_inputs": 2, "source": ["https://zh.wikipedia.org/zh-cn/File:Vatican_Europe_Location.svg", "https://zh-classical.wikipedia.org/wiki/%E6%AA%94%E6%A1%88:Aristotle_Altemps_Inv8575.jpg"], "timestamp": "2006-11-11", "level": 3, "difficulty": "Medium", "domain": {"d1": "Culture", "d2": "Art"}, "fc_num": {"TextSearch": 2... | [{"sg_id": 1, "description": "Identify the location shown in Figure 2", "key_info": "Vatican", "ability": ["ReverseImageSearch"], "dependence": []}, {"sg_id": 2, "description": "Identify the figure in Sculpture 1", "key_info": "Aristotle", "ability": ["ReverseImageSearch"], "dependence": []}, {"sg_id": 3, "description"... |
003_Culture_Art_L2_p1_t4_m0_r3_w1_c3_g7 | Culture | Art | data/images/003_Culture_Art.jpg | ["data/images/003_Culture_Art.jpg"] | {"iv": "4lV7c9yvyQXnUvXg", "ciphertext": "rTHcLIULb4CrKsfsQDx/a02amp2Tv5J0QlThlj8JFoS0AfkSPJTBdSk07wWUl0QjFY5rLwOCW0tQ7TzWJl3I0ygiwa0nnxqDUS2NtHdZDZ5y9dPrZeFsgXXTFUjOn2Is23VDs/FkK8VUUT9dbsWj5iYH4Is2FV5lJJi+vwsavb+g0bm//TyvSj7ODCPxGEssFo0izRyEh2QEaAe5xulEJeRb9UGy7Df6oTkYg+uLWxuTow1pziiv3GJaBmpQl87GBbwnE1f2wQpZ+/J1X4/lvA... | {"iv": "zJC784/0M0ieTHAo", "ciphertext": "Xy8vgF2r45/N9KTCQNk=", "tag": "ZR+z5yrCp6zkaZ52ce0a2Q=="} | {"vis_inputs": 1, "source": ["https://www.allposters.com/-sp/Camille-Pissarro-The-red-roofs-Art-Poster-Print-Posters_i8783274_.htm", "https://en.wikipedia.org/wiki/Vision_After_the_Sermon", "https://en.wikipedia.org/wiki/Portrait_of_Fr%C3%A4ulein_Lieser"], "timestamp": "2026-01-12", "level": 2, "difficulty": "Hard", "d... | [{"sg_id": 1, "description": "Identify the left - hand painting in the picture", "key_info": "The Red Roofs", "ability": ["CropImage", "ReverseImageSearch", "DetectGivenObject"], "dependence": []}, {"sg_id": 2, "description": "Identify the middle painting in the picture", "key_info": "Vision After the Sermon", "ability... |
004_Culture_Art_L2_p1_t1_m1_r3_w3_c3_g6 | Culture | Art | data/images/004_Culture_Art.jpg | ["data/images/004_Culture_Art.jpg"] | {"iv": "fAFZAU3nEmPcCg/N", "ciphertext": "OL5smnO3VUP/HzPNp9hmY/fZSrwCfYDKwsk8OOnHOrLabVjnxn35u5l1UkFSJ3+IrZl60tAv34KmiI9aZI6Q5DbLlyErin0CFZfu9XFQQajV+r2egYJLnzmaTi7tbDnUBGd+JSBBvVw1j+4CrCeBOBtao/Z5fSwjTG917uJxGRIL2zQc9iR4iixORVhp6rxM8OrdEj/qIYmcnAODqMvKZNyZpKHmMWa0W+MuPnMR/SBHd+furVOnTRpOxhHijMldc4/r7+/8u+YKFyQBF3f2Rs... | {"iv": "1NlYiggAx6790ySy", "ciphertext": "8Q==", "tag": "hwxBWWw6wtDyaPlwTIroFw=="} | {"vis_inputs": 1, "source": ["https://photo.sina.cn/album_61_40602_46176.htm?ch=61", "https://www.metmuseum.org/art/collection/search/49648", "https://arthive.com/zh/pablopicasso/works/196213~Paloma_and_Claude"], "timestamp": "2026-02-02", "level": 2, "difficulty": "Hard", "domain": {"d1": "Culture", "d2": "Art"}, "fc_... | [{"sg_id": 1, "description": "Identify the author of the bottom painting", "key_info": "Xu Beihong", "ability": ["CropImage", "ReverseImageSearch", "WebVisit", "DetectGivenObject"], "dependence": []}, {"sg_id": 2, "description": "Identify the author of the upper left painting", "key_info": "Qi Baishi", "ability": ["Cro... |
005_Culture_Art_L2_p1_t4_m0_r3_w2_c3_g7 | Culture | Art | data/images/005_Culture_Art.jpg | ["data/images/005_Culture_Art.jpg"] | {"iv": "GOtaZzMWxFIhlM7e", "ciphertext": "26ySdDgX0IAAcZGzpWkFm+8qshWAwnNi14jeEX+mVd2V8T99JoOIUE35RiWRSy38O0mTHfcmvN90pa/m2z5LikDsQA41489+qqCiELSU5bkCPSXG+uZJFOULQ+BC5r3OQkPL5m2y6Mhl79bI4leagzSEE6ccmncrvASgoUbVTh+hdD8YrLeuR/ERrid5WrazTd1mFvmGr/TuzkMdKlIjZ4+KAR7cJThQQB66c8rkEp4wdY3K4ab0NE2YK46vXt8GbRhu/tZ5Jn3u8gS985QcUG... | {"iv": "mj4ncZRFf9mAb71V", "ciphertext": "NTV2", "tag": "+ZpY/og3nH18HBMWGEeq7A=="} | {"vis_inputs": 1, "source": ["https://en.wikipedia.org/wiki/Monna_Vanna_(Rossetti)", "https://en.wikipedia.org/wiki/Petrarchan_sonnet", "https://en.wikipedia.org/wiki/Birmingham_Museum_and_Art_Gallery"], "timestamp": "2026-01-18", "level": 2, "difficulty": "Hard", "domain": {"d1": "Culture", "d2": "Art"}, "fc_num": {"T... | [{"sg_id": 1, "description": "Identify the painting on the left side of the picture", "key_info": "Monna Vanna (Rossetti)", "ability": ["CropImage", "ReverseImageSearch", "DetectGivenObject"], "dependence": []}, {"sg_id": 2, "description": "Search for the creation year of Monna Vanna (Rossetti)", "key_info": "1866", "a... |
006_Culture_Art_L2_p1_t1_m0_r2_w0_c2_g3 | Culture | Art | data/images/006_Culture_Art.jpg | ["data/images/006_Culture_Art.jpg"] | {"iv": "jihJnOpaf7Bb6f9o", "ciphertext": "mX5/L0idpFJLB7avlQySRMG5UuQQScA+SD95NyFLqZnde+4UMRX4DjOCE3Ce+JtD0YPCuzrcbOJ+0shm1dEtTDIClkNnrSm2qWdq36CoHznk5fLGeI/yyKWOBBpkyRt0Xp7zE3Et9uBYvwQ0HaIHuRuvEOECmFGXUUk8pmdt7emVL/1wgaKBWYPE9DO2JnSWLZQmxIPm3ZO7m5hWLsGiqNY9LzEvBtlCOkQbnUAtySstKw7ob5l1QdiB+oc43xe9qlRMMXF9/05dcvJnyc4R11... | {"iv": "dOYSg2wEHMzcSmJ1", "ciphertext": "+Q==", "tag": "O7+iT9Lcp8wl+GX85R6odQ=="} | {"vis_inputs": 1, "source": ["https://collections.vam.ac.uk/item/O88393/pan-illustration-joseph-sattler/", "https://bawue.museum-digital.de/objects?&s=place:8487&style=browse"], "timestamp": "2026-02-02", "level": 2, "difficulty": "Easy", "domain": {"d1": "Culture", "d2": "Art"}, "fc_num": {"TextSearch": 1, "ImageSearc... | [{"sg_id": 1, "description": "Identify the magazine corresponding to the illustration on the left side of the picture", "key_info": "Pan", "ability": ["CropImage", "ReverseImageSearch", "DetectGivenObject"], "dependence": []}, {"sg_id": 2, "description": "Identify the author of the image on the right side of the pictur... |
007_Culture_Art_L2_p1_t2_m1_r2_w1_c2_g6 | Culture | Art | data/images/007_Culture_Art.jpg | ["data/images/007_Culture_Art.jpg"] | {"iv": "MxBo8A2jY1/UlPV5", "ciphertext": "xdfyKcOUdYBxQbD4emzfnO8/mmyoSd8w8+CDW54qAcQfErEbZgsJBxp3sE6xgHcq5RYmroBxwTqw0RuAJs9l+XhknVtCCoc35BNETc+YkEKEVlYf75VwzrSs6SXhPrERH4YgsjZRbhp5+WROq29UI2+tt3ZIOpndTPEFbt+C94BLjukdSwbynWsQc2G2IRTpP5UeU/hfkzVo/6Cid3AParUjR3UHzLfh/I7u+lR8flHIG5V/jB6X9KQudTQnMi0paD7ufYB9WkketfH+Tp4fOC... | {"iv": "KAulwsdH4oulgDET", "ciphertext": "cQ==", "tag": "I/Hv6yWpS6767O3s2OAUNQ=="} | {"vis_inputs": 1, "source": ["https://vangogheurope.eu/discover/eventdetail/1831/saint-paul-de-mausole-saint-remy-de-provence", "https://www.thesunflowerfarm.ca/"], "timestamp": "2026-02-02", "level": 2, "difficulty": "Medium", "domain": {"d1": "Culture", "d2": "Art"}, "fc_num": {"TextSearch": 2, "ImageSearch": 1, "Rev... | [{"sg_id": 1, "description": "Identify the left - side location and the painter who once lived there, as well as the moving - in time", "key_info": "the Saint - Paul de Mausole monastery, Vincent van Gogh, moved in on 8 May 1889", "ability": ["CropImage", "ReverseImageSearch", "DetectGivenObject"], "dependence": []}, {... |
008_Culture_Art_L1_p1_t4_m0_r1_w2_c0_g5 | Culture | Art | data/images/008_Culture_Art.jpg | ["data/images/008_Culture_Art.jpg"] | {"iv": "iITC2ttpLVoq7ZBN", "ciphertext": "Kjw6j7VKsMPF7QzYxo5oShwyDrRm674pgQwQ1yhL9WbAQiXNi5gmYmosXNMxTSDl0qYUtZo7kX9Ia2cwSMB6uSFvss3Vku9oWT3N2anPgBZXlJuUMfJ2jJ7sG2sKmuiRXd4SFXSACE7uXOvStjve048SXXQaICSNMWqrd0pockM8/txrSLsXslKymefhGYC7sqEyVmuDHZpy8G5HqiA78C2WJfy7aoArTPZBQSgTEJHbpAC40/p4LGLumpKL4SUUh5nzt9i5lqSgot7trZ0+L7... | {"iv": "al+ACJqLcQeDnJRd", "ciphertext": "pg==", "tag": "NWAsv+nKF5XJfoidEySJpA=="} | {"vis_inputs": 1, "source": ["https://en.wikipedia.org/wiki/Phalanx_%28art_group%29"], "timestamp": "2025-10-27", "level": 1, "difficulty": "Hard", "domain": {"d1": "Culture", "d2": "Art"}, "fc_num": {"TextSearch": 4, "ImageSearch": 0, "ReverseImageSearch": 1, "WebVisit": 2, "CropImage": 0}, "trajectory": {"type": "Seq... | [{"sg_id": 1, "description": "Identify the art group corresponding to the poster in the picture", "key_info": "Phalanx (art group)", "ability": ["ReverseImageSearch"], "dependence": []}, {"sg_id": 2, "description": "Find out the chairman of the Phalanx art group at the time of its establishment", "key_info": "Wassily K... |
009_Culture_Art_L3_p4_t6_m0_r4_w5_c0_g10 | Culture | Art | data/images/009_Culture_Art_1.jpg | ["data/images/009_Culture_Art_1.jpg", "data/images/009_Culture_Art_2.jpg", "data/images/009_Culture_Art_3.jpg", "data/images/009_Culture_Art_4.jpg"] | {"iv": "S8Cyw9DUu6Tl7N0T", "ciphertext": "hiaq5FJGd5CsgRu2/IlF1pBKeiEQw/wsKg7rCO3ID/QCPAU/JErWC+B4VRX7t2VHiY4Hlw0RbVHZ9BSNJ8LJqrDnW1YEOvV0SNORf3pVMr71PEfuFoQS3oe4UD+TBRZiTRnZ7dmpIM8XrSjMyL6oc96xd72r8qFlXJZ5vBNtDassAjU5SiTfQ0/OVmKp+Xzmpk9CV+v9EO3wACRW1XGg9JzBBBJr2qS3tG1bCvSBLUVG6kFX19/TJiUkhmMkgLjIFFer3teoteXw2BO2kJ1s5f... | {"iv": "bmKsQ6heN105HzTt", "ciphertext": "9tAwitKqNXI=", "tag": "lATL9B9kJ9mrFr4+CmOR5g=="} | {"vis_inputs": 4, "source": ["https://en.wikipedia.org/wiki/Solarigraphy", "https://www.cnn.com/2024/02/23/business/tesla-cybertruck-is-a-troubled-beast", "https://www.cnbc.com/2021/02/06/tesla-founders-martin-eberhard-marc-tarpenning-on-elon-musk.html", "https://en.wikipedia.org/wiki/Bull%27s_Head"], "timestamp": "202... | [{"sg_id": 1, "description": "Identify the special photography technology shown in Figure 1", "key_info": "Solarigraphy", "ability": ["ReverseImageSearch"], "dependence": []}, {"sg_id": 2, "description": "Identify the enterprise to which the vehicle in Figure 2 belongs", "key_info": "Tesla", "ability": ["ReverseImageSe... |
010_Culture_Art_L1_p1_t0_m1_r1_w1_c0_g2 | Culture | Art | data/images/010_Culture_Art.jpg | ["data/images/010_Culture_Art.jpg"] | {"iv": "avHjWR+ACCBpDwCJ", "ciphertext": "s+Oy8GTVEFidunuLrbUh8K+z7TBjnacvE7O4jzH8zwvAASJ6MOYgDCCtwnLJa0kFF8vAuPD4Ci3GKIf29ZLHR5waXpwKyHJkWTRtCShG3O+qVd4Uk6akxln9s71E7518d8l6Bml4T63A5TVsB6deekSTKApmIYGcza9ETmktCyC8632qda+PCu5hSbzZAeo02Bg/AWHn3vWPuSgmS+LhWSQNbRYrqleMTYnH7ihao9A6q6zt/zSSPgne3P02+A9XlkfL9oUkeuqrr7ldX/xbjz... | {"iv": "IEKJDh1AwCTLRLKi", "ciphertext": "LMNndNT2781SjATujHaz00he", "tag": "BfWqRKv18NL2h6f7HpTGXg=="} | {"vis_inputs": 1, "source": ["https://en.wikipedia.org/wiki/The_Pond%E2%80%94Moonlight"], "timestamp": "2025-09-15", "level": 1, "difficulty": "Easy", "domain": {"d1": "Culture", "d2": "Art"}, "fc_num": {"TextSearch": 0, "ImageSearch": 1, "ReverseImageSearch": 1, "WebVisit": 1, "CropImage": 0}, "trajectory": {"type": "... | [{"sg_id": 1, "description": "Identify the photographic work in the picture and its author", "key_info": "The work is The Pond—Moonlight, and the author is Edward Jean Steichen", "ability": ["ReverseImageSearch", "WebVisit"], "dependence": []}, {"sg_id": 2, "description": "Find the 1940 work with a globe by Edward Jean... |
011_Culture_Art_L3_p2_t1_m0_r2_w0_c0_g3 | Culture | Art | data/images/011_Culture_Art_1.jpg | ["data/images/011_Culture_Art_1.jpg", "data/images/011_Culture_Art_2.jpg"] | {"iv": "tHCIuZP4wweSkJdc", "ciphertext": "fCvYhjWdvJ0Izkjedq84FoPv+OioBefeAHPLNIsqY7SA4vSUXDi5dVWALp6jmfAjj1VuSWlrZnPpQhXS0zAdbhptJL1Ao/spodVepe1yHeUhzuFfbO/cujbyy9N7qAtDAoj+kBDbVPa1v3fr9FUsEcMI2+KHbjCbLW1VHPZilLcz8fgbFnqqb44uDoyzd5sAiJVuDl6adVqNKHYQTC7woPOF8s4hbie3f/yx8Luz/9TUKBW4//IzbAeivhFpJKDdow0M/rcjplxyu9g7bdGUcP... | {"iv": "IwU1pgtvQxvrzjts", "ciphertext": "LA==", "tag": "zWnEI/UYjO/I4E5lAmeJGw=="} | {"vis_inputs": 2, "source": ["https://en.wikipedia.org/wiki/Fukaya-shuku", "https://zh.wikipedia.org/zh-cn/File:Byakui_Kannon_-_Takasaki_city_-_panoramio.jpg"], "timestamp": "2024-05-22", "level": 3, "difficulty": "Easy", "domain": {"d1": "Culture", "d2": "Art"}, "fc_num": {"TextSearch": 1, "ImageSearch": 0, "ReverseIm... | [{"sg_id": 1, "description": "Identify the painting series that Image 1 belongs to", "key_info": "The Sixty-nine Stations of the Kiso Kaidō", "ability": ["ReverseImageSearch"], "dependence": []}, {"sg_id": 2, "description": "Determine the city where Image 2 is located", "key_info": "Takasaki City", "ability": ["Reverse... |
012_Culture_Art_L1_p1_t1_m0_r1_w0_c0_g3 | Culture | Art | data/images/012_Culture_Art.jpg | ["data/images/012_Culture_Art.jpg"] | {"iv": "quQkw10grFLeaihK", "ciphertext": "Nwm6uWKCCR62KdTyVXZIg8Raf44SHn631y0wjAg7Duq98qmnsQDv7Zy/1u6DuFeUbD8m1YJNpdFzXBXYtaFTBBvePUF3QNU3EjRipI3P5PVhMrHac675d1p8lB07+MsaGZtQiCE4PONZTdhLnKlmlqWeTfHbwhhwLx9lKTcf29T+wYV8s8oKX9jou1aWXYCZw6F0dnb+CRNG+jJix+CnzfIujZq0JytYoTwmt/dIAvVk4PVQ2EkK5zPGoxQF8pf+7fh1yJjfE9SnH9N0Pa9Wf6... | {"iv": "aXwudh4nOxtaasss", "ciphertext": "t2+HQYE=", "tag": "aqv3Jd+UrbdA87e1ZblDJg=="} | {"vis_inputs": 1, "source": ["https://collections.louvre.fr/en/ark:/53355/cl010062372", "https://en.wikipedia.org/wiki/The_Last_Supper_(Leonardo)"], "timestamp": "2026-01-26", "level": 1, "difficulty": "Easy", "domain": {"d1": "Culture", "d2": "Art"}, "fc_num": {"TextSearch": 1, "ImageSearch": 0, "ReverseImageSearch": ... | [{"sg_id": 1, "description": "Identify the author of the work in the picture", "key_info": "Léonard de Vinci", "ability": ["ReverseImageSearch"], "dependence": []}, {"sg_id": 2, "description": "Find the famous mural created by Léonard de Vinci", "key_info": "The Last Supper", "ability": ["TextSearch"], "dependence": [1... |
013_Culture_Film_L2_p1_t3_m0_r1_w3_c1_g5 | Culture | Film | data/images/013_Culture_Film.jpg | ["data/images/013_Culture_Film.jpg"] | {"iv": "PuVjFnYHTXn3DNfW", "ciphertext": "rqzlP37aVLEHrvadlEEtHZjID4vmoDuXXAlunrdFzS5Qwzki2pLvhnaqCg9w6doOuuQ6dQktDtSGP4v1g35GWgeRBWpmkffCFg3q7uPIJtarTyCKTiwGhzgEB/IeXHDW4rBfjTrXbPciEfXKZTWcJsYU4JUzUyGM7d/C7anxuPn5l0/StcXMWSBLKPgQ+GLguopl3ZRyk2a8WJhSmLQ8IjhTKcZfL3ubkd71lP21otX/QwICefQ3er2ya2ehrUJ+ZR186+oZQi5bIS1cJ4I1+n... | {"iv": "DfN5pY6jgU8NRgyz", "ciphertext": "fsxdoFITYpWOArbddlGf/BDvBA==", "tag": "5Nrx4OjonYjS4Yee2UFnFw=="} | {"vis_inputs": 1, "source": ["https://www.ya.fm/lo-mas-viral/72255/diego-luna-y-guillermo-del-toro-van-por-el-globo-de-oro/"], "timestamp": "2026-02-02", "level": 2, "difficulty": "Hard", "domain": {"d1": "Culture", "d2": "Film"}, "fc_num": {"TextSearch": 3, "ImageSearch": 0, "ReverseImageSearch": 1, "WebVisit": 3, "Cr... | [{"sg_id": 1, "description": "Identify the person without glasses in the picture", "key_info": "Diego Luna", "ability": ["CropImage", "ReverseImageSearch", "DetectGivenObject"], "dependence": []}, {"sg_id": 2, "description": "Find the Star Wars related movie that matches the Screen Rant editor's comment", "key_info": "... |
014_Culture_Film_L2_p1_t5_m1_r1_w5_c1_g7 | Culture | Film | data/images/014_Culture_Film.jpg | ["data/images/014_Culture_Film.jpg"] | {"iv": "ZfaUwyALTsddZw+y", "ciphertext": "kdKGsphtI0PYrdYLIyZQNMQOUoamUtTTMOZtdi/jdtiRG8RUCH+Q651P9s8qQsNuFxPyigTjusWI3i8WTez28PUBZEgTC7KypN0vwizn807aH4WC/0aaFYDwlpH53+fmCCBR+S/wvodLrxKDyLPGJfHHbOOpe0+TfjwVU/Aq5IQZpjY8Ait7RCzBDtzDAvbhEkVAurI4ZucNb/6UH3HZg/eNRB1mTpLaK2cVgISMncCVegVZSiUHiFA+c7erfkXKTmz1/YW0a/dOoj25W5LWJa... | {"iv": "PA82ZP4IgYWRryGw", "ciphertext": "Qg==", "tag": "tKElo2riVT9V/tieD/oItA=="} | {"vis_inputs": 1, "source": ["https://marvelcinematicuniverse.fandom.com/es/wiki/Benjamin_Grimm"], "timestamp": "2024-02-14", "level": 2, "difficulty": "Expert", "domain": {"d1": "Culture", "d2": "Film"}, "fc_num": {"TextSearch": 5, "ImageSearch": 1, "ReverseImageSearch": 1, "WebVisit": 5, "CropImage": 1}, "trajectory"... | [{"sg_id": 1, "description": "Identify the character with the number 4 on his clothes", "key_info": "The Thing", "ability": ["CropImage", "ReverseImageSearch", "DetectGivenObject"], "dependence": []}, {"sg_id": 2, "description": "Find the other character who is collectively called \"Best Uncles in the World\" with The ... |
015_Culture_Film_L1_p1_t5_m0_r1_w2_c1_g6 | Culture | Film | data/images/015_Culture_Film.jpg | ["data/images/015_Culture_Film.jpg"] | {"iv": "8/ZAWB7nzPUrw7As", "ciphertext": "jWU44nGaNt4cFbClsMqFiGcWQDWKAoiDY+3sLtdFSZvbJ0vDOtbnMyxuGUAXlpnx0Ya8qfRWsvYPa+yXFmHzIcSNsXZhxc/9eHSGOX2gGC/dJAWvnJ6mIFd29uxufWlPwWtqU23xgahLKZrftYP8oEQDpy6NekB6ltywRBQ567wCtX/S3L5yVgLZ2JxsIMnf944qDAaVPLnQvDXPJqNdDOI9QlL+Z6r8ua6/hmCRiMhL2n3a0IIttvmgiEAa/rFp9AC7UU5L/qj/TfMpi+iPOf... | {"iv": "DNJRJDQeYaZdWBZs", "ciphertext": "4pqhSg==", "tag": "N8RRbbTUA2N4NoZipsgrDw=="} | {"vis_inputs": 1, "source": ["https://www.democratandchronicle.com/embed/video/76580354007/"], "timestamp": "2024-11-12", "level": 1, "difficulty": "Hard", "domain": {"d1": "Culture", "d2": "Film"}, "fc_num": {"TextSearch": 5, "ImageSearch": 0, "ReverseImageSearch": 1, "WebVisit": 2, "CropImage": 1}, "trajectory": {"ty... | [{"sg_id": 1, "description": "Identify the man in the picture", "key_info": "Ben Stiller", "ability": ["CropImage", "ReverseImageSearch", "DetectGivenObject"], "dependence": []}, {"sg_id": 2, "description": "Find the work directed by Ben Stiller that brought over 200 million USD revenue to Apple streaming platform", "k... |
016_Culture_Film_L1_p1_t2_m0_r1_w3_c0_g4 | Culture | Film | data/images/016_Culture_Film.jpg | ["data/images/016_Culture_Film.jpg"] | {"iv": "iXA61By7fUqY4vvd", "ciphertext": "fh9/OQhXc+iMgft4wmxoZc5gqrsJp4UwC6IkBnjAje7+e3SiB+Xak1jLTX9in0VlF4elF67OfPMJXRHKtCGqlZRyC/qTYj3Jc+Os2XyBYK8QuOVVlzccTsedyI54J26JZSSyNPkojqt1po6rdkrE80e8ZpMvpIBWJI+5nKjLX85CX1qyLF7RhnjRh7fpqIik3Z+iewyU4A7AyO0gMfizTRgwJlEfPtRxQd+JcTfdttbr0CTNyqEqvHtns/OXSnawOYsJFLGfQrB7hUIXRppBea... | {"iv": "hg5RQ3P31zjeJxym", "ciphertext": "XNmfEC/bzCE2tg==", "tag": "0onvuUrM5FYyQ75oB6zirw=="} | {"vis_inputs": 1, "source": ["https://qa.philstar.com/entertainment/movies/2024/02/28/2336573/dune-part-two-review-timothee-chalamet-zendaya-amaze-epic-sequel"], "timestamp": "2024-02-28", "level": 1, "difficulty": "Medium", "domain": {"d1": "Culture", "d2": "Film"}, "fc_num": {"TextSearch": 2, "ImageSearch": 0, "Rever... | [{"sg_id": 1, "description": "Identify the movie from the picture", "key_info": "Dune: Part Two", "ability": ["ReverseImageSearch"], "dependence": []}, {"sg_id": 2, "description": "Find the world-famous award won by the movie, which was renamed at the 37th session", "key_info": "Academy Award for Best Visual Effects", ... |
017_Culture_Film_L2_p1_t5_m0_r1_w7_c1_g9 | Culture | Film | data/images/017_Culture_Film.jpg | ["data/images/017_Culture_Film.jpg"] | {"iv": "3KSCQC9x5XNUM2DM", "ciphertext": "coHFwxTBhfaVM94duFDm4NkZnctw4gV9lwZ+eJlODiFIRLtoF4ENwE1/MTT9HCJr0wBd15EMIbl9yZb3TzFr5YaaxqNK/F/4JRBxHMS2xG9Hd319+aHLEM48Y7l655iblik1F8vfbmnacqBv9s39PzQn711uTgaT44tHx9yJyAYbrVX939lh6PxeF+G9siuHAtvt1J+4iBZ5yXJWYg5O7ApUqHt0hl3wqoT5EMQfxuVgi3ccoaPdR3+recBeAbBT4ng2AXXwM/lEp0JxPjukRt... | {"iv": "JEIT4YPayMMQxyW4", "ciphertext": "iaAY", "tag": "Wgh9c1zJ03obIV/zqHk54Q=="} | {"vis_inputs": 1, "source": ["https://celebsla.com/cailee-spaeny-attends-sag-aftra-foundation-conversations-wake-up-dead-man-a-knives-out-mystery-in-new-york-city-12-09-2025/"], "timestamp": "2026-02-02", "level": 2, "difficulty": "Expert", "domain": {"d1": "Culture", "d2": "Film"}, "fc_num": {"TextSearch": 5, "ImageSe... | [{"sg_id": 1, "description": "Identify the person wearing a red skirt in the picture", "key_info": "Cailee Spaeny", "ability": ["CropImage", "ReverseImageSearch", "DetectGivenObject"], "dependence": []}, {"sg_id": 2, "description": "Find the leading movie role played by Cailee Spaeny", "key_info": "Alien: Romulus", "ab... |
018_Culture_Film_L2_p1_t2_m1_r1_w0_c0_g4 | Culture | Film | data/images/018_Culture_Film.jpg | ["data/images/018_Culture_Film.jpg"] | {"iv": "lffmIm5y0pN2T2Ws", "ciphertext": "MC+x6v64ZnHGd3stv5WtCV5CWfi3r049+mlWfKhuY/IcUON0UFjBa2UoPB7rs0WfYq5MF2r+PdNasDZg6NZvIFCIaqNWtYnXF0q6hD45croyAw3mmSJIba9r4Oe7rGqecDi8Z4irykRG6SIC7WBoCSnyHAMZrF+dAFu5ozYRUZawejwpSR5s4YJfaQ9HY5a1Ue0qIO+QMxkRoi3KgHf7cXbAjeksmyQKnXg7El7gbhyeddvGri1z75LEPl069kVJex0OTR/PGlrZIRHS4kowp3... | {"iv": "QOlgn5qGxJcE3Xrv", "ciphertext": "NwOw", "tag": "sN5h1qbrl5G/O1YBahDUVg=="} | {"vis_inputs": 1, "source": ["https://www.sohu.com/a/565005229_662097"], "timestamp": "2022-07-07", "level": 2, "difficulty": "Medium", "domain": {"d1": "Culture", "d2": "Film"}, "fc_num": {"TextSearch": 2, "ImageSearch": 1, "ReverseImageSearch": 1, "WebVisit": 0, "CropImage": 0}, "trajectory": {"type": "Sequence", "st... | [{"sg_id": 1, "description": "Identify the TV series and the two characters in the picture", "key_info": "Stranger Things, Jonathan Byers, Nancy Wheeler", "ability": ["ReverseImageSearch"], "dependence": []}, {"sg_id": 2, "description": "Find the actor who plays Jonathan Byers", "key_info": "Charlie Heaton", "ability":... |
