Search is not available for this dataset
optimal_design listlengths 4.1k 4.1k | volfrac float64 0.1 0.5 | rmin float64 1.5 3.5 | forcedist_x float64 0 1 | forcedist_y float64 0 1 | c float32 0.78 6.72 | optimization_history listlengths 31 101 |
|---|---|---|---|---|---|---|
[
0.9999978542327881,
0.9999963641166687,
0.9999938011169434,
0.9999857544898987,
0.9999430179595947,
0.9998624324798584,
0.9997168183326721,
0.9993674159049988,
0.9976615309715271,
0.7163436412811279,
0.3956890106201172,
0.17964856326580048,
0.06210953742265701,
0.014495315961539745,
0.00... | 0.5 | 3.5 | 0 | 0.75 | 1.956066 | [
15.1973876953125,
14.460685729980469,
13.7492094039917,
12.955920219421387,
12.083925247192383,
11.140113830566406,
10.136038780212402,
9.088282585144043,
8.018218994140625,
6.951064109802246,
5.913854598999023,
4.933077335357666,
4.032077789306641,
3.228656053543091,
2.5340497493743896,... |
[
0.9999945759773254,
0.9999886155128479,
0.9999661445617676,
0.9982136487960815,
0.27584579586982727,
0.06246868893504143,
0.006369328126311302,
0.0014452009927481413,
0.0013829432427883148,
0.001382574439048767,
0.001382566406391561,
0.001382563030347228,
0.001382561749778688,
0.0013825608... | 0.34 | 2.5 | 1 | 0.25 | 2.002614 | [
48.332828521728516,
44.8992919921875,
41.71534729003906,
38.285526275634766,
34.658016204833984,
30.89813232421875,
27.086843490600586,
23.31647491455078,
19.68358612060547,
16.280147552490234,
13.184212684631348,
10.452016830444336,
8.113545417785645,
6.172003269195557,
4.60591697692871... |
[0.9999828338623047,0.9999679923057556,0.9999362230300903,0.9996979832649231,0.4391424357891083,0.22(...TRUNCATED) | 0.28 | 3.5 | 0.5 | 0.75 | 1.035376 | [40.5117301940918,37.144447326660156,34.0095100402832,30.698076248168945,27.277799606323242,23.82734(...TRUNCATED) |
[0.9999945163726807,0.9999814629554749,0.9988421201705933,0.12391697615385056,0.0059355455450713634,(...TRUNCATED) | 0.28 | 1.5 | 0.875 | 0.5 | 1.078624 | [47.70250701904297,43.61467742919922,39.9037971496582,35.98889923095703,31.94582748413086,27.8652515(...TRUNCATED) |
[0.9999977350234985,0.9999955296516418,0.999988853931427,0.999938428401947,0.9997898936271667,0.9992(...TRUNCATED) | 0.38 | 2.5 | 0.375 | 0.625 | 0.862562 | [15.11633014678955,14.15510082244873,13.253089904785156,12.270596504211426,11.218558311462402,10.113(...TRUNCATED) |
[0.9999998211860657,0.9999995231628418,0.9999971985816956,0.9999900460243225,0.9999778270721436,0.99(...TRUNCATED) | 0.4 | 1.5 | 0.375 | 0 | 1.849424 | [28.20417594909668,26.477535247802734,24.859119415283203,23.088356018066406,21.182008743286133,19.16(...TRUNCATED) |
[0.9999885559082031,0.9999744892120361,0.9999043345451355,0.469183087348938,0.18795861303806305,0.05(...TRUNCATED) | 0.2 | 2.5 | 0.625 | 0.625 | 1.008859 | [103.68289947509766,91.62771606445312,81.16433715820312,70.64788055419922,60.350074768066406,50.5412(...TRUNCATED) |
[0.9999982714653015,0.9999966025352478,0.9999912977218628,0.9999372363090515,0.9258750677108765,0.50(...TRUNCATED) | 0.14 | 2.5 | 0.75 | 0 | 2.361618 | [692.3008422851562,580.7509155273438,490.3890075683594,405.4972229003906,328.1213684082031,259.74786(...TRUNCATED) |
[0.9999985098838806,0.9999956488609314,0.9999542236328125,0.9995202422142029,0.3901364803314209,0.03(...TRUNCATED) | 0.22 | 1.5 | 0.375 | 0.75 | 0.994299 | [86.26514434814453,77.0049819946289,68.87649536132812,60.58158874511719,52.32268524169922,44.3131179(...TRUNCATED) |
[0.9999966025352478,0.9999942183494568,0.9999901056289673,0.9999771118164062,0.9999057650566101,0.99(...TRUNCATED) | 0.48 | 3.5 | 0.125 | 0.75 | 1.201335 | [10.554788589477539,10.032049179077148,9.520641326904297,8.95152473449707,8.327826499938965,7.655276(...TRUNCATED) |
End of preview. Expand in Data Studio
This dataset is part of the EngiBench toolkit: https://github.com/IDEALLab/EngiBench.
- Downloads last month
- 38