image stringlengths 22 93 | question stringlengths 34 109 | answer stringlengths 1 185 | qtype stringclasses 5 values | symbol stringclasses 65 values |
|---|---|---|---|---|
images/d3_7_jpg.rf.31bf0c5e0778dba314bbf2fe362e1d6e.jpg | How many components are there in the circuit that function as resistors? | 8 | count | resistor |
images/d3_7_jpg.rf.31bf0c5e0778dba314bbf2fe362e1d6e.jpg | Could you specify the quantity of crossovers in the circuit? | 9 | count | crossover |
images/d3_7_jpg.rf.31bf0c5e0778dba314bbf2fe362e1d6e.jpg | Can you determine the number of gnds in the circuit? | 1 | count | gnd |
images/d4_195_png.rf.81434b70da426c9f6e22d496e0fec8e5.jpg | What is the total nand count within the circuit? | 1 | count | nand |
images/d4_195_png.rf.81434b70da426c9f6e22d496e0fec8e5.jpg | Could you specify the quantity of ands in the circuit? | 1 | count | and |
images/d4_195_png.rf.81434b70da426c9f6e22d496e0fec8e5.jpg | How many xnor devices are there in the circuit? | 1 | count | xnor |
images/d1_autockt_-749_png.rf.ecdbdd7f36c30a0e13349540c4c9345e.jpg | Can you determine the number of resistors in the circuit? | 3 | count | resistor |
images/d1_autockt_-749_png.rf.ecdbdd7f36c30a0e13349540c4c9345e.jpg | Could you indicate the quantity of inductors present in the circuit? | 2 | count | inductor |
images/d1_autockt_-749_png.rf.ecdbdd7f36c30a0e13349540c4c9345e.jpg | Do you know how many acvs are present in the circuit? | 1 | count | acv |
images/d3_IMG_5735_jpg.rf.2515d61003accf2e6e8ea00dbf7a44be.jpg | Could you indicate the quantity of current-sources present in the circuit? | 2 | count | current-source |
images/d3_IMG_5735_jpg.rf.2515d61003accf2e6e8ea00dbf7a44be.jpg | What number of crossover are included in the given circuit | 5 | count | crossover |
images/d3_IMG_5735_jpg.rf.2515d61003accf2e6e8ea00dbf7a44be.jpg | What is the quantity of resistors present in the circuit? | 3 | count | resistor |
images/d2_C124_D2_P3.jpg | How numerous are the capacitor-unpolarizeds in the circuit? | 3 | count | capacitor-unpolarized |
images/d2_C124_D2_P3.jpg | What is the total count of gnds in the circuit? | 7 | count | gnd |
images/d2_C124_D2_P3.jpg | What is the total resistor count within the circuit? | 6 | count | resistor |
images/d2_C124_D2_P3.jpg | How numerous are the speakers in the circuit? | 2 | count | speaker |
images/d2_C124_D2_P3.jpg | Can you determine the number of integrated_circuits in the circuit? | 2 | count | integrated_circuit |
images/d2_C124_D2_P3.jpg | What is the quantity of capacitor.polarizeds present in the circuit? | 1 | count | capacitor.polarized |
images/d2_C124_D2_P3.jpg | What number of transistor.bjt are included in the given circuit | 1 | count | transistor.bjt |
images/d2_C124_D2_P3.jpg | What is the switch tally in the circuit? | 2 | count | switch |
images/d2_C124_D2_P3.jpg | What is the quantity of vsss present in the circuit? | 2 | count | vss |
images/d1_electrical_8_png.rf.b321744c65c8e73babc1d632967059fa.jpg | Are there multiple resistors in the circuit? | 6 | count | resistor |
images/d2_C113_D1_P4.jpg | Could you specify the quantity of capacitor-unpolarizeds in the circuit? | 1 | count | capacitor-unpolarized |
images/d2_C113_D1_P4.jpg | Could you provide the count of resistors included in the circuit? | 1 | count | voltage.battery |
images/d2_C113_D1_P4.jpg | What number of resistor are included in the given circuit | 1 | count | resistor |
images/d2_C202_D2_P1.jpg | What is the quantity of resistors present in the circuit? | 8 | count | resistor |
images/d2_C202_D2_P1.jpg | How many capacitor-unpolarized devices are there in the circuit? | 2 | count | capacitor-unpolarized |
images/d2_C202_D2_P1.jpg | Can you ascertain the number of switchs in the circuit? | 1 | count | switch |
images/d2_C202_D2_P1.jpg | Could you indicate the quantity of optocouplers present in the circuit? | 2 | count | optocoupler |
images/d2_C202_D2_P1.jpg | What number of triac are included in the given circuit | 2 | count | triac |
images/d3_20220729_111208_jpg.rf.b92ab01eb2829bf4e98cc8139cde17ed.jpg | What is the total resistor count in the given circuit? | 3 | count | resistor |
images/d3_20220729_111208_jpg.rf.b92ab01eb2829bf4e98cc8139cde17ed.jpg | How many crossovers are there in the specified circuit | 6 | count | crossover |
images/d3_20220729_111208_jpg.rf.b92ab01eb2829bf4e98cc8139cde17ed.jpg | What number of multi-cell-battery are included in the given circuit | 2 | count | multi-cell-battery |
images/d3_20220729_111208_jpg.rf.b92ab01eb2829bf4e98cc8139cde17ed.jpg | How many gnd devices are there in the circuit? | 3 | count | gnd |
images/d3_20220729_111107_jpg.rf.7c178bce47989e31ee458aabc5f1cab4.jpg | What is the total count of current-sources in the circuit? | 1 | count | current-source |
images/d3_20220729_111107_jpg.rf.7c178bce47989e31ee458aabc5f1cab4.jpg | Can you determine the number of resistor components in the circuit? | 3 | count | resistor |
images/d3_20220729_111107_jpg.rf.7c178bce47989e31ee458aabc5f1cab4.jpg | What is the total count of crossovers in the circuit? | 4 | count | crossover |
images/d3_20220729_111107_jpg.rf.7c178bce47989e31ee458aabc5f1cab4.jpg | What is the quantity of gnds present in the circuit? | 1 | count | gnd |
images/d2_C172_D2_P1.jpg | What is the total count of resistors in the circuit? | 6 | count | resistor |
images/d2_C172_D2_P1.jpg | What number of gnd are included in the given circuit | 2 | count | gnd |
images/d2_C172_D2_P1.jpg | How many transistor.bjt devices are there in the circuit? | 2 | count | transistor.bjt |
images/d2_C172_D2_P1.jpg | What is the total count of capacitor-unpolarizeds in the circuit? | 2 | count | capacitor-unpolarized |
images/d2_C172_D2_P1.jpg | How many components are there in the circuit that function as resistor.adjustables? | 2 | count | resistor.adjustable |
images/d2_C172_D2_P1.jpg | Could you specify the quantity of capacitor.polarizeds in the circuit? | 3 | count | capacitor.polarized |
images/d1_autockt_-496_png.rf.3857766abc4a8741b932c14b4ce1ccf2.jpg | What number of resistor are included in the given circuit | 2 | count | resistor |
images/d1_autockt_-496_png.rf.3857766abc4a8741b932c14b4ce1ccf2.jpg | Can you determine the number of inductors in the circuit? | 1 | count | inductor |
images/d1_autockt_-496_png.rf.3857766abc4a8741b932c14b4ce1ccf2.jpg | What is the total capacitor count in the given circuit? | 1 | count | capacitor |
images/d1_autockt_-496_png.rf.3857766abc4a8741b932c14b4ce1ccf2.jpg | Could you provide the count of resistors included in the circuit? | 1 | count | acv |
images/d1_autockt_-496_png.rf.3857766abc4a8741b932c14b4ce1ccf2.jpg | How many ammeters are there in the specified circuit | 1 | count | ammeter |
images/d2_C64_D2_P2.jpg | Can you determine the number of integrated_circuit.ne555 components in the circuit? | 1 | count | integrated_circuit.ne555 |
images/d2_C64_D2_P2.jpg | What is the diode.light_emitting tally in the circuit? | 2 | count | diode.light_emitting |
images/d2_C64_D2_P2.jpg | Can you ascertain the number of transistor.bjts in the circuit? | 1 | count | transistor.bjt |
images/d2_C64_D2_P2.jpg | Can you determine the number of resistor components in the circuit? | 4 | count | resistor |
images/d2_C64_D2_P2.jpg | What number of capacitor-unpolarized are included in the given circuit | 1 | count | capacitor-unpolarized |
images/d4_167_png.rf.fdcb872414e9dd4b21581ab1b6b9ecbf.jpg | Could you specify the quantity of xors in the circuit? | 3 | count | xor |
images/d3_IMG_20220810_181735_jpg.rf.033c61e67d0b90e5b742c74d41eef6d1.jpg | What is the total count of crossovers in the circuit? | 7 | count | crossover |
images/d3_IMG_20220810_181735_jpg.rf.033c61e67d0b90e5b742c74d41eef6d1.jpg | Are there multiple current-sources in the circuit? | 1 | count | current-source |
images/d3_IMG_20220810_181735_jpg.rf.033c61e67d0b90e5b742c74d41eef6d1.jpg | How many components are there in the circuit that function as resistors? | 1 | count | resistor |
images/d3_IMG_20220810_181735_jpg.rf.033c61e67d0b90e5b742c74d41eef6d1.jpg | Could you specify the quantity of capacitor-unpolarizeds in the circuit? | 2 | count | capacitor-unpolarized |
images/d3_IMG_20220810_181735_jpg.rf.033c61e67d0b90e5b742c74d41eef6d1.jpg | What is the total inductor count within the circuit? | 1 | count | inductor |
images/d2_C185_D2_P4.jpg | Could you provide the count of resistors included in the circuit? | 1 | count | switch |
images/d2_C185_D2_P4.jpg | Could you indicate the quantity of resistors present in the circuit? | 2 | count | resistor |
images/d2_C185_D2_P4.jpg | What is the gnd tally in the circuit? | 1 | count | gnd |
images/d2_C185_D2_P4.jpg | Could you indicate the quantity of nands present in the circuit? | 2 | count | nand |
images/d2_C185_D2_P4.jpg | What is the quantity of vsss present in the circuit? | 1 | count | vss |
images/d1_autockt_-836_png.rf.7059a9037b7d4d4617dca36668d57cc0.jpg | What is the total resistor count within the circuit? | 2 | count | resistor |
images/d1_autockt_-836_png.rf.7059a9037b7d4d4617dca36668d57cc0.jpg | Can you determine the number of capacitor components in the circuit? | 1 | count | capacitor |
images/d1_autockt_-836_png.rf.7059a9037b7d4d4617dca36668d57cc0.jpg | What number of inductor are included in the given circuit | 1 | count | inductor |
images/d1_autockt_-836_png.rf.7059a9037b7d4d4617dca36668d57cc0.jpg | Can you determine the number of ammeter components in the circuit? | 2 | count | ammeter |
images/d2_C69_D2_P1.jpg | Could you specify the quantity of relays in the circuit? | 1 | count | relay |
images/d2_C69_D2_P1.jpg | Can you determine the number of integrated_circuit.ne555 components in the circuit? | 1 | count | integrated_circuit.ne555 |
images/d2_C69_D2_P1.jpg | Do you know how many diodes are present in the circuit? | 1 | count | diode |
images/d2_C69_D2_P1.jpg | What is the resistor tally in the circuit? | 1 | count | resistor |
images/d2_C69_D2_P1.jpg | Can you determine the number of capacitor-unpolarized components in the circuit? | 1 | count | capacitor-unpolarized |
images/d2_C69_D2_P1.jpg | Could you indicate the quantity of inductors present in the circuit? | 1 | count | inductor |
images/d2_C69_D2_P1.jpg | How numerous are the magnetics in the circuit? | 1 | count | magnetic |
images/d2_C69_D2_P1.jpg | How many switch devices are there in the circuit? | 1 | count | switch |
images/d2_C60_D1_P3.jpg | Could you provide the number of resistors in the circuit? | 2 | count | resistor |
images/d2_C60_D1_P3.jpg | How many components are there in the circuit that function as capacitor-unpolarizeds? | 1 | count | capacitor-unpolarized |
images/d2_C60_D1_P3.jpg | How many operational_amplifier devices are there in the circuit? | 1 | count | operational_amplifier |
images/d5_20220904_104741_jpg.rf.18e866c5b3ae4d2eb238245dba470b47.jpg | Could you provide the count of resistors included in the circuit? | 1 | count | current-source |
images/d5_20220904_104741_jpg.rf.18e866c5b3ae4d2eb238245dba470b47.jpg | Could you provide the number of capacitors in the circuit? | 5 | count | capacitor |
images/d5_20220904_104741_jpg.rf.18e866c5b3ae4d2eb238245dba470b47.jpg | Could you specify the quantity of crossovers in the circuit? | 5 | count | crossover |
images/d4_44_png.rf.0194d52059acad7ddd909c26b4ad39b5.jpg | Do you know how many ands are present in the circuit? | 7 | count | and |
images/d4_44_png.rf.0194d52059acad7ddd909c26b4ad39b5.jpg | What number of or are included in the given circuit | 4 | count | or |
images/d1_autockt_-740_png.rf.400a0e801a3ee2c8c033e65b3524938b.jpg | Could you provide the number of resistors in the circuit? | 3 | count | resistor |
images/d1_autockt_-740_png.rf.400a0e801a3ee2c8c033e65b3524938b.jpg | Could you provide the number of inductors in the circuit? | 2 | count | inductor |
images/d1_autockt_-740_png.rf.400a0e801a3ee2c8c033e65b3524938b.jpg | What number of ammeter are included in the given circuit | 1 | count | ammeter |
images/d2_C250_D1_P2.jpg | What number of resistor are included in the given circuit | 7 | count | resistor |
images/d2_C250_D1_P2.jpg | What is the quantity of gnds present in the circuit? | 8 | count | gnd |
images/d2_C250_D1_P2.jpg | How many relay devices are there in the circuit? | 1 | count | relay |
images/d2_C250_D1_P2.jpg | Could you specify the quantity of integrated_circuits in the circuit? | 3 | count | integrated_circuit |
images/d2_C250_D1_P2.jpg | Could you indicate the quantity of capacitor-unpolarizeds present in the circuit? | 1 | count | capacitor-unpolarized |
images/d2_C250_D1_P2.jpg | Could you provide the count of resistors included in the circuit? | 2 | count | transistor.bjt |
images/d2_C250_D1_P2.jpg | Are there multiple resistor.adjustables in the circuit? | 1 | count | resistor.adjustable |
images/d2_C250_D1_P2.jpg | Do you know how many speakers are present in the circuit? | 1 | count | speaker |
images/d2_C250_D1_P2.jpg | Could you indicate the quantity of diodes present in the circuit? | 1 | count | diode |
images/d2_C250_D1_P2.jpg | Could you provide the count of resistors included in the circuit? | 1 | count | diode.light_emitting |
images/d2_C250_D1_P2.jpg | What is the switch tally in the circuit? | 4 | count | switch |
images/d1_autockt_-896_png.rf.d315d9151be3731fa1831d8e2a25a704.jpg | How many components are there in the circuit that function as resistors? | 2 | count | resistor |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 147