id string | source_id string | adv_source_id string | text string | label int64 | generator_label int64 | model_family string | domain string | attack string |
|---|---|---|---|---|---|---|---|---|
d832081f-4d12-4cb9-a4f9-53e382ef1f38 | 76c340a5-7434-487d-b579-5e191bb178f4 | d832081f-4d12-4cb9-a4f9-53e382ef1f38 | Here is a draft of the abstract for the academic paper titled "$^{24}$Mg($p$, $\alpha$)$^{21}$Na reaction study for spectroscopy of $^{21}$Na":
"A reaction study for the $^{24}$Mg($p$, $\alpha$)$^{21}$Na reaction has been performed to investigate the spectroscopy of $^{21}$Na. A sample of $^{24}$Mg was bombarded with ... | 1 | 4 | Cohere | abstracts | none |
d5602fa8-ad89-4f8e-ba6b-8e25a03e734c | 7fdb0b4a-1cf4-4a4d-8ab5-c221c8e1ada9 | 55c005ed-8f59-4dcb-a41c-ac106fc919ee | Open-set Person Re-identification is an important and challenging task in computer vision, which aims to match people across different cameras and environments. Traditional person re-identification methods often suffer from the limited capacity of feature representation and the closed-set assumption, which assu... | 1 | 3 | MPT | abstracts | whitespace |
14297c52-e9e5-4d71-9fea-90f58a93ed80 | 59e7ecfe-500e-4474-8773-6d124621c056 | 0749cc05-8b55-4f53-8ca0-611c94033759 | This study presents an innovative automatic 3D bi-ventricular segmentation method using a shape-refined multi-task deep learning approach. The proposed technique utilizes a U-Net architecture with additional convolutional layers to enhance feature extraction and improve segmentation accuracy. A shape prior model ... | 1 | 3 | MPT | abstracts | whitespace |
1c61adfe-96c0-486a-9608-3ec5f5deb7be | 656f2cf4-7ba8-466e-bd2b-85c1a64fc56b | 76e3d4a3-ec51-40e3-a296-121403022dd6 | In this paper, we present a novel approach to semi-supervised 3D semantic segmentation of medical images, which incorporates shape information into the training process. Our proposed method leverages the abundance of unlabelled data and limited labelled data in medical imaging datasets to improve the accuracy of... | 1 | 2 | Meta-LLaMA | abstracts | whitespace |
c9129505-7c22-4b5a-9fd5-bd2efb314b33 | aac443a4-af29-4b04-bdeb-f05506dbf116 | 48353eda-d446-4895-8a18-a6a7a0354835 | Τhіs рареr рrеsеnts а nоvеl аррrоасh tо sеmаntіс sеgmеntаtіоn іn strееt sсеnеs usіng full-rеsоlutіоn rеsіduаl nеtwоrks (FRRΝ). Τhе рrороsеd mеthоd аddrеssеs thе іssuе оf іnfоrmаtіоn lоss іn рооlіng lауеrs bу еmрlоуіng rеsіduаl соnnесtіоns іn а twо-strеаm аrсhіtесturе. Τhіs аllоws fоr thе sіmultаnеоus рrосеssіng оf hіgh... | 1 | 1 | ChatGPT | abstracts | homoglyph |
34132747-51ec-4626-b54b-abfc46ca31ec | 3b9a8eee-fec3-497a-af12-863c526d4f9d | 37c0bb6b-066b-4f7c-b7ed-267718592d66 | The inverse magnetocaloric effect (IMCE) refers to the phenomenon where the application of a magnetic field leads to a cooling effect in certain materials. In this study, we investigate the IMCE in the spin-1/2 Fisher's super-exchange antiferromagnet. We perform Monte Carlo simulations to analyze the magnetic and therm... | 1 | 1 | ChatGPT | abstracts | perplexity_misspelling |
e75dab74-72d5-4895-9651-a4312a94d220 | a4df13e3-85ee-4aa6-ba81-74a175e481ba | 61088187-4840-4c03-af46-0fb6a72fdea1 | For decades, logarithmic image processing (LIP) has proven its ability regarding enhancement and contrast improvement tasks on optical images acquired with intensity-type sensors [1]. Most stateof -the art denoising or deblurring techniques that exploit LIP are based exclusively upon mathematical operations using only ... | 1 | 3 | MPT | abstracts | number |
2dec3bde-33de-41c2-af0b-81b13b0200cb | 0642e118-8397-4e2d-9c48-c29fa40088c6 | 8b17ad77-94c3-4f1e-accb-4950f4fe30b2 | > Brain Tumors are one of the most common types of cancer and can be fatal if not detected early.
In this work, we propose an automated method to detect brain tumors using Magnetic Resonance Imaging (MRI) images. We have used a combination of two different techniques namely, Region Growing Algorithm (RGA) and K-means... | 1 | 5 | Mistral | abstracts | insert_paragraphs |
bbfb95a9-9110-4995-8b52-aeb2d4bd19a1 | 0d9c0bb9-33ef-4854-a690-75144b2740f0 | 2242b081-5cd5-4a97-b6eb-59f6652479c5 | What if we wished to reduce the total quantity of data on Earth made up of various types of plants and trees, in order to facilitate ecological services such as water purification? In this work, we propose an experimental framework where microorganisms were manipulated to split into 2 different genera based ... | 1 | 0 | GPT | abstracts | whitespace |
1b4143ae-2c9a-4dfa-8430-b3d516cc5042 | 685d2bb9-9e12-4bf5-aa52-b8bc2258ac5e | 1b4143ae-2c9a-4dfa-8430-b3d516cc5042 | This paper proposes a novel approach for source-free domain adaptation in the context of image segmentation. Traditional domain adaptation methods rely on labeled source domain data to train a model that can generalize to a target domain. However, in many real-world scenarios, obtaining labeled source domain data is ex... | 1 | 1 | ChatGPT | abstracts | none |
14f5823a-6872-4b72-a971-5f5c49e7b3f6 | c184f228-cacf-4432-a56a-7c1b090e6953 | 88c74bee-b94b-4747-bc90-75b1c1b74fb4 | In clinical practice, dermatoses detection and segmentation relies on computer vision based automated tools to assist human experts (dermatologists). The recent advances achieved by convolution neural networks have led this automatic process towards skin lesions classification tasks in dermoscopic images but less focus... | 1 | 3 | MPT | abstracts | number |
8248c712-011f-4bab-9547-3068060a9893 | bed4cdd7-9b4f-40ee-b6ac-d173d0a86217 | bed4cdd7-9b4f-40ee-b6ac-d173d0a86217 | I am now going to propose a novel wireless security system in which a legitimate transmitter and receiver (for example, Alice and Bob) communicate in the presence of jammers. We assume that there are $S$ jammers, among which Bob selects $K$ jammers. The selected jammers transmit independent and identically distributed ... | 0 | -100 | human | abstracts | paraphrase |
d6ea4560-2945-4bbf-906a-fc2deb14c8f5 | 4ad31240-5c84-46bc-92df-2e877adc8610 | 9a440378-c3a4-42dc-ae10-2975435b6bac | The theory of weakly nonlinear self-sustained detonations is a mathematical model that describes the behavior of explosions in Which the rate of reaction is proportional to the product of the concentrations of the reactants. This theory is based on the assumption that the reaction rate is small compared to the rate of ... | 1 | 5 | Mistral | abstracts | upper_lower |
51987a38-0e38-49cc-be40-ba8d649cf0a0 | 98f7d028-3461-433f-8735-307fe0bfab03 | f2364424-b5c4-43a6-b170-1037e69e2dc6 |
In this paper, we propose a few-shot 3D multi-modal medical image segmentation method using generative adversarial learning. The Proposed method can segment an Organ from a 3D medical image with only a few Annotated images. To our knowledge, this is the first few-shot 3D medical image segmentation method. The propose... | 1 | 0 | GPT | abstracts | upper_lower |
3496bd0d-b0a5-47f9-b97a-a0298a472c2e | a6231e62-a8cc-4355-b5f7-d47c27dc6266 | 10147a49-cad0-417b-83aa-905ec38f8b67 | > We introduce a new notion of infinite traces for coalgebras, which we call Kleisli Traces. Kleisli traces are defined in terms of a Kleisli simulation, which is a coalgebraic analogue of a simulation relation. We show that Kleisli traces are a generalization of the usual notion of Infinite traces, and that they are a... | 1 | 5 | Mistral | abstracts | upper_lower |
19a18fba-5597-47ac-a064-db7b7a5d994b | 2faf4463-e954-4388-a603-ae85c31b8c00 | 19a18fba-5597-47ac-a064-db7b7a5d994b | This paper presents a novel approach to accelerate inference in Markov Random Fields (MRFs) using smooth Riemannian optimization. The proposed method leverages the geometric properties of the space of probability distributions to design efficient optimization algorithms. The key idea is to transform the original, non-s... | 1 | 1 | ChatGPT | abstracts | none |
893b65a6-ea4e-4512-8abf-68fd4600425d | 2d37d9af-d604-4b57-ae59-a5dee3734fc4 | 7ab6bd20-e6dd-4592-ae94-68784a796cd7 | We study the Regge trajectories of the vector and axial-vector mesons in the framework of the AdS/QCD model. The Regge trajectories of the vector and axial-vector mesons are obtained by fitting the experimental data of the masses and decay constants of the vector and axial-vector mesons. The Regge traj... | 1 | 3 | MPT | abstracts | whitespace |
3430808f-a757-4396-bb00-c3d8ca495a15 | 3d4ae7fc-3065-41d2-b9e7-91ff32ab7f9c | cab738e8-6e8a-456f-84ff-4e148bee812b | The standard approach to training medical image segmentation network requires manual pixel level or instance/boundary level annotations, which involves considerable cost and time expense as well as large domain expertise. To resolve this issue, authors often introduce other weakly supervised techniques, e.g., global la... | 1 | 5 | Mistral | abstracts | synonym |
4150488c-41f8-4177-8d8c-74fc74d09036 | 8dde9203-6da0-463a-963b-ff7fcd2f585c | f9dba16c-bba9-4a5e-ab6b-0ba1db09abd7 | The Gaussian core model is a widely used method for generating synthetic data with specified marginal distributions and correlations, but its performance in high dimensions is not well-studied. This paper aims to investigate the limitations of the Gaussian core model in high dimensions and to develop strategies for add... | 1 | 4 | Cohere | abstracts | number |
9441dca4-1796-4061-bc59-cc184a83863d | 58e98540-e642-4953-8a3a-b90a687c51a3 | 58e98540-e642-4953-8a3a-b90a687c51a3 | Despite the great advances made in the field of image super-resolution (ISR)
during last years, the performance has merely been evaluated perceptually.
Thus, it is still unclear whether ISR is helpful for other vision tasks. In
this paper, we present first comprehensive study and analysis of the
usefulness of ISR for o... | 0 | -100 | human | abstracts | article_deletion |
0af5f7c3-29cd-4292-a6b9-565c4acb51e4 | 67f01f3b-f286-4722-8cc8-3f56335bf207 | 69ad06ef-6c60-4b59-a377-1d11604f3708 | On the other hand, a new learning model was developed which was able to draw from a multitude of different sources of partially labeled data. This is a common problem in the field of medical image analysis. Experimental results on several public medical image data sets show that this method outperforms previous methods... | 1 | 1 | ChatGPT | abstracts | paraphrase |
ed4e393f-1bdf-4115-a99d-30ea273e6a4f | 3dbc262a-a79d-46de-b08b-eb22569f8762 | 7da62dfb-00cf-4b1d-a6d2-4cffb9722760 | Тhе аbstrасt оf аn асаdеmіс рареr іs mеаnt tо рrоvіdе а соnсіsе summаrу оf thе rеsеаrсh bеіng рrеsеntеd. Іt shоuld іnсludе іnfоrmаtіоn оn thе bасkgrоund аnd mоtіvаtіоn fоr thе rеsеаrсh, thе mеthоds usеd, аnd thе mаіn rеsults оr fіndіngs.
Ηеrе's а роssіblе аbstrасt fоr thе рареr уоu mеntіоnеd:
"Тhе studу оf nеutrіnо о... | 1 | 2 | Meta-LLaMA | abstracts | homoglyph |
7e8b76a4-595c-4307-952b-c06fe9c5d7f0 | 43f9c3dd-2f60-4f4f-bdc1-03a60d49c4c4 | 19bbc95e-3d2b-46bd-98e9-f70ed4d55483 | We present a fully convolutional network for image segmentation. The network is trained end-to-end from raw image patches to pixel-wise segmentation masks. We show that the network can be trained on a small dataset of only a few hundred images and still achieve competitive results on the ISBI challenge dataset. We also... | 1 | 3 | MPT | abstracts | number |
d888beb0-e7b6-4e47-9918-84eb8e271ce0 | 57782d19-642c-44e0-8ebc-1408904b770e | a6f560a3-5f3c-4abf-adf9-ea79522b1e6d | This paper presents a novel approach to automatic image labelling at the pixel level, a critical task in various computer vision applications such as object detection, image segmentation, and scene understanding. The proposed method leverages deep learning techniques to assign labels to individual pixels in an ... | 1 | 1 | ChatGPT | abstracts | whitespace |
3fe98f24-39d0-45d9-a06f-369107d0430b | 625ed860-7a58-4842-8055-b1da093316d0 | 3fe98f24-39d0-45d9-a06f-369107d0430b | Our work aims to provide new insights into post mortem Iris images, at least to understand them in more detail. The use of post-mortem photographs has proved essential and valuable in several forensic matters including sexual assault reconstruction (Kasamatsu et al., 1987; DeWagner and Murnieck, 1997). In two previous ... | 1 | 0 | GPT | abstracts | none |
cc4a36bd-9402-4c85-a1e8-9abd876cc6d9 | 064f466c-9fd4-442b-9f0d-105eb023214f | fa30bc7b-de2f-4634-bf62-4dabb07e6e49 | We present an approach to solving the crystallographic phase problem in electron diffraction, based on a direct search for all possible crystal orientations that reproduce a given diffraction pattern. The search is performed using a genetic algorithm that explores the space of candidate orientations, with fitness prop... | 1 | 4 | Cohere | abstracts | number |
521ef104-3947-4a3c-ad8a-29fcdbcab39d | 04284051-7a7a-4104-bd93-0f44b50ed616 | d5da9c68-5583-42da-a5d5-2c3cb3c054e1 | This study investigates efficient piecewise training strategies for deep structured models used in semantic segmentation. By breaking down the training process into smaller segments, we are able to significantly reduce computational time and improve model accuracy. Our approach involves utilising transfer learning tech... | 1 | 3 | MPT | abstracts | alternative_spelling |
8e0dab5b-4d90-4899-9222-05a24afc6453 | 5c7c5b25-fa27-4046-8254-40010516d81c | 0b61dc95-0776-4732-90bb-b819f54f7e16 | This paper presents a novel approach to automated image segmentation using deep learning techniques. We propose a unified model that simultaneously learns region, edge, and contour information from images. The model is trained on a large dataset of diverse images, enabling it to generalize well to new images. Our appro... | 1 | 1 | ChatGPT | abstracts | perplexity_misspelling |
b17dd601-ab6a-486b-a888-8058f44559cf | 3045ff11-c626-427f-a9d9-7e9b98c5055e | 15aa56b4-a585-486f-9f9e-9ddf3d943745 | Τhе рrороsеd sеlf-suреrvіsеd sеgmеntаtіоn аррrоасhеs, bаsеd оn а fіnе-grаіnеd еnсоdеr-dесоdеr аrсhіtесturе, асhіеvе rеmаrkаblе іmрrоvеmеnts іn lоng-tеrm vіsuаl lосаlіzаtіоn. Тhеsе fіnе-grаіnеd nеtwоrks ехрlоіt thе sеmаntіс іnfоrmаtіоn аs suреrvіsіоn аnd рrеdісt іt іn аn еnd-tо-еnd mаnnеr. Тhіs strаtеgу grеаtlу rеduсеs ... | 1 | 5 | Mistral | abstracts | homoglyph |
28523b1d-7c50-47bf-b021-858b1e4ce5f7 | 037b81bc-2781-4ced-9257-318a5e21a751 | 28523b1d-7c50-47bf-b021-858b1e4ce5f7 | Abstract - This paper introduces a single chain slip-spring (SSS) method for fast single chain quantum simulation of two-dimensional linear structures on a non-volatile memory. We present a novel, scalable, memory-friendly system for quantum polymer simulations on GPU (CUDA). The CUDA-based system allows us to simulate... | 1 | 0 | GPT | abstracts | none |
d1de4430-41cc-434b-9db8-b257cb9e3cf7 | 0cfc560e-66d5-4a3b-8761-e7e8b0c14b27 | e6f283be-e43a-41ef-81df-0ee4227783c8 | Multimodal segmentation through knowledge distillation
Nathan S., Zoran V., and Nyla M. 2016
We propose an approach to unsupervised segmentation that involves zero input and no information in the internal world—in other words, a knowledge extraction problem. The aim of the work is to use information about an object'... | 1 | 0 | GPT | abstracts | synonym |
d18989b1-9fcc-4383-9a7d-98b8816c3dd5 | 40a08b89-b567-47ee-92ba-5160f12d2ec9 | 3b4943cf-958b-452d-a3b0-f84c1a629acd | In this paper we study the concept of Cauchy sequences in fuzzy metric spaces and their connection with fixed-point theorems. We begin by introducing the basic definitions and properties of a fuzzy metric space, including the notion of a fuzzy metric space, and the associated fuzzy distance and neighborhood functions. ... | 1 | 2 | Meta-LLaMA | abstracts | paraphrase |
50c40996-d3c7-47ce-92aa-3f11d487e0df | dc46ff5d-a5cd-4c46-bf4e-e14f93a8effb | 50c40996-d3c7-47ce-92aa-3f11d487e0df | In this work we study an array consisting on two parallel dielectric particles, each one with its own magnetic dipole moment oriented perpendicularly to their axis (see Fig 1). The system can be described by means three different models depending if it's considered as composed only out off dipoles or also including hig... | 1 | 3 | MPT | abstracts | none |
8fe4f825-89c9-4211-bf59-14e6cec44daf | a3319b8d-6a4c-42fb-a358-268bf30b5f00 | 8fe4f825-89c9-4211-bf59-14e6cec44daf | Let $a_1, a_2, . . . , a_n$ be a sequence of integers such that $a_i > 0$ for all $i$. We say that $\boldsymbol{a} = (a_1, a_2, . . . , a_n)$ is an inversion sequence if $a_1 a_2 \cdots a_n$ is in decreasing order. That is, $a_i > a_j$ whenever $i < j$. Let $g(\boldsymbol{a}) = g(a_1, \ldots, a_n)$ denote the number o... | 1 | 4 | Cohere | abstracts | none |
17ac9d7c-d597-4298-a1d4-744987c5744f | ccd3fdab-c59d-4fb0-9333-dc4460eb2081 | 4de9c067-47db-4ba5-afbd-47b914d3d292 | A novel learning framework based on deep neural networks (DNN) and compressed sensing theory has been proposed to reconstruct images with significant efficiency improvements over existing methods in terms 1/4 image reconstruction time per unit signal-to... | 1 | 3 | MPT | abstracts | perplexity_misspelling |
2b982fa8-ddd7-47d8-aa76-051d68824e5a | 3728d50f-31c2-42a0-ac3d-e3a4df58cdb3 | 935c8983-415d-419b-9e00-5bcfad79d2b6 | An Image of a Stuffed Cockroach. Biomedical image segmentation is a fundamental, but difficult task in medical image analysis. Deep learning methods have been shown to produce promising results in this area, but require large amounts of labeled training data, which are often lacking in medical images. We introduce a no... | 1 | 4 | Cohere | abstracts | paraphrase |
f4a1239f-519c-4549-a69e-2bae6b65b2cd | e68f7f04-3fe9-4709-89a9-a0bc36b80486 | cd628cb3-b506-49d5-8580-6da5d8e52861 | > It is well known that many properties of zeroes of $\zeta$ relate to those of primes or prime powers and its higher derivative, with only small perturbations such as the shift by a constant $2\gamma +\frac{1}{p} + O(e^{-\beta \sqrt{\log x}})$ where $O(\cdot )$ is uniformly in bounded intervals. In this not... | 1 | 5 | Mistral | abstracts | whitespace |
36fd9e7b-3b49-4c7c-bf0c-3eb459f73d87 | 47c7cedf-06b3-4644-904c-65ddbc69b6ba | 5e9196f5-fec3-4aa0-bed6-781ac323c36e | Segmentations-Leak: Membership Inference Attacks and Defenses in Semantic Segmentation Models
Abstract: Data accessibility plays an essential role in the quality and efficacy of deep neural networks. However, when data is not available to the general public, we still want to ensure that the data can be used safely and... | 1 | 5 | Mistral | abstracts | number |
ab839eb0-6f2e-44b8-bae8-7c2e4c1b89ed | 940ebcd8-6291-46c7-9cc0-1833964976c8 | a70dd415-96f2-44c7-8598-4b79c37fb4c2 | In this work, we propose an image segmentation method based on texture analysis using gabor philtre to segment chilli pepper xray images into two classes (pepper and non‐ peppercorn). The proposed algorithm consists in extracting features by applying philtres that are sensitive only at certain orientations or scales; ... | 1 | 3 | MPT | abstracts | alternative_spelling |
5c2d6abf-73da-44ab-b25e-33070715d740 | db3caaf2-f876-4c13-b43f-641168b7a132 | 300c8cb9-be5d-483b-8570-8a256648cbdc | Researchers in our lab, using methods that we developed at Cornell University, have recently shown that one can automatically detect common features associated with human facial features such as eyes. As seen below using three probabilistically constructed examples, these results demonstrate two important a... | 1 | 0 | GPT | abstracts | whitespace |
3253216d-f8eb-40f8-82e0-263dfc9f22ae | f7ef0e24-67ee-4826-b67c-1055288e65c6 | 3253216d-f8eb-40f8-82e0-263dfc9f22ae | Object priority
Introduction Object or instance recognition has many benefits, such as object-based object labeling (OBL) and automatic object tracking (AIR), which are widely used in real world environments. Moreover, there remains another potential application: classification of objects according to their spatial an... | 1 | 0 | GPT | abstracts | none |
8007f3ab-e773-4350-a80d-9bc108dacbea | ab238867-e178-4f48-9bff-e34a49003c12 | 35698a03-9eac-4645-a3ed-9c818d6c7a72 | This academic paper discusses the concepts of online and pseudo-line configurations, as well as their relationship to ball quotients. The authors explore how these ideas can be applied in various fields such as geometry, topology, algebra, and combinatorics. They also provide a detailed analysis of specific e... | 1 | 3 | MPT | abstracts | whitespace |
790385da-fb88-42f5-8ac0-2aa4bab5004b | f35248fb-04bb-43fc-b8d2-653715293862 | 0a5513f0-aa99-4372-b513-3835cea6aa47 | > We study rational points on the sphere and Euclidean space. We prove that the set of rational points on sphere is dense in the sphere. We also prove that the set of rational points on Euclidean space is dense in the Euclidean space.
The paper is available here.
### About the author
Robert H. King is a freelance wr... | 1 | 5 | Mistral | abstracts | article_deletion |
d1d1094b-5e87-4753-8b31-8ef4027c0972 | 12cd2887-ace8-4272-ba7f-893996f3a3b2 | 79cdec76-528e-4205-bfc5-7474cffd661c | The abstract for the academic paper titled "Phase Diagram of Metal-Insulator Transition in System with Anderson-Hubbard Centers" is as follows:
In this paper, we investigate the phase diagram of a metal-insulator transition in a system with Anderson-Hubbard centers. We use a combination of theoretical and numerical me... | 1 | 3 | MPT | abstracts | number |
3f51b1f9-1cba-48f7-b0d7-39514c7b30ea | 5a5d9335-193b-49bd-8dfa-e4ebb9fb301f | 099b0b13-409d-456e-8ae1-7da1339c497b | We present an advanced deep learning network, which learns to find representations of medical images that allow them to be classified by executing the classification per channel in parallel instead of per layer, generating maps of segmentations at multiple scales via pooling layers followed by upsampling convolutions; ... | 1 | 3 | MPT | abstracts | paraphrase |
d8eaa7ce-6b91-4edf-afbe-688f45a25a98 | 2b17fa1b-103b-4836-b416-1b4e8e3b96d3 | 8aeb1bd0-ec86-4cff-9017-2d3ca9e09fc2 | The field of computer vision has witnessed major advances in recent decades, with skin detection being a significant application in many domains such as health, security, and entertainment. This paper provides a comparative analysis of statistical skin detection algorithms for sub-continental human images. The research... | 1 | 5 | Mistral | abstracts | synonym |
5ed42e95-783c-4f08-8b99-58e65bd97e3b | acddc532-c54c-435d-83b1-0fe1cbe3ef22 | c8936cbe-6f4e-443f-bac2-53fe315e9d17 | This academic paper presents a comprehensive study on modeling and semigroup formulation related to charge or current-controlled active constrained layer (ACL) beams. We investigate three kinds of assumptions: electrostatic, quasi-static, and fully-dynamic through adopting a distinct mathematical approach. Emphasis is ... | 1 | 1 | ChatGPT | abstracts | number |
fb38d944-2a00-4a1a-8228-e1f32b21e168 | b9912ef0-62e9-4b9c-a00d-c20ad0084126 | 710aa685-bfbb-474b-b6a7-6c6a7c475fba | 1 Abstract Most medical image segmentation research focuses on producing high-quality models for accurate labeling and requires vast amounts of annotated data to train on, which can be challenging in practice due to financial constraints or labor costs associated with manual annotations. Given recent advances in deep a... | 1 | 5 | Mistral | abstracts | article_deletion |
80fcd55f-8fe8-4140-be02-ed71aa52ff4e | ebe10b1d-603d-4997-99e0-705a38eec080 | 94d52fb1-cb59-46a1-a76d-e271e4bf84d3 | The field of multi-object tracking (MOT) has seen significant advancements in recent years. However, most existing methods are limited to specific categories or classes of objects. This paper presents a novel approach called "Track, then Decide" that is category-agnostic and can track any object within a scene. Our met... | 1 | 5 | Mistral | abstracts | alternative_spelling |
ab134c71-1c17-412b-80a1-acaf8fe7a82a | 26407846-eb66-4f03-a951-ac6ab785adf2 | 4204b57f-9feb-4a9d-bdab-b71dab75c68a | Abstract Neural networks have been exploited to address many challenging tasks in Computer Vision due t… Read Full Post » | 1 | 3 | MPT | abstracts | whitespace |
7f05bacd-1460-4c9b-833a-deae04ca4f25 | 59ef9e8b-d6dd-4262-a362-a14803237982 | 7e0b8dec-e7eb-411d-8301-0cb41a75a682 | Abstract
We present an approach to pyramid pooling (CP) for pelvis-based multimovocation MRI (iMP) in which the task involves finding structures that relate well with features of local structure of the pelvis image, using two distinct attentional mechanisms (anterior and posterior). During CP training, subjects see se... | 1 | 0 | GPT | abstracts | article_deletion |
69cf0f7b-0c5d-40cf-a0be-435b5fbca47e | 38d4f731-4259-4770-9669-255b61bf61b2 | 2f184b2a-67b4-4b78-9a2a-1f5038282f6f | In this paper, we address the problem of computing valid p-values for image segmentation, a fundamental task in computer vision. Existing methods for computing p-values for image segmentation often rely on simplistic models and assumptions, which can lead to invalid p-values and incorrect conclusions.
We propose a new... | 1 | 2 | Meta-LLaMA | abstracts | alternative_spelling |
a94ad74c-f924-44f7-8e57-5a3089fd6353 | f6844cd2-3c83-45ad-ba34-13b11447bbe0 | f44a82d3-e496-4309-8a08-4fef02eb8014 | Fast Barcode Retrieval for Consensus Contouring: A Novel Approach
Abstract
In this paper, we propose a novel approach for fast barcode retrieval in consent contouring using a combination of contour prediction and barcode recognition techniques. Our approach utilizes a deep learning-based consensus contouring algorith... | 1 | 5 | Mistral | abstracts | number |
6192b2b5-84a8-4a13-8654-84ad62e15044 | d041cb99-a413-4876-ae90-5cb0b943b3ac | f928cfdf-21c7-4e24-b0d5-77f59152a186 | Mixing and double recurrence in probability groups
The probability of a random variable being in a group is a measure of the probability that the group is a subset of the original random variable.
The probability of a random variable being in a group is a measure of the probability that the group is a subset of the ... | 1 | 0 | GPT | abstracts | insert_paragraphs |
7c9c156a-ea09-45c2-9a5d-79359f9cf4ca | 79f7b668-dda6-4579-a5c3-b05eda12f6b4 | 1ade811b-3f1a-4bd2-a968-bd7a7a78255a | In this work, we develop convergence analysis for non-degenerate functions with random networked gradient computations. In particular, we propose distributed
a.k.a.
peer-to-peer algorithms that perform gradient computation over random networks without needing a centralized server, like the master-worker system... | 1 | 5 | Mistral | abstracts | insert_paragraphs |
8759b46b-965e-47b9-8922-b951c0378774 | 97120967-df6a-40a0-b393-4635c9dd1be8 | e41d7546-7aca-479d-a6c1-875624b0e2fe | Abstract:
Optical coherence tomography (OCT) provides cross-sectional images of the retina, which are useful for the early detection of retinal pathologies. However, the manual segmentation of retinal layers in OCT images is a time-consuming and tedious task. This paper presents an automated method for the segmentation... | 1 | 4 | Cohere | abstracts | perplexity_misspelling |
e4dc9b5c-8193-4dcf-bbbf-5af0c33b3492 | 97a95211-e952-43f1-b3ae-b9328fd57b9d | ba2e9cda-3956-4662-ab08-051b134ebe0f | Abstract:
We present a deep learning framework for joint multi-task segmentation of medical images shaped by a Psi-Net architecture. The approach incorporates shape information in a top-down pathway during the earliest stages of the network. We demonstrate the effectiveness of our approach on three distinct tasks: (a) ... | 1 | 4 | Cohere | abstracts | alternative_spelling |
575891b5-620b-498d-b37b-033099d89da9 | 21dee820-99b1-41c6-86f6-d86c53404667 | 04c74ae6-2a02-4b10-b8ac-52f842e2b90a | The molecular Stark energy, alignment, and orientation generated by the combined permanent and induced electric dipole interactions are studied using the topology of surfaces. The topology of the most stable surfaces for given molecular geometry is determined by the minimal homology cycle on the corresponding G... | 1 | 4 | Cohere | abstracts | whitespace |
18bd7355-2c6e-46c7-86b2-c7bbdd34219a | 6b997012-7df7-44c3-9fd1-3cb9c89bc374 | 37d96cfe-f283-448f-83b9-b1685741a74f | Lаrgе-sсаlе sіmulаtіоns аrе rоutіnеlу usеd tо trасk thе еvоlutіоn оf соmрlех humаn аnd nаturаl sуstеms, but mоst оf thеsе sіmulаtіоns dо nоt ехрlісіtlу аddrеss thе рrоblеm оf dаtа раrtіtіоnіng, dаtа rеduсtіоn, аnd dіmеnsіоnаlіtу rеduсtіоn. Ιn thіs рареr, wе рrороsе Rоbust Submоdulаr Міnіmіzаtіоn, а mоdеl fоr mіnіmіzіng... | 1 | 0 | GPT | abstracts | homoglyph |
f4f5baa0-35f4-440d-92ce-f43508f74ad1 | b7571b54-38a6-448c-a105-6a4452b6945e | af33f361-3342-4077-b93e-12b202327320 | This paper presents method for disaggregating Soil Moisture Active Passive (SMAP) Level 3 (L3) brightness temperatures to finer spatial resolution of 9km using kernel machines. The proposed method utilizes training dataset consisting of high-resolution brightness temperatures and corresponding low-resolution SMAP L3 br... | 1 | 1 | ChatGPT | abstracts | article_deletion |
9ebd4c8a-ebd3-47fa-9710-158faed19529 | 61ca8ab1-58c6-4a86-ba76-56846593c7f3 | 17567ece-acd0-4326-be49-9b3203c7b5f7 | In this paper, we present a novel method for simultaneous traffic sign detection and boundary analysis using Convolutional Neural Systems (CNNs). Existing approaches typically treat these tasks as distinct procedures, only identifying signs and then measuring their boundaries. Our proposed approach combines both activi... | 1 | 2 | Meta-LLaMA | abstracts | synonym |
36697bb7-55c8-49af-adc5-30b8b4cfe197 | b63a8482-791c-453f-b629-c7f5881fc088 | 7f81bb6e-1d42-4fd7-ad9b-ae7d594120e6 | Deep Neural Networks Motivated by Partial Differential Equations
We present a deep neural network (DNN) that is motivated by partial differential equations (PDEs).
The DNN is trained to solve a PDE for a given input and output. The DNN is trained by using a combination of gradient descent and backpropagation. The DN... | 1 | 0 | GPT | abstracts | insert_paragraphs |
8919e21d-342b-463a-8d14-ca530399618f | 2f8b6668-f343-45ed-a762-d44c8002cfed | 05bc6ec9-4da1-4f10-a4b3-aa29c09afcad | This academic paper presents a novel approach to semi-supervised medical image segmentation using self-ensembling contrastive learning. The proposed method leverages unlabelled data to improve segmentation performance by creating multiple ensemble models that are trained on different augmentations of the same image. Th... | 1 | 3 | MPT | abstracts | alternative_spelling |
