id int32 1 504 | image_perceptual imagewidth (px) 579 6k | image_propositional imagewidth (px) 1.4k 1.4k | audio_perceptual audioduration (s) 5 5 | audio_propositional audioduration (s) 1.37 7.46 | text_propositional stringlengths 10 62 | image_propositional_text stringlengths 11 55 | audio_propositional_text stringlengths 12 63 | image_label class label 9
classes | audio_label class label 9
classes | text_label class label 9
classes | question stringclasses 15
values |
|---|---|---|---|---|---|---|---|---|---|---|---|
501 | It's a crackling fire. | That's a picture of sea waves. | That's the sound of a train. | 7sea_waves | 8train | 3crackling_fire | What would you say this is? | ||||
502 | These are definitely fireworks. | I'm pretty sure I see sea waves. | I'm pretty sure I hear a train. | 7sea_waves | 8train | 4fireworks | Please identify this. | ||||
503 | I'm pretty sure that's a keyboard. | Looks like sea waves. | Sounds like a train. | 7sea_waves | 8train | 5keyboard_typing | What is being presented here? | ||||
504 | You can tell this is rain. | You can see sea waves, crashing on the shore. | You can hear a train, with wheels rolling on the tracks. | 7sea_waves | 8train | 6rain | What can you identify here? |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.