Datasets:
Search is not available for this dataset
image imagewidth (px) 144 8k | label class label 3
classes | crop class label 7
classes |
|---|---|---|
1Good | 6Pomegranate | |
0Bad | 0Apple | |
1Good | 6Pomegranate | |
0Bad | 5Orange | |
1Good | 0Apple | |
1Good | 6Pomegranate | |
0Bad | 6Pomegranate | |
1Good | 5Orange | |
1Good | 0Apple | |
0Bad | 2Guava | |
1Good | 5Orange | |
0Bad | 6Pomegranate | |
1Good | 6Pomegranate | |
1Good | 6Pomegranate | |
1Good | 6Pomegranate | |
0Bad | 4Lime | |
0Bad | 4Lime | |
0Bad | 5Orange | |
1Good | 0Apple | |
0Bad | 1Banana | |
0Bad | 1Banana | |
1Good | 4Lime | |
1Good | 4Lime | |
0Bad | 6Pomegranate | |
2Mixed | 6Pomegranate | |
1Good | 5Orange | |
0Bad | 1Banana | |
0Bad | 2Guava | |
1Good | 4Lime | |
0Bad | 4Lime | |
1Good | 6Pomegranate | |
1Good | 2Guava | |
1Good | 6Pomegranate | |
1Good | 1Banana | |
0Bad | 6Pomegranate | |
1Good | 0Apple | |
1Good | 4Lime | |
1Good | 5Orange | |
0Bad | 6Pomegranate | |
1Good | 6Pomegranate | |
1Good | 6Pomegranate | |
1Good | 4Lime | |
0Bad | 1Banana | |
1Good | 0Apple | |
0Bad | 2Guava | |
0Bad | 4Lime | |
0Bad | 4Lime | |
1Good | 1Banana | |
1Good | 6Pomegranate | |
1Good | 6Pomegranate | |
0Bad | 1Banana | |
2Mixed | 2Guava | |
0Bad | 4Lime | |
0Bad | 5Orange | |
1Good | 6Pomegranate | |
1Good | 6Pomegranate | |
1Good | 6Pomegranate | |
2Mixed | 5Orange | |
0Bad | 6Pomegranate | |
1Good | 5Orange | |
1Good | 4Lime | |
2Mixed | 1Banana | |
0Bad | 6Pomegranate | |
1Good | 1Banana | |
1Good | 2Guava | |
1Good | 6Pomegranate | |
0Bad | 0Apple | |
0Bad | 0Apple | |
0Bad | 4Lime | |
1Good | 6Pomegranate | |
1Good | 6Pomegranate | |
1Good | 6Pomegranate | |
0Bad | 1Banana | |
0Bad | 4Lime | |
1Good | 0Apple | |
0Bad | 6Pomegranate | |
1Good | 6Pomegranate | |
1Good | 0Apple | |
0Bad | 4Lime | |
1Good | 6Pomegranate | |
0Bad | 0Apple | |
1Good | 0Apple | |
0Bad | 2Guava | |
1Good | 1Banana | |
1Good | 6Pomegranate | |
1Good | 1Banana | |
1Good | 6Pomegranate | |
1Good | 6Pomegranate | |
1Good | 0Apple | |
2Mixed | 3Lemon | |
1Good | 6Pomegranate | |
1Good | 6Pomegranate | |
1Good | 0Apple | |
1Good | 1Banana | |
1Good | 1Banana | |
1Good | 5Orange | |
1Good | 5Orange | |
1Good | 6Pomegranate | |
1Good | 6Pomegranate | |
1Good | 6Pomegranate |
End of preview. Expand in Data Studio
Fruitnet Quality Classification
A dataset for image classification of Fruitnet Quality Classification. The dataset contains 19,526 images across 3 classes: Bad, Good, Mixed.
Images per class:
- Bad: 6,788
- Good: 11,664
- Mixed: 1,074
This dataset is indexed on https://project-agml.github.io/ as part of the AgML python library.
Citation
@article{meshram2022fruitnet,
title={FruitNet: Indian fruits image dataset with quality for machine learning applications},
author={Meshram, Vishal and Patil, Kailas},
journal={Data in Brief},
volume={40},
pages={107686},
year={2022},
publisher={Elsevier}
}
PATIL, Kailas; MESHRAM, Vishal (2022), “FruitNet: Indian Fruits Dataset with quality (Good, Bad & Mixed quality)”, Mendeley Data, V3, doi: 10.17632/b6fftwbr2v.3
This dataset was reformatted from its original format to match HuggingFace standards.
- Downloads last month
- 65