review_id int64 1 30 | product_name stringlengths 8 28 | category stringlengths 4 11 | rating float64 3.5 5 | review_text stringlengths 35 74 | review_date stringdate 2025-01-05 00:00:00 2025-03-22 00:00:00 | customer_age int64 22 46 | country stringclasses 10
values |
|---|---|---|---|---|---|---|---|
1 | Wireless Headphones | Electronics | 4.5 | Comfortable fit with excellent noise cancellation, battery lasts 20+ hours | 2025-01-15 | 28 | US |
2 | Organic Avocado Spread | Food | 3.8 | Creamy texture but a bit pricey for the small jar size | 2025-02-03 | 35 | CA |
3 | Leather Wallet | Accessories | 5 | Premium quality leather, holds cards securely without bulk | 2025-01-22 | 42 | UK |
4 | Smart Fitness Tracker | Wearables | 4.2 | Accurate heart rate tracking, but app sync occasionally lags | 2025-03-10 | 26 | AU |
5 | Yoga Mat | Health | 4.8 | Non-slip surface grips well even when sweaty | 2025-02-14 | 31 | DE |
6 | Stainless Steel Cookware Set | Kitchen | 4 | Heats evenly, easy to clean but handles get hot | 2025-01-08 | 39 | FR |
7 | Graphic Novel | Books | 4.7 | Captivating artwork and storyline, binge-read in one night | 2025-03-05 | 22 | JP |
8 | Running Shoes | Footwear | 3.5 | Good cushioning but sizing runs small | 2025-02-28 | 45 | BR |
9 | Bluetooth Speaker | Electronics | 4.9 | Crystal clear sound, waterproof for pool parties | 2025-01-30 | 29 | IN |
10 | Herbal Tea Variety Pack | Food | 4.3 | Relaxing flavors, especially the chamomile blend | 2025-03-18 | 37 | IT |
11 | Laptop Stand | Accessories | 4.1 | Ergonomic height adjustment, sturdy build | 2025-02-20 | 33 | US |
12 | Resistance Bands | Fitness | 4.6 | Versatile for home workouts, strong resistance levels | 2025-01-12 | 27 | CA |
13 | Silk Pillowcase | Home | 5 | Soft on skin, helps reduce hair frizz overnight | 2025-03-02 | 41 | UK |
14 | Portable Blender | Kitchen | 3.9 | Blends smoothies quickly, USB rechargeable | 2025-02-09 | 24 | AU |
15 | Thriller Novel | Books | 4.4 | Twists kept me guessing until the end | 2025-01-27 | 36 | DE |
16 | Hiking Backpack | Outdoor | 4.7 | Lightweight with ample compartments for day trips | 2025-03-15 | 30 | FR |
17 | Face Moisturizer | Beauty | 4.2 | Hydrates without greasiness, subtle scent | 2025-02-25 | 38 | JP |
18 | Coffee Grinder | Kitchen | 4.5 | Consistent grind size for perfect brews | 2025-01-19 | 43 | BR |
19 | Wireless Mouse | Electronics | 3.7 | Responsive clicks, but battery drains fast | 2025-03-08 | 25 | IN |
20 | Plant-Based Protein Powder | Food | 4.8 | Mixes smoothly, no chalky aftertaste | 2025-02-17 | 32 | IT |
21 | Desk Lamp | Home | 4 | Adjustable brightness, eye-friendly light | 2025-01-05 | 40 | US |
22 | Jump Rope | Fitness | 4.6 | Adjustable length, smooth spinning bearings | 2025-03-22 | 29 | CA |
23 | Candle Gift Set | Home | 4.9 | Soy wax burns clean, luxurious aromas | 2025-02-11 | 34 | UK |
24 | Phone Case | Accessories | 3.6 | Protective drop rating, but slightly bulky | 2025-01-31 | 46 | AU |
25 | Mystery Audiobook | Books | 4.3 | Engaging narrator voice enhances the suspense | 2025-03-12 | 23 | DE |
26 | Camping Tent | Outdoor | 4.7 | Quick setup, waterproof seams hold up in rain | 2025-02-06 | 37 | FR |
27 | Serum Drops | Beauty | 4.1 | Brightens skin tone after consistent use | 2025-01-23 | 31 | JP |
28 | Espresso Machine | Kitchen | 4.4 | Rich crema on shots, compact design | 2025-03-01 | 44 | BR |
29 | Mechanical Keyboard | Electronics | 5 | Satisfying tactile switches, customizable RGB | 2025-02-21 | 26 | IN |
30 | Quinoa Salad Kit | Food | 4.2 | Fresh ingredients, easy prep for lunches | 2025-01-16 | 39 | IT |
No dataset card yet
- Downloads last month
- 8