station_id stringclasses 154
values | event_id int64 547k 1.3M | event_type stringclasses 17
values | ef_scale stringclasses 6
values | begin_datetime_utc timestamp[ns]date 2015-01-01 04:30:00 2025-01-01 03:50:00 | end_datetime_utc timestamp[ns]date 2015-01-01 09:30:00 2025-01-01 06:29:00 | begin_lat float64 13.2 65.6 | begin_lon float64 -162.69 145 | distance_km float64 0 150 | magnitude float64 0.13 126 ⌀ | magnitude_type stringclasses 4
values | state stringclasses 63
values | episode_narrative stringlengths 5 26.4k | category stringclasses 7
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KBOX | 559,139 | Winter Storm | null | 2015-01-27T16:30:00 | 2015-01-28T09:30:00 | 42.879412 | -71.531546 | 107.7 | null | null | NEW HAMPSHIRE | An area of low pressure developed off the Delmarva peninsula on Monday, January 26th, and intensified rapidly as it moved slowly northward through the 27th. Snow spread northward across the region Monday night and became heavy on Tuesday, the 27th. Winds became strong during the day Tuesday leading to blizzard cond... | winter |
KBOX | 555,067 | Heavy Snow | null | 2015-01-24T11:30:00 | 2015-01-25T02:30:00 | 42.879412 | -71.531546 | 107.7 | null | null | NEW HAMPSHIRE | An area of low pressure moving rapidly northeast along the East Coast on the 24th brought heavy snow to extreme southeastern New Hampshire. Snowfall amounts of 4 to 8 inches were reported in Rockingham and eastern Hillsborough Counties. | winter |
KBOX | 554,564 | Blizzard | null | 2015-01-27T10:30:00 | 2015-01-27T17:30:00 | 42.879412 | -71.531546 | 107.7 | null | null | NEW HAMPSHIRE | An area of low pressure developed off the Delmarva peninsula on Monday, January 26th, and intensified rapidly as it moved slowly northward through the 27th. Snow spread northward across the region Monday night and became heavy on Tuesday, the 27th. Winds became strong during the day Tuesday leading to blizzard cond... | winter |
KBOX | 564,438 | Heavy Snow | null | 2015-02-14T12:30:00 | 2015-02-15T22:30:00 | 42.879412 | -71.531546 | 107.7 | null | null | NEW HAMPSHIRE | Low pressure dropping southeast from Canada on the morning of the 14th intensified rapidly as it developed into two separate areas of low pressure southeast of Cape Cod. While the two lows brought a moderate to heavy snow across the southern half of the state and near blizzard conditions along the coast, the impact was... | winter |
KBOX | 564,486 | Heavy Snow | null | 2015-02-08T02:30:00 | 2015-02-10T10:30:00 | 42.879412 | -71.531546 | 107.7 | null | null | NEW HAMPSHIRE | A series of low pressure areas moving along a stalled frontal boundary brought a moderate to heavy snowfall to the region over about a 60-hour period. Snowfall amounts generally ranged from 6 to 15 inches with somewhat lesser amounts along the upper Connecticut River Valley. | winter |
KBOX | 564,581 | Heavy Snow | null | 2015-02-02T06:30:00 | 2015-02-03T04:30:00 | 42.879412 | -71.531546 | 107.7 | null | null | NEW HAMPSHIRE | Low pressure moving east from the Mississippi Valley on the 1st intensified off the New England coast on the 2nd before moving rapidly northeastward by the morning of the 3rd. The storm brought heavy snow to much of the State. Generally 4 to 8 inches of snow fell across northern and central areas with 8 to 14 inches ... | winter |
KJGX | 594,085 | Thunderstorm Wind | null | 2015-09-05T17:48:00 | 2015-09-05T18:52:00 | 32.94 | -82.2 | 111.5 | 50 | EG | GEORGIA | Some thunderstorms in the CSRA took down several trees. | severe_wind |
KCLX | 594,085 | Thunderstorm Wind | null | 2015-09-05T17:48:00 | 2015-09-05T18:52:00 | 32.94 | -82.2 | 112.7 | 50 | EG | GEORGIA | Some thunderstorms in the CSRA took down several trees. | severe_wind |
KGSP | 594,086 | Thunderstorm Wind | null | 2015-09-10T19:58:00 | 2015-09-10T21:02:00 | 34.71 | -80.72 | 138.3 | 50 | EG | SOUTH CAROLINA | A few thunderstorms in the Eastern Midlands produced some wind damage taking down trees and powerlines. | severe_wind |
KCAE | 594,086 | Thunderstorm Wind | null | 2015-09-10T19:58:00 | 2015-09-10T21:02:00 | 34.71 | -80.72 | 92.2 | 50 | EG | SOUTH CAROLINA | A few thunderstorms in the Eastern Midlands produced some wind damage taking down trees and powerlines. | severe_wind |
KJGX | 594,083 | Thunderstorm Wind | null | 2015-09-04T18:10:00 | 2015-09-04T19:14:00 | 32.94 | -82.14 | 117 | 50 | EG | GEORGIA | Some thunderstorms in the CSRA took down several trees. | severe_wind |
KCLX | 594,083 | Thunderstorm Wind | null | 2015-09-04T18:10:00 | 2015-09-04T19:14:00 | 32.94 | -82.14 | 107.4 | 50 | EG | GEORGIA | Some thunderstorms in the CSRA took down several trees. | severe_wind |
KCAE | 594,083 | Thunderstorm Wind | null | 2015-09-04T18:10:00 | 2015-09-04T19:14:00 | 32.94 | -82.14 | 146.8 | 50 | EG | GEORGIA | Some thunderstorms in the CSRA took down several trees. | severe_wind |
KJGX | 594,084 | Thunderstorm Wind | null | 2015-09-05T17:47:00 | 2015-09-05T18:51:00 | 33.21 | -82.15 | 126.9 | 50 | EG | GEORGIA | Some thunderstorms in the CSRA took down several trees. | severe_wind |
KCLX | 594,084 | Thunderstorm Wind | null | 2015-09-05T17:47:00 | 2015-09-05T18:51:00 | 33.21 | -82.15 | 120.4 | 50 | EG | GEORGIA | Some thunderstorms in the CSRA took down several trees. | severe_wind |
KCAE | 594,084 | Thunderstorm Wind | null | 2015-09-05T17:47:00 | 2015-09-05T18:51:00 | 33.21 | -82.15 | 126 | 50 | EG | GEORGIA | Some thunderstorms in the CSRA took down several trees. | severe_wind |
KGSP | 594,087 | Thunderstorm Wind | null | 2015-09-10T19:58:00 | 2015-09-10T21:02:00 | 34.72 | -80.75 | 135.4 | 50 | EG | SOUTH CAROLINA | A few thunderstorms in the Eastern Midlands produced some wind damage taking down trees and powerlines. | severe_wind |
KCAE | 594,087 | Thunderstorm Wind | null | 2015-09-10T19:58:00 | 2015-09-10T21:02:00 | 34.72 | -80.75 | 92.2 | 50 | EG | SOUTH CAROLINA | A few thunderstorms in the Eastern Midlands produced some wind damage taking down trees and powerlines. | severe_wind |
KCAE | 594,088 | Thunderstorm Wind | null | 2015-09-10T22:00:00 | 2015-09-10T23:04:00 | 33.86 | -80.05 | 99.1 | 50 | EG | SOUTH CAROLINA | A few thunderstorms in the Eastern Midlands produced some wind damage taking down trees and powerlines. | severe_wind |
KCLX | 594,089 | Thunderstorm Wind | null | 2015-09-10T20:30:00 | 2015-09-10T21:34:00 | 33.25 | -81.65 | 87.1 | 68 | MG | SOUTH CAROLINA | A few thunderstorms in the Eastern Midlands produced some wind damage taking down trees and powerlines. | severe_wind |
KCAE | 594,089 | Thunderstorm Wind | null | 2015-09-10T20:30:00 | 2015-09-10T21:34:00 | 33.25 | -81.65 | 92 | 68 | MG | SOUTH CAROLINA | A few thunderstorms in the Eastern Midlands produced some wind damage taking down trees and powerlines. | severe_wind |
KCLX | 594,090 | Thunderstorm Wind | null | 2015-09-10T20:30:00 | 2015-09-10T21:34:00 | 33.21 | -81.66 | 84.4 | 51 | MG | SOUTH CAROLINA | A few thunderstorms in the Eastern Midlands produced some wind damage taking down trees and powerlines. | severe_wind |
KCAE | 594,090 | Thunderstorm Wind | null | 2015-09-10T20:30:00 | 2015-09-10T21:34:00 | 33.21 | -81.66 | 96.2 | 51 | MG | SOUTH CAROLINA | A few thunderstorms in the Eastern Midlands produced some wind damage taking down trees and powerlines. | severe_wind |
KCLX | 594,091 | Thunderstorm Wind | null | 2015-09-10T22:25:00 | 2015-09-10T23:29:00 | 33.54 | -80.2 | 125.8 | 55 | EG | SOUTH CAROLINA | A few thunderstorms in the Eastern Midlands produced some wind damage taking down trees and powerlines. | severe_wind |
KCAE | 594,091 | Thunderstorm Wind | null | 2015-09-10T22:25:00 | 2015-09-10T23:29:00 | 33.54 | -80.2 | 96.3 | 55 | EG | SOUTH CAROLINA | A few thunderstorms in the Eastern Midlands produced some wind damage taking down trees and powerlines. | severe_wind |
KCLX | 594,092 | Thunderstorm Wind | null | 2015-09-10T22:25:00 | 2015-09-10T23:29:00 | 33.64 | -80.07 | 142 | 55 | EG | SOUTH CAROLINA | A few thunderstorms in the Eastern Midlands produced some wind damage taking down trees and powerlines. | severe_wind |
KCAE | 594,092 | Thunderstorm Wind | null | 2015-09-10T22:25:00 | 2015-09-10T23:29:00 | 33.64 | -80.07 | 102.8 | 55 | EG | SOUTH CAROLINA | A few thunderstorms in the Eastern Midlands produced some wind damage taking down trees and powerlines. | severe_wind |
KCLX | 594,094 | Thunderstorm Wind | null | 2015-09-10T20:15:00 | 2015-09-10T21:19:00 | 32.97 | -81.76 | 75.6 | 55 | EG | GEORGIA | A couple of thunderstorms in Burke County took down some trees. | severe_wind |
KCAE | 594,094 | Thunderstorm Wind | null | 2015-09-10T20:15:00 | 2015-09-10T21:19:00 | 32.97 | -81.76 | 124 | 55 | EG | GEORGIA | A couple of thunderstorms in Burke County took down some trees. | severe_wind |
KGSP | 595,705 | Flash Flood | null | 2015-09-21T23:39:00 | 2015-09-22T02:30:00 | 33.99 | -81.03 | 147.6 | null | null | SOUTH CAROLINA | Thunderstorms over Richland County produced 2 to 4 inches of rain within 1 to 2 hours producing flash flooding in Columbia. A couple of vehicles became trapped in the flooding when trying to drive through the flooded areas. | rain_flood |
KCLX | 595,705 | Flash Flood | null | 2015-09-21T23:39:00 | 2015-09-22T02:30:00 | 33.99 | -81.03 | 148.4 | null | null | SOUTH CAROLINA | Thunderstorms over Richland County produced 2 to 4 inches of rain within 1 to 2 hours producing flash flooding in Columbia. A couple of vehicles became trapped in the flooding when trying to drive through the flooded areas. | rain_flood |
KCAE | 595,705 | Flash Flood | null | 2015-09-21T23:39:00 | 2015-09-22T02:30:00 | 33.99 | -81.03 | 9.4 | null | null | SOUTH CAROLINA | Thunderstorms over Richland County produced 2 to 4 inches of rain within 1 to 2 hours producing flash flooding in Columbia. A couple of vehicles became trapped in the flooding when trying to drive through the flooded areas. | rain_flood |
KGSP | 594,093 | Thunderstorm Wind | null | 2015-09-10T20:08:00 | 2015-09-10T21:12:00 | 34.72 | -80.75 | 135.4 | 55 | EG | SOUTH CAROLINA | A few thunderstorms in the Eastern Midlands produced some wind damage taking down trees and powerlines. | severe_wind |
KCAE | 594,093 | Thunderstorm Wind | null | 2015-09-10T20:08:00 | 2015-09-10T21:12:00 | 34.72 | -80.75 | 92.2 | 55 | EG | SOUTH CAROLINA | A few thunderstorms in the Eastern Midlands produced some wind damage taking down trees and powerlines. | severe_wind |
KGSP | 595,706 | Flash Flood | null | 2015-09-21T23:40:00 | 2015-09-22T02:30:00 | 33.9872 | -81.0437 | 146.8 | null | null | SOUTH CAROLINA | Thunderstorms over Richland County produced 2 to 4 inches of rain within 1 to 2 hours producing flash flooding in Columbia. A couple of vehicles became trapped in the flooding when trying to drive through the flooded areas. | rain_flood |
KCLX | 595,706 | Flash Flood | null | 2015-09-21T23:40:00 | 2015-09-22T02:30:00 | 33.9872 | -81.0437 | 148.1 | null | null | SOUTH CAROLINA | Thunderstorms over Richland County produced 2 to 4 inches of rain within 1 to 2 hours producing flash flooding in Columbia. A couple of vehicles became trapped in the flooding when trying to drive through the flooded areas. | rain_flood |
KCAE | 595,706 | Flash Flood | null | 2015-09-21T23:40:00 | 2015-09-22T02:30:00 | 33.9872 | -81.0437 | 8.1 | null | null | SOUTH CAROLINA | Thunderstorms over Richland County produced 2 to 4 inches of rain within 1 to 2 hours producing flash flooding in Columbia. A couple of vehicles became trapped in the flooding when trying to drive through the flooded areas. | rain_flood |
KCLX | 595,754 | Thunderstorm Wind | null | 2015-09-22T00:06:00 | 2015-09-22T01:10:00 | 33.9102 | -80.6532 | 144.1 | 50 | EG | SOUTH CAROLINA | Thunderstorms over Richland County produced 2 to 4 inches of rain within 1 to 2 hours producing flash flooding in Columbia. A couple of vehicles became trapped in the flooding when trying to drive through the flooded areas. | severe_wind |
KCAE | 595,754 | Thunderstorm Wind | null | 2015-09-22T00:06:00 | 2015-09-22T01:10:00 | 33.9102 | -80.6532 | 43.2 | 50 | EG | SOUTH CAROLINA | Thunderstorms over Richland County produced 2 to 4 inches of rain within 1 to 2 hours producing flash flooding in Columbia. A couple of vehicles became trapped in the flooding when trying to drive through the flooded areas. | severe_wind |
KGSP | 596,386 | Flash Flood | null | 2015-09-24T16:37:00 | 2015-09-24T18:00:00 | 34.09 | -80.95 | 146 | null | null | SOUTH CAROLINA | Rainfall amounts of 1 to 3 inches over central Richland County produced areas of flash flooding in Columbia closing several streets and stranding some vehicles. | rain_flood |
KCAE | 596,386 | Flash Flood | null | 2015-09-24T16:37:00 | 2015-09-24T18:00:00 | 34.09 | -80.95 | 22.1 | null | null | SOUTH CAROLINA | Rainfall amounts of 1 to 3 inches over central Richland County produced areas of flash flooding in Columbia closing several streets and stranding some vehicles. | rain_flood |
KCAE | 596,722 | Flood | null | 2015-09-25T19:56:00 | 2015-09-25T23:00:00 | 33.92 | -80.36 | 70.1 | null | null | SOUTH CAROLINA | Heavy rains over the Midlands of South Carolina produced 2 to 4 inches of accumulation within a few hours causing areas of flash flooding. Some roads were washed out as a result. | rain_flood |
KCAE | 596,723 | Flood | null | 2015-09-25T20:55:00 | 2015-09-25T23:00:00 | 33.93 | -80.31 | 74.6 | null | null | SOUTH CAROLINA | Heavy rains over the Midlands of South Carolina produced 2 to 4 inches of accumulation within a few hours causing areas of flash flooding. Some roads were washed out as a result. | rain_flood |
KCLX | 596,724 | Flash Flood | null | 2015-09-26T03:24:00 | 2015-09-26T05:15:00 | 33.94 | -80.72 | 145.9 | null | null | SOUTH CAROLINA | Heavy rains over the Midlands of South Carolina produced 2 to 4 inches of accumulation within a few hours causing areas of flash flooding. Some roads were washed out as a result. | rain_flood |
KCAE | 596,724 | Flash Flood | null | 2015-09-26T03:24:00 | 2015-09-26T05:15:00 | 33.94 | -80.72 | 36.8 | null | null | SOUTH CAROLINA | Heavy rains over the Midlands of South Carolina produced 2 to 4 inches of accumulation within a few hours causing areas of flash flooding. Some roads were washed out as a result. | rain_flood |
KCAE | 596,725 | Flood | null | 2015-09-26T05:30:00 | 2015-09-26T07:30:00 | 33.99 | -80.71 | 38 | null | null | SOUTH CAROLINA | Heavy rains over the Midlands of South Carolina produced 2 to 4 inches of accumulation within a few hours causing areas of flash flooding. Some roads were washed out as a result. | rain_flood |
KCLX | 596,726 | Flood | null | 2015-09-26T06:00:00 | 2015-09-26T08:00:00 | 33.94 | -80.69 | 146.5 | null | null | SOUTH CAROLINA | Heavy rains over the Midlands of South Carolina produced 2 to 4 inches of accumulation within a few hours causing areas of flash flooding. Some roads were washed out as a result. | rain_flood |
KCAE | 596,726 | Flood | null | 2015-09-26T06:00:00 | 2015-09-26T08:00:00 | 33.94 | -80.69 | 39.5 | null | null | SOUTH CAROLINA | Heavy rains over the Midlands of South Carolina produced 2 to 4 inches of accumulation within a few hours causing areas of flash flooding. Some roads were washed out as a result. | rain_flood |
KCAE | 596,727 | Flash Flood | null | 2015-09-25T20:55:00 | 2015-09-25T23:00:00 | 33.93 | -80.31 | 74.6 | null | null | SOUTH CAROLINA | Heavy rains over the Midlands of South Carolina produced 2 to 4 inches of accumulation within a few hours causing areas of flash flooding. Some roads were washed out as a result. | rain_flood |
KCAE | 596,728 | Flash Flood | null | 2015-09-25T19:56:00 | 2015-09-25T23:00:00 | 33.92 | -80.36 | 70.1 | null | null | SOUTH CAROLINA | Heavy rains over the Midlands of South Carolina produced 2 to 4 inches of accumulation within a few hours causing areas of flash flooding. Some roads were washed out as a result. | rain_flood |
KTBW | 592,845 | Waterspout | null | 2015-09-04T12:35:00 | 2015-09-04T13:43:00 | 27.949 | -82.709 | 40.6 | null | null | GULF OF MEXICO | Scattered morning showers developed and moved across the Tampa Bay. One of these showers produced a brief lived waterspout. | other |
KTBW | 592,969 | Waterspout | null | 2015-09-06T19:00:00 | 2015-09-06T20:00:00 | 27.79 | -82.59 | 20.8 | null | null | GULF OF MEXICO | Scattered thunderstorms moved across the Tampa Bay region throughout the afternoon. One of these storms produced a brief lived waterspout. | other |
KTBW | 594,186 | Thunderstorm Wind | null | 2015-09-13T10:23:00 | 2015-09-13T11:23:00 | 28.34 | -82.62 | 73.8 | 40 | EG | FLORIDA | A lingering front over the area produced early morning showers and thunderstorms across the area. One of the storms that moved ashore produced some gusty winds leading to some minor damage near Hudson. | severe_wind |
KTBW | 596,761 | Waterspout | null | 2015-09-25T18:55:00 | 2015-09-25T20:01:00 | 27.64 | -82.83 | 42.8 | null | null | GULF OF MEXICO | Scattered showers moved across the Tampa Bay region throughout the afternoon. One of these storms produced a brief lived waterspout over the Gulf of Mexico near the mouth of the Tampa Bay. | other |
KCXX | 597,596 | Thunderstorm Wind | null | 2015-09-09T18:15:00 | 2015-09-09T19:15:00 | 44.36 | -73.75 | 49.3 | 50 | EG | NEW YORK | A cold front moved across the Champlain Valley of New York during the afternoon of September 9th and developed a broken line of showers and thunderstorms. One isolated thunderstorm was briefly strong enough to produce very localized wind damage in the form of some downed tree branches and utility lines in the town of J... | severe_wind |
KCXX | 597,597 | Lightning | null | 2015-09-09T18:36:00 | 2015-09-09T19:36:00 | 45 | -72.4 | 81.3 | null | null | VERMONT | A cold front moved across the northern New York and Vermont during the afternoon of September 9th and developed a broken line of showers and thunderstorms. One isolated thunderstorm was briefly strong enough to produce very localized wind damage in the form of some downed trees in the town of Derby Line in Orleans coun... | other |
KCXX | 597,598 | Thunderstorm Wind | null | 2015-09-09T18:50:00 | 2015-09-09T19:50:00 | 44.98 | -72.12 | 97.7 | 50 | EG | VERMONT | A cold front moved across the northern New York and Vermont during the afternoon of September 9th and developed a broken line of showers and thunderstorms. One isolated thunderstorm was briefly strong enough to produce very localized wind damage in the form of some downed trees in the town of Derby Line in Orleans coun... | severe_wind |
KHPX | 597,486 | Thunderstorm Wind | null | 2015-09-05T20:45:00 | 2015-09-05T21:45:00 | 36.1609 | -86.6054 | 88.3 | 43 | EG | TENNESSEE | Scattered thunderstorms moved westward across Middle Tennessee during the afternoon hours on September 5. A few reports of wind damage were received in the Nashville metro area. | severe_wind |
KOHX | 597,486 | Thunderstorm Wind | null | 2015-09-05T20:45:00 | 2015-09-05T21:45:00 | 36.1609 | -86.6054 | 10.3 | 43 | EG | TENNESSEE | Scattered thunderstorms moved westward across Middle Tennessee during the afternoon hours on September 5. A few reports of wind damage were received in the Nashville metro area. | severe_wind |
KHTX | 597,486 | Thunderstorm Wind | null | 2015-09-05T20:45:00 | 2015-09-05T21:45:00 | 36.1609 | -86.6054 | 144.7 | 43 | EG | TENNESSEE | Scattered thunderstorms moved westward across Middle Tennessee during the afternoon hours on September 5. A few reports of wind damage were received in the Nashville metro area. | severe_wind |
KHPX | 597,489 | Thunderstorm Wind | null | 2015-09-05T20:55:00 | 2015-09-05T21:55:00 | 36.1266 | -86.7008 | 85.6 | 43 | EG | TENNESSEE | Scattered thunderstorms moved westward across Middle Tennessee during the afternoon hours on September 5. A few reports of wind damage were received in the Nashville metro area. | severe_wind |
KOHX | 597,489 | Thunderstorm Wind | null | 2015-09-05T20:55:00 | 2015-09-05T21:55:00 | 36.1266 | -86.7008 | 18.3 | 43 | EG | TENNESSEE | Scattered thunderstorms moved westward across Middle Tennessee during the afternoon hours on September 5. A few reports of wind damage were received in the Nashville metro area. | severe_wind |
KHTX | 597,489 | Thunderstorm Wind | null | 2015-09-05T20:55:00 | 2015-09-05T21:55:00 | 36.1266 | -86.7008 | 144.2 | 43 | EG | TENNESSEE | Scattered thunderstorms moved westward across Middle Tennessee during the afternoon hours on September 5. A few reports of wind damage were received in the Nashville metro area. | severe_wind |
KOHX | 597,512 | Thunderstorm Wind | null | 2015-09-09T20:55:00 | 2015-09-09T22:00:00 | 35.4695 | -86.0986 | 96.1 | 52 | EG | TENNESSEE | Numerous showers and thunderstorms developed across Middle Tennessee during the afternoon and evening hours on September 9. One report of wind damage and another report of a funnel cloud were received. | severe_wind |
KHTX | 597,512 | Thunderstorm Wind | null | 2015-09-09T20:55:00 | 2015-09-09T22:00:00 | 35.4695 | -86.0986 | 59.9 | 52 | EG | TENNESSEE | Numerous showers and thunderstorms developed across Middle Tennessee during the afternoon and evening hours on September 9. One report of wind damage and another report of a funnel cloud were received. | severe_wind |
KHPX | 597,518 | Lightning | null | 2015-09-11T16:55:00 | 2015-09-11T17:55:00 | 36.1171 | -86.748 | 84 | null | null | TENNESSEE | Scattered showers and thunderstorms affected much of Middle Tennessee throughout the day on September 14. One report of lightning damage was received. | other |
KOHX | 597,518 | Lightning | null | 2015-09-11T16:55:00 | 2015-09-11T17:55:00 | 36.1171 | -86.748 | 22.1 | null | null | TENNESSEE | Scattered showers and thunderstorms affected much of Middle Tennessee throughout the day on September 14. One report of lightning damage was received. | other |
KHTX | 597,518 | Lightning | null | 2015-09-11T16:55:00 | 2015-09-11T17:55:00 | 36.1171 | -86.748 | 145 | null | null | TENNESSEE | Scattered showers and thunderstorms affected much of Middle Tennessee throughout the day on September 14. One report of lightning damage was received. | other |
KFDR | 593,824 | Thunderstorm Wind | null | 2015-09-08T19:10:00 | 2015-09-08T20:10:00 | 35.34 | -99.42 | 116 | 51 | MG | OKLAHOMA | As a cold front surged south through Oklahoma on the evening of the 8th, a line of storms fired along the front producing with some of them producing severe winds. | severe_wind |
KVNX | 593,825 | Thunderstorm Wind | null | 2015-09-08T20:00:00 | 2015-09-08T21:00:00 | 35.88 | -97.42 | 114.8 | 65 | EG | OKLAHOMA | As a cold front surged south through Oklahoma on the evening of the 8th, a line of storms fired along the front producing with some of them producing severe winds. | severe_wind |
KTLX | 593,825 | Thunderstorm Wind | null | 2015-09-08T20:00:00 | 2015-09-08T21:00:00 | 35.88 | -97.42 | 62.2 | 65 | EG | OKLAHOMA | As a cold front surged south through Oklahoma on the evening of the 8th, a line of storms fired along the front producing with some of them producing severe winds. | severe_wind |
KINX | 593,826 | Thunderstorm Wind | null | 2015-09-08T20:35:00 | 2015-09-08T21:35:00 | 36.37 | -97.13 | 142 | 51 | MG | OKLAHOMA | As a cold front surged south through Oklahoma on the evening of the 8th, a line of storms fired along the front producing with some of them producing severe winds. | severe_wind |
KVNX | 593,826 | Thunderstorm Wind | null | 2015-09-08T20:35:00 | 2015-09-08T21:35:00 | 36.37 | -97.13 | 98.2 | 51 | MG | OKLAHOMA | As a cold front surged south through Oklahoma on the evening of the 8th, a line of storms fired along the front producing with some of them producing severe winds. | severe_wind |
KTLX | 593,826 | Thunderstorm Wind | null | 2015-09-08T20:35:00 | 2015-09-08T21:35:00 | 36.37 | -97.13 | 116.1 | 51 | MG | OKLAHOMA | As a cold front surged south through Oklahoma on the evening of the 8th, a line of storms fired along the front producing with some of them producing severe winds. | severe_wind |
KICT | 593,826 | Thunderstorm Wind | null | 2015-09-08T20:35:00 | 2015-09-08T21:35:00 | 36.37 | -97.13 | 145.5 | 51 | MG | OKLAHOMA | As a cold front surged south through Oklahoma on the evening of the 8th, a line of storms fired along the front producing with some of them producing severe winds. | severe_wind |
KTLX | 593,827 | Thunderstorm Wind | null | 2015-09-08T20:50:00 | 2015-09-08T21:50:00 | 35.01 | -97.94 | 70.1 | 54 | MG | OKLAHOMA | As a cold front surged south through Oklahoma on the evening of the 8th, a line of storms fired along the front producing with some of them producing severe winds. | severe_wind |
KFDR | 593,827 | Thunderstorm Wind | null | 2015-09-08T20:50:00 | 2015-09-08T21:50:00 | 35.01 | -97.94 | 119 | 54 | MG | OKLAHOMA | As a cold front surged south through Oklahoma on the evening of the 8th, a line of storms fired along the front producing with some of them producing severe winds. | severe_wind |
KVNX | 595,579 | Thunderstorm Wind | null | 2015-09-11T05:00:00 | 2015-09-11T06:00:00 | 36.1 | -97.6 | 85.5 | 60 | MG | OKLAHOMA | As an upper level trough moved through the region, a cold front swept into northern Oklahoma just after midnight on the 11th, bringing with it a line of thunderstorms. The line quickly fell apart, but not before a few of the storms produced severe winds in north central Oklahoma. | severe_wind |
KTLX | 595,579 | Thunderstorm Wind | null | 2015-09-11T05:00:00 | 2015-09-11T06:00:00 | 36.1 | -97.6 | 90.1 | 60 | MG | OKLAHOMA | As an upper level trough moved through the region, a cold front swept into northern Oklahoma just after midnight on the 11th, bringing with it a line of thunderstorms. The line quickly fell apart, but not before a few of the storms produced severe winds in north central Oklahoma. | severe_wind |
KINX | 595,580 | Thunderstorm Wind | null | 2015-09-11T05:18:00 | 2015-09-11T06:18:00 | 36.16 | -97.08 | 136.1 | 61 | MG | OKLAHOMA | As an upper level trough moved through the region, a cold front swept into northern Oklahoma just after midnight on the 11th, bringing with it a line of thunderstorms. The line quickly fell apart, but not before a few of the storms produced severe winds in north central Oklahoma. | severe_wind |
KVNX | 595,580 | Thunderstorm Wind | null | 2015-09-11T05:18:00 | 2015-09-11T06:18:00 | 36.16 | -97.08 | 113.8 | 61 | MG | OKLAHOMA | As an upper level trough moved through the region, a cold front swept into northern Oklahoma just after midnight on the 11th, bringing with it a line of thunderstorms. The line quickly fell apart, but not before a few of the storms produced severe winds in north central Oklahoma. | severe_wind |
KTLX | 595,580 | Thunderstorm Wind | null | 2015-09-11T05:18:00 | 2015-09-11T06:18:00 | 36.16 | -97.08 | 93.7 | 61 | MG | OKLAHOMA | As an upper level trough moved through the region, a cold front swept into northern Oklahoma just after midnight on the 11th, bringing with it a line of thunderstorms. The line quickly fell apart, but not before a few of the storms produced severe winds in north central Oklahoma. | severe_wind |
KVNX | 593,828 | Thunderstorm Wind | null | 2015-09-08T21:05:00 | 2015-09-08T22:05:00 | 35.65 | -97.61 | 129.9 | 52 | EG | OKLAHOMA | As a cold front surged south through Oklahoma on the evening of the 8th, a line of storms fired along the front producing with some of them producing severe winds. | severe_wind |
KTLX | 593,828 | Thunderstorm Wind | null | 2015-09-08T21:05:00 | 2015-09-08T22:05:00 | 35.65 | -97.61 | 46.3 | 52 | EG | OKLAHOMA | As a cold front surged south through Oklahoma on the evening of the 8th, a line of storms fired along the front producing with some of them producing severe winds. | severe_wind |
KINX | 593,829 | Thunderstorm Wind | null | 2015-09-08T22:37:00 | 2015-09-08T23:37:00 | 35.39 | -96.88 | 147.3 | 52 | EG | OKLAHOMA | As a cold front surged south through Oklahoma on the evening of the 8th, a line of storms fired along the front producing with some of them producing severe winds. | severe_wind |
KTLX | 593,829 | Thunderstorm Wind | null | 2015-09-08T22:37:00 | 2015-09-08T23:37:00 | 35.39 | -96.88 | 36.6 | 52 | EG | OKLAHOMA | As a cold front surged south through Oklahoma on the evening of the 8th, a line of storms fired along the front producing with some of them producing severe winds. | severe_wind |
KINX | 595,581 | Thunderstorm Wind | null | 2015-09-11T05:20:00 | 2015-09-11T06:20:00 | 36.12 | -97.06 | 134.5 | 56 | EG | OKLAHOMA | As an upper level trough moved through the region, a cold front swept into northern Oklahoma just after midnight on the 11th, bringing with it a line of thunderstorms. The line quickly fell apart, but not before a few of the storms produced severe winds in north central Oklahoma. | severe_wind |
KVNX | 595,581 | Thunderstorm Wind | null | 2015-09-11T05:20:00 | 2015-09-11T06:20:00 | 36.12 | -97.06 | 117.8 | 56 | EG | OKLAHOMA | As an upper level trough moved through the region, a cold front swept into northern Oklahoma just after midnight on the 11th, bringing with it a line of thunderstorms. The line quickly fell apart, but not before a few of the storms produced severe winds in north central Oklahoma. | severe_wind |
KTLX | 595,581 | Thunderstorm Wind | null | 2015-09-11T05:20:00 | 2015-09-11T06:20:00 | 36.12 | -97.06 | 89.7 | 56 | EG | OKLAHOMA | As an upper level trough moved through the region, a cold front swept into northern Oklahoma just after midnight on the 11th, bringing with it a line of thunderstorms. The line quickly fell apart, but not before a few of the storms produced severe winds in north central Oklahoma. | severe_wind |
