Datasets:
timestamp timestamp[ns, tz=UTC]date 2026-01-12 19:14:10 2026-07-08 11:05:15 | provider stringclasses 13
values | instance_type stringlengths 4 55 | gpu_type stringclasses 74
values | gpu_count int64 0 16 | gpu_memory_gb int64 2 288 ⌀ | vcpus int64 1 512 | ram_gb float64 0 5.95k | region stringclasses 598
values | price_per_hour float64 0 171 | is_spot bool 2
classes | available bool 1
class | availability_zone null | quality stringclasses 2
values | region_canonical stringclasses 129
values | country stringclasses 64
values | region_lat float64 -38.42 65 ⌀ | region_lon float64 -157.86 175 ⌀ | region_group stringclasses 14
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-01-12T19:14:10.596000 | vultr | vc2-1c-0.5gb-free | Unknown | 0 | null | 1 | 0.5 | sea | 0 | false | true | null | cpu_only | us-west-seattle | US | 47.61 | -122.33 | North America West |
2026-01-12T19:14:10.596000 | vultr | vc2-1c-0.5gb-free | Unknown | 0 | null | 1 | 0.5 | fra | 0 | false | true | null | cpu_only | eu-central-frankfurt | DE | 50.11 | 8.68 | Europe Central |
2026-01-12T19:14:10.596000 | vultr | vc2-1c-0.5gb-free | Unknown | 0 | null | 1 | 0.5 | mia | 0 | false | true | null | cpu_only | us-east-miami | US | 25.76 | -80.19 | North America East |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | ap-northeast-2 | 0.001 | true | true | null | cpu_only | ap-northeast-seoul | KR | 37.57 | 126.98 | APAC East |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | ap-south-1 | 0.0011 | true | true | null | cpu_only | ap-south-mumbai | IN | 19.08 | 72.88 | APAC South |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | eu-west-2 | 0.0012 | true | true | null | cpu_only | eu-west-london | GB | 51.51 | -0.13 | Europe West |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | ca-central-1 | 0.0012 | true | true | null | cpu_only | ca-central-quebec | CA | 45.5 | -73.5 | North America East |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | us-east-1 | 0.0015 | true | true | null | cpu_only | us-east-virginia | US | 38.13 | -78.45 | North America East |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | us-east-2 | 0.0015 | true | true | null | cpu_only | us-east-ohio | US | 40.41 | -82.91 | North America East |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | eu-north-1 | 0.0015 | true | true | null | cpu_only | eu-north-stockholm | SE | 59.33 | 18.07 | Europe North |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | us-west-2 | 0.0016 | true | true | null | cpu_only | us-west-oregon | US | 45.84 | -119.7 | North America West |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | sa-east-1 | 0.0016 | true | true | null | cpu_only | sa-east-saopaulo | BR | -23.55 | -46.63 | South America |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | eu-west-3 | 0.0017 | true | true | null | cpu_only | eu-west-paris | FR | 48.86 | 2.35 | Europe West |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | ap-northeast-3 | 0.0018 | true | true | null | cpu_only | ap-northeast-osaka | JP | 34.69 | 135.5 | APAC East |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | ap-northeast-1 | 0.0018 | true | true | null | cpu_only | ap-northeast-tokyo | JP | 35.68 | 139.76 | APAC East |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | eu-central-1 | 0.0019 | true | true | null | cpu_only | eu-central-frankfurt | DE | 50.11 | 8.68 | Europe Central |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | us-west-1 | 0.002 | true | true | null | cpu_only | us-west-california | US | 37.35 | -121.96 | North America West |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | eu-west-1 | 0.0021 | true | true | null | cpu_only | eu-west-ireland | IE | 53.35 | -6.26 | Europe West |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | ap-southeast-2 | 0.0022 | true | true | null | cpu_only | ap-southeast-sydney | AU | -33.87 | 151.21 | APAC Southeast |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | ap-southeast-1 | 0.0023 | true | true | null | cpu_only | ap-southeast-singapore | SG | 1.35 | 103.82 | APAC Southeast |
2026-01-12T19:14:10.596000 | vultr | vc2-1c-0.5gb-v6 | Unknown | 0 | null | 1 | 0.5 | ewr | 0.003 | false | true | null | cpu_only | us-east-newjersey | US | 40.69 | -74.17 | North America East |
2026-01-12T19:14:10.596000 | vultr | vc2-1c-0.5gb-v6 | Unknown | 0 | null | 1 | 0.5 | atl | 0.003 | false | true | null | cpu_only | us-east-atlanta | US | 33.75 | -84.39 | North America East |
2026-01-12T19:14:10.596000 | aws | t3.micro | Unknown | 0 | null | 2 | 1 | ca-central-1 | 0.0031 | true | true | null | cpu_only | ca-central-quebec | CA | 45.5 | -73.5 | North America East |
2026-01-12T19:14:10.596000 | aws | t3.micro | Unknown | 0 | null | 2 | 1 | us-east-2 | 0.0032 | true | true | null | cpu_only | us-east-ohio | US | 40.41 | -82.91 | North America East |
2026-01-12T19:14:10.596000 | aws | t3.micro | Unknown | 0 | null | 2 | 1 | ap-south-1 | 0.0033 | true | true | null | cpu_only | ap-south-mumbai | IN | 19.08 | 72.88 | APAC South |
2026-01-12T19:14:10.596000 | aws | t3.micro | Unknown | 0 | null | 2 | 1 | us-east-1 | 0.0033 | true | true | null | cpu_only | us-east-virginia | US | 38.13 | -78.45 | North America East |
2026-01-12T19:14:10.596000 | aws | t3.micro | Unknown | 0 | null | 2 | 1 | eu-west-3 | 0.0035 | true | true | null | cpu_only | eu-west-paris | FR | 48.86 | 2.35 | Europe West |
2026-01-12T19:14:10.596000 | aws | t3.micro | Unknown | 0 | null | 2 | 1 | us-west-2 | 0.0037 | true | true | null | cpu_only | us-west-oregon | US | 45.84 | -119.7 | North America West |
2026-01-12T19:14:10.596000 | aws | t3.micro | Unknown | 0 | null | 2 | 1 | eu-north-1 | 0.0037 | true | true | null | cpu_only | eu-north-stockholm | SE | 59.33 | 18.07 | Europe North |
2026-01-12T19:14:10.596000 | aws | t3.micro | Unknown | 0 | null | 2 | 1 | ap-northeast-3 | 0.0038 | true | true | null | cpu_only | ap-northeast-osaka | JP | 34.69 | 135.5 | APAC East |
2026-01-12T19:14:10.596000 | aws | t3.micro | Unknown | 0 | null | 2 | 1 | ap-northeast-2 | 0.0039 | true | true | null | cpu_only | ap-northeast-seoul | KR | 37.57 | 126.98 | APAC East |
2026-01-12T19:14:10.596000 | aws | t3.micro | Unknown | 0 | null | 2 | 1 | eu-central-1 | 0.004 | true | true | null | cpu_only | eu-central-frankfurt | DE | 50.11 | 8.68 | Europe Central |
2026-01-12T19:14:10.596000 | aws | t3.micro | Unknown | 0 | null | 2 | 1 | eu-west-2 | 0.0041 | true | true | null | cpu_only | eu-west-london | GB | 51.51 | -0.13 | Europe West |
2026-01-12T19:14:10.596000 | aws | t3.micro | Unknown | 0 | null | 2 | 1 | sa-east-1 | 0.0041 | true | true | null | cpu_only | sa-east-saopaulo | BR | -23.55 | -46.63 | South America |
2026-01-12T19:14:10.596000 | aws | t3.micro | Unknown | 0 | null | 2 | 1 | us-west-1 | 0.0042 | true | true | null | cpu_only | us-west-california | US | 37.35 | -121.96 | North America West |
2026-01-12T19:14:10.596000 | aws | t2.small | Unknown | 0 | null | 1 | 2 | us-east-2 | 0.0044 | true | true | null | cpu_only | us-east-ohio | US | 40.41 | -82.91 | North America East |
2026-01-12T19:14:10.596000 | aws | t3.micro | Unknown | 0 | null | 2 | 1 | ap-northeast-1 | 0.0046 | true | true | null | cpu_only | ap-northeast-tokyo | JP | 35.68 | 139.76 | APAC East |
2026-01-12T19:14:10.596000 | aws | t3.micro | Unknown | 0 | null | 2 | 1 | ap-southeast-2 | 0.005 | true | true | null | cpu_only | ap-southeast-sydney | AU | -33.87 | 151.21 | APAC Southeast |
2026-01-12T19:14:10.596000 | aws | t3.micro | Unknown | 0 | null | 2 | 1 | ap-southeast-1 | 0.005 | true | true | null | cpu_only | ap-southeast-singapore | SG | 1.35 | 103.82 | APAC Southeast |
2026-01-12T19:14:10.596000 | vultr | vc2-1c-0.5gb | Unknown | 0 | null | 1 | 0.5 | ewr | 0.005 | false | true | null | cpu_only | us-east-newjersey | US | 40.69 | -74.17 | North America East |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | us-west-2 | 0.0052 | false | true | null | cpu_only | us-west-oregon | US | 45.84 | -119.7 | North America West |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | us-east-1 | 0.0052 | false | true | null | cpu_only | us-east-virginia | US | 38.13 | -78.45 | North America East |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | us-east-2 | 0.0052 | false | true | null | cpu_only | us-east-ohio | US | 40.41 | -82.91 | North America East |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | eu-north-1 | 0.0054 | false | true | null | cpu_only | eu-north-stockholm | SE | 59.33 | 18.07 | Europe North |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | mx-central-1 | 0.0055 | false | true | null | cpu_only | mx-central-mexico | MX | 19.43 | -99.13 | North America Central |
2026-01-12T19:14:10.596000 | aws | t3.micro | Unknown | 0 | null | 2 | 1 | eu-west-1 | 0.0055 | true | true | null | cpu_only | eu-west-ireland | IE | 53.35 | -6.26 | Europe West |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | ap-south-1 | 0.0056 | false | true | null | cpu_only | ap-south-mumbai | IN | 19.08 | 72.88 | APAC South |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | ap-south-2 | 0.0056 | false | true | null | cpu_only | ap-south-hyderabad | IN | 17.39 | 78.49 | APAC South |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | eu-south-2 | 0.0057 | false | true | null | cpu_only | eu-south-spain | ES | 40.42 | -3.7 | Europe South |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | eu-west-1 | 0.0057 | false | true | null | cpu_only | eu-west-ireland | IE | 53.35 | -6.26 | Europe West |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | ca-central-1 | 0.0058 | false | true | null | cpu_only | ca-central-quebec | CA | 45.5 | -73.5 | North America East |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | ca-west-1 | 0.0058 | false | true | null | cpu_only | ca-west-calgary | CA | 51.05 | -114.07 | North America West |
2026-01-12T19:14:10.596000 | gcp | e2-highcpu-2 | Unknown | 0 | null | 2 | 2 | us-west4-b | 0.00585 | true | true | null | cpu_only | us-west-lasvegas | US | 36.17 | -115.14 | North America West |
2026-01-12T19:14:10.596000 | gcp | e2-highcpu-2 | Unknown | 0 | null | 2 | 2 | us-west4-a | 0.00585 | true | true | null | cpu_only | us-west-lasvegas | US | 36.17 | -115.14 | North America West |
2026-01-12T19:14:10.596000 | gcp | e2-highcpu-2 | Unknown | 0 | null | 2 | 2 | us-west4-c | 0.00585 | true | true | null | cpu_only | us-west-lasvegas | US | 36.17 | -115.14 | North America West |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | eu-west-2 | 0.0059 | false | true | null | cpu_only | eu-west-london | GB | 51.51 | -0.13 | Europe West |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | ap-southeast-5 | 0.0059 | false | true | null | cpu_only | ap-southeast-malaysia | MY | 3.14 | 101.69 | APAC Southeast |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | ap-southeast-7 | 0.0059 | false | true | null | cpu_only | ap-southeast-bangkok | TH | 13.75 | 100.5 | APAC Southeast |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | eu-west-3 | 0.0059 | false | true | null | cpu_only | eu-west-paris | FR | 48.86 | 2.35 | Europe West |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | il-central-1 | 0.006 | false | true | null | cpu_only | il-central-telaviv | IL | 32.08 | 34.78 | Middle East |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | eu-central-1 | 0.006 | false | true | null | cpu_only | eu-central-frankfurt | DE | 50.11 | 8.68 | Europe Central |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | eu-south-1 | 0.006 | false | true | null | cpu_only | eu-south-milan | IT | 45.46 | 9.19 | Europe South |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | us-gov-east-1 | 0.0061 | false | true | null | cpu_only | us-gov-east | US | 38.13 | -78.45 | GovCloud |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | ap-east-2 | 0.0061 | false | true | null | cpu_only | ap-east-taiwan | TW | 23.7 | 120.96 | APAC East |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | us-gov-west-1 | 0.0061 | false | true | null | cpu_only | us-gov-west | US | 45.84 | -119.7 | GovCloud |
2026-01-12T19:14:10.596000 | aws | t2.small | Unknown | 0 | null | 1 | 2 | us-east-1 | 0.0061 | true | true | null | cpu_only | us-east-virginia | US | 38.13 | -78.45 | North America East |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | us-west-1 | 0.0062 | false | true | null | cpu_only | us-west-california | US | 37.35 | -121.96 | North America West |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | us-west-2-lax-1 | 0.0062 | false | true | null | cpu_only | us-west-oregon-zone | US | 45.84 | -119.7 | North America West |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | me-south-1 | 0.0063 | false | true | null | cpu_only | me-south-bahrain | BH | 26.07 | 50.55 | Middle East |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | me-central-1 | 0.0063 | false | true | null | cpu_only | me-central-uae | AE | 25.27 | 55.31 | Middle East |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | ap-northeast-2 | 0.0065 | false | true | null | cpu_only | ap-northeast-seoul | KR | 37.57 | 126.98 | APAC East |
2026-01-12T19:14:10.596000 | aws | t2.small | Unknown | 0 | null | 1 | 2 | us-west-2 | 0.0065 | true | true | null | cpu_only | us-west-oregon | US | 45.84 | -119.7 | North America West |
2026-01-12T19:14:10.596000 | gcp | e2-medium | Unknown | 0 | null | 2 | 4 | us-west4-b | 0.00654 | true | true | null | cpu_only | us-west-lasvegas | US | 36.17 | -115.14 | North America West |
2026-01-12T19:14:10.596000 | gcp | e2-medium | Unknown | 0 | null | 2 | 4 | us-west4-a | 0.00654 | true | true | null | cpu_only | us-west-lasvegas | US | 36.17 | -115.14 | North America West |
2026-01-12T19:14:10.596000 | gcp | e2-medium | Unknown | 0 | null | 2 | 4 | us-west4-c | 0.00654 | true | true | null | cpu_only | us-west-lasvegas | US | 36.17 | -115.14 | North America West |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | eu-central-2 | 0.0066 | false | true | null | cpu_only | eu-central-zurich | CH | 47.37 | 8.55 | Europe Central |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | ap-southeast-1 | 0.0066 | false | true | null | cpu_only | ap-southeast-singapore | SG | 1.35 | 103.82 | APAC Southeast |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | ap-southeast-3 | 0.0066 | false | true | null | cpu_only | ap-southeast-jakarta | ID | -6.21 | 106.85 | APAC Southeast |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | ap-southeast-2 | 0.0066 | false | true | null | cpu_only | ap-southeast-sydney | AU | -33.87 | 151.21 | APAC Southeast |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | ap-southeast-4 | 0.0066 | false | true | null | cpu_only | ap-southeast-melbourne | AU | -37.81 | 144.96 | APAC Southeast |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | af-south-1 | 0.0068 | false | true | null | cpu_only | af-south-capetown | ZA | -33.92 | 18.42 | Africa |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | ap-northeast-3 | 0.0068 | false | true | null | cpu_only | ap-northeast-osaka | JP | 34.69 | 135.5 | APAC East |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | ap-northeast-1 | 0.0068 | false | true | null | cpu_only | ap-northeast-tokyo | JP | 35.68 | 139.76 | APAC East |
2026-01-12T19:14:10.596000 | aws | t3.nano | Unknown | 0 | null | 2 | 0.5 | ap-southeast-6 | 0.0069 | false | true | null | cpu_only | ap-southeast-newzealand | NZ | -36.85 | 174.76 | APAC Southeast |
2026-01-12T19:14:10.596000 | vultr | vc2-1c-1gb | Unknown | 0 | null | 1 | 1 | ewr | 0.007 | false | true | null | cpu_only | us-east-newjersey | US | 40.69 | -74.17 | North America East |
2026-01-12T19:14:10.596000 | vultr | vc2-1c-1gb | Unknown | 0 | null | 1 | 1 | ord | 0.007 | false | true | null | cpu_only | us-central-chicago | US | 41.88 | -87.63 | North America Central |
2026-01-12T19:14:10.596000 | vultr | vc2-1c-1gb | Unknown | 0 | null | 1 | 1 | dfw | 0.007 | false | true | null | cpu_only | us-south-dallas | US | 32.78 | -96.8 | North America Central |
2026-01-12T19:14:10.596000 | vultr | vc2-1c-1gb | Unknown | 0 | null | 1 | 1 | sea | 0.007 | false | true | null | cpu_only | us-west-seattle | US | 47.61 | -122.33 | North America West |
2026-01-12T19:14:10.596000 | vultr | vc2-1c-1gb | Unknown | 0 | null | 1 | 1 | lax | 0.007 | false | true | null | cpu_only | us-west-losangeles | US | 34.05 | -118.24 | North America West |
2026-01-12T19:14:10.596000 | vultr | vc2-1c-1gb | Unknown | 0 | null | 1 | 1 | atl | 0.007 | false | true | null | cpu_only | us-east-atlanta | US | 33.75 | -84.39 | North America East |
2026-01-12T19:14:10.596000 | vultr | vc2-1c-1gb | Unknown | 0 | null | 1 | 1 | ams | 0.007 | false | true | null | cpu_only | eu-west-amsterdam | NL | 52.37 | 4.9 | Europe West |
2026-01-12T19:14:10.596000 | vultr | vc2-1c-1gb | Unknown | 0 | null | 1 | 1 | lhr | 0.007 | false | true | null | cpu_only | eu-west-london | GB | 51.51 | -0.13 | Europe West |
2026-01-12T19:14:10.596000 | vultr | vc2-1c-1gb | Unknown | 0 | null | 1 | 1 | fra | 0.007 | false | true | null | cpu_only | eu-central-frankfurt | DE | 50.11 | 8.68 | Europe Central |
2026-01-12T19:14:10.596000 | vultr | vc2-1c-1gb | Unknown | 0 | null | 1 | 1 | sjc | 0.007 | false | true | null | cpu_only | us-west-california | US | 37.34 | -121.89 | North America West |
2026-01-12T19:14:10.596000 | vultr | vc2-1c-1gb | Unknown | 0 | null | 1 | 1 | syd | 0.007 | false | true | null | cpu_only | ap-southeast-sydney | AU | -33.87 | 151.21 | APAC Southeast |
2026-01-12T19:14:10.596000 | vultr | vc2-1c-1gb | Unknown | 0 | null | 1 | 1 | yto | 0.007 | false | true | null | cpu_only | ca-central-toronto | CA | 43.65 | -79.38 | North America East |
2026-01-12T19:14:10.596000 | vultr | vc2-1c-1gb | Unknown | 0 | null | 1 | 1 | cdg | 0.007 | false | true | null | cpu_only | eu-west-paris | FR | 48.86 | 2.35 | Europe West |
2026-01-12T19:14:10.596000 | vultr | vc2-1c-1gb | Unknown | 0 | null | 1 | 1 | nrt | 0.007 | false | true | null | cpu_only | ap-northeast-tokyo | JP | 35.68 | 139.76 | APAC East |
2026-01-12T19:14:10.596000 | vultr | vc2-1c-1gb | Unknown | 0 | null | 1 | 1 | waw | 0.007 | false | true | null | cpu_only | eu-central-warsaw | PL | 52.23 | 21.01 | Europe Central |
2026-01-12T19:14:10.596000 | vultr | vc2-1c-1gb | Unknown | 0 | null | 1 | 1 | mad | 0.007 | false | true | null | cpu_only | eu-south-madrid | ES | 40.42 | -3.7 | Europe South |
GPU Price Tracker
A continuously-updated dataset of cross-cloud GPU rental pricing
covering 13 public cloud providers (AWS, GCP, Azure, Lambda Labs,
RunPod, Vast.ai, DataCrunch, Cudo Compute, TensorDock, Vultr, Oracle,
Nebius, CloudRift): 3M+ listing observations, 70+ GPU types, collected
twice daily since January 2026 by scraping provider pricing surfaces via
the gpuhunt library and
published as Hive-partitioned Parquet files
(prices/dt=YYYY-MM-DD/*.parquet).
The dataset is intended for:
- Researchers studying cloud-market microstructure, GPU price dynamics, and the spot–on-demand spread as a utilization proxy.
- Practitioners comparing GPU rental costs across providers for capacity planning, procurement, and ML-training cost estimation.
Explore it interactively at the hosted dashboard: https://gpu-price-trends.streamlit.app/.
Quick start
from datasets import load_dataset
ds = load_dataset("afhubbard/gpu-prices", split="train")
print(ds[0])
# {'timestamp': '2026-05-07T09:17:00Z', 'provider': 'aws',
# 'instance_type': 'p4d.24xlarge', 'gpu_type': 'A100', 'gpu_count': 8,
# 'gpu_memory_gb': 40, 'vcpus': 96, 'ram_gb': 1152.0,
# 'region': 'us-east-1', 'price_per_hour': 32.7726, 'is_spot': False,
# 'available': True, 'availability_zone': None, 'quality': 'ok',
# 'region_canonical': 'us-east-virginia', 'country': 'US',
# 'region_lat': 38.13, 'region_lon': -78.45,
# 'region_group': 'North America East'}
Or with DuckDB directly (no datasets install required):
import duckdb
con = duckdb.connect()
con.sql("INSTALL httpfs; LOAD httpfs;")
con.sql("""
SELECT gpu_type,
AVG(price_per_hour / gpu_count) AS avg_price_per_gpu_hour,
COUNT(*) AS listings
FROM read_parquet('hf://datasets/afhubbard/gpu-prices/prices/**/*.parquet',
hive_partitioning = true)
WHERE timestamp = (SELECT MAX(timestamp) FROM read_parquet(
'hf://datasets/afhubbard/gpu-prices/prices/**/*.parquet',
hive_partitioning = true))
AND quality = 'ok'
GROUP BY gpu_type
ORDER BY avg_price_per_gpu_hour
LIMIT 10
""").show()
Schema
| Column | Type | Description |
|---|---|---|
timestamp |
timestamp (UTC) | When the snapshot was taken |
provider |
string | Cloud provider id |
instance_type |
string | Provider SKU |
gpu_type |
string | Normalized accelerator family (H100, A100, …) |
gpu_count |
int32 | GPUs per SKU |
gpu_memory_gb |
int32 (nullable) | VRAM per GPU |
vcpus |
int32 | Host vCPUs |
ram_gb |
float32 | Host RAM in GB |
region |
string | Provider's raw region (not canonicalized) |
price_per_hour |
float32 | USD/hr for the full SKU |
is_spot |
bool | Spot/preemptible flag (semantics vary; see methodology) |
available |
bool (nullable) | Listed and offerable at scrape time |
availability_zone |
string (nullable) | Zone within the region, where applicable |
quality |
string | ok, cpu_only, unknown_gpu, or missing_memory — filter to 'ok' for most analyses |
region_canonical |
string (nullable) | Canonicalized region name (cross-cloud comparable) |
country |
string (nullable) | ISO country code of the region |
region_lat, region_lon |
double (nullable) | Approximate region coordinates |
region_group |
string (nullable) | Coarse geographic bucket (e.g. North America East) |
Compute price_per_gpu_hour = price_per_hour / gpu_count for fair
cross-SKU comparison.
The quality and region columns were added in schema v1.1 (July 2026);
all earlier snapshot files were upgraded in place, so every file in the
tree has the same schema. Each Parquet file also embeds provenance
metadata (schema_version, row_count, quality_summary, and
backfilled = true on upgraded files).
Collection cadence
Twice daily (~09:00 and 21:00 UTC) via a GitHub Actions cron. Files
are append-only — each run produces a new immutable Parquet file under
prices/dt=<UTC date>/.
Limitations (read before modeling)
- Region canonicalization is best-effort —
region_canonicaland friends come from a hand-maintained lookup and are NULL for raw regions not yet mapped; fall back withCOALESCE(region_canonical, region). - Spot semantics differ by provider (AWS auction vs. Vast.ai P2P, etc.). See the methodology document.
- No customer telemetry — the data is supply/listing prices only.
- Noisy rows are tagged, not dropped — historical snapshots contain
cpu_onlyandunknown_gpurows. Filter toquality = 'ok'for most analyses. - 12-hour cadence — too coarse for intraday auction analyses.
Full methodology, provider-by-provider notes, and a list of analytical questions the data does and does not support: methodology.md and MODELING_GPU_USAGE_TRENDS.md.
License
CC BY 4.0. Suggested citation:
@misc{hubbard2026gpuprices,
author = {Alex Hubbard},
title = {GPU Price Tracker},
year = {2026},
howpublished = {\url{https://github.com/alex-hubbard/gpu_price_tracker}},
note = {Dataset and software, MIT (code) / CC BY 4.0 (data)}
}
Source code
Collection pipeline, dashboard, and migration scripts live at https://github.com/alex-hubbard/gpu_price_tracker.
- Downloads last month
- 987