Datasets:
subcorpus stringclasses 1
value | doc_id stringclasses 6
values | congress int32 106 111 | chamber stringclasses 2
values | bill_no stringclasses 6
values | version stringclasses 14
values | full_id stringclasses 36
values | page_no int32 5 518 | date stringclasses 36
values | section_idx int32 1 518 | char_count int32 18 525k | text stringlengths 11 32.8k |
|---|---|---|---|---|---|---|---|---|---|---|---|
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 1 | 111 | SECTION 1. SHORT TITLE. This Act may be cited as the ``American Recovery and Reinvestment Act of 2009''. |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 2 | 83 | SEC. 2. TABLE OF CONTENTS. The table of contents for this Act is as follows: |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 3 | 56 | DIVISION A--APPROPRIATIONS PROVISIONS |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 4 | 121 | TITLE I--AGRICULTURE, RURAL DEVELOPMENT, FOOD AND DRUG ADMINISTRATION, AND RELATED AGENCIES |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 5 | 59 | TITLE II--COMMERCE, JUSTICE, SCIENCE, AND RELATED AGENCIES |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 6 | 33 | TITLE III--DEPARTMENT OF DEFENSE |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 7 | 39 | TITLE IV--ENERGY AND WATER DEVELOPMENT |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 8 | 51 | TITLE V--FINANCIAL SERVICES AND GENERAL GOVERNMENT |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 9 | 42 | TITLE VI--DEPARTMENT OF HOMELAND SECURITY |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 10 | 55 | TITLE VII--INTERIOR, ENVIRONMENT, AND RELATED AGENCIES |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 11 | 126 | TITLE VIII--DEPARTMENTS OF LABOR, HEALTH AND HUMAN SERVICES, AND EDUCATION, AND RELATED AGENCIES |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 12 | 29 | TITLE IX--LEGISLATIVE BRANCH |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 13 | 102 | TITLE X--MILITARY CONSTRUCTION AND VETERANS AFFAIRS AND RELATED AGENCIES |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 14 | 58 | TITLE XI--STATE, FOREIGN OPERATIONS, AND RELATED PROGRAMS |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 15 | 108 | TITLE XII--TRANSPORTATION, HOUSING AND URBAN DEVELOPMENT, AND RELATED AGENCIES |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 16 | 42 | TITLE XIII--HEALTH INFORMATION TECHNOLOGY |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 17 | 38 | TITLE XIV--STATE FISCAL STABILIZATION |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 18 | 126 | TITLE XV--RECOVERY ACCOUNTABILITY AND TRANSPARENCY BOARD AND RECOVERY INDEPENDENT ADVISORY PANEL |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 19 | 40 | TITLE XVI--GENERAL PROVISIONS--THIS ACT |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 20 | 115 | DIVISION B--TAX, UNEMPLOYMENT, HEALTH, STATE FISCAL RELIEF, AND OTHER PROVISIONS |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 21 | 24 | TITLE I--TAX PROVISIONS |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 22 | 68 | TITLE II--ASSISTANCE FOR UNEMPLOYED WORKERS AND STRUGGLING FAMILIES |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 23 | 39 | TITLE III--HEALTH INSURANCE ASSISTANCE |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 24 | 40 | TITLE IV--HEALTH INFORMATION TECHNOLOGY |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 25 | 30 | TITLE V--STATE FISCAL RELIEF |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 26 | 207 | SEC. 3. REFERENCES. Except as expressly provided otherwise, any reference to ``this Act'' contained in any division of this Act shall be treated as referring only to the provisions of that division. |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 27 | 245 | DIVISION A--APPROPRIATIONS PROVISIONS That the following sums are appropriated, out of any money in the Treasury not otherwise appropriated, for the fiscal year ending September 30, 2009, and for other purposes, namely: |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 28 | 10,291 | TITLE I--AGRICULTURE, RURAL DEVELOPMENT, FOOD AND DRUG ADMINISTRATION, AND RELATED AGENCIES DEPARTMENT OF AGRICULTURE Office of the Secretary (including transfers of funds) For an additional amount for the ``Office of the Secr... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 29 | 1,618 | Sec. 101. Funds appropriated by this Act and made available to the United States Department of Agriculture for broadband direct loans and loan guarantees, as authorized under title VI of the Rural Electrification Act of 1936 (7 U.S.C. 950bb) and for grants, shall be available for broadband infrastructure in any ar... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 30 | 12,058 | Sec. 102. Nutrition for Economic Recovery. (a) Maximum Benefit Increases.-- (1) Economic recovery 1-month beginning stimulus payment.-- For the first month that begins not less than 25 days after the date of enactment of this Act, the Secretary of Agriculture (referred to in th... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 31 | 20,527 | Sec. 103. Agricultural Disaster Assistance Transition. (a) Federal Crop Insurance Act.--Section 531(g) of the Federal Crop Insurance Act (7 U.S.C. 1531(g)) is amended by adding at the end the following: ``(7) 2008 transition assistance.-- ``(A) In general.--Eligible producers on a fa... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 32 | 872 | Sec. 104. (a) Hereafter, in this section, the term ``nonambulatory disabled cattle'' means cattle, other than cattle that are less than 5 months old or weigh less than 500 pounds, subject to inspection under section 3(b) of the Federal Meat Inspection Act (21 U.S.C. 603(b)) that cannot rise from a recumbent positio... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 33 | 315 | Sec. 105. State and Local Governments. Section 1001(f)(6)(A) of the Food Security Act of 1985 (7 U.S.C. 1308(f)(6)(A)) is amended by inserting ``(other than the conservation reserve program established under subchapter B of chapter 1 of subtitle D of title XII of this Act)'' before the period at the end. |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 34 | 299 | Sec. 106. Except for title I of the Food, Conservation, and Energy Act of 2008 (Public Law 110-246), Commodity Credit Corporation funds provided in that Act shall be available for administrative expenses, including technical assistance, without regard to the limitation in 15 U.S.C. 714i. |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 35 | 14,395 | TITLE II--COMMERCE, JUSTICE, SCIENCE, AND RELATED AGENCIES DEPARTMENT OF COMMERCE Bureau of Industry and Security operations and administration For an additional amount for ``Operations and Administration'', $20,000,000, to remain available until ... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 36 | 12,243 | Sec. 201. The Assistant Secretary of Commerce for Communications and Information (Assistant Secretary), in consultation with the Federal Communications Commission (Commission) (and, with respect to rural areas, the Secretary of Agriculture), shall establish a national broadband service development and expansion pr... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 37 | 351 | Sec. 202. The Assistant Secretary of Commerce for Communications and Information may reissue any coupon issued under section 3005(a) of the Digital Television Transition and Public Safety Act of 2005 that has expired before use, and shall cancel any unredeemed coupon reported as lost and may issue a replacement co... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 38 | 3,386 | TITLE III--DEPARTMENT OF DEFENSE OPERATION AND MAINTENANCE Operation and Maintenance, Army For an additional amount for ``Operation and Maintenance, Army'', $1,169,291,000, to remain available for obligation until September 30, 2010. Ope... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 39 | 25,676 | TITLE IV--ENERGY AND WATER DEVELOPMENT DEPARTMENT OF DEFENSE--CIVIL Department of the Army Corps of Engineers--Civil investigations For an additional amount for ``Investigations'' for expenses necessary wh... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 40 | 625 | Sec. 401. Bonneville Power Administration Borrowing Authority. For the purposes of providing funds to assist in financing the construction, acquisition, and replacement of the transmission system of the Bonneville Power Administration and to implement the authority of the Administrator of the Bonneville Power Admi... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 41 | 7,571 | Sec. 402. Western Area Power Administration Borrowing Authority. The Hoover Power Plant Act of 1984 (Public Law 98-381) is amended by adding at the end the following: ``TITLE III--BORROWING AUTHORITY``SEC. 301. WESTERN AREA POWER ADMINISTRATION BORROWING AUTHORITY. ``(a) Definitions.--In this... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 42 | 4,408 | Sec. 403. Technical Corrections to the Energy Independence and Security Act of 2007. Title XIII of the Energy Independence and Security Act of 2007 (15 U.S.C. 17381 and following) is amended as follows: (1) By amending subparagraph (A) of section 1304(b)(3) to read as follows: ... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 43 | 1,452 | Sec. 404. Temporary Stimulus Loan Guarantee Program. (a) Amendment.--Title XVII of the Energy Policy Act of 2005 (42 U.S.C. 16511 et seq.) is amended by adding the following at the end:``SEC. 1705. TEMPORARY PROGRAM FOR RAPID DEPLOYMENT OF RENEWABLE ENERGY AND ELECTRIC POWER TRANSMISSION PROJECTS. ... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 44 | 635 | Sec. 405. Weatherization Program Amendments. (a) Income Level.--Section 412(7) of the Energy Conservation and Production Act (42 U.S.C. 6862(7)) is amended by striking ``150 percent'' both places it appears and inserting ``200 percent''. (b) Assistance Level Per Dwelling Unit.--Section 415(c)(1) of the Energy C... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 45 | 724 | Sec. 406. Technical Corrections to Public Utility Regulatory Policies Act of 1978. (a) Section 111(d) of the Public Utility Regulatory Policies Act of 1978 (16 U.S.C. 2621(d)) is amended by redesignating paragraph (16) relating to consideration of smart grid investments (added by section 1307(a) of Public Law 110-140)... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 46 | 8,699 | TITLE V--FINANCIAL SERVICES AND GENERAL GOVERNMENT DEPARTMENT OF THE TREASURY Community Development Financial Institutions Fund Program Account For an additional amount for ``Community Development Financial Institutions Fund Program Account'', $250,000,000, to remain available unti... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 47 | 3,203 | Sec. 501. Economic Stimulus for Small Business Concerns. (a) Temporary Fee Elimination for the 7(a) Loan Program.--Until September 30, 2010, and to the extent that the cost of such elimination of fees is offset by appropriations, with respect to each loan guaranteed under section 7(a) of the Small Business Act (1... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 48 | 4,077 | Sec. 502. Financial Assistance Program Improvements. (a) 7(a) Loan Maximum Amount.--Section 7(a)(3)(A) of the Small Business Act (15 U.S.C. 636(a)(3)(A)) is amended by striking ``$1,500,000 (or if the gross loan amount would exceed $2,000,000)'' and inserting ``$2,250,000 (or if the gross loan amount would exceed... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 49 | 1,948 | Sec. 503. Low-Interest Refinancing. Section 502 of the Small Business Investment Act of 1958 (15 U.S.C. 696) is amended by adding at the end the following: ``(7) Permissible debt financing.--A financing under this title may include refinancing of existing indebtedness, in an amount not t... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 50 | 622 | Sec. 504. Definitions. Under the heading ``Small Business Administration'' in this title-- (1) the terms ``Administration'' and ``Administrator'' mean the Small Business Administration and the Administrator thereof, respectively; (2) the term ``development company'' has the me... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 51 | 1,377 | SEC. 505. SURETY BONDS. (a) Maximum Bond Amount.--Section 411(a)(1) of the Small Business Investment Act of 1958 (15 U.S.C. 694b(a)(1)) is amended-- (1) by inserting ``(A)'' after ``(1)''; (2) by striking ``$2,000,000'' and inserting ``$5,000,000''; and (3) by adding at the e... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 52 | 283 | Sec. 506.--Office of Inspector General. For an additional amount for ``Treasury Office of Inspector General for Tax Administration'', $7,000,000, to remain available until September 30, 2012, for oversight and audit of programs grants and activities funded under this title. |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 53 | 10,021 | TITLE VI--DEPARTMENT OF HOMELAND SECURITY DEPARTMENT OF HOMELAND SECURITY Office of the Under Secretary for Management For an additional amount for the ``Office of the Under Secretary for Management'', $198,000,000, to remain available until September 30, 2011, solely f... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 54 | 655 | Sec. 601. Notwithstanding any other provision of law, the President shall establish an arbitration panel under the Federal Emergency Management Agency public assistance program to expedite the recovery efforts from Hurricanes Katrina, Rita, Gustav, and Ike within the Gulf Coast Region. The arbitration panel shall ... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 55 | 543 | Sec. 602. The Administrator of the Federal Emergency Management Agency may not prohibit or restrict the use of funds designated under the hazard mitigation grant program for damage caused by Hurricanes Katrina and Rita if the homeowner who is an applicant for assistance under such program commenced work otherwise elig... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 56 | 10,034 | TITLE VII--INTERIOR, ENVIRONMENT, AND RELATED AGENCIES DEPARTMENT OF THE INTERIOR Bureau of Land Management management of lands and resources For an additional amount for ``Management of Lands and Resources'', $135,000,000, to remain available un... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 57 | 477 | Sec. 701. (a) Within 30 days of enactment of this Act, each agency receiving funds under this title shall submit a general plan for the expenditure of such funds to the House and Senate Committees on Appropriations. (b) Within 90 days of enactment of this Act, each agency receiving funds under this title shall s... |
congressional-bills | ARRA | 111 | hr | 1 | as2 | hr1-111-as2 | 268 | 2/7/09 | 58 | 349 | Sec. 702. In carrying out the work for which funds in this title are being made available, the Secretary of the Interior and the Secretary of Agriculture may utilize the Public Lands Corps, Youth Conservation Corps, Job Corps and other related partnerships with Federal, State, local, tribal or non-profit groups th... |
PoliInformatics 2014 — NLP Unshared Task
Modernised release of the PoliInformatics 2014 Unshared Task dataset — a corpus of US Congressional and Federal Reserve documents about the 2008 financial crisis, collected by John Wilkerson (UW) and released by Noah Smith (CMU).
Original distribution: https://sites.google.com/site/unsharedtask2014/data.
This release streams the upstream tarball (unshared-task-poliinformatics-2014-v1.0.tgz, 222 MB; mirrored at alvations/stash) directly into parquet — no on-disk extraction — and exposes both the cleaned text (one config per subcorpus) and the raw binary blobs of every original file as a separate config.
Configs
| Config | Granularity | Source | Rows | Parquet |
|---|---|---|---|---|
congressional-bills |
one section per row | tab-delimited .txt from each bill |
7,184 | 9.3 MB |
congressional-hearings |
one utterance per row | per-hearing .csv (Speaker, Speech) |
27,406 | 14.4 MB |
fomc |
one utterance per row | per-meeting .csv (Discourse #, Speaker, Speech) |
6,287 | 3.8 MB |
congressional-reports |
one report per row (HTML pages stripped + concatenated) | raw-pages/*.html |
2 | 1.2 MB |
fcic |
one FCIC report per row (HTML pages stripped + concatenated) | raw-pages/*.html |
2 | 1.4 MB |
raw |
one source file per row, binary blob | every PDF / HTML / CSV / TXT in the tarball | 13,565 | 368 MB |
Usage
from datasets import load_dataset
# utterance-level FOMC transcripts (Bernanke, Kohn, et al. on the financial crisis)
fomc = load_dataset("alvations/poliinformatics-2014", "fomc", split="train")
print(fomc[0]["speaker"], fomc[0]["text"][:120])
# CHAIRMAN BERNANKE. Good early morning. [Laughter] I would like to start by thanking the Committee for the very useful
# TARP hearings — utterance-level
hearings = load_dataset("alvations/poliinformatics-2014", "congressional-hearings", split="train")
# Bills — section-level (Dodd-Frank, ARRA, Gramm-Leach-Bliley, 110thALL, 111thALL etc.)
bills = load_dataset("alvations/poliinformatics-2014", "congressional-bills", split="train")
print([d for d in set(bills["doc_id"])])
# Raw originals (PDF / HTML / CSV bytes) for users who want to redo the extraction
raw = load_dataset("alvations/poliinformatics-2014", "raw", split="train")
print(raw[0]["file_path"], raw[0]["file_type"], raw[0]["size_bytes"])
Schemas
congressional-bills
| Column | Type | Description |
|---|---|---|
subcorpus |
string | always "congressional-bills" |
doc_id |
string | bill name (e.g. DoddFrank, ARRA, GrammLeachBliley, 111thALL) |
congress |
int32 | Congress number (e.g. 111) |
chamber |
string | hr / s / hres / sres / hjres / sjres / hconres / sconres |
bill_no |
string | bill number within the chamber |
version |
string | bill version code (e.g. rfs, eas, enr) |
full_id |
string | concatenated bill identifier (e.g. hr4173-111-eas) |
page_no |
int32 | section count for this bill version |
date |
string | issued-on date (M/D/YY) |
section_idx |
int32 | section index within the bill |
char_count |
int32 | character length of the section text |
text |
string | the section text |
congressional-hearings / fomc (utterance-level)
| Column | Type | Description |
|---|---|---|
subcorpus |
string | "congressional-hearings" or "fomc" |
doc_id |
string | hearing / meeting identifier (e.g. CHRG-110shrg50420, FOMC20071211meeting) |
topic |
string | only set for hearings (e.g. TARP); empty for FOMC |
speaker |
string | speaker label as it appears in the transcript (e.g. CHAIRMAN BERNANKE., MR. KOHN.) |
utterance_idx |
int32 | row order within the source CSV |
discourse_num |
int32 | discourse number when present (FOMC); −1 otherwise |
text |
string | the utterance text |
congressional-reports / fcic (document-level)
Built by collecting all raw-pages/*.html (or <basename>-raw/*.html) files per report, BeautifulSoup-stripping the markup, and concatenating in page order.
| Column | Type | Description |
|---|---|---|
subcorpus |
string | "congressional-reports" or "fcic" |
doc_id |
string | report folder basename |
title |
string | parent topic folder (e.g. AnatomyofCollapse, StockMarketPlunge, FCICFinalReport) |
n_pages |
int32 | number of HTML pages concatenated |
text |
string | cleaned plain-text body |
raw
| Column | Type | Description |
|---|---|---|
subcorpus |
string | the upstream top-level folder name |
doc_id |
string | the second-level folder (or filename for bills) |
file_path |
string | full path within the tarball |
file_type |
string | extension (pdf, html, htm, csv, txt, py, …) |
size_bytes |
int64 | file size |
bytes |
binary | raw file contents |
Build pipeline
build.py streams the source tarball via tarfile.ZipFile.open(mode="r:gz") and:
- For each
*.csvin CongressionalHearings / FOMC — parse withcsv.DictReader(after stripping NULs and lifting the field-size cap to handle very long speeches) and emit one row per utterance. - For each bill
.txt— regex-scan for record anchors (\d+\t\d+\t\d+\t\d+\t[a-z]+\t...) since the source records are concatenated without line breaks and contain embedded quotes/newlines. Emit one row per section. - For each report / FCIC folder containing
*raw*/*.html— collect the page bytes, BS-strip in page order, and emit one row per report. - For every regular file in the tarball — emit one row in the
rawconfig with the bytes column.
No PDFs are parsed; the HTML page extracts are the cleaner upstream form.
Provenance
- Upstream collected primarily by John Wilkerson (jwilker@uw.edu) and released by Noah Smith (nasmith@cs.cmu.edu).
- Upstream README: https://sites.google.com/site/unsharedtask2014/data
- Contact: unsharedtask@gmail.com
- Source mirror:
alvations/stash · poliinformatics-2014/
Citation
The official task description and discussion of the data live at the Unshared Task 2014 site. The accompanying overview paper:
@inproceedings{smith-etal-2014-poliinformatics,
title = {Overview of the 2014 {NLP} Unshared Task in {P}oli{I}nformatics},
author = {Smith, Noah A. and Cardie, Claire and Washington, Anne L. and Wilkerson, John D.},
booktitle = {Proceedings of the {ACL} 2014 Workshop on Language Technologies and Computational Social Science},
pages = {5--7},
year = {2014},
publisher = {Association for Computational Linguistics},
url = {https://aclanthology.org/W14-2502/},
}
License
The upstream release does not attach an explicit redistribution license, but the source materials are all US Government documents (Congressional bills, hearings, reports; Federal Reserve / FOMC meeting transcripts; FCIC reports) which are in the public domain in the United States. Reuse should still cite the PoliInformatics organisers and acknowledge the original collectors.
- Downloads last month
- 72