Datasets:
artist stringclasses 4
values | song stringlengths 1 80 | file_name stringlengths 17 100 | audio audioduration (s) 44.5 725 | emotion stringlengths 3 14 | vibe stringclasses 4
values | intensity float64 6.56 34.5 | tempo float64 75 208 |
|---|---|---|---|---|---|---|---|
Murphy Radio | Autumn | Murphy Radio - Autumn.wav | sadness | melancholic | 22.8326 | 97 | |
Murphy Radio | Blossoms And Paw | Murphy Radio - Blossoms And Paw.wav | love | atmospheric | 14.232 | 119.699997 | |
Murphy Radio | Cats | Murphy Radio - Cats.wav | confusion | atmospheric | 25.077801 | 125 | |
Murphy Radio | Gales The Stargazer | Murphy Radio - Gales The Stargazer.wav | embarrassment | melancholic | 16.5292 | 144.199997 | |
Murphy Radio | Godspeed | Murphy Radio - Godspeed.wav | desire | aggressive | 14.7314 | 133.899994 | |
Murphy Radio | Gracias | Murphy Radio - Gracias.wav | approval | aggressive | 15.6414 | 208.300003 | |
Murphy Radio | Graduation Song | Murphy Radio - Graduation Song.wav | sadness | atmospheric | 14.3953 | 100.400002 | |
Murphy Radio | Hippo | Murphy Radio - Hippo.wav | surprise | technical | 13.788 | 133.899994 | |
Murphy Radio | Ibtida' | Murphy Radio - Ibtida'.wav | excitement | melancholic | 29.4307 | 133.899994 | |
Murphy Radio | Merely Waits | Murphy Radio - Merely Waits.wav | embarrassment | technical | 23.4755 | 137.199997 | |
Murphy Radio | Naftalena | Murphy Radio - Naftalena.wav | pride | atmospheric | 12.9332 | 89.300003 | |
Murphy Radio | No Friends No Master | Murphy Radio - No Friends No Master.wav | relief | atmospheric | 11.5681 | 100.400002 | |
Murphy Radio | Penghujung Cerita | Murphy Radio - Penghujung Cerita.wav | neutral | technical | 28.4576 | 89.300003 | |
Murphy Radio | Post Holiday | Murphy Radio - Post Holiday.wav | disappointment | technical | 14.5835 | 100.400002 | |
Murphy Radio | Pudar | Murphy Radio - Pudar.wav | disapproval | technical | 30.187901 | 140.600006 | |
Murphy Radio | Sandy | Murphy Radio - Sandy.wav | caring | technical | 25.476801 | 92.199997 | |
Murphy Radio | Sports Between Trenches | Murphy Radio - Sports Between Trenches.wav | anger | technical | 14.6265 | 137.199997 | |
Murphy Radio | Summertime Loneliness | Murphy Radio - Summertime Loneliness.wav | anger | atmospheric | 6.5571 | 119.699997 | |
Murphy Radio | Tired Song | Murphy Radio - Tired Song.wav | confusion | atmospheric | 6.6908 | 122.300003 | |
Murphy Radio | Void | Murphy Radio - Void.wav | remorse | atmospheric | 25.195299 | 137.199997 | |
Murphy Radio | Welke | Murphy Radio - Welke.wav | curiosity | aggressive | 23.411699 | 114.800003 | |
Murphy Radio | Widow | Murphy Radio - Widow.wav | confusion | atmospheric | 22.3981 | 137.199997 | |
eleventwelfth | (stay here) for a while | eleventwelfth - (stay here) for a while.wav | gratitude | technical | 24.354099 | 156.199997 | |
eleventwelfth | ANTARA | eleventwelfth - ANTARA.wav | pride | melancholic | 27.7726 | 133.899994 | |
eleventwelfth | addressing | eleventwelfth - addressing.wav | relief | atmospheric | 24.2057 | 130.800003 | |
eleventwelfth | another night awake with you on my mind. | eleventwelfth - another night awake with you on my mind..wav | approval | technical | 26.361099 | 119.699997 | |
eleventwelfth | ascending faster than before | eleventwelfth - ascending faster than before - ACT I - The Beginning.wav | sadness | melancholic | 29.883699 | 119.699997 | |
eleventwelfth | back-when-i-leaned-my-back-on-her-back | eleventwelfth - back-when-i-leaned-my-back-on-her-back.wav | annoyance | aggressive | 18.341999 | 119.699997 | |
eleventwelfth | could have known | eleventwelfth - could have known.wav | surprise | technical | 20.771299 | 125 | |
eleventwelfth | destined (to fade) | eleventwelfth - destined (to fade).wav | grief | technical | 31.148399 | 108.199997 | |
eleventwelfth | every question i withhold, every answer you never told | eleventwelfth - every question i withhold, every answer you never told.wav | joy | melancholic | 28.996401 | 160.699997 | |
eleventwelfth | farther than i might have ever figured | eleventwelfth - farther than i might have ever figured.wav | sadness | aggressive | 26.769199 | 75 | |
eleventwelfth | front-and-centre | eleventwelfth - front-and-centre.wav | neutral | atmospheric | 26.4228 | 181.5 | |
eleventwelfth | last here all alone | eleventwelfth - last here all alone - ACT III - The Return.wav | anger | atmospheric | 31.367901 | 117.199997 | |
eleventwelfth | later on | eleventwelfth - later on.wav | curiosity | atmospheric | 28.363701 | 93.800003 | |
eleventwelfth | masa (Reruntuh + Gulf of Meru ver.) | eleventwelfth - masa (Reruntuh + Gulf of Meru ver.).wav | amusement | atmospheric | 23.7327 | 148 | |
eleventwelfth | only if you weren’t so loud. | eleventwelfth - only if you weren’t so loud..wav | caring | aggressive | 29.3936 | 130.800003 | |
eleventwelfth | quite quiet | eleventwelfth - quite quiet.wav | gratitude | technical | 8.5687 | 175.800003 | |
eleventwelfth | self-reflecting room | eleventwelfth - self-reflecting room.wav | confusion | technical | 19.632 | 160.699997 | |
eleventwelfth | take care | eleventwelfth - take care.wav | embarrassment | melancholic | 15.1635 | 122.300003 | |
eleventwelfth | the more i try to trace you forthwith, the less i want to know where to find you | eleventwelfth - the more i try to trace you forthwith, the less i want to know where to find you.wav | sadness | melancholic | 24.8342 | 93.800003 | |
eleventwelfth | to fathom the throes | eleventwelfth - to fathom the throes - ACT III - The End.wav | curiosity | atmospheric | 27.8409 | 144.199997 | |
eleventwelfth | violent precaution (silence awaits) | eleventwelfth - violent precaution (silence awaits).wav | remorse | aggressive | 24.4993 | 84 | |
eleventwelfth | with the weight of it all | eleventwelfth - with the weight of it all.wav | nervousness | aggressive | 24.267599 | 130.800003 | |
eleventwelfth | your head as my favourite bookstore | eleventwelfth - your head as my favourite bookstore.wav | embarrassment | atmospheric | 24.694 | 104.199997 | |
eleventwelfth | “THE_MORE,the_less” (Enola ver.) | eleventwelfth - “THE_MORE,the_less” (Enola ver.).wav | annoyance | technical | 20.8881 | 86.5 | |
eleventwelfth | “every_q,EVERY_A” (In Inertia ver.) | eleventwelfth - “every_q,EVERY_A” (In Inertia ver.).wav | annoyance | technical | 19.915899 | 95.300003 | |
eleventwelfth | “THE_MORE,the_less” (Enola ver.) | eleventwelfth - “THE_MORE,the_less” (Enola ver.).wav | remorse | atmospheric | 20.8881 | 86.5 | |
Tiny Moving Parts | 12345 | Tiny Moving Parts - 12345.wav | curiosity | technical | 20.656799 | 106.099998 | |
Tiny Moving Parts | All My Guts | Tiny Moving Parts - All My Guts.wav | grief | technical | 19.8237 | 170.5 | |
Tiny Moving Parts | Along the Lakeside | Tiny Moving Parts - Along the Lakeside.wav | amusement | technical | 27.076099 | 127.800003 | |
Tiny Moving Parts | Always Focused | Tiny Moving Parts - Always Focused.wav | joy | aggressive | 21.001101 | 144.199997 | |
Tiny Moving Parts | Amateur Night | Tiny Moving Parts - Amateur Night.wav | grief | technical | 27.0889 | 137.199997 | |
Tiny Moving Parts | Applause | Tiny Moving Parts - Applause.wav | relief | atmospheric | 26.490601 | 100.400002 | |
Tiny Moving Parts | Bad Trip | Tiny Moving Parts - Bad Trip.wav | sadness | melancholic | 18.3857 | 148 | |
Tiny Moving Parts | Before I Go | Tiny Moving Parts - Before I Go.wav | joy | aggressive | 22.8859 | 175.800003 | |
Tiny Moving Parts | Birdhouse | Tiny Moving Parts - Birdhouse.wav | disapproval | melancholic | 29.9051 | 110.300003 | |
Tiny Moving Parts | Bloody Nose | Tiny Moving Parts - Bloody Nose.wav | caring | atmospheric | 26.0123 | 81.5 | |
Tiny Moving Parts | Boxcar | Tiny Moving Parts - Boxcar.wav | disappointment | melancholic | 20.9533 | 117.199997 | |
Tiny Moving Parts | Breathe Deep | Tiny Moving Parts - Breathe Deep.wav | disappointment | atmospheric | 27.6145 | 140.600006 | |
Tiny Moving Parts | Breeze In July | Tiny Moving Parts - Breeze In July.wav | anger | atmospheric | 30.3944 | 156.199997 | |
Tiny Moving Parts | Caution | Tiny Moving Parts - Caution.wav | embarrassment | aggressive | 25.4055 | 144.199997 | |
Tiny Moving Parts | Clouds Above My Head | Tiny Moving Parts - Clouds Above My Head.wav | embarrassment | melancholic | 29.0474 | 165.399994 | |
Tiny Moving Parts | Common Cold | Tiny Moving Parts - Common Cold.wav | disapproval | melancholic | 24.9163 | 81.5 | |
Tiny Moving Parts | Dakota | Tiny Moving Parts - Dakota.wav | desire | aggressive | 22.798599 | 127.800003 | |
Tiny Moving Parts | Day Drunk | Tiny Moving Parts - Day Drunk.wav | sadness | technical | 18.0362 | 110.300003 | |
Tiny Moving Parts | Decibel | Tiny Moving Parts - Decibel.wav | disappointment | atmospheric | 17.7649 | 106.099998 | |
Tiny Moving Parts | Deep In The Blue | Tiny Moving Parts - Deep In The Blue.wav | curiosity | technical | 23.986601 | 144.199997 | |
Tiny Moving Parts | Demons Are Taking Over | Tiny Moving Parts - Demons Are Taking Over.wav | desire | melancholic | 20.242001 | 152 | |
Tiny Moving Parts | Dizzy | Tiny Moving Parts - Dizzy.wav | disappointment | atmospheric | 28.444901 | 90.699997 | |
Tiny Moving Parts | Downhill Spiral | Tiny Moving Parts - Downhill Spiral.wav | grief | melancholic | 21.4653 | 117.199997 | |
Tiny Moving Parts | Entrances & Exits | Tiny Moving Parts - Entrances & Exits.wav | neutral | atmospheric | 20.9091 | 140.600006 | |
Tiny Moving Parts | Feel Alive | Tiny Moving Parts - Feel Alive.wav | disapproval | atmospheric | 25.1588 | 104.199997 | |
Tiny Moving Parts | Fish Bowl | Tiny Moving Parts - Fish Bowl.wav | sadness | melancholic | 26.1698 | 119.699997 | |
Tiny Moving Parts | For the Sake of Brevity | Tiny Moving Parts - For the Sake of Brevity.wav | admiration | atmospheric | 20.022499 | 148 | |
Tiny Moving Parts | Fourth of July | Tiny Moving Parts - Fourth of July.wav | neutral | technical | 24.6399 | 148 | |
Tiny Moving Parts | Good Enough | Tiny Moving Parts - Good Enough.wav | surprise | technical | 27.3985 | 175.800003 | |
Tiny Moving Parts | Grayscale | Tiny Moving Parts - Grayscale.wav | relief | technical | 22.5397 | 127.800003 | |
Tiny Moving Parts | Guardians | Tiny Moving Parts - Guardians.wav | excitement | technical | 24.655701 | 87.900002 | |
Tiny Moving Parts | Hallmark | Tiny Moving Parts - Hallmark.wav | grief | atmospheric | 25.579901 | 130.800003 | |
Tiny Moving Parts | Happy Birthday | Tiny Moving Parts - Happy Birthday.wav | fear | technical | 27.1633 | 90.699997 | |
Tiny Moving Parts | Headache | Tiny Moving Parts - Headache.wav | disapproval | melancholic | 23.5047 | 102.300003 | |
Tiny Moving Parts | I | Tiny Moving Parts - I.wav | anger | melancholic | 26.256599 | 112.5 | |
Tiny Moving Parts | I Can't Shake | Tiny Moving Parts - I Can't Shake.wav | admiration | atmospheric | 25.872 | 194 | |
Tiny Moving Parts | I Hope Things Go the Way I Hope | Tiny Moving Parts - I Hope Things Go the Way I Hope.wav | disgust | melancholic | 21.562099 | 122.300003 | |
Tiny Moving Parts | I'll Be There | Tiny Moving Parts - I'll Be There.wav | disapproval | aggressive | 29.621 | 156.199997 | |
Tiny Moving Parts | II | Tiny Moving Parts - II.wav | sadness | melancholic | 28.4394 | 160.699997 | |
Tiny Moving Parts | Icicles (Morning Glow) | Tiny Moving Parts - Icicles (Morning Glow).wav | confusion | technical | 26.281601 | 160.699997 | |
Tiny Moving Parts | It’s Too Cold Tonight | Tiny Moving Parts - It’s Too Cold Tonight.wav | optimism | atmospheric | 26.5471 | 144.199997 | |
Tiny Moving Parts | John P | Tiny Moving Parts - John P.wav | anger | aggressive | 25.5165 | 137.199997 | |
Tiny Moving Parts | Jotting Notes | Tiny Moving Parts - Jotting Notes.wav | approval | technical | 19.278999 | 117.199997 | |
Tiny Moving Parts | Life Jacket | Tiny Moving Parts - Life Jacket.wav | grief | atmospheric | 23.776699 | 130.800003 | |
Tiny Moving Parts | Light Bulb | Tiny Moving Parts - Light Bulb.wav | relief | technical | 29.4662 | 133.899994 | |
Tiny Moving Parts | Listen to Your Favorite Songs | Tiny Moving Parts - Listen to Your Favorite Songs.wav | disgust | technical | 31.0021 | 175.800003 | |
Tiny Moving Parts | Malfunction | Tiny Moving Parts - Malfunction.wav | realization | aggressive | 25.886801 | 97 | |
Tiny Moving Parts | Medicine | Tiny Moving Parts - Medicine.wav | disgust | atmospheric | 26.954599 | 92.199997 | |
Tiny Moving Parts | Minnesota | Tiny Moving Parts - Minnesota.wav | sadness | technical | 26.931 | 122.300003 | |
Tiny Moving Parts | Minnow | Tiny Moving Parts - Minnow.wav | nervousness | atmospheric | 25.5495 | 160.699997 | |
Tiny Moving Parts | Movies | Tiny Moving Parts - Movies.wav | gratitude | aggressive | 25.000401 | 100.400002 | |
Tiny Moving Parts | North Shore | Tiny Moving Parts - North Shore.wav | surprise | technical | 10.1719 | 100.400002 |
Neural Math Rock
Dataset Description
The Neural Math Rock dataset is a specialized, high-density audio collection built for deep learning applications in Music Information Retrieval (MIR), specifically focusing on the Math Rock and Midwest Emo subgenres. This dataset contains 4,000 embedded audio samples paired with detailed, multi-dimensional metadata.
It is designed to facilitate advanced audio classification tasks, including emotion recognition, vibe categorization, intensity mapping, and tempo analysis using multimodal deep learning architectures (e.g., WavLM, XLM-RoBERTa).
Dataset Specifications
- Total Samples: 4,000 audio tracks/chunks.
- Audio Profile: Embedded
.wavbinaries, optimized for feature extraction. - Total Size: ~181 GB distributed across 400 Parquet shards to ensure optimal streaming and stable memory allocation during dataloading.
Features and Schema
The dataset is strictly structured and natively cast into Hugging Face's Audio feature class. Each record contains the following schema:
artist(String): The name of the band or artist.song(String): The title of the track.file_name(String): The source filename.audio(Audio): The actual binary audio data, decodable on the fly.emotion(String): Primary emotional resonance of the track (e.g., optimism, sadness, admiration, realization, gratitude).vibe(String): Stylistic or atmospheric categorization.intensity(Float): Calculated energy or acoustic intensity of the track.tempo(Float): The detected tempo (BPM).
Usage
Due to the substantial size of the embedded audio files (158 GB), it is highly recommended to load this dataset using the streaming=True parameter.
from datasets import load_dataset
# Load the dataset in streaming mode
dataset = load_dataset("anggars/neural-mathrock", streaming=True)
# Fetch the first record
sample = next(iter(dataset['train']))
print(f"Artist: {sample['artist']}")
print(f"Song: {sample['song']}")
print(f"Emotion: {sample['emotion']}")
print(f"Tempo: {sample['tempo']} BPM")
# Access the raw audio array and sampling rate
audio_data = sample['audio']['array']
sampling_rate = sample['audio']['sampling_rate']
- Downloads last month
- 5,087