question stringlengths 20 67 | answer stringlengths 1 43 | source stringclasses 3
values | index int64 0 599 |
|---|---|---|---|
Which country does Tokyo belong to? | Japan | city_country | 0 |
Which country does Shanghai belong to? | China | city_country | 1 |
Which country does Bombay belong to? | India | city_country | 2 |
Which country does Karachi belong to? | Pakistan | city_country | 3 |
Which country does Delhi belong to? | India | city_country | 4 |
Which country does New Delhi belong to? | India | city_country | 5 |
Which country does Manila belong to? | Philippines | city_country | 6 |
Which country does Moscow belong to? | Russia | city_country | 7 |
Which country does Seoul belong to? | South Korea | city_country | 8 |
Which country does São Paulo belong to? | Brazil | city_country | 9 |
Which country does Istanbul belong to? | Turkey | city_country | 10 |
Which country does Lagos belong to? | Nigeria | city_country | 11 |
Which country does Mexico belong to? | Mexico | city_country | 12 |
Which country does Jakarta belong to? | Indonesia | city_country | 13 |
Which country does New York belong to? | United States of America | city_country | 14 |
Which country does Kinshasa belong to? | Democratic Republic of the Congo | city_country | 15 |
Which country does Cairo belong to? | Egypt | city_country | 16 |
Which country does Lima belong to? | Peru | city_country | 17 |
Which country does Beijing belong to? | China | city_country | 18 |
Which country does London belong to? | United Kingdom | city_country | 19 |
Which country does Bogotá belong to? | Colombia | city_country | 20 |
Which country does Dhaka belong to? | Bangladesh | city_country | 21 |
Which country does Lahore belong to? | Pakistan | city_country | 22 |
Which country does Rio de Janeiro belong to? | Brazil | city_country | 23 |
Which country does Baghdad belong to? | Iraq | city_country | 24 |
Which country does Bangkok belong to? | Thailand | city_country | 25 |
Which country does Bangalore belong to? | India | city_country | 26 |
Which country does Santiago belong to? | Chile | city_country | 27 |
Which country does Calcutta belong to? | India | city_country | 28 |
Which country does Toronto belong to? | Canada | city_country | 29 |
Which country does Rangoon belong to? | Myanmar | city_country | 30 |
Which country does Sydney belong to? | Australia | city_country | 31 |
Which country does Madras belong to? | India | city_country | 32 |
Which country does Wuhan belong to? | China | city_country | 33 |
Which country does Saint Petersburg belong to? | Russia | city_country | 34 |
Which country does Chongqing belong to? | China | city_country | 35 |
Which country does Xian belong to? | China | city_country | 36 |
Which country does Chengdu belong to? | China | city_country | 37 |
Which country does Los Angeles belong to? | United States of America | city_country | 38 |
Which country does Alexandria belong to? | Egypt | city_country | 39 |
Which country does Tianjin belong to? | China | city_country | 40 |
Which country does Melbourne belong to? | Australia | city_country | 41 |
Which country does Ahmadabad belong to? | India | city_country | 42 |
Which country does Abidjan belong to? | Côte d'Ivoire | city_country | 43 |
Which country does Kano belong to? | Nigeria | city_country | 44 |
Which country does Casablanca belong to? | Morocco | city_country | 45 |
Which country does Hyderabad belong to? | India | city_country | 46 |
Which country does Ibadan belong to? | Nigeria | city_country | 47 |
Which country does Singapore belong to? | Singapore | city_country | 48 |
Which country does Ankara belong to? | Turkey | city_country | 49 |
Which country does Shenyang belong to? | China | city_country | 50 |
Which country does Riyadh belong to? | Saudi Arabia | city_country | 51 |
Which country does Ho Chi Minh City belong to? | Vietnam | city_country | 52 |
Which country does Cape Town belong to? | South Africa | city_country | 53 |
Which country does Berlin belong to? | Germany | city_country | 54 |
Which country does Montreal belong to? | Canada | city_country | 55 |
Which country does Harbin belong to? | China | city_country | 56 |
Which country does Guangzhou belong to? | China | city_country | 57 |
Which country does Durban belong to? | South Africa | city_country | 58 |
Which country does Madrid belong to? | Spain | city_country | 59 |
Which country does Nanjing belong to? | China | city_country | 60 |
Which country does Kabul belong to? | Afghanistan | city_country | 61 |
Which country does Pune belong to? | India | city_country | 62 |
Which country does Surat belong to? | India | city_country | 63 |
Which country does Chicago belong to? | United States of America | city_country | 64 |
Which country does Kanpur belong to? | India | city_country | 65 |
Which country does Umm Durman belong to? | Sudan | city_country | 66 |
Which country does Luanda belong to? | Angola | city_country | 67 |
Which country does Addis Abeba belong to? | Ethiopia | city_country | 68 |
Which country does Nairobi belong to? | Kenya | city_country | 69 |
Which country does Taiyuan belong to? | China | city_country | 70 |
Which country does Jaipur belong to? | India | city_country | 71 |
Which country does Salvador belong to? | Brazil | city_country | 72 |
Which country does Dakar belong to? | Senegal | city_country | 73 |
Which country does Dar es Salaam belong to? | Tanzania | city_country | 74 |
Which country does Rome belong to? | Italy | city_country | 75 |
Which country does Mogadishu belong to? | Somalia | city_country | 76 |
Which country does Jiddah belong to? | Saudi Arabia | city_country | 77 |
Which country does Changchun belong to? | China | city_country | 78 |
Which country does Taipei belong to? | Taiwan | city_country | 79 |
Which country does Kiev belong to? | Ukraine | city_country | 80 |
Which country does Faisalabad belong to? | Pakistan | city_country | 81 |
Which country does Izmir belong to? | Turkey | city_country | 82 |
Which country does Lakhnau belong to? | India | city_country | 83 |
Which country does Gizeh belong to? | Egypt | city_country | 84 |
Which country does Fortaleza belong to? | Brazil | city_country | 85 |
Which country does Cali belong to? | Colombia | city_country | 86 |
Which country does Surabaya belong to? | Indonesia | city_country | 87 |
Which country does Belo Horizonte belong to? | Brazil | city_country | 88 |
Which country does Mashhad belong to? | Iran | city_country | 89 |
Which country does Nagpur belong to? | India | city_country | 90 |
Which country does Harare belong to? | Zimbabwe | city_country | 91 |
Which country does Brasília belong to? | Brazil | city_country | 92 |
Which country does Santo Domingo belong to? | Dominican Republic | city_country | 93 |
Which country does Nagoya belong to? | Japan | city_country | 94 |
Which country does Aleppo belong to? | Syria | city_country | 95 |
Which country does Paris belong to? | France | city_country | 96 |
Which country does Jinan belong to? | China | city_country | 97 |
Which country does Tangshan belong to? | China | city_country | 98 |
Which country does Dalian belong to? | China | city_country | 99 |
Parametric & Arithmetic Eval
A 600-example control set for testing whether ablated attention heads are retrieval-specific rather than generically important for model output. Every question is answerable from the model's own parametric knowledge or by direct computation — none require retrieving information from an in-context document.
This dataset accompanies LOCOS (Logit-Contribution Scoring). A retrieval-head detector is only meaningful if ablating the heads it identifies degrades contextual retrieval while leaving non-retrieval abilities intact.
Composition
600 examples, 200 per source:
source |
Count | Task | Example question | Example answer |
|---|---|---|---|---|
city_country |
200 | Parametric factual recall | Which country does Tokyo belong to? | Japan |
popqa |
200 | Parametric factual recall | Who is the father of Brandon Lee? | Bruce Lee |
arithmetic |
200 | Two-operand add/subtract | What is (5 + 6) - 3? | 8 |
Fields
| Field | Type | Description |
|---|---|---|
question |
string | The prompt question. |
answer |
string | Reference answer (short form). |
source |
string | One of city_country, popqa, arithmetic. |
index |
int64 | Global row index (0–199 city_country, 200–399 popqa, 400–599 arithmetic). |
Provenance
city_country— top-200 cities by population fromWorkWithData/cities, reformatted as country-identification questions (country names normalised to common English forms).popqa— most-popular entries fromakariasai/PopQA, ranked by the geometric mean of subject/object popularity and deduplicated by subject–object pair.arithmetic— random sample (seed 42) fromEleutherAI/arithmetic(arithmetic_1dc), with theQuestion:/Answer:scaffolding stripped.
Usage
from datasets import load_dataset
ds = load_dataset("aryopg/parametric-arithmetic-eval", split="train")
city_country = ds.filter(lambda r: r["source"] == "city_country")
License
Released under the MIT License. The dataset is derived from openly available sources; please also respect the licenses of the upstream datasets linked above.
Citation
If you use this dataset, please cite LOCOS and PopQA:
@misc{gema2026locos,
title = {Logit-Contribution Scoring Identifies Non-Literal Retrieval Heads},
author = {Gema, Aryo Pradipta and Alex, Beatrice and Minervini, Pasquale},
year = {2026},
note = {Preprint forthcoming}
}
@article{mallen2023llm_memorization,
title = {When Not to Trust Language Models: Investigating Effectiveness and Limitations of Parametric and Non-Parametric Memories},
author = {Mallen, Alex and Asai, Akari and Zhong, Victor and Das, Rajarshi and Hajishirzi, Hannaneh and Khashabi, Daniel},
journal = {arXiv preprint},
year = {2022}
}
Note: the LOCOS citation is a placeholder pending the arXiv release.
- Downloads last month
- 12