condition_id large_stringlengths 66 66 ⌀ | question large_stringlengths 7 191 ⌀ | market_type large_stringclasses 10
values | is_crypto bool 2
classes | yes_won bool 2
classes | twap float64 0 1 ⌀ | n_price_points int64 1 25 ⌀ | price_std float64 0 0.46 ⌀ | min_price float64 0 1 ⌀ | max_price float64 0 1 ⌀ | volume float64 0 98.6M ⌀ | closed_dt timestamp[us, tz=UTC]date 2026-04-16 14:51:42 2026-05-16 06:36:43 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|
0x69521a70cfda9ff6ae5450b85b47d90ba6da6bc804732e183edec77d4ca1ee82 | Will the highest temperature in Wuhan be 30°C on May 16? | weather | false | false | 0.327 | 23 | 0.0451 | 0.24 | 0.415 | 6,032.054365 | 2026-05-16T06:36:43 |
0xfeb14e2f515f0011a552f7a3e4e57feea889682a2771e1db2408a3d49ee71a8f | Will the highest temperature in Chengdu be 24°C on May 16? | weather | false | false | 0.0071 | 23 | 0.0024 | 0.003 | 0.0135 | 5,327.090832 | 2026-05-16T06:36:40 |
0x9ffca800ccb0ff0b0fe7f37dafc2710e28dbd80c0e4ba85defc3e53f538d0dce | Will the highest temperature in Istanbul be 16°C on May 16? | weather | false | false | 0.0021 | 23 | 0.0006 | 0.0005 | 0.0025 | 674.4385 | 2026-05-16T06:30:29 |
0x7cb320c4aac65ae83e73be4f92e4ad8b850dbae61314489bbf33b918a3a51b19 | Will the highest temperature in Miami be 100°F or higher on May 15? | weather | false | false | 0.0007 | 23 | 0.0004 | 0.0005 | 0.0015 | 2,813.493892 | 2026-05-16T06:29:33 |
0x4df27caf933316aea661eea045d2837320fc566e9853281ce20d58bc30e7a447 | Will the lowest temperature in Miami be between 72-73°F on May 15? | weather | false | true | 0.6767 | 23 | 0.3832 | 0.195 | 0.997 | 2,614.513378 | 2026-05-16T06:28:38 |
0x590dbb7a1e9461f22e15daf26e9e7cdbdbd59ff8cca12dc5c26d7fe31cc05318 | Will the highest temperature in Miami be between 94-95°F on May 15? | weather | false | false | 0.0285 | 23 | 0.0248 | 0.0005 | 0.0865 | 12,597.451631 | 2026-05-16T06:28:38 |
0xd1e09122e3b6e4730e8c80d2d2f0c5c1e1c894f09b78eacab068bcdb20846b9d | Will the lowest temperature in Miami be between 68-69°F on May 15? | weather | false | false | 0.0038 | 23 | 0.0031 | 0.0005 | 0.0105 | 890.210902 | 2026-05-16T06:28:37 |
0x3ef92ed76e9dbd5fde49ca981a90bb0a3e0501a7af9165299f2d9a446c89d0d1 | Will the highest temperature in Miami be between 92-93°F on May 15? | weather | false | true | 0.4843 | 23 | 0.3487 | 0.16 | 0.9995 | 16,003.218019 | 2026-05-16T06:28:37 |
0xb3615958f2159903501537a0cf0bc4d7edf07cda942167c7403424214737e95f | Will the lowest temperature in Miami be 67°F or below on May 15? | weather | false | false | 0.0021 | 23 | 0.0016 | 0.0005 | 0.006 | 973.130431 | 2026-05-16T06:28:35 |
0xe119f1782a519e71287fa5576a6717d15ac876e1b24b7ed587405aa8653a958b | Will the lowest temperature in Miami be between 70-71°F on May 15? | weather | false | false | 0.0335 | 23 | 0.0535 | 0.0005 | 0.257 | 1,655.013764 | 2026-05-16T06:27:35 |
0x35075a78b2323b7ff17f4188440d7caed0d413b6884fd7cc6e7f9c4e5f2becc3 | Will the highest temperature in Miami be between 98-99°F on May 15? | weather | false | false | 0.0015 | 23 | 0.0012 | 0.0005 | 0.004 | 1,133.8897 | 2026-05-16T06:27:34 |
0x564093c1719ee12bce7f85cc4e90cf9a2941d2a37e8aa2d6d0a9f9feb7170285 | Will the highest temperature in Miami be between 96-97°F on May 15? | weather | false | false | 0.0078 | 23 | 0.0057 | 0.0005 | 0.02 | 8,140.599896 | 2026-05-16T06:27:32 |
0xd69b194558ae090dc00e93347b10c6411e24183fda9307e7e211f830f942afaa | Will the highest temperature in New York City be between 64-65°F on May 15? | weather | false | true | 0.2486 | 23 | 0.3122 | 0.0355 | 0.9955 | 26,230.007428 | 2026-05-16T06:26:31 |
0x6d69a42b1588b44dd91891953440e831163cc693ff92b4b5f69872af01cef7d9 | Will the lowest temperature in New York City be 41°F or below on May 15? | weather | false | false | 0.0015 | 23 | 0.0012 | 0.0005 | 0.004 | 2,602.080979 | 2026-05-16T06:26:29 |
0x884b87d7895f73f53402ddd8d37bf02242a47ddc7df941db03476bbefe35907a | Will the highest temperature in New York City be between 70-71°F on May 15? | weather | false | false | 0.0523 | 23 | 0.0333 | 0.0015 | 0.109 | 22,032.319899 | 2026-05-16T06:26:29 |
0x5e235ca0fff4333453bfff6dd712140009fa76e1942d331c743b3e131893d40a | Will the highest temperature in New York City be between 68-69°F on May 15? | weather | false | false | 0.2476 | 23 | 0.1361 | 0.0005 | 0.385 | 20,272.032772 | 2026-05-16T06:25:26 |
0xe226362df0150bed9f2981115f990f581d31e517ea2c0cc19cfb5b2b50cb1fc9 | Will the highest temperature in New York City be between 72-73°F on May 15? | weather | false | false | 0.0096 | 23 | 0.0058 | 0.0005 | 0.0205 | 8,792.24568 | 2026-05-16T06:25:24 |
0xeb52b4713141f3ca5d7252caf73dca7deab08d25d56ba7230486e9bb94c19caf | Will the lowest temperature in New York City be between 48-49°F on May 15? | weather | false | false | 0.0523 | 23 | 0.0832 | 0.0005 | 0.285 | 1,409.355347 | 2026-05-16T06:24:47 |
0x99cd90dea8ad204fd51da6384a61f274a5a1e66988c1b5f4a71977e4e7995dae | Will the highest temperature in New York City be between 66-67°F on May 15? | weather | false | false | 0.4162 | 23 | 0.1696 | 0.002 | 0.695 | 26,415.495767 | 2026-05-16T06:24:47 |
0x6bdcc78cd4dfb2dadb1d9e42080a5615476c32c8b4916c79cb8da59f126b6181 | Will the lowest temperature in New York City be between 50-51°F on May 15? | weather | false | false | 0.139 | 23 | 0.1961 | 0.0025 | 0.695 | 2,473.481094 | 2026-05-16T06:24:44 |
0xcea48b7b9b41aa031c83e9bb39f9e7cd5efdddf939c104ea1563195a36c03fea | Will the lowest temperature in New York City be between 46-47°F on May 15? | weather | false | false | 0.0067 | 23 | 0.0103 | 0.0005 | 0.043 | 816.77 | 2026-05-16T06:24:44 |
0x66753f76df883d97ce42a1ed7e41104fb6aefc7309bb4d400e9924d7db31d486 | Will the lowest temperature in New York City be between 42-43°F on May 15? | weather | false | false | 0.0024 | 23 | 0.0019 | 0.0005 | 0.0055 | 409.996 | 2026-05-16T06:23:44 |
0x2d8659560463ff6304a1dbf80003ea09bbc7629ebba395976ca51d5a242146e5 | Will the highest temperature in New York City be 74°F or higher on May 15? | weather | false | false | 0.0038 | 23 | 0.0021 | 0.0005 | 0.0075 | 11,961.759775 | 2026-05-16T06:23:43 |
0x5be375d7ee919278753f3f702ed089f158bffd610be48500ea47e45fb8dcf731 | Will the lowest temperature in New York City be between 52-53°F on May 15? | weather | false | true | 0.7608 | 23 | 0.2941 | 0.195 | 0.9975 | 2,560.232971 | 2026-05-16T06:23:41 |
0x3b525de52d1026f08ac3124531263f63ed0c77eb5cd72a384c0ebd606646a577 | Will the highest temperature in Tel Aviv be 20°C on May 16? | weather | false | false | 0.0026 | 23 | 0.0013 | 0.0015 | 0.0055 | 1,053.4185 | 2026-05-16T06:23:41 |
0xce8e22895d1d3eacc4e3c12b209c9100ef50b6c33859dc44cbed32c066fb9685 | Will the lowest temperature in New York City be between 44-45°F on May 15? | weather | false | false | 0.0031 | 23 | 0.003 | 0.0005 | 0.009 | 453.906998 | 2026-05-16T06:23:39 |
0x038e9a30cf2074b99cb0b07b1822528df4837fea8611c70832a422e06201180f | Club Universitario de Deportes vs. CA Grau: Both Teams to Score | soccer_btts | false | false | 0.4241 | 23 | 0.0205 | 0.395 | 0.455 | 1,271.082563 | 2026-05-16T06:16:58 |
0x31153a5cc3b5223efe701193e3bc5ea80052d24775fcc00ac8973fc96e86a37a | Will the highest temperature in Istanbul be 15°C or below on May 16? | weather | false | false | 0.0017 | 23 | 0.0003 | 0.0015 | 0.002 | 1,053.1065 | 2026-05-16T06:04:12 |
0xab61c20a64e2b69b94da0eefd5fdc12f683606e79b4d4c84dc8dfe4bfc6170cf | Will the highest temperature in Toronto be 21°C on May 15? | weather | false | false | 0.1992 | 23 | 0.1009 | 0.002 | 0.345 | 6,771.336082 | 2026-05-16T05:52:20 |
0xbf388912d74ca7143182d5bb823e00057f6c3cbd9f7d6346f853ad74ad5c6423 | Will the highest temperature in Toronto be 20°C on May 15? | weather | false | true | 0.4651 | 23 | 0.2443 | 0.28 | 0.9965 | 9,167.834896 | 2026-05-16T05:52:18 |
0x46308a7c8e831fbb3b49ce40b6f27c1586f0f6c5e365e67a0e80a04562c0c4fa | Will the highest temperature in Toronto be 22°C or higher on May 15? | weather | false | false | 0.083 | 23 | 0.0553 | 0.0005 | 0.168 | 7,603.650341 | 2026-05-16T05:52:18 |
0xaf0d217c1606a082a0b7e7d8558270db23958892fa7bd1c09bc5444e1981ab8d | Will the highest temperature in Wuhan be 29°C on May 16? | weather | false | false | 0.2539 | 23 | 0.0269 | 0.225 | 0.315 | 4,191.015035 | 2026-05-16T05:52:16 |
0x534020b84e844f9b910f4b70e3e7eead1f48250266e90e8369ac999c8ba5809f | Will the highest temperature in Karachi be 31°C on May 16? | weather | false | false | 0.0032 | 23 | 0.0007 | 0.0025 | 0.0055 | 1,882.6437 | 2026-05-16T05:39:21 |
0xfc8dc707260328c4d0152820c722b2f5bc49851507333285d61dbd8dc230a8db | Will the highest temperature in Jakarta be 28°C on May 16? | weather | false | false | 0.0014 | 23 | 0.0008 | 0.0005 | 0.003 | 1,121.825278 | 2026-05-16T05:32:42 |
0x23c24a579dba0dd34b978e04cd387d7e473d5916d65a08908962f5be92f157c2 | Kansas City Current vs. Houston Dash: Both Teams to Score | soccer_btts | false | false | 0.4983 | 23 | 0.0125 | 0.48 | 0.525 | 282.984614 | 2026-05-16T05:25:30 |
0x2ec4ad39367050c9dd035a72e000787fef57404f9ca380fe74a87a44c50726b4 | CD Coquimbo Unido vs. Audax CS Italiano: Both Teams to Score | soccer_btts | false | false | 0.5028 | 23 | 0.0065 | 0.49 | 0.51 | 1,780.637272 | 2026-05-16T05:22:31 |
0xa75d978e6fffa64f0bf62613e8ffb8fc16b434fc5b2cc2cb5c8b730936ca9788 | Will the highest temperature in Karachi be 30°C on May 16? | weather | false | false | 0.0022 | 23 | 0.0006 | 0.0005 | 0.0035 | 1,232.0165 | 2026-05-16T05:22:26 |
0x576b50236a6cc4e67274cbeb53b6dd754d66203145cf9baf7261a91e035ff435 | CD Palestino vs. CD La Serena: Both Teams to Score | soccer_btts | false | true | 0.515 | 23 | 0.0122 | 0.5 | 0.535 | 986.363548 | 2026-05-16T05:17:21 |
0xa97e085e9316d3a064494fa599815aed64aa9cd0f6d9a817b07288089c67c8f5 | CD Real Tomayapo vs. Club Aurora: Both Teams to Score | soccer_btts | false | false | 0.5874 | 23 | 0.1003 | 0.455 | 0.705 | 164.909088 | 2026-05-16T05:11:21 |
0x87873130c4c45bfe6ab15e74eac193c7d7b39c7f01816934fd84b9d6f627a79b | Will the highest temperature in Tokyo be 24°C on May 16? | weather | false | false | 0.1587 | 23 | 0.041 | 0.08 | 0.21 | 8,316.633177 | 2026-05-16T05:10:25 |
0x7c3a486d801693f4777e1f9d9049b47f222a1c6058cd6bd4733d5b2bc593df6c | Will the highest temperature in Kuala Lumpur be 27°C on May 16? | weather | false | false | 0.0046 | 23 | 0.0019 | 0.0025 | 0.0085 | 1,651.515849 | 2026-05-16T05:08:14 |
0x08e5fac7a0e84e88c928f85f63413da3fbd68fe6731bcbf0ad9822de006fc466 | Will the highest temperature in Taipei be 28°C on May 16? | weather | false | false | 0.2709 | 23 | 0.0375 | 0.235 | 0.365 | 8,754.443263 | 2026-05-16T05:06:15 |
0x554080196127b00057f85f64a7e865f7a09c203bd923cd9ab2c978d20cfb5524 | Will the highest temperature in Jakarta be 30°C on May 16? | weather | false | false | 0.0249 | 23 | 0.0173 | 0.0055 | 0.064 | 4,673.183313 | 2026-05-16T05:04:19 |
0xdd0c46d745bea135458df501c48f4e98cf8741f5a4e7c3cbab22222ca1fc57e3 | Will the highest temperature in Chongqing be 20°C on May 16? | weather | false | false | 0.0094 | 23 | 0.0032 | 0.006 | 0.0185 | 5,620.774122 | 2026-05-16T05:04:17 |
0xd6dc29d5a1fe7dca0fe61c40d65874c54283d1a26ffba226c7ffeb3b57118710 | Will the highest temperature in Busan be 27°C on May 16? | weather | false | false | 0.1952 | 23 | 0.0733 | 0.105 | 0.315 | 3,682.539432 | 2026-05-16T05:04:17 |
0xf07c04a25c1214496ed235902d5b2de3f9d56a3299eb3e7fb9c31cf18a9a8ca3 | Will the highest temperature in Manila be 32°C on May 16? | weather | false | false | 0.046 | 23 | 0.01 | 0.026 | 0.07 | 3,920.548262 | 2026-05-16T05:04:16 |
0x2dfcfccfa07e5f7e9569133eeefed81f2587434b928621697ebb5b8445dbb7d4 | Will the highest temperature in Chengdu be 22°C on May 16? | weather | false | false | 0.0027 | 23 | 0.0008 | 0.0015 | 0.004 | 1,782.47274 | 2026-05-16T05:04:16 |
0x0291dbbd715d2bfff52ba200c9a707b7309dfa302f40dd0a0540ac6c72211e88 | Will the highest temperature in Busan be 28°C on May 16? | weather | false | false | 0.3474 | 23 | 0.0428 | 0.275 | 0.39 | 4,457.403074 | 2026-05-16T05:04:14 |
0x52a51fc0c89e27708c1402dfb7c490a73d20e76e61e36beee2d99a53ceb5e4f1 | Will the highest temperature in Wuhan be 28°C on May 16? | weather | false | false | 0.056 | 23 | 0.0299 | 0.025 | 0.145 | 3,725.146397 | 2026-05-16T05:04:14 |
0xaddda8df5aaedce9f2c27eac2d03726cae9d8356cd6e432fb1143753b2e91bac | Will the highest temperature in Wuhan be 27°C on May 16? | weather | false | false | 0.0137 | 23 | 0.013 | 0.0025 | 0.0455 | 3,485.308473 | 2026-05-16T05:04:14 |
0x5a9ff12dafa02746f4741172e277dba403f286e24c11990d864c3038f9813e62 | Will the highest temperature in Buenos Aires be 19°C on May 15? | weather | false | false | 0.2096 | 23 | 0.1029 | 0.0005 | 0.315 | 4,729.772409 | 2026-05-16T05:02:25 |
0x82524030326a8d3e1d351bdc87421724b3ba98c2e86250d00b942229fb0b74a1 | Will the highest temperature in Buenos Aires be 10°C or below on May 16? | weather | false | false | 0.0026 | 23 | 0.0005 | 0.0015 | 0.003 | 3,010.753552 | 2026-05-16T05:02:24 |
0x588635dbb83f2a41889280ba7af09ee258a3c890a85d483b87ba564ac337e20d | Will the highest temperature in Buenos Aires be 12°C on May 16? | weather | false | false | 0.028 | 23 | 0.0082 | 0.017 | 0.0415 | 3,460.483746 | 2026-05-16T05:02:22 |
0x735f29d5e88a2286b63390db1aceef68b85410feb31c85b9ad28def8660778bf | Will the highest temperature in Buenos Aires be 20°C on May 15? | weather | false | false | 0.0309 | 23 | 0.0235 | 0.0005 | 0.09 | 6,899.150958 | 2026-05-16T05:02:20 |
0x7070b3564bd28ecfde12ffe225092dd9825687cce321eab6f3c0a8c692d04470 | Will the highest temperature in Buenos Aires be 21°C on May 15? | weather | false | false | 0.0063 | 23 | 0.0049 | 0.0005 | 0.022 | 3,748.352218 | 2026-05-16T05:02:18 |
0x9b12b01dd4124c878698d8c9b8e67ef2f26653fe2fdc199a00deae2d05e8271e | Will the highest temperature in Buenos Aires be 22°C or higher on May 15? | weather | false | false | 0.0034 | 23 | 0.0023 | 0.0005 | 0.0085 | 3,749.235565 | 2026-05-16T05:02:18 |
0x3b78706ae01ff83c546d7ee33fc353d3624a34496b2f0fa2e37ba83779ed46db | Will the highest temperature in Buenos Aires be 11°C on May 16? | weather | false | false | 0.0068 | 23 | 0.0004 | 0.006 | 0.0075 | 1,173.741033 | 2026-05-16T05:01:17 |
0x5ee920f2e842dbd1324dac770bc7caa05079f7d0a068f45c5ee2c177d9c0c06c | Will the highest temperature in Buenos Aires be 18°C on May 15? | weather | false | true | 0.5569 | 23 | 0.234 | 0.38 | 0.9995 | 5,483.896707 | 2026-05-16T05:01:15 |
0xc07771b01502d33848bbaaca21d8a72ee1e72ea06c7bd55b308ad66503a42a58 | Will the highest temperature in Shanghai be 23°C on May 16? | weather | false | false | 0.0399 | 23 | 0.0108 | 0.0285 | 0.063 | 10,816.637777 | 2026-05-16T04:59:25 |
0x848650f9d2640df45462de85362b6a09dff462cc1c7bd2998108e975617142f7 | Will the highest temperature in Sao Paulo be 23°C on May 15? | weather | false | false | 0.1178 | 23 | 0.0895 | 0.0005 | 0.325 | 6,674.24801 | 2026-05-16T04:58:27 |
0x9df3aed287d2c7ff392210f01c6358f94f99aeb062335ed65ce419913f0fd2e3 | Will the highest temperature in Sao Paulo be 27°C on May 15? | weather | false | false | 0.002 | 23 | 0.0016 | 0.0005 | 0.005 | 3,005.225635 | 2026-05-16T04:58:27 |
0x9e0ff6fe90dd7703c7d278337a52576ddd6a9203b30eb24550f7522b3b126d70 | Will the highest temperature in Sao Paulo be 28°C on May 15? | weather | false | false | 0.0012 | 23 | 0.0008 | 0.0005 | 0.003 | 2,803.251648 | 2026-05-16T04:58:26 |
0x4579dbf25ab4f297c53a2b637d85fa4fa47f29592e9c5c3c6c7e60b970cb6b25 | Will the highest temperature in Sao Paulo be 26°C on May 15? | weather | false | false | 0.003 | 23 | 0.0021 | 0.0005 | 0.0075 | 5,085.119665 | 2026-05-16T04:58:24 |
0x4171a97ba735bd8e405714f33398df48701a16c63de9c053acf5d11704f594c9 | Will the highest temperature in Sao Paulo be 21°C on May 15? | weather | false | false | 0.1558 | 23 | 0.088 | 0.002 | 0.28 | 6,696.42964 | 2026-05-16T04:57:31 |
0x78274e9210bfef77856a4aeb7c7fd5ef248627d189af7479833bb65e9799619e | Will the highest temperature in Sao Paulo be 24°C on May 15? | weather | false | false | 0.0393 | 23 | 0.0314 | 0.0005 | 0.1145 | 6,942.72284 | 2026-05-16T04:57:30 |
0xefa77ed9d4c171c3db0e936c0d9ec2535cfe0616b7a5fc1c11373118aa9892e5 | Will the highest temperature in Sao Paulo be 25°C on May 15? | weather | false | false | 0.0056 | 23 | 0.005 | 0.0005 | 0.018 | 8,182.999884 | 2026-05-16T04:57:28 |
0x3a3c59122dfc3d3cc1afecb7bf64dd437c04389273ef4e48cfb5d91328443e62 | Will the highest temperature in Sao Paulo be 29°C on May 15? | weather | false | false | 0.0015 | 23 | 0.001 | 0.0005 | 0.003 | 854.255735 | 2026-05-16T04:57:28 |
0xe2b25236ab469f72394d67437da7df46c01be86a83c75b26b13d97f74462d4de | Will the highest temperature in Karachi be 29°C on May 16? | weather | false | false | 0.0018 | 23 | 0.001 | 0.0005 | 0.003 | 1,057.0485 | 2026-05-16T04:57:26 |
0xaa4e0bda5823eae7841f19e427a42028d9f184f8e520faaafffc86c5f6ec1717 | Will the highest temperature in Sao Paulo be 22°C on May 15? | weather | false | false | 0.1689 | 23 | 0.113 | 0.0005 | 0.34 | 7,366.680592 | 2026-05-16T04:56:21 |
0xd4bd1ccb11f5d482905efc3360188586dd626c13fd027ddd0ff45ad179e0e120 | Will the highest temperature in Sao Paulo be 30°C or higher on May 15? | weather | false | false | 0.001 | 23 | 0.0003 | 0.0005 | 0.0015 | 2,073.990239 | 2026-05-16T04:55:20 |
0x37d119c9b51f35a0556bbf4d5fb8a0c37e087cd5e82020fac26ceb60c8f0b4c4 | Will the highest temperature in Sao Paulo be 20°C or below on May 15? | weather | false | true | 0.5525 | 23 | 0.269 | 0.11 | 0.999 | 18,820.212542 | 2026-05-16T04:55:20 |
0xf96c13d8b4f9623634983b2972eda421fd49fd610bc7d47da8d4e4c4ac45f56a | Counter-Strike: Keyd vs METANOIA WOLVES (BO3) - BetBoom Storm Group Stage | weather | false | false | 0.7581 | 16 | 0.1074 | 0.5 | 0.855 | 65,737.024865 | 2026-05-16T04:46:25 |
0x338cc58270204710f7a484f25aee29f20bf792f44ea08b13ed434986fd8a232f | Will the highest temperature in Seoul be 18°C on May 16? | weather | false | false | 0.001 | 23 | 0.001 | 0.0005 | 0.0035 | 1,747.314299 | 2026-05-16T04:40:36 |
0x65ecef3f84a024e3533b5fd5fe2e20b50cc5a1c3fab1b6bbd7ce095c54a25c19 | Will the highest temperature in Seoul be 17°C on May 16? | weather | false | false | 0.001 | 23 | 0.0004 | 0.0005 | 0.0025 | 4,939.998 | 2026-05-16T04:40:36 |
0x614278be0f52f39977835621f76b219e88fb262dd2c1cc30e46f837670f65225 | Will the highest temperature in Tokyo be 20°C on May 16? | weather | false | false | 0.0025 | 23 | 0.0008 | 0.0015 | 0.004 | 10,108.080033 | 2026-05-16T04:38:32 |
0xf70e642f8b2628049ccf8e8dc52c03ad46bcfbbca4bda1aecc1fa003e357b522 | Will the highest temperature in Jakarta be 32°C on May 16? | weather | false | false | 0.2443 | 23 | 0.0806 | 0.12 | 0.34 | 18,068.501259 | 2026-05-16T04:37:31 |
0x50e313acaa3c5c6e59b0907277276bf7f8bbfc0fc3a7142a8b20f5a4479858cd | Will the highest temperature in Dallas be 86°F or higher on May 15? | weather | false | true | 0.942 | 23 | 0.0353 | 0.895 | 0.9995 | 5,515.512692 | 2026-05-16T04:36:38 |
0x28039f2c90ed2e197e5f3cdb5ba27cbefab6f5a48dd398120ba35a23c257733c | Will the highest temperature in Jakarta be 29°C on May 16? | weather | false | false | 0.0041 | 23 | 0.0021 | 0.001 | 0.0075 | 1,236.5631 | 2026-05-16T04:31:51 |
0x80f6b815e6791a0fea79704f0b7220365a486028ab16526b3a077f1e19c2b3e3 | Will the highest temperature in Shanghai be 24°C on May 16? | weather | false | false | 0.2204 | 23 | 0.0399 | 0.15 | 0.285 | 10,734.437043 | 2026-05-16T04:31:50 |
0xe110db5f750704a11ca88da7901338540343e75755a1fd346f3290f4fa7d879a | Will the highest temperature in Tokyo be 23°C on May 16? | weather | false | false | 0.0271 | 23 | 0.0062 | 0.0145 | 0.041 | 11,418.337736 | 2026-05-16T04:09:36 |
0xafab3664f50a55ee2d88abdfdb9f0c4ef4bbc2800713c4bdad9801f7b2533daa | Will the highest temperature in Shenzhen be 25°C on May 16? | weather | false | false | 0.0402 | 23 | 0.0189 | 0.0205 | 0.092 | 4,343.993093 | 2026-05-16T04:08:00 |
0x0ea5a78791a0305f9733a047c55c20a28c5ce119aa5a54a82b83816591126645 | Will the highest temperature in Shanghai be 22°C on May 16? | weather | false | false | 0.0052 | 23 | 0.0024 | 0.0025 | 0.0095 | 7,320.194395 | 2026-05-16T04:07:58 |
0xeff827b31b89f2e618d6d3fa63bd0ff70dd2ebbce4f2bb53159c28c5742521ca | Will the highest temperature in Qingdao be 20°C or below on May 16? | weather | false | false | 0.0362 | 23 | 0.0257 | 0.0065 | 0.086 | 4,883.667617 | 2026-05-16T03:53:06 |
0x0080cc7e58344f3dc7b2b6ab8631b85b47fb30887d83ff634d9eb4d79f64a5c8 | Will the highest temperature in Chengdu be 21°C or below on May 16? | weather | false | false | 0.0025 | 23 | 0.0012 | 0.0005 | 0.0055 | 1,502.577825 | 2026-05-16T03:53:06 |
0x32a7a6caa0f0512a4750c6fb2679b131e5ec662d9aab4746dbb2e5bc0e79546a | Will the highest temperature in Tokyo be 22°C on May 16? | weather | false | false | 0.0083 | 23 | 0.0028 | 0.0035 | 0.015 | 8,736.111929 | 2026-05-16T03:52:06 |
0x45b848e095a11e386ca9d3a857d617efbdae0d8a5dbcffe9f8e06f720d651652 | Will the highest temperature in Busan be 26°C on May 16? | weather | false | false | 0.0698 | 23 | 0.033 | 0.0265 | 0.13 | 4,254.710677 | 2026-05-16T03:50:07 |
0xedd81b470e9182579b76b745e66161b141f27e832fea5533a428a83222278764 | Will the highest temperature in Busan be 24°C on May 16? | weather | false | false | 0.0045 | 23 | 0.0022 | 0.0015 | 0.0085 | 3,678.582761 | 2026-05-16T03:50:07 |
0x4cb83ba28decd8026ada162b903fff11fbba9d698792bac278712bb77b52586e | Will the highest temperature in Busan be 25°C on May 16? | weather | false | false | 0.0112 | 23 | 0.0076 | 0.004 | 0.0325 | 8,894.594355 | 2026-05-16T03:50:05 |
0xd043deb6df48c08ed6a5d027bb81ec1d67e42456ceae2e0dc4e4e99210d90617 | Will the highest temperature in Tokyo be 21°C on May 16? | weather | false | false | 0.0037 | 23 | 0.0015 | 0.0015 | 0.006 | 2,607.534218 | 2026-05-16T03:04:55 |
0xf27f7feff27eb617c4882f6d5f89aad0a1a1abd7283aec305b691939a90a83d7 | Will the highest temperature in Jakarta be 27°C on May 16? | weather | false | false | 0.0011 | 23 | 0.0005 | 0.0005 | 0.0015 | 2,470.027888 | 2026-05-16T03:02:59 |
0x5b4cd6b4386f0c1924d8724d80df893a5617eb7d41cee52a09ff1b7a96057444 | Will the highest temperature in Jakarta be 26°C or below on May 16? | weather | false | false | 0.0007 | 23 | 0.0003 | 0.0005 | 0.0015 | 3,076.013723 | 2026-05-16T03:02:01 |
0x4cce8e39a22abf2dd5fd8be8b2341e0a5f0b291a976775c815467c85208ce7c1 | Will the highest temperature in Shenzhen be 24°C on May 16? | weather | false | false | 0.0149 | 23 | 0.0078 | 0.007 | 0.031 | 4,608.879658 | 2026-05-16T02:48:21 |
0x8ce24a5b8bb91e5f77f706c34629070069a6c7338364cd9c458882b43523f151 | Will the highest temperature in Wuhan be 26°C or below on May 16? | weather | false | false | 0.0075 | 23 | 0.0041 | 0.003 | 0.014 | 2,674.502559 | 2026-05-16T02:47:25 |
0x853879261435afc2d9f2fc4c65950761bc1eeaf39452f06c04e41f820b2f6bb2 | Will the highest temperature in Guangzhou be 26°C on May 16? | weather | false | false | 0.125 | 23 | 0.04 | 0.075 | 0.235 | 3,634.451485 | 2026-05-16T02:47:25 |
0x3a92ba664ecfad7c0b2a617783e1a125369d3e611ba310a79c3ef726495cf336 | Will the highest temperature in Busan be 22°C or below on May 16? | weather | false | false | 0.0023 | 23 | 0.0008 | 0.0015 | 0.0035 | 1,003.684868 | 2026-05-16T02:46:23 |
0xe09d7ef0bdb44fdabab33b5c676de3a0b2fa2afdd05c1b8e334c42fff7c462fb | Will the highest temperature in Busan be 23°C on May 16? | weather | false | false | 0.0033 | 23 | 0.0019 | 0.0015 | 0.0065 | 638.932342 | 2026-05-16T02:46:22 |
0xa04c44dee408bbcb8aab4efab37cc6cd484ef1bb6733b525f1a83ab252732cc0 | Will the highest temperature in Seoul be 23°C on May 16? | weather | false | false | 0.0293 | 23 | 0.0179 | 0.0105 | 0.065 | 28,970.863206 | 2026-05-16T02:37:26 |
0x997445a5e10454c9f185e246f8fca01bc56fdfadf6e8eeacd996a445d2df0be7 | Will the highest temperature in Seoul be 21°C on May 16? | weather | false | false | 0.0048 | 23 | 0.0043 | 0.0005 | 0.016 | 16,986.228474 | 2026-05-16T02:37:26 |
0x59c9067ceb17718df8dcc2814a950e8f0aba29f9da3f8f57b2af415dcf2f52c9 | Will the highest temperature in Manila be 31°C on May 16? | weather | false | false | 0.0219 | 23 | 0.0142 | 0.0045 | 0.055 | 6,902.749125 | 2026-05-16T02:34:22 |
0xf1ce227748cd92ed2607c5ad1e2a7dda96ae533ecd5e18c3d291c8b511a6d67a | Will the highest temperature in Guangzhou be 25°C on May 16? | weather | false | false | 0.0486 | 23 | 0.0357 | 0.015 | 0.1305 | 3,099.599913 | 2026-05-16T02:18:15 |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 408