lexeme string | strong string | phrase string | n_words int32 | source_corpus string | count int32 | share float32 | contig bool |
|---|---|---|---|---|---|---|---|
grc:10 | G0010 | abiudu abiudu | 2 | macula-wlc+nestle1904 | 2 | 1 | true |
grc:1003 | G1003 | iboazi iboazi | 2 | macula-wlc+nestle1904 | 1 | 1 | true |
grc:1013 | G1013 | yi aye | 2 | macula-wlc+nestle1904 | 1 | 1 | true |
grc:1014 | G1014 | fia nhinhi | 2 | macula-wlc+nestle1904 | 9 | 0.9 | true |
grc:1014 | G1014 | kha fia | 2 | macula-wlc+nestle1904 | 1 | 0.1 | true |
grc:1024 | G1024 | rehe whahẹ | 2 | macula-wlc+nestle1904 | 2 | 0.6667 | true |
grc:1024 | G1024 | khuẹẹ keenọ | 2 | macula-wlc+nestle1904 | 1 | 0.3333 | true |
grc:1025 | G1025 | ibia nhegbọ | 2 | macula-wlc+nestle1904 | 1 | 0.5 | true |
grc:1025 | G1025 | ọmọ nhọgbọ | 2 | macula-wlc+nestle1904 | 1 | 0.5 | true |
grc:1033 | G1033 | ghoohi sì | 2 | macula-wlc+nestle1904 | 1 | 1 | true |
grc:1038 | G1038 | fue ẹkpa | 2 | macula-wlc+nestle1904 | 1 | 1 | true |
grc:1039 | G1039 | ininẹ nhọse | 2 | macula-wlc+nestle1904 | 1 | 1 | true |
grc:1050 | G1050 | igausi omhinhẹ | 2 | macula-wlc+nestle1904 | 1 | 1 | true |
grc:1051 | G1051 | nwọ amẹ | 2 | macula-wlc+nestle1904 | 2 | 1 | true |
grc:1055 | G1055 | vbagha zẹ | 2 | macula-wlc+nestle1904 | 2 | 0.6667 | true |
grc:1055 | G1055 | vbagha zẹ aikhaa | 3 | macula-wlc+nestle1904 | 1 | 0.3333 | true |
grc:1057 | G1057 | onye igalili | 2 | macula-wlc+nestle1904 | 1 | 1 | true |
grc:106 | G0106 | khọ vbuma | 2 | macula-wlc+nestle1904 | 11 | 1 | true |
grc:1060 | G1060 | da okposo | 2 | macula-wlc+nestle1904 | 14 | 1 | true |
grc:1061 | G1061 | ria mueese | 2 | macula-wlc+nestle1904 | 2 | 1 | true |
grc:1062 | G1062 | nyai kueese | 2 | macula-wlc+nestle1904 | 2 | 1 | true |
grc:1067 | G1067 | ghera lẹ | 2 | macula-wlc+nestle1904 | 3 | 1 | true |
grc:1072 | G1072 | ikaikai so | 2 | macula-wlc+nestle1904 | 1 | 1 | true |
grc:1080 | G1080 | khinhi ira | 2 | macula-wlc+nestle1904 | 28 | 0.8485 | true |
grc:1080 | G1080 | bia ibia | 2 | macula-wlc+nestle1904 | 2 | 0.0606 | true |
grc:1080 | G1080 | e khinha | 2 | macula-wlc+nestle1904 | 1 | 0.0303 | true |
grc:1080 | G1080 | bia ọmọ | 2 | macula-wlc+nestle1904 | 1 | 0.0303 | true |
grc:1080 | G1080 | khinhi irẹ | 2 | macula-wlc+nestle1904 | 1 | 0.0303 | true |
grc:1081 | G1081 | whawha ouku | 2 | macula-wlc+nestle1904 | 4 | 1 | true |
grc:1085 | G1085 | eezhe ukuka | 2 | macula-wlc+nestle1904 | 2 | 0.4 | true |
grc:1085 | G1085 | uyha sẹ | 2 | macula-wlc+nestle1904 | 1 | 0.2 | true |
grc:1085 | G1085 | nhẹhẹ uyha | 2 | macula-wlc+nestle1904 | 1 | 0.2 | true |
grc:1085 | G1085 | ọmotọe sẹ | 2 | macula-wlc+nestle1904 | 1 | 0.2 | true |
grc:109 | G0109 | yha zẹ | 2 | macula-wlc+nestle1904 | 2 | 1 | true |
grc:1092 | G1092 | ogua ọ | 2 | macula-wlc+nestle1904 | 2 | 0.4 | true |
grc:1092 | G1092 | ọ henha ogua | 3 | macula-wlc+nestle1904 | 1 | 0.2 | true |
grc:1092 | G1092 | henha ogua | 2 | macula-wlc+nestle1904 | 1 | 0.2 | true |
grc:1092 | G1092 | henha ogua ọ | 3 | macula-wlc+nestle1904 | 1 | 0.2 | true |
grc:1093 | G1093 | agbọ nọ | 2 | macula-wlc+nestle1904 | 63 | 0.5888 | true |
grc:1093 | G1093 | ekẹ nọ | 2 | macula-wlc+nestle1904 | 43 | 0.4019 | true |
grc:1093 | G1093 | nọ gha | 2 | macula-wlc+nestle1904 | 1 | 0.0093 | true |
grc:1096 | G1096 | re ramhi | 2 | macula-wlc+nestle1904 | 5 | 0.1786 | true |
grc:1096 | G1096 | gbẹdọ khinhi | 2 | macula-wlc+nestle1904 | 3 | 0.1071 | true |
grc:1096 | G1096 | i gbe | 2 | macula-wlc+nestle1904 | 2 | 0.0714 | true |
grc:1096 | G1096 | yi ai | 2 | macula-wlc+nestle1904 | 1 | 0.0357 | true |
grc:1096 | G1096 | e khinha | 2 | macula-wlc+nestle1904 | 1 | 0.0357 | true |
grc:1096 | G1096 | re mhẹnhẹ | 2 | macula-wlc+nestle1904 | 1 | 0.0357 | true |
grc:1096 | G1096 | mi khe | 2 | macula-wlc+nestle1904 | 1 | 0.0357 | true |
grc:1096 | G1096 | okhọ rekhe | 2 | macula-wlc+nestle1904 | 1 | 0.0357 | true |
grc:1096 | G1096 | gidi nhi | 2 | macula-wlc+nestle1904 | 1 | 0.0357 | true |
grc:1096 | G1096 | khe i | 2 | macula-wlc+nestle1904 | 1 | 0.0357 | true |
grc:1096 | G1096 | yhai khinhi | 2 | macula-wlc+nestle1904 | 1 | 0.0357 | true |
grc:1096 | G1096 | wo ramhi | 2 | macula-wlc+nestle1904 | 1 | 0.0357 | true |
grc:1096 | G1096 | e gazekpe | 2 | macula-wlc+nestle1904 | 1 | 0.0357 | true |
grc:1096 | G1096 | e fo | 2 | macula-wlc+nestle1904 | 1 | 0.0357 | true |
grc:1096 | G1096 | rekhe gbe | 2 | macula-wlc+nestle1904 | 1 | 0.0357 | true |
grc:1096 | G1096 | ọ i | 2 | macula-wlc+nestle1904 | 1 | 0.0357 | true |
grc:1096 | G1096 | nhọ wo | 2 | macula-wlc+nestle1904 | 1 | 0.0357 | true |
grc:1096 | G1096 | re yi | 2 | macula-wlc+nestle1904 | 1 | 0.0357 | true |
grc:1096 | G1096 | vare gbe | 2 | macula-wlc+nestle1904 | 1 | 0.0357 | true |
grc:1096 | G1096 | re khe | 2 | macula-wlc+nestle1904 | 1 | 0.0357 | true |
grc:1096 | G1096 | khuẹẹ ramhi | 2 | macula-wlc+nestle1904 | 1 | 0.0357 | true |
grc:1097 | G1097 | re nhenhe | 2 | macula-wlc+nestle1904 | 1 | 1 | true |
grc:11 | G0011 | abrahamu abrahamu | 2 | macula-wlc+nestle1904 | 1 | 1 | true |
grc:1100 | G1100 | ẹẹo eihi | 2 | macula-wlc+nestle1904 | 4 | 0.2353 | true |
grc:1100 | G1100 | ẹẹo ukuka | 2 | macula-wlc+nestle1904 | 3 | 0.1765 | true |
grc:1100 | G1100 | ẹẹo ọihi | 2 | macula-wlc+nestle1904 | 3 | 0.1765 | true |
grc:1100 | G1100 | ẹẹo eihi rohi | 3 | macula-wlc+nestle1904 | 1 | 0.0588 | true |
grc:1100 | G1100 | ẹẹo ukuka ọihi | 3 | macula-wlc+nestle1904 | 1 | 0.0588 | true |
grc:1100 | G1100 | ghilhẹlhẹ eihi | 2 | macula-wlc+nestle1904 | 1 | 0.0588 | true |
grc:1100 | G1100 | ghilhẹlhẹ nhọgbọ | 2 | macula-wlc+nestle1904 | 1 | 0.0588 | true |
grc:1100 | G1100 | ghilhẹlhẹ rohi | 2 | macula-wlc+nestle1904 | 1 | 0.0588 | true |
grc:1100 | G1100 | ukuka ghilhẹlhẹ ukuka | 3 | macula-wlc+nestle1904 | 1 | 0.0588 | true |
grc:1100 | G1100 | ghilhẹlhẹ ukuka | 2 | macula-wlc+nestle1904 | 1 | 0.0588 | true |
grc:1103 | G1103 | ese mhẹ | 2 | macula-wlc+nestle1904 | 2 | 0.6667 | true |
grc:1103 | G1103 | omhi mhẹ nhọse | 3 | macula-wlc+nestle1904 | 1 | 0.3333 | true |
grc:1105 | G1105 | nyi aghubi | 2 | macula-wlc+nestle1904 | 2 | 1 | true |
grc:1106 | G1106 | fia amaa | 2 | macula-wlc+nestle1904 | 2 | 0.6667 | true |
grc:1106 | G1106 | mi mhi | 2 | macula-wlc+nestle1904 | 1 | 0.3333 | true |
grc:111 | G0111 | balọ uulẹ | 2 | macula-wlc+nestle1904 | 1 | 1 | true |
grc:1111 | G1111 | zẹ unyọ | 2 | macula-wlc+nestle1904 | 1 | 0.5 | true |
grc:1111 | G1111 | unyọ zẹ | 2 | macula-wlc+nestle1904 | 1 | 0.5 | true |
grc:1112 | G1112 | khè zunyọ | 2 | macula-wlc+nestle1904 | 1 | 1 | true |
grc:1119 | G1119 | swikpo ekẹ | 2 | macula-wlc+nestle1904 | 1 | 1 | true |
grc:1122 | G1122 | enhekhahẹ ofi | 2 | macula-wlc+nestle1904 | 80 | 0.9756 | true |
grc:1122 | G1122 | khahẹ ofi | 2 | macula-wlc+nestle1904 | 2 | 0.0244 | true |
grc:1125 | G1125 | vi ghobe | 2 | macula-wlc+nestle1904 | 10 | 0.4 | true |
grc:1125 | G1125 | ra vi | 2 | macula-wlc+nestle1904 | 7 | 0.28 | true |
grc:1125 | G1125 | vi nọ | 2 | macula-wlc+nestle1904 | 2 | 0.08 | true |
grc:1125 | G1125 | vi ema | 2 | macula-wlc+nestle1904 | 1 | 0.04 | true |
grc:1125 | G1125 | vi ghobe nọ | 3 | macula-wlc+nestle1904 | 1 | 0.04 | true |
grc:1125 | G1125 | mhe gu | 2 | macula-wlc+nestle1904 | 1 | 0.04 | true |
grc:1125 | G1125 | vi ẹ | 2 | macula-wlc+nestle1904 | 1 | 0.04 | true |
grc:1125 | G1125 | ra viọ | 2 | macula-wlc+nestle1904 | 1 | 0.04 | true |
grc:1125 | G1125 | vi ema nọ | 3 | macula-wlc+nestle1904 | 1 | 0.04 | true |
grc:1127 | G1127 | wha nhẹ | 2 | macula-wlc+nestle1904 | 1 | 0.25 | true |
grc:1127 | G1127 | a ruaore | 2 | macula-wlc+nestle1904 | 1 | 0.25 | true |
grc:1127 | G1127 | è ihiagha | 2 | macula-wlc+nestle1904 | 1 | 0.25 | true |
grc:1127 | G1127 | wha khai kao himha | 4 | macula-wlc+nestle1904 | 1 | 0.25 | true |
grc:1130 | G1130 | mha erai mha | 3 | macula-wlc+nestle1904 | 2 | 1 | true |
aligned_mwe — multi-word target expressions per lexeme
Where lexeme-alignments is one row per surface
token, this is one row per lexeme rendered by a contiguous multi-word phrase (חֶסֶד → "kasih setia",
בֵּית → "tempat pengirikan"). Mined from the aligner's per-verse t_idx positions: only spans whose
target token positions are contiguous (max−min+1 == len) qualify — scattered tokens that merely all
linked to a lexeme are dropped (and counted in the manifest as scattered_dropped, never silently). Rides
on eflomal's grow-diag-final-and symmetrised alignment.
Schema (per row)
| column | meaning |
|---|---|
lexeme |
MACULA lexeme anchor (hbo:2545 / grc:0026) |
strong |
rollup Strong's (H2545 / G0026) |
phrase |
the attested contiguous multi-word rendering (lowercased) |
n_words |
tokens in the span |
count |
times this (lexeme → phrase) span was aligned |
share |
count / Σ count for that lexeme |
contig |
always true (contiguity is the inclusion criterion) |
Licensing — CC0-1.0
Phrases + counts + public identifiers (Strong's / MACULA lexeme), no MACULA analytical columns — same
basis as lexeme-alignments. Each language's source translation keeps its own terms; see the per-language
source pointer in manifest.json.
Regenerate: python -m lexeme_aligner.export_mwe --iso <iso> --method merged. Bulk Parquet is
git-ignored and published out-of-band; only manifest.json (per-language metadata + content_sha256)
and this card are committed.
- Downloads last month
- 798