The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: JobManagerExceededMaximumDurationError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
id string | speech string | display_as string | party string | constituency string | mnis_id string | date string | time string | colnum string | speech_class string | major_heading string | minor_heading string | oral_heading string | year string | hansard_membership_id string | speakerid string | person_id string | speakername string | url string | government_posts sequence | opposition_posts sequence | parliamentary_posts sequence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uk.org.publicwhip/debate/1979-05-09a.1.1 | The House being met; and, it being the first day of the meeting of this Parliament, pursuant to Proclamation, Sir RICHARD DOUGLAS BARLAS, KCB, OBE, Clerk of the House of Commons, CHARLES ADDISON SOMERVILLE SNOWDEN GORDON, ESQUIRE, CB, Clerk Assistant, and KENNETH ANTHONY BRADSHAW, ESQUIRE, Principal Clerk of the Table ... | Unknown | 1979-05-09 | 1 | Procedural | Preamble | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-09a.1.2 | Several of the Members repaired to their Seats. | Unknown | 1979-05-09 | 1 | Procedural | Preamble | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-09a.1.3 | JOHN PARKER, ESQUIRE, took the Chair, pursuant to the Standing Order (Election of the Speaker). | Unknown | 1979-05-09 | 1 | Procedural | Preamble | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-09a.1.4 | Message to attend the Lords Commissioners; | Unknown | 1979-05-09 | 1 | Procedural | Preamble | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-09a.1.5 | The House went; and a Commission having been read for opening and holding the Parliament, the Lords Commissioners directed the House to proceed to the Election of a Speaker, and to present him tomorrow, at half-past Two o'clock, in the House of Peers, for the Royal Approbation. | Unknown | 1979-05-09 | 1 | Procedural | Preamble | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-09a.1.6 | And the House having returned: — | Unknown | 1979-05-09 | 1 | Procedural | Preamble | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-09a.2.2 | It is with a keen sense of pride, privilege and pleasure that first I welcome you, Mr. Parker, to the Chair and congratulate you on becoming Father of the House, in succession to our greatly respected friend George Strauss, and then respectfully submit to the House the motion,
That the Rt. Hon. George Thomas do take t... | Derek Walker-Smith | Conservative | East Hertfordshire | 1326 | 1979-05-09 | 14:50 | 2 | Speech | ELECTION OF SPEAKER | 1979 | 10123 | uk.org.publicwhip/member/21840 | Derek Walker-Smith | [] | [] | [] | ||||
uk.org.publicwhip/debate/1979-05-09a.5.1 | It is my very great privilege to second the motion moved by my right hon. and learned Friend the Member for Hertfordshire, East (Sir D. Walker-Smith), as I am sure I may refer to him on this occasion. I cannot match his eloquence. I have admired his persuasive eloquence since I first heard him as president of the Oxfor... | Frederick Willey | Labour | Sunderland North | 1360 | 1979-05-09 | 15:01 | 5 | Speech | ELECTION OF SPEAKER | 1979 | 8300 | uk.org.publicwhip/member/22159 | Mr. Frederick Willey | [] | [] | [] | ||||
uk.org.publicwhip/debate/1979-05-09a.7.1 | (standing in his place): I join the right hon. and learned Member for Hertfordshire, East (Sir D. Walker-Smith) and the right hon. Member for Sunderland, North (Mr. Willey) in congratulating you, Mr. Parker, on becoming Father of this House. I hope that you will have many long and happy years as the Father of this dist... | George Thomas | Speaker | Cardiff West | 1300 | 1979-05-09 | 15:09 | 7 | Speech | ELECTION OF SPEAKER | 1979 | 10845 | uk.org.publicwhip/member/31255 | Mr. George Thomas | [] | [] | [] | ||||
uk.org.publicwhip/debate/1979-05-09a.9.0 | Resolved,That the Right Hon. George Thomas do take the Chair of this House as Speaker. | Unknown | 1979-05-09 | 15:09 | 9 | Procedural | ELECTION OF SPEAKER | 1979 | Unknown | [] | [] | [] | |||||||||
uk.org.publicwhip/debate/1979-05-09a.9.1 | Whereupon, JOHN PARKER, ESQUIRE, left the Chair, and the RIGHT HON. GEORGE THOMAS was taken out of his place and conducted to the Chair by Sir DEREK WALKER-SMITH and Mr. FREDERICK WILLEY. | Unknown | 1979-05-09 | 15:09 | 9 | Procedural | ELECTION OF SPEAKER | 1979 | Unknown | [] | [] | [] | |||||||||
uk.org.publicwhip/debate/1979-05-09a.9.2 | (standing on the upper step): Before I assume the Chair, I want once again to express my sense of deep gratitude for the trust that the House has put in me. I hope that together we may all serve our country well. | George Thomas | Speaker | Cardiff West | 1300 | 1979-05-09 | 15:09 | 9 | Speech | ELECTION OF SPEAKER | 1979 | unknown | Mr. Speaker-Elect | [] | [] | [] | |||||
uk.org.publicwhip/debate/1979-05-09a.9.3 | Mr. SPEAKER-ELECT sat down in the Chair. | Unknown | 1979-05-09 | 15:09 | 9 | Procedural | ELECTION OF SPEAKER | 1979 | Unknown | [] | [] | [] | |||||||||
uk.org.publicwhip/debate/1979-05-09a.10.0 | Then the Mace (which before lay under the Table) was placed upon the Table. | Unknown | 1979-05-09 | 15:09 | 10 | Procedural | ELECTION OF SPEAKER | 1979 | Unknown | [] | [] | [] | |||||||||
uk.org.publicwhip/debate/1979-05-09a.10.2 | Mr. Speaker-Elect, it is one of the happiest features of our procedures that, after the passions aroused by the hustings, our first parliamentary duty is one on which we are unanimous. It is a great pleasure and privilege to offer, on behalf of my right hon. and hon. Friends, our congratulations to you on your election... | Margaret Thatcher | Conservative | Finchley | 953 | 1979-05-09 | 15:17 | 10 | Speech | ELECTION OF SPEAKER | 1979 | 3750 | uk.org.publicwhip/member/21300 | The Prime Minister (Mrs. Margaret Thatcher) | [] | [] | [] | ||||
uk.org.publicwhip/debate/1979-05-09a.11.1 | Mr. Speaker-Elect, it is my very great privilege and pleasure to follow the Prime Minister in offering you, on behalf of everyone on the Opposition Benches, our good wishes, our thanks for your past services and our hopes for the future. We are delighted that you should be there.
Listening to the feast of oratory this... | James Callaghan | Labour | Cardiff South & Penarth | 769 | 1979-05-09 | 15:20 | 11 | Speech | ELECTION OF SPEAKER | 1979 | 2720 | uk.org.publicwhip/member/13099 | Mr. James Callaghan | [] | [] | [] | ||||
uk.org.publicwhip/debate/1979-05-09a.14.1 | On behalf of my right hon. and hon. Friends, Mr. Speaker-Elect, I should like to add to the congratulations that you are receiving on your reelection — first, of course, upon your reelection to this House. We have all suffered mixed fortunes during the last three weeks. Some of us are here with bigger majorities, some ... | David Steel | Liberal | Roxburgh, Selkirk and Peebles | 949 | 1979-05-09 | 15:28 | 14 | Speech | ELECTION OF SPEAKER | 1979 | 2357 | uk.org.publicwhip/member/21008 | Mr. David Steel | [] | [] | [
"Leader of the Liberal Party"
] | ||||
uk.org.publicwhip/debate/1979-05-09a.15.1 | I too, wish to congratulate you, Mr. Speaker-Elect, on your election to the Chair. Like the right hon. Lady the Prime Minister, I am glad that your election was unanimous. Had you been opposed you might have had to engage in one of those phone-in programmes, in which case you would have been greatly handicapped by your... | James Molyneaux | Ulster Unionist Party | South Antrim | 923 | 1979-05-09 | 15:31 | 15 | Speech | ELECTION OF SPEAKER | 1979 | 9184 | uk.org.publicwhip/member/18472 | Mr. James Molyneaux | [] | [] | [] | ||||
uk.org.publicwhip/debate/1979-05-09a.15.3 | Sometimes, Mr. Speaker-Elect, the House alters its rules. I was a member of the Procedure Committee some years ago when I suggested that the senior Member of the House should take the Chair at the election of the Speaker. I did not realise then that I would have the pleasure of taking the Chair for your election.
Come... | John Parker | Labour | Dagenham | 1174 | 1979-05-09 | 15:32 | 15 | Speech | ELECTION OF SPEAKER | 1979 | 12545 | uk.org.publicwhip/member/29767 | Mr. John Parker | [] | [] | [
"Father of the House of Commons"
] | ||||
uk.org.publicwhip/debate/1979-05-09a.16.1 | Motion made, and Question proposed, That this House do now adjourn. — [Mr. Le Marchant.] | Unknown | 1979-05-09 | 15:32 | 16 | Procedural | ELECTION OF SPEAKER | ADJOURNMENT | 1979 | Unknown | [] | [] | [] | ||||||||
uk.org.publicwhip/debate/1979-05-09a.17.0 | Mr. SPEAKER-ELECT thereupon put the Question, which being agreed to the House adjourned accordinlgy until tomorrow, and Mr. SPEAKER-ELECT went away without the Mace before him. | Unknown | 1979-05-09 | 15:32 | 17 | Procedural | ELECTION OF SPEAKER | ADJOURNMENT | 1979 | Unknown | [] | [] | [] | ||||||||
uk.org.publicwhip/debate/1979-05-09a.18.0 | Adjourned accordingly at twenty-five minutes to Four o'clock. | Unknown | 1979-05-09 | 15:32 | 18 | Procedural | ELECTION OF SPEAKER | ADJOURNMENT | 1979 | Unknown | [] | [] | [] | ||||||||
uk.org.publicwhip/debate/1979-05-10a.19.1 | The House being met at half-past Two o'clock, and Mr. SPEAKER-ELECT having taken the Chair; | Unknown | 1979-05-10 | 19 | Procedural | Preamble | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.19.2 | Message to attend the Lords Commissioner; | Unknown | 1979-05-10 | 19 | Procedural | Preamble | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.19.3 | The House went; and, having returned — | Unknown | 1979-05-10 | 19 | Procedural | Preamble | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.19.5 | I have to report to the House that, in the House of Peers, Her Majesty, by Her Royal Commissioners, has been pleased to approve of the choice made of myself for the Office of Speaker, and that I have, in your name and on your behalf, made claim by humble petition to Her Majesty to all your ancient and undoubted rights ... | George Thomas | Speaker | Cardiff West | 1300 | 1979-05-10 | 19 | Speech | ELECTION OF SPEAKER | 1979 | 10845 | uk.org.publicwhip/member/31255 | Mr. Speaker | [] | [] | [] | |||||
uk.org.publicwhip/debate/1979-05-10a.19.7 | I must now call upon the Members of the House, according to the usual custom, to take the Oath of Allegiance at the Table of the House, first doing so myself. | George Thomas | Speaker | Cardiff West | 1300 | 1979-05-10 | 19 | Procedural | MEMBERS SWORN | 1979 | 10845 | uk.org.publicwhip/member/31255 | Mr. Speaker | [] | [] | [] | |||||
uk.org.publicwhip/debate/1979-05-10a.19.8 | Thereupon Mr. SPEAKER first alone, standing upon the upper step of the Chair, took and subscribed the Oath. | Unknown | 1979-05-10 | 19 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.19.9 | It may be for the convenience of the House if I indicate my intentions with regard to the taking of the Oath by right hon. and hon. Members. I propose to call, first, members of the Government Front Bench, the Opposition Front Bench, then all Privy Councillors and former Ministers not included in those two groups, wher... | George Thomas | Speaker | Cardiff West | 1300 | 1979-05-10 | 19 | Procedural | MEMBERS SWORN | 1979 | 10845 | uk.org.publicwhip/member/31255 | Mr. Speaker | [] | [] | [] | |||||
uk.org.publicwhip/debate/1979-05-10a.20.0 | The following Members took and subscribed the Oath, or made and subscribed the Affirmation required by Law: | Unknown | 1979-05-10 | 20 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.20.1 | Right honourable Margaret Hilda, Mrs. Thatcher, Barnet, Finchley. | Unknown | 1979-05-10 | 20 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.20.2 | Right honourable Leonard James Callaghan, Cardiff South East. | Unknown | 1979-05-10 | 20 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.20.3 | Right honourable William Stephen Ian Whitelaw, CH, MC, Penrith and the Border. | Unknown | 1979-05-10 | 20 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.20.4 | Right honourable Norman Antony Francis St. John-Stevas, Chelmsford. | Unknown | 1979-05-10 | 20 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.20.5 | Right honourable Sir Richard Edward Geoffrey Howe, QC, East Surrey. | Unknown | 1979-05-10 | 20 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.20.6 | Right honourable Humphrey Edward Atkins, Spelthorne. | Unknown | 1979-05-10 | 20 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.20.7 | Right honourable Peter Edward Walker, MBE, Worcester. | Unknown | 1979-05-10 | 20 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.20.8 | Right honourable Francis Leslie Pym, MC, Cambridgeshire. | Unknown | 1979-05-10 | 20 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.20.9 | Right honourable Roger Nicholas Edwards, Pembroke. | Unknown | 1979-05-10 | 20 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.20.10 | Right honourable Sir Ian Hedworth John Little Gilmour, baronet, Chesham and Amersham. | Unknown | 1979-05-10 | 20 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.20.11 | Right honourable John William Frederic Nott, St. Ives. | Unknown | 1979-05-10 | 20 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.20.12 | Right honourable Charles Patrick Fleeming Jenkin, Redbridge, Wanstead and Woodford. | Unknown | 1979-05-10 | 20 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.20.13 | Right honourable Mark Carlisle, QC, Runcorn. | Unknown | 1979-05-10 | 20 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.0 | Right honourable Angus Edmund Upton Maude, TD, Stratford-on-Avon. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.1 | Right honourable Sir Robert Michael Oldfield Havers, QC, Merton, Wimbledon. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.2 | Right honourable Michael Ray Dibdin Heseltine, Henley. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.3 | Right honourable David Arthur Russell Howell, Guildford. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.4 | Right honourable Peter Norman Fowler, Sutton Coldfield. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.5 | Right honourable James Michael Leathes Prior, Lowestoft. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.6 | Right honourable Thomas Michael Jopling, Westmorland. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.7 | Right honourable Michael Mackintosh Foot, Ebbw Vale. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.8 | Right honourable Denis Winston Healey, MBE, Leeds East. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.9 | Right honourable Merlyn Rees, Leeds South. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.10 | Right honourable Michael Francis Lovell Cocks, Bristol South. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.11 | Right honourable Roy Mason, Barnsley. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.12 | Right honourable Joel Barnett, Heywood and Royton. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.13 | Right honourable Dr. David Anthony Llewellyn Owen, Plymouth, Devonport. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.14 | Right honourable Stanley Orme, Salford West. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.15 | Right honourable David Hedley Ennals, Norwich North. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.16 | Right honourable John Morris, QC, Aberavon. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.17 | Right honourable Eric Graham Varley, Chesterfield. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.18 | Harold Walker, esquire, Doncaster. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.19 | Right honourable Roy Sydney George Hattersley, Birmingham, Sparkbrook. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.20 | Right honourable Peter David Shore, Tower Hamlets, Stepney and Poplar. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.21 | Right honourable John Ernest Silkin, Lewisham, Deptford. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.22 | Right honourable John Smith, North Lanarkshire. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.23 | Bryant Godman Irvine, esquire, Rye. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.24 | Right honourable David Martin Scott Steel, Roxburgh, Selkirk and Peebles. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.25 | John Stradling Thomas, esquire, Monmouth. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.26 | James Hector Northey Gray, esquire, Ross and Cromarty. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.27 | Alick Laidlaw Buchanan-Smith, esquire, commonly called the honourable Alick Laidlaw Buchanan-Smith, North Angus and Mearns. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.21.28 | Thomas Russell Fairgrieve, esquire, CBE, TD, West Aberdeenshire. | Unknown | 1979-05-10 | 21 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.0 | Norman Beresford Tebbit, esquire, Waltham Forest, Chingford. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.1 | Harry Neil Marten, esquire, Banbury. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.2 | Nicholas Ridley, esquire, commonly called the honourable Nicholas Ridley, Cirencester and Tewkesbury. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.3 | Michael Hilary Arthur Roberts, esquire, Cardiff North West. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.4 | Hugh Alexis Louis Rossi, esquire, Haringey, Hornsey. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.5 | Alfred William Wiggin, esquire, TD, Weston-super-Mare. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.6 | Lynda, Mrs. Chalker, Wallasey. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.7 | Ieuan Wyn Pritchard Roberts, esquire, Conway. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.8 | Kenneth Harry Clarke, esquire, Rushcliffe. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.9 | Leon Brittan, esquire, QC, Cleveland and Whitby. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.10 | Sir George Samuel Knatchbull Young, baronet, Ealing, Acton. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.11 | Anthony George Berry, esquire, commonly called the honourable Anthony George Berry, Enfield, Southgate. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.12 | Right honourable Denis Herbert Howell, Birmingham, Small Heath. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.13 | Right honourable James Gregor Mackenzie, Rutherglen. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.14 | Right honourable Judith Constance Mary, Mrs. Hart, Lanark. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.15 | Right honourable Robert Edward Sheldon, Ashton-under-Lyne. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.16 | Robert Crofton Brown, esquire, Newcastle upon Tyne West. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.17 | Right honourable Alfred Morris, Manchester, Wythenshawe. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.18 | Albert Edward Patrick Duffy, esquire, Sheffield, Attercliffe. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.19 | Right honourable Samuel Charles Silkin, QC, Southwark, Dulwich. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.20 | Gordon James Oakes, esquire, Widnes. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.21 | James Hamilton, esquire, Bothwell. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.22 | Donald Richard Coleman, esquire, Neath. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.23 | Stanley Clinton Davis, esquire, Hackney Central. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.24 | John Rhodes Horam, esquire, Gateshead West. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.25 | Right honourable Gerald Bernard Kaufman, Manchester, Ardwick. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.26 | Dr. Shirley Catherine Wynne Summerskill, commonly called the honourable Shirley Catherine Wynne Summerskill, Halifax. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] | ||||||||||
uk.org.publicwhip/debate/1979-05-10a.22.27 | John Roddick Russell MacGregor, esquire, OBE, South Norfolk. | Unknown | 1979-05-10 | 22 | Procedural | MEMBERS SWORN | 1979 | Unknown | [] | [] | [] |
Dataset Card for Hansard speech
Dataset Summary
A dataset containing every speech in the House of Commons from May 1979-July 2020. Quoted from the dataset homepage
Please contact me if you find any errors in the dataset. The integrity of the public Hansard record is questionable at times, and while I have improved it, the data is presented "as is".
Supported Tasks and Leaderboards
text-classification: This dataset can be used to classify various texts (transcribed from speeches) as different time periods or as different typeslanguage-modeling: This dataset can contribute to the training or the evaluation of language models for historical texts.
Languages
en:GB
Dataset Structure
Data Instances
{
'id': 'uk.org.publicwhip/debate/1979-05-17a.390.0',
