unitid int64 101k 501k | institution name stringlengths 4 91 | year int64 2.02k 2.02k | Number of students in fall cohort float64 0 15k ⌀ | Students in fall cohort as a percentage of all undergraduates float64 0 100 ⌀ | Number of students in fall cohort who are paying in-district tuition rates float64 0 5.68k ⌀ | Percentage of students in fall cohort who are paying in-district tuition rates float64 0 100 ⌀ | Number of students in fall cohort who are paying in-state tuititon rates float64 0 10.6k ⌀ | Percentage of students in fall cohort who paying in-state tuition rates float64 0 100 ⌀ | Number of students in fall cohort who are paying out-of-state tuition rates float64 0 6.36k ⌀ | Percentage of students in fall cohort who are paying out-of-state tuition rates float64 0 100 ⌀ | Number of students in fall cohort whose residence/tuition rate is unknown float64 0 2.5k ⌀ | Percentage of students in fall cohort whose residence/ tuition rate is unknown float64 0 54 ⌀ | Total number of undergraduates - fall cohort float64 0 141k ⌀ | Number of students in full-year cohort float64 0 10.4k ⌀ | Students in full-year cohort as a percentage of all undergraduates float64 0 100 ⌀ | Total number of undergraduates - full-year cohort float64 2 29.2k ⌀ | Total number of full-time first-time degree/certificate seeking undergraduates - financial aid cohort float64 0 15k ⌀ | Number of full-time first-time undergraduates awarded any financial aid float64 0 13.9k ⌀ | Percent of full-time first-time undergraduates awarded any financial aid float64 0 100 ⌀ | Number of full-time first-time undergraduates awarded any loans to students or grant aid from federal state/local government or the institution float64 0 13.8k ⌀ | Percent of full-time first-time undergraduates awarded any loans to students or grant aid from federal state/local government or the institution float64 0 100 ⌀ | Number of full-time first-time undergraduates awarded federal, state, local or institutional grant aid float64 0 13.4k ⌀ | Percent of full-time first-time undergraduates awarded federal, state, local or institutional grant aid float64 0 100 ⌀ | Total amount of federal, state, local or institutional grant aid awarded to full-time first-time undergraduates float64 0 160M ⌀ | Average amount of federal, state, local or institutional grant aid awarded float64 100 66.5k ⌀ | Number of full-time first-time undergraduates awarded federal grant aid float64 0 8.46k ⌀ | Percent of full-time first-time undergraduates awarded federal grant aid float64 0 100 ⌀ | Total amount of federal grant aid awarded to full-time first-time undergraduates float64 0 51.4M ⌀ | Average amount of federal grant aid awarded to full-time first-time undergraduates float64 100 18.2k ⌀ | Number of full-time first-time undergraduates awarded Pell grants float64 0 8.46k ⌀ | Percent of full-time first-time undergraduates awarded Pell grants float64 0 100 ⌀ | Total amount of Pell grant aid awarded to full-time first-time undergraduates float64 0 51.2M ⌀ | Average amount of Pell grant aid awarded to full-time first-time undergraduates float64 141 10.3k ⌀ | Number of full-time first-time undergraduates awarded other federal grant aid float64 0 7.54k ⌀ | Percent of full-time first-time undergraduates awarded other federal grant aid float64 0 100 ⌀ | Total amount of other federal grant aid awarded to full-time first-time undergraduates float64 0 13.8M ⌀ | Average amount of other federal grant aid awarded to full-time first-time undergraduates float64 60 22.5k ⌀ | Number of full-time first-time undergraduates awarded state/local grant aid float64 0 6.29k ⌀ | Percent of full-time first-time undergraduates awarded state/local grant aid float64 0 100 ⌀ | Total amount of state/local grant aid awarded to full-time first-time undergraduates float64 0 49.3M ⌀ | Average amount of state/local grant aid awarded to full-time first-time undergraduates float64 58 25.3k ⌀ | Number of full-time first-time undergraduates awarded institutional grant aid float64 0 12.7k ⌀ | Percent of full-time first-time undergraduates awarded institutional grant aid float64 0 100 ⌀ | Total amount of institutional grant aid awarded to full-time first-time undergraduates float64 0 146M ⌀ | Average amount of institutional grant aid awarded to full-time first-time undergraduates float64 8 65.3k ⌀ | Number of full-time first-time undergraduates awarded student loans float64 0 8.38k ⌀ | Percent of full-time first-time undergraduates awarded student loans float64 0 100 ⌀ | Total amount of student loans awarded to full-time first-time undergraduates float64 0 57.3M ⌀ | Average amount of student loans awarded to full-time first-time undergraduates float64 110 51k ⌀ | Number of full-time first-time undergraduates awarded federal student loans float64 0 8.38k ⌀ | Percent of full-time first-time undergraduates awarded federal student loans float64 0 100 ⌀ | Total amount of federal student loans awarded to full-time first-time undergraduates float64 0 48.1M ⌀ | Average amount of federal student loans awarded to full-time first-time undergraduates float64 107 52.4k ⌀ | Number of full-time first-time undergraduates awarded other student loans float64 0 1.36k ⌀ | Percent of full-time first-time undergraduates awarded other student loans float64 0 100 ⌀ | Total amount of other student loans awarded to full-time first-time undergraduates float64 0 35.8M ⌀ | Average amount of other student loans awarded to full-time first-time undergraduates float64 104 58.8k ⌀ | Total number of undergraduates - financial aid cohort float64 0 141k ⌀ | Number of undergraduate students awarded federal, state, local, institutional or other sources of grant aid float64 0 70.1k ⌀ | Percent of undergraduate students awarded federal, state, local, institutional or other sources of grant aid float64 0 100 ⌀ | Total amount of federal, state, local, institutional or other sources of grant aid awarded to undergraduate students float64 0 638M ⌀ | Average amount of federal, state, local, institutional or other sources of grant aid awarded to undergraduate students float64 150 63.8k ⌀ | Number of undergraduate students awarded Pell grants float64 0 55.5k ⌀ | Percent of undergraduate students awarded Pell grants float64 0 100 ⌀ | Total amount of Pell grant aid awarded to undergraduate students float64 0 168M ⌀ | Average amount Pell grant aid awarded to undergraduate students float64 129 12.3k ⌀ | Number of undergraduate students awarded federal student loans float64 0 83.2k ⌀ | Percent of undergraduate students awarded federal student loans float64 0 100 ⌀ | Total amount of federal student loans awarded to undergraduate students float64 0 580M ⌀ | Average amount of federal student loans awarded to undergraduate students float64 100 91.6k ⌀ | Total number of degree/certificate-seeking undergraduates - fall cohort float64 0 138k ⌀ | Total number of non-degee/non-certificate seeking undergraduates - fall cohort float64 0 37.9k ⌀ | Total number of degree/certificate-seeking undergraduates - full-year cohort float64 2 29k ⌀ | Total number of non-degee/non-certificate seeking undergraduates - full-year cohort float64 0 2.26k ⌀ | Total number of degree/certificate-seeking undergraduate students float64 0 138k ⌀ | Total number of non-degee/non-certificate seeking undergraduate students float64 0 37.9k ⌀ | Percent of degree/certificate-seeking undergraduate students awarded Federal Pell Grants float64 0 100 ⌀ | Percent of degree/certificate-seeking undergraduate students awarded federal student loans float64 0 100 ⌀ | Number of degree/certificate-seeking undergraduate students awarded federal, state, local, institutional or other sources of grant aid float64 0 70.1k ⌀ | Percent of degree/certificate-seeking undergraduate students awarded federal, state, local, institutional or other sources of grant aid float64 0 100 ⌀ | Total amount of federal, state, local, institutional or other sources of grant aid awarded to degree/certificate-seeking undergraduate students float64 0 638M ⌀ | Average amount of federal, state, local, institutional or other sources of grant aid awarded to degree/certificate-seeking undergraduate students float64 150 63.8k ⌀ | Number of non-degree/non-certificate-seeking undergraduate students awarded federal, state, local, institutional or other sources of grant aid float64 0 19.6k ⌀ | Percent of non-degree/non-certificate-seeking undergraduate students awarded federal, state, local, institutional or other sources of grant aid float64 0 100 ⌀ | Total amount of federal, state, local, institutional or other sources of grant aid awarded to non-degree/non-certificate-seeking undergraduates float64 0 16.8M ⌀ | Average amount of federal, state, local, institutional or other sources of grant aid awarded to non-degree/non-certificate-seeking undergraduates float64 0 95.9k ⌀ | Number of undergraduate students awarded Federal Pell grants float64 0 66.1k ⌀ | Percent of undergraduate students awarded Federal Pell grants float64 0 100 ⌀ | Total amount of Federal Pell grant aid awarded to undergraduate students float64 0 207M ⌀ | Average amount Federal Pell grant aid awarded to undergraduate students float64 349 10.3k ⌀ | Number of degree/certificate-seeking undergraduate students awarded Federal Pell Grants float64 0 66.1k ⌀ | Total amount of Federal Pell Grant aid awarded to degree/certificate-seeking undergraduate students float64 0 207M ⌀ | Average amount of Federal Pell Grant aid awarded to degree/certificate-seeking undergraduate students float64 349 10.3k ⌀ | Number of non-degree/non-certificate-seeking undergraduate students awarded Federal Pell Grants float64 0 1.91k ⌀ | Percent of non-degree/non-certificate-seeking undergraduate students awarded Federal Pell Grants float64 0 100 ⌀ | Total amount of Federal Pell Grant aid awarded to non-degree/non-certificate-seeking undergraduate students float64 0 4.19M ⌀ | Average amount of Federal Pell Grant aid awarded to non-degree/non-certificate-seeking undergraduate students float64 0 13.7k ⌀ | Number of degree/certificate-seeking undergraduate students awarded federal student loans float64 0 83.2k ⌀ | Total amount of federal student loans awarded to degree/certificate-seeking undergraduate students float64 0 580M ⌀ | Average amount of federal student loans awarded to degree/certificate-seeking undergraduate students float64 390 19.7k ⌀ | Number of non-degree/non-certificate-seeking undergraduate students awarded federal student loans float64 0 571 ⌀ | Percent of non-degree/non-certificate-seeking undergraduate students awarded federal student loans float64 0 100 ⌀ | Total amount of federal student loans awarded to non-degree/non-certificate-seeking undergraduate students float64 0 3.48M ⌀ | Average amount of federal student loans awarded to non-degree/non-certificate-seeking undergraduate students float64 0 30.1k ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100,654 | Alabama A & M University | 2,020 | 1,688 | 32 | 0 | 0 | 819 | 49 | 869 | 51 | 0 | 0 | 5,273 | null | null | null | 1,688 | 1,501 | 89 | 1,501 | 89 | 1,440 | 85 | 13,938,222 | 9,679 | 1,169 | 69 | 6,647,653 | 5,687 | 1,169 | 69 | 6,412,353 | 5,485 | 109 | 6 | 235,300 | 2,159 | 44 | 3 | 58,340 | 1,326 | 915 | 54 | 7,232,229 | 7,904 | 1,216 | 72 | 8,337,736 | 6,857 | 1,211 | 72 | 7,935,554 | 6,553 | 35 | 2 | 402,182 | 11,491 | 5,273 | 4,600 | 87 | 45,409,382 | 9,872 | 3,741 | 71 | 19,916,507 | 5,324 | 3,957 | 75 | 28,131,849 | 7,109 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
100,663 | University of Alabama at Birmingham | 2,020 | 2,304 | 17 | 0 | 0 | 1,935 | 84 | 369 | 16 | 0 | 0 | 13,836 | null | null | null | 2,304 | 2,203 | 96 | 2,192 | 95 | 2,108 | 91 | 21,679,716 | 10,284 | 826 | 36 | 4,980,596 | 6,030 | 821 | 36 | 4,662,846 | 5,679 | 233 | 10 | 317,750 | 1,364 | 13 | 1 | 47,305 | 3,639 | 1,885 | 82 | 16,651,815 | 8,834 | 1,183 | 51 | 7,941,765 | 6,713 | 1,158 | 50 | 6,067,827 | 5,240 | 146 | 6 | 1,873,938 | 12,835 | 13,836 | 9,475 | 68 | 88,534,753 | 9,344 | 4,700 | 34 | 26,747,816 | 5,691 | 6,487 | 47 | 45,658,008 | 7,038 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
100,690 | Amridge University | 2,020 | 3 | 1 | null | null | null | null | null | null | null | null | 365 | null | null | null | 3 | 3 | 100 | 3 | 100 | 3 | 100 | 10,495 | 3,498 | 3 | 100 | 6,295 | 2,098 | 2 | 67 | 6,195 | 3,098 | 1 | 33 | 100 | 100 | 2 | 67 | 1,200 | 600 | 2 | 67 | 3,000 | 1,500 | 2 | 67 | 7,332 | 3,666 | 2 | 67 | 7,332 | 3,666 | 0 | 0 | 0 | null | 365 | 329 | 90 | 1,640,360 | 4,986 | 272 | 75 | 972,719 | 3,576 | 310 | 85 | 2,518,027 | 8,123 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
100,706 | University of Alabama in Huntsville | 2,020 | 1,489 | 19 | 0 | 0 | 1,020 | 69 | 469 | 31 | 0 | 0 | 7,987 | null | null | null | 1,489 | 1,432 | 96 | 1,419 | 95 | 1,378 | 93 | 16,612,799 | 12,056 | 446 | 30 | 1,786,278 | 4,005 | 343 | 23 | 1,540,284 | 4,491 | 252 | 17 | 245,994 | 976 | 18 | 1 | 65,464 | 3,637 | 1,290 | 87 | 14,761,057 | 11,443 | 617 | 41 | 4,219,721 | 6,839 | 608 | 41 | 3,088,667 | 5,080 | 90 | 6 | 1,131,054 | 12,567 | 7,987 | 5,736 | 72 | 58,435,613 | 10,188 | 1,919 | 24 | 8,533,685 | 4,447 | 3,079 | 39 | 20,051,487 | 6,512 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
100,724 | Alabama State University | 2,020 | 1,000 | 27 | 0 | 0 | 518 | 52 | 482 | 48 | 0 | 0 | 3,750 | null | null | null | 1,000 | 929 | 93 | 924 | 92 | 866 | 87 | 7,872,560 | 9,091 | 760 | 76 | 4,254,969 | 5,599 | 759 | 76 | 4,102,368 | 5,405 | 119 | 12 | 152,601 | 1,282 | 68 | 7 | 373,183 | 5,488 | 384 | 38 | 3,244,408 | 8,449 | 688 | 69 | 4,515,412 | 6,563 | 684 | 68 | 4,077,341 | 5,961 | 38 | 4 | 438,071 | 11,528 | 3,750 | 3,492 | 93 | 29,288,349 | 8,387 | 2,763 | 74 | 13,341,998 | 4,829 | 2,927 | 78 | 27,329,106 | 9,337 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
100,733 | University of Alabama System Office | 2,020 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
100,751 | The University of Alabama | 2,020 | 6,734 | 21 | 0 | 0 | 2,617 | 39 | 4,117 | 61 | 0 | 0 | 32,795 | null | null | null | 6,734 | 5,729 | 85 | 5,657 | 84 | 5,251 | 78 | 75,612,520 | 14,400 | 2,757 | 41 | 8,492,619 | 3,080 | 1,158 | 17 | 5,631,495 | 4,863 | 2,555 | 38 | 2,861,124 | 1,120 | 199 | 3 | 133,650 | 672 | 4,354 | 65 | 66,986,251 | 15,385 | 2,784 | 41 | 29,826,803 | 10,714 | 2,625 | 39 | 13,967,416 | 5,321 | 657 | 10 | 15,859,387 | 24,139 | 32,795 | 21,969 | 67 | 302,907,289 | 13,788 | 5,634 | 17 | 26,353,781 | 4,678 | 11,950 | 36 | 76,675,367 | 6,416 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
100,760 | Central Alabama Community College | 2,020 | 328 | 18 | 0 | 0 | 313 | 95 | 15 | 5 | 0 | 0 | 1,799 | null | null | null | 328 | 311 | 95 | 305 | 93 | 303 | 92 | 1,717,120 | 5,667 | 202 | 62 | 1,104,384 | 5,467 | 202 | 62 | 1,064,598 | 5,270 | 40 | 12 | 39,786 | 995 | 27 | 8 | 13,257 | 491 | 256 | 78 | 599,479 | 2,342 | 47 | 14 | 205,790 | 4,379 | 47 | 14 | 205,790 | 4,379 | 0 | 0 | 0 | null | 1,799 | 1,344 | 75 | 5,313,995 | 3,954 | 687 | 38 | 2,897,221 | 4,217 | 232 | 13 | 1,126,534 | 4,856 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
100,812 | Athens State University | 2,020 | 0 | 0 | null | null | null | null | null | null | null | null | 2,774 | null | null | null | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 2,774 | 1,826 | 66 | 6,911,758 | 3,785 | 1,201 | 43 | 5,659,763 | 4,713 | 1,367 | 49 | 11,436,951 | 8,366 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
100,830 | Auburn University at Montgomery | 2,020 | 602 | 13 | 0 | 0 | 549 | 91 | 53 | 9 | 0 | 0 | 4,523 | null | null | null | 602 | 590 | 98 | 580 | 96 | 580 | 96 | 4,045,837 | 6,976 | 410 | 68 | 2,070,424 | 5,050 | 336 | 56 | 1,816,124 | 5,405 | 303 | 50 | 254,300 | 839 | 26 | 4 | 21,300 | 819 | 541 | 90 | 1,954,113 | 3,612 | 348 | 58 | 1,902,457 | 5,467 | 348 | 58 | 1,902,457 | 5,467 | 0 | 0 | 0 | null | 4,523 | 3,472 | 77 | 26,325,259 | 7,582 | 2,105 | 47 | 11,282,206 | 5,360 | 2,422 | 54 | 16,818,775 | 6,944 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
100,858 | Auburn University | 2,020 | 4,761 | 19 | 0 | 0 | 2,681 | 56 | 2,080 | 44 | 0 | 0 | 24,594 | null | null | null | 4,761 | 3,518 | 74 | 3,479 | 73 | 3,194 | 67 | 29,534,482 | 9,247 | 1,256 | 26 | 2,827,668 | 2,251 | 474 | 10 | 2,190,768 | 4,622 | 1,087 | 23 | 636,900 | 586 | 119 | 2 | 615,242 | 5,170 | 2,808 | 59 | 26,091,572 | 9,292 | 1,425 | 30 | 13,077,793 | 9,177 | 1,344 | 28 | 7,035,212 | 5,235 | 243 | 5 | 6,042,581 | 24,867 | 24,594 | 13,984 | 57 | 123,179,318 | 8,809 | 3,303 | 13 | 15,631,504 | 4,733 | 7,330 | 30 | 47,130,178 | 6,430 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
100,937 | Birmingham-Southern College | 2,020 | 332 | 27 | null | null | null | null | null | null | null | null | 1,209 | null | null | null | 332 | 330 | 99 | 326 | 98 | 326 | 98 | 3,780,687 | 11,597 | 80 | 24 | 429,029 | 5,363 | 79 | 24 | 385,693 | 4,882 | 46 | 14 | 43,336 | 942 | 167 | 50 | 219,262 | 1,313 | 326 | 98 | 3,132,396 | 9,609 | 152 | 46 | 1,076,127 | 7,080 | 151 | 45 | 830,673 | 5,501 | 18 | 5 | 245,454 | 13,636 | 1,209 | 1,171 | 97 | 13,427,505 | 11,467 | 273 | 23 | 1,313,515 | 4,811 | 558 | 46 | 3,572,267 | 6,402 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
101,028 | Chattahoochee Valley Community College | 2,020 | 260 | 16 | 0 | 0 | 248 | 95 | 12 | 5 | 0 | 0 | 1,592 | null | null | null | 260 | 250 | 96 | 250 | 96 | 249 | 96 | 1,910,821 | 7,674 | 186 | 72 | 1,087,003 | 5,844 | 186 | 72 | 1,065,911 | 5,731 | 35 | 13 | 21,092 | 603 | 12 | 5 | 23,518 | 1,960 | 208 | 80 | 800,300 | 3,848 | 35 | 13 | 152,246 | 4,350 | 35 | 13 | 152,246 | 4,350 | 0 | 0 | 0 | null | 1,592 | 1,268 | 80 | 6,757,281 | 5,329 | 810 | 51 | 3,690,128 | 4,556 | 273 | 17 | 156,643 | 574 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
101,116 | South University-Montgomery | 2,020 | 13 | 5 | null | null | null | null | null | null | null | null | 251 | null | null | null | 13 | 13 | 100 | 13 | 100 | 13 | 100 | 101,980 | 7,845 | 11 | 85 | 63,461 | 5,769 | 11 | 85 | 57,211 | 5,201 | 6 | 46 | 6,250 | 1,042 | 5 | 38 | 4,640 | 928 | 6 | 46 | 33,879 | 5,647 | 11 | 85 | 94,910 | 8,628 | 11 | 85 | 94,910 | 8,628 | 0 | 0 | 0 | null | 251 | 204 | 81 | 1,096,077 | 5,373 | 149 | 59 | 600,857 | 4,033 | 170 | 68 | 1,662,579 | 9,780 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
101,143 | Enterprise State Community College | 2,020 | 359 | 20 | 0 | 0 | 345 | 96 | 14 | 4 | 0 | 0 | 1,804 | null | null | null | 359 | 341 | 95 | 339 | 94 | 331 | 92 | 1,742,426 | 5,264 | 247 | 69 | 1,145,496 | 4,638 | 215 | 60 | 1,089,610 | 5,068 | 97 | 27 | 55,886 | 576 | 9 | 3 | 7,679 | 853 | 279 | 78 | 589,251 | 2,112 | 57 | 16 | 241,950 | 4,245 | 57 | 16 | 241,950 | 4,245 | 0 | 0 | 0 | null | 1,804 | 1,525 | 85 | 6,639,168 | 4,354 | 759 | 42 | 3,492,171 | 4,601 | 240 | 13 | 1,201,513 | 5,006 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
101,161 | Coastal Alabama Community College | 2,020 | 1,336 | 18 | 0 | 0 | 1,280 | 96 | 56 | 4 | 0 | 0 | 7,535 | null | null | null | 1,336 | 1,150 | 86 | 1,108 | 83 | 1,006 | 75 | 6,586,049 | 6,547 | 703 | 53 | 3,961,284 | 5,635 | 702 | 53 | 3,861,445 | 5,501 | 154 | 12 | 99,839 | 648 | 116 | 9 | 154,554 | 1,332 | 436 | 33 | 2,470,211 | 5,666 | 414 | 31 | 2,104,527 | 5,083 | 409 | 31 | 2,045,720 | 5,002 | 8 | 1 | 58,807 | 7,351 | 7,535 | 5,559 | 74 | 23,440,539 | 4,217 | 2,562 | 34 | 11,958,302 | 4,668 | 1,572 | 21 | 9,058,987 | 5,763 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
101,189 | Faulkner University | 2,020 | 258 | 12 | null | null | null | null | null | null | null | null | 2,240 | null | null | null | 258 | 257 | 100 | 257 | 100 | 256 | 99 | 4,145,746 | 16,194 | 238 | 92 | 1,053,743 | 4,427 | 128 | 50 | 608,166 | 4,751 | 226 | 88 | 445,577 | 1,972 | 185 | 72 | 264,384 | 1,429 | 236 | 91 | 2,827,619 | 11,981 | 197 | 76 | 1,856,875 | 9,426 | 194 | 75 | 1,665,065 | 8,583 | 15 | 6 | 191,810 | 12,787 | 2,240 | 1,904 | 85 | 17,922,874 | 9,413 | 1,122 | 50 | 5,075,304 | 4,523 | 1,430 | 64 | 12,241,248 | 8,560 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
101,240 | Gadsden State Community College | 2,020 | 812 | 18 | 0 | 0 | 794 | 98 | 18 | 2 | 0 | 0 | 4,599 | null | null | null | 812 | 693 | 85 | 638 | 79 | 638 | 79 | 4,117,588 | 6,454 | 545 | 67 | 3,452,949 | 6,336 | 536 | 66 | 3,236,160 | 6,038 | 91 | 11 | 216,789 | 2,382 | 38 | 5 | 41,767 | 1,099 | 186 | 23 | 622,872 | 3,349 | 18 | 2 | 106,120 | 5,896 | 0 | 0 | 0 | null | 18 | 2 | 106,120 | 5,896 | 4,599 | 3,245 | 71 | 16,683,910 | 5,141 | 2,240 | 49 | 9,806,778 | 4,378 | 0 | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 16