clairesull/onc_clintrial_RAG
Text Generation • Updated • 87
target_id stringlengths 11 11 | question stringlengths 81 309 | ground_truth_summary stringlengths 261 623 |
|---|---|---|
NCT00726128 | For a skeletally mature patient requiring anterior cervical fusion due to a spinal tumor, what are the key eligibility criteria for the EBI Vuelock™ Anterior Cervical Plate System study? | This observational study evaluates patient outcomes of the EBI Vuelock™ Anterior Cervical Plate System for conditions including spinal tumors. Patients must be skeletally mature and undergoing anterior cervical fusion. A key exclusion criterion is known active cancer, which would preclude bony fusion. The primary objec... |
NCT01417065 | What are the eligibility requirements for patients with advanced or metastatic cancer to participate in a Phase 0 study involving Temsirolimus, particularly regarding prior therapies and tumor accessibility? | This Phase 0 study investigates Temsirolimus in patients with advanced or metastatic cancer, primarily exploring drug mechanisms and pharmacodynamics. Key eligibility includes having a tumor easily accessible for biopsy and being at least four weeks or five half-lives from the last chemotherapy or biological therapy. P... |
NCT00445900 | What are the specific diagnostic and genetic criteria for patients with myelofibrosis with myeloid metaplasia (MMM) to be eligible for treatment with Thalidomide, Prednisone, and Cyclophosphamide? | This therapeutic study investigates Thalidomide, Prednisone, and Cyclophosphamide in patients with myelofibrosis with myeloid metaplasia (MMM). Patients must have histologically confirmed MMM with specific related conditions like anemia or splenomegaly. A critical exclusion is the presence of chromosomal translocation ... |
NCT05827471 | For a patient with newly diagnosed colon cancer, what are the inclusion criteria for a clinical study evaluating QSOX1 as a biomarker? | This clinical study aims to evaluate QSOX1 as a biomarker for colon cancer. Patients must have pathologically confirmed colon cancer and not have received any local or systemic treatment prior to surgery. The study requires complete clinical data for inclusion. |
NCT06324344 | Which patients experiencing chemotherapy-induced peripheral neuropathy (CIPN) are eligible for a study on Transcutaneous Electrical Nerve Stimulation (TENS), considering their CIPN grade and prior treatments? | This study investigates Transcutaneous Electrical Nerve Stimulation (TENS) for chemotherapy-induced peripheral neuropathy (CIPN). Eligible patients are adults aged 18 or older with CIPN grades II and III, who have completed chemotherapy at least one month prior. Patients with electrical implanted devices like pacemaker... |
NCT03769532 | What are the specific molecular and clinical criteria for patients with NPM1-mutated Acute Myeloid Leukemia (AML) to be eligible for MRD-guided treatment, particularly regarding their remission status and transplant eligibility? | This study focuses on MRD-guided treatment, specifically intended AZA therapy, for NPM1mut Acute Myeloid Leukemia (AML) patients. Eligible patients must be in complete morphologic remission with detectable measurable residual disease (MRD) >1%. Key exclusions include prior allogeneic hematopoietic stem cell transplanta... |
NCT00310063 | What are the eligibility criteria for young cancer patients receiving chemotherapy to participate in a study evaluating acupressure for preventing nausea and vomiting? | This study evaluates acupressure in preventing nausea and vomiting in young cancer patients receiving chemotherapy. Patients must be receiving in-patient primary oncology care at Brenner Children's Hospital and be on specific chemotherapy agents like alkylating agents or high-dose cytarabine. The primary objective is t... |
NCT03827993 | What are the inclusion criteria for women with gynecologic cancer to participate in a study aimed at improving sexual health? | This study aims to improve sexual health in gynecologic cancer patients. Eligible participants must be able to consent, screen positive for sexual health dysfunction, and have a diagnosis of any gynecologic malignancy. Patients may have received prior treatment including surgery, chemotherapy, or radiation. |
NCT03410121 | For adult patients with advanced or metastatic solid tumors requiring intravenous chemotherapy, what are the eligibility criteria for a study comparing humeral versus thoracic implantation of an implantable venous access device? | This study compares humeral or thoracic implantation of an implantable venous access device in adult patients with advanced or metastatic solid tumors requiring intravenous chemotherapy. Participants must be over 18 years old and provide signed consent. Exclusion criteria include a life expectancy less than 12 months o... |
NCT06605404 | What are the general and cohort-specific eligibility criteria for patients with malignant solid tumors to participate in a pan-tumor MRD study, particularly regarding their disease stage and treatment intent? | This pan-tumor MRD study aims to identify novel therapeutic targets and study the tumor microenvironment in various solid tumors. Eligible patients must be 18 or older with a histologically confirmed malignant solid tumor, eligible for curative intent therapy with planned surgical resection. Cohort-specific criteria ap... |
NCT03623152 | What are the inclusion criteria for patients undergoing colonoscopy to participate in a study investigating colorectal neoplasia and microbiota? | This study investigates colorectal neoplasia and microbiota, focusing on whether differences exist between left and right-sided lesions. Participants must be over 18 years old and have an indication for a scheduled colonoscopy, either for symptom investigation, CRC screening, or endoscopic procedures for known adenoma/... |
NCT07371247 | For patients with locally advanced esophageal squamous cell carcinoma (ESCC) who are candidates for definitive chemoradiotherapy, what are the key inclusion criteria for a study on ctDNA-MRD guided adjuvant treatment escalation? | This study evaluates the safety and efficacy of ctDNA-MRD guided adjuvant treatment escalation after definitive chemoradiotherapy for unresectable locally advanced esophageal squamous cell carcinoma (ESCC). Eligible patients must have histologically confirmed ESCC, clinical stage II-IV unresectable disease, and no prio... |
NCT02848638 | What are the specific criteria for hepatocellular carcinoma (HCC) patients to be included in a study using Pair Production PET Imaging to detect particle distribution during Yttrium-90 Radioembolization? | This study uses Pair Production PET Imaging to detect particle distribution in UWMC patients undergoing Yttrium-90 Radioembolization for hepatocellular carcinoma (HCC). Eligible patients must be over 18 years old and have HCC greater than 5 cm or tumor-associated portal vein thrombosis. The study aims to evaluate the i... |
NCT00424255 | What are the specific pathological staging and high-risk factor requirements for patients with squamous cell carcinoma of the head and neck (SCCHN) to be eligible for an adjuvant Lapatinib study after surgery? | This study investigates adjuvant Lapatinib in high-risk head and neck cancer subjects after surgery. Patients must have histologically confirmed SCCHN of specific sites, pathological Stage II, III or IVa with no gross residual disease, and at least one high-risk factor like extracapsular extension or positive resection... |
NCT07368478 | What are the general and cohort-specific eligibility criteria for patients with advanced solid malignancies to participate in a Phase 1a/1b study of BC2027, particularly regarding GPC3 expression and prior treatment history for NSCLC or HCC? | This Phase 1a/1b study evaluates the safety, tolerability, pharmacokinetics, and preliminary efficacy of BC2027 in patients with advanced solid malignancies. General eligibility includes ECOG PS 0-1 and life expectancy ≥ 3 months. For Phase 1a, tumors must express GPC3. For Phase 1b, specific cohorts like NSCLC and HCC... |
NCT04656678 | What are the specific diagnostic and imaging criteria for patients with intermediate-risk prostate cancer to be eligible for focal US-guided cryo-ablation using DynaCAD/UroNAV preplanning/guidance? | This study evaluates focal US-guided cryo-ablation using DynaCAD/UroNAV preplanning/guidance for intermediate-risk prostate cancer. Eligible participants must have histologically confirmed organ-confined clinical T1C or T2a prostate cancer, visualized on MR imaging, with a Gleason Score ≤ 7. Patients with very low-risk... |
NCT04740385 | What are the inclusion criteria for patients undergoing thoracic surgeries to participate in a study evaluating the role of lung ultrasound for confirming correct double lumen endotracheal tube placement? | This study evaluates the role of lung ultrasound in confirming correct double lumen endotracheal tube placement during thoracic surgeries. Eligible participants are patients scheduled for general anesthesia requiring double lumen endotracheal intubation, classified as ASA I-II. The study aims to assess the diagnostic a... |
NCT00064298 | For patients with curatively treated squamous cell carcinoma of the upper aerodigestive tract, what are the eligibility criteria for a study investigating fruit and vegetable extracts, particularly regarding their disease-free interval and prior malignancies? | This study investigates fruit and vegetable extracts in patients with curatively treated stage I-IV squamous cell carcinoma of the upper aerodigestive tract. Patients must be disease-free for at least 6 months and no more than 3 years after completion of standard therapy. Exclusion criteria include other malignancies w... |
NCT07386587 | What are the age and disease-specific inclusion criteria for pediatric patients with Juvenile Idiopathic Arthritis (JIA) to participate in a study comparing Methotrexate alone versus Methotrexate plus Etanercept? | This study compares Methotrexate alone versus Methotrexate + Etanercept for minimal/low disease activity in Juvenile Idiopathic Arthritis (JIA). Eligible participants are newly diagnosed polyarticular JIA patients aged 2-16 years. Patients with other types of JIA or a history of malignancy are excluded. |
NCT05145816 | What are the specific prior treatment and disease measurability requirements for patients with relapsed or refractory AL amyloidosis to be eligible for a Phase 1/2a study of Belantamab Mafodotin? | This Phase 1/2a study evaluates Belantamab Mafodotin in patients with relapsed or refractory AL amyloidosis. Eligible participants must have received one or more prior lines of treatment, including a proteasome inhibitor, alkylator, and anti-CD38 antibody, and/or autologous stem cell transplant. Patients must also have... |
NCT05353504 | What are the primary anthropometric and general health inclusion criteria for individuals to participate in a study on the impact of microbiome-changing interventions on food decision-making in overweight and obese populations? | This study investigates the impact of microbiome-changing interventions on food decision-making in individuals with overweight and obesity. Participants must have a BMI ≥ 25 kg/m2 or specific waist-to-hip ratio criteria. Exclusion criteria include clinically relevant psychiatric disease, chronic inflammatory or maligna... |
NCT02955758 | What are the specific prior treatment and biomarker requirements for patients with recurrent or metastatic non-squamous non-small cell lung cancer (NSCLC) to be eligible for a study of Pembrolizumab? | This study investigates Pembrolizumab in patients with recurrent or metastatic non-squamous non-small cell lung cancer (NSCLC). Eligible patients must have received at least one prior line of systemic therapy, or be treatment-naive with a tumor proportion score (TPS) ≥ 50% and no EGFR mutation or ALK rearrangement. Pat... |
NCT01342978 | What are the age and disease-specific inclusion criteria for patients with oropharyngeal cancer to participate in a study on Human Papillomavirus (HPV) oral transmission? | This study investigates Human Papillomavirus (HPV) oral transmission in partners over time, focusing on patients with oropharyngeal cancer. Eligible participants must be 18 years or older with incident oropharyngeal cancer. Patients with a history of organ transplant, autoimmune disorder treated with steroids, lymphoma... |
NCT04722692 | What are the specific preoperative diagnostic and surgical planning criteria for women with ductal carcinoma in situ (DCIS) or other pre-invasive lesions to be eligible for a study on delayed sentinel lymph node biopsy? | This study investigates delayed sentinel lymph node biopsy in ductal carcinoma in situ (DCIS). Eligible patients include those with a preoperative diagnosis of DCIS planned for mastectomy, or those undergoing risk-reducing mastectomy. Specific criteria also cover suspicious pre-invasive or unclear lesions where upfront... |
NCT06999798 | For patients with breast cancer and biopsy-proven axillary lymph node involvement, what are the key inclusion criteria for a study evaluating an optimized ultrasound twinkling marker for lymph node imaging? | The UTMOST2 Trial evaluates an optimized ultrasound twinkling marker for imaging lymph nodes in patients with clinically node-positive breast cancer. Eligible participants must be 18 years or older with breast cancer and biopsy-proven malignant involvement of an axillary lymph node. Surgical management, including preop... |
NCT05064852 | What are the key eligibility criteria for patients with unresectable or metastatic biliary tract carcinoma to participate in a real-world study evaluating the safety and efficacy of Surufatinib? | This real-world study evaluates the safety and efficacy of Surufatinib in patients with unresectable or metastatic biliary tract carcinoma (BTC). Eligible participants must be aged 18 or older, have histologically or cytologically confirmed BTC, an ECOG score of 0-2, and measurable lesions. Patients with contraindicati... |
NCT06806930 | For women with early-stage breast cancer, what are the specific hormone receptor and HER2 status requirements to be eligible for a Phase II study predicting response to neoadjuvant endocrine therapy (Neo-PREDICT)? | The Neo-PREDICT Phase II study aims to predict response to neoadjuvant endocrine therapy (NET) in patients with breast cancer. Eligible participants must have histologically or cytologically confirmed invasive breast carcinoma, clinical stage 1-3, and be candidates for surgical resection. Crucially, tumors must be Estr... |
NCT07257471 | What are the specific tumor characteristics and prior treatment considerations for non-small cell lung cancer (NSCLC) patients to be eligible for a study on methylation markers in early-stage lung cancer treated with co-ablation system therapy? | This study focuses on the application of methylation markers in early-stage non-small cell lung cancer (NSCLC) patients treated with co-ablation system therapy. Eligible patients must have histopathologically/clinically diagnosed NSCLC, be deemed unsuitable for or refuse surgical resection, and have specific tumor size... |
NCT01111604 | For patients with metastatic colorectal cancer who have progressed on an irinotecan-based first-line chemotherapy regimen, what are the key eligibility criteria for a study evaluating Ramucirumab or Icrucumab? | This study evaluates Ramucirumab or Icrucumab in patients with metastatic colorectal cancer. Eligible participants must have experienced disease progression on an irinotecan-based first-line chemotherapy regimen. Key exclusion criteria include prior oxaliplatin-based chemotherapy for metastatic CRC (unless adjuvant and... |
NCT00602667 | What are the specific histological diagnoses and age criteria for young children with newly diagnosed CNS tumors to be eligible for a risk-adapted therapy study? | This study investigates risk-adapted therapy for young children with embryonal brain tumors, choroid plexus carcinoma, high-grade glioma, or ependymoma. Eligible patients must have histologically confirmed newly diagnosed CNS tumors and be under 3 years of age at diagnosis, with specific exceptions for medulloblastoma ... |
NCT04743999 | What are the specific staging and treatment candidacy requirements for women with endometrial carcinoma to be eligible for a study evaluating outcomes of multimodality treatment? | This study evaluates outcomes in women undergoing multimodality treatment for advanced stage endometrial carcinoma. Eligible participants must have FIGO stage III uterine carcinoma and be candidates for combined modality treatment, which includes surgery, chemotherapy with carbo/Taxol, and radiation therapy. Patients w... |
NCT05557838 | For Chinese patients with unresectable hepatocellular carcinoma (uHCC), what are the key eligibility criteria for a first-line treatment study combining Durvalumab and Tremelimumab, particularly regarding prior therapies, BCLC stage, and Child-Pugh score? | This study evaluates Durvalumab plus Tremelimumab as first-line treatment in Chinese patients with unresectable hepatocellular carcinoma (uHCC). Eligible patients must have confirmed HCC, no prior systemic therapy, at least one measurable lesion, and BCLC stage B (not eligible for locoregional therapy) or C. Child-Pugh... |
NCT04852926 | What are the specific demographic and treatment criteria for female patients with invasive breast carcinoma to be included in a study on sexual health, particularly those undergoing chemotherapy and followed in a fertility observatory? | This study investigates the sexual health of female patients treated for breast cancer and followed up in the Observatory of Fertility at Jeanne de Flandre Hospital. Eligible participants are females aged 18 or older, in a relationship, with invasive breast carcinoma, and a planned medical therapy project by chemothera... |
NCT04851834 | What are the general and disease-specific eligibility criteria for patients with advanced solid tumors, platinum-resistant ovarian/bladder cancer, or high-grade glioma to participate in a Phase 1 study of NTX-301 monotherapy or combination therapy? | This Phase 1 study evaluates NTX-301 monotherapy in advanced solid tumors and in combination with platinum-based chemotherapy for advanced ovarian/bladder cancer, or temozolomide for high-grade glioma. Eligible patients must have histologically confirmed advanced/metastatic cancer, be refractory or intolerant to standa... |
NCT05111314 | For patients with hepatocellular carcinoma (HCC) undergoing planned hepatic artery embolization (HAE), what are the specific diagnostic and imaging criteria for inclusion in a study comparing hepatic intraarterial versus systemic intravenous 68Ga-PSMA PET/CT for HCC detection? | This diagnostic study compares hepatic intraarterial versus systemic intravenous 68Ga-PSMA PET/CT for detecting hepatocellular carcinoma (HCC). Eligible patients must have an imaging diagnosis of HCC (LI-RADS 5) or biopsy-proven HCC, show PSMA avid HCC by IV 68Ga-PSMA PET/CT, and be undergoing planned hepatic artery em... |
NCT06105021 | What are the specific genetic and disease progression criteria for patients with advanced or metastatic solid tumors, including NSCLC, colorectal cancer, or pancreatic ductal adenocarcinoma, to be eligible for a Phase I study of autologous CD8+ and CD4+ engineered T cell receptor T cells targeting KRAS G12V? | This Phase I study evaluates autologous CD8+ and CD4+ engineered T cell receptor T cells in subjects with advanced or metastatic solid tumors, including pancreatic ductal adenocarcinoma, NSCLC, and colorectal cancer. Eligible patients must have confirmed KRAS G12V mutational status and the HLA-A*11:01 allele. They must... |
NCT06880198 | For patients with unresectable locally advanced or metastatic cutaneous melanoma, what are the key eligibility criteria for a study evaluating Impact® as support to anti-PD1 or anti-PD1 based regimen treatment, considering PD-L1 status and prior therapies? | This study evaluates Impact® as support to anti-PD1 or anti-PD1 based regimen treatment in patients with inoperable locally advanced or metastatic cutaneous melanoma. Eligible participants must be aged 18 or older, have histologically confirmed stage III (unresectable) or stage IV cutaneous melanoma, and have a planned... |
NCT04293289 | What are the specific tumor characteristics and prior treatment status requirements for patients with malignant melanoma or angiosarcoma to be eligible for Boron Neutron Capture Therapy using CICS-1 and SPM-011? | This study investigates Boron Neutron Capture Therapy using CICS-1 and SPM-011 for malignant melanoma and angiosarcoma. Eligible patients must have primary malignant melanoma or angiosarcoma with superficial skin lesions, a maximum diameter of 15 cm or less, and a depth of 6 cm or less from the skin surface. Patients m... |
NCT03780608 | What are the specific disease progression and prior treatment criteria for patients with advanced gastric adenocarcinoma or metastatic melanoma to be eligible for a Phase II study of AZD6738 in combination with Durvalumab? | This Phase II study evaluates AZD6738 in combination with Durvalumab in patients with solid tumors, specifically gastric adenocarcinoma and malignant melanoma. Cohort A includes patients with advanced gastric adenocarcinoma who have failed secondary chemotherapy. Cohort B includes metastatic melanoma patients who have ... |
NCT02054104 | What are the specific disease types and residual disease status requirements for patients with thoracic malignancies or metastases to the lungs/pleura to be eligible for an adjuvant tumor lysate vaccine study? | This study investigates an adjuvant tumor lysate vaccine and Iscomatrix with or without metronomic oral cyclophosphamide and celecoxib in patients with malignancies involving the lungs, esophagus, pleura, or mediastinum. Eligible patients must have histologically or cytologically proven thoracic cancers or metastases, ... |
NCT01222728 | For patients with Neurofibromatosis Type II (NF2), what are the specific tumor burden and type requirements to be eligible for a study using Positron Emission Tomography (PET) to predict intracranial tumor growth? | This diagnostic/observational study uses Positron Emission Tomography (PET) to predict intracranial tumor growth in Neurofibromatosis Type II (NF2) patients. Eligible participants must have a clinical diagnosis of NF2, be aged 18-50, and have a minimum of three intracranial tumors (meningiomas and/or vestibular schwann... |
NCT04755465 | What are the hematological and performance status criteria for patients with hematological cancer to participate in a study evaluating the effects of NMES and exercise on muscle weakness? | This therapeutic study investigates the effects of NMES and exercise in patients with hematological cancer experiencing muscle weakness. Eligible participants must be diagnosed with hematological cancer, be ≥ 18 years old, and have an ECOG Performance Status between 1-3. Specific laboratory values for hemoglobin, plate... |
NCT02825836 | What are the disease status and prior treatment requirements for patients with Chronic Lymphocytic Leukemia (CLL) or Small Lymphocytic Lymphoma (SLL) to be eligible for a Phase I/II first-in-human dose escalation trial of TL-895, either as monotherapy or in combination with Navtemadlin? | This Phase I/II first-in-human dose escalation trial evaluates TL-895 as monotherapy and in combination with Navtemadlin for B-cell malignancies. Eligible patients include those with relapsed/refractory Chronic Lymphocytic Leukemia (CLL) or Small Lymphocytic Lymphoma (SLL), as well as treatment-naïve CLL or SLL, depend... |
NCT05397171 | What are the general and substudy-specific eligibility criteria for patients with selected advanced/metastatic solid tumors, such as NSCLC, MSS-CRC, or UC, to participate in a first-in-human study of AZD8853? | This first-in-human study evaluates the safety and tolerability of AZD8853 in participants with selected advanced/metastatic solid tumors. General inclusion criteria include at least one measurable target lesion, ECOG 0-1, and a life expectancy of ≥ 12 weeks. For Substudy 1, patients must have histologically confirmed ... |
NCT05457309 | What are the specific wound characteristics and cancer diagnosis requirements for breast cancer patients to be included in a study evaluating a malignant fungating wounds care regimen? | This study focuses on the construction and effect evaluation of a malignant fungating wounds care regimen for breast cancer patients. Eligible participants must be aged 18 or older with a pathologically confirmed diagnosis of breast cancer. They must have tumor metastasis in the chest wall or other sites that has ruptu... |
NCT02482532 | What are the disease stage and treatment status requirements for patients with melanoma to be eligible for a study involving vaccine-enriched, autologous, activated T-cells directed to the tumor? | This therapeutic study evaluates vaccine enriched, autologous, activated T-cells directed to tumor in patients with relapsed/refractory melanoma. Eligible participants must have metastatic, surgically unresectable melanoma or newly diagnosed melanoma of any stage where standard therapy is not feasible. Patients must ha... |
NCT03420963 | What are the age, performance status, and disease characteristics for children and young adults with relapsed or refractory solid tumors to be eligible for a study involving donor natural killer cells, cyclophosphamide, and etoposide? | This therapeutic study investigates donor natural killer cells, cyclophosphamide, and etoposide in treating children and young adults with relapsed or refractory solid tumors. Eligible participants must have relapsed or refractory solid tumors without known curative therapy, a Karnofsky performance status ≥ 60% (or Lan... |
NCT06414421 | What are the general health and neurological exclusion criteria for patients undergoing prostate biopsy to participate in a study evaluating the effect of Transcutaneous Electrical Nerve Stimulation (TENS) on pain and comfort? | This therapeutic study evaluates the effect of Transcutaneous Electrical Nerve Stimulation (TENS) on pain, complications, and comfort in patients undergoing prostate biopsy with transrectal ultrasound. Eligible participants must be over 40 years old, able to communicate, and have no previous history of chronic pain or ... |
NCT07377006 | What are the specific patient population and communication requirements for prostate cancer patients to be included in a study evaluating a decision support tool for germline genetic testing? | This diagnostic/observational study evaluates a decision support tool to enhance germline genetic testing for patients with prostate cancer. Eligible participants are diagnosed prostate cancer patients receiving care at Lyndon B. Johnson (LBJ) Hospital who were recommended for germline genetic testing by their oncology... |
NCT05568433 | What are the specific imaging and diagnostic criteria for patients with pancreatic cysts to be included in a study investigating new biomarkers in intracystic liquid? | This diagnostic/observational study investigates new biomarkers in the intracystic liquid of inflammatory and non-inflammatory pancreatic cysts. Eligible participants are patients aged 18-90 years with an unclear specific diagnosis of pancreatic cysts, or pancreatic cysts >15mm on CT or MRI. Patients with pseudocysts w... |
NCT02930252 | For patients with malignant obstructive biliary disease, what are the key clinical and disease characteristics required for eligibility in a study comparing covered versus uncovered self-expandable metallic stents (SEMS)? | This comparative/therapeutic study compares covered versus uncovered Self-Expandable Metallic Stents (SEMS) for palliation of malignant biliary strictures. Eligible patients must have malignant obstructive disease at the extrahepatic bile duct, a serum bilirubin >50 micromol/L, and be inoperable due to poor medical con... |
NCT01815749 | What are the specific disease subtypes, remission status, and prior treatment requirements for patients with Non-Hodgkin Lymphoma (NHL) to be eligible for a Phase I/II study of genetically modified T-cell infusion following peripheral blood stem cell transplant? | This Phase I/II study investigates genetically modified T-cell infusion following peripheral blood stem cell transplant in patients with recurrent or high-risk Non-Hodgkin Lymphoma (NHL). Eligible participants must have an indication for HSCT, be diagnosed with intermediate grade B-cell NHL (e.g., DLBCL, MCL), and have... |
NCT04257058 | What are the age and prior treatment history requirements for young adult survivors of pediatric cancer to participate in a study evaluating education tools to support survivor care? | This supportive care/observational study evaluates education tools to support pediatric survivor care. Eligible participants must be 18-25 years of age, diagnosed with cancer at ≤ 18 years of age, and be at least 2 years since their last cancer treatment. They must also have been seen at least once in the Aflac Cancer ... |
NCT03642626 | What are the specific age, disease status, and prior treatment requirements for pediatric and adult patients with various hematologic malignancies (e.g., B-cell ALL, large B-cell lymphoma, mantle cell lymphoma, multiple myeloma) to be eligible for different arms of a CAR-T cell therapy study? | This therapeutic study investigates CAR-T cell therapy (Kymriah, Tecartus, Yescarta, Breyanzi, Abecma) for various hematologic malignancies. Eligibility is arm-specific: for B-cell ALL, patients must be relapsed/refractory with specific disease statuses and age ranges (0-25 or >18). For large B-cell lymphoma, mantle ce... |
NCT04703985 | For patients with lymphoma or myeloma undergoing therapeutic intensification with autologous hematopoietic cells, what are the key inclusion criteria for a study evaluating prophylactic enteral nutrition? | This supportive care/therapeutic study evaluates the success of prophylactic enteral nutrition in therapeutic intensification with autograft of autologous hematopoietic cells in hematology patients. Eligible participants must have lymphoma or myeloma, be admitted for therapeutic intensification with autologous hematopo... |
NCT00720785 | What are the specific disease types and prior treatment resistance criteria for patients with metastatic solid tumors or hematological malignancies to be eligible for a study combining Natural Killer Cells and Bortezomib? | This therapeutic study investigates Natural Killer Cells and Bortezomib to treat cancer. Eligible participants include those with histologically confirmed metastatic solid tumors (e.g., lung, pancreatic, colorectal cancer) resistant or refractory to standard treatments, or hematological malignancies (e.g., multiple mye... |
NCT00072215 | For men with progressive or recurrent metastatic germ cell tumors (GCTs), what are the specific prior treatment and resistance criteria to be eligible for a study comparing cisplatin and ifosfamide combined with either paclitaxel or vinblastine? | This therapeutic study compares Cisplatin and Ifosfamide combined with either Paclitaxel or Vinblastine in treating men with progressive or recurrent metastatic germ cell tumors (GCTs). Eligible patients must have histologically confirmed GCT with metastatic disease, and have previously been treated with one regimen of... |
NCT02404363 | What are the specific disease stage, prior treatment, and performance status requirements for patients with locally advanced or metastatic pancreatic adenocarcinoma to be eligible for a study evaluating Clopidogrel in combination with chemotherapy? | This therapeutic study evaluates the safety and efficacy of Clopidogrel in locally advanced and metastatic pancreatic adenocarcinoma treated with chemotherapy. Eligible participants must be 18 years or older with histologically confirmed adenocarcinoma of the pancreas, locally advanced or metastatic disease, and measur... |
NCT01727921 | What are the basic demographic and imaging requirements for patients with pancreatic or peripancreatic masses to be eligible for a comparative study of 22 and 25 gauge ProCore EUS-guided biopsy? | This comparative study evaluates 22 and 25 Gauge ProCore EUS-guided biopsy in pancreatic mass. Eligible participants must be 18 years of age or older and have a pancreatic or peripancreatic mass identified in imaging studies. Patients with contraindications to endoscopy or cardiopulmonary dysfunction are excluded. |
NCT04996316 | What are the age and technological access requirements for women to be included in a study evaluating the MammoScreen Breast Cancer Risk Assessment and Decision Aid for screening and referrals? | This diagnostic/observational study evaluates the MammoScreen Breast Cancer Risk Assessment and Decision Aid for breast cancer screening and referrals. Eligible participants are women between the ages of 40 and 74 who are enrolled in MyChart and able to read English. Patients with a personal history of breast or ovaria... |
NCT02685306 | For patients with early-stage triple-negative breast cancer (TNBC), what are the specific pathological confirmation, staging, and hormone receptor/HER2 status requirements for eligibility in a study of neoadjuvant Paclitaxel in combination with Bavituximab? | This therapeutic study investigates neoadjuvant Paclitaxel in combination with Bavituximab in early-stage triple-negative breast cancer (TNBC). Eligible participants are females or males aged at least 18 with invasive breast cancer confirmed by pathology. Tumors must be early-stage TNBC (AJCC Clinical Stage I, II, or I... |
NCT06280040 | For a newly diagnosed uveal melanoma patient, what are the key eligibility criteria for the longitudinal follow-up study involving hypofractionated stereotactic photon radiotherapy? | This study, NCT06280040, is a longitudinal follow-up for patients with newly diagnosed uveal melanoma treated with hypofractionated stereotactic photon radiotherapy as part of clinical routine. Key inclusion criteria require patients to have newly diagnosed uveal melanoma and be treated with this specific radiotherapy.... |
NCT00757614 | What are the geographic and disease-specific eligibility requirements for patients to participate in the "Study of Genes and Environment in Patients With Cancer" in the United Kingdom? | This study (NCT00757614) investigates genes and environment in patients with various cancers, including bladder, kidney, esophageal, pancreatic, brain, malignant melanoma, or lymphoma. Patients must have been diagnosed within the past 5 years and identified through the Cancer Research Network or registries in East Angl... |
NCT00767533 | What are the broad inclusion and exclusion criteria for adults participating in the "Immunobiology of Cancer" study, particularly regarding cancer status and autoimmune disorders? | The "Immunobiology of Cancer" study (NCT00767533) includes participants aged 18 or over who either have cancer or do not have cancer and/or an autoimmune disorder. The primary objective is to study the immunobiology of cancer. Participants with an autoimmune disorder and/or those under 18 years of age are excluded. |
NCT00003308 | For a patient with metastatic melanoma and newly diagnosed brain metastases, what are the specific size, location, and prior treatment criteria for eligibility in the radiation therapy study NCT00003308? | This study (NCT00003308) investigates radiation therapy for patients with newly diagnosed brain metastases from kidney cancer, melanoma, or sarcoma. Patients must have 1-3 intraparenchymal brain metastases, with no single lesion exceeding 4.0 cm and no more than one exceeding 3.0 cm if multiple. Exclusions include meta... |
NCT02571036 | What are the specific molecular and disease progression criteria for GIST patients to be eligible for the Phase 1 safety, tolerability, and PK study of DCC-2618? | This Phase 1 study (NCT02571036) evaluates the safety, tolerability, and pharmacokinetics of DCC-2618 in patients with advanced malignancies. For GIST patients, inclusion requires histologically confirmed KIT and PDGFRA mutations and progression or intolerability to at least one prior line of systemic anticancer therap... |
NCT02459067 | What are the primary disease and performance status requirements for patients with advanced malignant melanoma to be considered for the ImmuniCell® study? | The ImmuniCell® study (NCT02459067) is for patients with advanced malignant melanoma, renal cell carcinoma, or NSCLC who are refractory to standard treatments or have indolent disease potentially benefiting from immunotherapy. Patients must have an ECOG performance status of 0 or 1, measurable disease per irRC criteria... |
NCT01425749 | What are the specific disease stage and molecular marker requirements for melanoma patients to be eligible for the MAGE-A3 ASCI safety and immune response study, especially concerning prior treatment and brain metastases? | This study (NCT01425749) assesses the safety and immune response of MAGE-A3 ASCI in resected melanoma. Patients must have histologically confirmed Stage IIB-IV melanoma, rendered clinically disease-free or with non-measurable disease, and their tumor must express MAGE-A3. Patients with treated brain metastases are elig... |
NCT03302637 | What are the specific sample requirements for inclusion in the "Oral Microbiome and Pancreatic Cancer" study? | The "Oral Microbiome and Pancreatic Cancer" study (NCT03302637) focuses on analyzing DNA from oral wash samples. The primary inclusion criterion is the availability of DNA extracted from oral wash samples from the NIH-PLCO and ACS-CPS cohorts. There are no specific exclusion criteria listed for this study. |
NCT01471054 | What are the specific ocular and treatment history criteria for patients with uveal melanoma and macular edema to be eligible for the Dexamethasone Intravitreal Implant study? | This study (NCT01471054) evaluates a dexamethasone intravitreal implant for macular edema after plaque radiotherapy of uveal melanoma. Eligible patients must have uveal melanoma treated with I-125 plaque radiotherapy, visual acuity between 20/40 and 20/400 due to post-radiation macular edema, and a central subfield ret... |
