search stringlengths 125 1.68k ⌀ | search_result_count int64 0 455k | ids stringlengths 2 240 ⌀ | quotedphrasesnotfoundcount float64 0 25 ⌀ | raw stringlengths 120 5.37k ⌀ | failed bool 2
classes | regex bool 2
classes | model stringclasses 6
values | search_idx int64 0 8 |
|---|---|---|---|---|---|---|---|---|
(("Mindfulness"[Mesh] OR "mindfulness-based stress reduction" OR MBSR) AND ("Anxiety Disorders"[Mesh] OR anxiety OR "panic disorder" OR "generalized anxiety disorder" OR "social anxiety disorder" OR agoraphobia OR "specific phobia")) AND ("Meta-Analysis" [Publication Type] OR "meta-analysis as topic"[MeSH Terms] OR "me... | 280 | ['38577875', '38414520', '38350849', '38330537', '38215647', '38197473', '38185037', '38159534', '38146476', '38056219', '38054530', '38043257', '38036493', '38015857', '37981196', '37955233', '37713902', '37711728', '37684609', '37619299'] | 0 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '280', 'retmax': '20', 'retstart': '0', 'idlist': ['38577875', '38414520', '38350849', '38330537', '38215647', '38197473', '38185037', '38159534', '38146476', '38056219', '38054530', '38043257', '38036493', '38015857', '37981196', '37955233', ... | false | false | anthropic/claude-3-opus | 0 |
("mindfulness-based stress reduction"[MeSH Terms] OR "MBSR") AND (("anxiety disorders"[MeSH Terms] OR "anxiety"[MeSH Terms]) AND ("systematic review"[Publication Type] OR "meta-analysis"[Publication Type])) AND ("2009/01/01"[PDAT] : "2021/12/31"[PDAT]) | 24 | ['34694090', '34650179', '34353047', '33799828', '33131316', '32438210', '31267619', '31257250', '30916356', '30656813', '30488223', '30106471', '28686520', '28501707', '25820148', '25818837', '24763812', '24745774', '23990997', '23643675'] | 1 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '24', 'retmax': '20', 'retstart': '0', 'idlist': ['34694090', '34650179', '34353047', '33799828', '33131316', '32438210', '31267619', '31257250', '30916356', '30656813', '30488223', '30106471', '28686520', '28501707', '25820148', '25818837', '... | false | false | openai/gpt-4-0314 | 0 |
; ``(mindfulness-based stress reduction [Title/Abstract]) AND (anxiety disorders [MeSH Terms]) AND ("systematic reviews"[Publication Type] OR "meta-analysis"[Publication Type]) AND ("2011/01/01"[PDAT] : "2023"[PDAT])`` | 0 | null | 0 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'ERROR': 'Empty term and query_key - nothing todo'}} | false | false | databricks/dbrx-instruct | 0 |
(("mindfulness"[MeSH Terms] OR "mindfulness"[All Fields] OR "mindfulness based stress reduction"[All Fields] OR "mbsr"[All Fields]) AND ("anxiety disorders"[MeSH Terms] OR ("anxiety"[All Fields] AND "disorders"[All Fields]) OR "anxiety disorders"[All Fields]) AND ("metaanalysis"[Publication Type] OR "metaanalysis"[All ... | 454,985 | ['38592705', '38592698', '38592693', '38592680', '38592677', '38592671', '38592670', '38592669', '38592636', '38592606', '38592557', '38592550', '38592456', '38592385', '38592367', '38592362', '38592351', '38592342', '38592337', '38592335'] | 1 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '454985', 'retmax': '20', 'retstart': '0', 'idlist': ['38592705', '38592698', '38592693', '38592680', '38592677', '38592671', '38592670', '38592669', '38592636', '38592606', '38592557', '38592550', '38592456', '38592385', '38592367', '38592362... | false | false | cohere/command-r-plus | 0 |
("Mindfulness-Based Stress Reduction"[Mesh] OR "Mindfulness"[Mesh]) AND ("Anxiety Disorders"[Mesh] OR anxiety) AND ("Systematic Review"[ptyp] OR "Meta-Analysis"[ptyp]) NOT ("Animals"[Mesh] NOT "Humans"[Mesh]) AND ("2010/01/01"[PDAT] : "2022/12/31"[PDAT]) | 189 | ['36699873', '36504355', '36498174', '36427257', '36347179', '36332952', '36302490', '36224314', '36223914', '36221152', '36181030', '36129900', '36002363', '35984549', '35971631', '35912637', '35907287', '35834503', '35765773', '35760105'] | 1 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '189', 'retmax': '20', 'retstart': '0', 'idlist': ['36699873', '36504355', '36498174', '36427257', '36347179', '36332952', '36302490', '36224314', '36223914', '36221152', '36181030', '36129900', '36002363', '35984549', '35971631', '35912637', ... | false | false | mistralai/mixtral-8x7b-instruct | 0 |
(*anxiety AND (mindfulness OR mindfulness-based stress reduction)) AND ((systematic review OR meta-analysis) AND ("2011" [DATE] : "2022" [DATE])) | 326 | ['36523321', '36485030', '36376136', '36367767', '36362745', '36332952', '36322248', '36276315', '36246109', '36189015', '36186722', '36129900', '36074961', '36032234', '36006699', '36003242', '35973463', '35971077', '35907287', '35882462'] | 0 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '326', 'retmax': '20', 'retstart': '0', 'idlist': ['36523321', '36485030', '36376136', '36367767', '36362745', '36332952', '36322248', '36276315', '36246109', '36189015', '36186722', '36129900', '36074961', '36032234', '36006699', '36003242', ... | false | false | mistralai/mistral-7b-instruct:free | 0 |
(statins OR hmg-coa reductase inhibitors) AND (primary prevention) AND (cardiovascular disease OR CVD OR heart disease OR coronary artery disease OR CAD) AND (elderly OR older adults OR geriatric OR aged[MeSH]) AND (randomized controlled trial[pt] OR controlled clinical trial[pt] OR randomized[tiab] OR placebo[tiab] OR... | 1,078 | ['38485210', '38431112', '38379445', '38367659', '38336118', '38329982', '38323514', '38240241', '38117924', '38085032', '38055276', '38055194', '37942744', '37808883', '37606673', '37552303', '37531130', '37522902', '37486775', '37439633'] | 0 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '1078', 'retmax': '20', 'retstart': '0', 'idlist': ['38485210', '38431112', '38379445', '38367659', '38336118', '38329982', '38323514', '38240241', '38117924', '38085032', '38055276', '38055194', '37942744', '37808883', '37606673', '37552303',... | false | false | anthropic/claude-3-opus | 1 |
(statins[Title/Abstract] OR HMG-CoA reductase inhibitors[Title/Abstract]) AND (primary prevention[Title/Abstract] OR primary[Title/Abstract]) AND (cardiovascular diseases[MeSH Terms] OR cardiovascular disease[Title/Abstract] OR CVD[Title/Abstract]) AND (patients[Title/Abstract] OR patient[Title/Abstract]) AND (over 65[... | 1,531 | ['38489707', '38471056', '38461641', '38431112', '38420962', '38386174', '38309469', '38231501', '38196947', '38176228', '38101704', '38063018', '38039298', '38014688', '37942744', '37914357', '37914071', '37890893', '37877246', '37804954'] | 0 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '1531', 'retmax': '20', 'retstart': '0', 'idlist': ['38489707', '38471056', '38461641', '38431112', '38420962', '38386174', '38309469', '38231501', '38196947', '38176228', '38101704', '38063018', '38039298', '38014688', '37942744', '37914357',... | false | false | openai/gpt-4-0314 | 1 |
: (("Statin" OR "Hydroxymethylglutaryl-CoA Reductase Inhibitors") AND ("Primary Prevention" OR "Cardiovascular Diseases" OR "Heart Diseases") AND ("Aged" OR "65 and over"))
This is a PubMed query that should help you locate research on the use of statins for primary prevention of cardiovascular disease in patients ov... | 2 | ['21087066', '11039962'] | 0 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '2', 'retmax': '2', 'retstart': '0', 'idlist': ['21087066', '11039962'], 'translationset': [{'from': 'MeSH', 'to': '"medical subject headings"[MeSH Terms] OR ("medical"[All Fields] AND "subject"[All Fields] AND "headings"[All Fields]) OR "medi... | false | true | databricks/dbrx-instruct | 1 |
("statins"[MeSH Terms] OR "statins"[All Fields] OR "statin"[All Fields]) AND ("primary prevention"[MeSH Terms] OR ("primary"[All Fields] AND "prevention"[All Fields]) OR "primary prevention"[All Fields]) AND ("cardiovascular diseases"[MeSH Terms] OR ("cardiovascular"[All Fields] AND "diseases"[All Fields]) OR "cardiova... | 498 | ['38471056', '38461641', '38329982', '38258576', '38217414', '38063018', '38055194', '38039298', '37681519', '37646719', '37599197', '37243540', '37099256', '37082807', '37012015', '36942534', '36871215', '36871212', '36779380', '36676782'] | 1 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '498', 'retmax': '20', 'retstart': '0', 'idlist': ['38471056', '38461641', '38329982', '38258576', '38217414', '38063018', '38055194', '38039298', '37681519', '37646719', '37599197', '37243540', '37099256', '37082807', '37012015', '36942534', ... | false | false | cohere/command-r-plus | 1 |
("Statins"[Mesh] OR statin* OR HMG-CoA reductase inhibitor*) AND ("Cardiovascular Diseases"[Mesh] OR "Cardiovascular Diseases, Cerebrovascular"[Mesh] OR "Cardiovascular Diseases, Metabolic"[Mesh] OR "Cardiovascular Diseases, Rheumatic"[Mesh] OR "Cardiovascular Diseases, Vascular"[Mesh] OR "Cardiovascular System"[Mesh] ... | 2,200 | ['38571641', '38548371', '38489707', '38486473', '38485210', '38483461', '38469106', '38465113', '38461641', '38420962', '38408362', '38386174', '38379445', '38367659', '38362951', '38329982', '38327628', '38313338', '38309469', '38309426'] | 25 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '2200', 'retmax': '20', 'retstart': '0', 'idlist': ['38571641', '38548371', '38489707', '38486473', '38485210', '38483461', '38469106', '38465113', '38461641', '38420962', '38408362', '38386174', '38379445', '38367659', '38362951', '38329982',... | false | false | mistralai/mixtral-8x7b-instruct | 1 |
("statins"[Mesh] AND "cardiovascular disease"[Mesh] AND "primary prevention"[Mesh] AND "elderly"[Mesh] AND "patient")[PubMed] | 0 | [] | 3 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '0', 'retmax': '0', 'retstart': '0', 'idlist': [], 'translationset': [{'from': 'PubMed', 'to': '"pubmed"[MeSH Terms] OR "pubmed"[All Fields] OR "pubmed\'s"[All Fields]'}], 'querytranslation': '("statins"[Mesh] AND "cardiovascular disease"[Mesh... | false | false | mistralai/mistral-7b-instruct:free | 1 |
("Depressive Disorder, Treatment-Resistant"[Mesh] OR "depression, treatment-resistant"[tiab] OR "treatment-resistant depression"[tiab] OR "treatment resistant depression"[tiab]) AND ("Antidepressive Agents"[Mesh] OR "Antidepressive Agents" [Pharmacological Action] OR antidepressant[tiab] OR antidepressants[tiab]) AND (... | 222 | ['38449472', '38411577', '38378088', '38359838', '38293803', '38171724', '38070477', '38040678', '38000472', '37963146', '37846462', '37843533', '37792613', '37443386', '37400432', '37390601', '37224232', '37199914', '37178823', '37173512'] | 0 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '222', 'retmax': '20', 'retstart': '0', 'idlist': ['38449472', '38411577', '38378088', '38359838', '38293803', '38171724', '38070477', '38040678', '38000472', '37963146', '37846462', '37843533', '37792613', '37443386', '37400432', '37390601', ... | false | false | anthropic/claude-3-opus | 2 |
("treatment resistant depression"[MeSH Terms] OR "treatment-resistant depression"[All Fields]) AND ("antidepressive agents"[MeSH Terms] OR "antidepressants"[All Fields]) AND (2015/01/01[pdat] : 3000/12/31[pdat]) AND "clinical trial"[Publication Type] | 195 | ['38449472', '38431658', '38411577', '38382237', '38359838', '38293803', '38170185', '38108319', '38043646', '38040678', '38000472', '37846462', '37843533', '37792613', '37579883', '37487293', '37443386', '37390601', '37332247', '37199914'] | 1 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '195', 'retmax': '20', 'retstart': '0', 'idlist': ['38449472', '38431658', '38411577', '38382237', '38359838', '38293803', '38170185', '38108319', '38043646', '38040678', '38000472', '37846462', '37843533', '37792613', '37579883', '37487293', ... | false | false | openai/gpt-4-0314 | 2 |
("Treatment Resistant Depression" [Mesh]) AND ("Antidepressive Agents" [Mesh] OR "Antidepressive Agents, Second-Generation" [Mesh] OR "Antidepressive Agents, Tricyclic" [Mesh]) AND ("Clinical Trials" [Publication Type]) AND ("2015/01/01" [Date - Publication] : "3000" [Date - Publication]) | 0 | [] | 2 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '0', 'retmax': '0', 'retstart': '0', 'idlist': [], 'translationset': [], 'querytranslation': '("Treatment Resistant Depression" [Mesh])("Antidepressive Agents" [Mesh] OR "Antidepressive Agents, Second-Generation" [Mesh] OR "Antidepressive Agen... | false | true | databricks/dbrx-instruct | 2 |
(("antidepressive agents"[MeSH Terms] OR "antidepressive agents"[TIAB]) AND ("drug resistance"[MeSH Terms] OR "treatment resistant"[TIAB]) AND ("depression"[MeSH Terms] OR "depression"[TIAB]) AND ("drug therapy, combination"[MeSH Terms] OR "drug therapy"[TIAB] OR "therapy"[TIAB]) AND ("clinical trial"[pt] AND ("2016"[P... | 71 | ['38000472', '37792613', '37390601', '37253820', '37224232', '37183855', '36871913', '36867173', '36808239', '36481228', '36442318', '35921510', '35411074', '34995994', '34768274', '34750057', '34696742', '34288609', '34235612', '34186531'] | 0 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '71', 'retmax': '20', 'retstart': '0', 'idlist': ['38000472', '37792613', '37390601', '37253820', '37224232', '37183855', '36871913', '36867173', '36808239', '36481228', '36442318', '35921510', '35411074', '34995994', '34768274', '34750057', '... | false | false | cohere/command-r-plus | 2 |
("Antidepressive Agents"[Mesh] OR "Depression"[Mesh] OR antidepressant*) AND "Treatment Resistant"[Mesh] AND ("Clinical Trial"[Publication Type] OR "Randomized Controlled Trial"[Publication Type]) AND "2016/01/01"[PDAT]: "3000"[PDAT] | 0 | [] | 1 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '0', 'retmax': '0', 'retstart': '0', 'idlist': [], 'translationset': [], 'querytranslation': '("Antidepressive Agents"[Mesh] OR "Depression"[Mesh] OR antidepressant*) AND "Treatment Resistant"[Mesh] AND ("Clinical Trial"[Publication Type] OR "... | false | false | mistralai/mixtral-8x7b-instruct | 2 |
((SELECTED ANTIDEPRESSANTS) AND (CLINICAL TRIAL) AND (DEPRESSION, TREATMENT RESISTANT)) AND (PUBMED) AND (PUBLISHED AFTER 2015) | 0 | [] | 0 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '0', 'retmax': '0', 'retstart': '0', 'idlist': [], 'translationset': [{'from': 'SELECTED', 'to': '"select"[All Fields] OR "selectability"[All Fields] OR "selectable"[All Fields] OR "selected"[All Fields] OR "selecting"[All Fields] OR "selectio... | false | false | mistralai/mistral-7b-instruct:free | 2 |
(("Telemedicine"[Mesh] OR "Telemedicine"[Title/Abstract] OR "Telehealth"[Title/Abstract] OR "Mobile Health"[Title/Abstract] OR "mHealth"[Title/Abstract] OR "eHealth"[Title/Abstract]) AND ("Rural Population"[Mesh] OR "Rural Health"[Mesh] OR "Rural Health Services"[Mesh] OR "Rural Areas"[Title/Abstract] OR "Rural"[Title/... | 276 | ['38443959', '38378645', '38345855', '38308182', '38252244', '38238698', '38236631', '38218369', '38180762', '38095722', '37938810', '37910777', '37869842', '37844269', '37812203', '37811672', '37758867', '37748113', '37715601', '37707995'] | 0 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '276', 'retmax': '20', 'retstart': '0', 'idlist': ['38443959', '38378645', '38345855', '38308182', '38252244', '38238698', '38236631', '38218369', '38180762', '38095722', '37938810', '37910777', '37869842', '37844269', '37812203', '37811672', ... | false | false | anthropic/claude-3-opus | 3 |
("telemedicine"[MeSH Terms] OR "telemedicine"[Title/Abstract]) AND ("rural"[MeSH Terms] OR "rural"[Title/Abstract]) AND ("patient outcome"[MeSH Terms] OR "patient outcome"[Title/Abstract]) AND ("observational study"[Publication Type] OR "cohort study"[Title/Abstract] OR "case-control study"[Title/Abstract] OR "cross-se... | 1 | ['31492762'] | 2 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '1', 'retmax': '1', 'retstart': '0', 'idlist': ['31492762'], 'translationset': [], 'querytranslation': '("telemedicine"[MeSH Terms] OR "telemedicine"[Title/Abstract]) AND "rural"[Title/Abstract] AND "patient outcome"[Title/Abstract] AND ("obse... | false | false | openai/gpt-4-0314 | 3 |
null | 0 | null | 0 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'ERROR': 'Empty term and query_key - nothing todo'}} | false | false | databricks/dbrx-instruct | 3 |
(("Telemedicine"[Mesh] OR "telehealth"[Title/Abstract] OR "telemedicine"[Title/Abstract])
AND ("Rural Population"[Mesh] OR "rural"[Title/Abstract] OR "remote"[Title/Abstract])
AND ("Patient Outcome Assessment"[Mesh] OR "patient outcomes"[Title/Abstract] OR "health outcomes"[Title/Abstract])
AND ("Observational Study... | 0 | null | null | null | true | false | cohere/command-r-plus | 3 |
("Telemedicine"[Mesh] OR "Telemedicine"[TIAB] OR "Telehealth"[TIAB] OR "Remote Consultation"[TIAB] OR "Virtual Care"[TIAB]) AND ("Rural Health Services"[Mesh] OR "Rural Health"[Mesh] OR "Rural Population"[Mesh] OR "Rural Areas"[Mesh] OR "Telemedicine"[Mesh] OR "Telemedicine"[TIAB] OR "Telehealth"[TIAB] OR "Remote Consu... | 0 | [] | 5 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '0', 'retmax': '0', 'retstart': '0', 'idlist': [], 'translationset': [], 'querytranslation': '(("Telemedicine"[MeSH Terms] OR "Telemedicine"[Title/Abstract] OR "Telehealth"[Title/Abstract] OR "Remote Consultation"[Title/Abstract] OR "Virtual C... | false | false | mistralai/mixtral-8x7b-instruct | 3 |
( MeSH "Telemedicine" [Mesh] AND MeSH "Rural health" [Mesh] AND MeSH "Health outcomes" [Mesh] ) AND 2019:30 AND Type=("Observational study") AND English[lang] | 0 | [] | 1 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '0', 'retmax': '0', 'retstart': '0', 'idlist': [], 'translationset': [{'from': 'MeSH', 'to': '"medical subject headings"[MeSH Terms] OR ("medical"[All Fields] AND "subject"[All Fields] AND "headings"[All Fields]) OR "medical subject headings"[... | false | false | mistralai/mistral-7b-instruct:free | 3 |
Here is the PubMed search query using appropriate MeSH terms and filters:
("Vitamin D"[Mesh] OR "Cholecalciferol"[Mesh] OR "Ergocalciferols"[Mesh]) AND "Osteoporosis, Postmenopausal"[Mesh] AND ("prevention and control"[Subheading] OR "Prevention"[Mesh] OR "Prophylaxis"[Mesh]) AND (("Randomized Controlled Trial"[Public... | 1,788 | ['38437855', '38423817', '38422761', '38315909', '38310218', '38296029', '38282449', '38199870', '38072183', '38048799', '38043101', '37964288', '37802017', '37779375', '37775466', '37698908', '37606222', '37592162', '37586777', '37544189'] | 2 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '1788', 'retmax': '20', 'retstart': '0', 'idlist': ['38437855', '38423817', '38422761', '38315909', '38310218', '38296029', '38282449', '38199870', '38072183', '38048799', '38043101', '37964288', '37802017', '37779375', '37775466', '37698908',... | false | true | anthropic/claude-3-opus | 4 |
("Vitamin D"[Mesh] OR "Vitamin D Deficiency"[Mesh]) AND ("Osteoporosis, Postmenopausal"[Mesh] OR "Osteoporosis"[Mesh]) AND "supplementation" AND (randomized controlled trial[ptyp] OR cohort studies[ptyp]) AND "2005/01/01"[PDAT] : "3000/12/31"[PDAT] | 101 | ['37338608', '35939577', '35763390', '34747516', '32764397', '32471106', '32060566', '31087185', '30307302', '30293198', '30075569', '29377378', '29307094', '29040219', '28832406', '28628374', '28537325', '28466679', '28429905', '28423480'] | 0 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '101', 'retmax': '20', 'retstart': '0', 'idlist': ['37338608', '35939577', '35763390', '34747516', '32764397', '32471106', '32060566', '31087185', '30307302', '30293198', '30075569', '29377378', '29307094', '29040219', '28832406', '28628374', ... | false | false | openai/gpt-4-0314 | 4 |
I'm glad to help! Here's a suitable PubMed query for your requirements:
`("Vitamin D"[Mesh] OR "Vitamin D Deficiency"[Mesh] OR "Vitamin D3"[Mesh]) AND ("Osteoporosis"[Mesh] OR "Osteoporosis, Postmenopausal"[Mesh]) AND ("Randomized Controlled Trial"[Publication Type] OR "Cohort Studies"[Publication Type]) AND ("2005/0... | 0 | [] | 2 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '0', 'retmax': '0', 'retstart': '0', 'idlist': [], 'translationset': [{'from': 'Medical Subject Headings', 'to': '"medical subject headings"[MeSH Terms] OR ("medical"[All Fields] AND "subject"[All Fields] AND "headings"[All Fields]) OR "medica... | false | true | databricks/dbrx-instruct | 4 |
Here is the PubMed search query formulated based on your requirements:
('Osteoporosis, Postmenopausal'/Mesh) AND ('Vitamin D'/Mesh) AND ('Dietary Supplements'/Mesh) AND (('Cohort Studies'/pt) OR ('Cohort Studies'/Mesh)) AND (('Randomized Controlled Trial'/pt) OR ('Randomized Controlled Trial'/Mesh)) AND ('2005'/EDAT :... | 0 | [] | 0 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '0', 'retmax': '0', 'retstart': '0', 'idlist': [], 'translationset': [{'from': "'Osteoporosis, Postmenopausal'", 'to': '"osteoporosis, postmenopausal"[MeSH Terms] OR ("osteoporosis"[All Fields] AND "postmenopausal"[All Fields]) OR "postmenopau... | false | true | cohere/command-r-plus | 4 |
("Vitamin D"[Mesh] OR "Calcifediol"[Mesh] OR "Calcitriol"[Mesh] OR "Vitamin D"[tiab] OR "Calcifediol"[tiab] OR "Calcitriol"[tiab]) AND ("Osteoporosis"[Mesh] OR "Postmenopause"[Mesh] OR "Osteoporosis"[tiab] OR "Postmenopausal"[tiab] OR "Menopause"[tiab]) AND ("randomized controlled trial"[Publication Type] OR "cohort st... | 1,063 | ['38036018', '37861611', '37726025', '37606222', '37544395', '37455682', '37449351', '37338608', '37326526', '37323099', '37220771', '37202088', '37183828', '37122641', '36944142', '36826518', '36825329', '36792577', '36771392', '36696566'] | 1 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '1063', 'retmax': '20', 'retstart': '0', 'idlist': ['38036018', '37861611', '37726025', '37606222', '37544395', '37455682', '37449351', '37338608', '37326526', '37323099', '37220771', '37202088', '37183828', '37122641', '36944142', '36826518',... | false | false | mistralai/mixtral-8x7b-instruct | 4 |
"vitamin D supplementation"[Mesh] "postmenopausal women"[Mesh] "osteoporosis"[Mesh] "randomized controlled trial"[Mesh] "cohort study"[Mesh] "2005:" | 0 | [] | 4 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '0', 'retmax': '0', 'retstart': '0', 'idlist': [], 'translationset': [], 'querytranslation': '"vitamin D supplementation"[Mesh] "postmenopausal women"[Mesh] "osteoporosis"[Mesh] "randomized controlled trial"[Mesh] "cohort study"[Mesh] "2005:"'... | false | false | mistralai/mistral-7b-instruct:free | 4 |
("Sleep Duration"[Mesh] OR "Sleep"[Mesh] OR "Sleep"[Title/Abstract] OR "Sleep Duration"[Title/Abstract]) AND ("Pediatric Obesity"[Mesh] OR "Obesity"[Mesh] OR "Overweight"[Mesh] OR "Obesity"[Title/Abstract] OR "Overweight"[Title/Abstract]) AND ("Child"[Mesh] OR "Adolescent"[Mesh] OR "Child"[Title/Abstract] OR "Children"... | 2,803 | ['38361902', '38314118', '38290428', '38235008', '38222082', '38197026', '38171052', '38153215', '38146220', '38140384', '38136076', '38136035', '38133765', '38130671', '38130566', '38126602', '38123635', '38117003', '38112235', '38103795'] | 0 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '2803', 'retmax': '20', 'retstart': '0', 'idlist': ['38361902', '38314118', '38290428', '38235008', '38222082', '38197026', '38171052', '38153215', '38146220', '38140384', '38136076', '38136035', '38133765', '38130671', '38130566', '38126602',... | false | false | anthropic/claude-3-opus | 5 |
("sleep"[MeSH Terms] OR "sleep"[All Fields]) AND ("duration"[All Fields] OR "time factors"[MeSH Terms] OR "time"[All Fields]) AND ("obesity"[MeSH Terms] OR "obesity"[All Fields]) AND ("child"[MeSH Terms] OR "children"[All Fields] OR "adolescent"[MeSH Terms] OR "adolescents"[All Fields]) AND (("2013/01/01"[PDAT] : "2021... | 1,292 | ['35119994', '35105205', '35011031', '35010983', '34968561', '34959806', '34920968', '34919458', '34910004', '34905787', '34875135', '34851038', '34839521', '34823524', '34813229', '34809524', '34793496', '34793456', '34791992', '34785780'] | 0 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '1292', 'retmax': '20', 'retstart': '0', 'idlist': ['35119994', '35105205', '35011031', '35010983', '34968561', '34959806', '34920968', '34919458', '34910004', '34905787', '34875135', '34851038', '34839521', '34823524', '34813229', '34809524',... | false | false | openai/gpt-4-0314 | 5 |
here! Here is the advanced PubMed query you requested:
((("Sleep"[Mesh]) AND ("Obesity"[Mesh] OR "Body Mass Index"[Mesh] OR "Adiposity"[Mesh])) AND ("Child"[Mesh] OR "Adolescent"[Mesh])) AND ("Publication Date"[Date - Publication] : "8years"[Date - Publication - Range])
This search query will retrieve articles publi... | 0 | [] | 0 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '0', 'retmax': '0', 'retstart': '0', 'idlist': [], 'translationset': [], 'querytranslation': '((("Sleep"[Mesh]) AND ("Obesity"[Mesh] OR "Body Mass Index"[Mesh] OR "Adiposity"[Mesh])) AND ("Child"[Mesh] OR "Adolescent"[Mesh]))("Publication Date... | false | true | databricks/dbrx-instruct | 5 |
(("Sleep"[MeSH Major Topic] OR "Sleep Duration"[Title/Abstract] OR "Sleep Duration"[MeSH Terms]) AND ("Obesity"[MeSH Major Topic] OR "Obese"[Title/Abstract] OR "Obesity"[Title/Abstract]) AND ("Child"[MeSH Terms] OR "Adolescent"[MeSH Terms]) AND ("2016/01/01"[PDAT] : "2024/04/09"[PDAT]) | 696 | ['38566134', '38454408', '38447642', '38433593', '38350308', '38346496', '38287352', '38260993', '38171052', '38146220', '38126602', '38117003', '38103795', '38065690', '38039036', '38029462', '38004130', '38001309', '37977093', '37955146'] | 0 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '696', 'retmax': '20', 'retstart': '0', 'idlist': ['38566134', '38454408', '38447642', '38433593', '38350308', '38346496', '38287352', '38260993', '38171052', '38146220', '38126602', '38117003', '38103795', '38065690', '38039036', '38029462', ... | false | false | cohere/command-r-plus | 5 |
("Sleep Duration"[Mesh] OR "Sleep Wake Disorders, Circadian Rhythm"[Mesh] OR "Sleep Initiation and Maintenance Disorders"[Mesh]) AND ("Obesity"[Mesh] OR "Overweight"[Mesh]) AND ("Child"[Mesh] OR "Adolescent"[Mesh]) AND ("2014/01/01"[PDAT] : "3000"[PDAT]) | 49 | ['38566134', '38001309', '37926446', '37681797', '37539611', '37513597', '37409497', '37308460', '37216913', '37174213', '37140006', '36847394', '36790827', '36771217', '36754840', '36516524', '35671522', '35581727', '34879901', '34684551'] | 1 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '49', 'retmax': '20', 'retstart': '0', 'idlist': ['38566134', '38001309', '37926446', '37681797', '37539611', '37513597', '37409497', '37308460', '37216913', '37174213', '37140006', '36847394', '36790827', '36771217', '36754840', '36516524', '... | false | false | mistralai/mixtral-8x7b-instruct | 5 |
childhood obesity$$taxonomy$$MeSH\\sleep duration$$taxonomy$$MeSH\\Processes and Procedures$$taxonomy$$MeSH$$journal$$article type$$recent 8 years | 0 | [] | 0 | {'header': {'type': 'esearch', 'version': '0.3'}, 'esearchresult': {'count': '0', 'retmax': '0', 'retstart': '0', 'idlist': [], 'translationset': [{'from': 'childhood obesity', 'to': '"pediatric obesity"[MeSH Terms] OR ("pediatric"[All Fields] AND "obesity"[All Fields]) OR "pediatric obesity"[All Fields] OR ("childhood... | false | false | mistralai/mistral-7b-instruct:free | 5 |
Here's the PubMed query for identifying randomized controlled trials investigating the use of probiotics for preventing antibiotic-associated diarrhea, limited to studies published after 2010:
