0 unknown | 1 stringlengths 4 21 | 2 stringlengths 4 21 | 3 unknown | 4 unknown | 5 stringlengths 7 22 | 6 timestamp[s]date 2023-01-01 00:00:00 2026-09-01 00:00:00 ⌀ |
|---|---|---|---|---|---|---|
"openai" | OpenAI | company | 0.9500000000000001 | {} | 2026-09-25 | null |
"anthropic" | Anthropic | company | 0.9 | {} | 2026-09-25 | null |
"google" | Google DeepMind | company | 0.92 | {} | 2026-09-25 | null |
"meta" | Meta AI | company | 0.85 | {} | 2026-09-25 | null |
"microsoft" | Microsoft | company | 0.88 | {} | 2026-09-25 | null |
"groq" | Groq | company | 0.7000000000000001 | {} | 2026-09-25 | null |
"mistral" | Mistral AI | company | 0.72 | {} | 2026-09-25 | null |
"eu_ai_act" | EU AI Act | regulation | 0.9500000000000001 | {} | 2026-09-25 | null |
"nist_rmf" | NIST AI RMF | regulation | 0.8 | {} | 2026-09-25 | null |
"prompt_injection" | Prompt Injection | attack | 1.798 | {} | 2026-09-25 | null |
"data_exfiltration" | Data Exfiltration | attack | 0.85 | {} | 2026-09-25 | null |
"sandbox_escape" | Sandbox Escape | attack | 1.79 | {} | 2026-09-25 | null |
"autonomous_agent" | Autonomous Agent | technology | 0.85 | {} | 2026-09-25 | null |
"water_stress" | Water Stress | risk_factor | 2.6790000000000003 | {} | 2026-09-25 | null |
"carbon_footprint" | Carbon Footprint | risk_factor | 0.7000000000000001 | {} | 2026-09-25 | null |
"lobbying" | AI Lobbying | activity | 1.771 | {} | 2026-09-25 | null |
"deepfake" | Deepfake | technology | 0.85 | {} | 2026-09-25 | null |
"election_interference" | Election Interference | threat | 2.02 | {} | 2026-09-25 | null |
"nvidia" | NVIDIA | company | 0.92 | {} | 2026-09-25 | null |
"tsmc" | TSMC | company | 0.88 | {} | 2026-09-25 | null |
1 | openai | prompt_injection | "vulnerable_to" | 0.9 | 13k+ incidents | 2026-09-01T00:00:00 |
2 | openai | lobbying | "engaged_in" | 0.8 | $1.4M 2024 | 2024-01-01T00:00:00 |
3 | anthropic | prompt_injection | "vulnerable_to" | 0.85 | incidents corpus | 2026-09-01T00:00:00 |
4 | anthropic | eu_ai_act | "regulated_by" | 0.9 | High-risk AI provider | 2024-08-01T00:00:00 |
5 | google | water_stress | "exposed_to" | 0.8 | Oregon/Nevada DCs | 2026-09-01T00:00:00 |
6 | google | deepfake | "produces_countermeasures" | 0.9 | SynthID | 2024-05-01T00:00:00 |
7 | meta | election_interference | "implicated_in" | 0.8 | 2024 elections | 2024-11-01T00:00:00 |
8 | microsoft | autonomous_agent | "develops" | 0.9 | Copilot,Azure AI | 2025-01-01T00:00:00 |
9 | nvidia | tsmc | "depends_on" | 0.9500000000000001 | H100/H200 production | 2024-01-01T00:00:00 |
10 | tsmc | water_stress | "exposed_to" | 0.9 | Taiwan water crisis | 2023-01-01T00:00:00 |
11 | deepfake | election_interference | "enables" | 0.9500000000000001 | NH Primary 2024 | 2024-01-22T00:00:00 |
12 | autonomous_agent | sandbox_escape | "enables" | 0.85 | Agent escape incidents | 2026-09-01T00:00:00 |
13 | eu_ai_act | lobbying | "targeted_by" | 0.9 | $20M+ lobbying | 2024-01-01T00:00:00 |
14 | carbon_footprint | water_stress | "correlated_with" | 0.7000000000000001 | DC cooling | 2026-09-01T00:00:00 |
15 | openai | anthropic | "competes_with" | 0.9500000000000001 | GPT vs Claude | 2023-01-01T00:00:00 |
16 | openai | microsoft | "partnered_with" | 0.9500000000000001 | $13B investment | 2023-01-01T00:00:00 |
17 | google | anthropic | "invested_in" | 0.9 | $300M investment | 2023-01-01T00:00:00 |
18 | data_exfiltration | prompt_injection | "caused_by" | 0.8 | attack chain | 2026-01-01T00:00:00 |
19 | groq | nvidia | "competes_with" | 0.7000000000000001 | LPU vs GPU | 2024-01-01T00:00:00 |
ai-graph-2026
Part of the LEGION intelligence network. Verify: https://api.legion-api.com/veritas
- Downloads last month
- 42