id int64 1 10 | entity stringclasses 5
values | signal stringclasses 1
value | direction stringclasses 3
values | confidence float64 0.3 0.6 | horizon_days int64 90 90 | rationale stringclasses 5
values | created_at timestamp[s]date 2026-09-17 20:31:15 2026-09-18 07:50:01 | outcome null | scored_at null |
|---|---|---|---|---|---|---|---|---|---|
1 | openai | price_movement | UP | 0.6 | 90 | 75 critical incidents → pressure to fix = price increase likely | 2026-09-17T20:31:15 | null | null |
2 | anthropic | price_movement | UP | 0.6 | 90 | 37 critical incidents → pressure to fix = price increase likely | 2026-09-17T20:31:15 | null | null |
3 | groq | price_movement | DOWN | 0.5 | 90 | no incidents → stable pricing expected | 2026-09-17T20:31:15 | null | null |
4 | mistral | price_movement | STABLE | 0.3 | 90 | insufficient signal | 2026-09-17T20:31:15 | null | null |
5 | google | price_movement | UP | 0.6 | 90 | 13 critical incidents → pressure to fix = price increase likely | 2026-09-17T20:31:15 | null | null |
6 | openai | price_movement | UP | 0.6 | 90 | 13 critical incidents → pressure to fix = price increase likely | 2026-09-18T07:50:01 | null | null |
7 | anthropic | price_movement | STABLE | 0.3 | 90 | insufficient signal | 2026-09-18T07:50:01 | null | null |
8 | groq | price_movement | DOWN | 0.5 | 90 | no incidents → stable pricing expected | 2026-09-18T07:50:01 | null | null |
9 | mistral | price_movement | DOWN | 0.5 | 90 | no incidents → stable pricing expected | 2026-09-18T07:50:01 | null | null |
10 | google | price_movement | STABLE | 0.3 | 90 | insufficient signal | 2026-09-18T07:50:01 | null | null |
No dataset card yet
- Downloads last month
- 24