Datasets:
VA stringlengths 20 17.4k | EN stringlengths 5 9.84k | source stringlengths 14 17 |
|---|---|---|
Personal del Conservatori Professional de Música de la Vall d'Uixó i de la Universitat Jaume I de Castelló han iniciat al col·legi públic Sant Vicent Ferrer de la Vall d'Uixó el projecte «Albertina: un conte per a la prevenció i conscienciació de l'assetjament escolar», una idea de José A. Rebollar, del conservatori va... | The Music School of La Vall d'Uixó and the Universitat Jaume I of Castelló have started the project "Albertina: un cuento para la prevención y concienciación del acoso escolar" [Albertina: a story for the prevention and awareness of bullying] in the state-subsided school San Vicente Ferrer of La Vall d'Uixó. This proje... | noticia4904.jsonl |
L'associació cultural l'Aljama ha volgut premiar a la Universitat Jaume I de Castelló l'any del seu 25è aniversari en considerar que es tracta d'una institució «de cabdal importància en la nostra ciutat, tant per la seua extraordinària labor com pel seu paper fonamental en el desenvolupament i creixement de Castelló en... | The cultural association l'Aljama has awarded the Universitat Jaume I of Castellon in the year of its 25th anniversary. The association has considered that the UJI is an institution «of great importance in our town, for its outstanding work and its key role in the development and growth of Castellón in the last decades... | noticia7120.jsonl |
La Universitat Jaume I ha celebrat una nova edició del lliurament de les beques de la Càtedra Endavant Villarreal C.F. de l'Esport que ha comptat amb la presència de la rectora de l'UJI, Eva Alcón; el responsable de Relacions Institucionals del Villarreal C. F., Marcos Senna; el vicerector d’Infraestructures i Sostenib... | The Universitat Jaume I recently hosted the awards ceremony for the latest edition of the Endavant Villarreal C.F. Chair in Sports grants. The event was attended by UJI Rector Eva Alcón, Villarreal C.F. Head of Institutional Relations Marcos Senna, Vice-Rector for Infrastructure and Sustainability Vicent Cervera, and t... | noticia219.jsonl |
La rectora de la Universitat Jaume I, Eva Alcón, ha presentat, coincidint amb el Dia Internacional de la Xiqueta i la Dona en la Ciència, el nou programa marc UJI-Lamarr fruit del compromís de la institució per fomentar les vocacions científiques i tecnològiques entre les dones. En l’acte, la rectora de l’UJI ha estat ... | The Rector of the Universitat Jaume I, Eva Alcón, has presented, coinciding with the International Day of Girls and Women in Science, the new UJI-Lamarr programme. This programme is the result of the institution's commitment to promoting scientific and technological vocations among women.
The programme has three main o... | noticia3601.jsonl |
La tesi La organización y la comunicación de congresos en un mundo digital: análisis del impacto de las TIC en la gestión congresual de Castellón de la Plana evidencia la importància que encara tenen els esdeveniments presencials en un entorn comunicatiu dominat per les tecnologies i posa en relleu la importància d'inc... | The thesis, elaborated by Irene Borén Alfaro, demonstrates the importance that face-to-face events still have in a communicative environment dominated by technologies and highlights the importance of incorporating this public relations tool in the management of the brand and the reputation of all type of companies and ... | noticia4994.jsonl |
L’estudiantat internacional de la Universitat Jaume I va realitzar el passat 4 de març un curs de cuina espanyola a l’Escola d’Hostaleria i Turisme del Grau de Castelló. Una trentena d’alumnes de països europeus, Austràlia, Amèrica Llatina i els Estats Units van conèixer de la mà de l’estudiantat de l’escola part de la... | International students from the Universitat Jaume I have participated this week in a course on Spanish cuisine in the Escuela de Hostelería y Turismo in Grau de Castelló. Thirty students from different European countries, Australia, Latin America and the United States met to know Spanish gastronomy. | noticia8590.jsonl |
El rector de la Universitat Jaume I, Vicent Climent, ha rebut la visita del professor Hugo Baetens Bearsmore, representant de la Reial Acadèmia de Ciències d'Ultramar de Bèlgica, entitat que recentment ha incorporat com a membre el catedràtic de Dret Civil de l’UJI, Juan Manuel Badenas.
La Reial Acadèmia de Ciènci... | The rector of the UJI is visited by a representative of the Royal Academy of Overseas Sciences of Belgium. | noticia7563.jsonl |
La Comissió Mixta de Seguiment de la Càtedra de Transformació del Model Econòmic de la Universitat Jaume I, reunida avui dilluns, ha aprovat la memòria d’actuació de la Càtedra corresponent a l’any 2021. A través de videoconferència, en la reunió han participat, per part de la Conselleria d’Hisenda i Model Econòmic, M.... | The Joint Monitoring Committee of the Chair for the Transformation of the Economic Model of the Universitat Jaume I, meeting today, has approved the report on the Chair's performance for the year 2021. Carried out through videoconference, the meeting was attended by M.ª Dolores Furió, general director of Economic Model... | noticia2116.jsonl |
La Universitat Jaume I optarà amb quatre títols publicats en 2019 als premis Joan Lluís Vives a l’edició universitària 2020 que convoca la Xarxa Vives d'Universitats.
La candidatura de la Universitat Jaume I al premi en la categoria de millor edició és el títol Amat Bellés i Roig, d’Antonio Gascó Sidro, inclòs en la co... | The Universitat Jaume I will compete with four titles for the Joan Lluís Vives awards for the university edition 2020 called by the Vives Network of Universities.
Candidate titles:
Amat Bellés i Roig
Accessibilitat i traducció audiovisual
Cures bàsiques d'Infermeria
La represa del moviment Freinet (1964-1974), | noticia3305.jsonl |
El termini de matrícula per al postgrau propi de la Universitat Jaume I ja està obert. En el curs 2019-2020 s'impartiran un total de 56 títols, entre màsters, cursos d'especialització i cursos d'expert/a.
Es tracta d'una formació variada, complementària a la del postgrau oficial i actualitzada, perquè per la seua flexi... | The registration period for the Universitat Jaume I postgraduate courses is now open. In the 2019-2020 academic year, a total of 56 degrees will be taught, including master's degrees, specialisation courses and expert courses.
This is a varied training, complementary to that of the official and updated postgraduate cou... | noticia4249.jsonl |
El Vicerectorat d’Innovació, Transferència i Divulgació Científica, a través de la Càtedra INCREA d’Innovació, Creativitat i Aprenentatge i la Unitat de Formació i Innovació Educativa, ha organitzat el curs «Potenciant l'emprenedoria des de l'aula. Com vincular la teua assignatura amb idees emprenedores» amb l’objectiu... | The Vice-Rectorate for Innovation, Scientific Transfer and Dissemination through the INCREA Chair of Innovation, Creativity and Learning and the Educational Training and Innovation Unit, has organised the course "Promoting entrepreneurship in the classroom. How to link your subject with entrepreneurial ideas" with the ... | noticia874.jsonl |
El Rànquing Issue elaborat per la Fundació BBVA i l’Institut Valencià d’Investigacions Econòmiques situa a la Universitat Jaume I en el grup d’universitats que ocupen el tercer lloc en productivitat docent, un criteri que avalua indicadors relacionats amb els recursos, la producció, la qualitat i la internacionalitzaci... | The Issue Ranking produced by the BBVA Foundation and the Valencian Institute of Economic Research places the Universitat Jaume I in the group of universities that are in third place in teaching productivity. | noticia5886.jsonl |
El 98,58 % de l’estudiantat que s'ha presentat a la convocatòria ordinària de les proves d’accés a la universitat (PAU) celebrades del 4 al 6 de juny de 2024 en la Universitat Jaume I de Castelló ha obtingut el resultat d'apte.
Dels alumnes que s'han presentat a les proves en la fase obligatòria, 2.436 han aprovat en a... | 98.58% of the students who sat the ordinary university entrance exams (PAU) held from 4 to 6 June 2024 at the Universitat Jaume I in Castelló obtained a pass mark.
Of the students who sat the compulsory phase of the exams, 2,436 passed this year. The percentage of passes is the second highest in the historical series, ... | noticia428.jsonl |
La Xarxa Social Europea ha guardonat en els Premis Europeus de Serveis Socials 2020 el projecte «Rethinking social services research from professionals: the Social Services Laboratories» presentat per la Conselleria d'Igualtat i Polítiques Inclusives, l'Institut Valencià de Formació, Investigació i Qualitat (IVAFIQ) i ... | The European Social Network has awarded at the European Social Service Awards 2020 the project "Rethinking social services research from professionals: the Social Services Laboratories" presented by the Regional Ministry for Equality and Inclusive Policies, the Valencian Institute for Training, Research and Quality (IV... | noticia2842.jsonl |
El professor Sergi Serra Adsuara ha presentat a la Universitat Jaume I el seu llibre L’assaig periodístic de Joan F. Mira dins de les jornades «Veus de dones en femení i singular» organitzades per la Fundació Germà Colón, com a obra guanyadora de la tercera edició del Premi Germà Colón d’Estudis Filològics i Literaris ... | The lecturer Sergi Serra Adsuara presented his book L'assaig periodístic de Joan F. Mira at the Universitat Jaume I as part of the conference "Voces de mujeres en femenino y singular" organised by the Germà Colón Foundation, as the winner of the third edition of the Germà Colón Prize for Philological and Literary Studi... | noticia3816.jsonl |
Les instal·lacions de l'Autoritat Portuària de Castelló han acollit l'acte oficial de lliurament de la primera convocatòria dels Premis Càtedra Smart Ports, que compten amb el suport institucional de PortCastelló i la Universitat Jaume I.
Durant la presentació, Francisco Toledo, director de la Càtedra Smart Ports, va a... | The facilities of the Castelló Port Authority hosted the official ceremony of the first edition of the Smart Ports Chair Awards, with the institutional support of PortCastelló and the Universitat Jaume I.
The Smart Ports Chair is an initiative of the Universitat Jaume I and PortCastelló and has the support of Puertos... | noticia456.jsonl |
La Fundació per a l'eficiència energètica de la Comunitat Valenciana (Fundació f2e) i la Càtedra BP d'Estalvi i Eficiència Energètica de la Universitat Jaume I llancen la segona edició del curs «Sistemes de gestió de l'energia».
El curs, que en la seua primera edició va aconseguir més de 2.000 inscrits, s'emmarca dins... | The f2e Foundation and the BP Chair on Energy Saving and Efficiency launchs the MOOC in energy management systems.
The course, which in this occasion has reached more than 2,000 registrations, is part of the training offerings of massive online open courses at the Universitat Jaume I. These open and free courses have ... | noticia6492.jsonl |
Set revistes publicades o coeditades per la Universitat Jaume I han aconseguit el segell de qualitat atorgat per la Fundació Espanyola per a la Ciència i la Tecnologia (FECYT) en la seua convocatòria de 2020. En concret, a les tres revistes que han renovat el segell, adComunica. Revista Científica de Estrategias, Tende... | Seven journals published or co-published by the Universitat Jaume I have obtained the seal of quality awarded by the Spanish Foundation for Science and Technology (FECYT) in its 2020 call. Specifically, three journals have renewed the seal, adComunica. Revista Científica de Estrategias, Tendencias e Innovación en Comun... | noticia2279.jsonl |
La Universitat Jaume I ha presentat el seu programa de Cursos d'Estiu integrat per nou propostes formatives que es desenvoluparan entre el 2 i el 20 de juliol de 2018 en diferents espais del campus del Riu Sec, la Llotja del Cànem i el Menador espai cultural. «Una oferta apta per a satisfer, d'una banda, la demanda de ... | The Universitat Jaume I has presented its Summer Courses programme integrated by nine training proposals that will be developed between 2 and 20 July 2018 in different venues of the Riu Sec campus, Llotja del Cànem and Menador Cultural Space. "An offer suitable to satisfy, on the one hand, the demand of its university... | noticia5160.jsonl |
El director del Xavier Institute for Social Service de Ranchi (l'Índia), Joseph Marianus Kujur, acompanyat de les doctores Pooja, Singh Sharda, Aayurshi i el doctor Prasad Sant Kumar, professorat d'aquest institut de postgrau, han visitat la Universitat Jaume I de Castelló durant el mes de juliol. La delegació índia ha... | The director of the Xavier Institute for Social Service in Ranchi (India), Joseph Marianus Kujur, accompanied by Dr Pooja, Dr Singh Sharda, Dr Aayurshi and Dr Prasad Sant Kumar, lecturers at this postgraduate institution, visited the Universitat Jaume I in Castelló during the month of July. The Indian delegation was re... | noticia1432.jsonl |
La Universitat Jaume I ha rebut la visita d'una delegació xinesa formada per set representants, quatre de la Hubei University of Science and Technology, encapçalada pel seu rector Jiliang Wu; i tres per part de l'entitat Chivast Education International que pertany al Chinese Service Center for Scholarly Exchange (CSCSE... | The Universitat Jaume I has received the visit of a Chinese delegation of seven representatives, four from the Hubei University of Science and Technology, headed by its rector Jiliang Wu; and three from International Education Chivast belonging to the Chinese Service Center for Scholarly Exchange (CSCSE), from the Mini... | noticia8482.jsonl |
Els resultats de l'estudi «Son i Benestar» de la Fundació Mónica Duart i la Universitat Jaume I de Castelló confirmen que el 54% dels espanyols pateixen alteracions en el seu estat d'ànim degut a la falta de son. La investigació també ha determinat que fins a un 39% dels espanyols experimenten una dolenta o molt mala q... | The results of the study "Sleep and Wellbeing" by the Mónica Duart Foundation and the Universitat Jaume I of Castellón confirm that 54% of Spaniards suffer alterations in their mood due to lack of sleep. The research has also determined that up to 39% of Spaniards experience poor or very poor quality sleep on a daily b... | noticia1183.jsonl |
Més de 150 persones han assistit avui a la V Jornada Vigilancer: «Confluències» que s'ha celebrat aquest matí al Paranimf de la Universitat Jaume I de Castelló amb la presència, en l'acte d'obertura, de David Cabedo, vicerector d'Innovació, Transferència i Divulgació Científica de l'UJI, qui ha posat en relleu la impor... | More than 150 people attended today the V Jornada Vigilancer: "Confluences" that was held this morning at the Paranimf of the Universitat Jaume I of Castelló with the presence, at the opening ceremony, of David Cabedo, vice-rector for Innovation, Transfer and Scientific Dissemination of the UJI, who has highlighted th... | noticia1097.jsonl |
En els darrers quatre anys (2010-13) la Universitat Jaume I ha realitzat inversions per un import de 518.289 euros per a millorar la eficiència energètica en el Campus de Riu Sec, unes inversions que han produït un estalvi total de 1.014.250 euros i un estalvi net de 495.961 euros, amb períodes d’amortització inferiors... | In the last four years (2010-13) the Universitat Jaume I has invested an amount of 518,289 euros to improve energy efficiency in the Campus Riu Sec, investments that have produced savings of 1,014,250 euros. | noticia8640.jsonl |
Un total de 318 persones inscrites han participat en les Jornades de Portes Obertes «En família a l’UJI» organitzades pel Vicerectorat d’Estudiantat i Compromís Social, a través de la Unitat de Suport Educatiu, i que enguany s’han celebrat virtualment a conseqüència de la crisi sanitària provocada per la COVID-19. Les ... | The Virtual Open Days "En família a l'UJI" were attended by 318 registered participants. The event had been organised by the Office of the Vice-Rector for Students and Social Commitment, through the Educational Support Unit. This year, UJI's Open Days were held virtually as a result of the health crisis caused by the C... | noticia3295.jsonl |
La Plantilla Disseny, associació d'alumnes i exalumnos de Disseny de l’UJI, ha organitzat per dimecres 16 de març de 2016 la tercera edició del Dia del Disseny, la Creativitat i la Tecnologia que es realitzarà de 10.30 a 18.30 hores en l'entrada principal i el vestíbul de l'Escola Superior de Tecnologia i Ciències Expe... | La Plantilla Disseny, an association of design students and former students at the UJI, has organised the third Day of Design, Creativity and Technology to be held at the School of Technology and Experimental Sciences (ESTCE) on Wednesday 16 March 2016 from 10:30 a.m. to 6:30 p.m.
Programme (in Spanish) | noticia7022.jsonl |
El programa UJI Hàbitat Saludable i l'Associació Espanyola contra el Càncer, amb el suport dels vicerectorats d'Estudiantat i Compromís Social i Campus i Vida Saludable, han posat en marxa el projecte «UJI sense fum» que té com a principals objectius sensibilitzar sobre les conseqüències del consum del tabac en l'àmbit... | The UJI Healthy Habitat programme and the Spanish Association Against Cancer, with the support of the vice-rector's offices for Students and Social Commitment and Campus and Healthy Life have launched the project "UJI sense fum" [UJI without skmoke], whose main objectives are to raise awareness of the consequences of t... | noticia1899.jsonl |
Un centenar d'emprenedors han participat en la I Jornada Startup Europe Week Castelló celebrada en les instal·lacions del Parc Científic, Tecnològic i Empresarial de la Universitat Jaume I de Castelló, Espaitec. Es tracta de la major iniciativa d’emprenedoria promoguda per la Comissió Europea que se celebra durant la p... | Over a hundred entrepreneurs have taken part in the 1st conference «Startup Europe Week Castellon» held this morning in Espaitec. Startup Europe Week is the largest entrepreneurial initiative promoted by the European Commission which is held during the first week of February in over 220 European cities, 40 of them Span... | noticia7124.jsonl |
La Universitat Jaume I ha acollit un seminari sobre la hidrogeotoxicitat i la geologia mèdica organitzat per la Càtedra FACSA-UJI. En el seminari la doctora Elena Giménez-Forcada, investigadora científica titular del Departament de Recerca en Recursos Geològics de l'Institut Geològic i Miner d'Espanya (IGME), en la Uni... | The Universitat Jaume I has hosted a seminar on hydrogeotoxicity and medical geology organised by the FACSA-UJI Chair. In the seminar, Dr. Elena Giménez-Forcada, senior research scientist of the Research Department in Geological Resources of the Geological and Mining Institute of Spain (IGME), in the Territorial Unit o... | noticia5193.jsonl |
Les universitats Jaume I de Castellón, Rey Juan Carlos de Madrid, Deusto i Oviedo han posat en marxa un programa de formació gratuït per a dones joves de la Comunitat Valenciana amb poca experiència en el mercat laboral i que estiguen cursant o hagen finalitzat recentment estudis de grau o màster, o doctorat, amb el pr... | The Universitat Jaume I in Castelló, together with the Rey Juan Carlos (Madrid), Deusto and Oviedo universities, has launched a free training programme for young women from the Valencian region with little experience in the job market and who are pursuing or have recently completed a bachelor’s, a master’s or a doctora... | noticia787.jsonl |
L'empresa Gimecons Construcciones y Contratas se suma com a col·laborador a la campanya #SomUJIcontraCOVID de la Universitat Jaume I de Castelló, una campanya extraordinària de captació de fons creada amb l'objectiu de pal·liar els efectes econòmics i sanitaris que està provocant la COVID-19 en la nostra comunitat univ... | The company Gimecons Construcciones y Contratas joins as a collaborator the fundraising campaign #SomUJIcontraCOVID of the Universitat Jaume I of Castelló, created with the aim of mitigating the economic and health effects that the COVID-19 pandemic is causing in our university community and in society.
The resources o... | noticia3175.jsonl |
La catedràtica de Psicologia Social de la Universitat Jaume I de Castelló, Marisa Salanova, assegura que l’actual crisi causada per la pandèmia del coronavirus pot afavorir «una resiliència més proactiva de cara a les dificultats en les organitzacions, de tipus més potencial que responsiva, que s’anticipe, estructure i... | Marisa Salanova, Professor of Social Psychology at the Universitat Jaume I, assures that the crisis caused by the coronavirus pandemic can favour "a more proactive resilience in the face of difficulties in organisations, more potential than responsive, which anticipates, structures and minimises the impact of stressful... | noticia3309.jsonl |
El Rànquing I-UGR d'Universitats Espanyoles segons Camps i Disciplines Científiques de 2014 situa la recerca desenvolupada a la Universitat Jaume I entre les deu millors d'Espanya en disciplines com ara comunicació, en la qual és la segona per darrere de la Universitat Autònoma de Madrid; empresa i negocis, en la qual ... | The I-UGR Ranking of Spanish Universities by Fields and Scientific Disciplines 2014 sets the research developed at the Universitat Jaume I in the top ten of Spain in disciplines such as communication, where the UJI is the second behind the Autonomous University of Madrid; enterprise and business, where it is located at... | noticia8224.jsonl |
L’Aula Universitària Vila d’Onda i la Càtedra INCREA de la Universitat Jaume I, amb l’Ajuntament d’Onda, ofereixen el curs «Aprendre a utilitzar metodologies àgils per a crear i emprendre», una iniciativa dirigida a persones emprenedores que vulguen concretar i analitzar una oportunitat de negoci, així com desenvolupar... | The Vila d'Onda Partnership Programme and the INCREA Chair of the Universitat Jaume I, together with Onda City Council, offer a course on methodologies for entrepreneurship, an initiative aimed at entrepreneurs who want to specify and analyse a business opportunity, as well as develop their transversal skills such as s... | noticia3956.jsonl |
El 4rt Congrés Internacional de Metàfora i Discurs «Nous Dominis Cognitius en el segle XXI» ha reunit a la Universitat Jaume I a especialistes i investigadors internacionals de 12 països amb la finalitat de debatre les contribucions recents en aquest camp de la semàntica. El professor Gerard Steen, de la Universitat d'... | Specialists and international researchers from 12 countries have met at the 4th International Congress of Metaphor and Discourse "New Cognitive Domains in the 21st century" to discuss recent contributions in this field of semantics. Gerard Steen, professor of the University of Amsterdam, has offered the inaugural lectu... | noticia7231.jsonl |
La Universitat Jaume I ha lliurat els diplomes de l’Aula Fundació Banc Sabadell de promoció del talent a les millors pràctiques del programa «Estudia i Investiga» i a les 10 millors notes en la prova d'accés a la universitat 2019 a l'estudiantat matriculat en la Jaume I. L’acte ha estat presidit per la rectora de l’UJI... | The Universitat Jaume I has delivered the diplomas of the Banco Sabadell Foundation Partnership Programme for the Promotion of Talent to the best work placements of the "Study and research" programme and to the 10 best marks in the university entrance examinations 2019 to the students enrolled in the Universitat Jaume ... | noticia3746.jsonl |
El Paranimf de la Universitat Jaume l acomiada el cicle «Paranimf en parèntesi» per a donar pas a la nova programació al setembre, coincidint amb el començament de curs. «La cultura sempre busca un lloc per a fer niu i, malgrat les dificultats, fa niu de tota brossa. Això és el que hem volgut fer des del Paranimf amb a... | The Paranimf of the Universitat Jaume I says goodbye to the online series "Paranimf en parèntesi" until the new face-to-face programming arrives in September, coinciding with the start of the academic year.
It should be noted that the online series has been a success. The short videos broadcast by the University's You... | noticia3238.jsonl |
El catedràtic de Dret Processal del Departament de Dret Públic de la Universitat Jaume I, Juan Luis Gómez Colomer, ha sigut nomenat vocal permanent de la Comissió General de Codificació del Ministeri de Justícia.
La Comissió General de Codificació és l'òrgan superior col·legiat d'assessorament del Ministre de Justícia ... | The Professor of Procedural Law of the Department of Public Law of the Universitat Jaume I, Juan Luis Gómez Colomer, has been appointed permanent member of the General Codification Commission of the Ministry of Justice. | noticia4975.jsonl |
Un estudi sobre el cervell humà en estat de silenci mental en meditació avala els beneficis d’aquesta disciplina en el control de l’atenció i les emocions. La recerca realitzada per la Universitat de la Laguna (ULL), en col·laboració amb la Universitat Jaume I de Castelló (UJI), el Max Planck Institute for Human Cognit... | A study on the human brain in a state of mental silence in meditation supports the benefits of this discipline in the control of attention and emotions. The research carried out by the University of La Laguna (ULL), in collaboration with the Universitat Jaume I of Castelló (UJI), the Max Planck Institute for Human Cogn... | noticia5386.jsonl |
L’Oficina de Cooperació al Desenvolupament i Solidaritat de la Universitat Jaume I de Castelló ha lliurat dilluns 8 de juliol de 2019 a les ONG Ilewasi, Cáritas, SSOM i diferents recursos del barri de Sant Llorenç de Castelló el material escolar i els llibres infantils i juvenils recollits durant la campanya realitzada... | The Cooperation for Development and Solidarity Office (OCDS) of the Universitat Jaume I of Castelló has delivered on Monday 8 July 2019 to the NGOs Ilewasi, Caritas, SSOM and various resources of the neighborhood of San Lorenzo in Castelló the school materials and children's and youth books collected during the campaig... | noticia4110.jsonl |
Un projecte dirigit per l’investigador de la Universitat Jaume I Dídac Román i per la professora de la Universitat de Barcelona Inés Domingo ha permès descobrir i recuperar milers de restes arqueològiques, principalment indústria lítica i fauna, durant la cinquena campanya d’excavació en la cova.
Aquests descobriments,... | A project led by Dídac Román, a researcher at the Universitat Jaume I, and Inés Domingo, a lecturer at the University of Barcelona, has led to the discovery and recovery of thousands of archaeological remains, mainly lithic industry and fauna, during the fifth excavation campaign in the cave. These findings, which belo... | noticia4077.jsonl |
La Càtedra RTVE de Cultura Audiovisual i Alfabetització Mediàtica va celebrar el passat 27 d'abril la primera sessió del seminari web «Diàlegs sobre comunicació i educació en el segle XXI. Impulsar l'educomunicació des de les universitats» amb la participació de les expertes en el camp de l'educació Carmen Marta Lazo, ... | The RTVE Chair in Audiovisual Culture and Media Literacy held the first session of the webinar "Dialogues on communication and education in the 21st century. Promoting educommunication from the universities" with the participation of the experts in the field of education Carmen Marta Lazo, lecturer of Journalism at the... | noticia1689.jsonl |
Adrián Cano Cabañero, del Grup GSG España, ha assegurat que a més de l’estalvi energètic i el benefici mediambiental que comporta l’ús de vehicles elèctrics, els usuaris i usuàries poden estalviar-se al voltant d’un 40-50% en el cost del manteniment. Cano ha obert la jornada tècnica sobre els vehicles elèctrics i el se... | Adrián Cano Cabañero, of the GSG Spain Group, has stated that in addition to the energy savings and environmental benefits of using electric vehicles, users can save around 40-50% on maintenance costs. Cano opened the technical conference on electric vehicles and their impact on sustainable mobility, organised by SGS w... | noticia4378.jsonl |
Més de 200 representants de les biblioteques universitàries espanyoles s’han donat cita a la Universitat Jaume I en el XV Workshop de la Xarxa de Biblioteques Universitàries Espanyoles (Rebiun) que en aquesta ocasió ha portat per títol «Dades i biblioteques».
Les jornades, organitzades per la Biblioteca de l’UJI i emma... | The conference, organized by the Library of the UJI, have addressed concepts such as Big Data, Open Data and Research Data through conferences, communications and workshops, projects and experiences that are taking place in universities in this area.
Photographs | noticia6594.jsonl |
El taller «Elabora el teu menú setmanal» tanca l’oferta formativa del Servei d’Esports de l’UJI per al primer semestre. El taller, que forma part de la proposta «Nutriversitat», s’impartirà el dimarts 30 de gener de 2018 al Pavelló Poliesportiu de 17 a 19 hores.
Els assistents al taller aprendran a elaborar un menú dia... | The workshop "Prepare your weekly menu" closes the training offer of the Sports Service of the UJI for the first semestre. The workshop, part of the "Nutriversitat" proposal, will be held on Tuesday 30 January 2018 in the Sports Pavilion from 5 p.m. to 7 p.m. | noticia5454.jsonl |
La Universitat Jaume I, a través del Vicerectorat d’Estudiants, Ocupació i Innovació Educativa, ha convocat la tercera edició de les beques de menjador per al curs acadèmic 2013/2014. S’atorgaran un màxim de 50 ajudes per a l'estudiantat de primer curs i 140 per a la resta de l’estudiantat de segon curs i posteriors. L... | The Universitat Jaume I has announced the third edition of dining grants for the academic year 2013/2014. It will award a maximum of 50 grants for first-year students and 140 for the rest of students. The total amount allocated for these grants is EUR 38,000. | noticia8941.jsonl |
L'associació La Plana de l’Arc, que integra als municipis castellonencs de Benlloc, Cabanes, Les Coves de Vinromà, La Torre d’En Domènec, La Vall d'Alba, Vilafamés i Vilanova d'Alcolea, i la Fundació Universitat Jaume -Empresa organitzen, per segon any consecutiu, una jornada de sensibilització turística sobre el paisa... | The association La Plana de l'Arc, which includes the municipalities of Benlloc, Cabanes, Les Coves de Vinromà, La Torre d'En Domènec, La Vall d'Alba, Vilafamés and Vilanova d'Alcolea and the Universitat Jaume-Business Foundation (FUE-UJI) are organising, for the second consecutive year, a tourism awareness conference ... | noticia2490.jsonl |
La investigadora Vanessa Gumier del Grup de Traducció per als Mitjans Audiovisuals i Accessibilitat (TRAMA) de la Universitat Jaume I de Castelló ha elaborat una audiodescripció, en valencià i castellà, per a la falla infantil (secció especial) de la comissió Cronista Vicent Beguer i Esteve de Torrent (València) que pe... | Researcher Vanessa Gumier from the Translation for Audiovisual Media and Accessibility Group (TRAMA) at the Universitat Jaume I in Castelló has created an audiodescription, in Valencian and Spanish, for the children's Falla of the Cronista Vicent Beguer i Esteve commission in Torrent (Valencia) that will allow visually... | noticia147.jsonl |
La Universitat Jaume I va acollir l’1 de juliol de 2021 la tercera edició del Talent Audiovisual Universitari, Pitching Universitats Valencianes-Sector Audiovisual, convocada per À Punt i les universitats valencianes, i en la qual s’ha batut el rècord de l’alumnat participant amb un total de 45 projectes presentats tan... | The Universitat Jaume I hosted on 1 July the third edition of Talent Audiovisual Universitari, Pitching Universidades Valencianas-Sector Audiovisual, organised by À Punt and the Valencian universities. In this edition, a record number of students took part with a total of 45 projects presented, both individually and co... | noticia2423.jsonl |
César López, responsable de la Unitat de Foment de la Cultura Científica i de la Innovació de la Fundació Espanyola per a la Ciència i la Tecnologia (FECYT), ha destacat la importància de la comunicació i la divulgació de la ciència perquè la societat prenga consciència del paper de la recerca com a motor necessari del... | The UJI celebrates the Science Week with educational activities for young people and with a workshop of communication for researchers. | noticia7270.jsonl |
La XXIII Mostra de Teatre Reclam de la Universitat Jaume I avança cap al seu equador amb la dansa com a gran protagonista, programant per al cap de setmana espectacles de primer nivell internacional. Caída libre, del coreògraf Sharon Fridman, guanyador del Premi Max 2015 al millor espectacle de dansa, es podrà veure el... | The XXIII Mostra de Teatre Reclam has scheduled at seven locations over 40 proposals of theater, dance, theater proximity, micro-theater and family shows.
More information | noticia7301.jsonl |
La rectora de la Universitat Jaume I, Eva Alcón; el representant del patronat de la Fundació Balaguer-Gonel Hermanos, Ernesto Tarragón Cros, i la vicerectora d’Estudiantat i Vida Saludable, Mamen Pastor, han lliurat 15 beques per a cursar a l’UJI estudis de postgrau, corresponents al curs acadèmic 2024-2025.
La rectora... | The Rector of the Universitat Jaume I, Eva Alcón, the representative of the Board of Trustees of the Balaguer-Gonel Hermanos Foundation, Ernesto Tarragón Cros, and the Vice-Rector for Students and Healthy Living, Mamen Pastor, awarded 15 scholarships for postgraduate studies at the UJI for the 2024-2025 academic year.
... | noticia5.jsonl |
UJI_PARALLEL_VA_EN Dataset
Dataset Summary
UJI_PARALLEL_VA_EN is a parallel dataset for machine translation between Valencian (VA) and English (EN).
It consists of aligned sentence pairs along with the source file from which each pair was extracted.
The dataset is intended for research in machine translation, cross-lingual NLP, and linguistic analysis.
Dataset Structure
Each row in the dataset includes the following fields:
- VA: A sentence in Valencian.
- EN: The corresponding English translation.
- Source: The file from which the parallel sentence pair was obtained.
Dataset Creation
Curation Rationale
This dataset is aimed at promoting the development of Machine Translation between Valencian and English, supporting research in multilingual NLP and facilitating the development of translation systems for these language pairs.
Source Data
The parallel data in this dataset is extracted from web news published by the Universitat Jaume I (UJI). All sentence pairs originate from publicly available articles on the university's official communication channels.
Data Filtering and Normalization
All data underwent rigorous filtering and normalization:
- Alignment filtering: Sentence- and paragraph-level alignments were calculated with the
