Company stringlengths 2 29 | Location_HQ stringclasses 240 values | Industry stringclasses 31 values | Laid_Off_Count float64 3 14k ⌀ | Percentage float64 0 1 ⌀ | Date stringlengths 10 10 | Source stringlengths 7 416 | Funds_Raised float64 0 122k ⌀ | Stage stringclasses 16 values | Date_Added stringlengths 19 19 | Country stringclasses 63 values | List_of_Employees_Laid_Off stringclasses 48 values |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lucid Motors | SF Bay Area | Transportation | 400 | 0.06 | 2024-05-24 | https://electrek.co/2024/05/24/lucid-lcid-cuts-us-workforce-by-6-ahead-gravity-ev-launch/ | 8,300 | Post-IPO | 2024-05-24 15:47:21 | United States | Unknown |
Foursquare | New York City | Marketing | 105 | 0.25 | 2024-05-23 | https://techcrunch.com/2024/05/23/foursquare-just-laid-off-105-employees/ | 390 | Series G | 2024-05-24 15:46:13 | United States | Unknown |
Guild | Denver | Education | 300 | 0.25 | 2024-05-22 | https://www.denverpost.com/2024/05/22/education-tech-guild-layoffs/ | 643 | Series F | 2024-05-23 02:17:46 | United States | Unknown |
Cue Health | San Diego | Healthcare | 180 | 1 | 2024-05-22 | https://www.fiercebiotech.com/medtech/home-covid-testmaker-cue-health-shut-down-operations-lay-staff-report | 899 | Post-IPO | 2024-05-23 04:11:46 | United States | Unknown |
Silo | SF Bay Area | Food | null | 0.3 | 2024-05-22 | https://techcrunch.com/2024/05/22/food-supply-chain-software-maker-silo-lays-off-30-of-staff-amid-ma-discussions/ | 272 | Series C | 2024-05-23 14:54:21 | United States | Unknown |
Joonko | New York City | HR | null | 1 | 2024-05-19 | https://www.calcalistech.com/ctechnews/article/sk81p8pma | 38 | Series B | 2024-05-23 02:16:59 | United States | Unknown |
Toshiba | Tokyo | Manufacturing | 4,000 | null | 2024-05-16 | https://www.reuters.com/technology/newly-privatised-toshiba-cut-4000-jobs-restructuring-drive-2024-05-16/ | null | Unknown | 2024-05-24 15:48:21 | Japan | Unknown |
Wefox | Berlin | Finance | 60 | null | 2024-05-16 | https://news.sky.com/story/insurance-unicorn-wefox-warns-investors-of-insolvency-risk-13137125 | 1,300 | Series D | 2024-05-17 19:30:39 | Germany | Unknown |
Replit | SF Bay Area | Product | 30 | 0.2 | 2024-05-16 | https://www.theinformation.com/briefings/ai-coding-startup-replit-cuts-20-of-staff-shifts-to-enterprise-sales | 222 | Unknown | 2024-05-16 18:11:36 | United States | Unknown |
Gopuff | Philadelphia | Food | null | 0.06 | 2024-05-16 | https://www.theinformation.com/briefings/gopuff-cuts-6-of-corporate-staff-in-fresh-layoffs | 3,400 | Series H | 2024-05-16 17:06:15 | United States | Unknown |
SeekOut | Seattle | Recruiting | null | 0.3 | 2024-05-16 | https://techcrunch.com/2024/05/20/seekout-layoffs-30percent-talent-search-tigerglobal/ | null | Series C | 2024-05-20 18:22:48 | United States | Unknown |
Atmosphere | Austin | Other | 100 | null | 2024-05-15 | https://www.bizjournals.com/austin/news/2024/05/15/layoffs-streaming-startup-austin-atmosphere.html | 214 | Series D | 2024-05-17 00:33:33 | United States | Unknown |
Singularity 6 | Los Angeles | Other | 36 | null | 2024-05-15 | https://twitter.com/sweetpotatoes/status/1790866384810811763 | 49 | Series B | 2024-05-17 00:32:58 | United States | Unknown |
Mainvest | Boston | Finance | null | 1 | 2024-05-14 | https://mainvest.notion.site/Investor-Support-Hub-45c61ca735dd4daf8203c28d8945f9ff | 3 | Unknown | 2024-05-17 00:34:08 | United States | Unknown |
Indeed | Austin | HR | 1,000 | 0.08 | 2024-05-13 | https://www.indeed.com/press/releases/a-message-from-our-ceo-chris-hyams-2?co=US | 5 | Acquired | 2024-05-13 18:21:23 | United States | https://docs.google.com/spreadsheets/d/11pw38vkuXKudOZs0YiXBFnOS2tQ476pg3FA_qTLLM0k/edit#gid=0 |
Motional | Pittsburgh | Transportation | 550 | 0.4 | 2024-05-10 | https://techcrunch.com/2024/05/10/motional-cut-about-550-employees-around-40-in-recent-restructuring-sources-say/ | null | Unknown | 2024-05-08 02:20:55 | United States | Unknown |
Rivian | Los Angeles | Transportation | 120 | null | 2024-05-10 | https://www.sfchronicle.com/tech/article/tech-layoffs-google-rivian-19451076.php | 10,700 | Post-IPO | 2024-05-11 14:40:18 | United States | Unknown |
Google | SF Bay Area | Consumer | 57 | null | 2024-05-10 | https://www.sfchronicle.com/tech/article/tech-layoffs-google-rivian-19451076.php | 26 | Post-IPO | 2024-05-11 14:41:00 | United States | Unknown |
Vacasa | Portland | Travel | 800 | 0.13 | 2024-05-09 | https://skift.com/2024/05/09/vacasa-told-employees-about-layoffs-restructuring-and-leadership-changes/ | 834 | Post-IPO | 2024-05-10 02:39:04 | United States | Unknown |
PrepLadder | New Delhi | Education | 145 | 0.25 | 2024-05-08 | https://inc42.com/buzz/unacademys-prepladder-lays-off-145-employees-in-sales-strategy-rejig/ | null | Acquired | 2024-05-09 03:21:27 | India | Unknown |
Simpl | Bengaluru | Finance | 100 | 0.15 | 2024-05-08 | https://www.moneycontrol.com/technology/bnpl-startup-simpl-lays-off-at-least-100-employees-as-part-of-cost-cutting-measures-article-12717158.html?classic=true | 72 | Series B | 2024-05-08 13:09:38 | India | Unknown |
Arkane Studios | Austin | Consumer | 96 | 1 | 2024-05-08 | https://www.bizjournals.com/austin/news/2024/05/08/austin-gaming-studio-shuts-down.html | null | Unknown | 2024-05-10 21:23:00 | United States | Unknown |
Brilliant | SF Bay Area | Hardware | null | 1 | 2024-05-08 | https://www.theverge.com/2024/5/8/24150346/brilliant-smart-home-lighting-out-of-business | 64 | Series B | 2024-05-09 03:20:27 | United States | Unknown |
Kinaxis | Ottawa | Other | null | 0.06 | 2024-05-08 | https://investors.kinaxis.com/news-releases/news-release-details/2024/Kinaxis-Inc.-Reports-First-Quarter-2024-Results/default.aspx | 79 | Post-IPO | 2024-05-23 04:16:52 | Canada | Unknown |
Hopin | London | Other | null | null | 2024-05-07 | https://hopin-talent-list.notion.site/90e1b6afe89e4264866ab04db1c3d76b?v=ab2de1190547432bb2ac6d0599aa0d60 | 1,000 | Series D | 2024-05-09 03:25:07 | United Kingdom | https://hopin-talent-list.notion.site/90e1b6afe89e4264866ab04db1c3d76b?v=ab2de1190547432bb2ac6d0599aa0d60 |
Enovix | SF Bay Area | Energy | 170 | 0.33 | 2024-05-06 | https://www.theinformation.com/articles/battery-developer-enovix-lays-off-roughly-one-third-of-staff | 516 | Post-IPO | 2024-05-07 01:57:35 | United States | Unknown |
Cue Health | San Diego | Healthcare | 230 | 0.49 | 2024-05-03 | https://www.beckershospitalreview.com/digital-health/health-tech-company-lays-off-49-of-workforce.html | 899 | Post-IPO | 2024-05-04 04:15:27 | United States | Unknown |
Rivian | Los Angeles | Transportation | 150 | null | 2024-05-03 | https://abc7.com/rivian-jobs-irvine-careers-electric-vehicle/14761190/ | 10,700 | Post-IPO | 2024-05-11 14:42:58 | United States | Unknown |
Luminar | Orlando | Transportation | 140 | 0.2 | 2024-05-03 | https://techcrunch.com/2024/05/03/luminar-layoffs-reduction-restructuring-lidar/ | 780 | Post-IPO | 2024-05-04 04:14:06 | United States | Unknown |
Sprinklr | New York City | Support | 116 | 0.03 | 2024-05-03 | https://techcrunch.com/2024/05/03/sprinklr-lays-off-more-than-100-employees/ | 429 | Post-IPO | 2024-05-03 21:11:07 | United States | Unknown |
Bakkt | Atlanta | Crypto | 28 | null | 2024-05-03 | https://seekingalpha.com/news/4099966-crypto-platform-bakkt-to-lay-off-28-employees | 932 | Post-IPO | 2024-05-04 04:13:36 | United States | Unknown |
Peloton | New York City | Fitness | 400 | 0.15 | 2024-05-02 | https://www.cnbc.com/2024/05/02/peloton-ceo-barry-mccarthy-steps-down-15percent-of-staff-laid-off.html | 1,900 | Post-IPO | 2024-05-02 15:14:16 | United States | https://peloton.risesmart.com/ |
Cabify | Madrid | Transportation | 29 | null | 2024-05-02 | https://www.epe.es/es/activos/20240502/cabify-ejecuta-veintena-despidos-staff-101773083 | 601 | Unknown | 2024-05-09 03:22:34 | Spain | Unknown |
Google | SF Bay Area | Consumer | 200 | null | 2024-05-01 | https://www.cnbc.com/2024/05/01/google-cuts-hundreds-of-core-workers-moves-jobs-to-india-mexico.html | 26 | Post-IPO | 2024-05-02 15:16:08 | United States | Unknown |
Assurance | Seattle | Finance | 112 | 1 | 2024-05-01 | https://www.geekwire.com/2024/prudential-to-shut-down-assurance-the-insurance-tech-startup-it-acquired-for-2-35b-in-2019/ | null | Acquired | 2024-05-02 18:28:10 | United States | Unknown |
Sproutt | Hartford | Finance | null | 1 | 2024-05-01 | https://www.calcalistech.com/ctechnews/article/rzw567hs7 | 38 | Series B | 2024-05-02 18:26:31 | United States | Unknown |
Tesla | Austin | Transportation | 500 | null | 2024-04-30 | https://www.theverge.com/2024/4/30/24145621/tesla-layoff-supercharger-ev-charging-nacs-elon-musk | 20,200 | Post-IPO | 2024-05-01 22:16:14 | United States | Unknown |
Akili Interactive | Boston | Healthcare | null | 0.46 | 2024-04-30 | https://investors.akiliinteractive.com/news/news-details/2024/Akili-Announces-Amended-Agreement-with-Shionogi-Shift-in-Corporate-Strategy-and-Release-Date-for-First-Quarter-2024-Financial-Results/default.aspx | 271 | Post-IPO | 2024-05-02 19:12:43 | United States | Unknown |
Google | SF Bay Area | Consumer | null | null | 2024-04-30 | https://techcrunch.com/2024/04/29/google-lays-off-staff-from-flutter-dart-python-weeks-before-its-developer-conference/ | 26 | Post-IPO | 2024-04-30 15:00:29 | United States | Unknown |
Getir | London | Food | 3,300 | null | 2024-04-29 | https://techcrunch.com/2024/04/29/getir-getout-instant-delivery/ | 1,800 | Series E | 2024-04-29 15:03:04 | United Kingdom | Unknown |
Ola | Bengaluru | Transportation | 180 | 0.1 | 2024-04-29 | https://techcrunch.com/2024/04/29/indian-ride-hailing-giant-ola-cuts-180-jobs-in-profitability-push/ | 5,000 | Series J | 2024-04-30 14:58:53 | India | Unknown |
ComplYant | Los Angeles | Finance | null | 1 | 2024-04-29 | https://www.businessinsider.com/tax-compliance-startup-raised-millions-then-it-abruptly-shut-down-2024-4 | 6 | Seed | 2024-04-30 15:01:15 | United States | Unknown |
Fisker | Los Angeles | Transportation | null | null | 2024-04-29 | https://techcrunch.com/2024/04/29/fisker-layoffs-staff-email-cuts-bankruptcy-sale/ | 1,700 | Post-IPO | 2024-04-30 15:04:12 | United States | Unknown |
HealthifyMe | Bengaluru | Healthcare | 150 | 0.27 | 2024-04-27 | https://inc42.com/buzz/healthify-fires-150-employees-in-a-restructuring-exercise/ | 130 | Series D | 2024-04-29 14:58:04 | India | Unknown |
True Anomaly | Denver | Aerospace | 30 | 0.25 | 2024-04-25 | https://techcrunch.com/2024/04/25/defense-space-startup-true-anomaly-layoffs-cancels-internship/ | 158 | Series B | 2024-04-26 15:58:59 | United States | Unknown |
Grin | Sacramento | Marketing | null | null | 2024-04-25 | https://www.businessinsider.com/influencer-marketing-firm-grin-lays-off-staffers-2024-4 | 145 | Series B | 2024-04-27 00:09:09 | United States | Unknown |
Expedia | Austin | Travel | null | null | 2024-04-24 | https://www.bizjournals.com/austin/news/2024/04/24/expedia-layoffs-austin-employees.html | 3,300 | Post-IPO | 2024-04-25 16:09:19 | United States | Unknown |
Freenome | SF Bay Area | Healthcare | 100 | 0.2 | 2024-04-23 | https://www.sfchronicle.com/bayarea/article/tech-layoffs-freenome-19421173.php | 1,400 | Series E | 2024-04-24 15:01:03 | United States | Unknown |
Heureka Group | Prague | Retail | 100 | 0.16 | 2024-04-23 | https://cc.cz/heureka-hromadne-propustila-stovku-lidi-jsme-zasazeni-tlakem-na-efektivitu-uvedla/ | null | Acquired | 2024-04-24 15:06:41 | Czech Republic | Unknown |
98point6 | Seattle | Healthcare | null | null | 2024-04-23 | https://www.geekwire.com/2024/98point6-hit-by-new-layoffs-in-latest-change-at-health-tech-startup/ | 299 | Acquired | 2024-04-25 16:07:08 | United States | Unknown |
OutSystems | Boston | Product | 150 | 0.08 | 2024-04-19 | https://observador.pt/2024/04/19/unicornio-outsystems-faz-reducao-de-8-no-total-de-trabalhadores/ | 802 | Series G | 2024-05-03 17:04:04 | United States | Unknown |
Homie | Salt Lake City | Real Estate | null | null | 2024-04-19 | https://www.sltrib.com/news/business/2024/04/19/homie-utah-company-meant-disrupt/ | 35 | Series B | 2024-04-20 21:58:05 | United States | Unknown |
The Good Glamm Group | New Delhi | Retail | 150 | 0.15 | 2024-04-18 | https://economictimes.indiatimes.com/tech/technology/content-to-commerce-platform-the-good-glamm-group-lays-off-150-employees/articleshow/109401639.cms | 180 | Unknown | 2024-04-18 23:24:51 | India | Unknown |
Showpad | Ghent | Marketing | 50 | 0.1 | 2024-04-18 | https://www.tijd.be/ondernemen/technologie/techbedrijf-showpad-slaat-met-nieuwe-ontslagronde-pad-naar-winst-in-we-willen-overnames-doen/10540237.html | 159 | Series D | 2024-04-24 15:04:26 | Belgium | Unknown |
Stability AI | London | AI | 20 | null | 2024-04-18 | https://www.cnbc.com/2024/04/18/ai-startup-stability-lays-off-10percent-of-employees-after-ceo-exit.html | 174 | Unknown | 2024-04-18 23:23:28 | United Kingdom | Unknown |
Pax8 | Denver | Infrastructure | null | 0.05 | 2024-04-18 | https://www.crn.com/news/channel-news/2024/pax8-cuts-about-five-percent-of-workforce-parting-with-valued-teammates-is-never-easy | 400 | Unknown | 2024-04-20 21:58:46 | United States | Unknown |
ConnectWise | Tampa Bay | Other | null | null | 2024-04-17 | https://www.crn.com/news/channel-news/2024/connectwise-lays-off-less-than-100-staffers-to-improve-operations?itc=refresh | 1 | Acquired | 2024-04-18 04:55:11 | United States | Unknown |
Google | SF Bay Area | Consumer | null | null | 2024-04-17 | https://www.reuters.com/technology/google-lays-off-employees-shifts-some-roles-abroad-amid-cost-cuts-2024-04-17/ | 26 | Post-IPO | 2024-04-18 04:47:02 | United States | Unknown |
Rivian | Detroit | Transportation | null | 0.01 | 2024-04-17 | https://www.reuters.com/business/autos-transportation/rivian-cuts-1-workforce-second-job-cut-this-year-2024-04-17/ | 10,700 | Post-IPO | 2024-04-18 04:47:35 | United States | Unknown |
Take-Two | New York City | Consumer | 579 | 0.05 | 2024-04-16 | https://www.ign.com/articles/take-two-announces-layoffs-while-canceling-multiple-in-development-projects | 4,100 | Post-IPO | 2024-04-16 23:37:05 | United States | Unknown |
Tome | SF Bay Area | AI | 12 | 0.25 | 2024-04-16 | https://www.semafor.com/article/04/16/2024/ai-startup-tome-lays-off-staff-to-focus-on-revenue | 75 | Series B | 2024-04-16 23:36:30 | United States | Unknown |
Tesla | Austin | Transportation | 14,000 | 0.1 | 2024-04-15 | https://www.nytimes.com/2024/04/15/business/tesla-layoff-elon-musk.html | 20,200 | Post-IPO | 2024-04-15 15:16:33 | United States | https://docs.google.com/spreadsheets/d/1UCxvLdJq9jldv_yOQTW-KLrjzp_zoMFrKJs5YIMRxcQ/edit#gid=0 |
Criteo | Paris | Marketing | 140 | 0.04 | 2024-04-12 | https://www.businessinsider.com/criteo-layoffs-global-staff-job-reductions-2024-4 | 61 | Post-IPO | 2024-04-12 16:10:20 | France | Unknown |
Glovo | Barcelona | Food | 25 | null | 2024-04-12 | https://beteve.cat/economia/glovo-acomiada-25-treballadors-oficines-barcelona/ | 1,200 | Acquired | 2024-04-12 16:10:48 | Spain | Unknown |
TikTok | Dublin | Consumer | 250 | null | 2024-04-11 | https://www.thejournal.ie/tiktok-to-cut-around-300-jobs-6352003-Apr2024/ | null | Acquired | 2024-04-12 16:14:26 | Ireland | Unknown |
Fabric | New York City | Logistics | 30 | 0.15 | 2024-04-11 | https://www.calcalistech.com/ctechnews/article/hyfcqfhlr | 336 | Series C | 2024-04-12 02:01:19 | United States | Unknown |
Hinge Health | SF Bay Area | Healthcare | null | 0.1 | 2024-04-11 | https://techcrunch.com/2024/04/11/virtual-physical-therapist-hinge-health-lays-off-10-of-its-workforce/ | 826 | Series E | 2024-04-12 01:59:13 | United States | Unknown |
Zoe | London | Healthcare | null | 0.2 | 2024-04-11 | https://sifted.eu/articles/zoe-healthtech-cost-cutting-news | 89 | Series B | 2024-04-12 16:13:11 | United Kingdom | Unknown |
Cornershop | Santiago | Food | 200 | null | 2024-04-10 | https://dfmas.df.cl/df-mas/coffee-break/uber-chile-despide-a-200-personas | 32 | Acquired | 2024-04-12 16:11:49 | Chile | Unknown |
Scaler | Bengaluru | Education | 150 | null | 2024-04-10 | https://entrackr.com/2024/04/tech-upskilling-startup-scaler-lays-off-150-employees/ | 55 | Series B | 2024-04-10 21:41:35 | India | Unknown |
Checkr | SF Bay Area | HR | 382 | 0.32 | 2024-04-09 | Internal memo | 679 | Series D | 2024-04-09 22:28:00 | United States | Unknown |
Intel | SF Bay Area | Hardware | 62 | null | 2024-04-09 | https://www.crn.com/news/components-peripherals/2024/intel-layoffs-impact-62-jobs-at-california-hq | 12 | Post-IPO | 2024-04-12 02:03:46 | United States | Unknown |
Trendsales | Copenhagen | Retail | 79 | 1 | 2024-04-08 | https://aimgroup.com/2024/04/08/vinted-reportedly-lays-off-all-trendsales-employees-after-takeover/ | null | Acquired | 2024-04-10 21:39:34 | Denmark | Unknown |
Singularity 6 | Los Angeles | Other | 49 | 0.35 | 2024-04-08 | https://www.gamesindustry.biz/singularity-6-reduces-workforce-by-35 | 49 | Series B | 2024-04-10 21:50:22 | United States | https://docs.google.com/spreadsheets/d/1hSIdc2ABP04wfDION-6mIHvZL1Y2jPG2lg_KePrzhEc/edit#gid=0 |
Fission | Vancouver | Other | null | 1 | 2024-04-07 | https://fission.codes/blog/farewell-from-fission/ | null | Unknown | 2024-04-08 22:37:50 | Canada | Unknown |
Bolt.Earth | Bengaluru | Energy | 70 | 0.4 | 2024-04-06 | https://inc42.com/buzz/bolt-earth-fires-employees-in-another-restructuring-exercise-shuts-two-business-verticals/ | 24 | Series B | 2024-04-08 22:34:47 | India | Unknown |
Apple | SF Bay Area | Hardware | 614 | null | 2024-04-04 | https://www.bloomberg.com/news/articles/2024-04-04/apple-cut-at-least-600-workers-when-car-screen-projects-stopped?embedded-checkout=true | 1,200 | Post-IPO | 2024-04-05 03:04:56 | United States | Unknown |
Agility Robotics | Portland | Other | null | null | 2024-04-04 | https://techcrunch.com/2024/04/04/agility-robotics-lays-off-some-staff-amid-commercialization-focus/ | 179 | Series B | 2024-04-05 03:01:00 | United States | Unknown |
Lightspeed Commerce | Montreal | Retail | 280 | null | 2024-04-03 | https://www.bnnbloomberg.ca/lightspeed-commerce-cutting-280-jobs-as-it-focuses-on-profitable-growth-1.2054620 | 1,200 | Post-IPO | 2024-04-03 15:00:26 | Canada | Unknown |
Ghost Autonomy | SF Bay Area | Transportation | 100 | 1 | 2024-04-03 | https://www.sfgate.com/tech/article/ghost-autonomy-shutdown-tech-layoff-19385702.php | 247 | Series E | 2024-04-04 16:09:54 | United States | Unknown |
Vivian Health | SF Bay Area | Healthcare | 13 | null | 2024-04-03 | Internal memo | 60 | Acquired | 2024-04-10 21:44:44 | United States | https://docs.google.com/spreadsheets/d/1H9FKlAxhkw_Dk1vh-RsknJz8rXTaLDz8-O4YSjXyg9s/edit#gid=765377218 |
Amazon | Seattle | Retail | null | null | 2024-04-03 | https://www.geekwire.com/2024/amazon-web-services-cuts-hundreds-of-jobs-in-sales-training-and-physical-stores-technology/ | 108 | Post-IPO | 2024-04-03 15:01:49 | United States | Unknown |
CoRover | Bengaluru | AI | null | null | 2024-04-03 | https://inc42.com/buzz/corover-ai-to-shut-down-its-us-uk-subsidiaries-to-focus-on-the-india-market/ | null | Unknown | 2024-04-04 16:11:12 | India | Unknown |
Kaseya | Miami | Security | null | null | 2024-04-03 | https://www.bizjournals.com/southflorida/news/2024/04/03/kaseya-miami-job-staff-cuts.html | 547 | Unknown | 2024-04-05 03:03:16 | United States | Unknown |
New Relic | SF Bay Area | Infrastructure | null | null | 2024-04-03 | https://www.bizjournals.com/portland/news/2024/04/03/layoffs-reported-at-new-relic.html | 214 | Acquired | 2024-04-04 16:12:07 | United States | Unknown |
Yummly | SF Bay Area | Food | null | 1 | 2024-04-03 | https://thespoon.tech/whirlpool-lays-off-entire-team-for-cooking-and-recipe-app-yummly/ | 24 | Acquired | 2024-04-03 18:33:37 | United States | Unknown |
Byju's | Bengaluru | Education | 500 | 0.03 | 2024-04-02 | https://www.business-standard.com/companies/news/byju-s-lays-off-500-employees-terminates-employment-over-phone-calls-124040201104_1.html | 5,500 | Private Equity | 2024-04-02 16:45:44 | India | Unknown |
Lentra | Pune | Finance | null | null | 2024-04-02 | https://inc42.com/buzz/fintech-saas-startup-lentra-lays-off-employees-to-optimise-operations/ | 104 | Series B | 2024-04-03 03:49:34 | India | Unknown |
Thepeer | Lagos | Finance | null | 1 | 2024-04-02 | https://techpoint.africa/2024/04/01/nigerian-startup-thepeer-to-shut-down/ | 2 | Seed | 2024-04-02 16:47:16 | Nigeria | Unknown |
Osso VR | SF Bay Area | Healthcare | 67 | null | 2024-04-01 | https://www.medtechdive.com/news/osso-vr-lay-off-67-people-san-francisco/711814/ | 109 | Series C | 2024-04-02 16:50:56 | United States | Unknown |
Identiq | Tel Aviv | Security | 20 | 0.44 | 2024-04-01 | https://www.calcalistech.com/ctechnews/article/bjfyzloya | 52 | Series A | 2024-04-02 16:48:50 | Israel | Unknown |
Ranger Insurance | New York City | Finance | null | 1 | 2024-04-01 | https://www.linkedin.com/feed/update/urn:li:activity:7180607619240243201/ | 5 | Seed | 2024-04-02 16:52:15 | United States | Unknown |
Rezi | New York City | Real Estate | null | 1 | 2024-04-01 | https://therealdeal.com/national/2024/04/01/rental-platform-rezi-runs-out-of-money-shuts-down/ | 230 | Series B | 2024-04-02 16:47:48 | United States | Unknown |
ChowNow | Los Angeles | Food | 60 | 0.2 | 2024-03-28 | https://techcrunch.com/2024/03/28/chownow-acquires-yc-backed-point-of-sale-platform-cuboh-and-is-laying-off-staff/ | 64 | Series C | 2024-03-28 18:19:09 | United States | Unknown |
Synctera | SF Bay Area | Finance | 17 | 0.15 | 2024-03-26 | https://techcrunch.com/2024/03/26/baas-startup-synctera-layoffs-fintech/ | 79 | Series A | 2024-03-26 19:26:31 | United States | Unknown |
GoPro | SF Bay Area | Consumer | null | 0.04 | 2024-03-26 | https://www.wsj.com/business/earnings/gopro-to-cut-total-workforce-by-4-reduce-office-space-208f369a? | 288 | Post-IPO | 2024-04-08 22:38:47 | United States | Unknown |
Dell | Austin | Hardware | 6,000 | 0.05 | 2024-03-25 | https://siliconangle.com/2024/03/25/dell-reduces-global-workforce-around-6000-jobs/ | null | Post-IPO | 2024-03-27 15:44:20 | United States | Unknown |
Verily | SF Bay Area | Healthcare | null | null | 2024-03-22 | https://www.businessinsider.com/alphabets-verily-layoffs-google-employees-molecular-science-immune-profiler-r2024-3 | 3,500 | Subsidiary | 2024-03-24 20:54:22 | United States | Unknown |
Cybereason | Boston | Security | null | null | 2024-03-20 | https://www.calcalistech.com/ctechnews/article/bkrfcv00ra | 750 | Series F | 2024-03-20 18:27:29 | United States | Unknown |
ShopBack | Singapore | Retail | 195 | 0.24 | 2024-03-19 | https://www.bloomberg.com/news/articles/2024-03-19/temasek-backed-shopback-cuts-24-of-jobs-in-pay-later-defeat?embedded-checkout=true | 355 | Series F | 2024-03-20 01:04:13 | Singapore | Unknown |
End of preview. Expand
in Data Studio
This dataset was scraped from Layoffs.fyi with the hope to enable huggingface community to look into analyzing recent mass layoffs and discover useful insights and patterns.
Original dataset can be tracked at https://layoffs.fyi/
Credits: Roger Lee
- Downloads last month
- 13