date date32 | country stringclasses 108
values | asn uint32 0 0 | asn_name stringlengths 0 58 | threat_count uint32 1 23.7k | malicious uint32 0 23.4k | suspicious uint32 0 871 | benign uint32 0 2.52k | avg_anomaly_score float32 0.04 0.95 |
|---|---|---|---|---|---|---|---|---|
2026-03-10 | 0 | 3,334 | 715 | 297 | 2,322 | 0.444484 | ||
2026-03-10 | SE | 0 | FASTLY | 188 | 0 | 0 | 188 | 0.204904 |
2026-03-10 | 0 | GOOGLE | 188 | 0 | 0 | 188 | 0.196056 | |
2026-03-10 | CN | 0 | VOLCANO-ENGINE | 174 | 1 | 2 | 171 | 0.207968 |
2026-03-10 | 0 | SKYCA-3 | 166 | 0 | 1 | 165 | 0.178155 | |
2026-03-10 | AU | 0 | APNIC-LABS | 130 | 0 | 78 | 52 | 0.650823 |
2026-03-10 | AD | 0 | DMZHOST | 123 | 123 | 0 | 0 | 0.862361 |
2026-03-10 | 0 | AIBV | 94 | 0 | 0 | 94 | 0.160594 | |
2026-03-10 | 0 | LINODE | 61 | 0 | 1 | 60 | 0.206959 | |
2026-03-10 | KR | 0 | KORNET-KR | 43 | 0 | 0 | 43 | 0.2 |
2026-03-10 | CN | 0 | CHINANET-GD | 42 | 0 | 2 | 40 | 0.219902 |
2026-03-10 | 0 | GOOGL-2 | 38 | 0 | 0 | 38 | 0.2 | |
2026-03-10 | DE | 0 | FeoPrestSRL | 34 | 34 | 0 | 0 | 0.817036 |
2026-03-10 | CN | 0 | Baidu | 33 | 1 | 0 | 32 | 0.215216 |
2026-03-10 | GB | 0 | HostGlobalPlus | 26 | 26 | 0 | 0 | 0.776819 |
2026-03-10 | GB | 0 | UNMANAGED-LTD | 26 | 25 | 1 | 0 | 0.801176 |
2026-03-10 | IN | 0 | ORACLEV6-AP | 24 | 21 | 3 | 0 | 0.713893 |
2026-03-10 | RO | 0 | MOBIFON | 15 | 0 | 1 | 14 | 0.138684 |
2026-03-10 | DE | 0 | MPII-NET-117-INET | 14 | 14 | 0 | 0 | 0.791547 |
2026-03-10 | CM | 0 | 14 | 11 | 1 | 2 | 0.638828 | |
2026-03-10 | 0 | APPLE-WWNET | 14 | 0 | 0 | 14 | 0.081195 | |
2026-03-10 | CN | 0 | CHINANET-SD | 13 | 0 | 2 | 11 | 0.265429 |
2026-03-10 | 0 | INTERNET-SECURITY-LIMITED-NETWORK | 13 | 13 | 0 | 0 | 0.829558 | |
2026-03-10 | 0 | ORACLE-4 | 13 | 8 | 5 | 0 | 0.708575 | |
2026-03-10 | 0 | HURRICANE-CE2897-4295868A | 12 | 0 | 12 | 0 | 0.650856 | |
2026-03-10 | CN | 0 | CHINANET-AH | 12 | 0 | 1 | 11 | 0.235026 |
2026-03-10 | 0 | OC-195 | 12 | 10 | 2 | 0 | 0.732351 | |
2026-03-10 | AO | 0 | 12 | 5 | 7 | 0 | 0.684662 | |
2026-03-10 | 0 | MSFT | 12 | 10 | 2 | 0 | 0.732899 | |
2026-03-10 | AD | 0 | TECHOFF_SRV_LIMITED | 12 | 11 | 1 | 0 | 0.815471 |
2026-03-10 | CN | 0 | CHINANET-JS | 11 | 0 | 1 | 10 | 0.23812 |
2026-03-10 | 0 | PAN-22 | 11 | 0 | 11 | 0 | 0.654225 | |
2026-03-10 | NL | 0 | DMZHOST | 10 | 10 | 0 | 0 | 0.809744 |
2026-03-10 | VN | 0 | IPxDSL-NET | 9 | 0 | 0 | 9 | 0.2 |
2026-03-10 | NL | 0 | DMZHOSTdotco | 9 | 9 | 0 | 0 | 0.921085 |
2026-03-10 | EU | 0 | DOTDASH-NET | 9 | 9 | 0 | 0 | 0.78267 |
2026-03-10 | CN | 0 | UNICOM | 9 | 0 | 0 | 9 | 0.2 |
2026-03-10 | CN | 0 | CHINANET-JX | 9 | 0 | 0 | 9 | 0.2 |
2026-03-10 | DE | 0 | TT-20230316 | 8 | 6 | 2 | 0 | 0.730242 |
2026-03-10 | NL | 0 | AISPERA | 8 | 7 | 1 | 0 | 0.755085 |
2026-03-10 | CN | 0 | CHINANET-HB | 8 | 0 | 1 | 7 | 0.253003 |
2026-03-10 | DE | 0 | Dedicated_Servers_IP_Range | 7 | 7 | 0 | 0 | 0.713099 |
2026-03-10 | ID | 0 | IANA-BLOCK | 7 | 1 | 4 | 2 | 0.577893 |
2026-03-10 | LT | 0 | SERVEROFFER_LT | 6 | 6 | 0 | 0 | 0.860783 |
2026-03-10 | US | 0 | INAP-CHI-1 | 6 | 2 | 4 | 0 | 0.750377 |
2026-03-10 | BG | 0 | Tamatiya-EOOD | 5 | 5 | 0 | 0 | 0.778845 |
2026-03-10 | RU | 0 | Rostelecom_net | 5 | 5 | 0 | 0 | 0.762449 |
2026-03-10 | BR | 0 | 5 | 5 | 0 | 0 | 0.743888 | |
2026-03-10 | CN | 0 | CHINANET-SH | 4 | 0 | 0 | 4 | 0.2 |
2026-03-10 | CN | 0 | CMNET | 4 | 1 | 3 | 0 | 0.706502 |
2026-03-10 | CN | 0 | ZZGIANT | 4 | 0 | 0 | 4 | 0.2 |
2026-03-10 | NL | 0 | PFCLOUD-NET-2 | 4 | 4 | 0 | 0 | 0.736582 |
2026-03-10 | NL | 0 | INAP-AMS-1 | 4 | 0 | 4 | 0 | 0.729286 |
2026-03-10 | 0 | OPC1 | 4 | 4 | 0 | 0 | 0.756911 | |
2026-03-10 | HK | 0 | UCLOUD-HK | 4 | 4 | 0 | 0 | 0.731102 |
2026-03-10 | 0 | NET-144-202-82-0-23 | 3 | 3 | 0 | 0 | 0.840824 | |
2026-03-10 | ZW | 0 | 3 | 2 | 1 | 0 | 0.734366 | |
2026-03-10 | NL | 0 | NET-3-163 | 3 | 3 | 0 | 0 | 0.792751 |
2026-03-10 | ID | 0 | BM-ID | 3 | 0 | 0 | 3 | 0.2 |
2026-03-10 | CN | 0 | CHINANET-GX | 3 | 0 | 0 | 3 | 0.2 |
2026-03-10 | SG | 0 | BYTEPLUS-SG | 3 | 1 | 2 | 0 | 0.737052 |
2026-03-10 | KZ | 0 | Shereverov-network | 3 | 3 | 0 | 0 | 0.729603 |
2026-03-10 | 0 | AT-88-Z | 3 | 2 | 1 | 0 | 0.741727 | |
2026-03-10 | RU | 0 | ApcoTeh | 3 | 3 | 0 | 0 | 0.719562 |
2026-03-10 | 0 | HURRICANE-CE2897-4E693F5B | 3 | 0 | 3 | 0 | 0.65 | |
2026-03-10 | FR | 0 | OVH-DEDICATED | 2 | 2 | 0 | 0 | 0.734397 |
2026-03-10 | EU | 0 | PA-FLYSERVERS | 2 | 0 | 2 | 0 | 0.6525 |
2026-03-10 | DE | 0 | ACEVILLEPTELTD-SG | 2 | 0 | 2 | 0 | 0.716063 |
2026-03-10 | ET | 0 | 2 | 0 | 2 | 0 | 0.669369 | |
2026-03-10 | CN | 0 | CHINANET-FJ | 2 | 0 | 2 | 0 | 0.638421 |
2026-03-10 | NL | 0 | NubaCloud | 2 | 1 | 1 | 0 | 0.694146 |
2026-03-10 | SG | 0 | CLOUDHOST-SG | 2 | 2 | 0 | 0 | 0.753828 |
2026-03-10 | NL | 0 | Kprohost | 2 | 0 | 2 | 0 | 0.661659 |
2026-03-10 | IN | 0 | BSNLNET | 2 | 0 | 2 | 0 | 0.614094 |
2026-03-10 | MQ | 0 | ONEHOST-NET | 2 | 0 | 2 | 0 | 0.73 |
2026-03-10 | CN | 0 | ALISOFT | 2 | 0 | 2 | 0 | 0.682438 |
2026-03-10 | VN | 0 | CMCTELECOM-VN | 2 | 1 | 1 | 0 | 0.718025 |
2026-03-10 | 0 | AMAZON-IAD | 2 | 0 | 2 | 0 | 0.654375 | |
2026-03-10 | AR | 0 | 181.116.0.0 - 181.116.255.255 | 2 | 1 | 1 | 0 | 0.754773 |
2026-03-10 | ID | 0 | IDNIC-EBTEL-ID | 2 | 0 | 2 | 0 | 0.717499 |
2026-03-10 | 0 | AMAZO-4 | 1 | 1 | 0 | 0 | 0.778034 | |
2026-03-10 | CN | 0 | IPIP-CN | 1 | 0 | 1 | 0 | 0.692013 |
2026-03-10 | 0 | VT-255 | 1 | 1 | 0 | 0 | 0.71725 | |
2026-03-10 | AR | 0 | 186.38.26.0 - 186.38.26.127 | 1 | 0 | 0 | 1 | 0.132143 |
2026-03-10 | NL | 0 | Reldas-net | 1 | 0 | 1 | 0 | 0.655 |
2026-03-10 | GB | 0 | FEO | 1 | 1 | 0 | 0 | 0.713641 |
2026-03-10 | UA | 0 | VOSTOK-NET | 1 | 0 | 1 | 0 | 0.666759 |
2026-03-10 | DE | 0 | VPS-DE2 | 1 | 0 | 1 | 0 | 0.6475 |
2026-03-10 | CN | 0 | CHINANET-GS | 1 | 0 | 1 | 0 | 0.69068 |
2026-03-10 | GB | 0 | LIMITED-NETWORK | 1 | 1 | 0 | 0 | 0.716593 |
2026-03-10 | CN | 0 | CHINANET-YN | 1 | 0 | 0 | 1 | 0.136 |
2026-03-10 | VE | 0 | 200.44.160.0 - 200.44.191.255 | 1 | 1 | 0 | 0 | 0.714628 |
2026-03-10 | 0 | SBC-99-92-204-96-29-2208303748 | 1 | 0 | 1 | 0 | 0.647 | |
2026-03-10 | FR | 0 | OVH-DEDICATED-FO | 1 | 0 | 1 | 0 | 0.6475 |
2026-03-10 | 0 | ZL-TPE-UCLOUD-0049 | 1 | 1 | 0 | 0 | 0.740435 | |
2026-03-10 | 0 | UNIFIEDLAYER-NETWORK-16 | 1 | 0 | 1 | 0 | 0.672754 | |
2026-03-10 | 0 | PRIVATE-NETWORK | 1 | 0 | 1 | 0 | 0.630251 | |
2026-03-10 | 0 | HOSTUS-IPV4-3 | 1 | 1 | 0 | 0 | 0.734286 | |
2026-03-10 | 0 | OC-260 | 1 | 1 | 0 | 0 | 0.714077 | |
2026-03-10 | US | 0 | cloud | 1 | 0 | 1 | 0 | 0.660334 |
End of preview. Expand in Data Studio
HookProbe Edge IDS Threat Telemetry
Real-world, anonymised threat verdicts from the HookProbe production edge intrusion-detection system. Unlike synthetic lab datasets (CICIDS2017, UNSW-NB15, Kitsune) this is what an actual edge sensor mesh observes on the open internet, labelled by the SENTINEL ensemble (isolation forest + calibrated naive-Bayes) that ships with HookProbe.
- Sensor: Raspberry Pi edge node + NAPSE AI-native flow classifier
- Enrichment: RDAP country + ASN lookups
- Labels:
malicious/suspicious/benignwith anomaly score 0–1 - Actions:
block/throttle/cognitive_block/cognitive_throttle/escalate/alert/monitor/cognitive_none/none— emitted by the CNO cognitive-defense layer.cognitive_*variants indicate the decision came from the CNO synaptic controller rather than the static HYDRA rule path. - License: CC-BY-4.0 — free for commercial or academic use with attribution
- Canonical URL: https://hookprobe.com/threats/
Schema
verdicts (primary)
| column | type | description |
|---|---|---|
| timestamp_hour | timestamp[s] | UTC, truncated to the hour |
| src_ip_hash | string(16) | SHA-256(salt ∥ src_ip)[:16]. Pseudonymous. |
| country | string | ISO-3166-1 alpha-2 |
| asn | uint32 | Autonomous-system number (0 if unknown) |
| asn_name | string | ASN organisation name |
| anomaly_score | float32 | Ensemble output, 0.0 benign – 1.0 malicious |
| verdict | enum | malicious | suspicious | benign |
| action_taken | enum | see Actions above — 9 possible values |
aggregated (derived)
| column | type | description |
|---|---|---|
| date | date32 | UTC day |
| country, asn, asn_name | ... | same semantics as primary |
| threat_count | uint32 | total verdicts for that country/asn/day |
| malicious, suspicious, benign | uint32 | per-class counts |
| avg_anomaly_score | float32 | mean ensemble score |
Privacy model
- IPs are hashed with a project salt that is not published. The hash is deterministic across releases so longitudinal analysis of attacker behaviour is preserved, but the mapping is one-way.
- Timestamps are truncated to the hour to prevent correlation against third-party logs with second-precision timestamps.
- No payload data is exposed — only verdicts and enrichment.
Data caveats
- The SENTINEL calibration window (2026-02-22 → 2026-03-09) is excluded by default. During that period the ensemble produced a ~98% false-positive rate, which was fixed in the 9-point SENTINEL release on 2026-03-09. Training on that window would mis-lead downstream models.
- Because the sensor is a single edge node, geographic and ASN distributions reflect what targets that specific deployment — not a global baseline. Treat skew accordingly.
Citation
@dataset{hookprobe_edge_ids_threats_2026,
author = { {HookProbe Security Research} },
title = { {HookProbe Edge IDS Threat Telemetry} },
year = { 2026 },
url = { https://huggingface.co/datasets/hookprobe/edge-ids-threats },
note = { 627,853 verdicts; temporal coverage 2026-03 → 2026-04 },
}
Example usage
from datasets import load_dataset
# Full verdict stream — ML-grade labelled data
ds = load_dataset("hookprobe/edge-ids-threats", name="verdicts", split="all")
print(ds[0])
# Pre-aggregated daily country/ASN counts — analyst-grade
agg = load_dataset("hookprobe/edge-ids-threats", name="aggregated", split="daily")
Updates
- Cadence: new month appended at 02:00 UTC on the 1st of each month
- Major releases: quarterly, with a companion report at https://hookprobe.com/blog/threat-landscape--q/
Contact
- Website: https://hookprobe.com
- Security research: qsecbit@hookprobe.com
- Issues: open a discussion on this dataset's HF page
- Downloads last month
- 15