Datasets:
name stringlengths 11 11 | line1 stringlengths 69 69 | line2 stringlengths 69 69 |
|---|---|---|
ONEWEB-0012 | 1 44057U 19010A 26093.92814935 .00000094 00000+0 21188-3 0 9997 | 2 44057 87.9043 243.5420 0001755 113.9526 246.1789 13.16594440341796 |
ONEWEB-0010 | 1 44058U 19010B 26093.95348331 .00000021 00000+0 22157-4 0 9991 | 2 44058 87.9044 243.5328 0002048 93.2658 266.8708 13.16595214341843 |
ONEWEB-0008 | 1 44059U 19010C 26093.90281607 -.00000048 00000+0 -15940-3 0 9991 | 2 44059 87.9040 243.5394 0001557 98.5747 261.5560 13.16595404341955 |
ONEWEB-0007 | 1 44060U 19010D 26093.95497921 .00000171 00000+0 42014-3 0 9993 | 2 44060 87.8925 274.0380 0002008 98.5065 261.6293 13.15548491341617 |
ONEWEB-0006 | 1 44061U 19010E 26093.88288357 .00000098 00000+0 22598-3 0 9990 | 2 44061 87.8936 274.0090 0001943 92.3481 267.7872 13.15549159341655 |
ONEWEB-0011 | 1 44062U 19010F 26093.92724055 .00000001 00000+0 -30952-4 0 9995 | 2 44062 87.8937 274.0084 0001744 87.0927 273.0403 13.15549043341657 |
ONEWEB-0013 | 1 45131U 20008A 26093.89851479 .00000221 00000+0 60616-3 0 9991 | 2 45131 87.8479 67.8102 0001692 115.0703 245.0600 13.09455205296343 |
ONEWEB-0017 | 1 45132U 20008B 26093.85659934 .00000396 00000+0 10979-2 0 9999 | 2 45132 87.8819 51.0608 0002093 77.5455 282.5907 13.10375390298212 |
ONEWEB-0020 | 1 45133U 20008C 26093.90305454 -.00000655 00000+0 -19140-2 0 9990 | 2 45133 87.8824 51.0443 0001882 81.5400 278.5941 13.10373674298616 |
ONEWEB-0021 | 1 45134U 20008D 26093.84163681 -.00000295 00000+0 -88202-3 0 9994 | 2 45134 87.8822 51.0789 0001941 83.5680 276.5668 13.10376940298912 |
ONEWEB-0023 | 1 45136U 20008F 26093.92880119 .00000160 00000+0 42306-3 0 9991 | 2 45136 87.8823 51.0404 0001828 85.2548 274.8788 13.10375574298359 |
ONEWEB-0024 | 1 45137U 20008G 26093.90139505 -.00000644 00000+0 -18826-2 0 9994 | 2 45137 87.8822 51.0343 0001912 81.1703 278.9641 13.10372841298518 |
ONEWEB-0025 | 1 45138U 20008H 26093.89939916 -.00000582 00000+0 -16919-2 0 9999 | 2 45138 87.8823 51.0213 0001856 91.6623 268.4717 13.10875660298841 |
ONEWEB-0026 | 1 45139U 20008J 26093.92180811 -.00000004 00000+0 -47331-4 0 9999 | 2 45139 87.8909 35.8274 0001932 74.5894 285.5447 13.11415939301372 |
ONEWEB-0028 | 1 45140U 20008K 26093.80226655 .00000950 00000+0 26431-2 0 9999 | 2 45140 87.8912 35.8570 0001692 96.6889 263.4432 13.11427744298875 |
ONEWEB-0032 | 1 45141U 20008L 26093.85825003 .00000531 00000+0 14853-2 0 9997 | 2 45141 87.8820 51.0617 0001626 96.0606 264.0707 13.10376899298565 |
ONEWEB-0033 | 1 45142U 20008M 26093.90969462 -.00000597 00000+0 -17455-2 0 9997 | 2 45142 87.8815 51.0607 0002338 72.5790 287.5593 13.10375868298482 |
ONEWEB-0035 | 1 45143U 20008N 26093.94043211 .00000620 00000+0 17407-2 0 9999 | 2 45143 87.8812 51.0527 0002004 79.1415 280.9938 13.10374294298211 |
ONEWEB-0036 | 1 45144U 20008P 26093.95112843 .00000578 00000+0 16334-2 0 9999 | 2 45144 87.8825 51.0308 0001653 84.6407 275.4909 13.09815606298643 |
ONEWEB-0038 | 1 45145U 20008Q 26093.77952677 -.00000449 00000+0 -13027-2 0 9992 | 2 45145 87.8919 35.8574 0003380 97.7725 262.3787 13.11415662300576 |
ONEWEB-0039 | 1 45146U 20008R 26093.83666308 -.00000478 00000+0 -14061-2 0 9994 | 2 45146 87.8826 51.0615 0001706 97.6007 262.5314 13.10375216298429 |
ONEWEB-0040 | 1 45147U 20008S 26093.90637695 -.00000597 00000+0 -17460-2 0 9998 | 2 45147 87.8817 51.0615 0001935 83.8260 276.3088 13.10373114298136 |
ONEWEB-0043 | 1 45149U 20008U 26093.90803591 -.00000552 00000+0 -16172-2 0 9990 | 2 45149 87.8824 51.0454 0001662 98.6480 261.4836 13.10374252298457 |
ONEWEB-0044 | 1 45150U 20008V 26093.85992488 .00000495 00000+0 13830-2 0 9992 | 2 45150 87.8828 51.0518 0001868 86.7891 273.3451 13.10373595298742 |
ONEWEB-0045 | 1 45151U 20008W 26093.77430579 -.00000200 00000+0 -60132-3 0 9996 | 2 45151 87.8915 35.8449 0001842 83.1355 276.9983 13.11415900300652 |
ONEWEB-0047 | 1 45152U 20008X 26093.92962799 .00000239 00000+0 64840-3 0 9998 | 2 45152 87.8829 51.0389 0002099 80.1276 280.0088 13.10376991298477 |
ONEWEB-0048 | 1 45153U 20008Y 26093.61921879 .00000126 00000+0 32443-3 0 9998 | 2 45153 87.8821 51.1268 0001988 80.6438 279.4914 13.10375524298042 |
ONEWEB-0049 | 1 45154U 20008Z 26093.85147638 .00000174 00000+0 46110-3 0 9997 | 2 45154 87.8820 51.0686 0001443 76.4812 283.6476 13.10376501298293 |
ONEWEB-0051 | 1 45155U 20008AA 26093.77259643 -.00000200 00000+0 -59891-3 0 9991 | 2 45155 87.8910 35.8578 0001885 80.3400 279.7941 13.11416606301336 |
ONEWEB-0052 | 1 45156U 20008AB 26093.94661297 .00024598 00000+0 71621-1 0 9990 | 2 45156 87.8830 51.0327 0001718 73.8105 286.3211 13.09034395298218 |
ONEWEB-0053 | 1 45157U 20008AC 26093.90471103 -.00000649 00000+0 -18944-2 0 9995 | 2 45157 87.8813 51.0675 0001500 93.6365 266.4934 13.10372376298186 |
ONEWEB-0054 | 1 45158U 20008AD 26093.86322804 .00000673 00000+0 18916-2 0 9998 | 2 45158 87.8825 51.0518 0001825 79.2947 280.8386 13.10375689298295 |
ONEWEB-0056 | 1 45159U 20008AE 26093.92048809 -.00000261 00000+0 -78360-3 0 9991 | 2 45159 87.8827 51.0401 0001772 76.1540 283.9784 13.10377044298456 |
ONEWEB-0057 | 1 45160U 20008AF 26093.92809876 .00000154 00000+0 40566-3 0 9998 | 2 45160 87.8829 51.0476 0001542 92.6419 267.4885 13.10379378298625 |
ONEWEB-0058 | 1 45161U 20008AG 26093.91480803 -.00000472 00000+0 -13879-2 0 9994 | 2 45161 87.8824 51.0590 0002117 82.1035 278.0333 13.10373005298699 |
ONEWEB-0059 | 1 45162U 20008AH 26093.83499845 -.00000547 00000+0 -16023-2 0 9999 | 2 45162 87.8818 51.0753 0001932 86.8220 273.3129 13.10375966298582 |
ONEWEB-0062 | 1 45163U 20008AJ 26093.93711166 .00000603 00000+0 16907-2 0 9996 | 2 45163 87.8823 51.0384 0002321 77.5172 282.6215 13.10373603298467 |
ONEWEB-0065 | 1 45164U 20008AK 26093.89129969 -.00000176 00000+0 -54040-3 0 9994 | 2 45164 87.8817 51.0556 0001504 81.4332 278.6966 13.10370214298155 |
ONEWEB-0066 | 1 45424U 20020A 26093.75734865 .00000459 00000+0 12588-2 0 9991 | 2 45424 87.8915 35.8626 0001897 83.4130 276.7214 13.11417176292928 |
ONEWEB-0067 | 1 45425U 20020B 26093.87144397 -.00000360 00000+0 -10533-2 0 9991 | 2 45425 87.8926 35.7512 0001660 85.3284 274.8033 13.11259899292994 |
ONEWEB-0080 | 1 45426U 20020C 26093.87100549 -.00001417 00000+0 -40357-2 0 9994 | 2 45426 87.8929 35.8319 0002294 76.5078 283.6305 13.11409438292964 |
ONEWEB-0090 | 1 45427U 20020D 26093.89991486 .00000536 00000+0 14776-2 0 9990 | 2 45427 87.8911 35.8323 0001892 78.3639 281.7701 13.11418124292935 |
ONEWEB-0061 | 1 45428U 20020E 26093.77924492 -.00000413 00000+0 -12016-2 0 9992 | 2 45428 87.8911 35.8421 0001891 79.5960 280.5381 13.11416083292870 |
ONEWEB-0081 | 1 45429U 20020F 26093.53185974 .00000302 00000+0 81510-3 0 9992 | 2 45429 87.8904 35.9063 0001795 86.2143 273.9190 13.11413516292958 |
ONEWEB-0069 | 1 45430U 20020G 26093.90231852 .00000533 00000+0 14675-2 0 9995 | 2 45430 87.8909 35.8270 0001819 82.1467 277.9868 13.11415212292934 |
ONEWEB-0031 | 1 45431U 20020H 26093.79802783 -.00000305 00000+0 -89536-3 0 9998 | 2 45431 87.8906 35.8638 0002015 76.0279 284.1073 13.11419857292906 |
ONEWEB-0027 | 1 45432U 20020J 26093.81247771 -.00000128 00000+0 -36373-3 0 9996 | 2 45432 87.9191 20.6153 0001915 67.3953 292.7381 13.17651054296564 |
ONEWEB-0064 | 1 45433U 20020K 26093.79633025 -.00000263 00000+0 -77701-3 0 9995 | 2 45433 87.8906 35.8544 0001968 74.9516 285.1830 13.11420279292936 |
ONEWEB-0018 | 1 45434U 20020L 26093.82856085 .00000559 00000+0 15412-2 0 9999 | 2 45434 87.8909 35.8471 0002161 86.7405 273.3971 13.11418835292887 |
ONEWEB-0083 | 1 45435U 20020M 26093.89554700 .00000418 00000+0 11433-2 0 9999 | 2 45435 87.8913 35.8225 0001923 78.0849 282.0494 13.11417812292938 |
ONEWEB-0095 | 1 45436U 20020N 26093.81004635 .00000173 00000+0 45237-3 0 9997 | 2 45436 87.8917 35.8474 0001441 56.5842 303.5424 13.11417894292929 |
ONEWEB-0092 | 1 45437U 20020P 26093.85822353 -.00000509 00000+0 -14730-2 0 9995 | 2 45437 87.8912 35.8381 0001473 76.2678 283.8614 13.11416709293042 |
ONEWEB-0085 | 1 45438U 20020Q 26093.89468464 .00000503 00000+0 13835-2 0 9996 | 2 45438 87.8914 35.8343 0001832 79.5488 280.5847 13.11419397292932 |
ONEWEB-0096 | 1 45439U 20020R 26093.82009306 .00000466 00000+0 12777-2 0 9998 | 2 45439 87.8918 35.8386 0001835 81.6351 278.4985 13.11418445292910 |
ONEWEB-0037 | 1 45440U 20020S 26093.87686957 -.00000151 00000+0 -46231-3 0 9994 | 2 45440 87.8927 35.8051 0001755 77.6938 282.4386 13.11420252292951 |
ONEWEB-0042 | 1 45441U 20020T 26093.80976751 .00000141 00000+0 36201-3 0 9995 | 2 45441 87.8918 35.8379 0001795 81.9067 278.2265 13.11419586292913 |
ONEWEB-0098 | 1 45442U 20020U 26093.80567343 -.00000039 00000+0 -14689-3 0 9993 | 2 45442 87.8915 35.8496 0001920 78.3479 281.7864 13.11419186292895 |
ONEWEB-0055 | 1 45443U 20020V 26093.86499816 -.00000764 00000+0 -21920-2 0 9999 | 2 45443 87.8914 35.8383 0001893 78.5159 281.6181 13.11416710292875 |
ONEWEB-0093 | 1 45444U 20020W 26093.76427712 .00000246 00000+0 65958-3 0 9998 | 2 45444 87.8909 35.8481 0001672 91.9247 268.2073 13.11416337292923 |
ONEWEB-0029 | 1 45445U 20020X 26093.85652170 -.00000458 00000+0 -13293-2 0 9998 | 2 45445 87.8910 35.8410 0001873 83.9717 276.1624 13.11414311292913 |
ONEWEB-0068 | 1 45446U 20020Y 26093.91659255 .00000169 00000+0 44035-3 0 9993 | 2 45446 87.8915 35.8209 0001853 85.0953 275.0386 13.11415890292868 |
ONEWEB-0046 | 1 45447U 20020Z 26093.75565313 .00000447 00000+0 12242-2 0 9990 | 2 45447 87.8916 35.8598 0001634 83.2196 276.9118 13.11415173292853 |
ONEWEB-0063 | 1 45448U 20020AA 26093.86075925 -.00000482 00000+0 -13956-2 0 9992 | 2 45448 87.8917 35.8366 0001611 77.5669 282.5639 13.11417944292954 |
ONEWEB-0019 | 1 45449U 20020AB 26093.89963733 .00000587 00000+0 16213-2 0 9992 | 2 45449 87.8906 35.8201 0001985 76.0805 284.0544 13.11418109292801 |
ONEWEB-0094 | 1 45450U 20020AC 26093.86143693 .00000201 00000+0 48527-3 0 9993 | 2 45450 87.9194 20.6033 0002097 83.2578 276.8793 13.17650776296522 |
ONEWEB-0087 | 1 45451U 20020AD 26093.79450386 -.00000381 00000+0 -11101-2 0 9994 | 2 45451 87.8927 35.8177 0001910 88.0297 272.1049 13.11419353292838 |
ONEWEB-0082 | 1 45452U 20020AE 26093.79124103 -.00000615 00000+0 -17720-2 0 9993 | 2 45452 87.8919 35.8406 0001954 86.2159 273.9193 13.11416818292922 |
ONEWEB-0050 | 1 45453U 20020AF 26093.94227476 .00005241 00000+0 54036-3 0 9998 | 2 45453 88.9238 243.3015 0001922 192.6390 167.4791 14.90100143329320 |
ONEWEB-0034 | 1 45454U 20020AG 26093.81245813 .00000223 00000+0 59418-3 0 9994 | 2 45454 87.8912 35.8402 0001843 79.0186 281.1149 13.11419118292849 |
ONEWEB-0060 | 1 45455U 20020AH 26093.85991509 -.00000368 00000+0 -10755-2 0 9991 | 2 45455 87.8907 35.8405 0002464 103.1368 257.0035 13.11417169292804 |
ONEWEB-0086 | 1 45456U 20020AJ 26093.76243708 .00000283 00000+0 76333-3 0 9992 | 2 45456 87.8914 35.8494 0002531 85.8736 274.2681 13.11416554292851 |
ONEWEB-0088 | 1 45457U 20020AK 26093.81671098 .00000386 00000+0 10528-2 0 9993 | 2 45457 87.8923 35.8053 0001481 79.0880 281.0415 13.11418471292795 |
ONEWEB-0102 | 1 47258U 20100A 26093.80271235 .00000112 00000+0 27529-3 0 9998 | 2 47258 87.9009 5.4508 0002035 80.6484 279.4875 13.12445896254975 |
ONEWEB-0109 | 1 47259U 20100B 26093.81119884 .00000464 00000+0 12533-2 0 9999 | 2 47259 87.9018 5.4259 0001852 75.1137 285.0197 13.12445374254802 |
ONEWEB-0110 | 1 47260U 20100C 26093.68582611 -.00000052 00000+0 -17880-3 0 9994 | 2 47260 87.9017 5.4354 0002005 82.6083 277.5274 13.12442300254957 |
ONEWEB-0111 | 1 47261U 20100D 26093.79254778 -.00000415 00000+0 -11900-2 0 9996 | 2 47261 87.9020 5.4326 0001811 82.5974 277.5360 13.12444430254809 |
ONEWEB-0114 | 1 47262U 20100E 26093.82304800 .00000573 00000+0 15560-2 0 9992 | 2 47262 87.9017 5.4228 0001738 69.7288 290.4027 13.12445694254762 |
ONEWEB-0117 | 1 47263U 20100F 26093.73833857 .00000379 00000+0 10187-2 0 9996 | 2 47263 87.9012 5.4330 0001795 79.4497 280.6833 13.12444883254760 |
ONEWEB-0118 | 1 47264U 20100G 26093.77222123 -.00000370 00000+0 -10651-2 0 9998 | 2 47264 87.9015 5.4287 0001519 70.0586 290.0706 13.12443895254963 |
ONEWEB-0119 | 1 47265U 20100H 26093.79763326 .00000042 00000+0 80244-4 0 9997 | 2 47265 87.9008 5.4469 0001786 77.7753 282.3575 13.12445996254944 |
ONEWEB-0120 | 1 47266U 20100J 26093.74525719 .00000396 00000+0 10654-2 0 9993 | 2 47266 87.9004 5.4583 0001826 74.9377 285.1954 13.12444851254967 |
ONEWEB-0121 | 1 47267U 20100K 26093.80949456 .00000344 00000+0 92134-3 0 9996 | 2 47267 87.9018 5.4242 0001903 83.4110 276.7235 13.12445563254881 |
ONEWEB-0122 | 1 47268U 20100L 26093.80357148 .00000265 00000+0 70078-3 0 9993 | 2 47268 87.9021 5.4282 0001952 76.2553 283.8793 13.12444995254791 |
ONEWEB-0123 | 1 47269U 20100M 26093.79932405 .00000061 00000+0 13418-3 0 9996 | 2 47269 87.9008 5.4454 0001678 77.4988 282.6329 13.12446155254936 |
ONEWEB-0124 | 1 47270U 20100N 26093.78915956 -.00000339 00000+0 -97846-3 0 9996 | 2 47270 87.9007 5.4516 0001765 83.0547 277.0782 13.12445032254818 |
ONEWEB-0125 | 1 47271U 20100P 26093.76714548 -.00000141 00000+0 -42632-3 0 9993 | 2 47271 87.9015 5.4309 0001539 86.2592 273.8713 13.12442295254874 |
ONEWEB-0126 | 1 47272U 20100Q 26093.78760325 -.00000183 00000+0 -54432-3 0 9997 | 2 47272 87.9016 5.4472 0001804 74.1297 286.0031 13.12446453254947 |
ONEWEB-0127 | 1 47273U 20100R 26093.75360267 .00000260 00000+0 68790-3 0 9992 | 2 47273 87.9004 5.4567 0001845 73.9937 286.1394 13.12443166254966 |
ONEWEB-0128 | 1 47274U 20100S 26093.77560675 -.00000267 00000+0 -77816-3 0 9998 | 2 47274 87.9003 5.4667 0002067 84.6954 275.4411 13.12441490254983 |
ONEWEB-0129 | 1 47275U 20100T 26093.75528688 .00000221 00000+0 57799-3 0 9991 | 2 47275 87.9016 5.4364 0002350 50.3986 309.7350 13.12443805254910 |
ONEWEB-0130 | 1 47276U 20100U 26093.78238458 -.00000660 00000+0 -18694-2 0 9997 | 2 47276 87.9018 5.4252 0001880 76.7685 283.3653 13.12442802254889 |
ONEWEB-0131 | 1 47277U 20100V 26093.77899594 -.00000587 00000+0 -16674-2 0 9995 | 2 47277 87.9007 5.4520 0001845 77.7475 282.3860 13.12442695254929 |
ONEWEB-0132 | 1 47278U 20100W 26093.80780700 .00000399 00000+0 10736-2 0 9990 | 2 47278 87.9009 5.4461 0001797 80.6177 279.5155 13.12445394254827 |
ONEWEB-0133 | 1 47279U 20100X 26093.74837747 .00000423 00000+0 11416-2 0 9992 | 2 47279 87.9021 5.4261 0001928 81.9022 278.2325 13.12444047254974 |
ONEWEB-0134 | 1 47280U 20100Y 26093.79424277 -.00000389 00000+0 -11156-2 0 9993 | 2 47280 87.9022 5.4137 0002069 76.8520 283.2840 13.12443639254954 |
ONEWEB-0135 | 1 47281U 20100Z 26093.76544657 -.00000133 00000+0 -40433-3 0 9994 | 2 47281 87.9005 5.4522 0002136 79.1943 280.9426 13.12440869254972 |
ONEWEB-0136 | 1 47282U 20100AA 26093.78408497 -.00000238 00000+0 -69702-3 0 9994 | 2 47282 87.9016 5.4236 0002205 75.3299 284.8074 13.12444140254907 |
ONEWEB-0137 | 1 47283U 20100AB 26093.74173960 .00000473 00000+0 12795-2 0 9993 | 2 47283 87.9020 5.4384 0001645 77.0917 283.0396 13.12443668254801 |
ONEWEB-0138 | 1 47284U 20100AC 26093.79593535 -.00000342 00000+0 -98484-3 0 9990 | 2 47284 87.9018 5.4358 0001989 74.9101 285.2247 13.12443934254896 |
ONEWEB-0139 | 1 47285U 20100AD 26093.76050519 .00000023 00000+0 27515-4 0 9990 | 2 47285 87.9014 5.4303 0001818 77.1827 282.9504 13.12440320254968 |
Constellation TLEs β 18 Satellite Constellations
Credit: NASA
Part of the Orbital Mechanics Datasets collection on Hugging Face.
Daily Two-Line Element (TLE) snapshots for 18 satellite constellations totaling 1,906 satellites, sourced from CelesTrak. Each constellation is available as a separate config for independent loading.
Constellations
| Constellation | Operator | Orbit | Satellites |
|---|---|---|---|
| OneWeb | Eutelsat OneWeb | LEO | 651 |
| Kuiper | Amazon | LEO | 210 |
| Qianfan (G60) | Shanghai Spacecom | LEO | 108 |
| Hulianwang (GuoWang) | China SatNet | LEO | 154 |
| Iridium NEXT | Iridium | LEO | 80 |
| Globalstar | Globalstar | LEO | 85 |
| ORBCOMM | ORBCOMM | LEO | 60 |
| Planet Labs | Planet Labs | LEO | 139 |
| Spire Global | Spire Global | LEO | 77 |
| GPS (NAVSTAR) | USSF | MEO | 32 |
| Galileo | EU/ESA | MEO | 33 |
| BeiDou | CNSA | MEO/GEO | 54 |
| GLONASS | Roscosmos | MEO | 28 |
| SBAS | Various | GEO | 21 |
| SES | SES | GEO | 70 |
| Intelsat | Intelsat | GEO | 56 |
| Eutelsat | Eutelsat | GEO | 30 |
| Telesat | Telesat | GEO/LEO | 18 |
Total: 1,906 satellites β 1,564 LEO, 147 MEO, 195 GEO
Dataset description
Two-Line Element sets (TLEs) are the standard format for representing satellite orbital elements, developed by NORAD and used universally with the SGP4/SDP4 propagation model. This dataset provides daily-fresh TLEs for every major non-Starlink constellation in orbit, organized by operator for easy access.
The collection spans four categories:
GNSS navigation (GPS, Galileo, BeiDou, GLONASS, SBAS) β the backbone of global positioning in MEO/GEO, critical for timing applications, geodesy, and as reference orbits for propagation model validation.
LEO broadband (OneWeb, Kuiper, Qianfan, Hulianwang) β the next wave of mega-constellations competing with Starlink. OneWeb is fully deployed at 1,200 km; Amazon's Kuiper and China's Qianfan/Hulianwang are in early deployment phases.
LEO communications and IoT (Iridium NEXT, Globalstar, ORBCOMM) β established mobile satellite service providers operating in low Earth orbit.
Earth observation (Planet Labs, Spire Global) β the largest commercial imaging and weather monitoring fleets, operating in sun-synchronous orbits.
GEO communications (SES, Intelsat, Eutelsat, Telesat) β legacy geostationary operators providing broadcast, broadband, and government services from 35,786 km.
Raw .tle files are provided alongside Parquet for maximum compatibility: orbit
propagation libraries like python-sgp4, orekit, and STK consume the standard
three-line TLE format directly. Because TLE accuracy degrades rapidly (especially
for LEO objects), daily updates are essential for operational applications.
Starlink TLEs are published separately in starlink-tle-latest due to the constellation's size (7,000+ satellites).
Raw TLE files
For applications that consume standard 3-line TLE format (e.g., SGP4 propagators):
data/oneweb.tleβ OneWebdata/kuiper.tleβ Kuiperdata/qianfan.tleβ Qianfan (G60)data/hulianwang.tleβ Hulianwang (GuoWang)data/iridium.tleβ Iridium NEXTdata/globalstar.tleβ Globalstardata/orbcomm.tleβ ORBCOMMdata/planet.tleβ Planet Labsdata/spire.tleβ Spire Globaldata/gps.tleβ GPS (NAVSTAR)data/galileo.tleβ Galileodata/beidou.tleβ BeiDoudata/glonass.tleβ GLONASSdata/sbas.tleβ SBASdata/ses.tleβ SESdata/intelsat.tleβ Intelsatdata/eutelsat.tleβ Eutelsatdata/telesat.tleβ Telesat
Schema (all configs)
| Column | Type | Description |
|---|---|---|
name |
string | Satellite name (e.g., "ONEWEB-0012", "NAVSTAR 78", "GALILEO 27") |
line1 |
string | TLE line 1: epoch, drag term, BSTAR, element set number |
line2 |
string | TLE line 2: inclination, RAAN, eccentricity, arg of perigee, mean anomaly, mean motion |
Quick stats
- 1,906 satellites across 18 constellations
- 1,564 LEO + 147 MEO + 195 GEO
- Snapshot: 2026-04-04 08:46 UTC
Usage
from datasets import load_dataset
# Load a specific constellation
gps = load_dataset("juliensimon/constellation-tle-latest", "gps", split="train")
oneweb = load_dataset("juliensimon/constellation-tle-latest", "oneweb", split="train")
galileo = load_dataset("juliensimon/constellation-tle-latest", "galileo", split="train")
# Use with sgp4 library for orbit propagation
from sgp4.api import Satrec
sat = Satrec.twoline2rv(gps[0]["line1"], gps[0]["line2"])
# Load all GNSS constellations
import pandas as pd
gnss = pd.concat([
load_dataset("juliensimon/constellation-tle-latest", c, split="train").to_pandas()
for c in ["gps", "galileo", "beidou", "glonass", "sbas"]
])
print(f"{len(gnss)} GNSS satellites")
# Compare constellation sizes
for config in ["oneweb", "iridium", "planet", "spire"]:
ds = load_dataset("juliensimon/constellation-tle-latest", config, split="train")
print(f"{config}: {len(ds)} satellites")
Data source
CelesTrak (Dr. T.S. Kelso), mirroring NORAD/18th Space Defense Squadron data. No authentication required.
Update schedule
Daily at 05:30 UTC via GitHub Actions.
Related datasets
- starlink-tle-latest β Daily Starlink + GPS TLEs (dedicated dataset for the largest constellation)
- space-track-tle-history β 238M+ historical TLEs for every cataloged object (1959βpresent)
- constellation-census β Parsed orbital elements with status classification for all constellations
- space-track-satcat β Complete NORAD satellite catalog (68K+ objects)
- ucs-satellite-database β Active satellites with purpose, operator, and orbit metadata
Pipeline
Source code: juliensimon/space-datasets
Support
If you find this dataset useful, please give it a β€οΈ on the dataset page and share feedback in the Community tab! Also consider giving a βοΈ to the space-datasets repo.
Citation
@dataset{constellation_tle_latest,
author = {Simon, Julien},
title = {Constellation TLEs β 18 Satellite Constellations},
year = {2026},
publisher = {Hugging Face},
url = {https://huggingface.co/datasets/juliensimon/constellation-tle-latest},
note = {Based on NORAD data via CelesTrak (Dr. T.S. Kelso)}
}
License
- Downloads last month
- -