Datasets:
gcvs_name large_stringlengths 5 10 | ra_deg float64 0.02 360 ⌀ | dec_deg float64 -89.78 89.3 ⌀ | variable_type large_stringclasses 544
values | magnitude_max float64 -6 25 ⌀ | magnitude_min_flag large_stringclasses 2
values | magnitude_min float64 0 26.2 ⌀ | period_days float64 0 29k ⌀ | epoch_jd float64 510 99k ⌀ | spectral_type large_stringlengths 1 17 ⌀ |
|---|---|---|---|---|---|---|---|---|---|
AA And | 346.345167 | 47.676306 | EB | 10.3 | null | 11.2 | 0.935097 | 52,500.73 | B8V |
AA Ant | 151.505375 | -31.384028 | M | 11.2 | < | 14.4 | 270 | 53,428 | Me |
AA Aps | 229.549708 | -77.606389 | RRAB | 13.7 | null | 14.5 | 0.5417 | 36,728.525 | null |
AA Aql | 309.562833 | -2.890278 | RRAB | 10.98 | null | 12.35 | 0.361786 | 52,543.649 | A5-F5 |
AA Aqr | 339.015875 | -10.015222 | RRAB | 12.26 | null | 13.4 | 0.608886 | 53,579.843 | null |
AA Ara | 250.119208 | -56.53975 | EA | 13 | null | 14.9 | 8.5207 | 25,822.59 | null |
AA Ari | 30.90725 | 22.872861 | RV: | 8.53 | null | 8.77 | 67.1 | 53,586.9 | K7 |
AA Aur | 100.303917 | 44.1665 | M | 8.8 | null | 16 | 267.9 | 54,420 | M3e |
AA Boo | 210.642583 | 7.897639 | LB | 9.5 | null | 10.4 | null | null | M4p |
AA CMa | 106.187125 | -24.519194 | EA | 13.8 | null | 15.9 | 1.401919 | 51,925.63 | null |
AA CMi | 109.329875 | 1.727806 | RRAB | 11.01 | null | 12 | 0.476323 | 36,576.435 | A6 |
AA CVn | 182.053667 | 33.330139 | RRAB | 16.34 | null | 17.09 | 0.667178 | 54,411.902 | F3-F4 |
AA Cam | 108.716958 | 68.804278 | LB | 7.5 | null | 8.6 | null | null | M5(S) |
AA Cap | 327.6165 | -15.841194 | SRB | 10.2 | null | 11 | 73.2 | null | M5 |
AA Car | 155.465792 | -61.147583 | DCEP: | 13.2 | < | 14 | 15.789 | 54,472.82 | null |
AA Cas | 19.856917 | 56.329167 | LB | 7.7 | null | 9.1 | null | null | M6III |
AA Cen | 210.001708 | -47.227111 | null | 10.7 | null | 13.5 | null | null | null |
AA Cep | 332.049583 | 56.512778 | SRB: | 13.4 | null | 14.5 | 112 | null | M7 |
AA Cet | 29.753 | -22.919806 | EW/KE | 6.2 | null | 6.7 | 0.53617 | 41,268.689 | F2 |
AA Cha | 175.173417 | -81.16725 | EA | 14.27 | null | 15.2 | 3.831018 | 58,081.8285 | null |
AA Cir | 219.970208 | -67.940861 | M | 12.5 | null | 15.5 | 279.59 | 59,017 | null |
AA Cnc | 129.345208 | 26.206556 | UV: | 12.1 | null | 14.6 | null | null | M5V: |
AA Col | 88.636083 | -35.085139 | DSCTC | 8.18 | null | 8.25 | null | null | null |
AA Com | 184.041875 | 25.022333 | RRAB | 14.6 | null | 16.4 | 0.487821 | 40,352.637 | null |
AA CrA | 283.117 | -37.975361 | M | 13.2 | null | 15.5 | 288 | 25,560 | null |
AA CrB | 239.555458 | 28.272778 | LB: | 9.41 | null | 9.53 | null | null | null |
AA Crt | 177.020125 | -16.58725 | SR: | 10.3 | null | 11.2 | null | null | null |
AA Cru | 184.2985 | -62.480306 | EA/DM | 10.8 | null | 11.4 | 1.89382 | 25,331.485 | null |
AA Crv | 190.502042 | -22.136028 | RRAB | 14.6 | null | 15.6 | 0.550735 | 56,395.018 | null |
AA Cyg | 301.115 | 36.816806 | SRB | 9.4 | null | 12.4 | 212.7 | null | S7,5-S7.5,6(MpTc) |
AA Del | 307.846417 | 18.011056 | SR: | 12.7 | null | 14.5 | null | null | null |
AA Dor | 82.918125 | -69.883944 | EA/D | 11.13 | null | 11.6 | 0.26154 | 43,196.3487 | O(subdwarf) |
AA Dra | 301.447833 | 66.288778 | M | 10 | < | 15.5 | 338.62 | 37,040 | M6 |
AA Equ | 316.100167 | 7.52725 | EW | 15.41 | null | 15.95 | 0.20909 | 57,777.224 | null |
AA Eri | 63.424542 | -11.560111 | E | 12.8 | null | 13.3 | 0.50085 | 24,801.8 | null |
AA For | 34.917458 | -33.619583 | SRC | 7.89 | null | 8.06 | null | null | null |
AA Gem | 91.645583 | 26.329222 | DCEP | 9.36 | null | 10.11 | 11.30235 | 37,397.25 | F6-G3Ib |
AA Gru | 342.482167 | -46.357972 | RR: | 12.5 | null | 13.1 | null | 36,814.249 | null |
AA Her | 274.926583 | 22.582028 | M | 11 | < | 19 | 421.61 | 23,245 | M2 |
AA Hor | 49.405167 | -46.201694 | LB: | 8.69 | null | 8.79 | null | null | null |
AA Hya | 142.4395 | -21.858889 | RR | 13.8 | null | 15.6 | 0.52231 | 26,382.35 | null |
AA Hyi | 9.760167 | -76.96875 | EA/KE: | 12 | null | 12.6 | 1.150272 | 28,694.7 | null |
AA Ind | 312.638667 | -46.779611 | IS: | 14.4 | null | 16.1 | null | null | null |
AA LMi | 146.970833 | 33.283944 | DSCTC | 11.4 | ( | 0.04 | 0.0542 | null | null |
AA Lac | 335.792333 | 52.693111 | LB | 13.2 | null | 14.8 | null | null | M5-M6.5 |
AA Leo | 174.809292 | 10.327333 | RRAB | 11.61 | null | 12.83 | 0.598656 | 39,596.655 | F: |
AA Lep | 88.551458 | -22.6965 | M: | 10.4 | null | 13.1 | null | null | null |
AA Lib | 227.566625 | -25.165861 | EA | 13 | null | 14.5 | 2.20473 | 27,955.196 | null |
AA Lup | 227.242542 | -48.892333 | M | 11.8 | < | 16.5 | 213 | 28,370 | M5e |
AA Lyn | 117.693167 | 41.568639 | EA | 14.7 | null | 15.3 | null | null | null |
AA Lyr | 286.453542 | 29.07875 | EB/SD | 13.4 | null | 14 | 1.073329 | 29,733.583 | F |
AA Men | 89.258417 | -70.086972 | RRAB | 15.4 | null | 16.45 | null | null | null |
AA Mic | 315.173167 | -39.181028 | RRAB | 13.17 | null | 14.4 | 0.485877 | 42,633.351 | null |
AA Mon | 104.348833 | -3.843333 | DCEP | 13.7 | null | 15 | 3.938164 | 43,874.69 | null |
AA Mus | 203.416542 | -70.551583 | M | 14 | < | 16.5 | 278.7 | 25,440 | null |
AA Nor | 237.358958 | -57.662167 | CEP | 13.2 | null | 14.44 | 12.24982 | 44,020.88 | null |
AA Oct | 296.95125 | -76.386083 | CWA | 15.1 | null | 15.8 | 29 | 36,732 | null |
AA Oph | 258.104958 | -14.340694 | null | 13.7 | < | 15.5 | null | null | null |
AA Ori | 83.792708 | -5.775889 | INSB | 13.8 | null | 15.9 | null | null | K4e |
AA Pav | 270.77075 | -59.053417 | SR | 10.8 | null | 13 | 555 | 26,240 | null |
AA Peg | 334.291375 | 27.864111 | null | 13.8 | < | 16 | null | null | null |
AA Per | 48.810208 | 46.581028 | SRA | 10.4 | null | 11.7 | 130.4 | 24,890 | M7 |
AA Phe | 26.4315 | -45.433083 | RRAB | 13.2 | null | 13.9 | 0.55965 | 36,782.477 | null |
AA Pic | 89.42775 | -48.256528 | LB: | 8.15 | null | 8.26 | null | null | null |
AA PsA | 337.531333 | -28.169972 | RRAB | 12.1 | null | 13.3 | 0.512793 | 53,630.69 | null |
AA Psc | 28.64725 | 4.711944 | LB | 10.9 | null | 11.2 | null | null | M6ep-M7 |
AA Pup | 120.400542 | -24.717639 | EA/D: | 10.4 | null | 11.6 | 7.0671 | 25,652.59 | F8 |
AA Pyx | 127.5985 | -30.512333 | ACV | 9.07 | null | 9.12 | null | null | null |
AA Ret | 51.547458 | -59.357028 | DSCT | 14.36 | null | 15.08 | 0.057306 | 57,777.0058 | A0 |
AA Scl | 9.120625 | -30.333639 | LB | 8.63 | null | 8.99 | null | null | M5III |
AA Sco | 251.198667 | -25.114722 | null | 12 | null | 14 | null | null | null |
AA Sct | 281.187583 | -9.225333 | M | 12.4 | null | 15.3 | 264.7 | 43,700 | M4-M6 |
AA Ser | 280.340667 | -1.111222 | DCEP | 11.74 | null | 12.64 | 17.1412 | 44,039.34 | F9-G2 |
AA Sex | 145.395167 | -5.885083 | RRAB | 14.48 | null | 15.51 | 0.56406 | 51,598.77 | null |
AA Sge | 296.629792 | 18.7515 | LB | 13.2 | null | 14.7 | null | null | M6 |
AA Sgr | 284.8045 | -13.306361 | M | 13.2 | null | 16.5 | 207 | 16,337 | null |
AA Tau | 68.730917 | 24.481417 | INT | 12.2 | null | 16.1 | null | null | K5Ve-M1Ve(T) |
AA Tel | 279.39625 | -52.79525 | SRB | 12.5 | null | 12.9 | 105 | null | null |
AA TrA | 241.417542 | -61.604667 | null | 13.4 | null | 14.8 | null | null | null |
AA Tri | 29.51575 | 31.134389 | SRB | 6.56 | null | 6.74 | null | null | null |
AA Tuc | 335.440458 | -60.453778 | M | 10 | < | 13 | 216.9 | 40,530 | null |
AA UMa | 146.747042 | 45.765667 | EW/KW | 10.88 | null | 11.58 | 0.468126 | 40,664.892 | G0 |
AA UMi | 236.677833 | 81.7085 | EA | 12.39 | null | 12.7 | 1.46228 | 51,571.77 | null |
AA Vel | 162.820917 | -56.410278 | EB/DM | 9.68 | null | 9.9 | 2.33432 | 23,852.212 | B2 |
AA Vir | 206.268125 | 0.714722 | SR: | 13 | null | 16 | null | null | null |
AA Vol | 117.773 | -67.577056 | SRB | 9.3 | null | 10.5 | 176 | null | null |
AA Vul | 297.608542 | 28.18875 | M | 13.7 | < | 18 | 439.1 | 33,913 | M6.5e-M10e |
AB And | 347.883708 | 36.893083 | EW | 9.49 | null | 10.46 | 0.331891 | 52,500.0599 | G5+G5V |
AB Ant | 152.97425 | -35.32475 | LB | 6.6 | null | 7.1 | null | null | C6,3(N0) |
AB Aps | 229.91 | -78.677278 | RRAB | 12.5 | null | 13.8 | 0.481878 | 54,253.688 | null |
AB Aql | 281.927917 | -2.010472 | SRB | 9.63 | null | 10.65 | 59.8 | null | M6III |
AB Aqr | 339.64425 | -14.037333 | LB | 8.8 | null | 10 | null | null | M7 |
AB Ara | 250.53775 | -57.312389 | CWB: | 12.7 | null | 13.5 | 5.95705 | 51,942.5 | null |
AB Ari | 31.4945 | 22.158056 | LB: | 9 | null | 9.2 | null | null | M0 |
AB Aur | 73.941 | 30.551194 | INA | 6.3 | null | 8.4 | null | null | A0Ve+sh |
AB Boo | 211.766667 | 20.733333 | N: | 4.5 | null | null | null | null | null |
AB CMa | 106.433583 | -18.856528 | RRAB | 13.5 | null | 14.5 | 0.623172 | 53,477.565 | null |
AB CMi | 106.988792 | 11.971917 | EA | 13.4 | null | 15.9 | 4.071252 | 56,682.376 | null |
AB CVn | 182.911333 | 33.449444 | EA/RS: | 13.76 | null | 14.74 | 10.52383 | 55,935.944 | null |
AB Cam | 56.534375 | 58.784139 | DCEP | 11.36 | null | 12.36 | 5.787366 | 51,452.67 | F3pIb-G0pIb |
General Catalogue of Variable Stars (GCVS)
Part of the Astronomy Datasets collection on Hugging Face.
The General Catalogue of Variable Stars (GCVS) is the canonical reference catalog of variable stars, maintained since 1948 by the Sternberg Astronomical Institute at Moscow State University. Currently 60,894 variable stars with 544 variability types.
Dataset description
Variable stars are stars whose brightness changes over time, either due to intrinsic physical processes (pulsation, eruption, rotation) or extrinsic geometry (eclipsing binaries). The GCVS is the internationally recognized authority for variable star designations and classifications. It has been compiled and updated for over 75 years, serving as the foundation for stellar variability research.
Each entry includes the GCVS designation, coordinates, variability type, magnitude range, period, epoch of maximum, and spectral type where known.
The catalog spans an extraordinary range of stellar physics. Mira variables (type M) are asymptotic giant branch stars with periods of hundreds of days and visual amplitudes exceeding 2.5 magnitudes, driven by radial pulsations in their extended hydrogen envelopes. Semi-regular variables (SR) occupy a similar evolutionary stage but pulsate with smaller amplitudes and less predictable cycles. Eclipsing binaries (EA, EB, EW) are not intrinsically variable at all -- their brightness changes arise purely from orbital geometry as one star transits the disk of its companion. At the other extreme, eruptive variables like UV Ceti flare stars and FU Orionis objects undergo sudden, dramatic outbursts linked to magnetic reconnection events or disk accretion instabilities.
Among the most scientifically important classes are the pulsating variables used as standard candles: classical Cepheids (DCEP), whose period-luminosity relation underpins the extragalactic distance ladder, and RR Lyrae stars (RR), horizontal-branch pulsators that trace the old stellar populations of the Galactic halo and globular clusters. The GCVS classification scheme, refined over decades, remains the basis for variable star taxonomy worldwide, and GCVS designations are the official IAU-recognized names for variable stars not already named in the Bayer or Flamsteed systems.
Because the GCVS draws on over a century of photometric monitoring, it captures variability on timescales inaccessible to modern surveys that have operated for only a few years. Many entries include epochs of maximum light stretching back to the early twentieth century, enabling studies of period changes, evolutionary effects, and long-term amplitude modulation that would be impossible from any single contemporary survey alone.
Schema
| Column | Type | Description |
|---|---|---|
gcvs_name |
string | GCVS designation (e.g. "R And", "delta Cep") |
ra_deg |
float64 | Right ascension J2000 (degrees) |
dec_deg |
float64 | Declination J2000 (degrees) |
variable_type |
string | Variability type (e.g. M, SR, EA, DCEP, RR) |
magnitude_max |
float64 | Maximum brightness (mag, lower = brighter) |
magnitude_min_flag |
string | Flag on minimum magnitude (e.g. "(" for amplitude) |
magnitude_min |
float64 | Minimum brightness (mag) |
period_days |
float64 | Period in days |
epoch_jd |
float64 | Epoch of maximum/minimum (Julian Date) |
spectral_type |
string | Spectral type |
Quick stats
- 60,894 variable stars
- 544 variability types
- 40,096 with known period
- 15,116 with spectral type
- Top types: M (7,920), RRAB (7,590), EA (4,113), EW (3,616), LB (2,800)
Usage
from datasets import load_dataset
ds = load_dataset("juliensimon/gcvs-variable-stars", split="train")
df = ds.to_pandas()
# Cepheid variables (standard candles for distance measurement)
cepheids = df[df["variable_type"].str.startswith("DCEP", na=False)]
print(f"{len(cepheids):,} classical Cepheids")
# Eclipsing binaries
eclipsing = df[df["variable_type"].str.startswith("E", na=False)]
print(f"{len(eclipsing):,} eclipsing binaries")
# Period-luminosity distribution
import matplotlib.pyplot as plt
valid = df.dropna(subset=["period_days", "magnitude_max"])
valid = valid[valid["period_days"] > 0]
plt.scatter(valid["period_days"], valid["magnitude_max"], s=0.5, alpha=0.3)
plt.xscale("log")
plt.gca().invert_yaxis()
plt.xlabel("Period (days)")
plt.ylabel("Magnitude (max brightness)")
plt.title("GCVS Period vs Magnitude")
Data source
General Catalogue of Variable Stars (Samus' N.N., Kazarovets E.V., Durlevich O.V., Kireeva N.N., Pastukhova E.N., 2017, Astronomy Reports, 61, 80), accessed via VizieR, CDS Strasbourg.
Update schedule
Quarterly (1st of the month at 08:00 UTC) via GitHub Actions.
Related datasets
- pulsar-catalog -- ATNF Pulsar Catalogue
- messier-catalog -- Messier deep-sky objects
- ngc-ic-catalog -- NGC/IC deep-sky catalog
Pipeline
Source code: juliensimon/space-datasets
Support
If you find this dataset useful, please give it a ❤️ on the dataset page and share feedback in the Community tab! Also consider giving a ⭐️ to the space-datasets repo.
Citation
@dataset{gcvs_variable_stars,
author = {Simon, Julien},
title = {General Catalogue of Variable Stars (GCVS)},
year = {2026},
publisher = {Hugging Face},
url = {https://huggingface.co/datasets/juliensimon/gcvs-variable-stars},
note = {Based on GCVS (Samus' et al. 2017) via VizieR CDS Strasbourg}
}
License
- Downloads last month
- 41