Datasets:
catalog_number int64 | date string | year int64 | td_of_greatest_eclipse string | delta_t float64 | luna_number int64 | saros_number int64 | eclipse_type string | eclipse_type_name string | is_total bool | is_annular bool | gamma float64 | magnitude float64 | latitude float64 | longitude float64 | sun_altitude float64 | path_width_km float64 | central_duration string | century int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -1999-06-12 | -1,999 | 03:14:51 | 46,438.2 | -49,456 | 5 | T | Total | true | false | -0.27009 | 1.07329 | 6.02745 | -33.32629 | 74.4 | 246.6 | 06m37s | -19 |
2 | -1999-12-05 | -1,999 | 23:45:23 | 46,426.5 | -49,450 | 10 | A | Annular | false | true | -0.23172 | 0.93818 | -32.92723 | 10.79871 | 76.4 | 235.9 | 06m44s | -19 |
3 | -1998-06-01 | -1,998 | 18:09:16 | 46,414.6 | -49,444 | 15 | T | Total | true | false | 0.49936 | 1.02844 | 46.18256 | 83.4201 | 59.8 | 110.8 | 02m15s | -19 |
4 | -1998-11-25 | -1,998 | 05:57:03 | 46,402.8 | -49,438 | 20 | A | Annular | false | true | -0.90454 | 0.98056 | -67.80704 | -143.81647 | 24.8 | 162.4 | 01m14s | -19 |
5 | -1997-04-22 | -1,997 | 13:19:56 | 46,392.9 | -49,433 | -13 | P | Partial | false | false | -1.46705 | 0.16108 | -60.62912 | -106.42572 | 0 | 0 | 00m00s | -19 |
6 | -1997-05-22 | -1,997 | 02:45:35 | 46,390.9 | -49,432 | 25 | P | Partial | false | false | 1.32533 | 0.40348 | 61.73908 | -151.74512 | 0 | 0 | 00m00s | -19 |
7 | -1997-10-16 | -1,997 | 08:01:52 | 46,381.1 | -49,427 | -8 | P | Partial | false | false | 1.16687 | 0.69542 | 60.58538 | -22.67322 | 0 | 0 | 00m00s | -19 |
8 | -1997-11-14 | -1,997 | 18:48:49 | 46,379.2 | -49,426 | 30 | P | Partial | false | false | -1.51826 | 0.03768 | -61.49854 | -27.74097 | 0 | 0 | 00m00s | -19 |
9 | -1996-04-10 | -1,996 | 13:54:52 | 46,369.3 | -49,421 | -3 | A | Annular | false | true | -0.72306 | 0.9464 | -38.21169 | -167.24695 | 43.5 | 277.1 | 05m11s | -19 |
10 | -1996-10-04 | -1,996 | 23:23:37 | 46,357.6 | -49,415 | 2 | T | Total | true | false | 0.51655 | 1.02568 | 28.77621 | 38.59772 | 58.7 | 100.6 | 02m04s | -19 |
11 | -1995-03-30 | -1,995 | 17:24:52 | 46,345.8 | -49,409 | 7 | A | Annular | false | true | 0.06088 | 0.98729 | -0.15099 | 112.65961 | 86.5 | 44.9 | 01m17s | -19 |
12 | -1995-09-24 | -1,995 | 10:31:54 | 46,334 | -49,403 | 12 | A | Annular | false | true | -0.18634 | 0.97659 | -3.12017 | -150.00092 | 79.2 | 84.8 | 02m22s | -19 |
13 | -1994-03-20 | -1,994 | 03:59:50 | 46,322.2 | -49,397 | 17 | T | Total | true | false | 0.80913 | 1.03331 | 39.37442 | -73.29974 | 35.7 | 186.3 | 02m35s | -19 |
14 | -1994-09-13 | -1,994 | 14:32:00 | 46,310.4 | -49,391 | 22 | A | Annular | false | true | -0.9265 | 0.9249 | -48.16715 | 116.11536 | 21.7 | 732.6 | 06m57s | -19 |
15 | -1993-02-08 | -1,993 | 11:41:40 | 46,300.5 | -49,386 | -11 | P | Partial | false | false | -1.06993 | 0.88255 | -62.69757 | -23.05664 | 0 | 0 | 00m00s | -19 |
16 | -1993-03-09 | -1,993 | 19:48:09 | 46,298.6 | -49,385 | 27 | Pb | null | false | false | 1.49071 | 0.07542 | 61.21449 | 11.36194 | 0 | 0 | 00m00s | -19 |
17 | -1993-08-03 | -1,993 | 21:35:06 | 46,288.8 | -49,380 | -6 | P | Partial | false | false | 1.31162 | 0.42918 | 63.48365 | -166.65881 | 0 | 0 | 00m00s | -19 |
18 | -1992-01-29 | -1,992 | 02:34:14 | 46,276.9 | -49,374 | -1 | T | Total | true | false | -0.38746 | 1.01809 | -44.06266 | -13.33923 | 67 | 67.1 | 01m30s | -19 |
19 | -1992-07-23 | -1,992 | 04:03:17 | 46,265.2 | -49,368 | 4 | H | Hybrid | false | false | 0.51819 | 1.00587 | 54.02417 | -38.99939 | 58.5 | 23.8 | 00m29s | -19 |
20 | -1991-01-17 | -1,991 | 11:29:42 | 46,253.4 | -49,362 | 9 | A | Annular | false | true | 0.34597 | 0.95986 | -3.52616 | -160.07642 | 69.8 | 155 | 05m03s | -19 |
21 | -1991-07-12 | -1,991 | 17:34:12 | 46,241.7 | -49,356 | 14 | T | Total | true | false | -0.24211 | 1.06064 | 10.04904 | 106.34448 | 76.1 | 205.2 | 05m50s | -19 |
22 | -1990-01-06 | -1,990 | 13:10:01 | 46,229.9 | -49,350 | 19 | P | Partial | false | false | 1.07494 | 0.82564 | 65.42911 | 163.27966 | 0 | 0 | 00m00s | -19 |
23 | -1990-07-02 | -1,990 | 10:30:06 | 46,218.1 | -49,344 | 24 | T | Total | true | false | -0.96233 | 1.06086 | -51.15661 | -149.49939 | 15.2 | 755.8 | 04m30s | -19 |
24 | -1990-11-26 | -1,990 | 19:21:37 | 46,208.3 | -49,339 | -9 | P | Partial | false | false | -1.25173 | 0.53161 | -69.34758 | -67.40076 | 0 | 0 | 00m00s | -19 |
25 | -1989-05-23 | -1,989 | 16:56:38 | 46,196.5 | -49,333 | -4 | H | Hybrid | false | false | 0.8616 | 1.00669 | 72.06842 | 79.42603 | 30.1 | 45.9 | 00m27s | -19 |
26 | -1989-11-16 | -1,989 | 03:39:33 | 46,184.7 | -49,327 | 1 | H | Hybrid | false | false | -0.5096 | 1.00358 | -44.01704 | -54.12866 | 59.1 | 14.4 | 00m18s | -19 |
27 | -1988-05-11 | -1,988 | 23:28:58 | 46,172.9 | -49,321 | 6 | A | Annular | false | true | 0.09873 | 0.96524 | 18.25372 | 16.80884 | 84.2 | 126.1 | 04m11s | -19 |
28 | -1988-11-04 | -1,988 | 17:46:47 | 46,161.2 | -49,315 | 11 | T | Total | true | false | 0.17677 | 1.04354 | -0.64959 | 106.50153 | 79.8 | 147.5 | 04m04s | -19 |
29 | -1987-05-01 | -1,987 | 00:29:51 | 46,149.4 | -49,309 | 16 | A | Annular | false | true | -0.67334 | 0.94639 | -31.88585 | 17.05469 | 47.5 | 263.8 | 06m10s | -19 |
30 | -1987-10-25 | -1,987 | 09:21:08 | 46,137.6 | -49,303 | 21 | T | Total | true | false | 0.84601 | 1.02604 | 48.34189 | -107.12262 | 31.9 | 164.9 | 01m58s | -19 |
31 | -1986-03-21 | -1,986 | 15:06:51 | 46,127.9 | -49,298 | -12 | P | Partial | false | false | 1.32836 | 0.39493 | 71.23162 | 79.28967 | 0 | 0 | 00m00s | -19 |
32 | -1986-04-20 | -1,986 | 02:55:09 | 46,125.9 | -49,297 | 26 | P | Partial | false | false | -1.40352 | 0.26453 | -71.5088 | 44.62433 | 0 | 0 | 00m00s | -19 |
33 | -1986-09-15 | -1,986 | 07:15:14 | 46,116 | -49,292 | -7 | P | Partial | false | false | -1.27108 | 0.49832 | -71.02474 | -155.52563 | 0 | 0 | 00m00s | -19 |
34 | -1985-03-11 | -1,985 | 03:26:36 | 46,104.3 | -49,286 | -2 | T | Total | true | false | 0.53118 | 1.04898 | 20.31889 | -44.21558 | 57.8 | 190.9 | 04m29s | -19 |
35 | -1985-09-04 | -1,985 | 09:29:03 | 46,092.5 | -49,280 | 3 | A | Annular | false | true | -0.59768 | 0.92722 | -21.91133 | -138.28162 | 53.1 | 338.3 | 09m22s | -19 |
36 | -1984-02-28 | -1,984 | 19:51:38 | 46,080.8 | -49,274 | 8 | T | Total | true | false | -0.19747 | 1.06902 | -25.47194 | 81.90222 | 78.5 | 229.4 | 05m53s | -19 |
37 | -1984-08-23 | -1,984 | 09:09:06 | 46,069 | -49,268 | 13 | A | Annular | false | true | 0.11509 | 0.9402 | 24.02299 | -123.06366 | 83.2 | 223.2 | 07m27s | -19 |
38 | -1983-02-17 | -1,983 | 11:43:36 | 46,057.3 | -49,262 | 18 | T | Total | true | false | -0.93095 | 1.02594 | -79.07987 | -89.06378 | 20.9 | 246.5 | 01m30s | -19 |
39 | -1983-08-12 | -1,983 | 13:43:07 | 46,045.6 | -49,256 | 23 | A | Annular | false | true | 0.83317 | 0.98202 | 75.42886 | -168.0542 | 33.2 | 116.4 | 01m15s | -19 |
40 | -1982-01-08 | -1,982 | 07:26:45 | 46,035.7 | -49,251 | -10 | P | Partial | false | false | 1.14513 | 0.71317 | 65.64454 | -85.94995 | 0 | 0 | 00m00s | -19 |
41 | -1982-07-03 | -1,982 | 17:34:50 | 46,024 | -49,245 | -5 | P | Partial | false | false | -1.06634 | 0.89327 | -64.8045 | 127.14532 | 0 | 0 | 00m00s | -19 |
42 | -1982-08-02 | -1,982 | 01:40:26 | 46,022 | -49,244 | 33 | Pb | null | false | false | 1.49962 | 0.06784 | 67.49148 | 157.33887 | 0 | 0 | 00m00s | -19 |
43 | -1982-12-28 | -1,982 | 07:38:06 | 46,012.2 | -49,239 | 0 | A | Annular | false | true | 0.47096 | 0.91914 | 4.16631 | -97.16974 | 61.9 | 346.4 | 11m38s | -19 |
44 | -1981-06-23 | -1,981 | 10:42:06 | 46,000.4 | -49,233 | 5 | T | Total | true | false | -0.34073 | 1.0693 | 3.3375 | -146.80164 | 70.1 | 239.7 | 06m28s | -19 |
45 | -1981-12-17 | -1,981 | 07:52:15 | 45,988.7 | -49,227 | 10 | A | Annular | false | true | -0.22488 | 0.94197 | -35.00831 | -110.65479 | 76.8 | 220.3 | 06m21s | -19 |
46 | -1980-06-12 | -1,980 | 01:14:01 | 45,976.9 | -49,221 | 15 | T | Total | true | false | 0.4248 | 1.02425 | 44.96508 | -19.93408 | 64.6 | 91 | 02m00s | -19 |
47 | -1980-12-05 | -1,980 | 14:32:25 | 45,965.2 | -49,215 | 20 | A | Annular | false | true | -0.90175 | 0.98454 | -72.02164 | 82.12402 | 25.2 | 127.5 | 00m58s | -19 |
48 | -1979-05-02 | -1,979 | 19:42:02 | 45,955.5 | -49,210 | -13 | Pe | null | false | false | -1.55428 | 0.01095 | -60.92104 | 147.45312 | 0 | 0 | 00m00s | -19 |
49 | -1979-06-01 | -1,979 | 09:17:39 | 45,953.5 | -49,209 | 25 | P | Partial | false | false | 1.24526 | 0.54422 | 62.34518 | 99.34314 | 0 | 0 | 00m00s | -19 |
50 | -1979-10-26 | -1,979 | 16:52:42 | 45,943.7 | -49,204 | -8 | P | Partial | false | false | 1.16909 | 0.69099 | 60.76141 | -165.8847 | 0 | 0 | 00m00s | -19 |
51 | -1979-11-25 | -1,979 | 03:41:17 | 45,941.7 | -49,203 | 30 | P | Partial | false | false | -1.51697 | 0.0392 | -62.11073 | -171.69269 | 0 | 0 | 00m00s | -19 |
52 | -1978-04-21 | -1,978 | 20:18:29 | 45,932 | -49,198 | -3 | A | Annular | false | true | -0.80646 | 0.94763 | -40.62518 | 97.83881 | 36 | 314.7 | 05m00s | -19 |
53 | -1978-10-16 | -1,978 | 08:02:30 | 45,920.2 | -49,192 | 2 | T | Total | true | false | 0.52374 | 1.02135 | 24.84211 | -93.96362 | 58.3 | 84.3 | 01m47s | -19 |
54 | -1977-04-11 | -1,977 | 00:17:50 | 45,908.4 | -49,186 | 7 | A | Annular | false | true | -0.01392 | 0.99268 | 0.35835 | 8.51355 | 89.2 | 25.7 | 00m44s | -19 |
55 | -1977-10-05 | -1,977 | 18:43:53 | 45,896.7 | -49,180 | 12 | A | Annular | false | true | -0.17474 | 0.97129 | -6.9077 | 84.73639 | 79.9 | 104.3 | 02m53s | -19 |
56 | -1976-03-30 | -1,976 | 11:26:06 | 45,885 | -49,174 | 17 | T | Total | true | false | 0.74362 | 1.04036 | 37.88448 | 174.66516 | 41.7 | 197.4 | 03m05s | -19 |
57 | -1976-09-23 | -1,976 | 22:12:57 | 45,873.2 | -49,168 | 22 | A | Annular | false | true | -0.90534 | 0.92152 | -48.19975 | -2.78894 | 24.8 | 677.9 | 07m10s | -19 |
58 | -1975-02-18 | -1,975 | 19:47:20 | 45,863.5 | -49,163 | -11 | P | Partial | false | false | -1.10989 | 0.80702 | -61.99093 | -155.47693 | 0 | 0 | 00m00s | -19 |
59 | -1975-03-20 | -1,975 | 03:32:45 | 45,861.5 | -49,162 | 27 | P | Partial | false | false | 1.43537 | 0.18113 | 60.87513 | -115.46936 | 0 | 0 | 00m00s | -19 |
60 | -1975-08-14 | -1,975 | 04:48:27 | 45,851.8 | -49,157 | -6 | P | Partial | false | false | 1.35687 | 0.35159 | 62.6768 | 73.81061 | 0 | 0 | 00m00s | -19 |
61 | -1974-02-08 | -1,974 | 10:34:06 | 45,840 | -49,151 | -1 | T | Total | true | false | -0.42302 | 1.01792 | -43.33181 | -131.61072 | 64.8 | 67.5 | 01m28s | -19 |
62 | -1974-08-03 | -1,974 | 11:35:27 | 45,828.3 | -49,145 | 4 | H | Hybrid | false | false | 0.56767 | 1.00571 | 54.96401 | -147.63354 | 55.2 | 24 | 00m27s | -19 |
63 | -1973-01-28 | -1,973 | 19:13:23 | 45,816.5 | -49,139 | 9 | A | Annular | false | true | 0.31683 | 0.9602 | -4.18547 | 82.01813 | 71.6 | 151.8 | 04m54s | -19 |
64 | -1973-07-24 | -1,973 | 01:18:22 | 45,804.8 | -49,133 | 14 | T | Total | true | false | -0.18646 | 1.06006 | 12.87902 | -11.26477 | 79.3 | 200.8 | 05m38s | -19 |
65 | -1972-01-17 | -1,972 | 20:43:43 | 45,793.1 | -49,127 | 19 | P | Partial | false | false | 1.05023 | 0.86771 | 64.3978 | 38.02167 | 0 | 0 | 00m00s | -19 |
66 | -1972-07-12 | -1,972 | 18:09:32 | 45,781.4 | -49,121 | 24 | T | Total | true | false | -0.90332 | 1.06028 | -40.66074 | 89.57916 | 25 | 464.3 | 04m50s | -19 |
67 | -1972-12-07 | -1,972 | 03:38:57 | 45,771.6 | -49,116 | -9 | P | Partial | false | false | -1.25003 | 0.53472 | -68.36314 | 154.38965 | 0 | 0 | 00m00s | -19 |
68 | -1971-06-02 | -1,971 | 23:50:31 | 45,759.9 | -49,110 | -4 | A | Annular | false | true | 0.94349 | 0.99924 | 81.41918 | -79.79834 | 18.8 | 8.2 | 00m03s | -19 |
69 | -1971-11-26 | -1,971 | 12:22:23 | 45,748.2 | -49,104 | 1 | H | Hybrid | false | false | -0.50599 | 1.00688 | -47.66373 | 175.32111 | 59.4 | 27.6 | 00m34s | -19 |
70 | -1970-05-23 | -1,970 | 05:53:04 | 45,736.4 | -49,098 | 6 | A | Annular | false | true | 0.18694 | 0.96255 | 26.75783 | -82.69806 | 79.1 | 138 | 04m23s | -19 |
71 | -1970-11-16 | -1,970 | 02:41:09 | 45,724.7 | -49,092 | 11 | T | Total | true | false | 0.17852 | 1.04417 | -4.4141 | -29.34668 | 79.7 | 149.7 | 04m10s | -19 |
72 | -1969-05-12 | -1,969 | 06:45:38 | 45,713 | -49,086 | 16 | A | Annular | false | true | -0.58393 | 0.94854 | -22.14381 | -83.47699 | 54.1 | 230.8 | 06m24s | -19 |
73 | -1969-11-05 | -1,969 | 18:10:59 | 45,701.3 | -49,080 | 21 | T | Total | true | false | 0.84866 | 1.02331 | 45.13597 | 115.05591 | 31.6 | 149.2 | 01m51s | -19 |
74 | -1968-03-31 | -1,968 | 22:13:17 | 45,691.6 | -49,075 | -12 | P | Partial | false | false | 1.389 | 0.28429 | 71.46039 | -42.94775 | 0 | 0 | 00m00s | -19 |
75 | -1968-04-30 | -1,968 | 09:34:02 | 45,689.6 | -49,074 | 26 | P | Partial | false | false | -1.32031 | 0.41101 | -71.15751 | -70.63135 | 0 | 0 | 00m00s | -19 |
76 | -1968-09-25 | -1,968 | 15:13:22 | 45,679.8 | -49,069 | -7 | P | Partial | false | false | -1.29164 | 0.46283 | -71.48611 | 69.27252 | 0 | 0 | 00m00s | -19 |
77 | -1967-03-21 | -1,967 | 11:03:12 | 45,668.2 | -49,063 | -2 | T | Total | true | false | 0.58763 | 1.0537 | 27.78197 | -163.59479 | 53.8 | 217.9 | 04m38s | -19 |
78 | -1967-09-14 | -1,967 | 16:59:19 | 45,656.5 | -49,057 | 3 | A | Annular | false | true | -0.62634 | 0.92316 | -27.40532 | 104.64838 | 51 | 368.1 | 09m27s | -19 |
79 | -1966-03-11 | -1,966 | 03:42:14 | 45,644.7 | -49,051 | 8 | T | Total | true | false | -0.14563 | 1.07194 | -18.68789 | -38.70935 | 81.5 | 236.2 | 06m14s | -19 |
80 | -1966-09-03 | -1,966 | 16:35:18 | 45,633.1 | -49,045 | 13 | A | Annular | false | true | 0.07937 | 0.93896 | 18.52781 | 123.28992 | 85.3 | 227.2 | 07m41s | -19 |
81 | -1965-02-28 | -1,965 | 19:33:01 | 45,621.3 | -49,039 | 18 | T | Total | true | false | -0.88899 | 1.0279 | -71.88212 | 125.02374 | 26.8 | 208.3 | 01m44s | -19 |
82 | -1965-08-23 | -1,965 | 21:25:13 | 45,609.7 | -49,033 | 23 | A | Annular | false | true | 0.79189 | 0.98313 | 67.92062 | 73.20667 | 37.3 | 98.3 | 01m14s | -19 |
83 | -1964-01-19 | -1,964 | 15:11:49 | 45,599.8 | -49,028 | -10 | P | Partial | false | false | 1.17131 | 0.6686 | 66.7249 | 145.41095 | 0 | 0 | 00m00s | -19 |
84 | -1964-07-14 | -1,964 | 01:14:53 | 45,588.1 | -49,022 | -5 | P | Partial | false | false | -1.12376 | 0.78212 | -65.79013 | 0.09558 | 0 | 0 | 00m00s | -19 |
85 | -1964-08-12 | -1,964 | 09:35:44 | 45,586.2 | -49,021 | 33 | P | Partial | false | false | 1.454 | 0.15395 | 68.48775 | 25.22754 | 0 | 0 | 00m00s | -19 |
86 | -1963-01-07 | -1,963 | 15:19:18 | 45,576.5 | -49,016 | 0 | A | Annular | false | true | 0.49006 | 0.92152 | 5.37064 | 144.79175 | 60.6 | 340.1 | 11m26s | -19 |
87 | -1963-07-03 | -1,963 | 18:12:59 | 45,564.8 | -49,010 | 5 | T | Total | true | false | -0.40767 | 1.06462 | -0.0751 | 98.32806 | 65.9 | 231.3 | 06m12s | -19 |
88 | -1963-12-27 | -1,963 | 15:54:04 | 45,553.1 | -49,004 | 10 | A | Annular | false | true | -0.21342 | 0.94644 | -35.87795 | 129.62054 | 77.5 | 202 | 05m54s | -19 |
89 | -1962-06-23 | -1,962 | 08:20:59 | 45,541.4 | -48,998 | 15 | T | Total | true | false | 0.35331 | 1.01931 | 43.04002 | -124.17981 | 69.1 | 70.6 | 01m41s | -19 |
90 | -1962-12-16 | -1,962 | 23:03:15 | 45,529.8 | -48,992 | 20 | A | Annular | false | true | -0.89493 | 0.98932 | -76.27336 | -47.30005 | 26.1 | 85.2 | 00m39s | -19 |
91 | -1961-06-12 | -1,961 | 15:51:46 | 45,518 | -48,986 | 25 | P | Partial | false | false | 1.16756 | 0.67968 | 63.07436 | -10.25366 | 0 | 0 | 00m00s | -19 |
92 | -1961-11-07 | -1,961 | 01:46:11 | 45,508.2 | -48,981 | -8 | P | Partial | false | false | 1.16899 | 0.69101 | 61.10762 | 50.1864 | 0 | 0 | 00m00s | -19 |
93 | -1961-12-06 | -1,961 | 12:31:33 | 45,506.3 | -48,980 | 30 | P | Partial | false | false | -1.51442 | 0.04283 | -62.8586 | 44.70276 | 0 | 0 | 00m00s | -19 |
94 | -1960-05-02 | -1,960 | 02:39:40 | 45,496.6 | -48,975 | -3 | A | Annular | false | true | -0.89188 | 0.94793 | -45.19353 | 4.72095 | 26.6 | 410 | 04m49s | -19 |
95 | -1960-10-26 | -1,960 | 16:45:10 | 45,484.9 | -48,969 | 2 | T | Total | true | false | 0.52714 | 1.01753 | 20.97267 | 132.21857 | 58.1 | 69.6 | 01m31s | -19 |
96 | -1959-04-21 | -1,959 | 07:07:29 | 45,473.3 | -48,963 | 7 | A | Annular | false | true | -0.09225 | 0.99767 | 0.61577 | -94.73395 | 84.7 | 8.2 | 00m14s | -19 |
97 | -1959-10-16 | -1,959 | 03:01:44 | 45,461.5 | -48,957 | 12 | A | Annular | false | true | -0.16878 | 0.9665 | -11.1396 | -42.04529 | 80.2 | 122.3 | 03m23s | -19 |
98 | -1958-04-10 | -1,958 | 18:45:52 | 45,449.9 | -48,951 | 17 | T | Total | true | false | 0.6719 | 1.04679 | 37.0247 | 64.71252 | 47.6 | 206.2 | 03m32s | -19 |
99 | -1958-10-05 | -1,958 | 06:02:20 | 45,438.2 | -48,945 | 22 | A | Annular | false | true | -0.89144 | 0.91834 | -49.77374 | -124.58429 | 26.6 | 663.6 | 07m16s | -19 |
100 | -1957-03-02 | -1,957 | 03:43:57 | 45,428.4 | -48,940 | -11 | P | Partial | false | false | -1.15725 | 0.7169 | -61.4223 | 74.5495 | 0 | 0 | 00m00s | -19 |
Five Millennium Catalog of Solar Eclipses
Part of the Astronomy Datasets and Solar System Datasets collections on Hugging Face.
Static dataset -- uploaded once.
Complete catalog of 11,898 solar eclipses spanning five millennia (-1999 to 3000), computed by Fred Espenak as part of NASA's Five Millennium Canon of Solar Eclipses.
Dataset description
A solar eclipse occurs when the Moon passes between Earth and the Sun, casting its shadow on Earth's surface. The geometry of each eclipse depends on the Moon's orbital elements at the moment of conjunction, producing four distinct types: total (Moon fully covers the Sun), annular (Moon appears smaller than the Sun, leaving a bright ring), hybrid (transitions between total and annular along the eclipse path), and partial (Moon only partially obscures the Sun).
This catalog is derived from Fred Espenak's Five Millennium Canon of Solar Eclipses, a monumental computational effort that uses Besselian elements and the polynomial expressions of Chapront, Chapront-Touze, and Francou for lunar and solar coordinates to predict every solar eclipse from -1999 to +3000. The calculations account for the secular acceleration of the Moon, the variable rotation of the Earth (via Delta-T extrapolations), and the irregular lunar limb profile.
The gamma parameter measures how close the Moon's shadow axis passes to Earth's center — values near zero produce central eclipses at low latitudes, while values exceeding roughly 0.9972 produce partial eclipses. Eclipse magnitude gives the fraction of the Sun's diameter covered at greatest eclipse. The Saros number groups eclipses into families that repeat every 18 years 11 days 8 hours — each Saros series produces 70-80 eclipses over roughly 1,300 years, cycling through partial, total/annular, and back to partial phases.
The dataset has 3,049 total eclipses, 3,755 annular eclipses, 502 hybrid eclipses, and 3,875 partial eclipses.
Schema
| Column | Type | Description |
|---|---|---|
catalog_number |
int64 | Sequential catalog number (1 to 11,898) |
date |
string | Date of greatest eclipse (YYYY-MM-DD, negative years for BCE) |
year |
int64 | Calendar year (negative for BCE) |
td_of_greatest_eclipse |
string | Time of greatest eclipse (Terrestrial Dynamical Time) |
delta_t |
float64 | Delta-T: difference TDT minus UT in seconds |
luna_number |
int64 | Lunation number (Brown's series) |
saros_number |
int64 | Saros series number |
eclipse_type |
string | Eclipse type code: T (total), A (annular), H (hybrid), P (partial) |
eclipse_type_name |
string | Full name of eclipse type |
is_total |
bool | True if eclipse is total |
is_annular |
bool | True if eclipse is annular |
gamma |
float64 | Distance of Moon shadow axis from Earth center |
magnitude |
float64 | Eclipse magnitude (fraction of Sun diameter covered) |
latitude |
float64 | Latitude of greatest eclipse (degrees, + N / - S) |
longitude |
float64 | Longitude of greatest eclipse (degrees, + E / - W) |
sun_altitude |
float64 | Sun altitude at greatest eclipse (degrees) |
path_width_km |
float64 | Width of central eclipse path (km, null for partial) |
central_duration |
string | Duration of central eclipse (e.g. "04m57s", null for partial) |
century |
int64 | Derived century (year / 100, truncated) |
Quick stats
- 11,898 solar eclipses (-1999 to 3000)
- 3,049 total, 3,755 annular, 502 hybrid, 3,875 partial
- Average: ~4.7 eclipses per year
Usage
from datasets import load_dataset
ds = load_dataset("juliensimon/solar-eclipse-catalog", split="train")
df = ds.to_pandas()
# Filter by eclipse type
total = df[df["is_total"]]
print(f"{len(total):,} total solar eclipses across 5 millennia")
# Eclipses per century
by_century = df.groupby("century")["eclipse_type"].value_counts().unstack(fill_value=0)
print(by_century.tail(10))
# Total eclipses visible from a region (e.g. Europe: lat 35-70, lon -10 to 40)
europe_total = df[
(df["is_total"]) &
(df["latitude"].between(35, 70)) &
(df["longitude"].between(-10, 40)) &
(df["year"].between(2000, 2100))
]
print(f"Total eclipses over Europe (2000-2100): {len(europe_total)}")
# Saros series analysis
saros = df.groupby("saros_number").agg(
count=("catalog_number", "size"),
first_year=("year", "min"),
last_year=("year", "max"),
).sort_values("count", ascending=False)
print(saros.head(10))
Data source
Five Millennium Canon of Solar Eclipses: -1999 to +3000 by Fred Espenak (NASA/GSFC). Besselian elements CSV export.
Update schedule
Static dataset -- uploaded once. The underlying catalog covers -1999 to +3000 and is not expected to change.
Related datasets
- silso-sunspot-number -- Daily sunspot numbers from SILSO
- iers-earth-orientation -- Earth orientation parameters (UT1-UTC, polar motion)
- lunar-craters-robbins -- Lunar crater database
Pipeline
Source code: juliensimon/space-datasets
Support
If you find this dataset useful, please give it a ❤️ on the dataset page and share feedback in the Community tab! Also consider giving a ⭐️ to the space-datasets repo.
Citation
@dataset{solar_eclipse_catalog,
author = {Simon, Julien},
title = {Five Millennium Catalog of Solar Eclipses},
year = {2026},
publisher = {Hugging Face},
url = {https://huggingface.co/datasets/juliensimon/solar-eclipse-catalog},
note = {Based on Fred Espenak's Five Millennium Canon of Solar Eclipses (NASA/GSFC)}
}
License
- Downloads last month
- 20