From Funding to Findings (FIND): An Open Database of NSF Awards and Research Outputs
Paper • 2510.10336 • Published
award_id int64 9 10M | awd_eff_date stringdate 1900-01-01 00:00:00 2026-09-01 00:00:00 ⌀ | awd_exp_date stringdate 1900-01-01 00:00:00 2034-06-30 00:00:00 ⌀ | awd_titl_txt stringlengths 1 180 ⌀ | awd_abstract_narration stringlengths 1 8.18k ⌀ | awd_amount float64 -47,492 1.83B ⌀ | org_dir_long_name stringclasses 16
values | doi stringlengths 3 115 ⌀ | found_crossref float64 0 1 ⌀ | found_par float64 0 1 ⌀ | title stringlengths 1 500 ⌀ | publication_year float64 1.5k 2.03k ⌀ | cited_by_count float64 0 38.1k ⌀ | abstract stringlengths 1 42.6k ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,000,001 | 1960-04-15 | 1960-03-31 | Chemical Education Material Study (G12226) | null | 125,000 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
7,503,995 | 1976-04-01 | 1979-01-31 | Development of Method to Aid in Minimizing Energy Consumption in Pulp and Paper Plants | null | 126,430 | Directorate for Engineering | null | null | null | null | null | null | null |
5,900,040 | 1961-02-15 | 1962-07-31 | Task Order For Partial Support of the Committee On Research in the Life Sciences (C310-Task Order 120) | null | 78,000 | Office Of The Director | null | null | null | null | null | null | null |
6,100,006 | 1961-06-09 | 1967-08-31 | A Reference Source For Demonstration Experiments in Physics | null | 169,800 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,100,100 | 1961-03-15 | 1977-06-30 | Creation, Evaluation and Dissemination of Teaching Materials and Learning Formats in College Physics | null | 198,000 | Directorate for Computer and Information Science and Engineering | 10.1038/sj.clpt.6100100 | 1 | 0 | Prenatal Multivitamin Supplementation and Rates of Pediatric Cancers: A Meta-Analysis | 2,007 | 121 | Prenatal supplementation of folic acid has been shown to decrease the risk of several congenital malformations. Several studies have recently suggested a potential protective effect of folic acid on certain pediatric cancers. The protective role of prenatal multivitamins has not been elucidated. We conducted a systemat... |
6,700,223 | 1961-08-01 | 1976-12-31 | Development of Materials For Elementary Mathematics | null | 49,360 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,100,002 | 1961-12-15 | 1962-12-31 | Translation and Publication of the 1961 Issues of the Russian Journal, @geochemistry@ (G19808) | null | 28,000 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,100,003 | 1961-12-15 | 1965-01-31 | Advanced Science Seminar in Soil Clay Mineralogy (G21042) | null | 40,160 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,100,005 | 1962-02-15 | 1968-09-30 | A Project For the Development of the Educational Potential Of Anthropology in the High Schools (G22323) | null | 1,334,824 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,200,003 | 1962-09-24 | 1971-12-31 | Publication of All Remaining Volumes in the @insects of Hawaii@ Series (Gn36) | null | 23,875 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,200,015 | 1962-06-15 | 1963-08-31 | The Production of a Sound-Color Film on Predator-Prey Relationships (G25207) | null | 6,600 | Directorate for Computer and Information Science and Engineering | 10.1038/sj.thj.6200015 | 1 | 0 | Editorial | 2,000 | 2 | null |
6,200,250 | 1962-06-15 | 1977-06-30 | Experimental Nuclear Physics | null | 90,000 | Office Of The Director | 10.1038/sj.thj.6200250 | 1 | 0 | Long-term outcomes of polycythemia vera patients treated with pipobroman as initial therapy | 2,003 | 60 | null |
6,200,020 | 1962-10-15 | 1963-09-30 | Publication of a Series of Antarctic Monographs | null | 105,800 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,200,102 | 1962-11-14 | 1970-02-28 | Editorial Preparation For the Publication "The Bird Life of Texas" | null | 35,736 | Directorate for Computer and Information Science and Engineering | 10.1038/sj.thj.6200102 | 1 | 0 | A minimal serpin promoter with high activity in haematopoietic progenitors and activated T cells | 2,001 | 13 | null |
6,200,102 | 1962-11-14 | 1970-02-28 | Editorial Preparation For the Publication "The Bird Life of Texas" | null | 35,736 | Directorate for Computer and Information Science and Engineering | 10.1155/prm/6200102 | 1 | 0 | Efficacy of Epidural Pulsed Radiofrequency Treatment in Persistent Spinal Pain Syndrome: A Prospective Clinical Study | 2,025 | 0 | Background: Persistent spinal pain syndrome type-2 (PSPS-II) is a chronic condition that is characterized by severe pain and results in disability and a significant reduction in quality of life. Despite the wide range of interventional pain treatments that are applied, depending on the complexity of the etiology, epidu... |
6,300,004 | 1963-05-21 | 1963-01-28 | Astrometric Research in the Southern Hemesphere | null | 341,900 | Directorate for Mathematical and Physical Sciences | 10.11648/j.ajset.20210601.11 | 1 | 0 | Biosorption of Copper and Lead from Human Blood Plasma Using &lt;i&gt;allium cepa&lt;/i&gt; | 2,021 | 0 | Lead and Copper are inorganic pollutants that are non-biodegradable. When released into the environment, they have adverse effect on human beings and animals when ingested. <i>Allium cepa</i> (Onion) is a vegetable product largely consumed for its potential therapeutic importance. This study investigates the efficacy o... |
6,300,004 | 1963-05-21 | 1963-01-28 | Astrometric Research in the Southern Hemesphere | null | 341,900 | Directorate for Mathematical and Physical Sciences | 10.9790/487x-1257885 | 1 | 0 | Factors Influencing the Choice of Promotional Practices of Agricultural Equipment Manufacturers | 2,013 | 0 | The purpose of this study is to identify the factors influencing the choice of promotional practices of agricultural equipment manufacturers and its influence on annual sales of agricultural equipments.The consumer focus, demand creation, exposure, familiarity, encouragement, reputation, existence and value creation ar... |
6,300,005 | 1963-05-21 | 1979-06-30 | Support of the Committee on Atmospheric Sciences (C310 - T.O. 9) | null | 2,305,250 | Directorate for Geosciences | null | null | null | null | null | null | null |
6,300,009 | 1967-06-30 | 1979-05-31 | Contract For Support of Committee on Polar Research Activities (Transferred From Ga1 to C310, T.O. 36. | null | 2,224,050 | Directorate for Geosciences | null | null | null | null | null | null | null |
6,300,010 | 1967-06-30 | 1978-12-31 | Contract For a Program For the Exchange of Scientists Between the National Academy of Sci, U S a and the Academy Of Sci, Ussr | null | 10,004,793 | Office Of The Director | null | null | null | null | null | null | null |
6,300,018 | 1963-09-15 | 1969-07-31 | Films in Mathematics For Elementary School Teachers (Ge2650) | null | 276,490 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,300,019 | 1963-09-15 | 1977-12-31 | Science Curriculum Improvement Study (Ge2914) | null | 4,286,235 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,300,027 | 1963-03-15 | 1965-09-30 | Gall Development and Behavior (Gb762) | null | 15,000 | Directorate for Biological Sciences | null | null | null | null | null | null | null |
6,300,029 | 1963-05-21 | 1968-07-31 | Astrometric Research in the Southern Hemesphere | null | 70,400 | Directorate for Mathematical and Physical Sciences | null | null | null | null | null | null | null |
6,300,057 | 1963-05-21 | 1963-05-31 | BASIC ORDERING AGREEMENT CONTRACT NSF-C310 WITH THE NATIONALACADEMY OF SCIENCES (C310) | null | 0 | null | null | null | null | null | null | null | null |
6,300,058 | 1962-09-01 | 1964-08-31 | A Series of Educational Films About the Earth and Sea | null | 363,400 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,300,062 | 1967-06-30 | 1979-09-30 | Contract For Special Studies of Research Needs | null | 1,736,240 | Office Of The Director | null | null | null | null | null | null | null |
6,300,011 | 1960-03-15 | 1979-06-30 | Contract For International Organizations and Programs Project (Transferred From Gf42 to C310, T.O. 40) | null | 4,012,090 | Office Of The Director | null | null | null | null | null | null | null |
6,300,014 | 1967-06-30 | 1978-12-31 | Contract For Support of the Geophysics Research Board (Transferred From Gp888 to C310, T. o. 49) | null | 2,668,355 | Directorate for Geosciences | null | null | null | null | null | null | null |
6,300,015 | 1967-06-30 | 1977-12-03 | Support of Scientific Committee on Oceanic Research (C310- Task Order No. 68) | null | 59,000 | Directorate for Geosciences | null | null | null | null | null | null | null |
6,300,021 | 1964-05-15 | 1971-08-31 | Course Content Improvement in Social Sciences For High School (Ge5186) | null | 2,507,640 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,400,006 | 1967-06-30 | 1969-05-31 | Support of the Committee on Fire Research (C310 T.O. 86) | null | 216,800 | Directorate for Engineering | null | null | null | null | null | null | null |
6,400,028 | 1967-06-30 | 1979-08-31 | Doctorate Survey Program (C310-Task Order No. 82) | null | 2,719,969 | Directorate for Social, Behavioral and Economic Sciences | null | null | null | null | null | null | null |
6,400,040 | 1964-09-24 | 1966-03-31 | Identification Guide to Antarctic Birds | null | 18,800 | Directorate for Geosciences | null | null | null | null | null | null | null |
6,300,013 | 1967-06-30 | 1977-03-31 | Contract For Committee on Nuclear Science (Transferred From Gp601 to C310, T.O. 47) | null | 301,790 | Directorate for Mathematical and Physical Sciences | null | null | null | null | null | null | null |
6,400,013 | 1964-10-15 | 1966-10-31 | Publication of Three Issues of Memoirs of the New York Botanical Garden (Gn348) | null | 13,600 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,400,014 | 1964-12-15 | 1964-11-30 | Publication of Volumes I and Ii of the Handbook of Middle American Indians (Gn355) | null | 110,500 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,400,015 | 1964-12-15 | 1967-06-30 | Mossbauer and Other Nuclear Spectra of Transition Metal Organometallic Derivatives (Gp3954) | null | 32,600 | Directorate for Mathematical and Physical Sciences | null | null | null | null | null | null | null |
6,400,021 | 1965-02-23 | 1972-10-31 | Commission on College Geography | null | 88,496 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,400,022 | 1965-03-15 | 1966-03-31 | Sequential Mapping of Paleoenvironments of the PennsylvanianPeriod (Gp4297) | null | 10,000 | Directorate for Geosciences | null | null | null | null | null | null | null |
6,500,005 | 1967-06-30 | 1967-05-31 | Task Order For Support For the Committee on the Alaskan Earthquake (C310-Task Order 89) | null | 570,000 | Directorate for Geosciences | null | null | null | null | null | null | null |
6,500,008 | 1964-12-15 | 1966-06-30 | Production of Anthropology of the North, Translations From Russian Sources, Volumes 6-9 (Gn362) | null | 43,815 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,500,012 | 1965-05-15 | 1967-05-31 | Meteorite Impact Craters at Campo Del Cielo, Argentina (Gp4521) | null | 40,000 | Directorate for Geosciences | null | null | null | null | null | null | null |
6,500,016 | 1965-05-15 | 1968-05-31 | Science Development Program For Western Reserve University (Gu1144) | null | 3,500,000 | Office of Budget, Finance, & Award Management | null | null | null | null | null | null | null |
6,500,019 | 1965-06-15 | 1965-06-30 | Institutional Grants For Science (Gu1487) | null | 10,430 | Office of Budget, Finance, & Award Management | null | null | null | null | null | null | null |
6,500,037 | 1965-06-15 | 1966-06-30 | National Referral Center For Science and Technology (Gn444) | null | 477,000 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,500,038 | 1964-10-15 | 1965-10-31 | Support of the Committee on Oceanography of the National Academy of Sciences (Gp3564) | null | 20,000 | Directorate for Geosciences | null | null | null | null | null | null | null |
6,500,039 | 1964-10-15 | 1966-10-31 | Gravity, Magnetics and Bathymetry of the Seas About the Solomon and Bismarck Islands (Gp3571) | null | 52,700 | Directorate for Geosciences | null | null | null | null | null | null | null |
6,500,049 | 1967-06-30 | 1971-05-31 | Task Order For Support of the International Biological Program | null | 1,518,500 | Directorate for Biological Sciences | null | null | null | null | null | null | null |
6,500,053 | 1965-06-30 | 1970-06-30 | Science Development Program For the University of Colorado | null | 3,755,000 | Office of Budget, Finance, & Award Management | null | null | null | null | null | null | null |
6,600,065 | 1965-09-16 | 1979-11-30 | Cont. of Eval., Processing, Data Proc. & Coding For Nsf FeLlowship Programs | null | 4,966,833 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,500,004 | 1965-11-15 | 1967-11-30 | Langmuir Circulation and Plankton Ecology (Gb4048) | null | 144,000 | Directorate for Biological Sciences | null | null | null | null | null | null | null |
6,500,006 | 1965-12-01 | 1965-11-30 | Contract For the Processing of Information Related to the Proposal Receipt, Evaluation, and Award Procedures of the National Science Foundation:s Science Education Programs | null | 8,320 | Office Of The Director | null | null | null | null | null | null | null |
6,500,011 | 1965-12-15 | 1977-09-30 | American National Standardas Institute - Committee Z39: Libraries and Documentation | null | 156,600 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,500,013 | 1965-10-15 | 1967-10-31 | Phylogeny of Pentamerinids and Evaluation of the MorphologicTypes As Zonal Markers (Gp5101) | null | 14,700 | Directorate for Geosciences | null | null | null | null | null | null | null |
6,500,030 | 1966-02-15 | 1975-12-31 | Development of a Computer-Oriented Systems Course (Gy947) | null | 46,340 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,500,055 | 1965-11-24 | 1970-09-30 | Task Order 3 For the Processing of Information Related to ThE Proposal,receipt,evaluation & Award Procedures of Nsf's ScIence Education Programs | null | 35,930 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,600,017 | 1967-06-30 | 1979-01-31 | Task Order For Site Investigations After Destructive Earthquakes (C310-Task Order 115) | null | 298,050 | Directorate for Engineering | null | null | null | null | null | null | null |
6,600,021 | 1966-01-21 | 1966-04-30 | Contract For the Processing of Information Related to the Proposal Receipt, Evaluation, and Award Procedures of the National Science Foundation:s Science Education Programs | null | 5,900 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,600,022 | 1966-07-01 | 1967-03-31 | Processing of Personal Data Forms Foor the 1966-67 Graduate Traineeship Program | null | 10,672 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,600,030 | 1966-04-27 | 1975-12-31 | Publication of @the Prehistory of the Tehuacan Valley,@ (SixVolumes) (Gn509) | null | 58,900 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,600,032 | 1966-05-15 | 1968-05-31 | Preparation and Publication of the @glossary of Geology and Related Sciences@ (Gn531) | null | 99,000 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,600,044 | 1966-02-15 | 1974-04-30 | Films About Symmetry (Gy782) | null | 147,110 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,700,085 | 1966-09-15 | 1967-09-30 | Theoretical Physics (Gp6372) | null | 240,000 | Directorate for Mathematical and Physical Sciences | null | null | null | null | null | null | null |
5,900,035 | 1967-06-30 | 1969-09-30 | Contract For Construction and Operation of the Radio Astronomy Observatory at Green Bank, Pocohontas County | null | 4,000,000 | Directorate for Mathematical and Physical Sciences | null | null | null | null | null | null | null |
5,900,037 | 1967-06-30 | 1969-02-28 | Task Order For the Pacific Science Board | null | 291,000 | Office Of The Director | null | null | null | null | null | null | null |
5,900,038 | 1967-06-30 | 1972-06-30 | Contract For Committee on Educational Policies in Agricul- Ture | null | 370,030 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
5,900,039 | 1967-06-30 | 1970-06-30 | Task Order For Support of a Committee on Scientific and Technical Communication (C310- Task Order 111) | null | 345,000 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
5,900,041 | 1967-06-30 | 1969-06-30 | General Support of a Council on Biological Sciences INformation | null | 50,000 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
5,900,042 | 1967-06-30 | 1968-07-31 | Task Order For a Study and Report on Earthquake Engineering Research (C310- Task Order 128) | null | 76,000 | Directorate for Mathematical and Physical Sciences | null | null | null | null | null | null | null |
5,900,046 | 1967-06-30 | 1970-04-30 | Contract For Computer-Aided Research in Machine TrAnslation (C372) | null | 240,000 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
5,900,047 | 1967-06-30 | 1972-06-30 | Contract For Operation and Maintenance of the Physics AnD Astronomy Section of the National Register of ScientifIc and Technical Personnel (C380) | null | 246,813 | Directorate for Engineering | null | null | null | null | null | null | null |
5,900,048 | 1967-06-30 | 1972-06-30 | Contract For the Operation and Maintenance of the MeteorOlogy Section of the National Register of ScientifIc and Technical Personnel (C385) | null | 87,163 | Directorate for Engineering | null | null | null | null | null | null | null |
5,900,049 | 1967-06-30 | 1971-06-30 | Contract For-The Operation and Maintenance of the CheMical Sciences Section of the National Register Of Scientific and Technical Personnel (C387) | null | 299,114 | Directorate for Engineering | null | null | null | null | null | null | null |
5,900,050 | 1967-06-30 | 1972-07-31 | Contract For the Operation and Maintenance of the Psycho- Logical Science Section of the National Register of Scien - Tific and Technical Personnel | null | 141,542 | Directorate for Engineering | null | null | null | null | null | null | null |
5,900,051 | 1967-06-30 | 1971-08-31 | Contract For-The Operation and Maintenance of the MathemAtical and Statistical Sciences Section of the NatioNal Register of Scientific and Technical Personnel (C392) | null | 240,824 | Directorate for Engineering | null | null | null | null | null | null | null |
5,900,052 | 1967-06-30 | 1973-06-30 | Contract For the Operation and Maintenance of the Engineers Section of the National Register of Scientific and TechnicalPersonnel | null | 399,660 | Directorate for Engineering | null | null | null | null | null | null | null |
5,900,053 | 1967-06-30 | 1970-11-30 | Contract For Operation of the Science InformatioN Exchange (C437) | null | 3,062,356 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
5,900,055 | 1967-06-30 | 1970-08-31 | Contract For the Furnishing of Services in Support of Scientific Programs Conducted Aboard the Usns Eltanin | null | 895,282 | Directorate for Engineering | null | null | null | null | null | null | null |
5,900,057 | 1967-06-30 | 1972-10-31 | Contract For Establishment, Operation and MaintenancE of the Anthropology Section of the National Register Of Scientific and Technical Personnel (C459) | null | 42,933 | Directorate for Engineering | null | null | null | null | null | null | null |
5,900,058 | 1967-06-30 | 1971-06-30 | Contract For Management, Operation and Maintenance of National Center For Atmospheric Research, Boulder, Colorado | null | 18,195,112 | Directorate for Mathematical and Physical Sciences | null | null | null | null | null | null | null |
5,900,059 | 1967-06-30 | 1970-02-13 | Contract For Computer-Based Research on Linguistic Universals (C516) | null | 133,146 | Directorate for Social, Behavioral and Economic Sciences | null | null | null | null | null | null | null |
5,900,060 | 1967-06-30 | 1970-02-28 | Contract For Research and Development Related to the National Chemical Information Program | null | 808,700 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
5,900,061 | 1967-06-30 | 1971-06-30 | Contract For the Operation and Maintenance of the PolitiCal Science Section of the National Register of ScientifIc and Technical Personnel (C523) | null | 61,155 | Directorate for Engineering | null | null | null | null | null | null | null |
5,900,062 | 1967-06-30 | 1968-02-29 | Contract For Development of a Method of Describing Operational Discipline-Oriented Science Information Systems (C526) | null | 78,734 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,300,003 | 1967-06-30 | 1977-06-30 | Contract For the Preparation of an Antarctic Map Folio Series | null | 653,685 | Directorate for Engineering | null | null | null | null | null | null | null |
6,300,006 | 1967-06-30 | 1972-06-30 | Contract For Support of the Nas-Nrc Committee on Line Spectra of the Elements (Transferred From G17558 to C310, T.O. 15) | null | 21,500 | Directorate for Mathematical and Physical Sciences | null | null | null | null | null | null | null |
6,300,007 | 1967-06-30 | 1979-02-28 | Contract For Committee on Radio Frequency Allocations For Scientific Research (Transferred From G22659 to C310, T.O. 23) | null | 456,505 | Directorate for Engineering | null | null | null | null | null | null | null |
6,300,012 | 1967-06-30 | 1967-05-31 | Contract For Office of Documentation | null | 652,907 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,300,016 | 1967-06-30 | 1967-05-31 | Contract For-Transportation Services Related to Grantee Travel in the U.S. Antarctic Research Program (C334) | null | 831,300 | Directorate for Engineering | null | null | null | null | null | null | null |
6,300,063 | 1967-06-30 | 1971-12-31 | Contract For Filmstrips in Oceanography (TransferrEd From G25206 to C310, T.O. 35) | null | 44,120 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,400,007 | 1967-06-30 | 1973-06-30 | Contract For Administrative Services in Support of International Science Activities Sponsored By the National Science Foundation (C374) | null | 1,667,000 | Directorate for Mathematical and Physical Sciences | null | null | null | null | null | null | null |
6,400,008 | 1967-06-30 | 1967-05-31 | Contract For Conjugate Point Riometer Program | null | 596,610 | Directorate for Engineering | null | null | null | null | null | null | null |
6,500,027 | 1966-12-20 | 1972-03-31 | Science Development Program For the University of Texas (Gu1598) | null | 6,600,000 | Office Of The Director | null | null | null | null | null | null | null |
6,600,013 | 1966-11-15 | 1967-04-30 | Experimental Plot For Research in Plant Physiology, Ecology And Biosystematics (Gb5764) | null | 37,150 | Directorate for Biological Sciences | null | null | null | null | null | null | null |
6,600,018 | 1967-06-30 | 1969-04-30 | Task Order For Partial Support of the U S National COmmittee For the International Union of Physiological SciEnces (C310-Task Order 121) | null | 8,000 | Directorate for Biological Sciences | null | null | null | null | null | null | null |
6,600,019 | 1967-06-30 | 1969-02-28 | Task Order For Support of U S National Committee For Crystallography (C310- Task Order 123) | null | 33,900 | Directorate for Mathematical and Physical Sciences | null | null | null | null | null | null | null |
6,600,020 | 1967-06-30 | 1977-09-30 | Task Order For Partial Support of the Central Office of International Committee on Data For Science and Technology (C310-Task Order 124) | null | 238,750 | Directorate for Computer and Information Science and Engineering | null | null | null | null | null | null | null |
6,600,023 | 1967-06-30 | 1972-10-31 | Contract to Maintain an Up-To-Date Revision of the Map of Antarctica, Scale 1.5,000,000 (C441-Task Order 1) | null | 12,417 | Directorate for Engineering | null | null | null | null | null | null | null |
6,600,025 | 1967-01-16 | 1987-04-30 | Drilling Sediments in the Pacific and Atlantic Ocean and Adjacent Seas | null | 218,225,738 | Directorate for Geosciences | null | null | null | null | null | null | null |
YAML Metadata Warning:empty or missing yaml metadata in repo card
Check out the documentation for more information.
Public data associated with this paper: https://arxiv.org/abs/2510.10336.
nsf_grants_publications.parquet contains NSF grants (indexed by the award_id column) matched to publications (indexed by the doi column).
proposals_findings_scores.parquet contains pairs of grant proposals and scientific findings. Proposals are extracted from the NSF grants, and findings are extracted from publications matched to a grant. This file also contains the score column, which is the scientific success score for that (proposal, finding) pair.