Datasets:
match_id string | frame_id int64 | player_id string | team string | period int64 | space_created_m2 float64 | space_destroyed_m2 float64 | net_space_m2 float64 |
|---|---|---|---|---|---|---|---|
idsse_J03WMX | 10,000 | DFL-OBJ-J01B8N | away | 1 | 0 | 0 | 0 |
idsse_J03WMX | 10,000 | DFL-OBJ-0002F5 | away | 1 | 0 | 0 | 0 |
idsse_J03WMX | 10,000 | DFL-OBJ-002G4A | home | 1 | 0 | 0 | 0 |
idsse_J03WMX | 10,000 | DFL-OBJ-0027B6 | home | 1 | 0 | 0 | 0 |
idsse_J03WMX | 10,000 | DFL-OBJ-0000IA | away | 1 | 0 | 0 | 0 |
idsse_J03WMX | 10,000 | DFL-OBJ-J01APO | away | 1 | 0 | 0 | 0 |
idsse_J03WMX | 10,000 | DFL-OBJ-0027KL | away | 1 | 0 | 0 | 0 |
idsse_J03WMX | 10,000 | DFL-OBJ-J01BGM | home | 1 | 0 | 0 | 0 |
idsse_J03WMX | 10,000 | DFL-OBJ-002GKO | home | 1 | 0 | 0 | 0 |
idsse_J03WMX | 10,000 | DFL-OBJ-0002DR | away | 1 | 0 | 0 | 0 |
idsse_J03WMX | 10,000 | DFL-OBJ-0027G0 | away | 1 | 0 | 0 | 0 |
idsse_J03WMX | 10,000 | DFL-OBJ-000270 | home | 1 | 0 | 0 | 0 |
idsse_J03WMX | 10,000 | DFL-OBJ-0002BO | home | 1 | 0 | 0 | 0 |
idsse_J03WMX | 10,000 | DFL-OBJ-0027G6 | away | 1 | 0 | 0 | 0 |
idsse_J03WMX | 10,000 | DFL-OBJ-00012X | home | 1 | 0 | 0 | 0 |
idsse_J03WMX | 10,000 | DFL-OBJ-J01D1W | home | 1 | 0 | 0 | 0 |
idsse_J03WMX | 10,000 | DFL-OBJ-J017RE | away | 1 | 0 | 0 | 0 |
idsse_J03WMX | 10,000 | DFL-OBJ-0002HE | home | 1 | 0 | 0 | 0 |
idsse_J03WMX | 10,000 | DFL-OBJ-0002AU | away | 1 | 0 | 0 | 0 |
idsse_J03WMX | 10,000 | DFL-OBJ-0027AX | home | 1 | 0 | 0 | 0 |
idsse_J03WMX | 10,000 | DFL-OBJ-0028BD | home | 1 | 0 | 0 | 0 |
idsse_J03WMX | 10,000 | DFL-OBJ-0026PM | away | 1 | 0 | 0 | 0 |
idsse_J03WMX | 10,025 | DFL-OBJ-J017RE | away | 1 | 1.2471 | 0 | 1.2471 |
idsse_J03WMX | 10,025 | DFL-OBJ-J01D1W | home | 1 | 0.8999 | 0 | 0.8999 |
idsse_J03WMX | 10,025 | DFL-OBJ-00012X | home | 1 | 1.0763 | 0 | 1.0763 |
idsse_J03WMX | 10,025 | DFL-OBJ-002G4A | home | 1 | 0.7969 | 0 | 0.7969 |
idsse_J03WMX | 10,025 | DFL-OBJ-0002F5 | away | 1 | 0.9545 | 0 | 0.9545 |
idsse_J03WMX | 10,025 | DFL-OBJ-0027G6 | away | 1 | 1.0623 | 0 | 1.0623 |
idsse_J03WMX | 10,025 | DFL-OBJ-000270 | home | 1 | 2.3903 | 0 | 2.3903 |
idsse_J03WMX | 10,025 | DFL-OBJ-J01APO | away | 1 | 0.3861 | 0 | 0.3861 |
idsse_J03WMX | 10,025 | DFL-OBJ-0027AX | home | 1 | 0.7167 | 0 | 0.7167 |
idsse_J03WMX | 10,025 | DFL-OBJ-0027G0 | away | 1 | 1.496 | 0 | 1.496 |
idsse_J03WMX | 10,025 | DFL-OBJ-J01B8N | away | 1 | 0.4766 | 0 | 0.4766 |
idsse_J03WMX | 10,025 | DFL-OBJ-0026PM | away | 1 | 0.3945 | 0 | 0.3945 |
idsse_J03WMX | 10,025 | DFL-OBJ-0002HE | home | 1 | 0.928 | 0 | 0.928 |
idsse_J03WMX | 10,025 | DFL-OBJ-002GKO | home | 1 | 0.4539 | 0 | 0.4539 |
idsse_J03WMX | 10,025 | DFL-OBJ-0027B6 | home | 1 | 0.7201 | 0 | 0.7201 |
idsse_J03WMX | 10,025 | DFL-OBJ-0002DR | away | 1 | 0.9336 | 0 | 0.9336 |
idsse_J03WMX | 10,025 | DFL-OBJ-0027KL | away | 1 | 1.1637 | 0 | 1.1637 |
idsse_J03WMX | 10,025 | DFL-OBJ-J01BGM | home | 1 | 0.6706 | 0 | 0.6706 |
idsse_J03WMX | 10,025 | DFL-OBJ-0002AU | away | 1 | 1.1572 | 0 | 1.1572 |
idsse_J03WMX | 10,025 | DFL-OBJ-0028BD | home | 1 | 1.0974 | 0 | 1.0974 |
idsse_J03WMX | 10,025 | DFL-OBJ-0000IA | away | 1 | 0.7019 | 0 | 0.7019 |
idsse_J03WMX | 10,025 | DFL-OBJ-0002BO | home | 1 | 0.4922 | 0 | 0.4922 |
idsse_J03WMX | 10,050 | DFL-OBJ-0026PM | away | 1 | 0.4794 | 0 | 0.4794 |
idsse_J03WMX | 10,050 | DFL-OBJ-J01D1W | home | 1 | 0.989 | 0 | 0.989 |
idsse_J03WMX | 10,050 | DFL-OBJ-0002F5 | away | 1 | 1.4315 | 0 | 1.4315 |
idsse_J03WMX | 10,050 | DFL-OBJ-0027G0 | away | 1 | 0.789 | 0 | 0.789 |
idsse_J03WMX | 10,050 | DFL-OBJ-000270 | home | 1 | 1.7404 | 0 | 1.7404 |
idsse_J03WMX | 10,050 | DFL-OBJ-J01B8N | away | 1 | 0.6276 | 0 | 0.6276 |
idsse_J03WMX | 10,050 | DFL-OBJ-0002AU | away | 1 | 1.2452 | 0 | 1.2452 |
idsse_J03WMX | 10,050 | DFL-OBJ-002G4A | home | 1 | 0.692 | 0 | 0.692 |
idsse_J03WMX | 10,050 | DFL-OBJ-00012X | home | 1 | 1.1192 | 0 | 1.1192 |
idsse_J03WMX | 10,050 | DFL-OBJ-0002HE | home | 1 | 0.8171 | 0 | 0.8171 |
idsse_J03WMX | 10,050 | DFL-OBJ-J017RE | away | 1 | 1.033 | 0 | 1.033 |
idsse_J03WMX | 10,050 | DFL-OBJ-0027KL | away | 1 | 1.0962 | 0 | 1.0962 |
idsse_J03WMX | 10,050 | DFL-OBJ-0002DR | away | 1 | 0.5261 | 0 | 0.5261 |
idsse_J03WMX | 10,050 | DFL-OBJ-0002BO | home | 1 | 0.6249 | 0 | 0.6249 |
idsse_J03WMX | 10,050 | DFL-OBJ-J01APO | away | 1 | 0.4854 | 0 | 0.4854 |
idsse_J03WMX | 10,050 | DFL-OBJ-0027B6 | home | 1 | 0.9381 | 0 | 0.9381 |
idsse_J03WMX | 10,050 | DFL-OBJ-0027AX | home | 1 | 0.5953 | 0 | 0.5953 |
idsse_J03WMX | 10,050 | DFL-OBJ-J01BGM | home | 1 | 0.7118 | 0 | 0.7118 |
idsse_J03WMX | 10,050 | DFL-OBJ-002GKO | home | 1 | 0.635 | 0 | 0.635 |
idsse_J03WMX | 10,050 | DFL-OBJ-0027G6 | away | 1 | 1.1075 | 0 | 1.1075 |
idsse_J03WMX | 10,050 | DFL-OBJ-0000IA | away | 1 | 1.1669 | 0 | 1.1669 |
idsse_J03WMX | 10,050 | DFL-OBJ-0028BD | home | 1 | 1.3845 | 0 | 1.3845 |
idsse_J03WMX | 10,075 | DFL-OBJ-000270 | home | 1 | 0.9529 | 0 | 0.9529 |
idsse_J03WMX | 10,075 | DFL-OBJ-0000IA | away | 1 | 2.0675 | 0 | 2.0675 |
idsse_J03WMX | 10,075 | DFL-OBJ-00012X | home | 1 | 1.024 | 0 | 1.024 |
idsse_J03WMX | 10,075 | DFL-OBJ-0002AU | away | 1 | 0.7067 | 0 | 0.7067 |
idsse_J03WMX | 10,075 | DFL-OBJ-0027G6 | away | 1 | 1.2868 | 0 | 1.2868 |
idsse_J03WMX | 10,075 | DFL-OBJ-0027B6 | home | 1 | 1.5943 | 0 | 1.5943 |
idsse_J03WMX | 10,075 | DFL-OBJ-J01B8N | away | 1 | 1.2304 | 0 | 1.2304 |
idsse_J03WMX | 10,075 | DFL-OBJ-J017RE | away | 1 | 0.8447 | 0 | 0.8447 |
idsse_J03WMX | 10,075 | DFL-OBJ-0002HE | home | 1 | 1.4853 | 0 | 1.4853 |
idsse_J03WMX | 10,075 | DFL-OBJ-0027G0 | away | 1 | 0.2534 | 0 | 0.2534 |
idsse_J03WMX | 10,075 | DFL-OBJ-0028BD | home | 1 | 0.8949 | 0 | 0.8949 |
idsse_J03WMX | 10,075 | DFL-OBJ-002G4A | home | 1 | 0.7141 | 0 | 0.7141 |
idsse_J03WMX | 10,075 | DFL-OBJ-002GKO | home | 1 | 1.101 | 0 | 1.101 |
idsse_J03WMX | 10,075 | DFL-OBJ-J01BGM | home | 1 | 1.5643 | 0 | 1.5643 |
idsse_J03WMX | 10,075 | DFL-OBJ-0026PM | away | 1 | 1.5371 | 0 | 1.5371 |
idsse_J03WMX | 10,075 | DFL-OBJ-0027KL | away | 1 | 0.4376 | 0 | 0.4376 |
idsse_J03WMX | 10,075 | DFL-OBJ-0002BO | home | 1 | 1.8133 | 0 | 1.8133 |
idsse_J03WMX | 10,075 | DFL-OBJ-0027AX | home | 1 | 0.7901 | 0 | 0.7901 |
idsse_J03WMX | 10,075 | DFL-OBJ-J01APO | away | 1 | 0.8076 | 0 | 0.8076 |
idsse_J03WMX | 10,075 | DFL-OBJ-0002F5 | away | 1 | 1.2125 | 0 | 1.2125 |
idsse_J03WMX | 10,075 | DFL-OBJ-0002DR | away | 1 | 0.163 | 0 | 0.163 |
idsse_J03WMX | 10,075 | DFL-OBJ-J01D1W | home | 1 | 1.4316 | 0 | 1.4316 |
idsse_J03WMX | 10,100 | DFL-OBJ-J01B8N | away | 1 | 1.7147 | 0 | 1.7147 |
idsse_J03WMX | 10,100 | DFL-OBJ-0027AX | home | 1 | 0.7612 | 0 | 0.7612 |
idsse_J03WMX | 10,100 | DFL-OBJ-0000IA | away | 1 | 2.1116 | 0 | 2.1116 |
idsse_J03WMX | 10,100 | DFL-OBJ-0027G6 | away | 1 | 0.9217 | 0 | 0.9217 |
idsse_J03WMX | 10,100 | DFL-OBJ-000270 | home | 1 | 0.3782 | 0 | 0.3782 |
idsse_J03WMX | 10,100 | DFL-OBJ-J017RE | away | 1 | 0.375 | 0 | 0.375 |
idsse_J03WMX | 10,100 | DFL-OBJ-0002AU | away | 1 | 0.2413 | 0 | 0.2413 |
idsse_J03WMX | 10,100 | DFL-OBJ-0002BO | home | 1 | 2.68 | -0 | 2.68 |
idsse_J03WMX | 10,100 | DFL-OBJ-0028BD | home | 1 | 0.3363 | 0 | 0.3363 |
idsse_J03WMX | 10,100 | DFL-OBJ-0027B6 | home | 1 | 1.7622 | 0 | 1.7622 |
idsse_J03WMX | 10,100 | DFL-OBJ-J01D1W | home | 1 | 0.8968 | 0 | 0.8968 |
idsse_J03WMX | 10,100 | DFL-OBJ-00012X | home | 1 | 0.3665 | 0 | 0.3665 |
Space Creation Values — ELASTIC/OBSO
Per-player per-frame space creation quantification — measuring each player's contribution to off-ball scoring opportunities via differential OBSO. For every sampled frame, the model computes OBSO with and without each player, yielding the area of scoring opportunity that player creates (or destroys) by their positioning.
Part of the (Right! Luxury!) Lakehouse soccer analytics platform.
Quick Start
from datasets import load_dataset
ds = load_dataset("luxury-lakehouse/space-creation-values")
df = ds["train"].to_pandas()
# Top 10 players by average net space created per frame
avg_space = df.groupby("player_id")["net_space_m2"].mean().nlargest(10)
print(avg_space)
Explore interactively: Soccer Analytics App
What Is This Dataset?
Space creation quantifies each player's off-ball contribution by measuring the change in OBSO (Off-Ball Scoring Opportunity) caused by their presence on the pitch. For each frame and each player:
- Compute the OBSO surface with all players present.
- Remove the player and recompute the OBSO surface.
- The difference yields two quantities: space created (zones where OBSO increased due to the player) and space destroyed (zones where OBSO decreased).
This approach operationalizes the concept from Fernandez & Bornn (2018) — players who intelligently position themselves create exploitable space for teammates even without touching the ball.
The grid resolution is 52×34 cells over a 105×68m pitch, giving a cell area of approximately 4.04 m². Frames are sampled at 1fps (every 25th frame from the 25fps tracking source) to keep computation tractable.
Data Fields
| Column | Type | Description |
|---|---|---|
match_id |
string |
Match identifier |
frame_id |
int |
Tracking frame number (25fps source, sampled every 25th frame) |
player_id |
string |
DFL PersonId |
team |
string |
Team affiliation (home or away) |
period |
int |
Match period (1 or 2) |
space_created_m2 |
double |
OBSO area added by this player's presence (≥ 0, in m²) |
space_destroyed_m2 |
double |
OBSO area removed by this player's presence (≤ 0, in m²) |
net_space_m2 |
double |
Net OBSO contribution (positive = beneficial, in m²) |
Coordinate System
The underlying grid maps to the SPADL 105×68 meters pitch. Grid resolution: 52×34 cells (~2.02m × 2.0m per cell, ~4.04 m² per cell). Frame sampling: every 25th frame (1fps from 25fps source).
Data Sources
| Source | Matches | License |
|---|---|---|
| IDSSE Open Data | ~3 | CC-BY 4.0 |
Computed from IDSSE 25fps tracking data via the ELASTIC event-tracking synchronization pipeline and differential OBSO computation.
Companion Resources
| Resource | Description |
|---|---|
| OBSO/PAUSA Values | Per-pass OBSO and PAUSA scores |
| Pitch Control Tracking | Per-player per-frame pitch control values |
| OBSO/PAUSA Inputs | Source events and ELASTIC sync data |
Limitations
- Small sample: Only ~3 Bundesliga matches from the IDSSE open data release. Player-level aggregates should not be interpreted as career profiles.
- 1fps sampling: Frames are sampled at 1fps (every 25th frame). Rapid positional changes between samples are not captured.
- Differential assumption: Removing a player and recomputing OBSO does not account for how teammates would reposition in that player's absence. The counterfactual is "same formation minus one player," not "adjusted formation."
- No opponent reaction modeling: The model assumes opponents do not adjust their positioning in response to the removed player.
- Grid resolution: At 52×34 cells, each cell covers ~4 m². Sub-cell positioning differences are averaged away.
- Computational cost: Differential OBSO requires N+1 pitch control computations per frame (one baseline plus one per player). This limits the practical frame rate for large-scale computation.
Citation
If you use this dataset, please cite the following:
@inproceedings{fernandez2018wide,
title={Wide Open Spaces: A statistical technique for measuring space creation in professional soccer},
author={Fernandez, Javier and Bornn, Luke},
booktitle={MIT Sloan Sports Analytics Conference},
year={2018}
}
@inproceedings{spearman2018beyond,
title={Beyond Expected Goals},
author={Spearman, William},
booktitle={MIT Sloan Sports Analytics Conference},
year={2018}
}
@article{bassek2025idsse,
title={An integrated dataset of spatiotemporal and event data in elite soccer},
author={Bassek, Manuel and Weber, Henrik and Rein, Robert and Memmert, Daniel},
journal={Scientific Data},
volume={12},
pages={283},
year={2025},
publisher={Nature Publishing Group}
}
More Information
Explore interactively: Soccer Analytics App
- License: MIT
- Publish script:
scripts/compute_space_creation_hf.py
PR 7 changelog (2026-04-27)
The upstream gold mart fct_space_creation now carries Kimball surrogate FKs (match_key, player_key, data_source) alongside the legacy native columns during the 2026-07-22 dual-column window per ADR-011. Per-row team remains a home/away role string — team-level resolution is deferred until a use case demands it. PR 8 will sunset the legacy *_id columns post-2026-07-22.
- Downloads last month
- 56