The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 2 new columns ({'userID', 'rating'}) and 11 missing columns ({'title', 'type', 'genres_detailed', 'episodes', 'genres', 'score', 'mal_url', 'image_url', 'sequel', 'alternative_title', 'year'}).
This happened while the csv dataset builder was generating data using
hf://datasets/mramazan/User-Animelist-Dataset/ratings.csv (at revision a786ababb7f5d2ca7604257b5466447c4ef7fe51)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 644, in write_table
pa_table = table_cast(pa_table, self._schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
userID: int64
animeID: int64
rating: int64
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 592
to
{'animeID': Value('int64'), 'title': Value('string'), 'alternative_title': Value('string'), 'type': Value('string'), 'year': Value('string'), 'score': Value('string'), 'episodes': Value('int64'), 'mal_url': Value('string'), 'sequel': Value('bool'), 'image_url': Value('string'), 'genres': Value('string'), 'genres_detailed': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1451, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 994, in stream_convert_to_parquet
builder._prepare_split(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 2 new columns ({'userID', 'rating'}) and 11 missing columns ({'title', 'type', 'genres_detailed', 'episodes', 'genres', 'score', 'mal_url', 'image_url', 'sequel', 'alternative_title', 'year'}).
This happened while the csv dataset builder was generating data using
hf://datasets/mramazan/User-Animelist-Dataset/ratings.csv (at revision a786ababb7f5d2ca7604257b5466447c4ef7fe51)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
animeID int64 | title string | alternative_title string | type string | year string | score string | episodes int64 | mal_url string | sequel bool | image_url string | genres string | genres_detailed string |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Howl's Moving Castle | Howl no Ugoku Shiro | MOVIE | 2004 | 8.41 | 1 | https://myanimelist.net/anime/431 | false | ['Adventure', 'Award Winning', 'Drama', 'Fantasy', 'Romance'] | ['action', 'adventure', 'age gap', 'air force', 'anti-war', 'aristocracy', 'aviation', 'award winning', 'based on a novel', 'boy meets girl', 'cgi', 'comedy', 'coming of age', 'coming-of-age', 'curse', 'curses', 'demon', 'demons', 'detailed landscapes', 'disability', 'disaster', 'drama', 'elderly protagonist', 'ending'... | |
2 | Death Note | null | TV | 2006 | 8.63 | 37 | https://myanimelist.net/anime/1535 | false | ['Supernatural', 'Suspense'] | ['achronological order', 'acting', 'adapted into japanese movie', 'adapted into jdrama', 'adapted into other media', 'adults are useless', 'alternative present', 'americas', 'amnesia', 'anti-hero', 'antihero', 'asexual', 'asia', 'assassins', 'based on a manga', 'battle of wits', 'bishounen', 'canon filler', 'contempora... | |
3 | Problem Children Are Coming from Another World, Aren't They? | Mondaiji-tachi ga Isekai kara Kuru Sou desu yo? | TV | 2013 | 7.42 | 10 | https://myanimelist.net/anime/15315 | false | ['Action', 'Comedy', 'Fantasy'] | ['action', 'alternative world', 'anthropomorphism', 'based on a light novel', 'battle royale', 'censored uncensored version', 'comedy', 'conspiracy', 'delinquents', 'demon', 'demons', 'detective', 'ecchi', 'fairy', 'fairy tale', 'fanservice', 'fantasy', 'fantasy world', 'fictional location', 'folklore', 'friendship', '... | |
4 | BTOOOM! | Btooom! | TV | 2012 | 7.34 | 12 | https://myanimelist.net/anime/14345 | false | ['Action', 'Sci-Fi', 'Suspense'] | ['achronological order', 'action', 'adventure', 'age gap', 'amnesia', 'androphobia', 'based on a manga', 'battle of wits', 'battle royale', 'betrayal', 'bionic powers', 'blackmail', 'combat', 'comedy', 'contemporary fantasy', 'crime', 'death', 'death game', 'drama', 'drastic change of life', 'earth', 'ecchi', 'ending',... | |
5 | Sword Art Online | null | TV | 2012 | 7.5 | 25 | https://myanimelist.net/anime/11757 | false | ['Action', 'Adventure', 'Fantasy', 'Romance'] | ['action', 'action drama', 'adventure', 'alternative world', 'amnesia', 'angst', 'artificial intelligence', 'asia', 'awards', 'based on a light novel', 'calling your attacks', 'comedy', 'contemporary fantasy', 'damsel in distress', 'death game', 'deus ex machina', 'drama', 'dungeon', 'earth', 'ecchi', 'elf', 'fairy', '... | |
6 | Spirited Away | Sen to Chihiro no Kamikakushi | MOVIE | 2001 | 8.64 | 1 | https://myanimelist.net/anime/199 | false | ['Adventure', 'Award Winning', 'Fantasy'] | ['adventure', 'alternative world', 'anthropomorphism', 'antropomorphs', 'asia', 'award winning', 'be careful what you wish for', 'child protagonists', 'comedy', 'coming of age', 'contemporary fantasy', 'curse', 'curses', 'demi-humans', 'demon', 'dragon', 'dragons', 'drama', 'earth', 'environmentalism', 'fairy tale', 'f... | |
7 | Princess Mononoke | Mononoke Hime | MOVIE | 1997 | 8.59 | 1 | https://myanimelist.net/anime/164 | false | ['Action', 'Adventure', 'Award Winning', 'Fantasy'] | ['action', 'adventure', 'against destiny', 'angst', 'animals', 'animism', 'anthropomorphism', 'anthropomorphs', 'anti-war', 'archery', 'asia', 'award winning', 'body horror', 'comedy', 'coming of age', 'curse', 'curses', 'deforestation', 'deity', 'demon', 'demons', 'disability', 'disaster', 'drama', 'earth', 'eco-horro... | |
8 | Magi: The Labyrinth of Magic | null | TV | 2012 | 8 | 25 | https://myanimelist.net/anime/14513 | false | ['Action', 'Adventure', 'Fantasy'] | ['action', 'adventure', 'against destiny', 'alternative world', 'angst', 'asia', 'barefoot', 'based on a manga', 'belly dance', 'betrayal', 'brainwashing', 'calling your attacks', 'comedy', 'coming of age', 'conspiracy', 'corrupt nobility', "coup d'etat", 'crime', 'curse', 'dancing', 'desert', 'disaster', 'drama', 'dun... | |
9 | Accel World | null | TV | 2012 | 7.31 | 24 | https://myanimelist.net/anime/11759 | false | ['Action', 'Romance', 'Sci-Fi'] | ['action', 'alternative world', 'antihero', 'augmented reality', 'based on a light novel', 'boy meets girl', 'bullet time', 'bullying', 'calling your attacks', 'comedy', 'competition', 'confession', 'drama', 'drastic change of life', 'ecchi', 'fantasy world', 'female protagonist', 'fictional location', 'fighting', 'fri... | |
10 | Eden of The East | Higashi no Eden | TV | 2009 | 7.81 | 11 | https://myanimelist.net/anime/5630 | false | ['Award Winning', 'Mystery', 'Romance', 'Sci-Fi', 'Suspense'] | ['action', 'adult cast', 'adventure', 'alternative present', 'americas', 'amnesia', 'artificial intelligence', 'asia', 'award winning', 'battle royale', 'boy meets girl', 'college', 'comedy', 'conspiracy', 'crime', 'death game', 'detective', 'drama', 'earth', 'ecchi', 'foreign', 'future', 'heterosexual', 'high stakes g... | |
11 | The Secret World of Arrietty | Karigurashi no Arrietty | MOVIE | 2010 | 7.95 | 1 | https://myanimelist.net/anime/7711 | false | ['Award Winning', 'Supernatural'] | ['action', 'adventure', 'angst', 'asia', 'award winning', 'based on a novel', 'classic literature', 'comedy', 'coming of age', 'contemporary fantasy', 'cooking', 'daily life', 'detailed landscapes', 'divorce', 'domestic cat', 'drama', 'earth', 'ending', 'europe', 'family friendly', 'family life', 'fantasy', 'female pro... | |
12 | Cowboy Bebop | null | TV | 1998 | 8.66 | 26 | https://myanimelist.net/anime/1 | false | ['Action', 'Award Winning', 'Sci-Fi'] | ['action', 'adult cast', 'adventure', 'air combat', 'amnesia', 'angst', 'anti-hero', 'antihero', 'award winning', 'bounty hunter', 'bounty hunters', 'car chases', 'carefree', 'cgi', 'character driven', 'circus', 'collateral damage', 'comedy', 'cowboys', 'crime', 'crime fiction', 'cross-dressing', 'cult', 'cyberpunk', '... | |
13 | Fullmetal Alchemist | null | TV | 2003 | 8.29 | 51 | https://myanimelist.net/anime/121 | false | ['Action', 'Adventure', 'Award Winning', 'Drama', 'Fantasy'] | ['action', 'adapted into japanese movie', 'adapted into other media', 'adventure', 'against destiny', 'aim for the top', 'alchemy', 'alternate universe', 'alternative world', 'angst', 'animal abuse', 'anthropomorphism', 'anti-hero', 'asymmetric warfare', 'award winning', 'based on a manga', 'bishounen', 'body horror', ... | |
14 | Yu Yu Hakusho: Ghost Files | Yuu☆Yuu☆Hakusho | TV | 1992 | 8.23 | 112 | https://myanimelist.net/anime/392 | false | ['Action', 'Supernatural'] | ['action', 'adventure', 'afterlife', 'asia', 'based on a manga', 'bionic powers', 'bodyguard', 'calling your attacks', 'canon filler', 'comedy', 'coming of age', 'competition', 'contemporary fantasy', 'cultivation', 'defeat means friendship', 'delinquent', 'delinquents', 'demon', 'demons', 'detective', 'dissociative id... | |
15 | Soul Eater | null | TV | 2008 | 7.88 | 51 | https://myanimelist.net/anime/3588 | false | ['Action', 'Comedy', 'Fantasy'] | ['action', 'adventure', 'agender', 'alcohol', 'alternative present', 'alternative world', 'angst', 'assassins', 'barefoot', 'based on a manga', 'bdsm', 'bionic powers', 'body and host', 'body takeover', 'bodyguard', 'boobs in your face', 'call my name', 'calling your attacks', 'catchphrase', 'cgi', 'child abuse', 'come... | |
16 | Deadman Wonderland | null | TV | 2011 | 7.19 | 12 | https://myanimelist.net/anime/6880 | false | ['Action', 'Sci-Fi', 'Supernatural', 'Suspense'] | ['action', 'anti-hero', 'asia', 'bad luck', 'based on a manga', 'battle royale', 'body horror', 'conspiracy', 'contemporary fantasy', 'dark-skinned girl', 'death', 'death game', 'disaster', 'discontinued', 'dissociative identities', 'drama', 'drastic change of life', 'dystopia', 'earth', 'ecchi', 'enigmatic', 'excessiv... | |
17 | s-CRY-ed | s.CRY.ed | TV | 2001 | 7.32 | 26 | https://myanimelist.net/anime/168 | false | ['Action', 'Adventure', 'Drama', 'Sci-Fi'] | ['action', 'adventure', 'alternative present', 'anti-hero', 'apocalyptic fiction', 'bionic powers', 'call my name', 'calling your attacks', 'conspiracy', 'developing powers', 'drama', 'dystopian', 'fighting', 'henshin', 'heterosexual', 'japanese production', 'law and order', 'magic', 'new', 'original work', 'police', '... | |
18 | Gun x Sword | null | TV | 2005 | 7.31 | 26 | https://myanimelist.net/anime/411 | false | ['Action', 'Adventure', 'Drama', 'Sci-Fi'] | ['action', 'adventure', 'alternative world', 'angst', 'anti-hero', 'catchphrase', 'comedy', 'coming of age', 'conspiracy', 'cult', 'desert', 'detective', 'disaster', 'drama', 'ecchi', 'end of the world', 'ending', 'engrish', 'episodic', 'excessive violence', 'family life', 'female harem', 'flashback', 'found family', '... | |
19 | The Girl Who Leapt Through Time | Toki wo Kakeru Shoujo | MOVIE | 2006 | 8.2 | 1 | https://myanimelist.net/anime/2236 | false | ['Award Winning', 'Drama', 'Romance', 'Sci-Fi'] | ['action', 'adapted into japanese movie', 'adapted into jdrama', 'adapted into other media', 'adventure', 'angst', 'asia', 'award winning', 'baseball', 'based on a novel', 'comedy', 'coming of age', 'daily life', 'drama', 'earth', 'female protagonist', 'friendship', 'heart-warming', 'heterosexual', 'high school', 'japa... | |
20 | Attack on Titan | Shingeki no Kyojin | TV | 2013 | 8.57 | 25 | https://myanimelist.net/anime/16498 | false | ['Action', 'Award Winning', 'Drama', 'Suspense'] | ['action', 'action drama', 'adapted into japanese movie', 'adapted into jdrama', 'adapted into other media', 'adoption', 'adventure', 'alternative past', 'alternative world', 'amnesia', 'angst', 'apocalyptic fiction', 'award winning', 'awards', 'based on a manga', 'cannibalism', 'canon filler', 'cgi', 'character driven... | |
21 | Children Who Chase Lost Voices | Hoshi wo Ou Kodomo | MOVIE | 2011 | 7.5 | 1 | https://myanimelist.net/anime/9760 | false | ['Adventure', 'Fantasy', 'Romance'] | ['action', 'adventure', 'alternative world', 'asia', 'belonging', 'coming of age', 'contemporary fantasy', 'daily life', 'demons', 'detailed landscapes', 'drama', 'earth', 'family life', 'family without father', 'fantasy', 'female protagonist', 'fictional location', 'gods', 'gunfights', 'guns', 'isekai', 'japan', 'japa... | |
22 | Devil Survivor 2 The Animation | null | TV | 2013 | 6.77 | 13 | https://myanimelist.net/anime/16512 | false | ['Action', 'Supernatural', 'Suspense'] | ['action', 'animeism', 'asia', 'based on a video game', 'battle of wits', "boys' love", 'coming of age', 'cosmic horror', 'death', 'demon', 'demons', 'disaster', 'drama', 'drastic change of life', 'dystopian', 'earth', 'end of the world', 'fantasy', 'fate', 'game', 'gods', 'impending death -- to be split and deleted', ... | |
23 | Spice and Wolf | Ookami to Koushinryou | TV | 2008 | 8.24 | 13 | https://myanimelist.net/anime/2966 | false | ['Adventure', 'Drama', 'Romance', 'Supernatural'] | ['adult cast', 'adult couples', 'adventure', 'age difference romance', 'agriculture', 'animal characteristics', 'animal transformation', 'anthropomorphism', 'based on a light novel', 'betrayal', 'comedy', 'contemporary fantasy', 'contraband', 'corrupt church', 'countryside', 'crime', 'deity', 'dialogue driven', 'drama'... | |
24 | Natsume's Book of Friends Season 3 | Natsume Yuujinchou San | TV | 2011 | 8.45 | 13 | https://myanimelist.net/anime/10379 | true | ['Slice of Life', 'Supernatural'] | ['adoption', 'afterlife', 'alcohol', 'animal sidekick', 'archery', 'asia', 'based on a manga', 'body and host', 'body takeover', 'bodyguards', 'bullying', 'cats', 'comedy', 'contemporary fantasy', 'countryside', 'crossdressing', 'curse', 'daily life', 'demon', 'demons', 'dissociative identities', 'drama', 'earth', 'ele... | |
25 | The Devil is a Part-Timer! | Hataraku Maou-sama! | TV | 2013 | 7.8 | 13 | https://myanimelist.net/anime/15809 | false | ['Comedy', 'Supernatural'] | ['action', 'adults are useless', 'air combat', 'anti-hero', 'antihero', 'asia', 'awards', 'based on a light novel', 'betrayal', 'call my name', 'canon filler', 'celestial being', 'character driven', 'colour coded', 'comedy', 'contemporary fantasy', 'coworkers', 'daily life', 'demon', 'demon king', 'demons', 'disaster',... | |
26 | Colorful: The Motion Picture | Colorful (Movie) | MOVIE | 2010 | 7.74 | 1 | https://myanimelist.net/anime/8142 | false | ['Award Winning', 'Drama'] | ['afterlife', 'amnesia', 'angels', 'angst', 'asia', 'award winning', 'based on a novel', 'bullying', 'comedy', 'coming of age', 'contemporary fantasy', 'cooking', 'daily life', 'death', 'drama', 'drawing', 'earth', 'ecchi', 'ending', 'enjo-kousai', 'family', 'family life', 'fantasy', 'friendship', 'happy ending', 'hero... | |
27 | Wolf Children | Ookami Kodomo no Ame to Yuki | MOVIE | 2012 | 8.49 | 1 | https://myanimelist.net/anime/12355 | false | ['Award Winning', 'Slice of Life', 'Supernatural'] | ['adventure', 'agriculture', 'animal characteristics', 'animal transformation', 'animals', 'asia', 'award winning', 'awards', 'beastman', 'childcare', 'coming of age', 'contemporary fantasy', 'country life', 'countryside', 'daily life', 'death of a loved one', 'drama', 'earth', 'elementary school', 'ensemble cast', 'en... | |
28 | Level E | null | TV | 2011 | 7.42 | 13 | https://myanimelist.net/anime/9834 | false | ['Comedy', 'Sci-Fi'] | ['absurdist humour', 'action', 'alien', 'aliens', 'aliens living on earth', 'amnesia', 'asia', 'assassins', 'baseball', 'based on a manga', 'bishounen', 'black humour', 'comedy', 'crossdressing', 'domestic cat', 'drama', 'earth', 'episodic', 'fantasy', 'gag humor', 'gender bender', 'henshin', 'humanoid alien', 'japan',... | |
29 | Yu☆Gi☆Oh! | null | TV | 1998 | 7.05 | 27 | https://myanimelist.net/anime/550 | false | ['Action', 'Comedy', 'Fantasy'] | ['action', 'adventure', 'asia', 'based on a manga', 'body sharing', 'brain games and gambling', 'bullying', 'card battle', 'card battles', 'card duels', 'card games', 'comedy', 'contemporary fantasy', 'death game', 'delinquents', 'demons', 'dissociative identities', 'drama', 'earth', 'episodic', 'excessive violence', '... | |
30 | School Days | null | TV | 2007 | 5.9 | 12 | https://myanimelist.net/anime/2476 | false | ['Drama', 'Romance'] | ['angst', 'asia', 'based on a visual novel', 'blackmail', 'broken friendship', 'bullying', 'cheating', 'comedy', 'coming of age', 'death', 'deconstruction', 'drama', 'earth', 'ecchi', 'ecchi (nudity)', 'ed variety', 'erotic game', 'everybody dies', 'family life', 'female harem', 'female student', 'friendship', 'game', ... | |
31 | Final Fantasy VII: Advent Children Complete | null | OVA | 2009 | 7.89 | 1 | https://myanimelist.net/anime/2952 | false | ['Action', 'Fantasy'] | ['action', 'action drama', 'adventure', 'aliens', 'alternative world', 'based on a video game', 'cg animation', 'cg-anime', 'clone', 'cyberpunk', 'dragons', 'drama', 'epic fantasy', 'fantasy', 'found family', 'full cgi', 'gods', 'guns', 'magic', 'male protagonist', 'martial arts', 'motorcycles', 'pandemic', 'primarily ... | |
32 | Ponyo | Gake no Ue no Ponyo | MOVIE | 2008 | 7.85 | 1 | https://myanimelist.net/anime/2890 | false | ['Adventure', 'Award Winning', 'Fantasy'] | ['3d cg animation', 'action', 'adventure', 'anthropomorphism', 'apocalyptic', 'award winning', 'awards', 'cgi', 'chibi', 'child protagonists', 'childcare', 'coastal', 'comedy', 'contemporary fantasy', 'demi-humans', 'detailed landscapes', 'disaster', 'drama', 'earth', 'ecology', 'ending', 'environmental', 'environmenta... | |
33 | Kiki's Delivery Service | Majo no Takkyuubin | MOVIE | 1989 | 8.2 | 1 | https://myanimelist.net/anime/512 | false | ['Adventure', 'Award Winning', 'Comedy', 'Drama', 'Fantasy'] | ['action', 'adapted into japanese movie', 'adapted into other media', 'adventure', 'alternative present', 'angst', 'animals', 'anthropomorphism', 'apprenticeship', 'aviation', 'award winning', 'based on a novel', 'bicycling', 'coastal', 'comedy', 'coming of age', 'coming-of-age', 'contemporary fantasy', 'daily life', '... | |
34 | Afro Samurai: Resurrection | null | MOVIE | 2009 | 7.29 | 1 | https://myanimelist.net/anime/4970 | false | ['Action', 'Adventure'] | ['action', 'adult audience only', 'adventure', 'alternative past', 'alternative present', 'alternative world', 'anachronism', 'anti-hero', 'based on a doujinshi', 'comedy', 'cyborg', 'cyborgs', 'drama', 'excessive violence', 'explicit sex', 'explicit violence', 'fighting-shounen', 'ghost', 'gore', 'gunfights', 'hip-hop... | |
35 | Afro Samurai | null | TV | 2007 | 7.28 | 5 | https://myanimelist.net/anime/1292 | false | ['Action', 'Adventure'] | ['achronological order', 'action', 'adventure', 'alternate universe', 'alternative past', 'alternative present', 'alternative world', 'anachronism', 'anti-hero', 'artificial intelligence', 'assassins', 'based on a doujinshi', 'battle royale', 'cult', 'death of a loved one', 'excessive violence', 'explicit sex', 'explic... | |
36 | Naruto | null | TV | 2002 | 8.03 | 220 | https://myanimelist.net/anime/20 | false | ['Action', 'Adventure', 'Fantasy'] | ['action', 'adventure', 'alternative world', 'anachronism', 'angst', 'assassins', 'based on a manga', 'battle royale', 'bionic powers', 'broken friendship', 'bullying', 'call my name', 'calling your attacks', 'canon filler', 'card games', 'comedy', 'coming of age', 'cultivation', 'defeat means friendship', 'demon', 'de... | |
37 | InuYasha | null | TV | 2000 | 7.71 | 167 | https://myanimelist.net/anime/249 | false | ['Action', 'Adventure', 'Fantasy', 'Romance'] | ['action', 'adventure', 'age gap', 'alternative past', 'alternative world', 'animal characteristics', 'archery', 'asia', 'based on a manga', 'bishounen', 'body horror', 'boy meets girl', 'call my name', 'calling your attacks', 'canon filler', 'collateral damage', 'comedy', 'coming of age', 'contemporary fantasy', 'curs... | |
38 | Samurai Champloo | null | TV | 2004 | 8.44 | 26 | https://myanimelist.net/anime/205 | false | ['Action', 'Adventure', 'Comedy'] | ['action', 'adventure', 'anachronism', 'anachronisms', 'angst', 'anti-hero', 'asia', 'assassins', 'baseball', 'canon filler', 'carefree', 'censored uncensored version', 'christianity', 'comedy', 'crime', 'crossdressing', 'damsel in distress', 'death', 'drama', 'drugs', 'earth', 'ecchi', 'edo period', 'episodic', 'exces... | |
39 | Blue Exorcist | Ao no Exorcist | TV | 2011 | 7.62 | 25 | https://myanimelist.net/anime/9919 | false | ['Action', 'Supernatural'] | ['action', 'adoption', 'adventure', 'aim for the top', 'angst', 'asia', 'based on a manga', 'body and host', 'body horror', 'body takeover', 'canon filler', 'cgi', 'comedy', 'contemporary fantasy', 'demon', 'demons', 'drama', 'drastic change of life', 'earth', 'exorcism', 'exorcists', 'fantasy', 'fantasy world', 'ficti... | |
40 | Polar Bear Cafe | Shirokuma Cafe | TV | 2012 | 7.52 | 50 | https://myanimelist.net/anime/12815 | false | ['Slice of Life'] | ['animal protagonist', 'animal protagonists', 'animals', 'anthropomorphic', 'anthropomorphism', 'based on a manga', 'bears', 'cafe', 'café', 'comedy', 'cooking', 'cute boys doing cute things', 'daily life', 'episodic', 'fishing', 'friendship', 'gag humor', 'heart-warming', 'heterosexual', 'iyashikei', 'japanese product... | |
41 | Blood+ | null | TV | 2005 | 7.61 | 50 | https://myanimelist.net/anime/150 | false | ['Action', 'Drama', 'Horror', 'Mystery', 'Supernatural'] | ['action', 'action drama', 'americas', 'amnesia', 'angst', 'anti-war', 'asia', 'baseball', 'betrayal', 'biological warfare', 'bionic powers', 'bishounen', 'call my name', 'catholic school', 'child soldier', 'coming of age', 'conspiracy', 'contemporary fantasy', 'crime', 'daily life', 'death', 'demons', 'disaster', 'dra... | |
42 | Mushi-Shi | Mushishi | TV | 2005 | 8.52 | 26 | https://myanimelist.net/anime/457 | false | ['Adventure', 'Mystery', 'Slice of Life', 'Supernatural'] | ['adapted into japanese movie', 'adapted into other media', 'adult cast', 'adventure', 'alternative past', 'amnesia', 'angst', 'animals', 'anthology', 'anthropomorphism', 'asia', 'based on a manga', 'coastal', 'contemplation', 'contemporary fantasy', 'countryside', 'cult', 'curse', 'detective', 'dialogue driven', 'disa... | |
43 | Medabots | Medarot | TV | 1999 | 7.04 | 52 | https://myanimelist.net/anime/1138 | false | ['Adventure', 'Comedy', 'Sci-Fi'] | ['action', 'adventure', 'advertisement', 'aliens', 'based on a video game', 'comedy', 'conspiracy', 'cosplay', 'delinquents', 'episodic', 'ganbatte', 'guns', 'japanese production', 'kids', 'lost civilization', 'male protagonist', 'mecha', 'memory manipulation', 'non-human protagonists', 'photography', 'present', 'prima... | |
44 | Digimon: Digital Monsters | Digimon Adventure | TV | 1999 | 7.71 | 54 | https://myanimelist.net/anime/552 | false | ['Action', 'Adventure', 'Comedy', 'Fantasy'] | ['action', 'adoption', 'adventure', 'alternative world', 'angels', 'animals', 'anthropomorphism', 'artificial intelligence', 'asia', 'call my name', 'calling your attacks', 'child protagonists', 'children of destiny', 'comedy', 'coming of age', 'contemporary fantasy', 'cosmic horror', 'creature taming', 'demons', 'dino... | |
45 | Nichijou - My Ordinary Life | Nichijou | TV | 2011 | 8.34 | 26 | https://myanimelist.net/anime/10165 | false | ['Comedy'] | ['3d cg animation', '4-koma manga', 'absurdist humour', 'absurdity', 'achronological order', 'action', 'android', 'androids', 'anthropomorphism', 'asia', 'association football', 'based on a manga', 'board games', 'body horror', 'camping', 'cgi', 'combat', 'comedy', 'cute girls doing cute things', 'daily life', 'detaile... | |
46 | Dragon Ball | null | TV | 1986 | 7.97 | 153 | https://myanimelist.net/anime/223 | false | ['Action', 'Adventure', 'Comedy', 'Fantasy'] | ['action', 'adoption', 'adventure', 'aim for the top', 'aliens', 'alternative world', 'anachronism', 'android', 'anthropomorphism', 'based on a manga', 'battle royale', 'bionic powers', 'calling your attacks', 'childhood promise', 'combat', 'comedy', 'coming of age', 'competition', 'defeat means friendship', 'demon', '... | |
47 | Dragon Ball GT | null | TV | 1996 | 6.55 | 64 | https://myanimelist.net/anime/225 | false | ['Action', 'Adventure', 'Comedy', 'Fantasy'] | ['action', 'adventure', 'age regression', 'alien', 'aliens', 'alternative world', 'artificial intelligence', 'based on a manga', 'bionic powers', 'calling your attacks', 'collateral damage', 'comedy', 'developing powers', 'disaster', 'dragons', 'earth', 'emotions awaken superpowers', 'end of the world', 'fantasy', 'fig... | |
48 | Dragon Ball Z | null | TV | 1989 | 8.16 | 291 | https://myanimelist.net/anime/813 | false | ['Action', 'Adventure', 'Comedy', 'Fantasy'] | ['action', 'adults are useless', 'adventure', 'afterlife', 'alien', 'aliens', 'anachronism', 'android', 'animal abuse', 'anthropomorphism', 'based on a manga', 'battle royale', 'bionic powers', 'body swapping', 'call my name', 'calling your attacks', 'canon filler', 'collateral damage', 'comedy', 'coming of age', 'comp... | |
49 | Dragon Ball: Episode of Bardock | null | SPECIAL | 2011 | 7.19 | 1 | https://myanimelist.net/anime/12231 | false | ['Action', 'Adventure', 'Comedy', 'Fantasy', 'Sci-Fi'] | ['action', 'adventure', 'alien', 'aliens', 'alternative world', 'baseball', 'based on a manga', 'comedy', 'fantasy', 'fighting', 'hand to hand combat', 'japanese production', 'male protagonist', 'manga', 'martial arts', 'non-human protagonists', 'other planet', 'past', 'place', 'primarily male cast', 'sci-fi', 'science... | |
50 | Dragon Ball Z: Broly - The Legendary Super Saiyan | Dragon Ball Z Movie 08: Moetsukiro!! Nessen, Ressen, Chougekisen | MOVIE | 1993 | 7.3 | 1 | https://myanimelist.net/anime/901 | false | ['Action', 'Adventure', 'Comedy', 'Fantasy', 'Sci-Fi'] | ['action', 'adventure', 'aliens', 'alternative world', 'based on a manga', 'comedy', 'demon', 'fantasy', 'fighting', 'fighting-shounen', 'hand to hand combat', 'henshin', 'japanese production', 'male protagonist', 'manga', 'martial arts', 'non-human protagonists', 'psi-powers', 'remastered version available', 'sci-fi',... | |
51 | Dragon Ball Z: The History of Trunks | Dragon Ball Z Special 2: Zetsubou e no Hankou!! Nokosareta Chousenshi - Gohan to Trunks | SPECIAL | 1993 | 7.62 | 1 | https://myanimelist.net/anime/985 | false | ['Adventure', 'Drama', 'Fantasy'] | ['action', 'adventure', 'alternative world', 'android', 'androids', 'based on a manga', 'bionic powers', 'coming of age', 'cyborg', 'drama', 'dystopian', 'earth', 'fantasy', 'fighting', 'fighting-shounen', 'future', 'henshin', 'japanese production', 'magic', 'male protagonist', 'martial arts', 'mecha', 'non-human prota... | |
