text stringlengths 1 72 | role stringclasses 8 values | center_x int64 6 1.29k | center_y int64 10 1.19k | width int64 4 793 | height int64 8 425 | orientation int64 0 0 | chart_type stringclasses 5 values | image imagewidth (px) 303 1.49k |
|---|---|---|---|---|---|---|---|---|
Governors Challenge Goal 2 | chart_title | 331 | 32 | 282 | 19 | 0 | dbar | |
16,000,000 | tick_label | 88 | 121 | 78 | 15 | 0 | dbar | |
14,000,000 | tick_label | 88 | 148 | 78 | 15 | 0 | dbar | |
12,000,000 | tick_label | 88 | 175 | 78 | 15 | 0 | dbar | |
10,000,000 | tick_label | 88 | 202 | 78 | 15 | 0 | dbar | |
8,000,000 | tick_label | 92 | 228 | 70 | 15 | 0 | dbar | |
6,000,000 | tick_label | 92 | 255 | 70 | 15 | 0 | dbar | |
4,000,000 | tick_label | 91 | 283 | 71 | 15 | 0 | dbar | |
2,000,000 | tick_label | 92 | 310 | 70 | 15 | 0 | dbar | |
0 | tick_label | 123 | 336 | 8 | 13 | 0 | dbar | |
Pounds | axis_title | 28 | 221 | 13 | 58 | 0 | dbar | |
1995 | tick_label | 166 | 359 | 34 | 13 | 0 | dbar | |
1996 | tick_label | 216 | 359 | 34 | 13 | 0 | dbar | |
1997 | tick_label | 265 | 359 | 34 | 13 | 0 | dbar | |
1998 | tick_label | 315 | 359 | 34 | 13 | 0 | dbar | |
1999 | tick_label | 364 | 359 | 33 | 13 | 0 | dbar | |
2000 | tick_label | 413 | 359 | 35 | 13 | 0 | dbar | |
2001 | tick_label | 462 | 359 | 33 | 13 | 0 | dbar | |
2002 | tick_label | 512 | 359 | 35 | 13 | 0 | dbar | |
Goal | tick_label | 563 | 359 | 32 | 13 | 0 | dbar | |
Bingham | legend_label | 798 | 131 | 120 | 31 | 0 | bar | |
Modal preferred temperatures | axis_title | 463 | 456 | 440 | 41 | 0 | bar | |
Number of individuals | axis_title | 79 | 209 | 32 | 324 | 0 | bar | |
5 | tick_label | 127 | 16 | 13 | 25 | 0 | bar | |
4 | tick_label | 129 | 85 | 15 | 25 | 0 | bar | |
3 | tick_label | 132 | 153 | 13 | 25 | 0 | bar | |
2 | tick_label | 135 | 222 | 16 | 25 | 0 | bar | |
1 | tick_label | 137 | 293 | 9 | 25 | 0 | bar | |
0 | tick_label | 139 | 363 | 15 | 26 | 0 | bar | |
6 | tick_label | 190 | 398 | 16 | 26 | 0 | bar | |
8 | tick_label | 280 | 395 | 14 | 25 | 0 | bar | |
10 | tick_label | 368 | 393 | 29 | 26 | 0 | bar | |
12 | tick_label | 459 | 390 | 30 | 26 | 0 | bar | |
14 | tick_label | 548 | 387 | 29 | 26 | 0 | bar | |
16 | tick_label | 637 | 384 | 29 | 26 | 0 | bar | |
18 | tick_label | 727 | 381 | 28 | 25 | 0 | bar | |
20 | tick_label | 812 | 379 | 33 | 25 | 0 | bar | |
River of Kamchatka | chart_title | 371 | 36 | 353 | 35 | 0 | bar | |
% | axis_title | 70 | 83 | 31 | 32 | 0 | bar | |
Snatolvayam | chart_title | 370 | 104 | 216 | 42 | 0 | bar | |
50 | tick_label | 66 | 128 | 41 | 30 | 0 | bar | |
25 | tick_label | 64 | 211 | 39 | 31 | 0 | bar | |
0 | tick_label | 75 | 297 | 20 | 31 | 0 | bar | |
1 | tick_label | 127 | 326 | 13 | 30 | 0 | bar | |
2 | tick_label | 192 | 326 | 20 | 30 | 0 | bar | |
3 | tick_label | 256 | 327 | 19 | 32 | 0 | bar | |
4 | tick_label | 321 | 327 | 21 | 30 | 0 | bar | |
5 | tick_label | 386 | 328 | 19 | 31 | 0 | bar | |
6 | tick_label | 452 | 328 | 19 | 31 | 0 | bar | |
7 | tick_label | 516 | 329 | 19 | 31 | 0 | bar | |
8 | tick_label | 583 | 330 | 18 | 31 | 0 | bar | |
Age,years | axis_title | 330 | 372 | 179 | 37 | 0 | bar | |
30 | tick_label | 53 | 29 | 39 | 30 | 0 | bar | |
20 | tick_label | 53 | 112 | 40 | 29 | 0 | bar | |
10 | tick_label | 56 | 197 | 34 | 29 | 0 | bar | |
0 | tick_label | 63 | 281 | 19 | 29 | 0 | bar | |
1 | legend_label | 179 | 62 | 11 | 28 | 0 | bar | |
2 | legend_label | 178 | 114 | 18 | 29 | 0 | bar | |
3 | tick_label | 124 | 313 | 16 | 29 | 0 | bar | |
4 | tick_label | 201 | 313 | 20 | 29 | 0 | bar | |
5 | tick_label | 276 | 314 | 17 | 29 | 0 | bar | |
6 | tick_label | 353 | 314 | 18 | 31 | 0 | bar | |
7 | tick_label | 427 | 315 | 18 | 30 | 0 | bar | |
8 | tick_label | 503 | 315 | 17 | 29 | 0 | bar | |
9 | tick_label | 578 | 316 | 19 | 30 | 0 | bar | |
10 | tick_label | 660 | 316 | 34 | 30 | 0 | bar | |
11 | tick_label | 731 | 316 | 29 | 29 | 0 | bar | |
12 | tick_label | 810 | 317 | 35 | 30 | 0 | bar | |
>12 | tick_label | 883 | 317 | 67 | 29 | 0 | bar | |
Age,years | axis_title | 520 | 364 | 175 | 37 | 0 | bar | |
Year class strength,millions of individuals | axis_title | 83 | 296 | 74 | 339 | 0 | bar | |
900 | tick_label | 170 | 156 | 52 | 27 | 0 | bar | |
500 | tick_label | 168 | 285 | 52 | 27 | 0 | bar | |
300 | tick_label | 167 | 361 | 51 | 27 | 0 | bar | |
1940s | tick_label | 246 | 493 | 84 | 28 | 0 | bar | |
1950s | tick_label | 350 | 493 | 84 | 29 | 0 | bar | |
1960s | tick_label | 456 | 492 | 83 | 28 | 0 | bar | |
1970s | tick_label | 564 | 493 | 83 | 28 | 0 | bar | |
1980s | tick_label | 668 | 491 | 83 | 29 | 0 | bar | |
1946-1949 | tick_label | 252 | 530 | 131 | 23 | 0 | bar | |
1960-1969 | tick_label | 454 | 531 | 132 | 23 | 0 | bar | |
1950-1959 | tick_label | 352 | 564 | 132 | 23 | 0 | bar | |
1970-1979 | tick_label | 562 | 565 | 133 | 23 | 0 | bar | |
1980-1989 | tick_label | 673 | 533 | 131 | 24 | 0 | bar | |
10% | value_label | 166 | 17 | 27 | 12 | 0 | pie | |
90% | value_label | 68 | 241 | 28 | 12 | 0 | pie | |
Yes | legend_label | 331 | 116 | 25 | 12 | 0 | pie | |
No | legend_label | 328 | 139 | 17 | 12 | 0 | pie | |
Operational Revenue for Winnefox in 2002 | chart_title | 282 | 19 | 240 | 14 | 0 | pie | |
State Aid | legend_label | 136 | 56 | 53 | 11 | 0 | pie | |
Interest | legend_label | 202 | 56 | 42 | 11 | 0 | pie | |
Sale of Services | legend_label | 287 | 56 | 92 | 11 | 0 | pie | |
Grants | legend_label | 370 | 56 | 38 | 11 | 0 | pie | |
Contracts | legend_label | 434 | 56 | 55 | 11 | 0 | pie | |
Contracts 33% | value_label | 99 | 158 | 55 | 28 | 0 | pie | |
Grants 2% | value_label | 97 | 371 | 38 | 28 | 0 | pie | |
Sale of Services 0% | value_label | 78 | 413 | 92 | 28 | 0 | pie | |
Interest 3% | value_label | 119 | 455 | 42 | 28 | 0 | pie | |
State Aid 62% | value_label | 486 | 328 | 53 | 28 | 0 | pie | |
River of Kamchatka | chart_title | 416 | 20 | 351 | 33 | 0 | bar |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 6