Datasets:
customer_id int64 12 100k | email stringlengths 13 32 | signup_date stringlengths 29 29 |
|---|---|---|
32,545 | pedro167@icloud.com | 2024-12-09 22:18:21.583637910 |
90,139 | kallen@yahoo.com | 2024-02-13 18:00:18.860482866 |
67,960 | nmehta@yahoo.com | 2024-08-30 12:43:06.610779557 |
24,981 | nour.had@outlook.com | 2024-02-09 21:21:13.928449975 |
87,165 | esmith@gmail.com | 2024-11-04 07:38:51.076212862 |
36,031 | deborahric@outlook.com | 2024-02-07 11:18:59.048852433 |
82,139 | agiordano@gmail.com | 2024-02-19 06:32:43.446841770 |
22,542 | christophercoo@gmail.com | 2024-12-22 13:43:40.040911572 |
21,820 | antonio144@gmail.com | 2024-07-26 06:29:50.246142070 |
84,596 | anilpatel@protonmail.com | 2024-11-06 13:08:12.543348705 |
54,142 | linda427@protonmail.com | 2024-11-26 07:27:51.844385044 |
44,303 | ahmed.kar@outlook.com | 2024-04-04 14:19:47.693034471 |
79,696 | lortiz@yahoo.com | 2024-11-19 12:06:11.378717176 |
72,436 | msanchez@yahoo.com | 2024-03-13 10:36:46.797588376 |
4,002 | carol.adams@icloud.com | 2024-10-09 02:57:49.259860672 |
52,952 | doyunpar@icloud.com | 2024-02-07 00:20:57.894112414 |
9,411 | ava747@yahoo.com | 2024-06-20 09:05:31.407036225 |
81,001 | amara859@icloud.com | 2024-11-25 07:13:28.971162551 |
23,360 | mbailey@outlook.com | 2024-09-01 01:35:56.153004819 |
15,253 | pmoreno@outlook.com | 2024-07-09 17:03:27.003670848 |
71,256 | hui201@yahoo.com | 2024-03-09 03:56:59.540869677 |
36,392 | arun.bha@gmail.com | 2024-07-22 18:56:11.659301100 |
20,324 | mnasser@gmail.com | 2024-10-24 05:45:47.028111066 |
13,584 | jianson@outlook.com | 2024-07-16 02:25:28.146748503 |
93,270 | carmen.ruiz@outlook.com | 2024-02-17 11:45:07.874966215 |
82,245 | ecampbell@gmail.com | 2024-06-03 13:18:39.215892396 |
48,140 | barbara.wright@gmail.com | 2024-06-03 02:00:56.365095040 |
98,965 | tobias108@outlook.com | 2024-08-14 03:49:44.563481332 |
33,014 | sarah377@icloud.com | 2024-11-29 21:16:11.392561824 |
54,661 | anelson@yahoo.com | 2024-07-01 23:33:16.927850227 |
62,577 | teresacru@outlook.com | 2024-02-02 05:33:33.450116925 |
70,542 | sota.matsumoto@protonmail.com | 2024-01-26 08:36:03.413277700 |
21,967 | joshuahar@icloud.com | 2024-08-02 11:44:22.164075784 |
81,272 | sbecker@yahoo.com | 2024-07-31 05:22:35.399796599 |
32,486 | pma@icloud.com | 2024-02-25 09:42:30.952919561 |
11,172 | ronald.all@icloud.com | 2024-04-26 15:30:14.311167795 |
76,600 | malikdiallo@yahoo.com | 2024-01-29 04:45:15.801737013 |
37,464 | lmurphy@icloud.com | 2024-09-23 08:03:51.047503720 |
28,304 | hao.zha@gmail.com | 2024-09-30 01:19:06.490379389 |
1,614 | awerner@gmail.com | 2024-03-03 12:15:20.988066630 |
97,080 | william291@icloud.com | 2024-02-26 10:04:58.233287748 |
10,944 | shu.luo@gmail.com | 2024-07-29 11:23:25.844875762 |
13,326 | shota794@icloud.com | 2024-08-04 13:19:17.953620896 |
51,105 | cward@gmail.com | 2024-12-03 13:54:50.113957966 |
64,823 | emmason@hotmail.com | 2024-03-22 17:45:02.391898990 |
12,265 | kokafor@outlook.com | 2024-09-08 14:14:24.618300403 |
79,996 | lvasquez@gmail.com | 2024-04-08 23:05:38.247466627 |
52,775 | sebastian_sanchez@gmail.com | 2024-09-05 21:00:46.912648150 |
32,760 | gcolombo@yahoo.com | 2024-12-18 04:49:20.406413983 |
4,009 | dorothyrobinson@protonmail.com | 2024-07-01 15:36:19.317502257 |
67,956 | sophia.edwards@gmail.com | 2024-01-29 17:54:49.304463656 |
69,748 | kwameade@gmail.com | 2024-02-19 08:53:16.892480138 |
15,235 | steven430@outlook.com | 2024-08-29 15:36:59.366521510 |
31,534 | rrogers@yahoo.com | 2024-10-26 11:11:21.139221606 |
59,043 | amit.joshi@outlook.com | 2024-03-11 16:46:59.593306573 |
16,095 | ryosato@gmail.com | 2024-08-10 10:26:41.402110441 |
63,697 | ajimenez@outlook.com | 2024-05-04 12:49:53.693464042 |
16,219 | aminataoka@gmail.com | 2024-09-25 00:39:16.548311669 |
76,663 | amelia114@gmail.com | 2024-08-22 22:25:11.977087525 |
23,101 | aditya256@gmail.com | 2024-08-12 20:23:47.991052380 |
5,193 | osayegh@gmail.com | 2024-11-22 03:46:45.409540689 |
11,130 | camila.martinez@yahoo.com | 2024-09-02 23:45:40.808770131 |
88,052 | paul.cam@yahoo.com | 2024-10-21 20:18:45.649330205 |
78,495 | sweber@yahoo.com | 2024-07-05 15:14:04.379319205 |
8,079 | aiden948@gmail.com | 2024-01-10 16:40:13.273818326 |
42,957 | theo_garcia@hotmail.com | 2024-10-03 11:56:20.404560932 |
14,278 | aisha.toure@hotmail.com | 2024-10-28 02:40:40.464545633 |
90,634 | chloe.wil@yahoo.com | 2024-09-21 03:42:36.065577750 |
26,672 | robert.white@yahoo.com | 2024-11-29 02:55:29.274383289 |
96,477 | asane@gmail.com | 2024-02-21 16:03:02.799350468 |
18,312 | wolfgang.sch@gmail.com | 2024-02-10 09:40:00.409633168 |
9,558 | divya.heg@gmail.com | 2024-04-25 00:06:35.713629957 |
22,427 | imani.ali@outlook.com | 2024-04-09 07:25:16.325696589 |
8,560 | david830@gmail.com | 2024-06-15 03:11:07.520924383 |
58,063 | longliang@protonmail.com | 2024-01-07 21:27:14.870828684 |
89,364 | awalker@yahoo.com | 2024-08-26 02:38:03.770756368 |
1,462 | sunita306@yahoo.com | 2024-03-15 12:00:55.420275415 |
67,105 | harish.hegde@yahoo.com | 2024-07-10 11:38:20.627769808 |
14,948 | ousmane712@gmail.com | 2024-02-06 09:20:01.483553548 |
82,532 | ncampbell@hotmail.com | 2024-09-19 12:32:16.015399107 |
86,044 | lgirard@yahoo.com | 2024-03-09 03:12:54.239289234 |
14,616 | donna_thompson@protonmail.com | 2024-09-26 10:40:40.760537816 |
93,857 | wolfgang720@yahoo.com | 2024-09-03 03:05:48.756239662 |
30,059 | martinarog@outlook.com | 2024-07-09 08:31:57.309859208 |
90,779 | yasmin.man@gmail.com | 2024-01-28 10:46:47.687821858 |
15,563 | edward933@gmail.com | 2024-07-27 08:08:42.498554318 |
92,526 | rohan.malhotra@protonmail.com | 2024-02-28 05:11:36.849717105 |
81,705 | aroux@gmail.com | 2024-07-29 03:04:53.804547509 |
25,931 | edward.adams@outlook.com | 2024-05-19 06:01:32.589024292 |
28,114 | nadia816@protonmail.com | 2024-05-08 08:37:25.996541851 |
357 | emily991@yahoo.com | 2024-01-28 09:20:57.595412255 |
71,370 | ren.yam@gmail.com | 2024-09-04 00:44:13.469902487 |
9,655 | hannah179@gmail.com | 2024-10-03 09:38:10.121975003 |
19,919 | sunita764@gmail.com | 2024-01-27 08:03:07.688382812 |
53,187 | javiercas@yahoo.com | 2024-12-18 13:02:10.093064121 |
79,015 | ngozi740@protonmail.com | 2024-05-18 15:57:10.207787454 |
39,659 | charlottemitchell@outlook.com | 2024-04-04 00:55:28.321534956 |
39,664 | nikhil_kapoor@outlook.com | 2024-04-15 03:14:49.278647064 |
67,471 | daniel_williams@gmail.com | 2024-01-08 16:31:13.087610236 |
7,096 | yong.par@yahoo.com | 2024-07-29 15:28:55.944396940 |
Ecommerce Analytics SQL Evaluation (declared GMV, verified answer key)
An evalpack: an evaluation database generated from the answer key, not annotated after the fact. A VLDB 2026 audit found 52.8% of BIRD Mini-Dev answer keys wrong because benchmarks annotate answers onto existing databases; this dataset inverts the order. The declared properties (curves, shares, identities) are the specification, the database is generated to satisfy them exactly, and every shipped question was re-verified by executing its gold SQL against these exact files with DuckDB, an engine that shares no code with the generator.
12,800 rows across the tables below.
What is in it
Tables: customers (800 rows), orders (12,000 rows).
Monthly GMV is declared (400k rising to 525k) and lands exactly; category shares of GMV (Electronics 40%, Home 25%, Toys 20%, Grocery 15%) hold to the cent inside every month. Every order belongs to a customer who exists and postdates that customer's signup. 43 questions ship: monthly totals, row counts, per-category filtered aggregations, and FK integrity checks.
Files
tables/*.csv: the databasequestions.jsonl: one verified question per line (natural language, gold SQL, expected answer, tags)certificate.json: per-question DuckDB verification plus FK proofmanifest.json: spec hash, seed, library versions, dropped candidatesverify.py: standalone re-verification (needs onlypip install duckdb)schema.misata.yaml: the full declaration; regenerate or rotate the pack from it
Re-verify in thirty seconds
pip install duckdb
python verify.py
Rotate the environment without touching the answer key
pip install misata
misata evalpack --config schema.misata.yaml -o rotated_pack --seed 7
A new seed replaces the rows; the declared answers stay the answers, so agents cannot memorize the environment. Same version + same schema + same seed reproduces these bytes exactly.
Provenance
No real data: fully declaration-generated, offline, deterministic (provenance statement). Generated with misata (MIT). Where the approach fails is documented in LIMITATIONS.md.
The rest of the shelf
Same idea, other domains, every answer re-verified with DuckDB against the shipped files:
If you want ground truth for a regression rather than for SQL, the machine degradation set carries exact remaining useful life on 100 run-to-failure machines.
Generated by Misata (MIT). Build your own: misata.studio.
- Downloads last month
- 99