_primaryKey stringlengths 12 16 | playedAt timestamp[ms, tz=UTC]date 2026-04-04 23:35:50 2026-06-02 23:59:59 | _lastSeenAt timestamp[ms, tz=UTC]date 2026-04-04 23:50:02 2026-06-09 23:08:57 | stationId stringlengths 1 5 | title stringlengths 1 188 | artist stringlengths 1 249 | album stringlengths 1 176 | durationSeconds int32 0 5.04k | trackId int64 -1 405M | artistId int64 -1 50.8M | albumId int64 -1 405M | stationName stringlengths 3 30 | stationFormat stringclasses 33
values | stationState stringclasses 65
values | stationPrimaryGenreName stringclasses 35
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10764_1775347199 | 2026-04-04T23:59:59 | 2026-04-05T01:00:23.512000 | 10764 | He Stopped Loving Her Today | George Jones | I Am What I Am | 195 | 2,868,500 | 6,849 | 2,764,985 | iHeartCountry 70s | null | states/US-NAT | Country |
1389_1775347199 | 2026-04-04T23:59:59 | 2026-04-05T02:01:36.699000 | 1389 | Espresso | Sabrina Carpenter | Short n' Sweet | 175 | 285,265,187 | 553,828 | 285,265,180 | 100.3 The Peak | ACHOTMODERN | NM | Top 40 & Pop |
5180_1775347199 | 2026-04-04T23:59:59 | 2026-04-05T03:08:19.242000 | 5180 | Vivimi | Laura Pausini | Vivimi | 234 | 65,677,665 | 60,427 | 65,677,664 | WQBA 1140 AM | SPANISH | FL | Spanish |
5454_1775347199 | 2026-04-04T23:59:59 | 2026-04-05T02:01:10.276000 | 5454 | How Far Does A Goodbye Go | Jason Aldean | How Far Does A Goodbye Go | 235 | 376,294,807 | 369,639 | 376,294,806 | Kix 106 | COUNTRY | TN | Country |
6575_1775347199 | 2026-04-04T23:59:59 | 2026-04-05T02:02:44.927000 | 6575 | (I Can't Help) Falling In Love With You | UB40 | Promises And Lies | 207 | 506,561 | 28,251 | 506,554 | Mix 92.7 Puerto Vallarta | ACMAINSTREAM | JAL | 80s & 90s Hits |
6565_1775347199 | 2026-04-04T23:59:59 | 2026-04-05T02:05:11.210000 | 6565 | Days Like These | Luke Combs | The Prequel | 221 | 352,293,021 | 30,406,307 | 352,293,018 | 99.7 Canton | COUNTRY | OH | Country |
8787_1775347199 | 2026-04-04T23:59:59 | 2026-04-05T00:56:58.382000 | 8787 | Babydoll | Dominic Fike | Don't Forget About Me, Demos | 97 | 87,757,447 | 31,938,874 | 87,757,444 | Power 965 | CHRPOP | MO | Top 40 & Pop |
10055_1775347198 | 2026-04-04T23:59:58 | 2026-04-05T02:05:30.643000 | 10055 | You Oughta Know | Alanis Morissette | Jagged Little Pill | 247 | 36,276,267 | 16,230 | 36,276,265 | Minivan Rock | ROCKCLASSIC | states/US-NAT | Top 40 & Pop |
3248_1775347198 | 2026-04-04T23:59:58 | 2026-04-05T02:02:48.557000 | 3248 | Amazed | Lonestar | Lonely Grill | 241 | 2,548,478 | 23,274 | 2,538,782 | 1280 The Bull | COUNTRY | GA | Country |
5474_1775347198 | 2026-04-04T23:59:58 | 2026-04-05T02:02:39.397000 | 5474 | Daddy's Money (Eric Kupper Dance Mix) [Radio Edit] | Ricochet | Daddy's Money (Eric Kupper Dance Mix) | 222 | 327,172,977 | 60,921 | 327,172,976 | 104.9 Nash Icon | null | TN | Country |
6084_1775347198 | 2026-04-04T23:59:58 | 2026-04-05T00:56:36.104000 | 6084 | Water | Tyla | TYLA | 199 | 261,182,735 | 182,943 | 261,182,732 | Hot 98.1 | CHRPOP | SC | Top 40 & Pop |
8973_1775347198 | 2026-04-04T23:59:58 | 2026-04-05T03:07:14.172000 | 8973 | Dilko Tumse Pyar Hua | Siddharth Slathia | Dilko Tumse Pyar Hua - Single | 180 | 194,165,281 | 912,705 | 194,165,280 | Praise 104.7 | OTHER | VA | R&B |
10799_1775347197 | 2026-04-04T23:59:57 | 2026-04-05T00:58:23.307000 | 10799 | DAISIES | Justin Bieber | SWAG | 176 | 339,293,405 | 44,368 | 339,293,403 | Mix 104.1 | null | MA | Top 40 & Pop |
4435_1775347197 | 2026-04-04T23:59:57 | 2026-04-05T02:05:11.490000 | 4435 | Amazed | Lonestar | Lonely Grill | 241 | 2,548,478 | 23,274 | 2,538,782 | iHeartCountry Classics | COUNTRY | states/US-NAT | Country |
5074_1775347197 | 2026-04-04T23:59:57 | 2026-04-05T03:10:55.721000 | 5074 | Victory | Yolanda Adams | Victory | 286 | 1,016,841 | 31,895 | 1,016,840 | 105 Hallelujah FM | OTHER | AL | R&B |
5221_1775347197 | 2026-04-04T23:59:57 | 2026-04-05T00:56:25.193000 | 5221 | Corazón | Danny Ocean | Babylon Club | 163 | 342,669,310 | 90,598 | 342,669,302 | Latino Beats 99.3 | SPANISH | NV | Spanish |
5231_1775347197 | 2026-04-04T23:59:57 | 2026-04-05T02:02:53.947000 | 5231 | Ten Years of This | Gary Stewart | Your Place Or Mine | 152 | 42,084,176 | 124,249 | 42,084,166 | 106.9/1460 KLTC | COUNTRY | ND | Country |
5391_1775347197 | 2026-04-04T23:59:57 | 2026-04-05T02:01:58.454000 | 5391 | Watching Airplanes | Gary Allan | Living Hard | 242 | 804,437 | 39,949 | 804,433 | K-Bull 98-1 | null | NV | Country |
5422_1775347197 | 2026-04-04T23:59:57 | 2026-04-05T02:02:06.354000 | 5422 | She Will Be Loved | Maroon 5 | Songs About Jane | 257 | 732,405 | 40,523 | 732,393 | Magic 97.9 | ACMAINSTREAM | ID | Soft Rock |
7700_1775347197 | 2026-04-04T23:59:57 | 2026-04-05T00:56:45.244000 | 7700 | Can't Hardly Wait | The Replacements | The Complete Studio Albums: 1981-1990 | 183 | 22,952,320 | 3,105 | 22,952,238 | 103.3 The App | HIPHOPRNB | TX | Alternative |
7694_1775347197 | 2026-04-04T23:59:57 | 2026-04-05T00:58:55.903000 | 7694 | Ends of the Earth | Ty Myers | The Select | 269 | 309,351,565 | 33,511,285 | 309,351,564 | 94.5 The Moose | COUNTRY | MI | Country |
7824_1775347197 | 2026-04-04T23:59:57 | 2026-04-05T02:04:19.189000 | 7824 | 1-2-3 | Len Barry | 1-2-3 | 147 | -1 | -1 | -1 | 100.9 The Eagle | null | TX | Oldies |
8046_1775347197 | 2026-04-04T23:59:57 | 2026-04-05T02:02:35.209000 | 8046 | No Es Por Acá | Carin Leon | Colmillo De Leche | 167 | 262,834,132 | 32,091,936 | 262,834,131 | La Comadre Pa que Duela | ACMAINSTREAM | states/MX-NAT | Regional Mexicano |
8182_1775347197 | 2026-04-04T23:59:57 | 2026-04-05T02:04:23.673000 | 8182 | Kiss | Prince & the Revolution | Parade - Music from the Motion Picture Under the Cherry Moon | 217 | 1,021,501 | 3,403 | 1,021,491 | RNB 106.9 FM | RNB | MO | R&B |
8380_1775347197 | 2026-04-04T23:59:57 | 2026-04-05T02:04:33.059000 | 8380 | Ready For The Floor | Hot Chip | Made In The Dark | 232 | -1 | -1 | -1 | 88Nine Radio | ROCKALTERNATIVE | WI | Alternative |
845_1775347197 | 2026-04-04T23:59:57 | 2026-04-05T02:02:04.200000 | 845 | On The Way | Adia | On The Way | 210 | 295,101,065 | 705,335 | 295,101,064 | Inspiration 1390 WGRB | OTHER | IL | R&B |
11430_1775347196 | 2026-04-04T23:59:56 | 2026-04-05T01:00:34.774000 | 11430 | Sure Thing | Miguel | All I Want Is You | 195 | 10,592,650 | 389,288 | 10,592,100 | 95.3 DNH The Rail | null | PA | Top 40 & Pop |
1221_1775347196 | 2026-04-04T23:59:56 | 2026-04-05T02:00:53.739000 | 1221 | Bleeding Love | Leona Lewis | Spirit | 261 | 120,018,031 | 27,645 | 120,018,030 | Cities 97.1 | ACHOTMODERN | MN | Top 40 & Pop |
5202_1775347196 | 2026-04-04T23:59:56 | 2026-04-05T02:00:53.666000 | 5202 | Como Quien Pierde Una Estrella | Alejandro Fernández | Que Seas Muy Feliz | 215 | -1 | -1 | -1 | Amor 106.5 | SPANISH | TX | Spanish |
5433_1775347196 | 2026-04-04T23:59:56 | 2026-04-05T00:57:29.664000 | 5433 | positions | Ariana Grande | Positions | 171 | 116,155,244 | 678,625 | 116,155,232 | 98.3 The Vibe | null | IA | Top 40 & Pop |
6499_1775347196 | 2026-04-04T23:59:56 | 2026-04-05T02:03:37.186000 | 6499 | Summer Of '69 | Bryan Adams | Reckless | 216 | 29,568,929 | 39,547 | 29,568,923 | LA 105 | Prov_Holladay | LA | Oldies |
6732_1775347196 | 2026-04-04T23:59:56 | 2026-04-05T02:03:07.307000 | 6732 | Always On Time | Ja Rule feat. Ashanti | Pain Is Love | 243 | 55,820,172 | 39,129 | 55,820,167 | Fly Nation | HIPHOPRNB | states/US-NAT | Hip Hop and R&B |
7368_1775347196 | 2026-04-04T23:59:56 | 2026-04-05T02:05:06.727000 | 7368 | Louder Than Love | Tka | Louder Than Love | 318 | 52,020,326 | 27,173 | 52,020,316 | iHeartFreestyle | OTHER | states/US-NAT | Dance |
10813_1775347195 | 2026-04-04T23:59:55 | 2026-04-05T00:58:24.221000 | 10813 | Love On The Brain | Rihanna | ANTI | 223 | 66,743,782 | 34,742 | 66,743,771 | Alice 105.9 | null | CO | Top 40 & Pop |
11148_1775347195 | 2026-04-04T23:59:55 | 2026-04-05T02:03:34.294000 | 11148 | It Was A Good Day | Ice Cube | The Predator | 259 | 31,674,672 | 28,761 | 31,674,664 | 102 JAMS | null | CA | Hip Hop and R&B |
11382_1775347195 | 2026-04-04T23:59:55 | 2026-04-05T02:05:58.850000 | 11382 | DO YO SHIT | Moneybagg Yo | SPEAK NOW OR... | 163 | 290,158,448 | 30,843,949 | 290,158,445 | Weston World One | null | states/US-NAT | US Partner Digital |
5128_1775347195 | 2026-04-04T23:59:55 | 2026-04-05T02:02:45.007000 | 5128 | Sorry I'm Here For Someone Else | Benson Boone | American Heart | 156 | 334,277,375 | 36,969,951 | 334,277,374 | 98.5 The Cat | ACHOTMODERN | NY | Top 40 & Pop |
5629_1775347195 | 2026-04-04T23:59:55 | 2026-04-05T02:02:32.034000 | 5629 | Human | Brandi Carlile | Returning To Myself | 259 | 356,151,703 | 89,322 | 356,151,701 | 102.3 BXR | OTHER | MO | Alternative |
7569_1775347195 | 2026-04-04T23:59:55 | 2026-04-05T00:58:50.140000 | 7569 | Bad At Love | Halsey | hopeless fountain kingdom | 181 | 54,772,929 | 30,076,811 | 54,772,919 | 99.7 DJX | CHRPOP | KY | Top 40 & Pop |
10985_1775347194 | 2026-04-04T23:59:54 | 2026-04-05T00:58:33.192000 | 10985 | Lose Control | Teddy Swims | I've Tried Everything But Therapy (Part 1) | 210 | 233,059,010 | 32,982,679 | 233,059,008 | B97 | null | LA | Top 40 & Pop |
11150_1775347194 | 2026-04-04T23:59:54 | 2026-04-05T02:03:34.521000 | 11150 | Escape (The Pina Colada Song) | Rupert Holmes | Partners In Crime | 277 | 19,110,918 | 61,643 | 19,110,917 | 103.7 KEYN | null | KS | Oldies |
8067_1775347194 | 2026-04-04T23:59:54 | 2026-04-05T00:57:39.174000 | 8067 | Hey Jude (2015 Stereo Mix) | The Beatles | 1 (2015 Version) | 425 | -1 | -1 | -1 | Let it Beat | ROCKCLASSIC | states/MX-NAT | Oldies |
8788_1775347194 | 2026-04-04T23:59:54 | 2026-04-05T02:01:38.474000 | 8788 | Time’s Ticking | Justin Moore feat. Dierks Bentley | This Is My Dirt | 180 | 292,693,872 | 41,615 | 292,693,863 | 101.3 KFDI | COUNTRY | KS | Country |
8966_1775347194 | 2026-04-04T23:59:54 | 2026-04-05T00:56:01.132000 | 8966 | Hypnotize | The Notorious B.I.G. | Life After Death | 229 | 27,796,803 | 58,654 | 27,796,802 | 100.3 RnB | RNB | PA | R&B |
9346_1775347194 | 2026-04-04T23:59:54 | 2026-04-05T02:05:25.247000 | 9346 | Mrs. Trendsetter | Lil Baby | The Leaks | 149 | 368,237,301 | 356,142 | 368,237,300 | KUBE 93.3 HD2 | CHRRHYTHMIC | WA | Hip Hop and R&B |
10128_1775347193 | 2026-04-04T23:59:53 | 2026-04-05T05:21:35.569000 | 10128 | BILLINGS | Yung Alpha, Phyno & Flavour | FREEWAY | 202 | 352,753,214 | 33,902,508 | 352,753,211 | Vida Unida, Houston | SPANISH | TX | Spanish |
10901_1775347193 | 2026-04-04T23:59:53 | 2026-04-05T00:58:29.650000 | 10901 | Marea | Papá Kumbé | CUCHO | 196 | 103,093,064 | 31,729,862 | 103,093,062 | FireLane | null | states/US-NAT | Dance |
5861_1775347193 | 2026-04-04T23:59:53 | 2026-04-05T00:56:19.914000 | 5861 | Take Me Thru Dere | Metro Boomin, Quavo, Breskii, YKNIECE & DJ Spinz | Metro Boomin Presents: A Futuristic Summa (Hosted by DJ Spinz) | 162 | 342,740,630 | 909,806 | 342,740,625 | Hot 106.7 | CHRPOP | PA | Top 40 & Pop |
7657_1775347193 | 2026-04-04T23:59:53 | 2026-04-05T00:58:56.442000 | 7657 | Down | Jay Sean Feat. Lil Wayne | All Or Nothing | 211 | -1 | -1 | -1 | 106.3 KFRX | CHRPOP | NE | Top 40 & Pop |
8229_1775347193 | 2026-04-04T23:59:53 | 2026-04-05T00:59:11.537000 | 8229 | Gata Only | FloyyMenor featuring Cris MJ | EL COMIENZO | 221 | 281,042,431 | 39,859,954 | 281,042,430 | Fuego 103.5 (Palm Springs) | SPANISH | CA | Spanish |
8688_1775347193 | 2026-04-04T23:59:53 | 2026-04-05T02:01:01.319000 | 8688 | Baby-Baby-Baby | TLC | Ooooooohhh... On The TLC Tip | 314 | 2,543,555 | 89,006 | 2,539,220 | 105.9 Kiss FM | RNB | MI | R&B |
9922_1775347193 | 2026-04-04T23:59:53 | 2026-04-05T01:00:02.386000 | 9922 | Saturday Night’s Alright (For Fighting) | Elton John | Goodbye Yellow Brick Road | 293 | 25,584,457 | 5,041 | 25,584,443 | Groovy 105.7 | CLASSICHITS | states/US-NAT | US Partner Digital |
10096_1775347192 | 2026-04-04T23:59:52 | 2026-04-05T06:26:12.448000 | 10096 | It's All Love | Izzy Warner & Stevie Gold | Fearless: Empowering Pop Songs | 170 | -1 | -1 | -1 | Jazz 90.1 | null | NY | Jazz |
10787_1775347192 | 2026-04-04T23:59:52 | 2026-04-05T00:58:28.018000 | 10787 | Mnike | Tyler ICU x Tumelo_ZA feat. Dj Maphorisa, Nandipha808, Ceeka RSA & Tyron Dee | Lucent | 391 | 294,011,515 | 40,179,012 | 294,011,501 | V-103 International | null | GA | Spanish |
2205_1775347192 | 2026-04-04T23:59:52 | 2026-04-05T02:02:06.353000 | 2205 | Sleepless in a Hotel Room | Luke Combs | Sleepless in a Hotel Room | 177 | 368,407,001 | 30,406,307 | 368,407,000 | Kicker 95.1 | COUNTRY | TX | Country |
5170_1775347192 | 2026-04-04T23:59:52 | 2026-04-05T02:02:31.056000 | 5170 | Hot In Herre | Nelly | Nellyville | 230 | 743,778 | 40,199 | 743,770 | Voodoo 103.7 | ROCKACTIVE | LA | Top 40 & Pop |
5590_1775347192 | 2026-04-04T23:59:52 | 2026-04-05T03:07:40.025000 | 5590 | Brand New Day | Sting | Brand New Day | 379 | 782,799 | 3,802 | 782,796 | Mix 103.3 | ACHOTMODERN | AL | Soft Rock |
6295_1775347192 | 2026-04-04T23:59:52 | 2026-04-05T00:58:44.284000 | 6295 | Tropicalia | Beck | Mutations | 200 | 624,076 | 11,447 | 624,066 | Rock the Cradle | Prov_American Public Media | states/US-NAT | US Partner Digital |
7120_1775347192 | 2026-04-04T23:59:52 | 2026-04-05T00:59:51.441000 | 7120 | Just My Imagination (Running Away With Me) | The Temptations | Sky's The Limit | 232 | 21,038,273 | 39,740 | 21,038,271 | Classic Soul | RNB | states/US-NAT | R&B |
7788_1775347192 | 2026-04-04T23:59:52 | 2026-04-05T02:01:03.279000 | 7788 | Purple Rain | Prince & the Revolution | Purple Rain | 521 | 270,063,548 | 3,403 | 270,063,539 | 96.5 Jack FM | CLASSICHITS | WA | Oldies |
8067_1775347192 | 2026-04-04T23:59:52 | 2026-04-05T00:57:39.174000 | 8067 | Hey Jude | The Beatles | Love | 238 | 235,802,183 | 591 | 235,802,159 | Let it Beat | ROCKCLASSIC | states/MX-NAT | Oldies |
8213_1775347192 | 2026-04-04T23:59:52 | 2026-04-05T00:59:16.580000 | 8213 | Gata Only | FloyyMenor featuring Cris MJ | EL COMIENZO | 221 | 281,042,431 | 39,859,954 | 281,042,430 | Fuego 94.7 (El Paso) | SPANISH | TX | Spanish |
9762_1775347192 | 2026-04-04T23:59:52 | 2026-04-05T02:03:18.723000 | 9762 | Save My Love | Kygo, Khalid & Gryffin | Save My Love | 211 | 379,513,204 | 30,726,161 | 379,513,203 | Dance Top 20 | OTHER | states/US-NAT | Dance |
5912_1775347191 | 2026-04-04T23:59:51 | 2026-04-05T02:01:02.474000 | 5912 | Cowgirl | Parmalee | Fell In Love With A Cowgirl | 180 | 375,044,945 | 186,914 | 375,044,941 | K92.3 | null | FL | Country |
6510_1775347191 | 2026-04-04T23:59:51 | 2026-04-05T00:59:46.621000 | 6510 | Summer Of '69 | Bryan Adams | Reckless | 216 | 29,568,929 | 39,547 | 29,568,923 | 97.7 FM | Prov_Grupo Radio Centro | CMX | Mexico |
7683_1775347191 | 2026-04-04T23:59:51 | 2026-04-05T00:58:57.249000 | 7683 | Beautiful Things | Benson Boone | Fireworks & Rollerblades | 179 | 290,409,919 | 36,969,951 | 290,409,915 | Mix 106.9 | ACHOTMODERN | IL | Top 40 & Pop |
8410_1775347191 | 2026-04-04T23:59:51 | 2026-04-05T00:59:14.673000 | 8410 | Folded | Kehlani | Folded | 237 | 333,174,756 | 30,808,392 | 333,174,755 | Wild 105.5 | HIPHOPRNB | TX | Top 40 & Pop |
8777_1775347191 | 2026-04-04T23:59:51 | 2026-04-05T02:01:55.334000 | 8777 | I Remember You | Skid Row | Skid Row | 313 | 376,147,923 | 59,770 | 376,147,913 | Classic Rock 93.1 | ROCKCLASSIC | TN | Classic Rock |
9386_1775347191 | 2026-04-04T23:59:51 | 2026-04-05T00:59:52.530000 | 9386 | Rather Be (feat. Jess Glynne) | Clean Bandit | New Eyes | 227 | 31,843,526 | 1,008,379 | 31,843,523 | 93.3 HD3 The Party | OTHER | states/US-NAT | US Partner Digital |
9380_1775347191 | 2026-04-04T23:59:51 | 2026-04-05T02:05:07.226000 | 9380 | Still into You | Paramore | Paramore | 216 | 21,047,587 | 58,120 | 21,047,578 | Emo Nation | ROCKACTIVE | states/US-NAT | Rock |
10125_1775347190 | 2026-04-04T23:59:50 | 2026-04-05T02:05:35.187000 | 10125 | Sexual Healing | Marvin Gaye | Midnight Love | 239 | 2,517,252 | 1,489 | 2,516,249 | Retro Austin | SPANISH | TX | Spanish |
10386_1775347190 | 2026-04-04T23:59:50 | 2026-04-05T01:00:14.311000 | 10386 | Gata Only | FloyyMenor | Gata Only [Single] | 159 | -1 | -1 | -1 | Fuego 106.7 (Phoenix) | SPANISH | AZ | Spanish |
10715_1775347190 | 2026-04-04T23:59:50 | 2026-04-05T03:11:27.541000 | 10715 | American Woman | The Guess Who | American Woman (Expanded Edition) | 306 | 102,661,680 | 118,315 | 102,661,679 | Classic Rock Live | null | states/US-NAT | Classic Rock |
10920_1775347190 | 2026-04-04T23:59:50 | 2026-04-05T02:03:26.885000 | 10920 | I'm Gonna Be (500 Miles) | The Proclaimers | Sunshine on Leith | 217 | 533,659 | 28,807 | 533,658 | 102.7 The Beach | null | FL | Oldies |
11300_1775347190 | 2026-04-04T23:59:50 | 2026-04-05T01:00:29.566000 | 11300 | Make A Liar | Jackson Dean | Make A Liar | 185 | 347,732,471 | 31,187,048 | 347,732,470 | 99.5 THE GULF | null | states/US-NAT | US Partner Digital |
3252_1775347190 | 2026-04-04T23:59:50 | 2026-04-05T02:02:32.542000 | 3252 | Days Like These | Luke Combs | The Prequel | 221 | 352,293,021 | 30,406,307 | 352,293,018 | 96.5 The Bull | COUNTRY | GA | Country |
6042_1775347190 | 2026-04-04T23:59:50 | 2026-04-05T04:12:33.251000 | 6042 | Balance | Timaya | Chulo Vibes | 183 | 89,362,029 | 675,314 | 89,362,028 | 95.9 The Fish | null | CA | Christian & Gospel |
6788_1775347190 | 2026-04-04T23:59:50 | 2026-04-05T02:05:05.891000 | 6788 | Hello (Reggae Cover) | Conkarah & Rosie Delmah | Hello (Reggae Cover) | 238 | 39,904,742 | 31,209,923 | 39,904,741 | iHeartReggae | OTHER | states/US-NAT | Spanish |
7664_1775347190 | 2026-04-04T23:59:50 | 2026-04-05T00:58:56.401000 | 7664 | Domino | Jessie J | Who You Are | 231 | 64,546,009 | 251,141 | 64,545,995 | Mix 100.3 | CHRPOP | TX | Top 40 & Pop |
7900_1775347190 | 2026-04-04T23:59:50 | 2026-04-05T02:04:20.640000 | 7900 | Hungry Like the Wolf | Duran Duran | Rio | 220 | 474,672 | 2,152 | 474,668 | Mix 106.5 | Prov_Other | AL | Oldies |
8238_1775347190 | 2026-04-04T23:59:50 | 2026-04-05T00:58:01.896000 | 8238 | Gata Only | FloyyMenor featuring Cris MJ | EL COMIENZO | 221 | 281,042,431 | 39,859,954 | 281,042,430 | Fuego 98.9 (Modesto) | SPANISH | CA | Spanish |
1077_1775347189 | 2026-04-04T23:59:49 | 2026-04-05T05:17:58.350000 | 1077 | Break My Heart | Dua Lipa | Future Nostalgia | 221 | 116,056,426 | 30,983,282 | 116,056,417 | Z104.3 | CHRPOP | MD | Top 40 & Pop |
11006_1775347189 | 2026-04-04T23:59:49 | 2026-04-05T02:03:29.253000 | 11006 | Everybody (Backstreet's Back) | Backstreet Boys | Backstreet Boys | 287 | 2,541,043 | 36,645 | 2,538,582 | Mix 98.1 | null | VA | Soft Rock |
5336_1775347189 | 2026-04-04T23:59:49 | 2026-04-05T00:55:47.670000 | 5336 | I Got Better | Morgan Wallen | I’m The Problem | 204 | 328,873,529 | 30,731,053 | 328,873,527 | Kat Country 103 | null | CA | Country |
5763_1775347189 | 2026-04-04T23:59:49 | 2026-04-05T00:57:50.105000 | 5763 | Cheap Thrills | Sia | This Is Acting | 211 | -1 | -1 | -1 | Froggy 102.7 | ACMAINSTREAM | IN | Top 40 & Pop |
5811_1775347189 | 2026-04-04T23:59:49 | 2026-04-05T02:01:17.674000 | 5811 | I Wanna Talk About Me | Toby Keith | Pull My Chain | 183 | 68,197,522 | 39,801 | 68,197,520 | 102.7 Coyote Country | COUNTRY | NV | Country |
7322_1775347189 | 2026-04-04T23:59:49 | 2026-04-05T02:04:05.594000 | 7322 | I Wanna Dance with Somebody (Who Loves Me) | Whitney Houston | Whitney | 293 | 28,787,973 | 87,166 | 28,787,972 | Oldies 98.1 | Prov_JVC Broadcasting | NY | Oldies |
7611_1775347189 | 2026-04-04T23:59:49 | 2026-04-05T02:04:07.056000 | 7611 | Crazy Little Thing Called Love | Queen | The Game | 165 | 235,509,498 | 4,258 | 235,509,493 | Fox 102.3 | Prov_Alpha | SC | Rock |
7644_1775347189 | 2026-04-04T23:59:49 | 2026-04-05T00:58:52.420000 | 7644 | Domino | Jessie J | Who You Are | 231 | 64,546,009 | 251,141 | 64,545,995 | Live 99.3 | CHRPOP | VA | Top 40 & Pop |
8744_1775347189 | 2026-04-04T23:59:49 | 2026-04-05T00:59:17.482000 | 8744 | Gata Only | FloyyMenor featuring Cris MJ | EL COMIENZO | 221 | 281,042,431 | 39,859,954 | 281,042,430 | Fuego 92.7 (Las Vegas) | SPANISH | NV | Spanish |
8905_1775347189 | 2026-04-04T23:59:49 | 2026-04-05T02:04:36.465000 | 8905 | Clap For The Wolfman | The Guess Who | Road Food | 255 | 4,565,395 | 118,315 | 4,558,956 | Carolina Gold 93.9 & 106.3 | CLASSICHITS | states/US-NAT | US Partner Digital |
9091_1775347189 | 2026-04-04T23:59:49 | 2026-04-05T02:04:39.760000 | 9091 | Honky Tonk Attitude | Joe Diffie | Honky Tonk Attitude | 228 | 2,548,149 | 9,185 | 2,546,904 | 93.5 Duke FM | COUNTRY | WI | Country |
945_1775347189 | 2026-04-04T23:59:49 | 2026-04-05T02:02:07.833000 | 945 | Girls on Film | Duran Duran | Duran Duran | 207 | 511,192 | 2,152 | 511,191 | 97.9 B98 | ACMAINSTREAM | KS | Soft Rock |
10370_1775347188 | 2026-04-04T23:59:48 | 2026-04-05T02:05:42.821000 | 10370 | Clap For The Wolfman | The Guess Who | Road Food | 255 | 4,565,395 | 118,315 | 4,558,956 | B106.1 | null | MD | 80s & 90s Hits |
6045_1775347188 | 2026-04-04T23:59:48 | 2026-04-05T00:55:26.449000 | 6045 | Leave You Alone | Young Jeezy & Ne-Yo | TM:103 Hustlerz Ambition | 328 | 36,854,611 | 30,984,049 | 36,854,603 | Power 106 | HIPHOPRNB | CA | Hip Hop and R&B |
6095_1775347188 | 2026-04-04T23:59:48 | 2026-04-05T02:01:25.389000 | 6095 | Choosin' Texas | Ella Langley | Choosin' Texas | 59 | 355,219,426 | 32,173,141 | 355,219,425 | K95.3 | COUNTRY | VA | Country |
6750_1775347188 | 2026-04-04T23:59:48 | 2026-04-05T02:00:54.196000 | 6750 | Oh Sheila | Ready for the World | Ready For The World | 239 | 609,691 | 40,371 | 609,684 | Q105 | Prov_Beasley | FL | Oldies |
9386_1775347188 | 2026-04-04T23:59:48 | 2026-04-05T00:59:52.530000 | 9386 | Rather Be (feat. Jess Glynne) | Clean Bandit | New Eyes | 227 | 31,843,526 | 1,008,379 | 31,843,523 | 93.3 HD3 The Party | OTHER | states/US-NAT | US Partner Digital |
2045_1775347187 | 2026-04-04T23:59:47 | 2026-04-05T03:07:39.365000 | 2045 | Eye of the Tiger | Survivor | Eye Of The Tiger | 245 | 2,600,877 | 33,329 | 2,598,937 | Kiss 102.7 | ACMAINSTREAM | PA | Soft Rock |
5862_1775347187 | 2026-04-04T23:59:47 | 2026-04-05T00:56:05.757000 | 5862 | As It Was | Harry Styles | Harry's House | 166 | 168,924,601 | 31,552,663 | 168,924,597 | 107.3 The Vibe | HIPHOPRNB | MO | Top 40 & Pop |
iHeart Radio Stations & Airplay Dataset
Thousands of US and Mexico radio station profiles with audience metrics, streaming URLs, and real-time airplay tracking.
The iHeart dataset on Rebrowser is free — but HuggingFace has file size limits, so this dataset contains a limited sample. For the full dataset (238.1M records, updated daily), visit rebrowser.net/products/datasets/iheart.
This dataset contains 2 entities, each in its own folder: Radio Stations (stations), Station Plays (station-plays). See below for a full field breakdown, sample counts, and data distributions for each.
Found this useful? ❤️ Like this dataset on HuggingFace to help us keep publishing fresh data. Found an error? Let us know.
Radio Stations
iHeart radio stations with call letters, frequencies, formats, market data, audience metrics, and streaming endpoints.
3,769 total records from 2025-12-28 to 2026-05-31, 3,769 rows in this sample (100.0% of full dataset). Exported as a single file, overwritten daily.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
_firstSeenAt |
datetime |
100% | First time this record was seen |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
stationId |
string |
100% | iHeart station ID (numeric string) |
name |
string |
100% | Station display name |
description |
string |
100% | Station tagline or description |
callLetters |
string |
100% | FCC call letters with band suffix |
band |
string |
100% | Broadcast band (FM, AM, FL for digital, HD2/HD3/HD4 for HD radio) |
frequency |
string |
76% | Broadcast frequency. Null for digital-only stations |
format |
string |
71% | Station format |
provider |
string |
100% | Station owner or network |
cume 🔒 |
float |
62% | Cumulative weekly audience estimate |
country |
string |
100% | Country code |
marketId |
string |
100% | Primary market ID |
marketName |
string |
100% | Primary market name |
marketCity |
string |
100% | Primary market city |
marketState |
string |
100% | State abbreviation |
primaryGenreId |
float |
