_primaryKey stringlengths 12 16 | playedAt timestamp[ms, tz=UTC]date 2026-01-02 23:35:51 2026-03-02 23:59:59 | _lastSeenAt timestamp[ms, tz=UTC]date 2026-01-03 00:21:29 2026-03-09 22:50:32 | stationId stringlengths 1 5 | title stringlengths 1 205 | artist stringlengths 1 533 | album stringlengths 1 255 | durationSeconds int32 0 2.24k | trackId int64 -1 383M | artistId int64 -1 49.7M | albumId int64 -1 383M | stationName stringlengths 3 30 | stationFormat stringclasses 33 values | stationState stringclasses 65 values | stationPrimaryGenreName stringclasses 33 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2772_1767398399 | 2026-01-02T23:59:59 | 2026-01-03T03:37:08.348000 | 2772 | When I Was Your Man | Bruno Mars | Unorthodox Jukebox | 213 | 20,634,090 | 337,578 | 20,634,084 | Mix 98.9 | ACMAINSTREAM | OH | Soft Rock |
5405_1767398399 | 2026-01-02T23:59:59 | 2026-01-03T01:20:05.756000 | 5405 | Karma Chameleon | Culture Club | Colour By Numbers | 251 | 512,445 | 30,014 | 512,444 | 99.3 KJOY | Prov_Cumulus | CA | Soft Rock |
541_1767398399 | 2026-01-02T23:59:59 | 2026-01-03T01:22:19.904000 | 541 | Bad Case Of Loving You (Doctor, Doctor) | Robert Palmer | Secrets | 192 | 186,944,776 | 29,598 | 186,944,775 | WAIL 99.5 | ROCKCLASSIC | FL | Classic Rock |
5639_1767398399 | 2026-01-02T23:59:59 | 2026-01-03T01:20:25.719000 | 5639 | Golden | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast & David Guetta | Golden | 175 | 343,345,072 | 47,120,415 | 343,345,069 | Star 98 | Prov_Cumulus | WI | Top 40 & Pop |
6251_1767398399 | 2026-01-02T23:59:59 | 2026-01-03T01:19:35.842000 | 6251 | Adventure of a Lifetime | Coldplay | A Head Full of Dreams | 263 | 37,210,796 | 1,648 | 37,210,791 | Match 99.3 Ciudad de México | ACMAINSTREAM | CMX | Top 40 & Pop |
6583_1767398399 | 2026-01-02T23:59:59 | 2026-01-03T01:24:04.175000 | 6583 | Human Nature | Michael Jackson | Thriller | 245 | 2,485,877 | 6,739 | 2,485,841 | 92.7 The Touch | Prov_Holladay | MS | R&B |
7001_1767398399 | 2026-01-02T23:59:59 | 2026-01-03T01:25:59.838000 | 7001 | Witchy Woman | Eagles | Eagles | 250 | 21,834,503 | 59,842 | 21,834,500 | Halloween Radio | OTHER | states/US-NAT | Kids & Family |
7865_1767398399 | 2026-01-02T23:59:59 | 2026-01-03T01:24:31.381000 | 7865 | Hometown Home | LOCASH | Bet The Farm | 207 | 323,881,270 | 341,398 | 323,881,269 | Kix 95.3 | Prov_Alpha | WA | Country |
7850_1767398399 | 2026-01-02T23:59:59 | 2026-01-03T01:24:29.953000 | 7850 | rockstar | Post Malone feat. Nicky Jam, Ozuna | rockstar | 245 | 52,644,514 | 30,779,802 | 52,644,513 | U-92.7 | Prov_Alpha | CA | Hip Hop and R&B |
8039_1767398399 | 2026-01-02T23:59:59 | 2026-01-03T01:21:58.835000 | 8039 | The Fate of Ophelia | Taylor Swift | The Life of a Showgirl | 225 | 353,963,957 | 33,221 | 353,963,954 | Match 100.1 Culiacán | CHRPOP | SIN | Top 40 & Pop |
9925_1767398399 | 2026-01-02T23:59:59 | 2026-01-03T01:26:04.932000 | 9925 | Gypsy Woman (She's Homeless) (La Da Dee La Da Da) | Crystal Waters | Surprise | 451 | 19,314,068 | 32,849 | 19,314,059 | M2D2 RADIO WERP | ACHOTMODERN | states/US-NAT | US Partner Digital |
10996_1767398398 | 2026-01-02T23:59:58 | 2026-01-03T01:23:43.706000 | 10996 | Open Arms | Journey | Escape | 197 | 179,865,957 | 3,801 | 179,865,947 | B101 Philly | null | PA | Soft Rock |
5726_1767398398 | 2026-01-02T23:59:58 | 2026-01-03T01:18:52.052000 | 5726 | Lose Yourself | Eminem | 8 Mile | 320 | 623,551 | 36,639 | 623,549 | Q99.7 | null | GA | Top 40 & Pop |
6502_1767398398 | 2026-01-02T23:59:58 | 2026-01-03T02:32:39.525000 | 6502 | Islands In the Stream | Dolly Parton & Kenny Rogers | Greatest Hits | 249 | 84,412,475 | 2,614 | 84,412,467 | 99.7 The Legend | Prov_Holladay | LA | Country |
6586_1767398398 | 2026-01-02T23:59:58 | 2026-01-03T01:19:13.843000 | 6586 | Meant to Be (feat. Florida Georgia Line) | Bebe Rexha | All Your Fault: Pt. 2 | 163 | 49,815,062 | 30,402,879 | 49,815,056 | 101.7 The Bull | COUNTRY | MA | Country |
8240_1767398398 | 2026-01-02T23:59:58 | 2026-01-03T02:33:14.940000 | 8240 | Love Your Life | Aki Toyosaki | love your life | 300 | 104,032,636 | 33,093,507 | 104,032,635 | 97.1 KTSE | SPANISH | CA | Spanish |
9348_1767398398 | 2026-01-02T23:59:58 | 2026-01-03T01:26:13.548000 | 9348 | Dance The Night | Dua Lipa | Dance The Night (From Barbie The Album) | 176 | 218,409,530 | 30,983,282 | 218,409,525 | Women's History Month Radio | OTHER | states/US-NAT | Sales Channels |
10005_1767398397 | 2026-01-02T23:59:57 | 2026-01-03T02:29:53.918000 | 10005 | Whatever You Want | Tony! Toni! Toné! | The Revival | 290 | 572,142 | 39,479 | 572,129 | 96.1 WTTH | RNB | NJ | R&B |
10839_1767398397 | 2026-01-02T23:59:57 | 2026-01-03T01:23:21.662000 | 10839 | Uptown Girl | Billy Joel | An Innocent Man | 196 | 2,565,597 | 4,684 | 2,565,534 | MeTV FM | null | WI | Oldies |
11117_1767398397 | 2026-01-02T23:59:57 | 2026-01-03T01:24:05.507000 | 11117 | Friends Like That (feat. Jason Aldean) | John Morgan | Carolina Blue | 185 | 324,928,639 | 40,331,334 | 324,928,636 | 103.7 KSON | null | CA | Country |
5348_1767398397 | 2026-01-02T23:59:57 | 2026-01-03T01:18:54.864000 | 5348 | Heavy Is the Crown | Linkin Park | From Zero | 166 | 298,340,443 | 58,351 | 298,340,439 | 93X | Prov_Cumulus | MN | Rock |
5449_1767398397 | 2026-01-02T23:59:57 | 2026-01-03T00:47:50.094000 | 5449 | Archbishop Harold Holmes | Jack White | No Name | 170 | 282,022,651 | 90,158 | 282,022,646 | 103.3 The Edge | Prov_Cumulus | NY | Rock |
5502_1767398397 | 2026-01-02T23:59:57 | 2026-01-03T01:19:48.716000 | 5502 | Circles | Post Malone | Hollywood's Bleeding | 214 | 79,727,410 | 30,779,802 | 79,727,404 | 95SX | Prov_Cumulus | SC | Top 40 & Pop |
5733_1767398397 | 2026-01-02T23:59:57 | 2026-01-03T03:38:13.081000 | 5733 | Young Lust | Pink Floyd | The Wall | 210 | 37,495,387 | 165 | 37,495,378 | I-95 | Prov_Cumulus | GA | Rock |
5782_1767398397 | 2026-01-02T23:59:57 | 2026-01-03T01:21:05.427000 | 5782 | Hate Me | Blue October | Foiled | 379 | 838,827 | 39,294 | 838,818 | 96.9 The Fox | Prov_Cumulus | WI | Alternative |
6569_1767398397 | 2026-01-02T23:59:57 | 2026-01-03T02:30:14.175000 | 6569 | La Bachata | Manuel Turizo | La Bachata | 162 | 169,525,047 | 31,429,970 | 169,525,046 | Amor 93.1 Guadalajara | ACMAINSTREAM | JAL | Romantic Ballad |
7102_1767398397 | 2026-01-02T23:59:57 | 2026-01-03T11:40:15.680000 | 7102 | This Is Amazing Grace | Phil Wickham | The Ascension (Deluxe) | 279 | 120,985,975 | 89,487 | 120,985,971 | 89.7 GraceFM | OTHER | CO | Christian & Gospel |
1917_1767398396 | 2026-01-02T23:59:56 | 2026-01-03T02:28:27.027000 | 1917 | Why Don't We Just Dance | Josh Turner | Haywire | 192 | 3,806,121 | 31,647 | 3,806,120 | 96.1 KXY | COUNTRY | OK | Country |
2815_1767398396 | 2026-01-02T23:59:56 | 2026-01-03T02:27:08.045000 | 2815 | Linger | The Cranberries | Everybody Else Is Doing It, So Why Can't We? | 274 | 19,133,589 | 39,703 | 19,133,582 | Star 102.1 | ACMAINSTREAM | TX | Soft Rock |
5235_1767398396 | 2026-01-02T23:59:56 | 2026-01-03T01:25:36.975000 | 5235 | I'm a Believer | The Monkees | More of The Monkees | 167 | 39,548,340 | 32,772 | 39,548,328 | Downtown Radio 97.7 | OLDIESNOSTALGIA | LA | Oldies |
5922_1767398396 | 2026-01-02T23:59:56 | 2026-01-03T01:19:25.611000 | 5922 | Good Riddance (Time of Your Life) | Green Day | Nimrod | 154 | 2,450,523 | 633 | 2,450,506 | 97X | ROCKALTERNATIVE | FL | Alternative |
6882_1767398396 | 2026-01-02T23:59:56 | 2026-01-03T01:25:33.420000 | 6882 | Who Put the Bomp | Barry Mann | Who Put the Bomp | 157 | 148,942,092 | 264,120 | 148,942,091 | iHeart50s | CLASSICHITS | states/US-NAT | Oldies |
6967_1767398396 | 2026-01-02T23:59:56 | 2026-01-03T02:34:31.326000 | 6967 | IDGAF (feat. Chris Brown and Mariah the Scientist) | Tee Grizzley | Tee's Coney Island | 195 | 240,369,429 | 31,398,800 | 240,369,418 | Real 103.9 | HIPHOPRNB | NV | Hip Hop and R&B |
757_1767398396 | 2026-01-02T23:59:56 | 2026-01-03T02:28:46.792000 | 757 | I Could Fall In Love | Selena | Movie Soundtrack | 281 | 8,181,508 | 28,220 | 8,181,499 | 104.3 WBBQ | ACMAINSTREAM | GA | Soft Rock |
7697_1767398396 | 2026-01-02T23:59:56 | 2026-01-03T01:24:25.305000 | 7697 | La Tortura | Shakira | Live From Paris | 215 | -1 | -1 | -1 | Latino 106.3 | SPANISH | UT | Spanish |
8238_1767398396 | 2026-01-02T23:59:56 | 2026-01-03T01:22:37.997000 | 8238 | Perlas Negras | Natanael Cano, Gabito Ballesteros | Porque La Demora | 202 | 336,316,205 | 32,272,695 | 336,316,201 | Fuego 98.9 | SPANISH | CA | Spanish |
10957_1767398395 | 2026-01-02T23:59:55 | 2026-01-03T01:23:48.572000 | 10957 | Stay Country or Die Tryin' | Blake Shelton | For Recreational Use Only | 220 | 327,171,022 | 58,018 | 327,171,021 | Y108 | null | PA | Country |
5258_1767398395 | 2026-01-02T23:59:55 | 2026-01-03T01:18:44.782000 | 5258 | Delta | Florian Christl;Clara Büsel;Leandro Hauxwell;Alona Khlevna;Gereon Theis;Benedikt Wagner;Michael Neumann | Delta | 380 | 290,161,088 | 31,494,102 | 290,161,087 | Classical 91.5 KUSC | OTHER | CA | Classical |
5890_1767398395 | 2026-01-02T23:59:55 | 2026-01-03T02:28:52.186000 | 5890 | I Love Rock 'N Roll | Joan Jett & the Blackhearts | I Love Rock 'N' Roll (Expanded Edition) | 176 | 61,688,325 | 135,300 | 61,688,324 | 95.3 / 101.1 The Eagle | null | OH | Oldies |
6295_1767398395 | 2026-01-02T23:59:55 | 2026-01-03T01:24:01.541000 | 6295 | Trouble | Ray LaMontagne | A Lot Like Love - Music From The Motion Picture | 241 | 10,718,659 | 89,562 | 10,718,642 | Rock the Cradle | Prov_American Public Media | states/US-NAT | US Partner Digital |
7710_1767398395 | 2026-01-02T23:59:55 | 2026-01-03T01:24:26.566000 | 7710 | Typa | GloRilla | Typa | 123 | 332,294,472 | 32,797,623 | 332,294,471 | 103.7 Tha Beat | HIPHOPRNB | LA | Hip Hop and R&B |
8234_1767398395 | 2026-01-02T23:59:55 | 2026-01-03T01:19:50.186000 | 8234 | Perlas Negras | Natanael Cano, Gabito Ballesteros | Porque La Demora | 202 | 336,316,205 | 32,272,695 | 336,316,201 | Fuego 101.9 | SPANISH | CA | Spanish |
8791_1767398395 | 2026-01-02T23:59:55 | 2026-01-03T02:30:16.711000 | 8791 | Ya No | Julión Álvarez y Su Norteño Banda | 42 18 | 154 | 313,492,621 | 601,081 | 313,492,617 | Radio Lobo 106.5 | SPANISH | KS | Spanish |
10724_1767398394 | 2026-01-02T23:59:54 | 2026-01-03T01:26:37.819000 | 10724 | Listen To What The Man Said | Paul McCartney & Wings | Venus And Mars | 241 | 66,852,355 | 4,682 | 66,852,344 | The Oasis 97.7 | null | OH | Oldies |
10877_1767398394 | 2026-01-02T23:59:54 | 2026-01-03T01:23:27.596000 | 10877 | Back That Thang Up | Juvenile feat. Mannie Fresh, Lil Wayne | Greatest Hits | 231 | 66,923,659 | 39,518 | 66,923,651 | B93.7 | null | SC | Top 40 & Pop |
5763_1767398394 | 2026-01-02T23:59:54 | 2026-01-03T01:22:21.855000 | 5763 | Someone You Loved | Lewis Capaldi | Divinely Uninspired To A Hellish Extent | 181 | 84,013,330 | 31,525,506 | 84,013,326 | Froggy 102.7 | ACMAINSTREAM | IN | Top 40 & Pop |
5785_1767398394 | 2026-01-02T23:59:54 | 2026-01-03T01:19:22.026000 | 5785 | Closer | Nine Inch Nails | The Downward Spiral | 372 | 156,500,265 | 40,022 | 156,500,260 | 96 Rock | Prov_Cumulus | OH | Rock |
6950_1767398394 | 2026-01-02T23:59:54 | 2026-01-03T01:25:37.744000 | 6950 | Is There Something I Should Know? | Duran Duran | Duran Duran | 249 | 511,196 | 2,152 | 511,191 | Alternative Rewind | ROCKALTERNATIVE | states/US-NAT | Alternative |
7668_1767398394 | 2026-01-02T23:59:54 | 2026-01-03T02:32:56.396000 | 7668 | Long Black Train | Josh Turner | Long Black Train | 250 | 752,462 | 31,647 | 752,460 | K101 FM | COUNTRY | SD | Country |
9888_1767398394 | 2026-01-02T23:59:54 | 2026-01-03T02:31:30.268000 | 9888 | Welcome To The Show | Cody Johnson | Welcome To The Show [Single] | 160 | -1 | -1 | -1 | Country 92.7 / 100.7 WOXO | COUNTRY | ME | Country |
10411_1767398393 | 2026-01-02T23:59:53 | 2026-01-03T03:43:24.862000 | 10411 | Space Jam | Quad City DJ's | Space Jam (Music From And Inspired By The Motion Picture) | 306 | 43,234,341 | 687,541 | 43,234,338 | Pop Radio 103.5 | CHRPOP | WV | Top 40 & Pop |
5632_1767398393 | 2026-01-02T23:59:53 | 2026-01-03T01:20:55.569000 | 5632 | The Fate of Ophelia | Taylor Swift | The Life of a Showgirl | 225 | 353,963,957 | 33,221 | 353,963,954 | Q106.1 | null | MO | Top 40 & Pop |
5754_1767398393 | 2026-01-02T23:59:53 | 2026-01-03T01:20:32.749000 | 5754 | Say It Ain't So | Weezer | Weezer | 258 | 712,013 | 15,720 | 712,009 | Q105.5 | Prov_Cumulus | OH | Top 40 & Pop |
5867_1767398393 | 2026-01-02T23:59:53 | 2026-01-03T01:24:00.326000 | 5867 | Island In The Sun | Weezer | Weezer | 199 | 578,845 | 15,720 | 578,835 | 102.5 Jack FM | Prov_Cumulus | MO | Oldies |
7784_1767398393 | 2026-01-02T23:59:53 | 2026-01-03T02:28:06.040000 | 7784 | When It Rains It Pours | Luke Combs | This One's for You | 241 | 47,742,571 | 30,406,307 | 47,742,563 | 106.7 The Bull | COUNTRY | CO | Country |
8933_1767398393 | 2026-01-02T23:59:53 | 2026-01-03T01:18:48.141000 | 8933 | Heart Of A Woman | Summer Walker | Heart Of A Woman | 170 | 294,908,451 | 32,072,686 | 294,908,450 | Majic 107.5 / 97.5 | RNB | GA | R&B |
10423_1767398392 | 2026-01-02T23:59:52 | 2026-01-03T01:26:26.348000 | 10423 | When It's Over | Sugar Ray | Sugar Ray | 217 | 1,013,750 | 41,396 | 1,013,748 | AT 40 with Casey Kasem | CLASSICHITS | states/US-NAT | Oldies |
10893_1767398392 | 2026-01-02T23:59:52 | 2026-01-03T01:23:27.904000 | 10893 | Evil | Chelsea Cutler | Sleeping with Roses II | 204 | 291,748,631 | 30,414,876 | 291,748,628 | The Block 96.3 - 104.5 - 107.7 | null | SC | Hip Hop and R&B |
2397_1767398392 | 2026-01-02T23:59:52 | 2026-01-03T02:28:27.128000 | 2397 | Basket Case | Green Day | Dookie | 181 | 51,744,432 | 633 | 51,744,425 | Rock 106.7 | ROCKCLASSIC | UT | Classic Rock |
405_1767398392 | 2026-01-02T23:59:52 | 2026-01-03T01:21:56.375000 | 405 | Down On The Farm | Tim McGraw | Not A Moment Too Soon | 178 | 44,855,065 | 115,068 | 44,855,061 | KIIX AM 1410 | COUNTRY | CO | Country |
5339_1767398392 | 2026-01-02T23:59:52 | 2026-01-03T01:20:37.011000 | 5339 | Save Me | Jelly Roll | Self Medicated | 240 | 113,034,299 | 40,379 | 113,034,297 | Kissin' 92.3 | Prov_Cumulus | ID | Country |
5593_1767398392 | 2026-01-02T23:59:52 | 2026-01-03T01:19:23.108000 | 5593 | Body Go | MOLIY & Tyla | Body Go [Single] | 164 | -1 | -1 | -1 | 93 BLX | Prov_Cumulus | AL | Hip Hop and R&B |
5745_1767398392 | 2026-01-02T23:59:52 | 2026-01-03T01:19:41.141000 | 5745 | Better Me For You (Brown Eyes) | Max McNown | Night Diving | 193 | 298,872,825 | 40,200,318 | 298,872,823 | Wink 104 | CHRPOP | PA | Top 40 & Pop |
7788_1767398392 | 2026-01-02T23:59:52 | 2026-01-03T02:27:37.535000 | 7788 | No Scrubs | TLC | Fanmail | 219 | 2,550,308 | 89,006 | 2,538,666 | 96.5 Jack FM | CLASSICHITS | WA | Oldies |
8936_1767398392 | 2026-01-02T23:59:52 | 2026-01-03T00:47:03.337000 | 8936 | Friend Do | Belly Gang Kushington | THE STREETS IS YOURS | 139 | 323,495,866 | 39,504,193 | 323,495,857 | Hot 107.9 | HIPHOPRNB | GA | Hip Hop and R&B |
10992_1767398391 | 2026-01-02T23:59:51 | 2026-01-03T01:23:46.231000 | 10992 | Ride | Twenty One Pilots | Blurryface | 214 | 31,850,789 | 527,361 | 31,850,786 | 106.5 The End | null | CA | Top 40 & Pop |
11315_1767398391 | 2026-01-02T23:59:51 | 2026-01-03T01:26:55.486000 | 11315 | Love On Hold | Lucas & Steve x Oaks x Jaimes | Love On Hold | 177 | 347,958,951 | 620,146 | 347,958,950 | The EDM Megashuffle | null | states/US-NAT | US Partner Digital |
3188_1767398391 | 2026-01-02T23:59:51 | 2026-01-03T02:28:13.314000 | 3188 | I Love You Always Forever | Donna Lewis | Now in a Minute | 239 | 1,012,414 | 58,590 | 1,012,411 | Sunny 99.9 | ACMAINSTREAM | TX | Soft Rock |
5810_1767398391 | 2026-01-02T23:59:51 | 2026-01-03T01:19:43.106000 | 5810 | Nice To Meet You | Myles Smith | A Minute... | 175 | 295,418,644 | 32,446,744 | 295,418,643 | B103.9 | Prov_Beasley | FL | Top 40 & Pop |
6143_1767398391 | 2026-01-02T23:59:51 | 2026-01-03T01:25:40.924000 | 6143 | Golden | HUNTR/X, EJAE, Audrey Nuna, REI AMI & KPop Demon Hunters Cast | Golden | 192 | 337,090,518 | 47,120,415 | 337,090,517 | 106.5 Kiss FM | CHRPOP | AL | Top 40 & Pop |
10613_1767398390 | 2026-01-02T23:59:50 | 2026-01-03T01:26:29.718000 | 10613 | Time’s Ticking | Justin Moore feat. Dierks Bentley | This Is My Dirt | 180 | 292,693,872 | 41,615 | 292,693,863 | 102.3 The Coyote | null | IL | Country |
10888_1767398390 | 2026-01-02T23:59:50 | 2026-01-03T02:32:05.471000 | 10888 | The Others | Cody Jinks | In My Blood | 260 | 322,403,050 | 903,385 | 322,403,047 | KIKK 100.3 HD-3 | null | TX | Country |
10994_1767398390 | 2026-01-02T23:59:50 | 2026-01-03T01:23:47.485000 | 10994 | Folded | Kehlani | Folded | 237 | 344,806,810 | 30,808,392 | 344,806,809 | 102.5 KSFM | null | CA | Hip Hop and R&B |
2673_1767398390 | 2026-01-02T23:59:50 | 2026-01-03T03:36:10.914000 | 2673 | Folded | Kehlani | Folded | 238 | 344,806,810 | 30,808,392 | 344,806,809 | V100.7 | HIPHOPRNB | WI | Hip Hop and R&B |
4818_1767398390 | 2026-01-02T23:59:50 | 2026-01-03T01:26:02.343000 | 4818 | Your Love | The Outfield | Play Deep | 216 | 203,134,379 | 98,021 | 203,134,377 | Classic Hits Z93.1 | CLASSICHITS | AL | Oldies |
5310_1767398390 | 2026-01-02T23:59:50 | 2026-01-03T02:27:28.027000 | 5310 | Dragula | Rob Zombie | Hellbilly Deluxe | 222 | 580,132 | 39,772 | 580,124 | 101 WRIF | Prov_Beasley | MI | Rock |
5346_1767398390 | 2026-01-02T23:59:50 | 2026-01-03T01:19:18.233000 | 5346 | Folded | Kehlani | Folded | 237 | 344,806,810 | 30,808,392 | 344,806,809 | 97.7 / 98.3 KWIN | CHRPOP | CA | Hip Hop and R&B |
5639_1767398390 | 2026-01-02T23:59:50 | 2026-01-03T01:20:25.719000 | 5639 | Golden | HUNTR/X, EJAE, Audrey Nuna, REI AMI & KPop Demon Hunters Cast | Golden | 194 | 343,345,070 | 47,120,415 | 343,345,069 | Star 98 | Prov_Cumulus | WI | Top 40 & Pop |
6769_1767398390 | 2026-01-02T23:59:50 | 2026-01-03T01:22:18.805000 | 6769 | Calm Down | Rema & Selena Gomez | Rave & Roses Ultra | 239 | 214,914,218 | 30,866,557 | 214,914,196 | Mix 96.7 | ACHOTMODERN | AL | Top 40 & Pop |
9140_1767398390 | 2026-01-02T23:59:50 | 2026-01-03T03:42:04.944000 | 9140 | I Walk the Line | Johnny Cash | I Walk the Line | 161 | 25,350,264 | 1,616 | 25,350,263 | 94.1 Duke FM | COUNTRY | MI | Country |
10479_1767398389 | 2026-01-02T23:59:49 | 2026-01-03T01:26:28.163000 | 10479 | Daddy Yankee: Bzrp Music Sessions, Vol. 0/66 | LatinoFi & The Remix Station | Daddy Yankee: Bzrp Music Sessions, Vol. 0/66 | 104 | 360,606,729 | 41,556,341 | 360,606,728 | Trending Pop Top 20 | CHRPOP | states/US-NAT | Top 40 & Pop |
10831_1767398389 | 2026-01-02T23:59:49 | 2026-01-03T03:40:30.844000 | 10831 | Ya No | Julión Álvarez y Su Norteño Banda | 42 18 | 154 | 313,492,621 | 601,081 | 313,492,617 | La Grande 107.5 FM | null | TX | Spanish |
10863_1767398389 | 2026-01-02T23:59:49 | 2026-01-03T01:23:26.649000 | 10863 | Shut Up and Dance | WALK THE MOON | TALKING IS HARD | 198 | 29,589,909 | 483,280 | 29,589,906 | 96.5 TIC | null | CT | Top 40 & Pop |
10988_1767398389 | 2026-01-02T23:59:49 | 2026-01-03T01:26:44.577000 | 10988 | Just In Case | Morgan Wallen | I’m The Problem | 165 | 328,873,435 | 30,731,053 | 328,873,430 | KFROG | null | CA | Country |
1141_1767398389 | 2026-01-02T23:59:49 | 2026-01-03T08:10:34.513000 | 1141 | Went Legit | G Herbo & Southside | Greatest Rapper Alive | 140 | 339,454,951 | 31,023,361 | 339,454,939 | 97.9 WJLB | HIPHOPRNB | MI | Hip Hop and R&B |
1605_1767398389 | 2026-01-02T23:59:49 | 2026-01-03T02:27:42.602000 | 1605 | Favorite Country Song | HARDY | COUNTRY! COUNTRY! COUNTRY! | 193 | 352,080,441 | 33,479,016 | 352,080,439 | 96.9 The Kat | COUNTRY | NC | Country |
193_1767398389 | 2026-01-02T23:59:49 | 2026-01-03T02:27:07.060000 | 193 | Wherever You Will Go | The Calling | Camino Palmero | 208 | 10,862,595 | 98,101 | 10,862,592 | KOST 103.5 | ACMAINSTREAM | CA | Soft Rock |
5294_1767398389 | 2026-01-02T23:59:49 | 2026-01-03T01:18:47.102000 | 5294 | Enter Sandman | Metallica | Metallica | 331 | 58,393,783 | 58,269 | 58,393,782 | 95.7 Ben-FM | Prov_Beasley | PA | Oldies |
5477_1767398389 | 2026-01-02T23:59:49 | 2026-01-03T02:28:26.426000 | 5477 | Dream On | Aerosmith | Aerosmith | 267 | 195,391,391 | 39,229 | 195,391,388 | Classic Rock 97LAV | Prov_Cumulus | MI | Classic Rock |
5686_1767398389 | 2026-01-02T23:59:49 | 2026-01-03T01:20:50.531000 | 5686 | Shirt | SZA | Shirt | 181 | 187,520,805 | 30,061,847 | 187,520,804 | WYNN 106.3 | Prov_Cumulus | SC | Hip Hop and R&B |
6715_1767398389 | 2026-01-02T23:59:49 | 2026-01-03T01:25:41.687000 | 6715 | Échame el Grito | Gerardo Ortíz | Échame el Grito | 174 | 335,765,334 | 30,419,777 | 335,765,333 | 102.3 El Patron | SPANISH | NE | Spanish |
10910_1767398388 | 2026-01-02T23:59:48 | 2026-01-03T02:32:09.049000 | 10910 | Otherside | Red Hot Chili Peppers | Californication | 255 | 1,051,750 | 6,771 | 1,051,746 | 105.5 Triple M | null | WI | Alternative |
3454_1767398388 | 2026-01-02T23:59:48 | 2026-01-03T02:28:42.671000 | 3454 | I Ain't Comin' Back | Morgan Wallen & Post Malone | I’m The Problem | 175 | 328,873,457 | 30,731,053 | 328,873,430 | Kix 104 | COUNTRY | AR | Country |
5433_1767398388 | 2026-01-02T23:59:48 | 2026-01-03T01:21:29.294000 | 5433 | Redbone | Childish Gambino | "Awaken, My Love!" | 326 | 291,748,588 | 650,282 | 291,748,582 | 98.3 The Vibe | Prov_Cumulus | IA | Top 40 & Pop |
6044_1767398388 | 2026-01-02T23:59:48 | 2026-01-03T01:18:52.912000 | 6044 | The Heat Is On | Glenn Frey | Beverly Hills Cop | 226 | 27,317,866 | 119,639 | 27,317,860 | B105.7 | Prov_Emmis | IN | Soft Rock |
9098_1767398388 | 2026-01-02T23:59:48 | 2026-01-03T01:25:01.849000 | 9098 | Story of My Life | One Direction | Midnight Memories (Deluxe) | 245 | 24,176,499 | 687,496 | 24,176,431 | My 95.7 | ACHOTMODERN | MN | Top 40 & Pop |
10942_1767398387 | 2026-01-02T23:59:47 | 2026-01-03T01:23:48.276000 | 10942 | MUTT | Leon Thomas & Chris Brown | MUTT | 192 | 319,108,244 | 116,690 | 319,108,243 | 103.7 KISS-FM | null | WI | Top 40 & Pop |
11161_1767398387 | 2026-01-02T23:59:47 | 2026-01-03T02:35:10.516000 | 11161 | Lo Mejor De Tu Vida | Julio Iglesias | Un Hombre Solo | 258 | 71,316,189 | 118,609 | 71,316,188 | KFLC 1270 AM | null | TX | Spanish |
5419_1767398387 | 2026-01-02T23:59:47 | 2026-01-03T01:20:13.468000 | 5419 | It Depends | Chris Brown feat. Bryson Tiller | It Depends | 271 | 341,253,345 | 33,210 | 341,253,344 | Magic 104.7 | RNB | LA | R&B |
5845_1767398387 | 2026-01-02T23:59:47 | 2026-01-03T03:39:18.672000 | 5845 | Home Sweet Home | Mötley Crüe | From The Beginning | 236 | 349,235,943 | 119,694 | 349,235,936 | 94.5 The Hawk | Prov_Cumulus | NC | Classic Rock |
iHeart Radio Stations & Airplay Dataset
Thousands of US and Mexico radio station profiles with audience metrics, streaming URLs, and real-time airplay tracking.
The iHeart dataset on Rebrowser is free — but HuggingFace has file size limits, so this dataset contains a limited sample. For the full dataset (200.8M records, updated daily), visit rebrowser.net/products/datasets/iheart.
This dataset contains 2 entities, each in its own folder: Radio Stations (stations), Station Plays (station-plays). See below for a full field breakdown, sample counts, and data distributions for each.
Found this useful? ❤️ Like this dataset on HuggingFace to help us keep publishing fresh data. Found an error? Let us know.
Radio Stations
iHeart radio stations with call letters, frequencies, formats, market data, audience metrics, and streaming endpoints.
3,675 total records from 2025-12-28 to 2026-03-08, 3,672 rows in this sample (99.9% of full dataset). Exported as a single file, overwritten daily.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
_firstSeenAt |
datetime |
100% | First time this record was seen |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
stationId |
string |
100% | iHeart station ID (numeric string) |
name |
string |
100% | Station display name |
description |
string |
100% | Station tagline or description |
callLetters |
string |
100% | FCC call letters with band suffix |
band |
string |
100% | Broadcast band (FM, AM, FL for digital, HD2/HD3/HD4 for HD radio) |
frequency |
string |
70% | Broadcast frequency. Null for digital-only stations |
format |
string |
78% | Station format |
provider |
string |
