You need to agree to share your contact information to access this dataset

This repository is publicly accessible, but you have to accept the conditions to access its files and content.

Log in or Sign Up to review the conditions and access this dataset content.

Language distribution is as follows:

# Language #Stories Non-factoid Qs Factoid Qs Total Qs Story Words Min Story Words Max Story Words Avg Non-factoid Q Words Min Non-factoid Q Words Max Non-factoid Q Words Avg Non-factoid A Words Min Non-factoid A Words Max Non-factoid A Words Avg Factoid Q Words Min Factoid Q Words Max Factoid Q Words Avg Factoid A Words Min Factoid A Words Max Factoid A Words Avg All Q Words Min All Q Words Max All Q Words Avg All A Words Min All A Words Max All A Words Avg
1 urdu 1742 40223 41343 81566 1 29208 3477.27 2 94 25.31 1 273 144.89 3 53 9.62 1 399 8.25 2 94 17.52 1 399 74.14
2 hindi 1157 26949 29129 56078 0 244598 3849.34 0 90 23.24 4 280 135.66 2 38 9.14 0 142 6.32 0 90 16.08 0 280 67.23
3 angika 196 1644 1801 3445 49 3402 577.10 0 52 20.67 5 221 112.42 3 20 8.79 1 98 7.47 0 52 14.95 1 221 55.76
4 bhojpuri 133 1381 1103 2484 46 8670 718.19 1 42 19.47 1 213 112.09 3 18 8.73 1 77 6.92 1 42 15.04 1 213 64.82
5 awadhi 124 1565 1554 3119 96 13780 990.40 0 57 18.71 2 189 108.54 3 20 8.09 1 76 7.91 0 57 13.71 1 189 57.83
6 maithili 101 2106 2534 4640 304 6710 2072.00 1 49 20.88 31 239 116.67 3 27 8.33 1 78 7.89 1 49 14.21 1 239 56.39
7 telugu 97 57844 58136 115980 4424 149291 22431.69 3 40 13.49 3 165 68.09 0 36 5.48 1 89 3.84 0 40 9.48 1 165 35.85
8 konkani 61 1485 1400 2885 1100 7856 2215.67 4 34 13.99 2 152 70.26 3 21 5.48 1 52 5.72 3 34 9.95 1 152 38.26
9 bundeli 58 426 436 862 120 1428 577.97 2 87 21.40 19 187 118.38 3 16 8.38 1 89 7.62 2 87 15.37 1 187 60.60
10 nepali 32 291 289 580 285 910 546.34 2 30 13.88 12 149 81.64 3 13 6.56 1 28 4.56 2 30 10.45 1 149 41.26
11 braj 32 374 348 722 258 3459 951.56 1 42 21.37 3 187 109.99 3 18 8.18 1 41 7.14 1 42 15.55 1 187 60.66
12 dogri 30 225 194 419 180 1152 417.93 1 32 17.43 38 159 101.87 4 14 7.69 1 32 7.72 1 32 13.64 1 159 60.17
13 pali 27 183 78 261 77 1184 436.63 0 26 12.86 3 98 47.29 3 9 4.83 1 13 2.91 0 26 11.11 1 98 36.79
14 dzongkha 18 254 119 373 74 1676 543.22 1 40 1.84 1 43 4.65 1 15 1.62 1 11 1.79 1 40 1.78 1 43 3.72
15 magahi 8 166 173 339 235 11032 1876.00 2 33 20.65 82 186 123.70 5 17 8.98 1 33 7.11 2 33 15.06 1 186 65.03
16 bagheli 6 139 143 282 428 7025 2236.67 5 40 20.76 17 156 109.21 4 17 7.98 1 38 8.00 4 40 14.41 1 156 56.77
17 assamese 2 34 39 73 771 1520 1145.50 7 24 13.61 56 112 78.72 3 12 5.90 1 21 5.87 3 24 9.60 1 112 38.70
β€” All 3824 135289 138819 274108 β€” β€” β€” β€” β€” β€” β€” β€” β€” β€” β€” β€” β€” β€” β€” β€” β€” β€” β€” β€” β€”
Downloads last month
7