image imagewidth (px) 100 4.28k | dataset stringclasses 17 values | question_id stringlengths 11 25 | question_type stringclasses 5 values | question stringlengths 25 308 | gt_answer stringclasses 73 values | option_A stringclasses 542 values | option_B stringclasses 537 values | option_C stringclasses 535 values | option_D stringclasses 534 values | modality_type stringclasses 5 values |
|---|---|---|---|---|---|---|---|---|---|---|
ACRIMA | ACRIMA_0000 | Modality Recognition | What imaging technique was employed to obtain this picture? | Fundus imaging | PET scan | CT scan | Blood test | Fundus imaging | Fundus Photography | |
ACRIMA | ACRIMA_0001 | Modality Recognition | What modality was used to capture this image? | Fundus imaging | Biopsy | CT scan | Colonoscopy | Fundus imaging | Fundus Photography | |
ACRIMA | ACRIMA_0002 | Modality Recognition | What method was employed to obtain this picture? | Fundus imaging | MRI | Biopsy | Fundus imaging | Electrocardiogram (ECG) | Fundus Photography | |
ACRIMA | ACRIMA_0003 | Modality Recognition | What modality was used to capture this image? | Fundus imaging | PET scan | X-ray | Fundus imaging | Biopsy | Fundus Photography | |
ACRIMA | ACRIMA_0004 | Modality Recognition | What imaging technique was used to capture this picture? | Fundus imaging | CT scan | Colonoscopy | Fundus imaging | Electrocardiogram (ECG) | Fundus Photography | |
ACRIMA | ACRIMA_0005 | Modality Recognition | What technique was employed for the acquisition of this image? | Fundus imaging | MRI | Colonoscopy | Fundus imaging | X-ray | Fundus Photography | |
ACRIMA | ACRIMA_0006 | Modality Recognition | What imaging technique was employed to acquire this image? | Fundus imaging | X-ray | CT scan | Fundus imaging | MRI | Fundus Photography | |
ACRIMA | ACRIMA_0007 | Modality Recognition | What method was utilized to acquire this picture? | Fundus imaging | Electroencephalogram (EEG) | X-ray | Fundus imaging | Biopsy | Fundus Photography | |
ACRIMA | ACRIMA_0008 | Modality Recognition | What modality was used to capture this image? | Fundus imaging | Electroencephalogram (EEG) | Ultrasound | Fundus imaging | MRI | Fundus Photography | |
ACRIMA | ACRIMA_0009 | Modality Recognition | What imaging technique was employed to acquire this image? | Fundus imaging | Ultrasound | Electrocardiogram (ECG) | Fundus imaging | PET scan | Fundus Photography | |
ACRIMA | ACRIMA_0010 | Modality Recognition | What was the imaging technique employed to capture this image? | Fundus imaging | PET scan | Fundus imaging | MRI | Ultrasound | Fundus Photography | |
ACRIMA | ACRIMA_0011 | Modality Recognition | What modality was used to capture this image? | Fundus imaging | Ultrasound | Blood test | Fundus imaging | Electroencephalogram (EEG) | Fundus Photography | |
ACRIMA | ACRIMA_0012 | Modality Recognition | What technique was utilized for obtaining this image? | Fundus imaging | Colonoscopy | Electroencephalogram (EEG) | Electrocardiogram (ECG) | Fundus imaging | Fundus Photography | |
ACRIMA | ACRIMA_0013 | Modality Recognition | What modality was used to capture this image? | Fundus imaging | X-ray | Fundus imaging | Biopsy | PET scan | Fundus Photography | |
ACRIMA | ACRIMA_0014 | Modality Recognition | What imaging technique was employed to capture this picture? | Fundus imaging | Fundus imaging | Electrocardiogram (ECG) | Electroencephalogram (EEG) | Ultrasound | Fundus Photography | |
ACRIMA | ACRIMA_0015 | Modality Recognition | What imaging technique was employed to obtain this image? | Fundus imaging | Ultrasound | Electrocardiogram (ECG) | MRI | Fundus imaging | Fundus Photography | |
ACRIMA | ACRIMA_0016 | Modality Recognition | What imaging technique was employed to capture this image? | Fundus imaging | X-ray | CT scan | Fundus imaging | MRI | Fundus Photography | |
ACRIMA | ACRIMA_0017 | Modality Recognition | What was the imaging technique used to capture this image? | Fundus imaging | Colonoscopy | Fundus imaging | PET scan | Electroencephalogram (EEG) | Fundus Photography | |
ACRIMA | ACRIMA_0018 | Modality Recognition | What imaging modality was utilized to capture this picture? | Fundus imaging | Biopsy | PET scan | Fundus imaging | X-ray | Fundus Photography | |
ACRIMA | ACRIMA_0019 | Modality Recognition | What imaging technique was utilized to obtain this picture? | Fundus imaging | CT scan | Electrocardiogram (ECG) | Fundus imaging | Biopsy | Fundus Photography | |
ACRIMA | ACRIMA_0020 | Modality Recognition | What imaging modality was utilized to capture this picture? | Fundus imaging | Biopsy | Electrocardiogram (ECG) | Fundus imaging | Colonoscopy | Fundus Photography | |
ACRIMA | ACRIMA_0021 | Modality Recognition | What method was utilized to obtain this image? | Fundus imaging | Fundus imaging | PET scan | Biopsy | MRI | Fundus Photography | |
ACRIMA | ACRIMA_0022 | Modality Recognition | What method was utilized to acquire this image? | Fundus imaging | Fundus imaging | Biopsy | Electroencephalogram (EEG) | Electrocardiogram (ECG) | Fundus Photography | |
ACRIMA | ACRIMA_0023 | Modality Recognition | What method was utilized to acquire this picture? | Fundus imaging | Fundus imaging | MRI | PET scan | Colonoscopy | Fundus Photography | |
ACRIMA | ACRIMA_0024 | Modality Recognition | What method was utilized to obtain this image? | Fundus imaging | PET scan | CT scan | Fundus imaging | Colonoscopy | Fundus Photography | |
ACRIMA | ACRIMA_0025 | Modality Recognition | What imaging technique was employed to obtain this image? | Fundus imaging | Fundus imaging | CT scan | Electroencephalogram (EEG) | X-ray | Fundus Photography | |
ACRIMA | ACRIMA_0026 | Modality Recognition | Which imaging modality was utilized to acquire this image? | Fundus imaging | Fundus imaging | Electroencephalogram (EEG) | Biopsy | Blood test | Fundus Photography | |
ACRIMA | ACRIMA_0027 | Modality Recognition | What method was employed to obtain this picture? | Fundus imaging | CT scan | Blood test | Fundus imaging | X-ray | Fundus Photography | |
ACRIMA | ACRIMA_0028 | Modality Recognition | What imaging technique was utilized to acquire this picture? | Fundus imaging | Fundus imaging | PET scan | Ultrasound | CT scan | Fundus Photography | |
ACRIMA | ACRIMA_0029 | Modality Recognition | What modality was used to capture this image? | Fundus imaging | Fundus imaging | Electroencephalogram (EEG) | PET scan | Electrocardiogram (ECG) | Fundus Photography | |
ACRIMA | ACRIMA_0030 | Modality Recognition | What modality was used to capture this image? | Fundus imaging | Blood test | Fundus imaging | MRI | PET scan | Fundus Photography | |
ACRIMA | ACRIMA_0031 | Modality Recognition | Which imaging technique was utilized to capture this image? | Fundus imaging | Ultrasound | Fundus imaging | Electrocardiogram (ECG) | PET scan | Fundus Photography | |
ACRIMA | ACRIMA_0032 | Modality Recognition | What imaging technique was employed to acquire this image? | Fundus imaging | Fundus imaging | CT scan | Blood test | MRI | Fundus Photography | |
ACRIMA | ACRIMA_0033 | Modality Recognition | What modality was used to capture this image? | Fundus imaging | Fundus imaging | Ultrasound | MRI | X-ray | Fundus Photography | |
ACRIMA | ACRIMA_0034 | Disease Diagnosis | Is there anything abnormal or evidence of glaucoma in the eyes in this image? | It's normal, glaucoma negative | Optic nerve damage noted | Conjunctivitis diagnosed | It's normal, glaucoma negative | Cataracts present | Fundus Photography | |
ACRIMA | ACRIMA_0035 | Disease Diagnosis | What is the condition of the eyes in this image? | It's normal, glaucoma negative | Myopia positive | Corneal ulcer identified | It's normal, glaucoma negative | Astigmatism detected | Fundus Photography | |
ACRIMA | ACRIMA_0036 | Disease Diagnosis | What is the condition of the eyes in this image? | It's normal, glaucoma negative | Astigmatism detected | Macular degeneration evident | Optic nerve damage noted | It's normal, glaucoma negative | Fundus Photography | |
ACRIMA | ACRIMA_0037 | Disease Diagnosis | Is the condition of the eyes in this image normal or does it show any sign of glaucoma? | It's normal, glaucoma negative | Astigmatism detected | Macular degeneration evident | It's normal, glaucoma negative | Age-related macular degeneration diagnosed | Fundus Photography | |
ACRIMA | ACRIMA_0038 | Disease Diagnosis | What is the condition of the eyes in this image? | It's normal, glaucoma negative | Retinal detachment confirmed | It's normal, glaucoma negative | Macular degeneration evident | Color blindness confirmed | Fundus Photography | |
ACRIMA | ACRIMA_0039 | Disease Diagnosis | What is the condition of the eyes in this image? | It's normal, glaucoma negative | Retinal detachment confirmed | Corneal ulcer identified | It's normal, glaucoma negative | Astigmatism detected | Fundus Photography | |
ACRIMA | ACRIMA_0040 | Disease Diagnosis | What is the condition of the eyes in this image? | It's normal, glaucoma negative | Conjunctivitis diagnosed | Macular degeneration evident | It's normal, glaucoma negative | Optic nerve damage noted | Fundus Photography | |
ACRIMA | ACRIMA_0041 | Disease Diagnosis | What is the condition of the eyes in this image? | It's normal, glaucoma negative | Age-related macular degeneration diagnosed | Macular degeneration evident | It's normal, glaucoma negative | Cataracts present | Fundus Photography | |
ACRIMA | ACRIMA_0042 | Disease Diagnosis | What is the condition of the eyes in this image? | It's normal, glaucoma negative | Astigmatism detected | Retinal detachment confirmed | It's normal, glaucoma negative | Cataracts present | Fundus Photography | |
ACRIMA | ACRIMA_0043 | Disease Diagnosis | Is there any abnormality or presence of glaucoma in the eyes in this image? | It's normal, glaucoma negative | It's normal, glaucoma negative | Color blindness confirmed | Conjunctivitis diagnosed | Retinal detachment confirmed | Fundus Photography | |
ACRIMA | ACRIMA_0044 | Disease Diagnosis | What is the condition of the eyes in this image? | It's normal, glaucoma negative | Retinal detachment confirmed | It's normal, glaucoma negative | Conjunctivitis diagnosed | Corneal ulcer identified | Fundus Photography | |
ACRIMA | ACRIMA_0045 | Disease Diagnosis | Is there any abnormality or presence of glaucoma in the eyes in this image? | It's normal, glaucoma negative | Myopia positive | Conjunctivitis diagnosed | It's normal, glaucoma negative | Retinal detachment confirmed | Fundus Photography | |
ACRIMA | ACRIMA_0046 | Disease Diagnosis | What is the status of the eyes shown in this image? | It's normal, glaucoma negative | Conjunctivitis diagnosed | It's normal, glaucoma negative | Myopia positive | Optic nerve damage noted | Fundus Photography | |
ACRIMA | ACRIMA_0047 | Disease Diagnosis | How does the ocular health appear in the provided photograph, particularly in relation to glaucoma? | It's normal, glaucoma negative | Corneal ulcer identified | Retinal detachment confirmed | It's normal, glaucoma negative | Astigmatism detected | Fundus Photography | |
ACRIMA | ACRIMA_0048 | Disease Diagnosis | What is the condition of the eyes in this image? | It's normal, glaucoma negative | Macular degeneration evident | It's normal, glaucoma negative | Age-related macular degeneration diagnosed | Cataracts present | Fundus Photography | |
ACRIMA | ACRIMA_0049 | Disease Diagnosis | Is the condition of the eyes in this image normal or is glaucoma present? | It's normal, glaucoma negative | It's normal, glaucoma negative | Age-related macular degeneration diagnosed | Macular degeneration evident | Optic nerve damage noted | Fundus Photography | |
ACRIMA | ACRIMA_0050 | Disease Diagnosis | What is the condition of the eyes in this image? | It's normal, glaucoma negative | Optic nerve damage noted | Astigmatism detected | It's normal, glaucoma negative | Corneal ulcer identified | Fundus Photography | |
ACRIMA | ACRIMA_0051 | Disease Diagnosis | Is the condition of the eyes in this image normal or is glaucoma present? | It's normal, glaucoma negative | It's normal, glaucoma negative | Cataracts present | Optic nerve damage noted | Color blindness confirmed | Fundus Photography | |
ACRIMA | ACRIMA_0052 | Disease Diagnosis | What is the condition of the eyes in this image? | It's normal, glaucoma negative | Macular degeneration evident | Color blindness confirmed | It's normal, glaucoma negative | Retinal detachment confirmed | Fundus Photography | |
ACRIMA | ACRIMA_0053 | Disease Diagnosis | Is the condition of the eyes in this image normal or does it indicate glaucoma? | It's normal, glaucoma negative | Color blindness confirmed | Retinal detachment confirmed | Macular degeneration evident | It's normal, glaucoma negative | Fundus Photography | |
ACRIMA | ACRIMA_0054 | Disease Diagnosis | What is the status of the eyes depicted in the image in terms of glaucoma? | It's normal, glaucoma negative | Myopia positive | It's normal, glaucoma negative | Corneal ulcer identified | Color blindness confirmed | Fundus Photography | |
ACRIMA | ACRIMA_0055 | Disease Diagnosis | What is the eye examination result for this image? | It's normal, glaucoma negative | Astigmatism detected | Age-related macular degeneration diagnosed | It's normal, glaucoma negative | Optic nerve damage noted | Fundus Photography | |
ACRIMA | ACRIMA_0056 | Disease Diagnosis | What is the condition of the eyes in this image? | It's normal, glaucoma negative | Astigmatism detected | Optic nerve damage noted | It's normal, glaucoma negative | Cataracts present | Fundus Photography | |
ACRIMA | ACRIMA_0057 | Disease Diagnosis | Is the condition of the eyes in this image normal or is it negative for glaucoma? | It's normal, glaucoma negative | Age-related macular degeneration diagnosed | Macular degeneration evident | It's normal, glaucoma negative | Corneal ulcer identified | Fundus Photography | |
ACRIMA | ACRIMA_0058 | Disease Diagnosis | Is there any abnormality in the eye condition depicted in this image? | It's normal, glaucoma negative | It's normal, glaucoma negative | Color blindness confirmed | Retinal detachment confirmed | Cataracts present | Fundus Photography | |
ACRIMA | ACRIMA_0059 | Disease Diagnosis | Is the patient's eye condition normal or does it indicate the presence of glaucoma? | It's normal, glaucoma negative | Cataracts present | Age-related macular degeneration diagnosed | It's normal, glaucoma negative | Color blindness confirmed | Fundus Photography | |
ACRIMA | ACRIMA_0060 | Disease Diagnosis | What is the condition of the eyes in this image? | It's normal, glaucoma negative | It's normal, glaucoma negative | Conjunctivitis diagnosed | Myopia positive | Cataracts present | Fundus Photography | |
ACRIMA | ACRIMA_0061 | Disease Diagnosis | What is the status of the eyes depicted in this image? | It's normal, glaucoma negative | Retinal detachment confirmed | It's normal, glaucoma negative | Optic nerve damage noted | Astigmatism detected | Fundus Photography | |
ACRIMA | ACRIMA_0062 | Disease Diagnosis | What is the condition of the eyes in this image? | It's normal, glaucoma negative | Myopia positive | Cataracts present | Optic nerve damage noted | It's normal, glaucoma negative | Fundus Photography | |
ACRIMA | ACRIMA_0063 | Disease Diagnosis | Is there any abnormality or presence of glaucoma in the eyes in this image? | It's normal, glaucoma negative | Color blindness confirmed | Age-related macular degeneration diagnosed | Optic nerve damage noted | It's normal, glaucoma negative | Fundus Photography | |
ACRIMA | ACRIMA_0064 | Disease Diagnosis | Is there any abnormality or presence of glaucoma in the eyes in this image? | It's normal, glaucoma negative | Corneal ulcer identified | It's normal, glaucoma negative | Astigmatism detected | Retinal detachment confirmed | Fundus Photography | |
ACRIMA | ACRIMA_0065 | Disease Diagnosis | What is the condition of the eyes in this image? | It's normal, glaucoma negative | Macular degeneration evident | Conjunctivitis diagnosed | It's normal, glaucoma negative | Cataracts present | Fundus Photography | |
ACRIMA | ACRIMA_0066 | Disease Diagnosis | Is there any abnormality in the eye condition depicted in this image? | It's normal, glaucoma negative | Myopia positive | Retinal detachment confirmed | It's normal, glaucoma negative | Color blindness confirmed | Fundus Photography | |
ACRIMA | ACRIMA_0067 | Disease Diagnosis | What is the status of the eyes in this image? | It's normal, glaucoma negative | It's normal, glaucoma negative | Color blindness confirmed | Corneal ulcer identified | Astigmatism detected | Fundus Photography | |
ACRIMA | ACRIMA_0068 | Disease Diagnosis | What is the eye health status in this image? | It's normal, glaucoma negative | Retinal detachment confirmed | Color blindness confirmed | It's normal, glaucoma negative | Cataracts present | Fundus Photography | |
ACRIMA | ACRIMA_0069 | Disease Diagnosis | What is the eye condition seen in this image? | It's normal, glaucoma negative | Corneal ulcer identified | Optic nerve damage noted | It's normal, glaucoma negative | Retinal detachment confirmed | Fundus Photography | |
ACRIMA | ACRIMA_0070 | Disease Diagnosis | Is there any abnormality in the eyes shown in this image? | It's normal, glaucoma negative | Corneal ulcer identified | It's normal, glaucoma negative | Age-related macular degeneration diagnosed | Cataracts present | Fundus Photography | |
ACRIMA | ACRIMA_0071 | Disease Diagnosis | Is there any abnormality in the eyes shown in this image? | It's normal, glaucoma negative | Age-related macular degeneration diagnosed | Myopia positive | Conjunctivitis diagnosed | It's normal, glaucoma negative | Fundus Photography | |
ACRIMA | ACRIMA_0072 | Disease Diagnosis | What is the condition of the eyes in this image? | It's normal, glaucoma negative | Conjunctivitis diagnosed | Retinal detachment confirmed | Age-related macular degeneration diagnosed | It's normal, glaucoma negative | Fundus Photography | |
ACRIMA | ACRIMA_0073 | Disease Diagnosis | How does the ocular health appear in the provided photograph, particularly in relation to glaucoma? | It's normal, glaucoma negative | Age-related macular degeneration diagnosed | Cataracts present | It's normal, glaucoma negative | Macular degeneration evident | Fundus Photography | |
ACRIMA | ACRIMA_0074 | Disease Diagnosis | Is the condition of the eyes in this image normal or is glaucoma present? | It's normal, glaucoma negative | Color blindness confirmed | Corneal ulcer identified | It's normal, glaucoma negative | Cataracts present | Fundus Photography | |
ACRIMA | ACRIMA_0075 | Disease Diagnosis | What is the status of the eyes in this image? | It's normal, glaucoma negative | Color blindness confirmed | It's normal, glaucoma negative | Age-related macular degeneration diagnosed | Corneal ulcer identified | Fundus Photography | |
ACRIMA | ACRIMA_0076 | Disease Diagnosis | Is the condition of the eyes in this image normal, or is glaucoma present? | It's normal, glaucoma negative | Myopia positive | It's normal, glaucoma negative | Optic nerve damage noted | Age-related macular degeneration diagnosed | Fundus Photography | |
ACRIMA | ACRIMA_0077 | Disease Diagnosis | Does the image show any abnormalities or signs of glaucoma in the eyes? | It's normal, glaucoma negative | Cataracts present | Astigmatism detected | Myopia positive | It's normal, glaucoma negative | Fundus Photography | |
ACRIMA | ACRIMA_0078 | Disease Diagnosis | What is the condition of the eyes in this image? | It's normal, glaucoma negative | Color blindness confirmed | It's normal, glaucoma negative | Conjunctivitis diagnosed | Myopia positive | Fundus Photography | |
ACRIMA | ACRIMA_0079 | Disease Diagnosis | Is the condition of the eyes in this image normal or negative for glaucoma? | It's normal, glaucoma negative | It's normal, glaucoma negative | Color blindness confirmed | Cataracts present | Optic nerve damage noted | Fundus Photography | |
ACRIMA | ACRIMA_0080 | Disease Diagnosis | Is the condition of the eyes in this image normal or is it negative for glaucoma? | It's normal, glaucoma negative | Age-related macular degeneration diagnosed | It's normal, glaucoma negative | Retinal detachment confirmed | Macular degeneration evident | Fundus Photography | |
ACRIMA | ACRIMA_0081 | Disease Diagnosis | What is the state of the eyes in the provided image? | It's normal, glaucoma negative | Color blindness confirmed | Myopia positive | Optic nerve damage noted | It's normal, glaucoma negative | Fundus Photography | |
ACRIMA | ACRIMA_0082 | Disease Diagnosis | What is the condition of the eyes in this image? | It's normal, glaucoma negative | Corneal ulcer identified | Myopia positive | It's normal, glaucoma negative | Color blindness confirmed | Fundus Photography | |
ACRIMA | ACRIMA_0083 | Disease Diagnosis | What is the condition of the eyes in this image? | It's normal, glaucoma negative | It's normal, glaucoma negative | Age-related macular degeneration diagnosed | Corneal ulcer identified | Astigmatism detected | Fundus Photography | |
ACRIMA | ACRIMA_0084 | Disease Diagnosis | What is the condition of the eyes in this image? | It's normal, glaucoma negative | It's normal, glaucoma negative | Retinal detachment confirmed | Astigmatism detected | Color blindness confirmed | Fundus Photography | |
ACRIMA | ACRIMA_0085 | Disease Diagnosis | Is the condition of the eyes in this image normal and free from glaucoma? | It's normal, glaucoma negative | It's normal, glaucoma negative | Retinal detachment confirmed | Myopia positive | Astigmatism detected | Fundus Photography | |
ACRIMA | ACRIMA_0086 | Disease Diagnosis | What is the condition of the eyes in this image? | It's normal, glaucoma negative | It's normal, glaucoma negative | Cataracts present | Myopia positive | Conjunctivitis diagnosed | Fundus Photography | |
ACRIMA | ACRIMA_0087 | Disease Diagnosis | What is the condition of the eyes in this image? | Glaucoma positive. | Retinal detachment negative. | Cataracts negative. | Glaucoma positive. | Conjunctivitis positive. | Fundus Photography | |
ACRIMA | ACRIMA_0088 | Disease Diagnosis | Can you assess the eye health status depicted in this photograph, specifically regarding the presence of glaucoma? | Glaucoma positive. | Glaucoma positive. | Macular degeneration negative. | Conjunctivitis positive. | Astigmatism negative. | Fundus Photography | |
ACRIMA | ACRIMA_0089 | Disease Diagnosis | Does this image show a positive case of glaucoma in the eyes? | Glaucoma positive. | Macular degeneration negative. | Glaucoma positive. | Cataracts negative. | Retinal detachment negative. | Fundus Photography | |
ACRIMA | ACRIMA_0090 | Disease Diagnosis | What is the condition of the eyes in this image? | Glaucoma positive. | Conjunctivitis positive. | Retinal detachment negative. | Macular degeneration negative. | Glaucoma positive. | Fundus Photography | |
ACRIMA | ACRIMA_0091 | Disease Diagnosis | What is the condition of the eyes in this image? | Glaucoma positive. | Glaucoma positive. | Macular degeneration negative. | Retinal detachment negative. | Astigmatism negative. | Fundus Photography | |
ACRIMA | ACRIMA_0092 | Disease Diagnosis | What is the condition of the eyes in this image? | Glaucoma positive. | Glaucoma positive. | Macular degeneration negative. | Retinal detachment negative. | Conjunctivitis positive. | Fundus Photography | |
ACRIMA | ACRIMA_0093 | Disease Diagnosis | What is the condition of the eyes in this image? | Glaucoma positive. | Glaucoma positive. | Conjunctivitis positive. | Macular degeneration negative. | Cataracts negative. | Fundus Photography | |
ACRIMA | ACRIMA_0094 | Disease Diagnosis | What is the condition of the eyes in this image? | Glaucoma positive. | Astigmatism negative. | Glaucoma positive. | Retinal detachment negative. | Conjunctivitis positive. | Fundus Photography | |
ACRIMA | ACRIMA_0095 | Disease Diagnosis | Is glaucoma present in the eyes shown in this image? | Glaucoma positive. | Cataracts negative. | Retinal detachment negative. | Glaucoma positive. | Astigmatism negative. | Fundus Photography | |
ACRIMA | ACRIMA_0096 | Disease Diagnosis | Is the individual in the image affected by glaucoma? | Glaucoma positive. | Macular degeneration negative. | Retinal detachment negative. | Glaucoma positive. | Cataracts negative. | Fundus Photography | |
ACRIMA | ACRIMA_0097 | Disease Diagnosis | What is the condition of the eyes in this image? | Glaucoma positive. | Retinal detachment negative. | Glaucoma positive. | Conjunctivitis positive. | Macular degeneration negative. | Fundus Photography | |
ACRIMA | ACRIMA_0098 | Disease Diagnosis | What is the condition of the eyes in this image? | Glaucoma positive. | Glaucoma positive. | Macular degeneration negative. | Astigmatism negative. | Cataracts negative. | Fundus Photography | |
ACRIMA | ACRIMA_0099 | Disease Diagnosis | Is there any evidence of glaucoma in the eyes in this image? | Glaucoma positive. | Conjunctivitis positive. | Glaucoma positive. | Cataracts negative. | Macular degeneration negative. | Fundus Photography |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 297