slug large_stringlengths 5 97 | title large_stringlengths 5 158 | subtitle large_stringlengths 0 361 | dateline large_stringlengths 0 238 | excerpt large_stringlengths 0 337 | url large_stringlengths 32 124 | license large_stringclasses 1
value | authors_json large_stringlengths 13 223 | body_text large_stringlengths 1.24k 60.2k | word_count int64 211 9.51k | n_segments int64 6 318 | n_images int64 0 30 | n_text_chars int64 1.23k 60.1k | segments_json large_stringlengths 1.44k 64.5k | images images listlengths 0 30 | images_meta_json large_stringlengths 2 17.3k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
the-human-cost-of-unsafe-abortions | The human cost of unsafe abortions | Romania’s history offers a rare natural experiment on what happens when abortion laws change rapidly. What can the rest of the world learn from this? | Romania’s history offers a rare natural experiment on what happens when abortion laws change rapidly. What can the rest of the world learn from this? | https://ourworldindata.org/the-human-cost-of-unsafe-abortions | CC-BY-4.0 | ["Hannah Ritchie"] | In the two decades from 1965 to 1985, maternal mortality fell sharply across Europe. Rates in my own country, the United Kingdom, fell by more than two-thirds. Romania was the exception. Its rates increased by almost 150%. By the late 1980s, Romanian women were dying at rates several times higher than in other Eastern ... | 720 | 22 | 1 | 4,562 | [{"type": "image", "image_index": 0, "filename": "romania-maternal-mortality-abortions.png", "alt": "Maternal mortality rates in Romania climbed following tight restrictions on abortion\n\nLine chart of estimated maternal mortality (deaths per 100,000 live births) from 1965 to 2010, with two labeled series: \"Total mat... | [{"type": "image", "filename": "romania-maternal-mortality-abortions.png", "alt": "Maternal mortality rates in Romania climbed following tight restrictions on abortion\n\nLine chart of estimated maternal mortality (deaths per 100,000 live births) from 1965 to 2010, with two labeled series: \"Total maternal mortality\" ... | ||
why-cheap-waste-management-is-key-to-stopping-plastic-pollution | Why cheap waste management is key to stopping plastic pollution | Improving waste management in low- and middle-income countries could cut global pollution by 98%. | Improving waste management in low- and middle-income countries could cut global pollution by 98%. | https://ourworldindata.org/why-cheap-waste-management-is-key-to-stopping-plastic-pollution | CC-BY-4.0 | ["Hannah Ritchie", "Veronika Samborska"] | Of every 5 kilograms of plastic waste produced globally, 1 kilogram ends up polluting the environment. This has serious consequences for people and other animals alike. It pollutes waterways, harms wildlife, and burning plastic generates toxic air that millions breathe. But this terrible pollution is not inevitable. In... | 456 | 19 | 2 | 2,862 | [{"type": "image", "image_index": 0, "filename": "plastic-waste-vs-pollution.png", "alt": "High-income countries generate more plastic waste, but less plastic pollution\n\nA two-part horizontal bar chart titled \"Plastic waste per person\" on the left and \"Plastic pollution per person\" on the right, comparing four in... | [{"type": "image", "filename": "plastic-waste-vs-pollution.png", "alt": "High-income countries generate more plastic waste, but less plastic pollution\n\nA two-part horizontal bar chart titled \"Plastic waste per person\" on the left and \"Plastic pollution per person\" on the right, comparing four income groups: High-... | ||
battery-price-decline | Battery costs have declined by 99% in the last three decades, making electrified transport a reality | Batteries have become much cheaper, making energy storage far more affordable. | First published in 2024; updated and rewritten in March 2026. | Batteries have become much cheaper, making energy storage far more affordable. | https://ourworldindata.org/battery-price-decline | CC-BY-4.0 | ["Hannah Ritchie", "Pablo Rosado"] | Over 20 million electric cars were sold globally in 2025. Most of these cars sold for around $40,000, but some are now as cheap as $10,000.1 Even just two decades ago, these prices and sales figures would have been impossible. That’s because the batteries were far too expensive. The chart below shows the decline in lit... | 495 | 17 | 1 | 3,032 | [{"type": "text", "value": "Over 20 million electric cars were sold globally in 2025. Most of these cars sold for around $40,000, but some are now as cheap as $10,000.1"}, {"type": "text", "value": "Even just two decades ago, these prices and sales figures would have been impossible. That’s because the batteries were f... | [{"type": "image", "filename": "battery-price-vs-production.png", "alt": "Line chart of lithium-ion battery price per kilowatt-hour plotted against cumulative global production (axes logarithmic), where prices fall steeply as production grows and are shown to decline by about 19% for every doubling of cumulative capaci... | |
what-do-people-die-from-in-different-countries | What do people die from in different countries? | An interactive tool to explore causes of death by age, gender, and time, across the world. | Explore causes of death data for all countries, spanning more than four decades. | https://ourworldindata.org/what-do-people-die-from-in-different-countries | CC-BY-4.0 | ["Hannah Ritchie", "Sophia Mersmann", "Fiona Spooner"] | On any average day, 165,000 people die globally. That’s 60 million a year. What do they die from? To answer this, my colleagues Sophia Mersmann and Fiona Spooner built an interactive visualization of causes of death across the world.1 In this article, I'll give a few snapshots of how this compares across countries at d... | 581 | 20 | 0 | 3,397 | [{"type": "text", "value": "On any average day, 165,000 people die globally. That’s 60 million a year. What do they die from?"}, {"type": "text", "value": "To answer this, my colleagues Sophia Mersmann and Fiona Spooner built an interactive visualization of causes of death across the world.1 In this article, I'll give ... | [] | ||
deadliest-animals | What are the world’s deadliest animals, and can we protect ourselves against them? | Deaths from other animals are mostly caused by just two types: mosquitoes and snakes. | Deaths from other animals are mostly caused by just two types: mosquitoes and snakes. | https://ourworldindata.org/deadliest-animals | CC-BY-4.0 | ["Hannah Ritchie", "Fiona Spooner"] | One and a half million people are killed by animals every year. Almost one million by other animals, and more than half a million from direct conflict among ourselves. Almost all of these deaths from other animals are caused by just two types: mosquitoes and snakes. In the chart below, we’ve brought together estimates ... | 466 | 13 | 1 | 2,856 | [{"type": "image", "image_index": 0, "filename": "most-deadly-animal.png", "alt": "Treemap and bar chart of estimated numbers of humans killed by different animals in 2023 where mosquitoes cause the most deaths at about 760,000, humans themselves are second at about 600,000, and snakes (about 100,000), dogs (about 40,0... | [{"type": "image", "filename": "most-deadly-animal.png", "alt": "Treemap and bar chart of estimated numbers of humans killed by different animals in 2023 where mosquitoes cause the most deaths at about 760,000, humans themselves are second at about 600,000, and snakes (about 100,000), dogs (about 40,000) and various pa... | ||
work-employment | Work and Employment | See all our data, visualizations, and writing on work and employment. | https://ourworldindata.org/work-employment | CC-BY-4.0 | ["Bertha Rohenkohl", "Pablo Arriagada", "Esteban Ortiz-Ospina"] | Work is at the center of most people’s lives. For billions of adults around the world, it is the main way to earn a living, support their families, and contribute to society. What share of the population in different countries is part of the labor force? How is employment split between people who work for an employer a... | 5,512 | 145 | 11 | 34,437 | [{"type": "text", "value": "Work is at the center of most people’s lives. For billions of adults around the world, it is the main way to earn a living, support their families, and contribute to society."}, {"type": "text", "value": "What share of the population in different countries is part of the labor force? How is ... | [{"type": "image", "filename": "labor-force-diagram.png", "alt": "How is the labor force defined?\n\nDiagram of a population divided into three main groups: population below working age (usually children under age 15), the working-age population, and the outside the labor force group. The working-age population is spli... | |||
slavery | Tracking historical progress against slavery and forced labor: a long-run data view | Almost all countries have ended large-scale forced labor, often surprisingly recently. | Almost all countries have ended large-scale forced labor, often surprisingly recently. | https://ourworldindata.org/slavery | CC-BY-4.0 | ["Bastian Herre", "Esteban Ortiz-Ospina", "Max Roser"] | For much of history, forced labor was widespread and brutal. Tens of millions of people were made to work under the threat of violence or punishment. At its most extreme, this meant slavery: people were bought, sold, and inherited like property. These abuses weren’t hidden from the state. Governments often allowed forc... | 2,187 | 48 | 0 | 13,066 | [{"type": "text", "value": "For much of history, forced labor was widespread and brutal. Tens of millions of people were made to work under the threat of violence or punishment. At its most extreme, this meant slavery: people were bought, sold, and inherited like property."}, {"type": "text", "value": "These abuses wer... | [] | ||
four-minutes-of-air-conditioning | Four minutes of air conditioning | Billions of people have access to far less electricity per day than is required to run an air conditioner for just one hour. | Billions of people have access to far less electricity per day than is required to run an air conditioner for just one hour. | https://ourworldindata.org/four-minutes-of-air-conditioning | CC-BY-4.0 | ["Hannah Ritchie"] | For five months of the year, temperatures in South Sudan’s capital, Juba, climb above 35 degrees Celsius. These temperatures are punishing for anyone, but particularly here, where air conditioning cannot offer any relief. While people in richer parts of the world can switch on their ACs, for billions in energy-poor cou... | 451 | 15 | 2 | 2,637 | [{"type": "image", "image_index": 0, "filename": "minutes-of-air-conditioning.png", "alt": "Energy poverty: How long could the average person run an air conditioner every day?\n\nHorizontal bar chart showing how many minutes a typical 1000W single-room air conditioner could be powered by the average per capita resident... | [{"type": "image", "filename": "minutes-of-air-conditioning.png", "alt": "Energy poverty: How long could the average person run an air conditioner every day?\n\nHorizontal bar chart showing how many minutes a typical 1000W single-room air conditioner could be powered by the average per capita residential electricity us... | ||
biofuels-demand-global-aviation | Could biofuels meet demand for global aviation? | To fuel all of the world’s aviation demand, global biofuels would need to more than triple and be exclusively used for air travel. | To fuel all of the world’s aviation demand, global biofuels would need to more than triple and be exclusively used for air travel. | https://ourworldindata.org/biofuels-demand-global-aviation | CC-BY-4.0 | ["Hannah Ritchie", "Pablo Rosado"] | Most of the world’s liquid biofuels currently go into cars and trucks, not planes. But how will this change in the future? Electric vehicles look like the leading decarbonization solution for road transport. Plummeting costs of batteries have made electric cars (and increasingly trucks) competitive with petrol and dies... | 1,109 | 36 | 2 | 6,734 | [{"type": "text", "value": "Most of the world’s liquid biofuels currently go into cars and trucks, not planes."}, {"type": "text", "value": "But how will this change in the future? Electric vehicles look like the leading decarbonization solution for road transport. Plummeting costs of batteries have made electric cars ... | [{"type": "image", "filename": "biofuel-use-in-aviation.png", "alt": "Less than 1% of the world's liquid biofuels are used for aviation\n\nTwo vertical bars comparing uses. Left bar titled \"What liquid biofuels are used for\" shows road transport 99% and aviation <1%. Right bar titled \"What fuels are used in aviation... | ||
religion | Religion | Published in February 2026. | "What share of the world is religious, and how is this changing? Explore global data and research on(...TRUNCATED) | https://ourworldindata.org/religion | CC-BY-4.0 | ["Hannah Ritchie", "Lucas Rodés-Guirao", "Pablo Arriagada", "Esteban Ortiz-Ospina"] | "Most people in the world are religious. Religion — the beliefs, institutions, and practices that (...TRUNCATED) | 3,210 | 114 | 13 | 20,013 | "[{\"type\": \"text\", \"value\": \"Most people in the world are religious. Religion — the beliefs(...TRUNCATED) | [{"src":"https://datasets-server.huggingface.co/assets/swiss-ai/owid/--/{dataset_git_revision}/--/ar(...TRUNCATED) | "[{\"type\": \"image\", \"url\": \"https://ourworldindata.org/grapher/number-of-people-by-religion\"(...TRUNCATED) |
Our World in Data (Recaptioned)
Chart images, short data-insight posts, and narrative articles from Our World in Data, prepared as image-text data by the Swiss AI Initiative vision team. OWID publishes research and visualizations on global living conditions and development, covering topics like health, energy, climate, poverty, food and democracy.
The release has three files.
grapher_charts.parquethas 3,487 standalone charts with generated captionsdata_insights.parquethas 416 short data-insight posts (text + chart image)articles.parquethas 481 full articles as interleaved text and images
How it was made
Everything is fetched from OWID's public site and CDN. The charts are captioned with Qwen3.5-397B-A17B using the original metadata and surrounding text. See the full pipeline and scripts.
License
All content produced by Our World in Data is CC-BY-4.0 and free to use. Note that OWID charts visualize data compiled from third parties (UN, World Bank, WHO and others) that may carry their own terms. The original sources are recorded per row. See the OWID FAQ. This is an independent release by the Swiss AI Initiative, not affiliated with Our World in Data.
- Downloads last month
- 123