Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 3 new columns ({'erreur_absolue', 'taux_pred', 'residual_pred'}) and 1 missing columns ({'datetime'}).
This happened while the csv dataset builder was generating data using
hf://datasets/voroman/velib-ml-data/test_avec_predictions.csv (at revision 3977d468f7577a5081527d88ec3eb85c826effaf), [/tmp/hf-datasets-cache/medium/datasets/87798707416804-config-parquet-and-info-voroman-velib-ml-data-80a55458/hub/datasets--voroman--velib-ml-data/snapshots/3977d468f7577a5081527d88ec3eb85c826effaf/test_avec_predictions.csv (origin=hf://datasets/voroman/velib-ml-data@3977d468f7577a5081527d88ec3eb85c826effaf/test_avec_predictions.csv), /tmp/hf-datasets-cache/medium/datasets/87798707416804-config-parquet-and-info-voroman-velib-ml-data-80a55458/hub/datasets--voroman--velib-ml-data/snapshots/3977d468f7577a5081527d88ec3eb85c826effaf/test_preprocessed.csv (origin=hf://datasets/voroman/velib-ml-data@3977d468f7577a5081527d88ec3eb85c826effaf/test_preprocessed.csv)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1800, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 765, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 773, in _write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2321, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2249, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
station_id: int64
hour: int64
day_of_week: int64
month: int64
hour_sin: double
hour_cos: double
dow_sin: double
dow_cos: double
is_holiday: int64
is_vacation: int64
apparent_temperature: double
weather_severity: int64
is_frozen: int64
is_stormy: int64
capacity: int64
lag_60min: double
lag_240min: double
is_peak_hour: int64
is_friday_evening: int64
is_monday_morning: int64
capacity_status_calc: double
temp_anomalie: double
morning_evening_ratio: double
capacity_group: int64
station_trend_avg: double
lag_res_240min: double
residual: double
residual_pred: double
taux_pred: double
erreur_absolue: double
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 3939
to
{'datetime': Value('string'), 'station_id': Value('int64'), 'hour': Value('int64'), 'day_of_week': Value('int64'), 'month': Value('int64'), 'hour_sin': Value('float64'), 'hour_cos': Value('float64'), 'dow_sin': Value('float64'), 'dow_cos': Value('float64'), 'is_holiday': Value('int64'), 'is_vacation': Value('int64'), 'apparent_temperature': Value('float64'), 'weather_severity': Value('int64'), 'is_frozen': Value('int64'), 'is_stormy': Value('int64'), 'capacity': Value('int64'), 'lag_60min': Value('float64'), 'lag_240min': Value('float64'), 'is_peak_hour': Value('int64'), 'is_friday_evening': Value('int64'), 'is_monday_morning': Value('int64'), 'capacity_status_calc': Value('float64'), 'temp_anomalie': Value('float64'), 'morning_evening_ratio': Value('float64'), 'capacity_group': Value('int64'), 'station_trend_avg': Value('float64'), 'lag_res_240min': Value('float64'), 'residual': Value('float64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1347, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 882, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 943, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1646, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1802, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 3 new columns ({'erreur_absolue', 'taux_pred', 'residual_pred'}) and 1 missing columns ({'datetime'}).
This happened while the csv dataset builder was generating data using
hf://datasets/voroman/velib-ml-data/test_avec_predictions.csv (at revision 3977d468f7577a5081527d88ec3eb85c826effaf), [/tmp/hf-datasets-cache/medium/datasets/87798707416804-config-parquet-and-info-voroman-velib-ml-data-80a55458/hub/datasets--voroman--velib-ml-data/snapshots/3977d468f7577a5081527d88ec3eb85c826effaf/test_avec_predictions.csv (origin=hf://datasets/voroman/velib-ml-data@3977d468f7577a5081527d88ec3eb85c826effaf/test_avec_predictions.csv), /tmp/hf-datasets-cache/medium/datasets/87798707416804-config-parquet-and-info-voroman-velib-ml-data-80a55458/hub/datasets--voroman--velib-ml-data/snapshots/3977d468f7577a5081527d88ec3eb85c826effaf/test_preprocessed.csv (origin=hf://datasets/voroman/velib-ml-data@3977d468f7577a5081527d88ec3eb85c826effaf/test_preprocessed.csv)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
datetime string | station_id int64 | hour int64 | day_of_week int64 | month int64 | hour_sin float64 | hour_cos float64 | dow_sin float64 | dow_cos float64 | is_holiday int64 | is_vacation int64 | apparent_temperature float64 | weather_severity int64 | is_frozen int64 | is_stormy int64 | capacity int64 | lag_60min float64 | lag_240min float64 | is_peak_hour int64 | is_friday_evening int64 | is_monday_morning int64 | capacity_status_calc float64 | temp_anomalie float64 | morning_evening_ratio float64 | capacity_group int64 | station_trend_avg float64 | lag_res_240min float64 | residual float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-03-07 05:49:23.744216+00:00 | 6,245 | 5 | 5 | 3 | 0.97 | 0.26 | -0.97 | -0.22 | 0 | 1 | 9.7 | 0 | 0 | 0 | 27 | 64 | 58.33 | 0 | 0 | 0 | 60 | 0.27 | 0.7 | 1 | 36.48 | 21.85 | 23.52 |
2026-03-07 05:50:18.386906+00:00 | 6,245 | 5 | 5 | 3 | 0.97 | 0.26 | -0.97 | -0.22 | 0 | 0 | 9.7 | 0 | 0 | 0 | 27 | 64 | 58.33 | 0 | 0 | 0 | 60 | 0.27 | 0.7 | 1 | 36.48 | 21.85 | 23.52 |
2026-03-07 06:21:34.660001+00:00 | 6,245 | 6 | 5 | 3 | 1 | 0 | -0.97 | -0.22 | 0 | 1 | 9.5 | 0 | 0 | 0 | 27 | 60 | 62.5 | 0 | 0 | 0 | 60 | 0.07 | 0.7 | 1 | 43.7 | 18.8 | 16.3 |
2026-03-07 06:29:50.482821+00:00 | 6,245 | 6 | 5 | 3 | 1 | 0 | -0.97 | -0.22 | 0 | 0 | 9.5 | 0 | 0 | 0 | 27 | 60 | 62.5 | 0 | 0 | 0 | 60 | 0.07 | 0.7 | 1 | 43.7 | 18.8 | 16.3 |
2026-03-07 07:38:09.305608+00:00 | 6,245 | 7 | 5 | 3 | 0.97 | -0.26 | -0.97 | -0.22 | 0 | 0 | 9.4 | 0 | 0 | 0 | 27 | 60 | 62.5 | 1 | 0 | 0 | 60 | -0.03 | 0.7 | 1 | 33.69 | 28.81 | 26.31 |
2026-03-07 07:38:51.950473+00:00 | 6,245 | 7 | 5 | 3 | 0.97 | -0.26 | -0.97 | -0.22 | 0 | 1 | 9.4 | 0 | 0 | 0 | 27 | 60 | 62.5 | 1 | 0 | 0 | 60 | -0.03 | 0.7 | 1 | 33.69 | 28.81 | 26.31 |
2026-03-07 07:53:59.241699+00:00 | 6,245 | 7 | 5 | 3 | 0.97 | -0.26 | -0.97 | -0.22 | 0 | 0 | 9.4 | 0 | 0 | 0 | 27 | 60 | 62.5 | 1 | 0 | 0 | 60 | -0.03 | 0.7 | 1 | 33.69 | 28.81 | 26.31 |
2026-03-07 07:55:10.603031+00:00 | 6,245 | 7 | 5 | 3 | 0.97 | -0.26 | -0.97 | -0.22 | 0 | 1 | 9.4 | 0 | 0 | 0 | 27 | 60 | 62.5 | 1 | 0 | 0 | 64 | -0.03 | 0.7 | 1 | 33.69 | 28.81 | 30.31 |
2026-03-07 08:52:30.033076+00:00 | 6,245 | 8 | 5 | 3 | 0.87 | -0.5 | -0.97 | -0.22 | 0 | 0 | 9.9 | 0 | 0 | 0 | 27 | 60 | 64 | 1 | 0 | 0 | 68 | 0.47 | 0.7 | 1 | 24.68 | 39.32 | 43.32 |
2026-03-07 08:54:55.740446+00:00 | 6,245 | 8 | 5 | 3 | 0.87 | -0.5 | -0.97 | -0.22 | 0 | 1 | 9.9 | 0 | 0 | 0 | 27 | 64 | 64 | 1 | 0 | 0 | 64 | 0.47 | 0.7 | 1 | 24.68 | 39.32 | 39.32 |
2026-03-07 09:21:35.698663+00:00 | 6,245 | 9 | 5 | 3 | 0.71 | -0.71 | -0.97 | -0.22 | 0 | 0 | 10.4 | 0 | 0 | 0 | 27 | 68 | 60 | 1 | 0 | 0 | 84 | 0.97 | 0.7 | 1 | 51.07 | 8.93 | 32.93 |
2026-03-07 09:25:30.477322+00:00 | 6,245 | 9 | 5 | 3 | 0.71 | -0.71 | -0.97 | -0.22 | 0 | 1 | 10.4 | 0 | 0 | 0 | 27 | 68 | 60 | 1 | 0 | 0 | 84 | 0.97 | 0.7 | 1 | 51.07 | 8.93 | 32.93 |
2026-03-07 09:49:04.178425+00:00 | 6,245 | 9 | 5 | 3 | 0.71 | -0.71 | -0.97 | -0.22 | 0 | 0 | 11.1 | 0 | 0 | 0 | 27 | 68 | 60 | 1 | 0 | 0 | 84 | 1.67 | 0.7 | 1 | 51.07 | 8.93 | 32.93 |
2026-03-07 09:59:37.177880+00:00 | 6,245 | 9 | 5 | 3 | 0.71 | -0.71 | -0.97 | -0.22 | 0 | 0 | 11.1 | 0 | 0 | 0 | 27 | 84 | 60 | 1 | 0 | 0 | 92 | 1.67 | 0.7 | 1 | 51.07 | 8.93 | 40.93 |
2026-03-07 10:19:51.240177+00:00 | 6,245 | 10 | 5 | 3 | 0.5 | -0.87 | -0.97 | -0.22 | 0 | 1 | 11.8 | 0 | 0 | 0 | 27 | 84 | 60 | 0 | 0 | 0 | 92 | 2.37 | 0.7 | 1 | 60.88 | -0.88 | 31.12 |
2026-03-07 10:28:33.001862+00:00 | 6,245 | 10 | 5 | 3 | 0.5 | -0.87 | -0.97 | -0.22 | 0 | 0 | 11.9 | 0 | 0 | 0 | 27 | 84 | 60 | 0 | 0 | 0 | 84 | 2.47 | 0.7 | 1 | 60.88 | -0.88 | 23.12 |
2026-03-07 10:44:53.458796+00:00 | 6,245 | 10 | 5 | 3 | 0.5 | -0.87 | -0.97 | -0.22 | 0 | 1 | 12.4 | 0 | 0 | 0 | 27 | 84 | 60 | 0 | 0 | 0 | 84 | 2.97 | 0.7 | 1 | 60.88 | -0.88 | 23.12 |
2026-03-07 10:49:36.939548+00:00 | 6,245 | 10 | 5 | 3 | 0.5 | -0.87 | -0.97 | -0.22 | 0 | 0 | 12.9 | 0 | 0 | 0 | 27 | 84 | 60 | 0 | 0 | 0 | 84 | 3.47 | 0.7 | 1 | 60.88 | -0.88 | 23.12 |
2026-03-07 10:59:13.963590+00:00 | 6,245 | 10 | 5 | 3 | 0.5 | -0.87 | -0.97 | -0.22 | 0 | 1 | 12.9 | 0 | 0 | 0 | 27 | 92 | 60 | 0 | 0 | 0 | 84 | 3.47 | 0.7 | 1 | 60.88 | -0.88 | 23.12 |
2026-03-07 10:59:51.133304+00:00 | 6,245 | 10 | 5 | 3 | 0.5 | -0.87 | -0.97 | -0.22 | 0 | 0 | 12.9 | 0 | 0 | 0 | 27 | 92 | 60 | 0 | 0 | 0 | 84 | 3.47 | 0.7 | 1 | 60.88 | -0.88 | 23.12 |
2026-03-07 11:24:53.762976+00:00 | 6,245 | 11 | 5 | 3 | 0.26 | -0.97 | -0.97 | -0.22 | 0 | 0 | 13.7 | 0 | 0 | 0 | 27 | 84 | 60 | 0 | 0 | 0 | 96 | 4.27 | 0.7 | 1 | 56.06 | 3.94 | 39.94 |
2026-03-07 11:26:49.580377+00:00 | 6,245 | 11 | 5 | 3 | 0.26 | -0.97 | -0.97 | -0.22 | 0 | 1 | 13.7 | 0 | 0 | 0 | 27 | 84 | 60 | 0 | 0 | 0 | 96 | 4.27 | 0.7 | 1 | 56.06 | 3.94 | 39.94 |
2026-03-07 11:40:44.250660+00:00 | 6,245 | 11 | 5 | 3 | 0.26 | -0.97 | -0.97 | -0.22 | 0 | 0 | 14.4 | 0 | 0 | 0 | 27 | 84 | 60 | 0 | 0 | 0 | 92 | 4.97 | 0.7 | 1 | 56.06 | 3.94 | 35.94 |
2026-03-07 11:43:26.748834+00:00 | 6,245 | 11 | 5 | 3 | 0.26 | -0.97 | -0.97 | -0.22 | 0 | 1 | 14.4 | 0 | 0 | 0 | 27 | 84 | 60 | 0 | 0 | 0 | 96 | 4.97 | 0.7 | 1 | 56.06 | 3.94 | 39.94 |
2026-03-07 11:54:56.851452+00:00 | 6,245 | 11 | 5 | 3 | 0.26 | -0.97 | -0.97 | -0.22 | 0 | 0 | 14.9 | 0 | 0 | 0 | 27 | 84 | 64 | 0 | 0 | 0 | 96 | 5.47 | 0.7 | 1 | 56.06 | 7.94 | 39.94 |
2026-03-07 11:56:02.309204+00:00 | 6,245 | 11 | 5 | 3 | 0.26 | -0.97 | -0.97 | -0.22 | 0 | 1 | 14.9 | 0 | 0 | 0 | 27 | 84 | 68 | 0 | 0 | 0 | 96 | 5.47 | 0.7 | 1 | 56.06 | 11.94 | 39.94 |
2026-03-07 12:30:11.009067+00:00 | 6,245 | 12 | 5 | 3 | 0 | -1 | -0.97 | -0.22 | 0 | 0 | 15.9 | 0 | 0 | 0 | 27 | 92 | 68 | 0 | 0 | 0 | 92 | 6.47 | 0.7 | 1 | 73.85 | -5.85 | 18.15 |
2026-03-07 12:42:52.857939+00:00 | 6,245 | 12 | 5 | 3 | 0 | -1 | -0.97 | -0.22 | 0 | 1 | 15.9 | 0 | 0 | 0 | 27 | 96 | 68 | 0 | 0 | 0 | 96 | 6.47 | 0.7 | 1 | 73.85 | -5.85 | 22.15 |
2026-03-07 13:22:15.159213+00:00 | 6,245 | 13 | 5 | 3 | -0.26 | -0.97 | -0.97 | -0.22 | 0 | 0 | 16.6 | 0 | 0 | 0 | 27 | 92 | 84 | 0 | 0 | 0 | 100 | 7.17 | 0.7 | 1 | 87.59 | -3.59 | 12.41 |
2026-03-07 13:28:38.137662+00:00 | 6,245 | 13 | 5 | 3 | -0.26 | -0.97 | -0.97 | -0.22 | 0 | 1 | 16.4 | 0 | 0 | 0 | 27 | 92 | 84 | 0 | 0 | 0 | 96 | 6.97 | 0.7 | 1 | 87.59 | -3.59 | 8.41 |
2026-03-07 13:53:16.424719+00:00 | 6,245 | 13 | 5 | 3 | -0.26 | -0.97 | -0.97 | -0.22 | 0 | 0 | 16.8 | 0 | 0 | 0 | 27 | 100 | 92 | 0 | 0 | 0 | 96 | 7.37 | 0.7 | 1 | 87.59 | 4.41 | 8.41 |
2026-03-07 13:55:41.934743+00:00 | 6,245 | 13 | 5 | 3 | -0.26 | -0.97 | -0.97 | -0.22 | 0 | 1 | 16.8 | 0 | 0 | 0 | 27 | 100 | 92 | 0 | 0 | 0 | 100 | 7.37 | 0.7 | 1 | 87.59 | 4.41 | 12.41 |
2026-03-07 14:17:38.059963+00:00 | 6,245 | 14 | 5 | 3 | -0.5 | -0.87 | -0.97 | -0.22 | 0 | 0 | 17.1 | 0 | 0 | 0 | 27 | 100 | 92 | 0 | 0 | 0 | 96 | 7.67 | 0.7 | 1 | 85.71 | 6.29 | 10.29 |
2026-03-07 14:21:34.046288+00:00 | 6,245 | 14 | 5 | 3 | -0.5 | -0.87 | -0.97 | -0.22 | 0 | 1 | 17.1 | 0 | 0 | 0 | 27 | 100 | 84 | 0 | 0 | 0 | 96 | 7.67 | 0.7 | 1 | 85.71 | -1.71 | 10.29 |
2026-03-07 14:44:13.051977+00:00 | 6,245 | 14 | 5 | 3 | -0.5 | -0.87 | -0.97 | -0.22 | 0 | 0 | 17.2 | 0 | 0 | 0 | 27 | 96 | 84 | 0 | 0 | 0 | 100 | 7.77 | 0.7 | 1 | 85.71 | -1.71 | 14.29 |
2026-03-07 14:48:23.844018+00:00 | 6,245 | 14 | 5 | 3 | -0.5 | -0.87 | -0.97 | -0.22 | 0 | 1 | 17.2 | 0 | 0 | 0 | 27 | 96 | 84 | 0 | 0 | 0 | 100 | 7.77 | 0.7 | 1 | 85.71 | -1.71 | 14.29 |
2026-03-07 14:58:26.014146+00:00 | 6,245 | 14 | 5 | 3 | -0.5 | -0.87 | -0.97 | -0.22 | 0 | 0 | 17.2 | 0 | 0 | 0 | 27 | 96 | 84 | 0 | 0 | 0 | 100 | 7.77 | 0.7 | 1 | 85.71 | -1.71 | 14.29 |
2026-03-07 15:00:39.035989+00:00 | 6,245 | 15 | 5 | 3 | -0.71 | -0.71 | -0.97 | -0.22 | 0 | 1 | 17.3 | 0 | 0 | 0 | 27 | 96 | 96 | 0 | 0 | 0 | 100 | 7.87 | 0.7 | 1 | 86.11 | 9.89 | 13.89 |
2026-03-07 15:24:58.302053+00:00 | 6,245 | 15 | 5 | 3 | -0.71 | -0.71 | -0.97 | -0.22 | 0 | 0 | 17.3 | 0 | 0 | 0 | 27 | 100 | 96 | 0 | 0 | 0 | 96 | 7.87 | 0.7 | 1 | 86.11 | 9.89 | 9.89 |
2026-03-07 15:35:01.707641+00:00 | 6,245 | 15 | 5 | 3 | -0.71 | -0.71 | -0.97 | -0.22 | 0 | 1 | 17.2 | 0 | 0 | 0 | 27 | 100 | 92 | 0 | 0 | 0 | 96 | 7.77 | 0.7 | 1 | 86.11 | 5.89 | 9.89 |
2026-03-07 15:43:43.481189+00:00 | 6,245 | 15 | 5 | 3 | -0.71 | -0.71 | -0.97 | -0.22 | 0 | 0 | 17.2 | 0 | 0 | 0 | 27 | 100 | 96 | 0 | 0 | 0 | 100 | 7.77 | 0.7 | 1 | 86.11 | 9.89 | 13.89 |
2026-03-07 15:51:19.690005+00:00 | 6,245 | 15 | 5 | 3 | -0.71 | -0.71 | -0.97 | -0.22 | 0 | 1 | 17.1 | 0 | 0 | 0 | 27 | 100 | 96 | 0 | 0 | 0 | 96 | 7.67 | 0.7 | 1 | 86.11 | 9.89 | 9.89 |
2026-03-07 16:22:58.809770+00:00 | 6,245 | 16 | 5 | 3 | -0.87 | -0.5 | -0.97 | -0.22 | 0 | 1 | 16.9 | 0 | 0 | 0 | 27 | 96 | 92 | 0 | 0 | 0 | 100 | 7.47 | 0.7 | 1 | 94.32 | -2.32 | 5.68 |
2026-03-07 16:25:36.696564+00:00 | 6,245 | 16 | 5 | 3 | -0.87 | -0.5 | -0.97 | -0.22 | 0 | 0 | 16.9 | 0 | 0 | 0 | 27 | 96 | 92 | 0 | 0 | 0 | 100 | 7.47 | 0.7 | 1 | 94.32 | -2.32 | 5.68 |
2026-03-07 17:01:18.931401+00:00 | 6,245 | 17 | 5 | 3 | -0.97 | -0.26 | -0.97 | -0.22 | 0 | 0 | 16.1 | 0 | 0 | 0 | 27 | 100 | 100 | 1 | 0 | 0 | 79.17 | 6.67 | 0.7 | 1 | 82.18 | 17.82 | -3.01 |
2026-03-07 17:10:05.288438+00:00 | 6,245 | 17 | 5 | 3 | -0.97 | -0.26 | -0.97 | -0.22 | 0 | 1 | 16.1 | 0 | 0 | 0 | 27 | 100 | 100 | 1 | 0 | 0 | 83.33 | 6.67 | 0.7 | 1 | 82.18 | 17.82 | 1.15 |
2026-03-07 17:33:32.298221+00:00 | 6,245 | 17 | 5 | 3 | -0.97 | -0.26 | -0.97 | -0.22 | 0 | 0 | 15.3 | 0 | 0 | 0 | 27 | 84 | 96 | 1 | 0 | 0 | 70.83 | 5.87 | 0.7 | 1 | 82.18 | 13.82 | -11.35 |
2026-03-07 17:36:03.966127+00:00 | 6,245 | 17 | 5 | 3 | -0.97 | -0.26 | -0.97 | -0.22 | 0 | 1 | 15.3 | 0 | 0 | 0 | 27 | 84 | 96 | 1 | 0 | 0 | 70.83 | 5.87 | 0.7 | 1 | 82.18 | 13.82 | -11.35 |
2026-03-07 17:51:15.833720+00:00 | 6,245 | 17 | 5 | 3 | -0.97 | -0.26 | -0.97 | -0.22 | 0 | 0 | 14.9 | 0 | 0 | 0 | 27 | 79.17 | 96 | 1 | 0 | 0 | 70.83 | 5.47 | 0.7 | 1 | 82.18 | 13.82 | -11.35 |
2026-03-07 17:52:28.508947+00:00 | 6,245 | 17 | 5 | 3 | -0.97 | -0.26 | -0.97 | -0.22 | 0 | 1 | 14.9 | 0 | 0 | 0 | 27 | 79.17 | 96 | 1 | 0 | 0 | 75 | 5.47 | 0.7 | 1 | 82.18 | 13.82 | -7.18 |
2026-03-07 18:22:37.179002+00:00 | 6,245 | 18 | 5 | 3 | -1 | -0 | -0.97 | -0.22 | 0 | 0 | 14.1 | 0 | 0 | 0 | 27 | 70.83 | 100 | 1 | 0 | 0 | 83.33 | 4.67 | 0.7 | 1 | 76.46 | 23.54 | 6.87 |
2026-03-07 18:28:32.308078+00:00 | 6,245 | 18 | 5 | 3 | -1 | -0 | -0.97 | -0.22 | 0 | 1 | 14.1 | 0 | 0 | 0 | 27 | 70.83 | 100 | 1 | 0 | 0 | 83.33 | 4.67 | 0.7 | 1 | 76.46 | 23.54 | 6.87 |
2026-03-07 18:54:30.865450+00:00 | 6,245 | 18 | 5 | 3 | -1 | -0 | -0.97 | -0.22 | 0 | 0 | 13.1 | 0 | 0 | 0 | 27 | 83.33 | 100 | 1 | 0 | 0 | 75 | 3.67 | 0.7 | 1 | 76.46 | 23.54 | -1.46 |
2026-03-07 18:57:04.320671+00:00 | 6,245 | 18 | 5 | 3 | -1 | -0 | -0.97 | -0.22 | 0 | 1 | 13.1 | 0 | 0 | 0 | 27 | 83.33 | 100 | 1 | 0 | 0 | 75 | 3.67 | 0.7 | 1 | 76.46 | 23.54 | -1.46 |
2026-03-07 19:16:14.257707+00:00 | 6,245 | 19 | 5 | 3 | -0.97 | 0.26 | -0.97 | -0.22 | 0 | 0 | 12.4 | 0 | 0 | 0 | 27 | 83.33 | 96 | 1 | 0 | 0 | 66.67 | 2.97 | 0.7 | 1 | 82.42 | 13.58 | -15.75 |
2026-03-07 19:23:01.651599+00:00 | 6,245 | 19 | 5 | 3 | -0.97 | 0.26 | -0.97 | -0.22 | 0 | 1 | 12.4 | 0 | 0 | 0 | 27 | 83.33 | 96 | 1 | 0 | 0 | 62.5 | 2.97 | 0.7 | 1 | 82.42 | 13.58 | -19.92 |
2026-03-07 19:35:46.215062+00:00 | 6,245 | 19 | 5 | 3 | -0.97 | 0.26 | -0.97 | -0.22 | 0 | 0 | 11.6 | 0 | 0 | 0 | 27 | 75 | 100 | 1 | 0 | 0 | 70.83 | 2.17 | 0.7 | 1 | 82.42 | 17.58 | -11.59 |
2026-03-07 19:42:48.951971+00:00 | 6,245 | 19 | 5 | 3 | -0.97 | 0.26 | -0.97 | -0.22 | 0 | 1 | 11.6 | 0 | 0 | 0 | 27 | 75 | 100 | 1 | 0 | 0 | 87.5 | 2.17 | 0.7 | 1 | 82.42 | 17.58 | 5.08 |
2026-03-07 19:48:21.004800+00:00 | 6,245 | 19 | 5 | 3 | -0.97 | 0.26 | -0.97 | -0.22 | 0 | 0 | 11.3 | 0 | 0 | 0 | 27 | 75 | 96 | 1 | 0 | 0 | 83.33 | 1.87 | 0.7 | 1 | 82.42 | 13.58 | 0.91 |
2026-03-07 19:56:16.693828+00:00 | 6,245 | 19 | 5 | 3 | -0.97 | 0.26 | -0.97 | -0.22 | 0 | 1 | 11.3 | 0 | 0 | 0 | 27 | 75 | 96 | 1 | 0 | 0 | 87.5 | 1.87 | 0.7 | 1 | 82.42 | 13.58 | 5.08 |
2026-03-07 19:56:50.093445+00:00 | 6,245 | 19 | 5 | 3 | -0.97 | 0.26 | -0.97 | -0.22 | 0 | 0 | 11.3 | 0 | 0 | 0 | 27 | 75 | 96 | 1 | 0 | 0 | 87.5 | 1.87 | 0.7 | 1 | 82.42 | 13.58 | 5.08 |
2026-03-07 20:21:12.158809+00:00 | 6,245 | 20 | 5 | 3 | -0.87 | 0.5 | -0.97 | -0.22 | 0 | 0 | 10.7 | 0 | 0 | 0 | 27 | 62.5 | 100 | 0 | 0 | 0 | 83.33 | 1.27 | 0.7 | 1 | 76.59 | 23.41 | 6.74 |
2026-03-07 20:24:05.989358+00:00 | 6,245 | 20 | 5 | 3 | -0.87 | 0.5 | -0.97 | -0.22 | 0 | 1 | 10.7 | 0 | 0 | 0 | 27 | 70.83 | 100 | 0 | 0 | 0 | 79.17 | 1.27 | 0.7 | 1 | 76.59 | 23.41 | 2.58 |
2026-03-07 20:45:42.443915+00:00 | 6,245 | 20 | 5 | 3 | -0.87 | 0.5 | -0.97 | -0.22 | 0 | 0 | 10 | 0 | 0 | 0 | 27 | 83.33 | 84 | 0 | 0 | 0 | 66.67 | 0.57 | 0.7 | 1 | 76.59 | 7.41 | -9.92 |
2026-03-07 20:47:25.988822+00:00 | 6,245 | 20 | 5 | 3 | -0.87 | 0.5 | -0.97 | -0.22 | 0 | 1 | 10 | 0 | 0 | 0 | 27 | 83.33 | 84 | 0 | 0 | 0 | 66.67 | 0.57 | 0.7 | 1 | 76.59 | 7.41 | -9.92 |
2026-03-07 20:58:36.094596+00:00 | 6,245 | 20 | 5 | 3 | -0.87 | 0.5 | -0.97 | -0.22 | 0 | 0 | 10 | 0 | 0 | 0 | 27 | 83.33 | 79.17 | 0 | 0 | 0 | 66.67 | 0.57 | 0.7 | 1 | 76.59 | 2.58 | -9.92 |
