tersoohaan/put_the_bowl_on_the_plate_3D_multilevel_scratch_inference_new
Robotics • 4B • Updated • 39
action list | observation.state list | observation.images.front.depth array 2D | timestamp float32 | frame_index int64 | episode_index int64 | index int64 | task_index int64 |
|---|---|---|---|---|---|---|---|
[-2.699431896209717,-98.20186614990234,98.52923583984375,76.23729705810547,-52.09932327270508,2.1558(...TRUNCATED) | [-3.242835521697998,-98.2135238647461,99.10233306884766,75.92093658447266,-51.68857955932617,2.75590(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1507,1541,1577,1623,1658,1690,1699,1713,1713,1713,(...TRUNCATED) | 0 | 0 | 0 | 0 | 0 |
[-2.577650547027588,-98.17703247070312,98.61066436767578,76.23783874511719,-51.95920181274414,2.1020(...TRUNCATED) | [-3.242835521697998,-98.2135238647461,99.10233306884766,75.92093658447266,-51.68857955932617,2.75590(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1489,1522,1561,1598,1631,1667,1694,1704,1704,1704,(...TRUNCATED) | 0.033333 | 1 | 0 | 1 | 0 |
[-2.509164810180664,-98.26325988769531,98.39349365234375,76.20049285888672,-52.245609283447266,2.058(...TRUNCATED) | [-3.242835521697998,-98.2135238647461,99.10233306884766,75.92093658447266,-51.68857955932617,2.75590(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1553,1589,1619,1640,1649,1649,1649,1649,1649,1(...TRUNCATED) | 0.066667 | 2 | 0 | 2 | 0 |
[-2.557565689086914,-98.10327911376953,98.3658218383789,76.04766845703125,-52.237770080566406,2.0246(...TRUNCATED) | [-3.1674208641052246,-98.2135238647461,99.10233306884766,75.92093658447266,-51.79169845581055,2.6902(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1783,1788,1788,1788,1793,1788,1788,1788,17(...TRUNCATED) | 0.1 | 3 | 0 | 3 | 0 |
[-2.49212646484375,-98.25782775878906,98.35204315185547,76.03661346435547,-52.127960205078125,2.0122(...TRUNCATED) | [-2.941176414489746,-98.2135238647461,99.10233306884766,75.92093658447266,-51.9979362487793,2.493438(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1778,1772,1762,1752,1742,172(...TRUNCATED) | 0.133333 | 4 | 0 | 4 | 0 |
[-2.4639995098114014,-98.23540496826172,97.93903350830078,76.15918731689453,-52.26892852783203,1.992(...TRUNCATED) | [-2.79034686088562,-98.2135238647461,99.01256561279297,75.92093658447266,-51.9979362487793,2.4278216(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1471,1489,1511,1538,1565,1593,1619,1636,1649,1658,16(...TRUNCATED) | 0.166667 | 5 | 0 | 5 | 0 |
[-2.476334810256958,-98.39225769042969,97.67643737792969,76.10440063476562,-52.13512420654297,1.9428(...TRUNCATED) | [-2.7149322032928467,-98.2135238647461,99.01256561279297,75.92093658447266,-51.9979362487793,2.42782(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1522,1549,1577,1619,1658,1690,1718,1728,1733,1733,17(...TRUNCATED) | 0.2 | 6 | 0 | 6 | 0 |
[-2.4742894172668457,-98.37158966064453,97.7361831665039,76.12997436523438,-52.190101623535156,1.911(...TRUNCATED) | [-2.79034686088562,-98.2135238647461,98.8330307006836,75.92093658447266,-52.10105514526367,2.4278216(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1653,1694,1723,1737,1737,1742,1742,1742,1742(...TRUNCATED) | 0.233333 | 7 | 0 | 7 | 0 |
[-2.5974795818328857,-98.33271789550781,97.27172088623047,76.06671142578125,-52.21432113647461,1.907(...TRUNCATED) | [-2.8657617568969727,-98.2135238647461,98.65350341796875,75.92093658447266,-52.10105514526367,2.4278(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1581,1602,1619,1649,1680,1704,1723,1737,1737,1742,17(...TRUNCATED) | 0.266667 | 8 | 0 | 8 | 0 |
[-2.526879072189331,-98.51029968261719,96.91497039794922,75.97654724121094,-52.2515983581543,1.90579(...TRUNCATED) | [-2.941176414489746,-98.2135238647461,98.47396850585938,75.92093658447266,-52.10105514526367,2.42782(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1500,1519,1538,1569,1598,1623,1640,1649,1653,1653,16(...TRUNCATED) | 0.3 | 9 | 0 | 9 | 0 |
This dataset was created using LeRobot.
{
"codebase_version": "v3.0",
"robot_type": "so101_follower",
"total_episodes": 30,
"total_frames": 16013,
"total_tasks": 1,
"chunks_size": 1000,
"data_files_size_in_mb": 100,
"video_files_size_in_mb": 500,
"fps": 30,
"splits": {
"train": "0:30"
},
"data_path": "data/chunk-{chunk_index:03d}/file-{file_index:03d}.parquet",
"video_path": "videos/{video_key}/chunk-{chunk_index:03d}/file-{file_index:03d}.mp4",
"features": {
"action": {
"dtype": "float32",
"names": [
"shoulder_pan.pos",
"shoulder_lift.pos",
"elbow_flex.pos",
"wrist_flex.pos",
"wrist_roll.pos",
"gripper.pos"
],
"shape": [
6
]
},
"observation.state": {
"dtype": "float32",
"names": [
"shoulder_pan.pos",
"shoulder_lift.pos",
"elbow_flex.pos",
"wrist_flex.pos",
"wrist_roll.pos",
"gripper.pos"
],
"shape": [
6
]
},
"observation.images.front": {
"dtype": "video",
"shape": [
480,
640,
3
],
"names": [
"height",
"width",
"channels"
],
"info": {
"video.height": 480,
"video.width": 640,
"video.codec": "av1",
"video.pix_fmt": "yuv420p",
"video.is_depth_map": false,
"video.fps": 30,
"video.channels": 3,
"has_audio": false
}
},
"observation.images.front.depth": {
"dtype": "uint16",
"shape": [
480,
640
],
"names": [
"height",
"width"
]
},
"observation.images.top": {
"dtype": "video",
"shape": [
480,
640,
3
],
"names": [
"height",
"width",
"channels"
],
"info": {
"video.height": 480,
"video.width": 640,
"video.codec": "av1",
"video.pix_fmt": "yuv420p",
"video.is_depth_map": false,
"video.fps": 30,
"video.channels": 3,
"has_audio": false
}
},
"timestamp": {
"dtype": "float32",
"shape": [
1
],
"names": null
},
"frame_index": {
"dtype": "int64",
"shape": [
1
],
"names": null
},
"episode_index": {
"dtype": "int64",
"shape": [
1
],
"names": null
},
"index": {
"dtype": "int64",
"shape": [
1
],
"names": null
},
"task_index": {
"dtype": "int64",
"shape": [
1
],
"names": null
}
}
}
BibTeX:
[More Information Needed]