tersoohaan/put_the_bowl_on_the_plate_3D_multilevel_scratch_inference
Robotics • 4B • Updated • 38
action list | observation.state list | observation.images.front.depth array 2D | timestamp float32 0 25.8 | frame_index int64 0 775 | episode_index int64 0 32 | index int64 0 19.8k | task_index int64 0 0 |
|---|---|---|---|---|---|---|---|
[-7.372939109802246,-98.91448974609375,99.23670196533203,74.34062957763672,-56.74575424194336,1.8554(...TRUNCATED) | [-7.541478157043457,-99.23436737060547,99.5511703491211,74.30368041992188,-56.53519058227539,2.36220(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,661,663,665,(...TRUNCATED) | 0 | 0 | 0 | 0 | 0 |
[-7.359883785247803,-98.81657409667969,99.20104217529297,74.21109771728516,-56.696311950683594,1.857(...TRUNCATED) | [-7.541478157043457,-99.23436737060547,99.5511703491211,74.30368041992188,-56.53519058227539,2.36220(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,661,662,663,665,667,66(...TRUNCATED) | 0.033333 | 1 | 0 | 1 | 0 |
[-7.429738521575928,-98.818603515625,99.03250885009766,74.18534851074219,-56.578269958496094,1.83422(...TRUNCATED) | [-7.541478157043457,-99.23436737060547,99.5511703491211,74.30368041992188,-56.53519058227539,2.36220(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,662,663,664,666,669,(...TRUNCATED) | 0.066667 | 2 | 0 | 2 | 0 |
[-7.264553070068359,-98.64994812011719,98.80852508544922,74.23253631591797,-56.63992691040039,1.7952(...TRUNCATED) | [-7.541478157043457,-99.23436737060547,99.5511703491211,74.30368041992188,-56.53519058227539,2.16535(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,663,664,666,669,67(...TRUNCATED) | 0.1 | 3 | 0 | 3 | 0 |
[-7.28134822845459,-98.47103881835938,98.75858306884766,74.18367004394531,-56.55070877075195,1.73568(...TRUNCATED) | [-7.541478157043457,-99.23436737060547,99.5511703491211,74.30368041992188,-56.53519058227539,2.03412(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,661,663,664,667,669,(...TRUNCATED) | 0.133333 | 4 | 0 | 4 | 0 |
[-7.193495273590088,-98.53653717041016,98.95252990722656,74.20145416259766,-56.73353576660156,1.7696(...TRUNCATED) | [-7.541478157043457,-99.23436737060547,99.5511703491211,74.30368041992188,-56.53519058227539,2.03412(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,663,665,666,668,670,67(...TRUNCATED) | 0.166667 | 5 | 0 | 5 | 0 |
[-7.264193058013916,-98.57132720947266,98.8279800415039,74.25833129882812,-56.32512664794922,1.72046(...TRUNCATED) | [-7.541478157043457,-99.23436737060547,99.4614028930664,74.30368041992188,-56.53519058227539,1.96850(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,666,667,668,669,671,672,67(...TRUNCATED) | 0.2 | 6 | 0 | 6 | 0 |
[-7.077394008636475,-98.71778106689453,98.79035186767578,74.15812683105469,-56.43682861328125,1.7258(...TRUNCATED) | [-7.541478157043457,-99.23436737060547,99.37163543701172,74.30368041992188,-56.53519058227539,1.9685(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,675,677,680,682,68(...TRUNCATED) | 0.233333 | 7 | 0 | 7 | 0 |
[-6.948649883270264,-98.33354949951172,98.76724243164062,74.19845581054688,-56.44794464111328,1.7322(...TRUNCATED) | [-7.541478157043457,-99.23436737060547,99.28186798095703,74.30368041992188,-56.4836311340332,1.96850(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,684,684,683,682,683,684,68(...TRUNCATED) | 0.266667 | 8 | 0 | 8 | 0 |
[-7.1144819259643555,-98.27422332763672,98.47527313232422,74.21712493896484,-56.595664978027344,1.73(...TRUNCATED) | [-7.541478157043457,-99.23436737060547,99.19210052490234,74.30368041992188,-56.4836311340332,1.96850(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,690,690,690,690,690,692,(...TRUNCATED) | 0.3 | 9 | 0 | 9 | 0 |
This dataset was created using LeRobot.
{
"codebase_version": "v3.0",
"robot_type": "so101_follower",
"total_episodes": 70,
"total_frames": 40583,
"total_tasks": 1,
"chunks_size": 1000,
"data_files_size_in_mb": 100,
"video_files_size_in_mb": 500,
"fps": 30,
"splits": {
"train": "0:70"
},
"data_path": "data/chunk-{chunk_index:03d}/file-{file_index:03d}.parquet",
"video_path": "videos/{video_key}/chunk-{chunk_index:03d}/file-{file_index:03d}.mp4",
"features": {
"action": {
"dtype": "float32",
"names": [
"shoulder_pan.pos",
"shoulder_lift.pos",
"elbow_flex.pos",
"wrist_flex.pos",
"wrist_roll.pos",
"gripper.pos"
],
"shape": [
6
]
},
"observation.state": {
"dtype": "float32",
"names": [
"shoulder_pan.pos",
"shoulder_lift.pos",
"elbow_flex.pos",
"wrist_flex.pos",
"wrist_roll.pos",
"gripper.pos"
],
"shape": [
6
]
},
"observation.images.front": {
"dtype": "video",
"shape": [
480,
640,
3
],
"names": [
"height",
"width",
"channels"
],
"info": {
"video.height": 480,
"video.width": 640,
"video.codec": "av1",
"video.pix_fmt": "yuv420p",
"video.is_depth_map": false,
"video.fps": 30,
"video.channels": 3,
"has_audio": false
}
},
"observation.images.front.depth": {
"dtype": "uint16",
"shape": [
480,
640
],
"names": [
"height",
"width"
]
},
"observation.images.top": {
"dtype": "video",
"shape": [
480,
640,
3
],
"names": [
"height",
"width",
"channels"
],
"info": {
"video.height": 480,
"video.width": 640,
"video.codec": "av1",
"video.pix_fmt": "yuv420p",
"video.is_depth_map": false,
"video.fps": 30,
"video.channels": 3,
"has_audio": false
}
},
"timestamp": {
"dtype": "float32",
"shape": [
1
],
"names": null
},
"frame_index": {
"dtype": "int64",
"shape": [
1
],
"names": null
},
"episode_index": {
"dtype": "int64",
"shape": [
1
],
"names": null
},
"index": {
"dtype": "int64",
"shape": [
1
],
"names": null
},
"task_index": {
"dtype": "int64",
"shape": [
1
],
"names": null
}
}
}
BibTeX:
[More Information Needed]