tersoohaan/mode_c1_bowl_plate_8_12_14_inference
Robotics • 4B • Updated • 15
action list | observation.state list | observation.images.front.depth array 2D | timestamp float32 0 34.8 | frame_index int64 0 1.04k | episode_index int64 0 19 | index int64 0 12.6k | task_index int64 0 0 |
|---|---|---|---|---|---|---|---|
[-9.957756996154785,-97.17020416259766,97.67316436767578,75.3805160522461,-54.803314208984375,1.6168(...TRUNCATED) | [-9.8793363571167,-97.53296661376953,99.19210052490234,75.20215606689453,-54.31812286376953,2.165354(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,703,703,702,702,70(...TRUNCATED) | 0 | 0 | 0 | 0 | 0 |
[-9.807146072387695,-97.24286651611328,97.82774353027344,75.30591583251953,-54.863243103027344,1.578(...TRUNCATED) | [-9.8793363571167,-97.53296661376953,99.01256561279297,75.20215606689453,-54.52436065673828,1.902887(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,705,704,704,703,703,703,70(...TRUNCATED) | 0.033333 | 1 | 0 | 1 | 0 |
[-9.782547950744629,-97.11450958251953,97.90068817138672,75.25475311279297,-54.833526611328125,1.602(...TRUNCATED) | [-9.8793363571167,-97.53296661376953,98.74327087402344,75.20215606689453,-54.627479553222656,1.83727(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,705,705,704,704,704,704,(...TRUNCATED) | 0.066667 | 2 | 0 | 2 | 0 |
[-9.743585586547852,-96.94279479980469,97.66173553466797,75.20618438720703,-54.77818298339844,1.5630(...TRUNCATED) | [-9.8793363571167,-97.53296661376953,98.56373596191406,75.20215606689453,-54.627479553222656,1.83727(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,710,709,709,709,708,708,708,(...TRUNCATED) | 0.1 | 3 | 0 | 3 | 0 |
[-9.838794708251953,-97.12117767333984,97.53926086425781,75.234130859375,-54.82748794555664,1.516478(...TRUNCATED) | [-9.8793363571167,-97.53296661376953,98.56373596191406,75.20215606689453,-54.627479553222656,1.83727(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,702,701,700,700,700,700,(...TRUNCATED) | 0.133333 | 4 | 0 | 4 | 0 |
[-9.680723190307617,-97.0641860961914,97.4530258178711,75.28081512451172,-54.76408767700195,1.456409(...TRUNCATED) | [-9.8793363571167,-97.53296661376953,98.38420104980469,75.20215606689453,-54.627479553222656,1.83727(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,705,704,0,0,704,704,70(...TRUNCATED) | 0.166667 | 5 | 0 | 5 | 0 |
[-9.682124137878418,-96.92752075195312,97.58525085449219,75.26383972167969,-55.008399963378906,1.439(...TRUNCATED) | [-9.8793363571167,-97.53296661376953,98.29443359375,75.20215606689453,-54.627479553222656,1.83727037(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,705,705,705,704,704,70(...TRUNCATED) | 0.2 | 6 | 0 | 6 | 0 |
[-9.45138931274414,-96.92686462402344,97.6878433227539,75.34838104248047,-55.17423629760742,1.498509(...TRUNCATED) | [-9.8793363571167,-97.53296661376953,98.29443359375,75.20215606689453,-54.627479553222656,1.83727037(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,703,703,702,701,701,701,70(...TRUNCATED) | 0.233333 | 7 | 0 | 7 | 0 |
[-9.63534927368164,-97.21512603759766,97.52603912353516,75.36395263671875,-55.114444732666016,1.4415(...TRUNCATED) | [-9.8793363571167,-97.53296661376953,98.29443359375,75.20215606689453,-54.67904281616211,1.837270379(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,703,702,702,702,70(...TRUNCATED) | 0.266667 | 8 | 0 | 8 | 0 |
[-9.50253963470459,-97.10151672363281,97.80167388916016,75.30984497070312,-55.20196533203125,1.44324(...TRUNCATED) | [-9.8793363571167,-97.53296661376953,98.29443359375,75.20215606689453,-54.67904281616211,1.837270379(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,704,703,702,702,702,702,(...TRUNCATED) | 0.3 | 9 | 0 | 9 | 0 |
This dataset was created using LeRobot.
{
"codebase_version": "v3.0",
"robot_type": "so101_follower",
"total_episodes": 20,
"total_frames": 12564,
"total_tasks": 1,
"chunks_size": 1000,
"data_files_size_in_mb": 100,
"video_files_size_in_mb": 500,
"fps": 30,
"splits": {
"train": "0:20"
},
"data_path": "data/chunk-{chunk_index:03d}/file-{file_index:03d}.parquet",
"video_path": "videos/{video_key}/chunk-{chunk_index:03d}/file-{file_index:03d}.mp4",
"features": {
"action": {
"dtype": "float32",
"names": [
"shoulder_pan.pos",
"shoulder_lift.pos",
"elbow_flex.pos",
"wrist_flex.pos",
"wrist_roll.pos",
"gripper.pos"
],
"shape": [
6
]
},
"observation.state": {
"dtype": "float32",
"names": [
"shoulder_pan.pos",
"shoulder_lift.pos",
"elbow_flex.pos",
"wrist_flex.pos",
"wrist_roll.pos",
"gripper.pos"
],
"shape": [
6
]
},
"observation.images.front": {
"dtype": "video",
"shape": [
480,
640,
3
],
"names": [
"height",
"width",
"channels"
],
"info": {
"video.height": 480,
"video.width": 640,
"video.codec": "av1",
"video.pix_fmt": "yuv420p",
"video.is_depth_map": false,
"video.fps": 30,
"video.channels": 3,
"has_audio": false
}
},
"observation.images.front.depth": {
"dtype": "uint16",
"shape": [
480,
640
],
"names": [
"height",
"width"
]
},
"observation.images.top": {
"dtype": "video",
"shape": [
480,
640,
3
],
"names": [
"height",
"width",
"channels"
],
"info": {
"video.height": 480,
"video.width": 640,
"video.codec": "av1",
"video.pix_fmt": "yuv420p",
"video.is_depth_map": false,
"video.fps": 30,
"video.channels": 3,
"has_audio": false
}
},
"timestamp": {
"dtype": "float32",
"shape": [
1
],
"names": null
},
"frame_index": {
"dtype": "int64",
"shape": [
1
],
"names": null
},
"episode_index": {
"dtype": "int64",
"shape": [
1
],
"names": null
},
"index": {
"dtype": "int64",
"shape": [
1
],
"names": null
},
"task_index": {
"dtype": "int64",
"shape": [
1
],
"names": null
}
}
}
BibTeX:
[More Information Needed]